League Message |
---|
DARTER(S) OF THE WEEK: |
Incomplete |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
JACKS | 67.5 | 117 | 79 | 38 |
B LOCAL GANGBANGERS | 60.7 | 117 | 71 | 46 |
LNCSTRS QUADRUPLE Bs | 59.6 | 104 | 62 | 42 |
ROSIE SHOOT 2 THRILL | 58.1 | 117 | 68 | 49 |
3 DRUNKS N A DRIVER | 56.4 | 117 | 66 | 51 |
12TH STREET | 56.4 | 117 | 66 | 51 |
STEVOS A TEAM N MARI | 53.0 | 117 | 62 | 55 |
TRCKSD KRAZY KLOWNS | 51.3 | 117 | 60 | 57 |
ROSIES BRKFST CLUB | 51.0 | 104 | 53 | 51 |
STEVE OS BOOM BIOTCH | 47.9 | 117 | 56 | 61 |
BULLS ON PARADE | 44.4 | 117 | 52 | 65 |
CAPPYS MISFITS | 41.9 | 117 | 49 | 68 |
KELLIs HEROES | 31.6 | 117 | 37 | 80 |
CAPPYS M R | 21.4 | 117 | 25 | 92 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
JACKS | CAPPYS M R | 06/01/2017 | 9 | 13 | 12 | 1 | 0 |
3 DRUNKS N A DRIVER | KELLIs HEROES | 06/01/2017 | 9 | 13 | 11 | 2 | 0 |
ROSIES BRKFST CLUB | CAPPYS M R | 05/25/2017 | 8 | 13 | 10 | 3 | 0 |
B LOCAL GANGBANGERS | STEVOS A TEAM N MARI | 06/01/2017 | 9 | 13 | 9 | 4 | 0 |
STEVE OS BOOM BIOTCH | 12TH STREET | 06/01/2017 | 9 | 13 | 8 | 5 | 0 |
ROSIE SHOOT 2 THRILL | CAPPYS MISFITS | 06/01/2017 | 9 | 13 | 7 | 6 | 0 |
BULLS ON PARADE | TRCKSD KRAZY KLOWNS | 06/01/2017 | 9 | 13 | 7 | 6 | 0 |
CAPPYS MISFITS | ROSIE SHOOT 2 THRILL | 06/01/2017 | 9 | 13 | 6 | 7 | 0 |
LNCSTRS QUADRUPLE Bs | CAPPYS MISFITS | 05/25/2017 | 8 | 13 | 6 | 7 | 0 |
TRCKSD KRAZY KLOWNS | BULLS ON PARADE | 06/01/2017 | 9 | 13 | 6 | 7 | 0 |
12TH STREET | STEVE OS BOOM BIOTCH | 06/01/2017 | 9 | 13 | 5 | 8 | 0 |
STEVOS A TEAM N MARI | B LOCAL GANGBANGERS | 06/01/2017 | 9 | 13 | 4 | 9 | 0 |
KELLIs HEROES | 3 DRUNKS N A DRIVER | 06/01/2017 | 9 | 13 | 2 | 11 | 0 |
CAPPYS M R | JACKS | 06/01/2017 | 9 | 13 | 1 | 12 | 0 |
Most Improved Players for week 9, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
D P | B LOCAL GANGBANGERS | 2.69 | 2.79 | 0.10 |
DEREK QUICK | TRCKSD KRAZY KLOWNS | 1.75 | 1.83 | 0.08 |
CHRIS KNICKERBOCKER | 3 DRUNKS N A DRIVER | 2.20 | 2.27 | 0.07 |
STACI HASS | TRCKSD KRAZY KLOWNS | 1.98 | 2.05 | 0.07 |
JEFF HIRTZEL | ROSIE SHOOT 2 THRILL | 1.71 | 1.77 | 0.06 |
RYAN ROCKEL | BULLS ON PARADE | 1.83 | 1.88 | 0.05 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12TH STREET | |||||||||||||
JAKE MCMULLIN | 2.63 | 6 | 1 | 16.7 | 2.000 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
TIM INGERSOLL | 2.53 | 21 | 8 | 38.1 | 2.357 | 6 | 14 | 4 | 3 | 0 | 0 | 0 | 1 |
JORDAN PREISTER | 2.46 | 27 | 9 | 33.3 | 1.972 | 7 | 7 | 8 | 4 | 0 | 0 | 0 | 1 |
DEREK GRAY | 2.32 | 27 | 11 | 40.7 | 1.343 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 3 |
BLAINE MARTIN | 1.81 | 27 | 3 | 11.1 | 1.074 | 14 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 2.27 | 108 | 32 | 29.6 | 1.667 | 32 | 28 | 21 | 14 | 0 | 0 | 0 | 5 |
3 DRUNKS N A DRIVER | |||||||||||||
CHRIS KNICKERBOCKER | 2.27 | 27 | 5 | 18.5 | 1.352 | 12 | 11 | 3 | 2 | 0 | 0 | 0 | 0 |
NATE SWIFT | 2.21 | 9 | 3 | 33.3 | 0.750 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
BILLY HUFF JR | 2.19 | 27 | 9 | 33.3 | 1.250 | 5 | 8 | 4 | 1 | 0 | 0 | 0 | 1 |
ROD CANBY | 1.91 | 24 | 7 | 29.2 | 1.354 | 8 | 5 | 5 | 2 | 0 | 0 | 0 | 0 |
JEFF THOMPSON | 1.83 | 21 | 8 | 38.1 | 1.333 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 |
Team Totals: | 2.08 | 108 | 32 | 29.6 | 1.273 | 32 | 31 | 15 | 7 | 0 | 0 | 0 | 2 |
B LOCAL GANGBANGERS | |||||||||||||
D P | 2.79 | 15 | 6 | 40.0 | 1.817 | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
ALAN SHIERS | 2.58 | 27 | 16 | 59.3 | 1.852 | 2 | 11 | 8 | 0 | 0 | 0 | 0 | 2 |
BROC PAYNE | 2.33 | 24 | 5 | 20.8 | 1.646 | 8 | 12 | 4 | 2 | 0 | 0 | 0 | 0 |
MARK MOOCK | 1.70 | 18 | 4 | 22.2 | 0.431 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BAILEY PAYNE | 1.21 | 24 | 2 | 8.3 | 0.698 | 11 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Team Totals: | 2.07 | 108 | 33 | 30.6 | 1.308 | 33 | 31 | 20 | 3 | 1 | 0 | 0 | 2 |
BULLS ON PARADE | |||||||||||||
NATE HARPER | 1.93 | 27 | 9 | 33.3 | 0.769 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
RYAN ROCKEL | 1.88 | 27 | 5 | 18.5 | 0.880 | 5 | 7 | 2 | 0 | 1 | 0 | 0 | 0 |
CHAD ROCKEL | 1.85 | 27 | 10 | 37.0 | 0.833 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
LANCE | 1.65 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TONY RINGENBERG | 1.21 | 24 | 0 | 0.0 | 0.344 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.72 | 108 | 24 | 22.2 | 0.699 | 24 | 22 | 8 | 0 | 1 | 0 | 0 | 0 |
CAPPYS M R | |||||||||||||
MIKE EARP | 1.85 | 27 | 7 | 25.9 | 0.843 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
BRIAN GERLACH | 1.33 | 12 | 3 | 25.0 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RYAN MONK | 1.20 | 15 | 0 | 0.0 | 0.167 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MEGAN RAUSCHER | 1.00 | 27 | 2 | 7.4 | 0.250 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
LINDA BEREND | 0.91 | 27 | 1 | 3.7 | 0.398 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.25 | 108 | 13 | 12.0 | 0.410 | 13 | 9 | 7 | 1 | 0 | 0 | 0 | 0 |
CAPPYS MISFITS | |||||||||||||
BRETT BROWNE | 2.36 | 27 | 14 | 51.9 | 1.722 | 2 | 8 | 5 | 2 | 0 | 0 | 0 | 3 |
KYLE ERNESTI | 1.79 | 27 | 6 | 22.2 | 0.750 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
BRUCE VANSCOYK | 1.26 | 27 | 1 | 3.7 | 0.241 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
JEREMY STAHLEY | 1.24 | 6 | 0 | 0.0 | 0.333 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CHARLES WATSON | 1.19 | 18 | 2 | 11.1 | 0.264 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEXA WELANDER | 0.98 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.63 | 108 | 23 | 21.3 | 0.743 | 23 | 19 | 8 | 2 | 0 | 0 | 0 | 3 |
JACKS | |||||||||||||
KYLE SCHROEDER | 3.05 | 3 | 3 | 100.0 | 3.500 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
JOEY MCMAHAN | 2.88 | 27 | 10 | 37.0 | 2.417 | 13 | 13 | 2 | 8 | 1 | 0 | 0 | 0 |
PAUL GRABLE | 2.67 | 3 | 1 | 33.3 | 2.417 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
ROB FIRCHOW | 2.61 | 9 | 3 | 33.3 | 1.528 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
AREN PAPKE | 2.50 | 9 | 3 | 33.3 | 2.417 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
JUSTIN HUUS | 2.46 | 3 | 1 | 33.3 | 1.250 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BOB KUNATH | 2.35 | 24 | 8 | 33.3 | 1.510 | 9 | 12 | 2 | 2 | 0 | 0 | 0 | 0 |
KEVIN KLEIN | 2.34 | 3 | 2 | 66.7 | 1.333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM SWARTZ | 2.19 | 24 | 9 | 37.5 | 1.667 | 8 | 11 | 4 | 2 | 0 | 0 | 0 | 0 |
NICK HANNA | 1.58 | 3 | 1 | 33.3 | 1.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team Totals: | 2.48 | 108 | 41 | 38.0 | 1.905 | 41 | 47 | 14 | 15 | 2 | 1 | 0 | 1 |
KELLIs HEROES | |||||||||||||
TANNER PARKER | 1.95 | 18 | 6 | 33.3 | 0.819 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
JR BERENS | 1.84 | 24 | 3 | 12.5 | 1.083 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 2 |
LIAM BERRY | 1.36 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICOLE FISHER | 1.22 | 24 | 3 | 12.5 | 0.438 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
ANNA FOUNTAIN | 1.07 | 27 | 2 | 7.4 | 0.157 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ANGEL MARIE | 1.07 | 12 | 0 | 0.0 | 0.563 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Team Totals: | 1.41 | 108 | 14 | 13.0 | 0.579 | 14 | 16 | 6 | 1 | 1 | 0 | 0 | 2 |
LNCSTRS QUADRUPLE Bs | |||||||||||||
BRIAN ALBRECHT | 2.45 | 21 | 14 | 66.7 | 2.131 | 5 | 7 | 4 | 3 | 0 | 1 | 0 | 0 |
BOUNEJAHN BOUTDY | 2.25 | 24 | 5 | 20.8 | 1.677 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 2 |
BEAU BRIGGS | 2.20 | 24 | 10 | 41.7 | 1.479 | 6 | 12 | 3 | 1 | 0 | 0 | 0 | 0 |
MICHELLE MARX | 1.80 | 3 | 0 | 0.0 | 1.333 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BOBBIE HARRIS | 1.46 | 24 | 2 | 8.3 | 0.510 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Team Totals: | 2.04 | 96 | 31 | 32.3 | 1.424 | 31 | 27 | 12 | 8 | 1 | 1 | 0 | 2 |
ROSIE SHOOT 2 THRILL | |||||||||||||
LEE GEORGESON | 2.18 | 27 | 11 | 40.7 | 1.343 | 5 | 9 | 5 | 1 | 0 | 0 | 0 | 0 |
JEFF HIRTZEL | 1.77 | 27 | 6 | 22.2 | 0.694 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
KENT DAMME | 1.74 | 27 | 7 | 25.9 | 0.713 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
ROB DOWN | 1.65 | 27 | 5 | 18.5 | 0.796 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 1.83 | 108 | 29 | 26.9 | 0.887 | 29 | 29 | 7 | 3 | 0 | 0 | 0 | 1 |
ROSIES BRKFST CLUB | |||||||||||||
JEREMY CAWLEY | 3.13 | 24 | 13 | 54.2 | 4.146 | 2 | 17 | 9 | 9 | 0 | 1 | 0 | 3 |
REBECCA KUNATH | 1.71 | 24 | 4 | 16.7 | 0.667 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
SHARON HIRTZEL | 1.32 | 24 | 0 | 0.0 | 0.240 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
JENNIFER MALONE | 1.30 | 24 | 5 | 20.8 | 0.594 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.80 | 96 | 22 | 22.9 | 1.411 | 22 | 28 | 12 | 9 | 0 | 1 | 0 | 4 |
STEVE OS BOOM BIOTCH | |||||||||||||
CHEYENNE ACKMAN | 2.08 | 27 | 12 | 44.4 | 2.083 | 7 | 4 | 5 | 7 | 0 | 1 | 0 | 0 |
BRIAN FINCH | 1.78 | 27 | 9 | 33.3 | 0.972 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
TONY RUSTERMIER | 1.44 | 27 | 3 | 11.1 | 0.481 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
LINDA HANSON | 1.21 | 27 | 3 | 11.1 | 0.287 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.63 | 108 | 27 | 25.0 | 0.956 | 27 | 14 | 10 | 9 | 0 | 1 | 0 | 0 |
STEVOS A TEAM N MARI | |||||||||||||
ANDREA TROUBA | 1.97 | 27 | 10 | 37.0 | 1.370 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 1 |
MARI GERLACH | 1.83 | 27 | 7 | 25.9 | 0.843 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
APRIL CHRISTENSON | 1.46 | 27 | 4 | 14.8 | 0.435 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
ALAINA OVERTON | 1.44 | 27 | 7 | 25.9 | 0.778 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1 |
Team Totals: | 1.68 | 108 | 28 | 25.9 | 0.856 | 28 | 19 | 6 | 5 | 0 | 1 | 0 | 2 |
TRCKSD KRAZY KLOWNS | |||||||||||||
STACI HASS | 2.05 | 18 | 5 | 27.8 | 0.847 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
ROD OVERTON | 2.05 | 18 | 3 | 16.7 | 1.153 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
NICK CEPURE | 2.03 | 6 | 3 | 50.0 | 1.250 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
SEAN HORNER | 1.94 | 21 | 5 | 23.8 | 1.048 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
MATT PERRIN | 1.90 | 9 | 3 | 33.3 | 0.806 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
RICHARD ROEDER | 1.84 | 15 | 2 | 13.3 | 1.233 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
DEREK QUICK | 1.83 | 9 | 2 | 22.2 | 1.056 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
ROXEY MARTIN | 1.35 | 9 | 0 | 0.0 | 0.194 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RYAN CLANCY | 1.09 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.88 | 108 | 23 | 21.3 | 0.951 | 23 | 15 | 17 | 3 | 1 | 1 | 0 | 0 |
Most Improved Players for week 9, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
SEAN HORNER | TRCKSD KRAZY KLOWNS | 19.53 | 20.13 | 0.60 |
STACI HASS | TRCKSD KRAZY KLOWNS | 17.20 | 17.71 | 0.51 |
DEREK QUICK | TRCKSD KRAZY KLOWNS | 18.83 | 19.30 | 0.47 |
RYAN ROCKEL | BULLS ON PARADE | 16.94 | 17.35 | 0.41 |
ROB DOWN | ROSIE SHOOT 2 THRILL | 16.20 | 16.60 | 0.40 |
TIM INGERSOLL | 12TH STREET | 22.63 | 22.92 | 0.29 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | LTN | HTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12TH STREET | |||||||||||||||||
TIM INGERSOLL | 22.92 | 21 | 6 | 28.6 | 3.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 0 | 2 | 150 | 131 |
JORDAN PREISTER | 22.55 | 27 | 6 | 22.2 | 2.963 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 3 | 150 | 122 |
JAKE MCMULLIN | 21.86 | 6 | 2 | 33.3 | 2.917 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 150 | 78 |
DEREK GRAY | 19.43 | 27 | 7 | 25.9 | 2.222 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 2 | 0 | 160 | 61 |
BLAINE MARTIN | 16.86 | 27 | 4 | 14.8 | 1.222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 160 | 103 |
Team Totals: | 20.29 | 108 | 25 | 23.1 | 2.380 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 88 | 3 | 6 | 160 | 131 |
3 DRUNKS N A DRIVER | |||||||||||||||||
BILLY HUFF JR | 20.47 | 27 | 8 | 29.6 | 2.037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 3 | 160 | 105 |
CHRIS KNICKERBOCKER | 19.43 | 27 | 6 | 22.2 | 1.796 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 1 | 0 | 160 | 79 |
JEFF THOMPSON | 18.33 | 21 | 6 | 28.6 | 1.810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 150 | 65 |
ROD CANBY | 17.68 | 24 | 8 | 33.3 | 2.063 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 1 | 150 | 104 |
NATE SWIFT | 16.59 | 9 | 2 | 22.2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 112 | 58 |
Team Totals: | 18.83 | 108 | 30 | 27.8 | 1.852 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 69 | 2 | 5 | 160 | 105 |
B LOCAL GANGBANGERS | |||||||||||||||||
ALAN SHIERS | 25.43 | 27 | 15 | 55.6 | 4.204 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 32 | 0 | 7 | 150 | 141 |
D P | 23.12 | 15 | 5 | 33.3 | 3.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 2 | 150 | 69 |
BROC PAYNE | 19.59 | 24 | 6 | 25.0 | 2.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 4 | 150 | 117 |
MARK MOOCK | 16.26 | 18 | 5 | 27.8 | 0.806 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 114 | 64 |
BAILEY PAYNE | 15.50 | 24 | 2 | 8.3 | 0.604 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 155 | 36 |
Team Totals: | 19.94 | 108 | 33 | 30.6 | 2.245 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 68 | 1 | 13 | 155 | 141 |
BULLS ON PARADE | |||||||||||||||||
CHAD ROCKEL | 20.97 | 27 | 9 | 33.3 | 2.241 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 0 | 1 | 150 | 148 |
NATE HARPER | 19.28 | 27 | 9 | 33.3 | 1.741 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 133 | 80 |
RYAN ROCKEL | 17.35 | 27 | 4 | 14.8 | 0.907 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 150 | 53 |
LANCE | 14.30 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
TONY RINGENBERG | 13.84 | 24 | 0 | 0.0 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 120 | 0 |
Team Totals: | 17.73 | 108 | 23 | 21.3 | 1.264 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 47 | 0 | 2 | 150 | 148 |
CAPPYS M R | |||||||||||||||||
MIKE EARP | 15.74 | 27 | 5 | 18.5 | 0.685 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 120 | 24 |
BRIAN GERLACH | 14.61 | 12 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 115 | 0 |
RYAN MONK | 13.60 | 15 | 2 | 13.3 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 112 | 63 |
MEGAN RAUSCHER | 13.10 | 27 | 2 | 7.4 | 0.481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 120 | 42 |
LINDA BEREND | 12.84 | 27 | 1 | 3.7 | 0.389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 108 | 13 |
Team Totals: | 13.94 | 108 | 10 | 9.3 | 0.472 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 120 | 63 |
CAPPYS MISFITS | |||||||||||||||||
BRETT BROWNE | 21.31 | 27 | 9 | 33.3 | 2.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 | 0 | 2 | 150 | 90 |
KYLE ERNESTI | 17.48 | 27 | 9 | 33.3 | 1.370 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 120 | 112 |
CHARLES WATSON | 15.06 | 18 | 1 | 5.6 | 0.361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 114 | 63 |
ALEXA WELANDER | 14.63 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRUCE VANSCOYK | 14.12 | 27 | 3 | 11.1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 118 | 57 |
JEREMY STAHLEY | 12.00 | 6 | 1 | 16.7 | 0.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
Team Totals: | 16.64 | 108 | 23 | 21.3 | 1.157 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 43 | 0 | 2 | 150 | 112 |
JACKS | |||||||||||||||||
KEVIN KLEIN | 26.36 | 3 | 2 | 66.7 | 6.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 150 | 42 |
JOEY MCMAHAN | 25.84 | 27 | 7 | 25.9 | 3.963 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 34 | 0 | 5 | 150 | 141 |
BOB KUNATH | 23.59 | 24 | 10 | 41.7 | 5.333 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 32 | 0 | 5 | 150 | 108 |
PAUL GRABLE | 23.45 | 3 | 2 | 66.7 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 150 | 13 |
KYLE SCHROEDER | 22.78 | 3 | 2 | 66.7 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 117 | 89 |
ROB FIRCHOW | 21.98 | 9 | 2 | 22.2 | 2.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 119 | 12 |
JUSTIN HUUS | 20.55 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 119 | 16 |
AREN PAPKE | 20.12 | 9 | 2 | 22.2 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 114 | 100 |
TIM SWARTZ | 18.88 | 24 | 4 | 16.7 | 1.521 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 150 | 126 |
NICK HANNA | 18.18 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 120 | 36 |
Team Totals: | 22.55 | 108 | 33 | 30.6 | 3.227 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 107 | 0 | 14 | 150 | 141 |
KELLIs HEROES | |||||||||||||||||
TANNER PARKER | 17.62 | 18 | 6 | 33.3 | 1.278 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 150 | 104 |
JR BERENS | 16.78 | 24 | 8 | 33.3 | 1.563 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 120 | 73 |
LIAM BERRY | 15.55 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
ANGEL MARIE | 14.25 | 12 | 0 | 0.0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 111 | 0 |
NICOLE FISHER | 13.64 | 24 | 1 | 4.2 | 0.271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 136 | 10 |
ANNA FOUNTAIN | 13.30 | 27 | 2 | 7.4 | 0.315 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 100 | 71 |
Team Totals: | 15.00 | 108 | 18 | 16.7 | 0.741 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 22 | 0 | 1 | 150 | 104 |
LNCSTRS QUADRUPLE Bs | |||||||||||||||||
BRIAN ALBRECHT | 23.74 | 21 | 7 | 33.3 | 3.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 0 | 1 | 150 | 138 |
BEAU BRIGGS | 18.27 | 24 | 6 | 25.0 | 1.604 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 2 | 150 | 72 |
BOUNEJAHN BOUTDY | 17.94 | 24 | 9 | 37.5 | 0.938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 133 | 125 |
