Thursday – Lincoln 4 Player Level 1 – Week 11 Team Standings

Posted on 12/6/19 8:45 AM in Dart, Lincoln, Team Standings
League Message
DARTER(S) OF THE WEEK:
Tim Ingersoll – 4.05 MPR
Rob Papstein – 26.56 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
PLYMKR ITS JUST A GM 57.3 117 67 50
POLACK N HIS STOOGES 55.4 130 72 58
TOP HAT SHOCKERS 54.6 130 71 59
BRK KICKSTART MY DRT 50.4 117 59 58
KP SOFA KING AWESOME 48.7 117 57 60
LANCASTERS STEP DADS 43.1 130 56 74
QUASIMODOS CHRPRCTRS 40.2 117 47 70

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
PLYMKR ITS JUST A GM QUASIMODOS CHRPRCTRS 11/21/2019 10 13 9 4 0
POLACK N HIS STOOGES QUASIMODOS CHRPRCTRS 12/05/2019 11 13 9 4 0
TOP HAT SHOCKERS KP SOFA KING AWESOME 12/05/2019 11 13 7 6 0
LANCASTERS STEP DADS BRK KICKSTART MY DRT 12/05/2019 11 13 7 6 0
KP SOFA KING AWESOME TOP HAT SHOCKERS 12/05/2019 11 13 6 7 0
BRK KICKSTART MY DRT LANCASTERS STEP DADS 12/05/2019 11 13 6 7 0
QUASIMODOS CHRPRCTRS POLACK N HIS STOOGES 12/05/2019 11 13 4 9 0

 

Most Improved Players for week 11, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
JON MORAN BRK KICKSTART MY DRT 2.54 2.67 0.13
TIM INGERSOLL LANCASTERS STEP DADS 2.70 2.82 0.12
RON BARTHOLOMEW POLACK N HIS STOOGES 2.89 2.95 0.06
LARRY ROZMIAREK POLACK N HIS STOOGES 2.17 2.22 0.05
ZACH STIVRINS LANCASTERS STEP DADS 2.01 2.06 0.05
BOB HANKS TOP HAT SHOCKERS 2.69 2.73 0.04

 

Cricket / 200 games, sorted by Team + MPR:

 

Player MPR Gam Wins Win% Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
BRK KICKSTART MY DRT
KYLE SCHROEDER 3.33 3 1 33.3 0 1 2 1 0 0 0 0
JON MORAN 2.67 12 5 41.7 0 3 1 4 0 0 0 1
DAN NECHOLS 2.56 24 5 20.8 8 5 2 3 0 0 0 1
JORDAN PREISTER 2.28 18 3 16.7 5 9 4 0 0 0 0 0
JAKE MCMULLIN 2.23 24 7 29.2 5 6 2 3 0 0 0 0
DEREK GRAY 1.97 27 4 14.8 7 6 1 2 0 0 0 0
Team Totals: 2.32 108 25 23.1 25 30 12 13 0 0 0 2
KP SOFA KING AWESOME
MARK GOODRICH 2.76 18 5 27.8 5 4 3 6 0 0 0 0
AUSTIN GOODRICH 2.47 27 10 37.0 5 11 10 2 0 0 0 0
DONALD KLUTE 2.29 24 6 25.0 5 9 3 1 0 0 0 0
TUAN CHAU 2.23 3 1 33.3 0 1 0 0 0 0 0 0
MIKE GOODRICH 2.23 3 0 0.0 0 0 0 1 0 0 0 0
RONNIE GLANTZ 2.15 3 0 0.0 2 1 1 0 0 0 0 0
DMITRI DAVILA 1.82 6 1 16.7 2 0 1 0 0 0 0 0
CODY GRIFFIN 1.79 18 2 11.1 5 3 1 0 0 0 0 0
ZACH MARTIN 1.42 3 0 0.0 0 2 1 0 0 0 0 0
CODY ZECH 1.31 3 0 0.0 1 0 0 0 0 0 0 0
Team Totals: 2.22 108 25 23.1 25 31 20 10 0 0 0 0
LANCASTERS STEP DADS
TIM INGERSOLL 2.82 24 8 33.3 6 17 3 6 0 1 0 1
LUKE HANSEN 2.23 27 9 33.3 3 8 2 3 0 2 0 2
PHIL MCCRACKEN 2.23 3 0 0.0 2 1 1 0 0 0 0 0
ZACH STIVRINS 2.06 21 4 19.0 4 5 1 0 0 1 0 1
MIKE Q 1.98 3 0 0.0 2 1 0 0 0 0 0 0
RYAN HANSEN 1.81 24 3 12.5 5 3 3 1 0 0 0 0
JAKE 1.72 12 1 8.3 3 4 1 0 0 0 0 0
BENDO 1.70 3 0 0.0 0 0 0 0 0 0 0 0
DAN 1.09 3 0 0.0 0 0 0 0 0 0 0 0
Team Totals: 2.12 120 25 20.8 25 39 11 10 0 4 0 4
PLYMKR ITS JUST A GM
MICHAEL THOMPSON 2.77 27 13 48.1 4 10 6 2 0 0 0 3
RANDY ADAMS 2.36 27 4 14.8 8 14 5 2 1 0 0 0
BEAU BACHMAN 2.21 27 10 37.0 8 10 5 2 0 0 0 0
CHAD RUDEBUSH 1.86 27 3 11.1 10 6 2 1 0 0 0 0
Team Totals: 2.29 108 30 27.8 30 40 18 7 1 0 0 3
POLACK N HIS STOOGES
RON BARTHOLOMEW 2.95 27 8 29.6 11 16 4 10 1 1 0 4
ROB PAPSTEIN 2.54 27 11 40.7 8 8 3 4 0 1 0 0
DOUG ALTHOUSE 2.29 3 0 0.0 0 1 0 1 0 0 0 0
LARRY ROZMIAREK 2.22 30 11 36.7 6 11 7 2 1 0 0 0
KEVIN BRIGGS 1.76 30 3 10.0 7 7 3 1 0 0 0 1
CHAD DAVIS 1.05 3 0 0.0 1 0 0 0 0 0 0 0
Team Totals: 2.29 120 33 27.5 33 43 17 18 2 2 0 5
QUASIMODOS CHRPRCTRS
BRADEN CONVEY 2.97 24 16 66.7 2 17 8 3 2 1 0 1
DEREK DUBAS 2.71 12 1 8.3 4 5 5 2 0 0 0 0
CORY LINDER 1.95 24 3 12.5 9 7 1 3 0 0 0 0
ERIC WILSON 1.88 24 4 16.7 4 7 1 0 0 0 0 0
MIKE KRUGER 1.67 3 0 0.0 1 0 0 0 0 0 0 0
ELLISON CONVEY 1.43 18 2 11.1 5 1 0 0 0 0 0 0
JUSTIN SCHMALE 1.35 3 0 0.0 1 2 0 0 0 0 0 0
Team Totals: 2.14 108 26 24.1 26 39 15 8 2 1 0 1
TOP HAT SHOCKERS
JERRY BAXTER 3.11 3 1 33.3 1 0 1 2 0 0 0 0
BOB HANKS 2.73 30 9 30.0 8 14 8 7 0 1 0 3
FRANK BRHEL 2.63 24 10 41.7 8 9 6 5 0 0 0 2
MIKE MCTHENIA 2.38 30 11 36.7 7 9 1 1 0 0 0 0
DOUG ALTHOUSE 1.95 3 0 0.0 1 0 0 0 0 0 0 1
JOHN QUIRK 1.52 30 3 10.0 9 4 4 1 0 0 0 0
Team Totals: 2.30 120 34 28.3 34 36 20 16 0 1 0 6

 

Most Improved Players for week 11, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
RYAN HANSEN LANCASTERS STEP DADS 17.94 18.39 0.45
ROB PAPSTEIN POLACK N HIS STOOGES 21.61 22.02 0.41
CORY LINDER QUASIMODOS CHRPRCTRS 17.41 17.80 0.39
ERIC WILSON QUASIMODOS CHRPRCTRS 16.03 16.42 0.39
RON BARTHOLOMEW POLACK N HIS STOOGES 21.99 22.37 0.38
DONALD KLUTE KP SOFA KING AWESOME 19.78 20.01 0.23

 

301 Open In/Open Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
BRK KICKSTART MY DRT
KYLE SCHROEDER 23.68 3 1 33.3 4.000 0 0 0 0 1 0 0 0 4 0 115 16
DAN NECHOLS 22.26 24 9 37.5 3.250 0 0 1 0 5 0 0 2 17 1 151 93
JON MORAN 21.76 12 4 33.3 2.792 0 0 1 0 1 0 0 0 8 1 157 67
JAKE MCMULLIN 21.22 24 6 25.0 2.792 0 0 0 1 2 0 0 4 15 0 150 77
JORDAN PREISTER 20.24 18 4 22.2 1.694 0 0 0 0 1 0 0 1 10 0 150 73
DEREK GRAY 19.12 27 3 11.1 1.222 0 0 0 0 1 0 0 0 14 0 120 89
Team Totals: 20.84 108 27 25.0 2.352 0 0 2 1 11 0 0 7 68 2 157 93
KP SOFA KING AWESOME
AUSTIN GOODRICH 22.66 27 10 37.0 3.907 0 0 1 1 5 0 0 4 18 3 160 160
TUAN CHAU 20.46 3 2 66.7 3.500 0 0 0 0 1 0 0 0 3 0 111 50
DONALD KLUTE 20.01 24 8 33.3 2.208 0 0 0 0 4 0 0 1 13 1 160 129
MARK GOODRICH 19.87 18 4 22.2 1.500 0 0 0 1 0 0 0 0 9 0 123 123
CODY GRIFFIN 18.91 18 2 11.1 1.111 0 0 0 0 0 0 0 1 5 1 160 90
MIKE GOODRICH 18.10 3 0 0.0 1.333 0 0 0 0 0 0 0 0 2 0 110 0
DMITRI DAVILA 17.27 6 2 33.3 1.833 0 0 0 0 0 0 0 0 5 0 114 48
RONNIE GLANTZ 14.84 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 107 0
CODY ZECH 13.76 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
ZACH MARTIN 12.62 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.61 108 28 25.9 2.157 0 0 1 2 10 0 0 6 56 5 160 160
LANCASTERS STEP DADS
LUKE HANSEN 22.73 27 11 40.7 3.148 0 0 1 0 5 0 0 4 17 0 150 117
ZACH STIVRINS 22.63 21 8 38.1 2.929 0 0 0 1 5 0 0 1 14 0 150 101
TIM INGERSOLL 21.59 24 6 25.0 2.667 0 0 1 0 2 0 0 2 18 0 150 104
PHIL MCCRACKEN 21.19 3 1 33.3 4.500 0 0 0 1 0 0 0 0 3 0 129 129
MIKE Q 20.53 3 1 33.3 1.500 0 0 0 0 0 0 0 0 2 0 118 40
BENDO 19.85 3 0 0.0 1.333 0 0 0 0 0 0 0 0 2 0 111 0
RYAN HANSEN 18.39 24 0 0.0 1.042 0 0 0 0 0 0 0 1 10 0 150 0
JAKE 17.95 12 1 8.3 0.833 0 0 0 0 1 0 1 0 1 1 180 75
DAN 14.44 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 100 0
Team Totals: 20.69 120 28 23.3 2.246 0 0 2 2 13 0 1 8 68 1 180 129
PLYMKR ITS JUST A GM
MICHAEL THOMPSON 23.70 27 8 29.6 3.130 0 0 1 0 3 0 0 4 21 0 150 80
BEAU BACHMAN 21.68 27 14 51.9 3.093 0 0 1 0 5 0 0 3 18 0 150 98
RANDY ADAMS 20.17 27 6 22.2 1.981 0 0 0 0 3 0 0 2 15 0 150 59
CHAD RUDEBUSH 19.09 27 4 14.8 1.111 0 0 0 0 0 0 0 0 14 0 120 72
Team Totals: 21.11 108 32 29.6 2.329 0 0 2 0 11 0 0 9 68 0 150 98
POLACK N HIS STOOGES
DOUG ALTHOUSE 29.57 3 2 66.7 9.333 0 0 0 2 0 0 0 1 4 0 150 108
RON BARTHOLOMEW 22.37 27 14 51.9 3.111 0 0 0 1 6 0 0 3 17 0 150 117
ROB PAPSTEIN 22.02 27 7 25.9 2.907 0 0 0 2 2 0 0 2 22 0 150 150
LARRY ROZMIAREK 20.53 30 10 33.3 1.867 0 0 0 0 4 0 0 1 16 0 150 85
KEVIN BRIGGS 16.33 30 2 6.7 0.500 0 0 0 0 0 0 0 0 7 0 117 31
CHAD DAVIS 15.07 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 20.31 120 35 29.2 2.179 0 0 0 5 12 0 0 7 66 0 150 150
QUASIMODOS CHRPRCTRS
BRADEN CONVEY 25.03 24 7 29.2 3.542 0 0 0 1 3 0 0 4 20 1 151 151
DEREK DUBAS 22.48 12 5 41.7 5.375 0 0 1 3 0 0 0 3 9 0 150 84
MIKE KRUGER 18.95 3 1 33.3 3.167 0 0 0 0 0 0 0 1 2 0 150 54
CORY LINDER 17.80 24 2 8.3 1.625 0 0 0 0 2 0 0 1 13 0 150 67
ERIC WILSON 16.42 24 1 4.2 0.875 0 0 0 0 1 0 0 1 6 0 150 117
ELLISON CONVEY 15.13 18 0 0.0 0.222 0 0 0 0 0 0 0 0 2 0 112 0
JUSTIN SCHMALE 12.97 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 18.92 108 16 14.8 2.065 0 0 1 4 6 0 0 10 52 1 151 151
TOP HAT SHOCKERS
DOUG ALTHOUSE 23.94 3 2 66.7 5.667 0 0 0 0 2 0 0 1 2 0 150 57
FRANK BRHEL 23.61 24 8 33.3 3.083 0 0 0 1 2 0 0 2 23 0 150 65
MIKE MCTHENIA 23.51 30 9 30.0 3.833 0 1 0 1 7 0 0 4 25 0 150 95
BOB HANKS 22.61 30 11 36.7 3.450 0 0 0 2 6 0 0 5 19 0 150 68
JERRY BAXTER 20.03 3 1 33.3 1.500 0 0 0 0 0 0 0 0 2 0 114 41
JOHN QUIRK 15.97 30 0 0.0 0.333 0 0 0 0 0 0 0 0 5 0 120 0
Team Totals: 21.31 120 31 25.8 2.700 0 1 0 4 17 0 0 12 76 0 150 95

 

Most Improved Players for week 11, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
BRADEN CONVEY QUASIMODOS CHRPRCTRS 28.55 29.40 0.85
ZACH STIVRINS LANCASTERS STEP DADS 22.34 23.07 0.73
DONALD KLUTE KP SOFA KING AWESOME 22.30 22.89 0.59
BOB HANKS TOP HAT SHOCKERS 20.58 21.06 0.48
DEREK GRAY BRK KICKSTART MY DRT 20.21 20.69 0.48
RON BARTHOLOMEW POLACK N HIS STOOGES 26.32 26.67 0.35

 

701 Open In/Double Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
BRK KICKSTART MY DRT
JON MORAN 30.81 4 1 25.0 0.000 0 0 0 0 0 0 0 1 7 0 150 136
DAN NECHOLS 26.42 8 2 25.0 0.000 0 0 0 0 0 0 0 1 11 0 150 136
JORDAN PREISTER 24.81 6 1 16.7 0.000 0 0 0 0 0 0 0 1 8 0 150 65
KYLE SCHROEDER 23.80 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 102 0
DEREK GRAY 20.69 9 2 22.2 0.000 0 0 0 0 0 0 0 0 6 0 120 78
JAKE MCMULLIN 20.60 8 1 12.5 0.000 0 0 0 0 0 0 0 0 6 0 117 28
Team Totals: 23.76 36 7 19.4 0.000 0 0 0 0 0 0 0 3 40 0 150 136
KP SOFA KING AWESOME
TUAN CHAU 24.53 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 119 0
DONALD KLUTE 22.89 8 0 0.0 0.000 0 0 0 0 0 0 0 0 9 0 120 0
MIKE GOODRICH 22.75 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 102 0
AUSTIN GOODRICH 22.74 9 2 22.2 0.000 0 0 0 0 0 0 0 0 7 0 120 90
DMITRI DAVILA 20.06 2 1 50.0 0.000 0 0 0 0 0 0 0 0 1 0 120 50
MARK GOODRICH 19.90 6 1 16.7 0.000 0 0 0 0 0 0 0 0 4 0 120 66
CODY ZECH 17.60 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
ZACH MARTIN 15.00 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
CODY GRIFFIN 14.36 6 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 113 0
RONNIE GLANTZ 12.76 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.96 36 4 11.1 0.000 0 0 0 0 0 0 0 0 24 0 120 90
LANCASTERS STEP DADS
TIM INGERSOLL 27.17 8 1 12.5 0.000 0 0 0 0 0 0 0 3 10 0 150 101
BENDO 25.59 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 122 0
ZACH STIVRINS 23.07 7 1 14.3 0.000 0 0 0 0 0 0 0 0 5 0 119 52
MIKE Q 21.00 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 104 0
LUKE HANSEN 20.85 9 0 0.0 0.000 0 0 0 0 0 0 0 2 6 0 150 0
RYAN HANSEN 18.83 8 1 12.5 0.000 0 0 0 0 0 0 0 1 5 0 150 38
JAKE 18.25 4 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 140 0
DAN 10.27 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
PHIL MCCRACKEN 8.73 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 21.35 40 3 7.5 0.000 0 0 0 0 0 0 0 6 33 0 150 101
PLYMKR ITS JUST A GM
BEAU BACHMAN 24.38 9 0 0.0 0.000 0 0 0 0 0 0 0 2 13 0 150 0
MICHAEL THOMPSON 24.04 9 1 11.1 0.000 0 0 0 0 0 0 0 1 13 0 150 2
RANDY ADAMS 21.89 9 3 33.3 0.000 0 0 0 0 0 0 0 0 6 0 111 81
CHAD RUDEBUSH 19.09 9 0 0.0 0.000 0 0 0 0 0 0 0 0 5 0 128 0
Team Totals: 22.41 36 4 11.1 0.000 0 0 0 0 0 0 0 3 37 0 150 81
POLACK N HIS STOOGES
DOUG ALTHOUSE 32.40 1 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 119 0
RON BARTHOLOMEW 26.67 9 2 22.2 0.000 0 0 0 0 0 0 0 3 10 0 150 65
ROB PAPSTEIN 22.58 9 1 11.1 0.000 0 0 0 0 0 0 0 3 7 0 150 8
LARRY ROZMIAREK 22.21 10 1 10.0 0.000 0 0 0 0 0 0 0 1 10 0 150 12
CHAD DAVIS 16.63 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 103 0
KEVIN BRIGGS 15.31 10 0 0.0 0.000 0 0 0 0 0 0 0 0 5 0 135 0
Team Totals: 21.88 40 4 10.0 0.000 0 0 0 0 0 0 0 7 36 0 150 65
QUASIMODOS CHRPRCTRS
BRADEN CONVEY 29.40 8 4 50.0 0.000 0 0 0 0 0 1 0 4 14 1 171 100
JUSTIN SCHMALE 27.00 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 117 0
DEREK DUBAS 21.14 4 1 25.0 0.000 0 0 0 0 0 0 0 0 4 0 120 18
ERIC WILSON 21.00 8 0 0.0 0.000 0 0 0 0 0 0 0 0 5 0 120 0
CORY LINDER 17.57 8 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 119 0
MIKE KRUGER 17.50 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
ELLISON CONVEY 16.36 6 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 117 0
Team Totals: 21.57 36 5 13.9 0.000 0 0 0 0 0 1 0 4 30 1 171 100
TOP HAT SHOCKERS
DOUG ALTHOUSE 33.00 1 0 0.0 0.000 0 0 0 0 0 0 0 1 2 0 150 0
JERRY BAXTER 27.67 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 119 0
FRANK BRHEL 24.75 8 3 37.5 0.000 0 0 0 0 0 0 0 4 8 0 150 80
MIKE MCTHENIA 22.76 10 1 10.0 0.000 0 0 0 0 0 0 0 2 8 0 150 82
BOB HANKS 21.06 10 2 20.0 0.000 0 0 0 0 0 0 0 0 8 0 120 50
JOHN QUIRK 17.39 10 0 0.0 0.000 0 0 0 0 0 0 0 0 5 0 119 0
Team Totals: 21.65 40 6 15.0 0.000 0 0 0 0 0 0 0 7 32 0 150 82