League Message |
---|
DARTER(S) OF THE WEEK: |
Braden Convey – 3.12 MPR |
Mike Mcthenia – 27.47 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
PLYMKR ITS JUST A GM | 55.9 | 143 | 80 | 63 |
TOP HAT SHOCKERS | 54.5 | 143 | 78 | 65 |
POLACK N HIS STOOGES | 54.5 | 143 | 78 | 65 |
BRK KICKSTART MY DRT | 51.7 | 143 | 74 | 69 |
KP SOFA KING AWESOME | 49.0 | 143 | 70 | 73 |
LANCASTERS STEP DADS | 44.2 | 156 | 69 | 87 |
QUASIMODOS CHRPRCTRS | 40.6 | 143 | 58 | 85 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
TOP HAT SHOCKERS | LANCASTERS STEP DADS | 12/19/2019 | 13 | 13 | 7 | 6 | 0 |
KP SOFA KING AWESOME | QUASIMODOS CHRPRCTRS | 12/19/2019 | 13 | 13 | 7 | 6 | 0 |
BRK KICKSTART MY DRT | PLYMKR ITS JUST A GM | 12/19/2019 | 13 | 13 | 7 | 6 | 0 |
PLYMKR ITS JUST A GM | BRK KICKSTART MY DRT | 12/19/2019 | 13 | 13 | 6 | 7 | 0 |
QUASIMODOS CHRPRCTRS | KP SOFA KING AWESOME | 12/19/2019 | 13 | 13 | 6 | 7 | 0 |
LANCASTERS STEP DADS | TOP HAT SHOCKERS | 12/19/2019 | 13 | 13 | 6 | 7 | 0 |
POLACK N HIS STOOGES | PLYMKR ITS JUST A GM | 12/12/2019 | 12 | 13 | 6 | 7 | 0 |
Most Improved Players for week 13, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
RYAN HANSEN | LANCASTERS STEP DADS | 1.83 | 1.92 | 0.09 |
JORDAN PREISTER | BRK KICKSTART MY DRT | 2.27 | 2.32 | 0.05 |
ERIC WILSON | QUASIMODOS CHRPRCTRS | 1.86 | 1.91 | 0.05 |
CODY GRIFFIN | KP SOFA KING AWESOME | 1.77 | 1.81 | 0.04 |
DONALD KLUTE | KP SOFA KING AWESOME | 2.33 | 2.37 | 0.04 |
MICHAEL THOMPSON | PLYMKR ITS JUST A GM | 2.68 | 2.72 | 0.04 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRK KICKSTART MY DRT | ||||||||||||
KYLE SCHROEDER | 3.33 | 3 | 1 | 33.3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
JON MORAN | 2.67 | 12 | 5 | 41.7 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
DAN NECHOLS | 2.58 | 30 | 7 | 23.3 | 10 | 5 | 3 | 5 | 0 | 0 | 0 | 1 |
JORDAN PREISTER | 2.32 | 24 | 5 | 20.8 | 8 | 9 | 7 | 1 | 0 | 0 | 0 | 0 |
JAKE MCMULLIN | 2.23 | 30 | 10 | 33.3 | 6 | 8 | 2 | 3 | 0 | 0 | 0 | 0 |
DEREK GRAY | 1.95 | 33 | 6 | 18.2 | 10 | 7 | 1 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 2.31 | 132 | 34 | 25.8 | 34 | 33 | 16 | 16 | 0 | 0 | 0 | 2 |
KP SOFA KING AWESOME | ||||||||||||
MARK GOODRICH | 2.59 | 21 | 6 | 28.6 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 0 |
AUSTIN GOODRICH | 2.37 | 33 | 11 | 33.3 | 8 | 12 | 10 | 2 | 0 | 0 | 0 | 0 |
DONALD KLUTE | 2.37 | 30 | 9 | 30.0 | 6 | 12 | 6 | 1 | 0 | 0 | 0 | 0 |
TUAN CHAU | 2.23 | 3 | 1 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE GOODRICH | 2.23 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
RONNIE GLANTZ | 2.15 | 3 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DMITRI DAVILA | 2.05 | 9 | 2 | 22.2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
CODY GRIFFIN | 1.81 | 24 | 2 | 8.3 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
ZACH MARTIN | 1.42 | 3 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
CODY ZECH | 1.31 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.21 | 132 | 31 | 23.5 | 31 | 42 | 23 | 11 | 0 | 0 | 0 | 0 |
LANCASTERS STEP DADS | ||||||||||||
TIM INGERSOLL | 2.82 | 30 | 10 | 33.3 | 8 | 17 | 3 | 8 | 0 | 1 | 0 | 1 |
LUKE HANSEN | 2.25 | 30 | 9 | 30.0 | 5 | 8 | 2 | 3 | 0 | 2 | 0 | 2 |
PHIL MCCRACKEN | 2.23 | 3 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ZACH STIVRINS | 2.12 | 27 | 8 | 29.6 | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 2 |
MIKE Q | 1.98 | 3 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RYAN HANSEN | 1.92 | 30 | 5 | 16.7 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
JAKE | 1.71 | 15 | 1 | 6.7 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
BENDO | 1.70 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN | 1.09 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.16 | 144 | 33 | 22.9 | 33 | 42 | 11 | 13 | 0 | 4 | 1 | 5 |
PLYMKR ITS JUST A GM | ||||||||||||
MICHAEL THOMPSON | 2.72 | 33 | 15 | 45.5 | 4 | 12 | 7 | 3 | 0 | 0 | 0 | 3 |
RANDY ADAMS | 2.34 | 33 | 6 | 18.2 | 8 | 16 | 5 | 2 | 1 | 0 | 0 | 0 |
BEAU BACHMAN | 2.28 | 33 | 11 | 33.3 | 12 | 10 | 7 | 2 | 0 | 0 | 0 | 0 |
CHAD RUDEBUSH | 1.82 | 33 | 3 | 9.1 | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.28 | 132 | 35 | 26.5 | 35 | 46 | 21 | 8 | 1 | 0 | 0 | 3 |
POLACK N HIS STOOGES | ||||||||||||
RON BARTHOLOMEW | 2.90 | 30 | 8 | 26.7 | 12 | 16 | 4 | 10 | 1 | 1 | 0 | 4 |
ROB PAPSTEIN | 2.49 | 30 | 11 | 36.7 | 9 | 8 | 3 | 4 | 0 | 1 | 0 | 0 |
DOUG ALTHOUSE | 2.29 | 3 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
LARRY ROZMIAREK | 2.24 | 33 | 14 | 42.4 | 6 | 12 | 9 | 2 | 1 | 0 | 0 | 0 |
KEVIN BRIGGS | 1.73 | 33 | 3 | 9.1 | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 1 |
CHAD DAVIS | 1.05 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.28 | 132 | 36 | 27.3 | 36 | 44 | 19 | 18 | 2 | 2 | 0 | 5 |
QUASIMODOS CHRPRCTRS | ||||||||||||
BRADEN CONVEY | 3.01 | 30 | 18 | 60.0 | 3 | 21 | 10 | 4 | 2 | 1 | 0 | 1 |
DEREK DUBAS | 2.61 | 15 | 2 | 13.3 | 5 | 7 | 6 | 2 | 0 | 0 | 0 | 0 |
CORY LINDER | 1.92 | 30 | 3 | 10.0 | 11 | 7 | 1 | 3 | 0 | 0 | 0 | 0 |
ERIC WILSON | 1.91 | 30 | 5 | 16.7 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
MIKE KRUGER | 1.67 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUSTIN SCHMALE | 1.35 | 3 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ELLISON CONVEY | 1.35 | 21 | 2 | 9.5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.13 | 132 | 30 | 22.7 | 30 | 48 | 19 | 9 | 2 | 1 | 0 | 1 |
TOP HAT SHOCKERS | ||||||||||||
JERRY BAXTER | 3.11 | 3 | 1 | 33.3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
BOB HANKS | 2.64 | 33 | 10 | 30.3 | 8 | 14 | 8 | 7 | 0 | 1 | 0 | 3 |
FRANK BRHEL | 2.60 | 27 | 10 | 37.0 | 9 | 10 | 6 | 6 | 0 | 0 | 0 | 2 |
MIKE MCTHENIA | 2.36 | 33 | 11 | 33.3 | 7 | 9 | 1 | 2 | 0 | 0 | 0 | 0 |
DOUG ALTHOUSE | 1.95 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JOHN QUIRK | 1.48 | 33 | 3 | 9.1 | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.26 | 132 | 35 | 26.5 | 35 | 37 | 20 | 18 | 0 | 1 | 0 | 6 |
Most Improved Players for week 13, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
DEREK DUBAS | QUASIMODOS CHRPRCTRS | 22.48 | 23.20 | 0.72 |
MARK GOODRICH | KP SOFA KING AWESOME | 19.87 | 20.32 | 0.45 |
JORDAN PREISTER | BRK KICKSTART MY DRT | 20.43 | 20.86 | 0.43 |
MIKE MCTHENIA | TOP HAT SHOCKERS | 23.51 | 23.87 | 0.36 |
DONALD KLUTE | KP SOFA KING AWESOME | 20.61 | 20.92 | 0.31 |
CODY GRIFFIN | KP SOFA KING AWESOME | 18.82 | 19.13 | 0.31 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRK KICKSTART MY DRT | |||||||||||||||||
KYLE SCHROEDER | 23.68 | 3 | 1 | 33.3 | 4.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 115 | 16 |
DAN NECHOLS | 22.79 | 30 | 13 | 43.3 | 3.767 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 4 | 21 | 1 | 151 | 93 |
JON MORAN | 21.76 | 12 | 4 | 33.3 | 2.792 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 157 | 67 |
JAKE MCMULLIN | 21.24 | 30 | 7 | 23.3 | 2.683 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 19 | 0 | 150 | 77 |
JORDAN PREISTER | 20.86 | 24 | 4 | 16.7 | 1.646 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 0 | 150 | 73 |
DEREK GRAY | 19.12 | 33 | 3 | 9.1 | 1.242 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 0 | 120 | 89 |
Team Totals: | 21.06 | 132 | 32 | 24.2 | 2.420 | 0 | 0 | 3 | 1 | 13 | 0 | 0 | 11 | 82 | 2 | 157 | 93 |
KP SOFA KING AWESOME | |||||||||||||||||
AUSTIN GOODRICH | 22.27 | 33 | 11 | 33.3 | 3.545 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 5 | 21 | 3 | 160 | 160 |
DONALD KLUTE | 20.92 | 30 | 12 | 40.0 | 2.817 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 17 | 2 | 160 | 129 |
TUAN CHAU | 20.46 | 3 | 2 | 66.7 | 3.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 111 | 50 |
MARK GOODRICH | 20.32 | 21 | 5 | 23.8 | 2.119 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | 150 | 123 |
CODY GRIFFIN | 19.13 | 24 | 3 | 12.5 | 1.104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 160 | 90 |
MIKE GOODRICH | 18.10 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 110 | 0 |
DMITRI DAVILA | 17.80 | 9 | 2 | 22.2 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 117 | 48 |
RONNIE GLANTZ | 14.84 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 0 |
CODY ZECH | 13.76 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZACH MARTIN | 12.62 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.93 | 132 | 35 | 26.5 | 2.303 | 0 | 1 | 2 | 2 | 11 | 0 | 0 | 9 | 70 | 6 | 160 | 160 |
LANCASTERS STEP DADS | |||||||||||||||||
LUKE HANSEN | 22.33 | 30 | 13 | 43.3 | 3.067 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4 | 20 | 0 | 150 | 117 |
ZACH STIVRINS | 22.07 | 27 | 10 | 37.0 | 2.796 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 17 | 0 | 150 | 113 |
PHIL MCCRACKEN | 21.19 | 3 | 1 | 33.3 | 4.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 129 | 129 |
TIM INGERSOLL | 21.07 | 30 | 6 | 20.0 | 2.467 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 21 | 1 | 180 | 104 |
MIKE Q | 20.53 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 40 |
BENDO | 19.85 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 111 | 0 |
RYAN HANSEN | 18.39 | 30 | 0 | 0.0 | 0.900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 150 | 0 |
JAKE | 16.80 | 15 | 1 | 6.7 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 180 | 75 |
DAN | 14.44 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
Team Totals: | 20.29 | 144 | 32 | 22.2 | 2.101 | 0 | 0 | 2 | 3 | 13 | 0 | 2 | 8 | 78 | 2 | 180 | 129 |
PLYMKR ITS JUST A GM | |||||||||||||||||
MICHAEL THOMPSON | 23.87 | 33 | 10 | 30.3 | 3.455 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5 | 27 | 0 | 150 | 80 |
BEAU BACHMAN | 21.03 | 33 | 16 | 48.5 | 2.803 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 22 | 0 | 150 | 98 |
RANDY ADAMS | 20.73 | 33 | 8 | 24.2 | 2.030 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 17 | 0 | 150 | 73 |
CHAD RUDEBUSH | 19.12 | 33 | 6 | 18.2 | 1.061 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 120 | 72 |
Team Totals: | 21.13 | 132 | 40 | 30.3 | 2.337 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 11 | 82 | 0 | 150 | 98 |
POLACK N HIS STOOGES | |||||||||||||||||
DOUG ALTHOUSE | 29.57 | 3 | 2 | 66.7 | 9.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 108 |
RON BARTHOLOMEW | 22.89 | 30 | 15 | 50.0 | 3.417 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 4 | 19 | 0 | 150 | 117 |
ROB PAPSTEIN | 21.86 | 30 | 7 | 23.3 | 2.917 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 24 | 0 | 150 | 150 |
LARRY ROZMIAREK | 20.70 | 33 | 11 | 33.3 | 2.045 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 19 | 0 | 150 | 85 |
KEVIN BRIGGS | 16.20 | 33 | 2 | 6.1 | 0.515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 117 | 31 |
CHAD DAVIS | 15.07 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.38 | 132 | 37 | 28.0 | 2.292 | 0 | 1 | 0 | 5 | 12 | 0 | 0 | 10 | 74 | 0 | 150 | 150 |
QUASIMODOS CHRPRCTRS | |||||||||||||||||
BRADEN CONVEY | 25.27 | 30 | 11 | 36.7 | 4.017 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 4 | 28 | 1 | 151 | 151 |
DEREK DUBAS | 23.20 | 15 | 5 | 33.3 | 4.900 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 11 | 0 | 150 | 84 |
MIKE KRUGER | 18.95 | 3 | 1 | 33.3 | 3.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 54 |
CORY LINDER | 18.29 | 30 | 3 | 10.0 | 1.517 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 16 | 0 | 150 | 67 |
ERIC WILSON | 16.59 | 30 | 1 | 3.3 | 0.767 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 150 | 117 |
ELLISON CONVEY | 15.17 | 21 | 0 | 0.0 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 0 |
JUSTIN SCHMALE | 12.97 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.30 | 132 | 21 | 15.9 | 2.106 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | 11 | 67 | 1 | 151 | 151 |
TOP HAT SHOCKERS | |||||||||||||||||
DOUG ALTHOUSE | 23.94 | 3 | 2 | 66.7 | 5.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 150 | 57 |
MIKE MCTHENIA | 23.87 | 33 | 11 | 33.3 | 4.318 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 6 | 28 | 0 | 150 | 95 |
FRANK BRHEL | 23.25 | 27 | 10 | 37.0 | 3.481 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 24 | 0 | 150 | 119 |
BOB HANKS | 21.97 | 33 | 11 | 33.3 | 3.197 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 5 | 20 | 0 | 150 | 68 |
JERRY BAXTER | 20.03 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 41 |
JOHN QUIRK | 15.81 | 33 | 1 | 3.0 | 0.379 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 120 | 20 |
Team Totals: | 21.10 | 132 | 36 | 27.3 | 2.848 | 0 | 1 | 0 | 6 | 18 | 0 | 0 | 16 | 82 | 0 | 150 | 119 |
Most Improved Players for week 13, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
CODY GRIFFIN | KP SOFA KING AWESOME | 14.90 | 16.12 | 1.22 |
BRADEN CONVEY | QUASIMODOS CHRPRCTRS | 29.47 | 30.38 | 0.91 |
JOHN QUIRK | TOP HAT SHOCKERS | 17.39 | 17.75 | 0.36 |
RYAN HANSEN | LANCASTERS STEP DADS | 18.79 | 19.10 | 0.31 |
AUSTIN GOODRICH | KP SOFA KING AWESOME | 22.29 | 22.58 | 0.29 |
TIM INGERSOLL | LANCASTERS STEP DADS | 28.26 | 28.52 | 0.26 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRK KICKSTART MY DRT | |||||||||||||||||
JON MORAN | 30.81 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 150 | 136 |
DAN NECHOLS | 27.50 | 10 | 3 | 30.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 150 | 136 |
KYLE SCHROEDER | 23.80 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 102 | 0 |
JORDAN PREISTER | 23.16 | 8 | 1 | 12.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 150 | 65 |
JAKE MCMULLIN | 19.99 | 10 | 1 | 10.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 117 | 28 |
DEREK GRAY | 19.28 | 11 | 2 | 18.2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 120 | 78 |
Team Totals: | 23.02 | 44 | 8 | 18.2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 51 | 0 | 150 | 136 |
KP SOFA KING AWESOME | |||||||||||||||||
TUAN CHAU | 24.53 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 0 |
DONALD KLUTE | 22.98 | 10 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 120 | 0 |
DMITRI DAVILA | 22.79 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 50 |
MIKE GOODRICH | 22.75 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 0 |
AUSTIN GOODRICH | 22.58 | 11 | 2 | 18.2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 120 | 90 |
MARK GOODRICH | 19.26 | 7 | 1 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 66 |
CODY ZECH | 17.60 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CODY GRIFFIN | 16.12 | 8 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 0 |
ZACH MARTIN | 15.00 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RONNIE GLANTZ | 12.76 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.31 | 44 | 4 | 9.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 120 | 90 |
LANCASTERS STEP DADS | |||||||||||||||||
TIM INGERSOLL | 28.52 | 10 | 2 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 1 | 157 | 101 |
BENDO | 25.59 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 122 | 0 |
ZACH STIVRINS | 21.47 | 9 | 1 | 11.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 119 | 52 |
LUKE HANSEN | 21.27 | 10 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 150 | 0 |
MIKE Q | 21.00 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 104 | 0 |
RYAN HANSEN | 19.10 | 10 | 1 | 10.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 150 | 38 |
JAKE | 17.09 | 5 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 140 | 0 |
DAN | 10.27 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHIL MCCRACKEN | 8.73 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.52 | 48 | 4 | 8.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 36 | 1 | 157 | 101 |
PLYMKR ITS JUST A GM | |||||||||||||||||
BEAU BACHMAN | 24.91 | 11 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 150 | 0 |
MICHAEL THOMPSON | 23.60 | 11 | 1 | 9.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 150 | 2 |
RANDY ADAMS | 21.81 | 11 | 3 | 27.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 111 | 81 |
CHAD RUDEBUSH | 18.11 | 11 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 128 | 0 |
Team Totals: | 22.17 | 44 | 4 | 9.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 43 | 0 | 150 | 81 |
POLACK N HIS STOOGES | |||||||||||||||||
DOUG ALTHOUSE | 32.40 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 0 |
RON BARTHOLOMEW | 26.64 | 10 | 2 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 150 | 65 |
LARRY ROZMIAREK | 22.56 | 11 | 1 | 9.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 150 | 12 |
