League Message |
---|
DARTER(S) OF THE WEEK: |
Braden Convey – 3.19 MPR |
Jamey Lieske – 24.88 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
ROSIES SMOKIN O P S | 64.3 | 182 | 117 | 65 |
CPTN JACKS STEP DADS | 54.4 | 182 | 99 | 83 |
PLYMKRS 1 LUCKY LADY | 51.6 | 182 | 94 | 88 |
12TH ST KICKSTART | 47.8 | 182 | 87 | 95 |
BRK SPRAY N PRAY | 45.1 | 182 | 82 | 100 |
DIDDLE THE MIDDLE | 36.8 | 182 | 67 | 115 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
ROSIES SMOKIN O P S | DIDDLE THE MIDDLE | 01/04/2018 | 14 | 13 | 10 | 3 | 0 |
PLYMKRS 1 LUCKY LADY | BRK SPRAY N PRAY | 01/04/2018 | 14 | 13 | 8 | 5 | 0 |
CPTN JACKS STEP DADS | 12TH ST KICKSTART | 01/04/2018 | 14 | 13 | 8 | 5 | 0 |
12TH ST KICKSTART | CPTN JACKS STEP DADS | 01/04/2018 | 14 | 13 | 5 | 8 | 0 |
BRK SPRAY N PRAY | PLYMKRS 1 LUCKY LADY | 01/04/2018 | 14 | 13 | 5 | 8 | 0 |
DIDDLE THE MIDDLE | ROSIES SMOKIN O P S | 01/04/2018 | 14 | 13 | 3 | 10 | 0 |
Most Improved Players for week 14, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JORDAN PREISTER | 12TH ST KICKSTART | 2.36 | 2.41 | 0.05 |
BRADEN CONVEY | PLYMKRS 1 LUCKY LADY | 2.64 | 2.69 | 0.05 |
MITCH MCCARTHY | ROSIES SMOKIN O P S | 2.22 | 2.26 | 0.04 |
LUKE BELT | ROSIES SMOKIN O P S | 2.54 | 2.57 | 0.03 |
Cricket / 200 games, sorted by MPR:
Team | Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLYMKRS 1 LUCKY LADY | JAKE CROCKER | 2.85 | 9 | 2 | 22.2 | 3.500 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
PLYMKRS 1 LUCKY LADY | MIKE KRUGER | 2.81 | 3 | 3 | 100.0 | 2.167 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
PLYMKRS 1 LUCKY LADY | BRADEN CONVEY | 2.69 | 30 | 9 | 30.0 | 2.350 | 10 | 11 | 6 | 7 | 0 | 0 | 0 | 3 |
CPTN JACKS STEP DADS | TIM INGERSOLL | 2.68 | 39 | 14 | 35.9 | 2.622 | 11 | 26 | 6 | 8 | 0 | 1 | 0 | 2 |
DIDDLE THE MIDDLE | BOUNEJAHN BOUTDY | 2.63 | 12 | 4 | 33.3 | 1.938 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
DIDDLE THE MIDDLE | DENNIS PAYNE | 2.62 | 6 | 2 | 33.3 | 3.458 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
DIDDLE THE MIDDLE | ROB | 2.60 | 6 | 0 | 0.0 | 1.708 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS 1 LUCKY LADY | DEREK DUBAS | 2.60 | 33 | 9 | 27.3 | 1.583 | 7 | 13 | 6 | 1 | 0 | 1 | 0 | 1 |
ROSIES SMOKIN O P S | LUKE BELT | 2.57 | 42 | 20 | 47.6 | 1.893 | 14 | 23 | 6 | 4 | 0 | 0 | 0 | 1 |
12TH ST KICKSTART | DAN NECHOLS | 2.55 | 42 | 13 | 31.0 | 2.095 | 14 | 19 | 7 | 5 | 0 | 1 | 1 | 1 |
CPTN JACKS STEP DADS | LUKE HANSEN | 2.52 | 39 | 12 | 30.8 | 1.692 | 10 | 19 | 8 | 1 | 0 | 1 | 0 | 0 |
CPTN JACKS STEP DADS | ZACH STIVRINS | 2.52 | 30 | 10 | 33.3 | 1.958 | 7 | 11 | 7 | 3 | 0 | 0 | 0 | 3 |
ROSIES SMOKIN O P S | DAN JARZYNKA | 2.47 | 39 | 16 | 41.0 | 1.532 | 9 | 19 | 7 | 1 | 0 | 0 | 0 | 0 |
ROSIES SMOKIN O P S | MIKE JOHNS | 2.44 | 42 | 7 | 16.7 | 1.661 | 21 | 17 | 4 | 6 | 1 | 0 | 0 | 0 |
12TH ST KICKSTART | JORDAN PREISTER | 2.41 | 42 | 14 | 33.3 | 1.762 | 12 | 19 | 2 | 6 | 1 | 0 | 0 | 2 |
DIDDLE THE MIDDLE | SCOTT HOMER | 2.32 | 33 | 9 | 27.3 | 1.386 | 11 | 13 | 2 | 4 | 0 | 0 | 0 | 0 |
12TH ST KICKSTART | JON MORAN | 2.29 | 3 | 0 | 0.0 | 3.250 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
PLYMKRS 1 LUCKY LADY | NATHAN WOLFGANG | 2.28 | 30 | 9 | 30.0 | 1.483 | 4 | 14 | 3 | 3 | 0 | 0 | 0 | 0 |
ROSIES SMOKIN O P S | MITCH MCCARTHY | 2.26 | 36 | 14 | 38.9 | 1.438 | 11 | 6 | 7 | 3 | 0 | 0 | 0 | 2 |
BRK SPRAY N PRAY | CHAD ROSENAU | 2.23 | 42 | 3 | 7.1 | 1.411 | 7 | 13 | 8 | 4 | 0 | 0 | 0 | 1 |
BRK SPRAY N PRAY | DENNIS PHILLIPS JR | 2.20 | 42 | 5 | 11.9 | 1.476 | 10 | 15 | 4 | 4 | 0 | 1 | 0 | 2 |
DIDDLE THE MIDDLE | CHRIS WULF | 2.19 | 42 | 7 | 16.7 | 1.619 | 6 | 9 | 7 | 5 | 0 | 1 | 1 | 1 |
BRK SPRAY N PRAY | JUSTIN | 2.13 | 3 | 3 | 100.0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BRK SPRAY N PRAY | JAMEY LIESKE | 2.10 | 42 | 11 | 26.2 | 1.440 | 4 | 7 | 5 | 5 | 0 | 2 | 0 | 1 |
PLYMKRS 1 LUCKY LADY | ANDREA TROUBA | 2.00 | 42 | 10 | 23.8 | 1.000 | 10 | 15 | 2 | 2 | 0 | 0 | 0 | 0 |
DIDDLE THE MIDDLE | SEAN MCMORRIS | 1.97 | 39 | 7 | 17.9 | 1.103 | 4 | 12 | 4 | 3 | 0 | 0 | 0 | 0 |
12TH ST KICKSTART | DEREK GRAY | 1.96 | 39 | 7 | 17.9 | 0.949 | 8 | 8 | 5 | 2 | 0 | 0 | 0 | 0 |
12TH ST KICKSTART | JAKE MCMULLIN | 1.96 | 42 | 11 | 26.2 | 0.869 | 10 | 10 | 4 | 1 | 0 | 0 | 0 | 0 |
BRK SPRAY N PRAY | BOBBY WILLIAMS JR | 1.96 | 33 | 7 | 21.2 | 1.000 | 6 | 8 | 5 | 1 | 0 | 0 | 0 | 0 |
12TH ST KICKSTART | BLAINE MARTIN | 1.95 | 3 | 1 | 33.3 | 1.083 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CPTN JACKS STEP DADS | RYAN HANSEN | 1.88 | 30 | 3 | 10.0 | 1.525 | 7 | 10 | 5 | 2 | 0 | 1 | 0 | 1 |
PLYMKRS 1 LUCKY LADY | ERIC POLAND | 1.87 | 30 | 4 | 13.3 | 0.808 | 11 | 7 | 0 | 1 | 0 | 1 | 0 | 0 |
DIDDLE THE MIDDLE | ANDREW JOHNSON | 1.87 | 6 | 2 | 33.3 | 0.458 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ROSIES SMOKIN O P S | KURT KIRCHMANN | 1.81 | 3 | 0 | 0.0 | 1.083 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BRK SPRAY N PRAY | TODD LIESKE | 1.68 | 3 | 0 | 0.0 | 1.500 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
DIDDLE THE MIDDLE | BRYAN JONES | 1.66 | 27 | 3 | 11.1 | 0.861 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
CPTN JACKS STEP DADS | MIKE LEISING | 1.59 | 15 | 0 | 0.0 | 0.733 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
ROSIES SMOKIN O P S | PANKO | 1.52 | 6 | 1 | 16.7 | 0.417 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BRK SPRAY N PRAY | AARON BONEBRIGHT | 1.35 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 14, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
SEAN MCMORRIS | DIDDLE THE MIDDLE | 18.42 | 18.72 | 0.30 |
JAMEY LIESKE | BRK SPRAY N PRAY | 20.49 | 20.78 | 0.29 |
TIM INGERSOLL | CPTN JACKS STEP DADS | 22.14 | 22.31 | 0.17 |
ZACH STIVRINS | CPTN JACKS STEP DADS | 22.51 | 22.68 | 0.17 |
301 Open In/Open Out games, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLYMKRS 1 LUCKY LADY | JAKE CROCKER | 26.17 | 9 | 4 | 44.4 | 5.444 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 3 | 150 | 111 |
BRK SPRAY N PRAY | JUSTIN | 26.03 | 3 | 1 | 33.3 | 3.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 116 | 43 |
PLYMKRS 1 LUCKY LADY | BRADEN CONVEY | 25.04 | 30 | 14 | 46.7 | 4.500 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 32 | 3 | 150 | 113 |
DIDDLE THE MIDDLE | ROB | 24.97 | 6 | 3 | 50.0 | 4.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 150 | 136 |
DIDDLE THE MIDDLE | DENNIS PAYNE | 23.65 | 6 | 2 | 33.3 | 2.833 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 150 | 73 |
DIDDLE THE MIDDLE | SCOTT HOMER | 23.31 | 33 | 12 | 36.4 | 3.455 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 27 | 2 | 157 | 123 |
PLYMKRS 1 LUCKY LADY | NATHAN WOLFGANG | 23.07 | 30 | 10 | 33.3 | 3.583 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 27 | 3 | 150 | 108 |
ROSIES SMOKIN O P S | LUKE BELT | 22.69 | 42 | 11 | 26.2 | 2.857 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 36 | 2 | 150 | 75 |
CPTN JACKS STEP DADS | ZACH STIVRINS | 22.68 | 30 | 9 | 30.0 | 3.050 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 19 | 2 | 157 | 119 |
ROSIES SMOKIN O P S | MITCH MCCARTHY | 22.33 | 36 | 10 | 27.8 | 2.722 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 27 | 2 | 150 | 71 |
CPTN JACKS STEP DADS | TIM INGERSOLL | 22.31 | 39 | 13 | 33.3 | 3.115 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 32 | 3 | 150 | 73 |
ROSIES SMOKIN O P S | DAN JARZYNKA | 22.14 | 39 | 17 | 43.6 | 3.269 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 21 | 8 | 150 | 91 |
PLYMKRS 1 LUCKY LADY | DEREK DUBAS | 22.01 | 33 | 12 | 36.4 | 2.803 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 25 | 1 | 150 | 63 |
BRK SPRAY N PRAY | CHAD ROSENAU | 21.92 | 42 | 17 | 40.5 | 2.798 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 32 | 2 | 150 | 124 |
12TH ST KICKSTART | DAN NECHOLS | 21.80 | 42 | 11 | 26.2 | 2.440 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 31 | 2 | 160 | 105 |
12TH ST KICKSTART | JORDAN PREISTER | 21.58 | 42 | 13 | 31.0 | 3.024 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 35 | 3 | 151 | 151 |
ROSIES SMOKIN O P S | MIKE JOHNS | 21.54 | 42 | 12 | 28.6 | 3.119 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 33 | 4 | 160 | 110 |
BRK SPRAY N PRAY | AARON BONEBRIGHT | 21.36 | 3 | 1 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 114 | 73 |
PLYMKRS 1 LUCKY LADY | MIKE KRUGER | 21.27 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 106 | 0 |
CPTN JACKS STEP DADS | LUKE HANSEN | 21.24 | 39 | 10 | 25.6 | 2.218 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 22 | 4 | 150 | 98 |
BRK SPRAY N PRAY | JAMEY LIESKE | 20.78 | 42 | 16 | 38.1 | 2.762 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 30 | 4 | 150 | 67 |
BRK SPRAY N PRAY | DENNIS PHILLIPS JR | 20.73 | 42 | 9 | 21.4 | 2.024 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 25 | 1 | 150 | 111 |
12TH ST KICKSTART | JAKE MCMULLIN | 20.49 | 42 | 6 | 14.3 | 1.821 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 29 | 1 | 150 | 115 |
BRK SPRAY N PRAY | BOBBY WILLIAMS JR | 20.05 | 33 | 5 | 15.2 | 1.788 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 2 | 150 | 108 |
PLYMKRS 1 LUCKY LADY | ERIC POLAND | 19.64 | 30 | 3 | 10.0 | 1.617 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 145 | 78 |
DIDDLE THE MIDDLE | CHRIS WULF | 19.40 | 42 | 3 | 7.1 | 1.095 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 1 | 150 | 72 |
PLYMKRS 1 LUCKY LADY | ANDREA TROUBA | 19.24 | 42 | 6 | 14.3 | 1.619 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 20 | 2 | 150 | 97 |
DIDDLE THE MIDDLE | BOUNEJAHN BOUTDY | 19.23 | 12 | 1 | 8.3 | 1.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 150 | 88 |
12TH ST KICKSTART | JON MORAN | 18.82 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 0 |
DIDDLE THE MIDDLE | SEAN MCMORRIS | 18.72 | 39 | 7 | 17.9 | 1.218 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 13 | 0 | 157 | 100 |
DIDDLE THE MIDDLE | ANDREW JOHNSON | 18.45 | 6 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 113 | 0 |
CPTN JACKS STEP DADS | RYAN HANSEN | 17.85 | 30 | 5 | 16.7 | 1.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 150 | 53 |
DIDDLE THE MIDDLE | BRYAN JONES | 17.72 | 27 | 1 | 3.7 | 1.426 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 1 | 160 | 89 |
12TH ST KICKSTART | DEREK GRAY | 17.71 | 39 | 7 | 17.9 | 1.141 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 0 | 120 | 119 |
ROSIES SMOKIN O P S | KURT KIRCHMANN | 17.70 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 |
CPTN JACKS STEP DADS | MIKE LEISING | 17.32 | 15 | 0 | 0.0 | 0.733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 150 | 0 |
12TH ST KICKSTART | BLAINE MARTIN | 16.21 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROSIES SMOKIN O P S | PANKO | 15.87 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRK SPRAY N PRAY | TODD LIESKE | 15.21 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 0 |
Most Improved Players for week 14, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
BRADEN CONVEY | PLYMKRS 1 LUCKY LADY | 25.15 | 26.16 | 1.01 |
SCOTT HOMER | DIDDLE THE MIDDLE | 19.84 | 20.42 | 0.58 |
JAMEY LIESKE | BRK SPRAY N PRAY | 18.31 | 18.73 | 0.42 |
ANDREA TROUBA | PLYMKRS 1 LUCKY LADY | 20.26 | 20.68 | 0.42 |
701 Open In/Double Out games, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRK SPRAY N PRAY | JUSTIN | 36.67 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 150 | 0 |
PLYMKRS 1 LUCKY LADY | BRADEN CONVEY | 26.16 | 10 | 2 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 150 | 40 |
DIDDLE THE MIDDLE | DENNIS PAYNE | 26.00 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 0 |
CPTN JACKS STEP DADS | ZACH STIVRINS | 25.12 | 10 | 2 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 150 | 67 |
ROSIES SMOKIN O P S | LUKE BELT | 25.03 | 14 | 1 | 7.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 150 | 61 |
CPTN JACKS STEP DADS | TIM INGERSOLL | 24.07 | 13 | 4 | 30.8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 150 | 102 |
PLYMKRS 1 LUCKY LADY | JAKE CROCKER | 23.45 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 115 | 0 |
DIDDLE THE MIDDLE | ROB | 23.00 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 150 | 0 |
ROSIES SMOKIN O P S | MITCH MCCARTHY | 22.86 | 12 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 119 | 0 |
ROSIES SMOKIN O P S | MIKE JOHNS | 22.80 | 14 | 4 | 28.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 120 | 63 |
CPTN JACKS STEP DADS | LUKE HANSEN | 22.58 | 13 | 3 | 23.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 150 | 88 |
12TH ST KICKSTART | DAN NECHOLS | 22.55 | 14 | 1 | 7.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 120 | 80 |
PLYMKRS 1 LUCKY LADY | MIKE KRUGER | 22.50 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 0 |
PLYMKRS 1 LUCKY LADY | NATHAN WOLFGANG | 22.42 | 10 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 150 | 0 |
DIDDLE THE MIDDLE | BOUNEJAHN BOUTDY | 22.34 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 135 | 0 |
ROSIES SMOKIN O P S | KURT KIRCHMANN | 22.21 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 49 |
ROSIES SMOKIN O P S | DAN JARZYNKA | 21.81 | 13 | 3 | 23.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 150 | 112 |
PLYMKRS 1 LUCKY LADY | DEREK DUBAS | 21.45 | 11 | 1 | 9.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 180 | 43 |
DIDDLE THE MIDDLE | SEAN MCMORRIS | 21.06 | 13 | 1 | 7.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 150 | 113 |
PLYMKRS 1 LUCKY LADY | ANDREA TROUBA | 20.68 | 14 | 2 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 121 | 50 |
DIDDLE THE MIDDLE | ANDREW JOHNSON | 20.67 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 113 | 0 |
12TH ST KICKSTART | JORDAN PREISTER | 20.64 | 14 | 2 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 120 | 50 |
PLYMKRS 1 LUCKY LADY | ERIC POLAND | 20.63 | 10 | 3 | 30.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 150 | 60 |
DIDDLE THE MIDDLE | SCOTT HOMER | 20.42 | 11 | 1 | 9.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 150 | 14 |
BRK SPRAY N PRAY | CHAD ROSENAU | 20.28 | 14 | 1 | 7.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 118 | 26 |
DIDDLE THE MIDDLE | CHRIS WULF | 20.24 | 14 | 3 | 21.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 151 | 48 |
BRK SPRAY N PRAY | BOBBY WILLIAMS JR | 19.21 | 11 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 116 | 0 |
BRK SPRAY N PRAY | DENNIS PHILLIPS JR | 19.18 | 14 | 2 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 160 | 16 |
CPTN JACKS STEP DADS | MIKE LEISING | 19.03 | 5 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 0 |
BRK SPRAY N PRAY | JAMEY LIESKE | 18.73 | 14 | 1 | 7.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 120 | 103 |
12TH ST KICKSTART | JAKE MCMULLIN | 18.58 | 14 | 2 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 120 | 79 |
CPTN JACKS STEP DADS | RYAN HANSEN | 18.50 | 10 | 1 | 10.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 117 | 82 |
12TH ST KICKSTART | BLAINE MARTIN | 17.80 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12TH ST KICKSTART | DEREK GRAY | 17.27 | 13 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 160 | 0 |
ROSIES SMOKIN O P S | PANKO | 15.97 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIDDLE THE MIDDLE | BRYAN JONES | 15.70 | 9 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 112 | 0 |
BRK SPRAY N PRAY | AARON BONEBRIGHT | 13.20 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRK SPRAY N PRAY | TODD LIESKE | 13.06 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12TH ST KICKSTART | JON MORAN | 9.06 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |