League Message |
---|
DARTER(S) OF THE WEEK: |
Dan Nechols – 2.90 MPR / 33.13 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
JACKS THE BULLDOZERS | 61.1 | 221 | 135 | 86 |
NZ KICKSTART MY DART | 52.9 | 221 | 117 | 104 |
CJS ANTHANKONIZERS | 52.9 | 221 | 117 | 104 |
CAPT JACKS COBRA KAI | 50.2 | 221 | 111 | 110 |
RISKYS TRESPASSERS | 43.4 | 221 | 96 | 125 |
PLYMKR ITS JUST A GM | 39.4 | 221 | 87 | 134 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
NZ KICKSTART MY DART | CJS ANTHANKONIZERS | 02/18/2021 | 20 | 13 | 9 | 4 | 0 |
JACKS THE BULLDOZERS | RISKYS TRESPASSERS | 02/18/2021 | 20 | 13 | 7 | 6 | 0 |
CAPT JACKS COBRA KAI | PLYMKR ITS JUST A GM | 02/18/2021 | 20 | 13 | 7 | 6 | 0 |
PLYMKR ITS JUST A GM | CAPT JACKS COBRA KAI | 02/18/2021 | 20 | 13 | 6 | 7 | 0 |
RISKYS TRESPASSERS | JACKS THE BULLDOZERS | 02/18/2021 | 20 | 13 | 6 | 7 | 0 |
CJS ANTHANKONIZERS | NZ KICKSTART MY DART | 02/18/2021 | 20 | 13 | 4 | 9 | 0 |
Most Improved Players for week 20, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
DEREK GRAY | NZ KICKSTART MY DART | 1.99 | 2.03 | 0.04 |
MATT TAYLOR | JACKS THE BULLDOZERS | 2.55 | 2.57 | 0.02 |
MICHAEL THOMPSON | PLYMKR ITS JUST A GM | 2.58 | 2.59 | 0.01 |
BEAU BACHMAN | PLYMKR ITS JUST A GM | 2.51 | 2.52 | 0.01 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPT JACKS COBRA KAI | |||||||||||||
FRANK BRHEL | 2.84 | 51 | 18 | 35.3 | 2.407 | 15 | 24 | 9 | 11 | 0 | 1 | 0 | 3 |
JERRY BAXTER | 2.74 | 6 | 2 | 33.3 | 2.083 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
BOB HANKS | 2.55 | 51 | 14 | 27.5 | 2.147 | 14 | 26 | 5 | 9 | 0 | 2 | 0 | 2 |
MIKE MCTHENIA | 2.39 | 51 | 14 | 27.5 | 1.637 | 14 | 22 | 6 | 3 | 1 | 0 | 0 | 4 |
TANNER | 1.42 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN QUIRK | 1.41 | 42 | 3 | 7.1 | 0.274 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.35 | 204 | 51 | 25.0 | 1.665 | 51 | 80 | 23 | 23 | 1 | 3 | 0 | 9 |
CJS ANTHANKONIZERS | |||||||||||||
RON BARTHOLOMEW | 2.67 | 39 | 13 | 33.3 | 2.410 | 14 | 24 | 10 | 5 | 0 | 1 | 0 | 0 |
GLENN HENRY | 2.57 | 12 | 6 | 50.0 | 1.917 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 |
LARRY ROZMIAREK | 2.30 | 51 | 11 | 21.6 | 1.711 | 13 | 17 | 11 | 5 | 0 | 1 | 0 | 1 |
ROB PAPSTEIN | 2.23 | 51 | 10 | 19.6 | 1.676 | 10 | 16 | 11 | 3 | 0 | 2 | 0 | 2 |
JERRY SPIRK | 2.17 | 51 | 9 | 17.6 | 1.539 | 12 | 13 | 7 | 6 | 0 | 1 | 0 | 3 |
Team Totals: | 2.33 | 204 | 49 | 24.0 | 1.805 | 49 | 77 | 40 | 21 | 0 | 5 | 0 | 6 |
JACKS THE BULLDOZERS | |||||||||||||
ROB FIRCHOW | 3.45 | 9 | 5 | 55.6 | 4.417 | 3 | 4 | 4 | 2 | 0 | 2 | 0 | 1 |
MATT TAYLOR | 2.57 | 45 | 14 | 31.1 | 1.644 | 22 | 14 | 11 | 3 | 0 | 0 | 0 | 1 |
JON MORAN | 2.55 | 48 | 15 | 31.3 | 2.141 | 13 | 24 | 5 | 8 | 0 | 1 | 0 | 4 |
KYLE SCHROEDER | 2.44 | 51 | 18 | 35.3 | 1.740 | 15 | 17 | 11 | 3 | 1 | 1 | 0 | 1 |
JUSTIN HUUS | 2.44 | 48 | 13 | 27.1 | 1.750 | 12 | 23 | 7 | 5 | 0 | 0 | 0 | 2 |
CHRISTIAN HEIMES | 2.21 | 3 | 0 | 0.0 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team Totals: | 2.53 | 204 | 65 | 31.9 | 1.920 | 65 | 82 | 38 | 21 | 1 | 4 | 0 | 10 |
NZ KICKSTART MY DART | |||||||||||||
AUSTIN GOODRICH | 2.94 | 6 | 1 | 16.7 | 2.958 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
DAN NECHOLS | 2.76 | 51 | 17 | 33.3 | 2.647 | 16 | 27 | 9 | 13 | 0 | 0 | 1 | 3 |
JORDAN PREISTER | 2.58 | 45 | 14 | 31.1 | 1.906 | 9 | 26 | 8 | 2 | 0 | 1 | 0 | 2 |
JAKE MCMULLIN | 2.29 | 51 | 9 | 17.6 | 1.500 | 16 | 20 | 5 | 6 | 1 | 0 | 0 | 0 |
DEREK GRAY | 2.03 | 51 | 15 | 29.4 | 0.882 | 12 | 11 | 3 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 2.42 | 204 | 56 | 27.5 | 1.765 | 56 | 87 | 27 | 26 | 1 | 1 | 1 | 5 |
PLYMKR ITS JUST A GM | |||||||||||||
MICHAEL THOMPSON | 2.59 | 51 | 18 | 35.3 | 2.265 | 10 | 28 | 11 | 6 | 0 | 2 | 0 | 1 |
BEAU BACHMAN | 2.52 | 51 | 13 | 25.5 | 1.819 | 9 | 17 | 13 | 4 | 1 | 0 | 0 | 3 |
CHAD RUDEBUSH | 1.95 | 51 | 3 | 5.9 | 1.044 | 9 | 14 | 3 | 4 | 1 | 0 | 0 | 1 |
DOUG RAWLS | 1.75 | 45 | 6 | 13.3 | 0.572 | 11 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
JASON BYRD | 1.56 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ERIC NEEDER | 0.88 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.19 | 204 | 40 | 19.6 | 1.417 | 40 | 66 | 30 | 15 | 2 | 2 | 0 | 5 |
RISKYS TRESPASSERS | |||||||||||||
TOMMY IMLAY | 2.66 | 51 | 15 | 29.4 | 1.828 | 17 | 17 | 10 | 5 | 1 | 0 | 1 | 1 |
CHRIS K | 2.39 | 6 | 1 | 16.7 | 2.292 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
LEX ZUNIGA | 2.35 | 51 | 14 | 27.5 | 1.490 | 10 | 16 | 9 | 5 | 0 | 0 | 0 | 1 |
CASEY | 2.12 | 3 | 0 | 0.0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JONATHON OCASIO | 1.90 | 39 | 8 | 20.5 | 1.109 | 5 | 11 | 2 | 4 | 0 | 0 | 0 | 1 |
ELISEO CORREA | 1.86 | 45 | 7 | 15.6 | 0.506 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
JONNY | 1.37 | 6 | 0 | 0.0 | 0.292 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MARCUS | 1.09 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.19 | 204 | 45 | 22.1 | 1.244 | 45 | 56 | 23 | 15 | 1 | 0 | 1 | 6 |
Most Improved Players for week 20, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
DAN NECHOLS | NZ KICKSTART MY DART | 24.42 | 24.81 | 0.39 |
TOMMY IMLAY | RISKYS TRESPASSERS | 23.51 | 23.72 | 0.21 |
JAKE MCMULLIN | NZ KICKSTART MY DART | 20.12 | 20.30 | 0.18 |
DEREK GRAY | NZ KICKSTART MY DART | 19.65 | 19.82 | 0.17 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPT JACKS COBRA KAI | |||||||||||||||||
FRANK BRHEL | 23.48 | 51 | 21 | 41.2 | 3.745 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 4 | 47 | 1 | 160 | 160 |
BOB HANKS | 22.34 | 51 | 14 | 27.5 | 3.245 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 11 | 35 | 0 | 150 | 87 |
MIKE MCTHENIA | 21.28 | 51 | 10 | 19.6 | 2.216 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 37 | 0 | 150 | 72 |
JERRY BAXTER | 20.38 | 6 | 2 | 33.3 | 2.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 115 | 77 |
TANNER | 16.74 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN QUIRK | 14.48 | 42 | 1 | 2.4 | 0.107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 104 | 17 |
Team Totals: | 20.51 | 204 | 48 | 23.5 | 2.392 | 0 | 1 | 3 | 2 | 20 | 0 | 0 | 19 | 124 | 1 | 160 | 160 |
CJS ANTHANKONIZERS | |||||||||||||||||
RON BARTHOLOMEW | 24.13 | 39 | 13 | 33.3 | 3.308 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 31 | 0 | 150 | 113 |
GLENN HENRY | 23.78 | 12 | 3 | 25.0 | 3.542 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 11 | 0 | 150 | 87 |
LARRY ROZMIAREK | 22.36 | 51 | 18 | 35.3 | 2.676 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 6 | 33 | 0 | 150 | 90 |
ROB PAPSTEIN | 21.70 | 51 | 14 | 27.5 | 2.647 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 7 | 32 | 0 | 150 | 121 |
JERRY SPIRK | 21.28 | 51 | 7 | 13.7 | 2.059 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 30 | 1 | 157 | 82 |
Team Totals: | 22.36 | 204 | 55 | 27.0 | 2.686 | 0 | 0 | 3 | 4 | 23 | 0 | 0 | 22 | 137 | 1 | 157 | 121 |
JACKS THE BULLDOZERS | |||||||||||||||||
ROB FIRCHOW | 25.53 | 9 | 4 | 44.4 | 6.222 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 6 | 0 | 150 | 92 |
JON MORAN | 25.18 | 48 | 24 | 50.0 | 4.510 | 0 | 0 | 3 | 5 | 11 | 0 | 0 | 5 | 41 | 0 | 150 | 150 |
KYLE SCHROEDER | 24.55 | 51 | 18 | 35.3 | 3.892 | 0 | 0 | 3 | 3 | 9 | 0 | 0 | 7 | 39 | 0 | 150 | 113 |
MATT TAYLOR | 22.53 | 45 | 8 | 17.8 | 2.833 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 36 | 1 | 153 | 153 |
JUSTIN HUUS | 21.68 | 48 | 10 | 20.8 | 2.281 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 36 | 0 | 150 | 103 |
CHRISTIAN HEIMES | 19.39 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.50 | 204 | 64 | 31.4 | 3.471 | 0 | 0 | 8 | 12 | 28 | 1 | 0 | 22 | 158 | 1 | 153 | 153 |
NZ KICKSTART MY DART | |||||||||||||||||
DAN NECHOLS | 24.81 | 51 | 19 | 37.3 | 4.559 | 1 | 0 | 2 | 5 | 8 | 0 | 0 | 8 | 40 | 1 | 151 | 151 |
JORDAN PREISTER | 22.22 | 45 | 11 | 24.4 | 3.178 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 32 | 1 | 151 | 151 |
JAKE MCMULLIN | 20.30 | 51 | 14 | 27.5 | 2.186 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 24 | 3 | 160 | 97 |
DEREK GRAY | 19.82 | 51 | 5 | 9.8 | 1.363 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27 | 2 | 171 | 43 |
AUSTIN GOODRICH | 18.51 | 6 | 1 | 16.7 | 1.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 108 | 44 |
Team Totals: | 21.59 | 204 | 50 | 24.5 | 2.770 | 2 | 0 | 3 | 7 | 20 | 1 | 0 | 15 | 127 | 7 | 171 | 151 |
PLYMKR ITS JUST A GM | |||||||||||||||||
MICHAEL THOMPSON | 22.97 | 51 | 23 | 45.1 | 3.441 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 4 | 42 | 0 | 150 | 90 |
BEAU BACHMAN | 22.42 | 51 | 12 | 23.5 | 3.078 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 40 | 2 | 164 | 151 |
CHAD RUDEBUSH | 19.27 | 51 | 7 | 13.7 | 1.569 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 22 | 0 | 150 | 92 |
JASON BYRD | 18.83 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 0 |
DOUG RAWLS | 17.26 | 45 | 2 | 4.4 | 0.711 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 123 | 123 |
ERIC NEEDER | 12.07 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.34 | 204 | 44 | 21.6 | 2.189 | 1 | 0 | 4 | 3 | 17 | 1 | 0 | 10 | 117 | 2 | 164 | 151 |
RISKYS TRESPASSERS | |||||||||||||||||
TOMMY IMLAY | 23.72 | 51 | 18 | 35.3 | 3.147 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 4 | 41 | 1 | 160 | 106 |
LEX ZUNIGA | 22.57 | 51 | 13 | 25.5 | 2.490 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 37 | 1 | 160 | 119 |
MARCUS | 19.22 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 107 | 0 |
ELISEO CORREA | 18.88 | 45 | 4 | 8.9 | 1.822 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 24 | 0 | 150 | 62 |
JONATHON OCASIO | 18.56 | 39 | 7 | 17.9 | 1.244 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 13 | 0 | 150 | 89 |
CHRIS K | 17.47 | 6 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 0 |
JONNY | 16.38 | 6 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 109 | 0 |
CASEY | 16.22 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 64 |
Team Totals: | 20.69 | 204 | 43 | 21.1 | 2.154 | 0 | 0 | 1 | 4 | 18 | 0 | 0 | 13 | 123 | 2 | 160 | 119 |
Most Improved Players for week 20, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JUSTIN HUUS | JACKS THE BULLDOZERS | 18.98 | 19.33 | 0.35 |
JOHN QUIRK | CAPT JACKS COBRA KAI | 15.87 | 16.07 | 0.20 |
ELISEO CORREA | RISKYS TRESPASSERS | 21.33 | 21.50 | 0.17 |
TOMMY IMLAY | RISKYS TRESPASSERS | 23.60 | 23.74 | 0.14 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPT JACKS COBRA KAI | |||||||||||||||||
JERRY BAXTER | 25.04 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 103 | 50 |
FRANK BRHEL | 24.84 | 17 | 6 | 35.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 150 | 109 |
MIKE MCTHENIA | 22.89 | 17 | 1 | 5.9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 150 | 4 |
BOB HANKS | 20.00 | 17 | 4 | 23.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 150 | 95 |
TANNER | 16.63 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 0 |
JOHN QUIRK | 16.07 | 14 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 122 | 0 |
Team Totals: | 21.07 | 68 | 12 | 17.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 55 | 0 | 150 | 109 |
CJS ANTHANKONIZERS | |||||||||||||||||
GLENN HENRY | 27.18 | 4 | 3 | 75.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 150 | 57 |
LARRY ROZMIAREK | 23.87 | 17 | 2 | 11.8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 0 | 150 | 22 |
RON BARTHOLOMEW | 23.20 | 13 | 6 | 46.2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 160 | 80 |
ROB PAPSTEIN | 23.14 | 17 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 150 | 0 |
JERRY SPIRK | 19.28 | 17 | 1 | 5.9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 150 | 16 |
Team Totals: | 22.69 | 68 | 12 | 17.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 69 | 1 | 160 | 80 |
JACKS THE BULLDOZERS | |||||||||||||||||
ROB FIRCHOW | 29.95 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 150 | 0 |
MATT TAYLOR | 25.63 | 15 | 1 | 6.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 150 | 50 |
KYLE SCHROEDER | 23.16 | 17 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 150 | 0 |
CHRISTIAN HEIMES | 22.44 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JON MORAN | 22.02 | 16 | 1 | 6.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 150 | 35 |
JUSTIN HUUS | 19.33 | 16 | 3 | 18.8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 150 | 88 |
Team Totals: | 22.92 | 68 | 5 | 7.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 51 | 0 | 150 | 88 |
NZ KICKSTART MY DART | |||||||||||||||||
DAN NECHOLS | 25.72 | 17 | 4 | 23.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 0 | 150 | 129 |
JORDAN PREISTER | 22.21 | 15 | 3 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 150 | 50 |
JAKE MCMULLIN | 21.30 | 17 | 1 | 5.9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 140 | 38 |
DEREK GRAY | 20.43 | 17 | 2 | 11.8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 120 | 66 |
AUSTIN GOODRICH | 16.29 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.31 | 68 | 10 | 14.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 56 | 0 | 150 | 129 |
PLYMKR ITS JUST A GM | |||||||||||||||||
BEAU BACHMAN | 22.74 | 17 | 2 | 11.8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 150 | 6 |
MICHAEL THOMPSON | 22.52 | 17 | 1 | 5.9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 150 | 59 |
CHAD RUDEBUSH | 18.49 | 17 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 0 |
JASON BYRD | 18.20 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOUG RAWLS | 17.67 | 15 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 150 | 0 |
ERIC NEEDER | 10.27 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.23 | 68 | 3 | 4.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 39 | 0 | 150 | 59 |
RISKYS TRESPASSERS | |||||||||||||||||
CASEY | 25.47 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 0 |
TOMMY IMLAY | 23.74 | 17 | 5 | 29.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 119 | 82 |
ELISEO CORREA | 21.50 | 15 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 150 | 0 |
LEX ZUNIGA | 21.49 | 17 | 2 | 11.8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 150 | 77 |
JONATHON OCASIO | 20.67 | 13 | 1 | 7.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 119 | 60 |
CHRIS K | 18.96 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 0 |
JONNY | 15.50 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARCUS | 10.78 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.59 | 68 | 8 | 11.8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 52 | 0 | 150 | 82 |