Thursday – Lincoln 4 Player Level 1 – Week 21 Team Standings

Posted on 02/20/17 9:53 AM in Dart, Lincoln, Team Standings
League Message
DARTER(S) OF THE WEEK:
Wk 21: Aaron Gage – 3.47 MPR
Zach Stirvins – 31.42 PPD
Wk 20: Jeremy Cawley – 3.53 MPR
Chad Brown – 29.64 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
501 2 KINGS 2 QUEENS 59.8 234 140 94
BOTTELSON BULLDOZERS 59.8 234 140 94
PLYMKRS STEAMROLLERZ 58.5 234 137 97
CAPT JACKS STEP DADS 45.7 234 107 127
BRK SPRAY N PRAY 43.2 234 101 133
OLD PUB TRESPASSERS 41.9 234 98 136
KICK START MY DART 41.0 234 96 138

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
501 2 KINGS 2 QUEENS BOTTELSON BULLDOZERS 02/09/2017 20 13 9 4 0
CAPT JACKS STEP DADS OLD PUB TRESPASSERS 02/17/2017 20 13 8 5 0
PLYMKRS STEAMROLLERZ CAPT JACKS STEP DADS 02/16/2017 21 13 7 6 0
BRK SPRAY N PRAY BOTTELSON BULLDOZERS 02/16/2017 21 13 7 6 0
BOTTELSON BULLDOZERS BRK SPRAY N PRAY 02/16/2017 21 13 6 7 0
KICK START MY DART OLD PUB TRESPASSERS 02/16/2017 21 13 6 7 0
OLD PUB TRESPASSERS CAPT JACKS STEP DADS 02/17/2017 20 13 5 8 0

 

Most Improved Players for week 21, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
RYAN HANSEN CAPT JACKS STEP DADS 1.79 1.86 0.07
TIM INGERSOLL CAPT JACKS STEP DADS 2.49 2.54 0.05
JAMEY LIESKE BRK SPRAY N PRAY 2.01 2.05 0.04
CHAD ROSENAU BRK SPRAY N PRAY 2.30 2.33 0.03
JAKE MCMULLIN KICK START MY DART 2.27 2.30 0.03
ZACH STIVRINS CAPT JACKS STEP DADS 2.30 2.33 0.03

 

Cricket / 200 games, sorted by Team + MPR:

 

Player MPR Gam Win Win% SPRE AST 5MR 6MR 7MR 8MR 9MR WHS HAT
501 2 KINGS 2 QUEENS
CHAD BROWN 3.14 54 27 50.0 3.338 13 27 16 16 1 2 1 2
JEREMY CAWLEY 3.10 54 23 42.6 3.347 17 31 17 11 0 2 1 8
MATT SAMPLE 2.21 54 10 18.5 1.421 19 10 9 4 1 2 0 0
ANDREA TROUBA 1.86 51 7 13.7 1.132 17 8 7 2 0 2 0 1
KIM STUTZMAN 1.83 3 0 0.0 1.750 1 1 0 1 0 0 0 0
Team Totals: 2.56 216 67 31.0 2.318 67 77 49 34 2 8 2 11
BOTTELSON BULLDOZERS
ROB FIRCHOW 3.10 6 1 16.7 2.458 3 3 0 1 0 1 0 0
KYLE SCHROEDER 2.60 51 20 39.2 2.471 14 21 11 11 1 1 0 2
MATT TAYLOR 2.53 54 16 29.6 2.319 17 27 10 9 0 2 0 2
TIM 2.42 3 0 0.0 1.417 1 1 1 0 0 0 0 0
JUSTIN HUUS 2.35 54 18 33.3 1.764 17 24 6 5 1 0 1 1
JON MORAN 2.07 48 10 20.8 1.318 13 11 6 6 0 0 0 1
Team Totals: 2.41 216 65 30.1 1.985 65 87 34 32 2 4 1 6
BRK SPRAY N PRAY
JUSTIN 3.00 3 1 33.3 2.750 1 1 0 1 0 0 0 1
DENNIS PHILLIPS JR 2.35 51 14 27.5 1.485 7 18 11 2 0 1 0 0
CHAD ROSENAU 2.33 54 11 20.4 1.634 15 14 12 5 0 1 0 2
BOBBY WILLIAMS JR 2.05 54 10 18.5 0.981 10 11 6 2 1 0 0 1
JAMEY LIESKE 2.05 42 6 14.3 0.917 6 8 5 2 0 0 0 1
TODD LIESKE 1.66 6 0 0.0 1.333 2 1 1 1 0 0 0 0
DEREK QUICK 1.52 6 0 0.0 0.292 1 1 0 0 0 0 0 0
Team Totals: 2.18 216 42 19.4 1.266 42 54 35 13 1 2 0 5
CAPT JACKS STEP DADS
TIM INGERSOLL 2.54 51 13 25.5 2.216 14 21 9 11 0 1 0 2
LUKE HANSEN 2.35 48 18 37.5 1.167 10 8 6 3 1 0 0 1
ZACH STIVRINS 2.33 48 12 25.0 1.380 13 17 5 4 0 0 0 2
RYAN KNIGHT 2.13 3 1 33.3 0.667 0 1 0 0 0 0 0 0
MIKE Q 2.10 6 2 33.3 0.625 1 0 1 0 0 0 0 0
RYAN HANSEN 1.86 51 5 9.8 1.167 14 8 6 5 0 0 1 1
MIKE LEISING 1.85 9 2 22.2 0.306 1 1 0 0 0 0 0 0
Team Totals: 2.25 216 53 24.5 1.404 53 56 27 23 1 1 1 6
KICK START MY DART
DAN NECHOLS 2.35 54 9 16.7 1.319 17 19 9 2 1 0 0 0
ADAM VETICK 2.31 6 1 16.7 2.833 0 2 3 1 0 0 0 1
JAKE MCMULLIN 2.30 51 15 29.4 1.775 10 21 14 2 1 0 0 1
JORDAN PREISTER 2.20 54 12 22.2 0.958 9 13 2 2 1 0 0 3
DEREK GRAY 2.16 48 9 18.8 1.458 8 17 6 2 0 2 0 2
BLAINE MARTIN 1.43 3 0 0.0 1.000 2 0 1 0 0 0 0 0
Team Totals: 2.24 216 46 21.3 1.405 46 72 35 9 3 2 0 7
OLD PUB TRESPASSERS
LEX ZUNIGA 2.36 54 16 29.6 1.819 11 16 11 8 0 1 0 1
TOMMY IMLAY 2.21 54 15 27.8 1.352 10 13 10 3 0 1 0 1
BOB RODRIGUEZ JR 2.10 3 0 0.0 0.917 1 0 1 0 0 0 0 0
BOB RODRIGUEZ 2.09 51 12 23.5 1.456 13 13 5 8 0 0 0 2
CASEY IMLAY 1.95 51 6 11.8 0.848 13 15 3 2 0 0 0 0
FRANK TURNER 1.50 3 0 0.0 0.917 1 0 1 0 0 0 0 0
Team Totals: 2.15 216 49 22.7 1.362 49 57 31 21 0 2 0 4
PLYMKRS STEAMROLLERZ
AARON GAGE 2.93 54 23 42.6 3.019 14 43 11 7 0 3 0 6
MARK GOODRICH 2.66 6 1 16.7 3.708 1 3 3 2 0 0 0 1
TYLER ANDERSON 2.45 48 11 22.9 1.823 12 13 8 6 0 2 0 3
SHAUN TAYLOR 2.39 51 14 27.5 1.873 12 18 6 8 0 1 0 4
JEREMY GAGE 2.14 54 7 13.0 1.542 17 15 6 7 1 0 1 1
JORDAN G 0.75 3 0 0.0 0.000 0 0 0 0 0 0 0 0
Team Totals: 2.45 216 56 25.9 2.090 56 92 34 30 1 6 1 15

 

Most Improved Players for week 21, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
JAMEY LIESKE BRK SPRAY N PRAY 19.85 20.28 0.43
ZACH STIVRINS CAPT JACKS STEP DADS 22.48 22.90 0.42
DAN NECHOLS KICK START MY DART 22.54 22.82 0.28
MATT TAYLOR BOTTELSON BULLDOZERS 22.66 22.88 0.22
DENNIS PHILLIPS JR BRK SPRAY N PRAY 21.99 22.16 0.17
TYLER ANDERSON PLYMKRS STEAMROLLERZ 23.51 23.62 0.11

 

301 Open In/Open Out games, sorted by Team + PPD:

 

Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 3BD HTN LTN Hat HsT HsO
501 2 KINGS 2 QUEENS
CHAD BROWN 28.76 54 29 53.7 6.269 0 1 2 8 16 0 0 1 54 15 162 162
JEREMY CAWLEY 24.22 54 19 35.2 4.343 1 1 2 2 8 0 0 3 38 10 174 174
MATT SAMPLE 20.02 54 8 14.8 1.370 0 0 0 0 4 0 0 0 28 0 121 119
ANDREA TROUBA 19.52 51 7 13.7 1.873 0 0 1 1 2 0 0 0 25 4 150 105
KIM STUTZMAN 15.12 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 115 0
Team Totals: 22.83 216 63 29.2 3.447 1 2 5 11 30 0 0 4 146 29 174 174
BOTTELSON BULLDOZERS
ROB FIRCHOW 24.60 6 2 33.3 3.250 0 0 0 1 1 0 0 0 4 0 119 118
KYLE SCHROEDER 24.10 51 19 37.3 3.745 0 0 2 0 11 0 0 0 41 9 150 85
MATT TAYLOR 22.88 54 21 38.9 3.241 0 0 0 0 15 0 0 0 46 4 150 110
TIM 21.67 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 106 0
JUSTIN HUUS 21.64 54 15 27.8 3.056 0 1 2 3 3 0 0 0 33 7 150 117
JON MORAN 20.53 48 8 16.7 1.625 0 0 0 0 4 0 0 0 25 2 150 105
Team Totals: 22.37 216 65 30.1 2.919 0 1 4 4 34 0 0 0 150 22 150 118
BRK SPRAY N PRAY
JUSTIN 22.28 3 2 66.7 5.833 0 0 0 1 1 0 0 0 3 0 116 116
DENNIS PHILLIPS JR 22.16 51 14 27.5 2.627 0 0 1 3 4 0 0 1 30 4 160 132
DEREK QUICK 21.32 6 3 50.0 2.417 0 0 0 1 0 0 0 1 1 0 160 99
CHAD ROSENAU 21.27 54 15 27.8 2.750 0 0 1 2 8 0 0 0 38 3 150 120
JAMEY LIESKE 20.28 42 6 14.3 1.881 0 0 0 1 2 0 0 0 26 2 150 118
BOBBY WILLIAMS JR 19.49 54 10 18.5 1.750 0 1 0 1 3 0 0 0 24 3 150 99
TODD LIESKE 17.96 6 0 0.0 1.000 0 0 0 0 0 0 0 0 3 0 118 0
Team Totals: 20.75 216 50 23.1 2.287 0 1 2 9 18 0 0 2 125 12 160 132
CAPT JACKS STEP DADS
TIM INGERSOLL 23.02 51 19 37.3 3.422 0 0 0 1 10 0 0 0 44 7 150 116
ZACH STIVRINS 22.90 48 16 33.3 3.698 0 0 3 2 5 0 0 1 45 4 157 86
LUKE HANSEN 22.30 48 8 16.7 2.594 0 0 0 2 3 0 0 0 38 4 150 138
MIKE Q 19.85 6 1 16.7 0.417 0 0 0 0 0 0 0 0 1 0 105 12
MIKE LEISING 19.32 9 1 11.1 1.667 0 0 0 0 1 0 0 0 3 1 150 28
RYAN HANSEN 16.50 51 2 3.9 0.657 0 0 0 0 1 0 0 0 12 1 150 68
RYAN KNIGHT 15.19 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 0 19
Team Totals: 20.88 216 48 22.2 2.444 0 0 3 5 20 0 0 1 143 17 157 138
KICK START MY DART
DAN NECHOLS 22.82 54 17 31.5 3.065 0 0 1 1 8 0 0 0 42 6 150 115
DEREK GRAY 20.92 48 9 18.8 2.167 0 0 2 0 3 0 0 1 32 1 160 79
ADAM VETICK 20.82 6 1 16.7 0.750 0 0 0 0 0 0 0 0 2 0 102 60
JORDAN PREISTER 19.06 54 10 18.5 1.278 0 0 0 2 2 0 0 0 19 1 150 113
JAKE MCMULLIN 18.39 51 5 9.8 1.255 0 0 1 0 1 0 0 0 20 2 150 78
BLAINE MARTIN 16.82 3 1 33.3 0.833 0 0 0 0 0 0 0 0 1 0 115 37
Team Totals: 20.20 216 43 19.9 1.896 0 0 4 3 14 0 0 1 116 10 160 115
OLD PUB TRESPASSERS
TOMMY IMLAY 21.83 54 12 22.2 2.463 0 0 0 1 6 0 0 2 38 3 160 132
LEX ZUNIGA 21.08 54 17 31.5 2.630 0 0 2 0 5 0 0 0 30 8 150 82
BOB RODRIGUEZ JR 19.66 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 0 80
CASEY IMLAY 18.74 51 4 7.8 0.980 0 0 0 0 2 0 0 0 18 1 150 105
FRANK TURNER 18.55 3 0 0.0 1.333 0 0 0 0 0 0 0 0 2 0 109 0
BOB RODRIGUEZ 18.09 51 7 13.7 1.118 0 0 0 0 1 0 0 0 20 2 150 93
Team Totals: 19.93 216 41 19.0 1.789 0 0 2 1 14 0 0 2 108 14 160 132
PLYMKRS STEAMROLLERZ
AARON GAGE 26.12 54 26 48.1 5.694 1 1 3 8 7 0 0 1 56 9 151 151
TYLER ANDERSON 23.62 48 13 27.1 3.469 0 0 0 3 6 0 0 0 39 8 150 116
MARK GOODRICH 22.18 6 3 50.0 2.750 0 0 0 0 2 0 0 0 4 0 116 89
SHAUN TAYLOR 21.86 51 15 29.4 2.725 0 0 1 0 9 0 0 0 36 4 150 71
JEREMY GAGE 20.18 54 11 20.4 1.769 0 0 0 1 6 0 0 0 26 2 150 89
JORDAN G 11.18 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 22.73 216 68 31.5 3.356 1 1 4 12 30 0 0 1 161 23 151 151

 

Most Improved Players for week 21, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
BOB RODRIGUEZ OLD PUB TRESPASSERS 22.12 22.79 0.67
TIM INGERSOLL CAPT JACKS STEP DADS 22.45 23.10 0.65
JAKE MCMULLIN KICK START MY DART 21.67 22.30 0.63
JAMEY LIESKE BRK SPRAY N PRAY 19.27 19.72 0.45
LEX ZUNIGA OLD PUB TRESPASSERS 21.98 22.21 0.23
JON MORAN BOTTELSON BULLDOZERS 20.27 20.47 0.20

 

701 Open In/Double Out games, sorted by Team + PPD:

 

Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 3BD HTN LTN Hat HsT HsO
501 2 KINGS 2 QUEENS
CHAD BROWN 28.78 18 5 27.8 0.000 0 0 0 0 0 0 0 0 30 8 150 97
JEREMY CAWLEY 27.67 18 5 27.8 0.000 0 0 0 0 0 0 0 0 19 8 150 58
MATT SAMPLE 20.18 18 0 0.0 0.000 0 0 0 0 0 0 0 0 6 1 150 0
ANDREA TROUBA 19.61 17 0 0.0 0.000 0 0 0 0 0 0 0 0 9 1 150 0
KIM STUTZMAN 8.17 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 24.00 72 10 13.9 0.000 0 0 0 0 0 0 0 0 64 18 150 97
BOTTELSON BULLDOZERS
ROB FIRCHOW 28.38 2 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 120 0
KYLE SCHROEDER 25.38 17 3 17.6 0.000 0 0 0 0 0 0 0 0 21 6 150 91
MATT TAYLOR 24.13 18 3 16.7 0.000 0 0 0 0 0 0 0 0 13 3 150 62
JUSTIN HUUS 22.63 18 4 22.2 0.000 0 0 0 0 0 0 0 0 14 6 150 58
TIM 21.92 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 104 0
JON MORAN 20.47 16 0 0.0 0.000 0 0 0 0 0 0 0 0 11 1 150 0
Team Totals: 23.37 72 10 13.9 0.000 0 0 0 0 0 0 0 0 63 16 150 91
BRK SPRAY N PRAY
JUSTIN 27.89 1 1 100.0 0.000 0 0 0 0 0 0 0 1 1 1 157 16
TODD LIESKE 24.78 2 0 0.0 0.000 0 0 0 0 0 0 0 0 1 1 150 0
CHAD ROSENAU 23.23 18 4 22.2 0.000 0 0 0 0 0 0 0 0 17 3 150 96
BOBBY WILLIAMS JR 22.05 18 2 11.1 0.000 0 0 0 0 0 0 0 0 13 2 150 105
DENNIS PHILLIPS JR 21.46 17 2 11.8 0.000 0 0 0 0 0 0 0 0 12 3 150 66
JAMEY LIESKE 19.72 14 0 0.0 0.000 0 0 0 0 0 0 0 0 12 2 150 0
DEREK QUICK 18.94 2 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 111 0
Team Totals: 21.86 72 9 12.5 0.000 0 0 0 0 0 0 0 1 58 12 157 105
CAPT JACKS STEP DADS
ZACH STIVRINS 23.41 16 2 12.5 0.000 0 0 0 0 0 0 0 2 15 1 157 36
TIM INGERSOLL 23.10 17 2 11.8 0.000 0 0 0 0 0 0 0 0 20 3 150 100
MIKE Q 22.41 2 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 118 0
LUKE HANSEN 21.99 16 2 12.5 0.000 0 0 0 0 0 0 0 1 15 1 157 52
RYAN HANSEN 18.92 17 0 0.0 0.000 0 0 0 0 0 0 0 0 9 0 116 0
MIKE LEISING 18.79 3 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 117 0
RYAN KNIGHT 17.73 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 103 0
Team Totals: 21.63 72 6 8.3 0.000 0 0 0 0 0 0 0 3 64 5 157 100
KICK START MY DART
DEREK GRAY 23.92 16 2 12.5 0.000 0 0 0 0 0 0 0 0 20 3 150 55
DAN NECHOLS 23.62 18 3 16.7 0.000 0 0 0 0 0 0 0 0 24 3 150 119
JAKE MCMULLIN 22.30 17 2 11.8 0.000 0 0 0 0 0 0 0 0 17 1 150 26
JORDAN PREISTER 20.09 18 0 0.0 0.000 0 0 0 0 0 0 0 0 13 1 150 0
BLAINE MARTIN 18.00 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
ADAM VETICK 15.95 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 22.25 72 7 9.7 0.000 0 0 0 0 0 0 0 0 74 8 150 119
OLD PUB TRESPASSERS
BOB RODRIGUEZ JR 24.42 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 140 0
BOB RODRIGUEZ 22.79 17 2 11.8 0.000 0 0 0 0 0 0 0 1 16 2 154 56
LEX ZUNIGA 22.21 18 3 16.7 0.000 0 0 0 0 0 0 0 0 20 0 130 130
TOMMY IMLAY 22.03 18 3 16.7 0.000 0 0 0 0 0 0 0 1 11 3 160 46
FRANK TURNER 20.75 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
CASEY IMLAY 17.26 17 0 0.0 0.000 0 0 0 0 0 0 0 0 6 1 150 0
Team Totals: 21.24 72 8 11.1 0.000 0 0 0 0 0 0 0 2 54 6 160 130
PLYMKRS STEAMROLLERZ
AARON GAGE 25.65 18 3 16.7 0.000 0 0 0 0 0 0 0 2 19 9 160 36
MARK GOODRICH 24.93 2 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 119 0
TYLER ANDERSON 24.65 16 2 12.5 0.000 0 0 0 0 0 0 0 0 20 1 150 52
SHAUN TAYLOR 21.96 17 1 5.9 0.000 0 0 0 0 0 0 0 0 18 3 150 2
JEREMY GAGE 19.45 18 6 33.3 0.000 0 0 0 0 0 0 0 0 7 2 150 96
JORDAN G 16.56 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 22.71 72 12 16.7 0.000 0 0 0 0 0 0 0 2 67 15 160 96