League Message |
---|
DARTER(S) OF THE WEEK: |
Chris Knickerbocker – 3.05 MPR |
Lee Freudenburg – 27.36 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
SHORT BUS REJECTS | 56.4 | 234 | 132 | 102 |
3 DRUNKS N A DRIVER | 55.1 | 234 | 129 | 105 |
OMB 3 DART BULLSEYE | 55.1 | 234 | 129 | 105 |
LUCKIES JUST THE TIP | 55.1 | 234 | 129 | 105 |
CJs UPRIGHT DESIGN | 55.1 | 247 | 136 | 111 |
BRWSKYS SHAK N BAKE | 53.8 | 234 | 126 | 108 |
BRWSKYS BEARKINGS | 47.0 | 247 | 116 | 131 |
PLYMKRS RING OF FIRE | 44.4 | 234 | 104 | 130 |
JACKS DID YA HIT IT | 44.4 | 234 | 104 | 130 |
SALS MUFFIN STUFFERS | 43.2 | 234 | 101 | 133 |
501 DARTAHOLICS ANON | 40.2 | 234 | 94 | 140 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
OMB 3 DART BULLSEYE | JACKS DID YA HIT IT | 02/09/2017 | 20 | 13 | 10 | 3 | 0 |
SHORT BUS REJECTS | CJs UPRIGHT DESIGN | 02/09/2017 | 20 | 13 | 9 | 4 | 0 |
3 DRUNKS N A DRIVER | 501 DARTAHOLICS ANON | 02/09/2017 | 20 | 13 | 9 | 4 | 0 |
SALS MUFFIN STUFFERS | BRWSKYS BEARKINGS | 02/09/2017 | 20 | 13 | 8 | 5 | 0 |
BRWSKYS SHAK N BAKE | LUCKIES JUST THE TIP | 02/09/2017 | 20 | 13 | 8 | 5 | 0 |
BRWSKYS BEARKINGS | SALS MUFFIN STUFFERS | 02/09/2017 | 20 | 13 | 5 | 8 | 0 |
LUCKIES JUST THE TIP | BRWSKYS SHAK N BAKE | 02/09/2017 | 20 | 13 | 5 | 8 | 0 |
PLYMKRS RING OF FIRE | SHORT BUS REJECTS | 02/02/2017 | 19 | 13 | 5 | 8 | 0 |
501 DARTAHOLICS ANON | 3 DRUNKS N A DRIVER | 02/09/2017 | 20 | 13 | 4 | 9 | 0 |
CJs UPRIGHT DESIGN | SHORT BUS REJECTS | 02/09/2017 | 20 | 13 | 4 | 9 | 0 |
JACKS DID YA HIT IT | OMB 3 DART BULLSEYE | 02/09/2017 | 20 | 13 | 3 | 10 | 0 |
Most Improved Players for week 20, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
RYAN NUTTER | 501 DARTAHOLICS ANON | 1.82 | 1.88 | 0.06 |
BOB | 501 DARTAHOLICS ANON | 1.72 | 1.77 | 0.05 |
CHRIS KNICKERBOCKER | 3 DRUNKS N A DRIVER | 2.22 | 2.26 | 0.04 |
BRIAN ALBRECHT | SHORT BUS REJECTS | 2.51 | 2.54 | 0.03 |
TREVOR ROBERTS | OMB 3 DART BULLSEYE | 1.67 | 1.70 | 0.03 |
BILLY HUFF JR | 3 DRUNKS N A DRIVER | 2.14 | 2.17 | 0.03 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 DRUNKS N A DRIVER | |||||||||||||
ZACK BURKHOLDER | 2.41 | 3 | 1 | 33.3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CHRIS KNICKERBOCKER | 2.26 | 51 | 16 | 31.4 | 1.480 | 14 | 16 | 8 | 5 | 0 | 0 | 0 | 1 |
BILLY HUFF JR | 2.17 | 54 | 17 | 31.5 | 1.611 | 16 | 17 | 10 | 5 | 0 | 0 | 1 | 0 |
NATE SWIFT | 1.84 | 12 | 6 | 50.0 | 0.729 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
JEFF THOMPSON | 1.79 | 42 | 7 | 16.7 | 0.792 | 13 | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
ROD CANBY | 1.75 | 54 | 11 | 20.4 | 1.102 | 14 | 16 | 5 | 4 | 0 | 0 | 0 | 0 |
Team Totals: | 1.99 | 216 | 58 | 26.9 | 1.236 | 58 | 62 | 29 | 14 | 0 | 0 | 1 | 1 |
501 DARTAHOLICS ANON | |||||||||||||
RYAN NUTTER | 1.88 | 48 | 11 | 22.9 | 1.115 | 10 | 13 | 9 | 1 | 0 | 0 | 0 | 0 |
CURTIS WILES | 1.81 | 51 | 10 | 19.6 | 1.230 | 15 | 12 | 10 | 1 | 0 | 0 | 0 | 3 |
BOB | 1.77 | 6 | 1 | 16.7 | 0.375 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NATE HARPER | 1.69 | 6 | 3 | 50.0 | 0.292 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NATE HAMMON | 1.54 | 51 | 10 | 19.6 | 0.480 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
TUCK | 1.49 | 9 | 1 | 11.1 | 1.194 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
NATHAN MAXCY | 1.49 | 45 | 6 | 13.3 | 0.444 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.67 | 216 | 42 | 19.4 | 0.813 | 42 | 42 | 23 | 3 | 0 | 1 | 0 | 3 |
BRWSKYS BEARKINGS | |||||||||||||
JOE M | 2.32 | 3 | 1 | 33.3 | 1.250 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TANNER HAMBY | 2.13 | 51 | 11 | 21.6 | 1.637 | 18 | 29 | 4 | 5 | 0 | 0 | 0 | 1 |
KYLE WILLIAMS | 1.90 | 6 | 2 | 33.3 | 0.875 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MITCH KNAPP | 1.87 | 57 | 19 | 33.3 | 0.969 | 11 | 11 | 4 | 4 | 0 | 0 | 0 | 1 |
MATT JOHNSON | 1.85 | 54 | 16 | 29.6 | 1.037 | 16 | 14 | 4 | 3 | 0 | 0 | 0 | 1 |
TYSON HAMBY | 1.83 | 54 | 11 | 20.4 | 1.218 | 15 | 12 | 8 | 3 | 0 | 1 | 0 | 1 |
MIKE TEGTMEIER | 1.53 | 3 | 2 | 66.7 | 1.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.92 | 228 | 62 | 27.2 | 1.197 | 62 | 69 | 22 | 15 | 0 | 1 | 0 | 4 |
BRWSKYS SHAK N BAKE | |||||||||||||
JAKE SCHAFFER | 2.39 | 48 | 20 | 41.7 | 2.078 | 13 | 22 | 7 | 9 | 1 | 0 | 0 | 0 |
TRAVIS VATANASONBAT | 1.73 | 30 | 4 | 13.3 | 0.992 | 7 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
GEOFF DILLAVOU | 1.71 | 51 | 17 | 33.3 | 1.025 | 7 | 7 | 5 | 4 | 0 | 0 | 0 | 2 |
JUSTIN PEPPARD | 1.63 | 6 | 1 | 16.7 | 0.667 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT KRIENERT | 1.62 | 36 | 9 | 25.0 | 0.694 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
RYAN MCPHILLIPS | 1.61 | 36 | 3 | 8.3 | 0.549 | 15 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
AUSTIN NIEDFELDT | 1.50 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JON DILLAVOU | 1.04 | 6 | 0 | 0.0 | 0.042 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.80 | 216 | 54 | 25.0 | 1.069 | 54 | 47 | 20 | 16 | 2 | 0 | 0 | 2 |
CJs UPRIGHT DESIGN | |||||||||||||
CJ WELLS | 2.36 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRENT SLEBY | 2.24 | 57 | 20 | 35.1 | 1.531 | 11 | 24 | 5 | 6 | 0 | 0 | 0 | 2 |
KYLE JENSEN | 2.08 | 54 | 13 | 24.1 | 1.602 | 20 | 21 | 8 | 3 | 0 | 1 | 0 | 3 |
JAKE BECWAR | 1.85 | 57 | 15 | 26.3 | 0.886 | 8 | 10 | 3 | 3 | 0 | 1 | 0 | 1 |
JAMES RING | 1.62 | 45 | 8 | 17.8 | 0.706 | 15 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
DUSTIN | 1.29 | 6 | 0 | 0.0 | 0.583 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEX JAMES | 1.13 | 6 | 1 | 16.7 | 0.375 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.91 | 228 | 58 | 25.4 | 1.151 | 58 | 64 | 22 | 12 | 0 | 2 | 0 | 6 |
JACKS DID YA HIT IT | |||||||||||||
ROB | 2.20 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS RHODES | 2.12 | 15 | 5 | 33.3 | 0.933 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
NICK HANNA | 1.92 | 51 | 10 | 19.6 | 1.093 | 11 | 12 | 5 | 5 | 0 | 0 | 0 | 0 |
ADAM TIFFANY | 1.91 | 48 | 17 | 35.4 | 1.516 | 9 | 19 | 7 | 3 | 0 | 1 | 0 | 0 |
SHANE NICKELSON | 1.89 | 48 | 9 | 18.8 | 1.005 | 13 | 9 | 5 | 2 | 0 | 0 | 0 | 3 |
MELINDA LATTIG | 1.56 | 39 | 6 | 15.4 | 0.724 | 9 | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
JORDAN PREISTER | 1.55 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREG MILLS | 1.54 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.85 | 210 | 49 | 23.3 | 1.057 | 48 | 52 | 20 | 12 | 0 | 1 | 0 | 4 |
LUCKIES JUST THE TIP | |||||||||||||
JOEL HYING | 2.13 | 48 | 16 | 33.3 | 1.375 | 16 | 12 | 5 | 6 | 0 | 0 | 0 | 1 |
JASON MASEK | 2.01 | 48 | 13 | 27.1 | 1.214 | 17 | 15 | 4 | 2 | 0 | 1 | 0 | 1 |
RYAN PARKS | 1.92 | 48 | 12 | 25.0 | 1.245 | 13 | 12 | 8 | 1 | 0 | 0 | 1 | 1 |
ERIC NELSON | 1.76 | 60 | 22 | 36.7 | 0.958 | 14 | 11 | 6 | 1 | 0 | 1 | 0 | 1 |
MITCH BARGMANN | 1.56 | 15 | 3 | 20.0 | 0.883 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
BRENT MASEK | 1.29 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.90 | 222 | 66 | 29.7 | 1.150 | 67 | 57 | 23 | 10 | 0 | 2 | 1 | 4 |
OMB 3 DART BULLSEYE | |||||||||||||
TYLER BOYD | 2.02 | 51 | 9 | 17.6 | 1.108 | 20 | 10 | 5 | 2 | 1 | 1 | 0 | 1 |
LEE FREUDENBURG | 2.01 | 54 | 18 | 33.3 | 1.245 | 11 | 11 | 7 | 4 | 0 | 0 | 0 | 3 |
NATE JOHNSON | 1.97 | 51 | 14 | 27.5 | 0.990 | 12 | 11 | 3 | 4 | 0 | 0 | 0 | 1 |
BODTKE | 1.92 | 6 | 1 | 16.7 | 0.875 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
RUBIX | 1.90 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOM VALASEK | 1.86 | 6 | 1 | 16.7 | 0.833 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DAN PRY0R | 1.72 | 6 | 1 | 16.7 | 0.625 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TREVOR ROBERTS | 1.70 | 39 | 10 | 25.6 | 0.744 | 6 | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 1.93 | 216 | 54 | 25.0 | 1.007 | 54 | 49 | 17 | 11 | 1 | 1 | 0 | 5 |
PLYMKRS RING OF FIRE | |||||||||||||
MATT CANADAY | 2.05 | 54 | 13 | 24.1 | 1.329 | 15 | 19 | 7 | 3 | 0 | 0 | 0 | 2 |
STEVE KRAMER | 1.90 | 51 | 17 | 33.3 | 1.235 | 10 | 13 | 5 | 5 | 0 | 0 | 0 | 1 |
ADAM SAUTER | 1.83 | 42 | 9 | 21.4 | 0.619 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
SCOTT PICKERELL | 1.68 | 21 | 1 | 4.8 | 0.536 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
KEVIN CHEEK | 1.51 | 48 | 7 | 14.6 | 0.641 | 9 | 6 | 4 | 1 | 0 | 0 | 0 | 1 |
Team Totals: | 1.81 | 216 | 47 | 21.8 | 0.939 | 47 | 49 | 21 | 9 | 0 | 0 | 0 | 4 |
SALS MUFFIN STUFFERS | |||||||||||||
MATT KETCHMARK | 2.06 | 48 | 13 | 27.1 | 1.276 | 13 | 12 | 10 | 1 | 0 | 0 | 0 | 2 |
AARON POOPA | 1.93 | 6 | 2 | 33.3 | 0.583 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MIKE BOLES | 1.92 | 51 | 11 | 21.6 | 1.005 | 15 | 11 | 6 | 3 | 0 | 0 | 0 | 0 |
PAT SKOMER | 1.74 | 54 | 11 | 20.4 | 0.903 | 13 | 9 | 6 | 2 | 1 | 0 | 0 | 0 |
BRENT SUDMAN | 1.62 | 48 | 9 | 18.8 | 0.880 | 9 | 6 | 5 | 4 | 0 | 0 | 0 | 0 |
MICHAEL | 1.14 | 6 | 3 | 50.0 | 0.750 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
WALTER | 1.12 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.81 | 216 | 50 | 23.1 | 0.981 | 50 | 40 | 28 | 10 | 1 | 0 | 0 | 2 |
SHORT BUS REJECTS | |||||||||||||
BRIAN ALBRECHT | 2.54 | 54 | 25 | 46.3 | 2.583 | 14 | 25 | 15 | 6 | 0 | 2 | 1 | 4 |
SHAWN WINKLER | 1.95 | 51 | 11 | 21.6 | 1.314 | 14 | 12 | 9 | 5 | 0 | 0 | 0 | 0 |
BEN SMITH | 1.83 | 30 | 6 | 20.0 | 1.233 | 12 | 13 | 0 | 1 | 0 | 1 | 0 | 1 |
ED BALES | 1.69 | 48 | 12 | 25.0 | 1.188 | 10 | 13 | 6 | 4 | 0 | 0 | 0 | 0 |
MATT | 1.49 | 27 | 5 | 18.5 | 0.648 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
AMANDA | 1.48 | 3 | 0 | 0.0 | 1.417 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
JAYDEN | 1.42 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.94 | 216 | 60 | 27.8 | 1.502 | 60 | 68 | 33 | 17 | 0 | 3 | 1 | 5 |
Most Improved Players for week 20, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
MITCH BARGMANN | LUCKIES JUST THE TIP | 17.21 | 18.05 | 0.84 |
MATT KETCHMARK | SALS MUFFIN STUFFERS | 20.33 | 20.69 | 0.36 |
LEE FREUDENBURG | OMB 3 DART BULLSEYE | 19.84 | 20.19 | 0.35 |
MITCH KNAPP | BRWSKYS BEARKINGS | 18.71 | 18.86 | 0.15 |
TREVOR ROBERTS | OMB 3 DART BULLSEYE | 16.02 | 16.11 | 0.09 |
ROD CANBY | 3 DRUNKS N A DRIVER | 17.71 | 17.79 | 0.08 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 DRUNKS N A DRIVER | |||||||||||||||||
CHRIS KNICKERBOCKER | 20.23 | 51 | 17 | 33.3 | 2.333 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 38 | 2 | 150 | 140 |
JEFF THOMPSON | 19.63 | 42 | 7 | 16.7 | 1.917 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 24 | 3 | 150 | 78 |
NATE SWIFT | 19.53 | 12 | 4 | 33.3 | 2.083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 116 | 57 |
BILLY HUFF JR | 19.03 | 54 | 15 | 27.8 | 1.611 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 27 | 3 | 150 | 104 |
ROD CANBY | 17.79 | 54 | 17 | 31.5 | 1.731 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 28 | 3 | 150 | 100 |
ZACK BURKHOLDER | 15.82 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 104 | 0 |
Team Totals: | 19.06 | 216 | 60 | 27.8 | 1.894 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 127 | 11 | 150 | 140 |
501 DARTAHOLICS ANON | |||||||||||||||||
CURTIS WILES | 19.54 | 51 | 13 | 25.5 | 1.716 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 25 | 2 | 150 | 109 |
NATE HAMMON | 18.31 | 51 | 18 | 35.3 | 1.735 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 20 | 2 | 161 | 96 |
NATE HARPER | 18.06 | 6 | 2 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 110 | 47 |
RYAN NUTTER | 16.58 | 48 | 8 | 16.7 | 1.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 18 | 1 | 162 | 58 |
BOB | 14.99 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NATHAN MAXCY | 14.60 | 45 | 3 | 6.7 | 0.278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 150 | 70 |
TUCK | 14.24 | 9 | 0 | 0.0 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
Team Totals: | 17.15 | 216 | 44 | 20.4 | 1.174 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 2 | 70 | 6 | 162 | 109 |
BRWSKYS BEARKINGS | |||||||||||||||||
JOE M | 22.59 | 3 | 2 | 66.7 | 4.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 119 | 34 |
KYLE WILLIAMS | 19.82 | 6 | 2 | 33.3 | 2.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 150 | 94 |
MIKE TEGTMEIER | 18.88 | 3 | 2 | 66.7 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 45 |
MITCH KNAPP | 18.86 | 57 | 12 | 21.1 | 1.325 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 22 | 3 | 150 | 118 |
TYSON HAMBY | 18.37 | 54 | 12 | 22.2 | 0.991 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 20 | 0 | 160 | 59 |
TANNER HAMBY | 17.92 | 51 | 11 | 21.6 | 1.157 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 19 | 1 | 150 | 111 |
MATT JOHNSON | 17.10 | 54 | 8 | 14.8 | 1.046 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 16 | 2 | 150 | 54 |
Team Totals: | 18.18 | 228 | 49 | 21.5 | 1.208 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 85 | 7 | 160 | 118 |
BRWSKYS SHAK N BAKE | |||||||||||||||||
JAKE SCHAFFER | 22.42 | 48 | 33 | 68.8 | 4.042 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 44 | 3 | 150 | 126 |
JUSTIN PEPPARD | 19.19 | 6 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 109 | 0 |
GEOFF DILLAVOU | 17.55 | 51 | 9 | 17.6 | 1.176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 2 | 150 | 69 |
SCOTT KRIENERT | 16.82 | 36 | 4 | 11.1 | 0.389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 133 | 51 |
TRAVIS VATANASONBAT | 16.30 | 30 | 7 | 23.3 | 0.900 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 120 | 120 |
RYAN MCPHILLIPS | 16.20 | 36 | 5 | 13.9 | 0.875 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 120 | 88 |
AUSTIN NIEDFELDT | 14.67 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 0 |
JON DILLAVOU | 13.02 | 6 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 108 | 0 |
Team Totals: | 17.90 | 216 | 58 | 26.9 | 1.558 | 0 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 97 | 5 | 150 | 126 |
CJs UPRIGHT DESIGN | |||||||||||||||||
CJ WELLS | 24.97 | 3 | 2 | 66.7 | 5.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 150 | 89 |
BRENT SLEBY | 21.04 | 57 | 19 | 33.3 | 2.675 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 36 | 10 | 150 | 96 |
KYLE JENSEN | 20.62 | 54 | 20 | 37.0 | 2.991 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 35 | 7 | 150 | 82 |
JAKE BECWAR | 17.69 | 57 | 16 | 28.1 | 1.596 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 27 | 3 | 150 | 74 |
DUSTIN | 17.02 | 6 | 1 | 16.7 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 78 |
JAMES RING | 16.08 | 45 | 6 | 13.3 | 0.589 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 118 | 75 |
ALEX JAMES | 15.27 | 6 | 1 | 16.7 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 70 |
Team Totals: | 18.83 | 228 | 65 | 28.5 | 1.982 | 0 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 113 | 21 | 150 | 96 |
JACKS DID YA HIT IT | |||||||||||||||||
JORDAN PREISTER | 26.66 | 3 | 2 | 66.7 | 6.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 120 | 108 |
CHRIS RHODES | 20.31 | 15 | 8 | 53.3 | 3.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 1 | 150 | 95 |
ROB | 19.15 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 129 | 19 |
GREG MILLS | 19.12 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 28 |
NICK HANNA | 18.00 | 51 | 14 | 27.5 | 1.539 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 4 | 150 | 78 |
SHANE NICKELSON | 17.29 | 48 | 12 | 25.0 | 1.406 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 23 | 1 | 150 | 88 |
ADAM TIFFANY | 16.47 | 48 | 6 | 12.5 | 0.896 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 150 | 62 |
MELINDA LATTIG | 14.86 | 39 | 3 | 7.7 | 0.346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 118 | 22 |
Team Totals: | 17.15 | 210 | 47 | 22.4 | 1.338 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 89 | 8 | 150 | 108 |
LUCKIES JUST THE TIP | |||||||||||||||||
JASON MASEK | 20.47 | 48 | 15 | 31.3 | 2.188 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 28 | 2 | 150 | 100 |
JOEL HYING | 19.03 | 48 | 13 | 27.1 | 1.583 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 24 | 0 | 160 | 112 |
ERIC NELSON | 18.97 | 60 | 14 | 23.3 | 1.658 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 30 | 3 | 150 | 120 |
RYAN PARKS | 18.34 | 48 | 11 | 22.9 | 1.865 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 29 | 1 | 150 | 134 |
MITCH BARGMANN | 18.05 | 15 | 5 | 33.3 | 1.467 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 119 | 85 |
BRENT MASEK | 15.18 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.05 | 222 | 58 | 26.1 | 1.766 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 1 | 119 | 6 | 160 | 134 |
OMB 3 DART BULLSEYE | |||||||||||||||||
LEE FREUDENBURG | 20.19 | 54 | 19 | 35.2 | 3.037 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 2 | 38 | 3 | 154 | 151 |
NATE JOHNSON | 19.47 | 51 | 21 | 41.2 | 1.902 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 27 | 3 | 150 | 87 |
RUBIX | 18.34 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 |
TYLER BOYD | 17.83 | 51 | 15 | 29.4 | 1.304 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 2 | 150 | 67 |
BODTKE | 16.51 | 6 | 2 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 112 | 44 |
DAN PRY0R | 16.39 | 6 | 0 | 0.0 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 150 | 0 |
TOM VALASEK | 16.36 | 6 | 1 | 16.7 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 71 |
TREVOR ROBERTS | 16.11 | 39 | 5 | 12.8 | 0.744 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 150 | 42 |
