League Message |
---|
DARTER(S) OF THE WEEK: |
Brent Sleby – 2.70 MPR |
Kyle Jensen – 23.71 PPD |
DARTER FOR THE SEASON: |
Jake Schaffer – 2.45 MPR / 22.09 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
JACKS DID YA HIT IT | 59.4 | 286 | 170 | 116 |
CJ UPRISE DESIGN | 57.7 | 286 | 165 | 121 |
BRWSKYS SHAKE N BAKE | 56.6 | 286 | 162 | 124 |
B S MUFFIN STUFFERS | 52.4 | 286 | 150 | 136 |
PLYMKRS RING OF FIRE | 47.9 | 286 | 137 | 149 |
HEIDELBERGS LOW TONS | 44.1 | 286 | 126 | 160 |
501 DARTAHOLICS ANON | 41.6 | 286 | 119 | 167 |
SHOOTIN FIREBALLS | 40.2 | 286 | 115 | 171 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
CJ UPRISE DESIGN | HEIDELBERGS LOW TONS | 02/25/2016 | 22 | 13 | 10 | 3 | 0 |
PLYMKRS RING OF FIRE | 501 DARTAHOLICS ANON | 02/25/2016 | 22 | 13 | 9 | 4 | 0 |
BRWSKYS SHAKE N BAKE | B S MUFFIN STUFFERS | 02/25/2016 | 22 | 13 | 8 | 5 | 0 |
JACKS DID YA HIT IT | SHOOTIN FIREBALLS | 02/25/2016 | 22 | 13 | 8 | 5 | 0 |
B S MUFFIN STUFFERS | BRWSKYS SHAKE N BAKE | 02/25/2016 | 22 | 13 | 5 | 8 | 0 |
SHOOTIN FIREBALLS | JACKS DID YA HIT IT | 02/25/2016 | 22 | 13 | 5 | 8 | 0 |
501 DARTAHOLICS ANON | PLYMKRS RING OF FIRE | 02/25/2016 | 22 | 13 | 4 | 9 | 0 |
HEIDELBERGS LOW TONS | CJ UPRISE DESIGN | 02/25/2016 | 22 | 13 | 3 | 10 | 0 |
Most Improved Players for week 22, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
TANNER | HEIDELBERGS LOW TONS | 1.75 | 1.80 | 0.05 |
SHANE NICKELSON | JACKS DID YA HIT IT | 1.94 | 1.97 | 0.03 |
JAKE BECWAR | CJ UPRISE DESIGN | 1.80 | 1.82 | 0.02 |
BRENT SLEBY | CJ UPRISE DESIGN | 2.23 | 2.25 | 0.02 |
JAMES RING | CJ UPRISE DESIGN | 1.59 | 1.61 | 0.02 |
TOM VALASEK | HEIDELBERGS LOW TONS | 1.69 | 1.71 | 0.02 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501 DARTAHOLICS ANON | |||||||||||||
GARY CARLSON | 2.34 | 3 | 1 | 33.3 | 1.583 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CURTIS WILES | 2.20 | 57 | 18 | 31.6 | 1.346 | 15 | 20 | 8 | 4 | 0 | 0 | 0 | 0 |
NATE HARPER | 2.03 | 36 | 10 | 27.8 | 1.799 | 11 | 8 | 6 | 5 | 1 | 1 | 0 | 1 |
RYAN NUTTER | 1.76 | 57 | 18 | 31.6 | 0.588 | 12 | 6 | 4 | 0 | 0 | 0 | 0 | 1 |
ART TIRITILLI | 1.69 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ADAM | 1.62 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE BULLING | 1.62 | 33 | 8 | 24.2 | 0.818 | 10 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
BRANDON NUTTER | 1.35 | 24 | 1 | 4.2 | 0.146 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JOSH VESKERNA | 1.19 | 18 | 2 | 11.1 | 0.264 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
NATE HARMON | 1.16 | 6 | 0 | 0.0 | 0.042 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.78 | 240 | 59 | 24.6 | 0.911 | 59 | 43 | 24 | 10 | 1 | 1 | 0 | 2 |
B S MUFFIN STUFFERS | |||||||||||||
MATT KETCHMARK | 2.29 | 66 | 28 | 42.4 | 1.466 | 15 | 23 | 12 | 2 | 0 | 0 | 0 | 3 |
MIKE BOLES | 1.97 | 60 | 20 | 33.3 | 1.054 | 13 | 11 | 12 | 1 | 0 | 0 | 0 | 0 |
CHAD BRILEY | 1.78 | 3 | 0 | 0.0 | 0.917 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PAT SKOMER | 1.75 | 66 | 15 | 22.7 | 0.939 | 20 | 13 | 6 | 1 | 2 | 0 | 0 | 1 |
CORY ALEXANDER | 1.58 | 6 | 2 | 33.3 | 1.250 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
BRENT SUDMAN | 1.55 | 63 | 8 | 12.7 | 0.667 | 22 | 12 | 3 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 1.88 | 264 | 73 | 27.7 | 1.039 | 73 | 63 | 34 | 6 | 2 | 0 | 0 | 4 |
BRWSKYS SHAKE N BAKE | |||||||||||||
JAKE SCHAFFER | 2.45 | 54 | 34 | 63.0 | 1.574 | 10 | 20 | 8 | 3 | 0 | 0 | 0 | 2 |
RYAN MCPHILLIPS | 2.06 | 45 | 14 | 31.1 | 1.261 | 15 | 14 | 5 | 2 | 0 | 1 | 0 | 0 |
GEOFF DILLAVOU | 1.84 | 54 | 12 | 22.2 | 0.764 | 17 | 8 | 4 | 1 | 0 | 1 | 0 | 0 |
CORY LINDER | 1.81 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT KRIENERT | 1.73 | 39 | 8 | 20.5 | 0.962 | 14 | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
NICK KAMMANN | 1.67 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRAVIS VATANASONBAT | 1.57 | 60 | 11 | 18.3 | 0.858 | 22 | 12 | 2 | 5 | 0 | 0 | 0 | 0 |
AUSTIN H | 1.10 | 3 | 0 | 0.0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JON DILLAVOU | 0.85 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.88 | 264 | 81 | 30.7 | 1.046 | 81 | 61 | 24 | 13 | 0 | 2 | 0 | 3 |
CJ UPRISE DESIGN | |||||||||||||
BRENT SLEBY | 2.25 | 57 | 14 | 24.6 | 1.491 | 22 | 21 | 6 | 6 | 0 | 0 | 0 | 2 |
KYLE JENSEN | 2.04 | 66 | 27 | 40.9 | 1.371 | 14 | 25 | 8 | 3 | 0 | 1 | 0 | 0 |
JAKE BECWAR | 1.82 | 66 | 17 | 25.8 | 1.053 | 20 | 18 | 6 | 4 | 0 | 0 | 0 | 0 |
MATT BREMER | 1.69 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMES RING | 1.61 | 63 | 15 | 23.8 | 0.631 | 21 | 6 | 4 | 1 | 1 | 0 | 0 | 0 |
NATE | 1.44 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEX JAMES | 1.31 | 6 | 3 | 50.0 | 0.708 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.89 | 264 | 78 | 29.5 | 1.104 | 78 | 71 | 25 | 14 | 1 | 1 | 0 | 2 |
HEIDELBERGS LOW TONS | |||||||||||||
NATE JOHNSON | 1.93 | 48 | 11 | 22.9 | 0.885 | 10 | 15 | 2 | 2 | 0 | 0 | 0 | 0 |
LEE | 1.87 | 6 | 0 | 0.0 | 0.292 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TYLER HANSEN | 1.84 | 33 | 11 | 33.3 | 0.909 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 1 |
TANNER | 1.80 | 15 | 1 | 6.7 | 0.583 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
TYLER BOYD | 1.78 | 54 | 14 | 25.9 | 0.787 | 6 | 11 | 7 | 0 | 0 | 0 | 0 | 0 |
TOM VALASEK | 1.71 | 45 | 8 | 17.8 | 0.833 | 10 | 8 | 2 | 4 | 0 | 0 | 0 | 0 |
LUKE PISKORSKI | 1.64 | 48 | 8 | 16.7 | 0.724 | 13 | 8 | 2 | 3 | 0 | 0 | 0 | 0 |
DARIN | 0.92 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.77 | 252 | 53 | 21.0 | 0.785 | 53 | 52 | 17 | 10 | 0 | 0 | 0 | 1 |
JACKS DID YA HIT IT | |||||||||||||
CHRIS | 2.08 | 3 | 1 | 33.3 | 1.167 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JAY FERNAU | 2.05 | 12 | 4 | 33.3 | 1.458 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
SHANE NICKELSON | 1.97 | 51 | 17 | 33.3 | 1.196 | 14 | 10 | 7 | 2 | 1 | 0 | 0 | 2 |
ADAM TIFFANY | 1.93 | 63 | 22 | 34.9 | 1.159 | 18 | 20 | 7 | 1 | 0 | 0 | 1 | 0 |
NICK HANNA | 1.82 | 63 | 20 | 31.7 | 0.837 | 11 | 16 | 3 | 1 | 0 | 0 | 0 | 2 |
MELINDA LATTIG | 1.68 | 60 | 7 | 11.7 | 0.908 | 22 | 18 | 6 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 1.86 | 252 | 71 | 28.2 | 1.041 | 71 | 69 | 24 | 7 | 1 | 0 | 1 | 4 |
PLYMKRS RING OF FIRE | |||||||||||||
MATT CANADAY | 2.05 | 63 | 17 | 27.0 | 1.397 | 10 | 12 | 13 | 6 | 0 | 1 | 0 | 0 |
ADAM SAUTER | 1.91 | 42 | 10 | 23.8 | 1.262 | 12 | 11 | 4 | 3 | 0 | 1 | 0 | 1 |
JASON MCHARGUE | 1.88 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE KRAMER | 1.83 | 63 | 13 | 20.6 | 0.952 | 12 | 14 | 8 | 2 | 0 | 0 | 0 | 1 |
KEVIN CHEEK | 1.55 | 66 | 12 | 18.2 | 0.735 | 12 | 5 | 9 | 2 | 0 | 0 | 0 | 1 |
MIKE KRUGER | 1.43 | 18 | 1 | 5.6 | 0.722 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
SCOTT PICKERELL | 1.31 | 9 | 0 | 0.0 | 0.250 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.78 | 264 | 53 | 20.1 | 1.003 | 53 | 45 | 36 | 14 | 0 | 2 | 0 | 3 |
SHOOTIN FIREBALLS | |||||||||||||
JEFF ZUCKER | 2.70 | 3 | 2 | 66.7 | 3.500 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
PAUL GRABLE | 2.63 | 3 | 0 | 0.0 | 3.917 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
LEE GEORGESON | 1.91 | 3 | 1 | 33.3 | 2.167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
ROB DOWN | 1.90 | 60 | 9 | 15.0 | 0.913 | 11 | 16 | 5 | 1 | 0 | 0 | 0 | 3 |
JUSTIN SMITH | 1.78 | 66 | 15 | 22.7 | 0.814 | 15 | 15 | 7 | 0 | 0 | 0 | 0 | 1 |
JEFF HIRTZEL | 1.57 | 66 | 9 | 13.6 | 0.856 | 12 | 12 | 10 | 1 | 0 | 0 | 0 | 1 |
KENT DAMME | 1.56 | 63 | 12 | 19.0 | 0.575 | 9 | 8 | 5 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 1.71 | 264 | 48 | 18.2 | 0.871 | 48 | 54 | 30 | 6 | 1 | 0 | 0 | 5 |
Most Improved Players for week 22, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
TANNER | HEIDELBERGS LOW TONS | 14.58 | 14.74 | 0.16 |
ROB DOWN | SHOOTIN FIREBALLS | 16.94 | 17.09 | 0.15 |
JUSTIN SMITH | SHOOTIN FIREBALLS | 16.43 | 16.57 | 0.14 |
KYLE JENSEN | CJ UPRISE DESIGN | 20.79 | 20.91 | 0.12 |
PAT SKOMER | B S MUFFIN STUFFERS | 16.84 | 16.93 | 0.09 |
NICK HANNA | JACKS DID YA HIT IT | 18.43 | 18.49 | 0.06 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501 DARTAHOLICS ANON | |||||||||||||||||
ADAM | 24.03 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
CURTIS WILES | 18.93 | 57 | 20 | 35.1 | 1.930 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 31 | 2 | 150 | 119 |
GARY CARLSON | 18.74 | 3 | 1 | 33.3 | 3.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 150 | 79 |
NATE HARPER | 17.78 | 36 | 11 | 30.6 | 1.319 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14 | 0 | 129 | 119 |
RYAN NUTTER | 17.38 | 57 | 11 | 19.3 | 0.930 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 2 | 150 | 127 |
NATE HARMON | 15.83 | 6 | 0 | 0.0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 0 |
STEVE BULLING | 15.46 | 33 | 4 | 12.1 | 0.773 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 134 | 76 |
ART TIRITILLI | 15.44 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 0 |
BRANDON NUTTER | 15.39 | 24 | 1 | 4.2 | 0.688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 125 | 40 |
JOSH VESKERNA | 14.57 | 18 | 3 | 16.7 | 0.306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 62 |
Team Totals: | 17.11 | 240 | 52 | 21.7 | 1.142 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 87 | 5 | 150 | 127 |
B S MUFFIN STUFFERS | |||||||||||||||||
CHAD BRILEY | 20.66 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 46 |
MATT KETCHMARK | 20.58 | 66 | 33 | 50.0 | 2.614 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 47 | 4 | 150 | 89 |
MIKE BOLES | 17.72 | 60 | 15 | 25.0 | 1.100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 22 | 0 | 171 | 79 |
PAT SKOMER | 16.93 | 66 | 12 | 18.2 | 0.818 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 1 | 150 | 78 |
BRENT SUDMAN | 16.47 | 63 | 6 | 9.5 | 0.762 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 150 | 76 |
CORY ALEXANDER | 14.83 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.89 | 264 | 67 | 25.4 | 1.299 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 1 | 108 | 6 | 171 | 89 |
BRWSKYS SHAKE N BAKE | |||||||||||||||||
JAKE SCHAFFER | 22.09 | 54 | 33 | 61.1 | 4.343 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 46 | 11 | 150 | 114 |
RYAN MCPHILLIPS | 18.17 | 45 | 11 | 24.4 | 1.311 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | 3 | 150 | 88 |
GEOFF DILLAVOU | 18.12 | 54 | 10 | 18.5 | 1.074 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 23 | 0 | 139 | 139 |
SCOTT KRIENERT | 16.95 | 39 | 7 | 17.9 | 0.859 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 1 | 150 | 60 |
CORY LINDER | 16.73 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 47 |
TRAVIS VATANASONBAT | 16.49 | 60 | 8 | 13.3 | 0.675 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 2 | 150 | 87 |
NICK KAMMANN | 14.75 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUSTIN H | 14.46 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JON DILLAVOU | 12.54 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.16 | 264 | 70 | 26.5 | 1.621 | 0 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 101 | 17 | 150 | 139 |
CJ UPRISE DESIGN | |||||||||||||||||
KYLE JENSEN | 20.91 | 66 | 31 | 47.0 | 2.795 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 42 | 7 | 150 | 138 |
BRENT SLEBY | 19.87 | 57 | 18 | 31.6 | 2.447 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 38 | 6 | 150 | 87 |
JAKE BECWAR | 17.21 | 66 | 12 | 18.2 | 1.189 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 30 | 1 | 155 | 63 |
ALEX JAMES | 16.66 | 6 | 1 | 16.7 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 19 |
MATT BREMER | 16.05 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMES RING | 15.63 | 63 | 11 | 17.5 | 0.794 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 2 | 150 | 92 |
NATE | 13.65 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 0 |
Team Totals: | 18.20 | 264 | 73 | 27.7 | 1.739 | 0 | 0 | 1 | 4 | 15 | 0 | 0 | 1 | 125 | 16 | 155 | 138 |
HEIDELBERGS LOW TONS | |||||||||||||||||
NATE JOHNSON | 19.20 | 48 | 21 | 43.8 | 1.740 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 27 | 1 | 150 | 80 |
TYLER HANSEN | 18.58 | 33 | 7 | 21.2 | 1.121 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 140 | 76 |
TYLER BOYD | 17.67 | 54 | 9 | 16.7 | 1.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 2 | 150 | 50 |
TOM VALASEK | 16.97 | 45 | 7 | 15.6 | 1.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 1 | 150 | 114 |
LUKE PISKORSKI | 16.81 | 48 | 6 | 12.5 | 0.896 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 1 | 150 | 124 |
LEE | 16.28 | 6 | 0 | 0.0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 0 |
DARIN | 15.53 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110 | 8 |
TANNER | 14.74 | 15 | 0 | 0.0 | 0.533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 116 | 0 |
Team Totals: | 17.52 | 252 | 51 | 20.2 | 1.175 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 107 | 5 | 150 | 124 |
JACKS DID YA HIT IT | |||||||||||||||||
CHRIS | 19.93 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 0 |
JAY FERNAU | 19.74 | 12 | 5 | 41.7 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 120 | 60 |
SHANE NICKELSON | 19.20 | 51 | 18 | 35.3 | 2.098 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 24 | 3 | 150 | 115 |
NICK HANNA | 18.49 | 63 | 23 | 36.5 | 1.698 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 34 | 2 | 150 | 120 |
ADAM TIFFANY | 17.66 | 63 | 21 | 33.3 | 1.667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 27 | 6 | 150 | 85 |
MELINDA LATTIG | 15.96 | 60 | 4 | 6.7 | 0.950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 150 | 56 |
Team Totals: | 17.88 | 252 | 71 | 28.2 | 1.603 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 121 | 12 | 150 | 120 |
PLYMKRS RING OF FIRE | |||||||||||||||||
MATT CANADAY | 18.85 | 63 | 19 | 30.2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 2 | 150 | 85 |
STEVE KRAMER | 18.82 | 63 | 27 | 42.9 | 2.278 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 37 | 4 | 150 | 123 |
ADAM SAUTER | 17.64 | 42 | 8 | 19.0 | 1.429 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 3 | 150 | 101 |
MIKE KRUGER | 16.87 | 18 | 5 | 27.8 | 1.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 150 | 92 |
KEVIN CHEEK | 16.40 | 66 | 9 | 13.6 | 0.932 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 2 | 150 | 91 |
SCOTT PICKERELL | 15.23 | 9 | 1 | 11.1 | 0.278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110 | 6 |
JASON MCHARGUE | 14.83 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.71 | 264 | 69 | 26.1 | 1.337 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 95 | 12 | 150 | 123 |
SHOOTIN FIREBALLS | |||||||||||||||||
JEFF ZUCKER | 21.05 | 3 | 2 | 66.7 | 3.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 118 | 37 |
PAUL GRABLE | 20.43 | 3 | 1 | 33.3 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 109 | 42 |
LEE GEORGESON | 18.21 | 3 | 2 | 66.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
ROB DOWN | 17.09 | 60 | 18 | 30.0 | 1.192 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | 2 | 150 | 120 |
JUSTIN SMITH | 16.57 | 66 | 12 | 18.2 | 1.053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 2 | 150 | 103 |
JEFF HIRTZEL | 16.50 | 66 | 12 | 18.2 | 0.977 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 3 | 150 | 82 |
KENT DAMME | 15.57 | 63 | 7 | 11.1 | 0.817 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 156 | 63 |
Team Totals: | 16.53 | 264 | 54 | 20.5 | 1.040 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 92 | 7 | 156 | 120 |
Most Improved Players for week 22, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
BRENT SLEBY | CJ UPRISE DESIGN | 19.81 | 20.42 | 0.61 |
TANNER | HEIDELBERGS LOW TONS | 17.15 | 17.71 | 0.56 |
RYAN NUTTER | 501 DARTAHOLICS ANON | 17.53 | 17.90 | 0.37 |
JUSTIN SMITH | SHOOTIN FIREBALLS | 17.51 | 17.71 | 0.20 |
JAMES RING | CJ UPRISE DESIGN | 17.36 | 17.55 | 0.19 |
KEVIN CHEEK | PLYMKRS RING OF FIRE | 16.91 | 17.08 | 0.17 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501 DARTAHOLICS ANON | |||||||||||||||||
CURTIS WILES | 21.26 | 19 | 4 | 21.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 150 | 83 |
GARY CARLSON | 20.00 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 0 |
ART TIRITILLI | 18.39 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADAM | 18.14 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 |
RYAN NUTTER | 17.90 | 19 | 3 | 15.8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 125 | 50 |
JOSH VESKERNA | 17.30 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 150 | 0 |
NATE HARPER | 16.55 | 12 | 1 | 8.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 115 | 31 |
