League Message |
---|
DARTER(S) OF THE WEEK: |
Matt Canaday – 2.68 MPR |
Curtis Wiles – 22.77 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
CHAMBERLAINS | 63.5 | 156 | 99 | 57 |
JACKS DID YA HIT IT | 59.6 | 156 | 93 | 63 |
ROSY BROAD SHOULDERS | 52.6 | 156 | 82 | 74 |
B10 OOPS WRONG HOLE | 52.6 | 156 | 82 | 74 |
STRADNIKCUFECIN | 45.5 | 156 | 71 | 85 |
THE ZEP OOPS I DRTD | 44.9 | 156 | 70 | 86 |
ROSIE SHOOT 2 THRILL | 43.6 | 156 | 68 | 88 |
TRCKSD SWEEP THE LEG | 37.8 | 156 | 59 | 97 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
CHAMBERLAINS | B10 OOPS WRONG HOLE | 12/12/2019 | 12 | 13 | 9 | 4 | 0 |
JACKS DID YA HIT IT | THE ZEP OOPS I DRTD | 12/12/2019 | 12 | 13 | 9 | 4 | 0 |
TRCKSD SWEEP THE LEG | ROSIE SHOOT 2 THRILL | 12/12/2019 | 12 | 13 | 8 | 5 | 0 |
STRADNIKCUFECIN | ROSY BROAD SHOULDERS | 12/12/2019 | 12 | 13 | 7 | 6 | 0 |
ROSY BROAD SHOULDERS | STRADNIKCUFECIN | 12/12/2019 | 12 | 13 | 6 | 7 | 0 |
ROSIE SHOOT 2 THRILL | TRCKSD SWEEP THE LEG | 12/12/2019 | 12 | 13 | 5 | 8 | 0 |
THE ZEP OOPS I DRTD | JACKS DID YA HIT IT | 12/12/2019 | 12 | 13 | 4 | 9 | 0 |
B10 OOPS WRONG HOLE | CHAMBERLAINS | 12/12/2019 | 12 | 13 | 4 | 9 | 0 |
Most Improved Players for week 12, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
MATT CANADAY | ROSY BROAD SHOULDERS | 1.86 | 1.93 | 0.07 |
NATE HAMMON | CHAMBERLAINS | 1.82 | 1.88 | 0.06 |
MICHAEL GEORGESON | STRADNIKCUFECIN | 2.02 | 2.07 | 0.05 |
BOB FULLER | CHAMBERLAINS | 1.94 | 1.98 | 0.04 |
TANNER SCHMIDT | B10 OOPS WRONG HOLE | 1.44 | 1.48 | 0.04 |
BRENDA GILLILAND | THE ZEP OOPS I DRTD | 1.78 | 1.81 | 0.03 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B10 OOPS WRONG HOLE | |||||||||||||
MIKE SOWDERS | 2.46 | 3 | 1 | 33.3 | 1.750 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
GEORGE ELLIS | 2.19 | 33 | 12 | 36.4 | 1.583 | 11 | 6 | 6 | 2 | 1 | 1 | 0 | 1 |
ERIN LENNERS | 2.11 | 36 | 14 | 38.9 | 1.368 | 9 | 12 | 6 | 2 | 0 | 0 | 0 | 0 |
KYLE MULLEN | 1.88 | 6 | 3 | 50.0 | 1.208 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
JARED DAVISON | 1.76 | 30 | 6 | 20.0 | 0.917 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
TANNER SCHMIDT | 1.48 | 33 | 3 | 9.1 | 0.652 | 10 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
JOSH B | 1.00 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.87 | 144 | 40 | 27.8 | 1.146 | 40 | 34 | 16 | 9 | 1 | 1 | 0 | 1 |
CHAMBERLAINS | |||||||||||||
NATE | 2.15 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CURTIS WILES | 2.09 | 36 | 17 | 47.2 | 1.292 | 8 | 8 | 3 | 4 | 0 | 0 | 0 | 1 |
BOB FULLER | 1.98 | 36 | 7 | 19.4 | 0.944 | 14 | 5 | 4 | 2 | 0 | 0 | 0 | 1 |
RYAN NUTTER | 1.93 | 33 | 10 | 30.3 | 1.265 | 13 | 15 | 3 | 1 | 0 | 0 | 0 | 0 |
NATE HAMMON | 1.88 | 33 | 11 | 33.3 | 0.902 | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
T BONE | 1.36 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.97 | 144 | 46 | 31.9 | 1.083 | 46 | 35 | 13 | 9 | 0 | 0 | 0 | 2 |
JACKS DID YA HIT IT | |||||||||||||
JON MORAN | 2.58 | 3 | 0 | 0.0 | 1.667 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRISTIAN HEIMES | 2.14 | 36 | 22 | 61.1 | 1.701 | 5 | 15 | 6 | 1 | 0 | 1 | 0 | 1 |
JUSTIN HUUS | 2.04 | 3 | 0 | 0.0 | 2.417 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
ADAM TIFFANY | 1.94 | 6 | 2 | 33.3 | 1.000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS RHODES | 1.87 | 27 | 7 | 25.9 | 0.954 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
ERNIE | 1.77 | 6 | 1 | 16.7 | 0.792 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
NICK HANNA | 1.74 | 33 | 5 | 15.2 | 0.955 | 8 | 9 | 3 | 1 | 0 | 0 | 0 | 1 |
SHANE NICKELSON | 1.67 | 30 | 5 | 16.7 | 0.500 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.88 | 144 | 42 | 29.2 | 1.087 | 42 | 41 | 15 | 3 | 0 | 1 | 0 | 4 |
ROSIE SHOOT 2 THRILL | |||||||||||||
ROB DOWN | 1.82 | 30 | 10 | 33.3 | 1.067 | 4 | 8 | 0 | 4 | 0 | 0 | 0 | 0 |
JUSTIN SMITH | 1.78 | 36 | 8 | 22.2 | 0.708 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
KENT DAMME | 1.75 | 36 | 9 | 25.0 | 1.125 | 10 | 7 | 4 | 3 | 0 | 0 | 0 | 1 |
JEFF HIRTZEL | 1.71 | 33 | 5 | 15.2 | 0.909 | 8 | 8 | 4 | 1 | 0 | 0 | 0 | 0 |
SHARON HIRTZEL | 1.43 | 6 | 0 | 0.0 | 0.292 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SALLY WITLER | 1.32 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.74 | 144 | 33 | 22.9 | 0.915 | 33 | 31 | 12 | 8 | 0 | 0 | 0 | 1 |
ROSY BROAD SHOULDERS | |||||||||||||
SCOTT PICKERELL | 2.00 | 9 | 5 | 55.6 | 1.250 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
MATT CANADAY | 1.93 | 36 | 8 | 22.2 | 1.076 | 11 | 9 | 6 | 1 | 0 | 0 | 0 | 0 |
STEVE KRAMER | 1.88 | 33 | 8 | 24.2 | 0.902 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 |
ADAM SAUTER | 1.79 | 30 | 8 | 26.7 | 1.142 | 7 | 8 | 2 | 2 | 1 | 0 | 0 | 0 |
KEVIN CHEEK | 1.30 | 36 | 6 | 16.7 | 0.479 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 1.73 | 144 | 35 | 24.3 | 0.911 | 35 | 32 | 14 | 5 | 1 | 0 | 0 | 0 |
STRADNIKCUFECIN | |||||||||||||
MICHAEL GEORGESON | 2.07 | 36 | 16 | 44.4 | 1.535 | 3 | 10 | 9 | 0 | 0 | 0 | 1 | 1 |
ROD OVERTON | 1.80 | 33 | 5 | 15.2 | 0.871 | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
JAY CROSIER | 1.61 | 36 | 7 | 19.4 | 0.389 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
JEREMY SINCEBAUGH | 1.60 | 36 | 3 | 8.3 | 0.674 | 13 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
KEITH MAY | 1.43 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.76 | 144 | 31 | 21.5 | 0.849 | 31 | 30 | 18 | 0 | 0 | 0 | 1 | 1 |
THE ZEP OOPS I DRTD | |||||||||||||
STEVE LOBATO | 2.22 | 3 | 1 | 33.3 | 1.583 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ERIC SEVERSON | 1.83 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRENDA GILLILAND | 1.81 | 33 | 15 | 45.5 | 1.295 | 5 | 12 | 4 | 1 | 0 | 0 | 0 | 1 |
ERIN BOWERS | 1.76 | 36 | 8 | 22.2 | 1.035 | 9 | 11 | 3 | 2 | 0 | 0 | 0 | 0 |
JENNIFER MCCOURT | 1.72 | 33 | 6 | 18.2 | 0.826 | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
ROCKY QUICK | 1.55 | 36 | 4 | 11.1 | 0.535 | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Team Totals: | 1.72 | 144 | 34 | 23.6 | 0.913 | 34 | 33 | 11 | 5 | 2 | 0 | 0 | 1 |
TRCKSD SWEEP THE LEG | |||||||||||||
STACI HASS | 2.02 | 21 | 7 | 33.3 | 1.512 | 5 | 3 | 4 | 2 | 0 | 1 | 0 | 0 |
SEAN HORNER | 1.98 | 30 | 8 | 26.7 | 1.500 | 4 | 10 | 3 | 3 | 1 | 0 | 0 | 1 |
RICHARD ROEDER | 1.84 | 24 | 3 | 12.5 | 1.188 | 8 | 11 | 2 | 1 | 0 | 0 | 0 | 0 |
MATT MARTIN | 1.58 | 6 | 1 | 16.7 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROXEY MARTIN | 1.46 | 30 | 4 | 13.3 | 0.633 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
NICK CEPURE | 1.36 | 6 | 1 | 16.7 | 0.375 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMIE OPPEGARD | 1.36 | 18 | 2 | 11.1 | 0.514 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
JANE ROBINSON | 1.09 | 9 | 1 | 11.1 | 0.222 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.68 | 144 | 27 | 18.8 | 0.964 | 27 | 31 | 14 | 7 | 1 | 1 | 0 | 1 |
Most Improved Players for week 12, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
SHARON HIRTZEL | ROSIE SHOOT 2 THRILL | 9.14 | 10.97 | 1.83 |
JEREMY SINCEBAUGH | STRADNIKCUFECIN | 16.40 | 16.76 | 0.36 |
SEAN HORNER | TRCKSD SWEEP THE LEG | 17.04 | 17.36 | 0.32 |
JUSTIN SMITH | ROSIE SHOOT 2 THRILL | 17.27 | 17.56 | 0.29 |
BOB FULLER | CHAMBERLAINS | 17.64 | 17.93 | 0.29 |
RYAN NUTTER | CHAMBERLAINS | 17.19 | 17.47 | 0.28 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B10 OOPS WRONG HOLE | |||||||||||||||||
KYLE MULLEN | 21.61 | 6 | 3 | 50.0 | 3.417 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 120 | 42 |
ERIN LENNERS | 19.40 | 36 | 15 | 41.7 | 2.847 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 4 | 18 | 1 | 157 | 157 |
MIKE SOWDERS | 19.36 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
GEORGE ELLIS | 19.13 | 33 | 8 | 24.2 | 1.970 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 19 | 1 | 160 | 101 |
JARED DAVISON | 17.07 | 30 | 4 | 13.3 | 1.383 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | 0 | 150 | 25 |
TANNER SCHMIDT | 16.17 | 33 | 3 | 9.1 | 0.652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 117 | 38 |
JOSH B | 13.63 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.06 | 144 | 34 | 23.6 | 1.747 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 7 | 66 | 2 | 160 | 157 |
CHAMBERLAINS | |||||||||||||||||
CURTIS WILES | 20.47 | 36 | 15 | 41.7 | 1.861 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 16 | 0 | 150 | 112 |
NATE | 19.70 | 3 | 1 | 33.3 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 36 |
NATE HAMMON | 19.46 | 33 | 9 | 27.3 | 1.591 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 0 | 150 | 86 |
BOB FULLER | 17.93 | 36 | 13 | 36.1 | 1.153 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 0 | 126 | 84 |
RYAN NUTTER | 17.47 | 33 | 9 | 27.3 | 1.273 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 11 | 0 | 150 | 65 |
T BONE | 12.10 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.67 | 144 | 47 | 32.6 | 1.448 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 5 | 59 | 0 | 150 | 112 |
JACKS DID YA HIT IT | |||||||||||||||||
JON MORAN | 23.11 | 3 | 1 | 33.3 | 4.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 119 | 35 |
ERNIE | 22.38 | 6 | 3 | 50.0 | 5.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 0 | 150 | 50 |
CHRISTIAN HEIMES | 19.85 | 36 | 18 | 50.0 | 2.403 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 27 | 0 | 150 | 98 |
NICK HANNA | 18.07 | 33 | 11 | 33.3 | 1.106 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 118 | 83 |
CHRIS RHODES | 17.78 | 27 | 6 | 22.2 | 1.426 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | 0 | 150 | 98 |
SHANE NICKELSON | 17.28 | 30 | 5 | 16.7 | 0.983 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 116 | 58 |
ADAM TIFFANY | 16.85 | 6 | 2 | 33.3 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 81 |
JUSTIN HUUS | 16.34 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 0 |
Team Totals: | 18.43 | 144 | 46 | 31.9 | 1.674 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 3 | 73 | 0 | 150 | 98 |
ROSIE SHOOT 2 THRILL | |||||||||||||||||
JUSTIN SMITH | 17.56 | 36 | 7 | 19.4 | 1.597 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 16 | 0 | 150 | 76 |
KENT DAMME | 16.38 | 36 | 7 | 19.4 | 1.097 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | 0 | 150 | 73 |
JEFF HIRTZEL | 15.89 | 33 | 6 | 18.2 | 0.576 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 116 | 70 |
ROB DOWN | 15.38 | 30 | 10 | 33.3 | 0.700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 115 | 112 |
SALLY WITLER | 13.02 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHARON HIRTZEL | 10.97 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.99 | 144 | 30 | 20.8 | 0.951 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 44 | 0 | 150 | 112 |
ROSY BROAD SHOULDERS | |||||||||||||||||
SCOTT PICKERELL | 19.10 | 9 | 3 | 33.3 | 2.278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 150 | 25 |
MATT CANADAY | 18.95 | 36 | 10 | 27.8 | 1.389 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 14 | 0 | 150 | 95 |
STEVE KRAMER | 18.35 | 33 | 12 | 36.4 | 1.303 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 0 | 127 | 82 |
ADAM SAUTER | 17.99 | 30 | 7 | 23.3 | 1.567 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 9 | 0 | 150 | 89 |
KEVIN CHEEK | 14.61 | 36 | 5 | 13.9 | 0.403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 136 | 40 |
Team Totals: | 17.46 | 144 | 37 | 25.7 | 1.215 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 6 | 51 | 0 | 150 | 95 |
STRADNIKCUFECIN | |||||||||||||||||
ROD OVERTON | 19.20 | 33 | 12 | 36.4 | 1.803 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 16 | 1 | 161 | 161 |
MICHAEL GEORGESON | 18.97 | 36 | 13 | 36.1 | 1.778 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 0 | 150 | 78 |
KEITH MAY | 17.33 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
JEREMY SINCEBAUGH | 16.76 | 36 | 3 | 8.3 | 1.014 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 150 | 87 |
JAY CROSIER | 16.19 | 36 | 6 | 16.7 | 0.806 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 121 | 42 |
Team Totals: | 17.67 | 144 | 35 | 24.3 | 1.316 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 3 | 59 | 1 | 161 | 161 |
THE ZEP OOPS I DRTD | |||||||||||||||||
ERIC SEVERSON | 21.51 | 3 | 2 | 66.7 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 117 | 29 |
BRENDA GILLILAND | 17.64 | 33 | 6 | 18.2 | 1.273 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 10 | 0 | 150 | 124 |
ROCKY QUICK | 17.39 | 36 | 7 | 19.4 | 0.917 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 127 | 120 |
JENNIFER MCCOURT | 16.74 | 33 | 7 | 21.2 | 0.818 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 118 | 103 |
ERIN BOWERS | 16.57 | 36 | 8 | 22.2 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 150 | 120 |
STEVE LOBATO | 14.59 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 0 |
Team Totals: | 17.10 | 144 | 30 | 20.8 | 0.944 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 45 | 0 | 150 | 124 |
TRCKSD SWEEP THE LEG | |||||||||||||||||
STACI HASS | 17.49 | 21 | 7 | 33.3 | 1.714 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 120 | 66 |
SEAN HORNER | 17.36 | 30 | 11 | 36.7 | 1.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | 150 | 90 |
MATT MARTIN | 16.58 | 6 | 1 | 16.7 | 1.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 109 | 30 |
RICHARD ROEDER | 15.85 | 24 | 3 | 12.5 | 0.146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 33 |
NICK CEPURE | 15.58 | 6 | 3 | 50.0 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 113 | 33 |
ROXEY MARTIN | 14.71 | 30 | 2 | 6.7 | 0.450 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 150 | 45 |
JAMIE OPPEGARD | 13.67 | 18 | 1 | 5.6 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 128 | 26 |
JANE ROBINSON | 13.55 | 9 | 0 | 0.0 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 133 | 0 |
Team Totals: | 15.75 | 144 | 28 | 19.4 | 0.799 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 4 | 30 | 0 | 150 | 90 |
Most Improved Players for week 12, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
MATT CANADAY | ROSY BROAD SHOULDERS | 20.53 | 21.44 | 0.91 |
JUSTIN SMITH | ROSIE SHOOT 2 THRILL | 16.79 | 17.64 | 0.85 |
ROCKY QUICK | THE ZEP OOPS I DRTD | 17.04 | 17.83 | 0.79 |
JARED DAVISON | B10 OOPS WRONG HOLE | 17.57 | 18.18 | 0.61 |
JENNIFER MCCOURT | THE ZEP OOPS I DRTD | 17.77 | 18.16 | 0.39 |
GEORGE ELLIS | B10 OOPS WRONG HOLE | 21.28 | 21.63 | 0.35 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B10 OOPS WRONG HOLE | |||||||||||||||||
ERIN LENNERS | 21.97 | 12 | 3 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 150 | 55 |
GEORGE ELLIS | 21.63 | 11 | 1 | 9.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 150 | 4 |
KYLE MULLEN | 20.00 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 109 | 0 |
JOSH B | 18.58 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JARED DAVISON | 18.18 | 10 | 2 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 58 |
TANNER SCHMIDT | 14.91 | 11 | 2 | 18.2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 72 |
MIKE SOWDERS | 13.28 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.03 | 48 | 8 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 29 | 0 | 150 | 72 |
CHAMBERLAINS | |||||||||||||||||
CURTIS WILES | 21.60 | 12 | 5 | 41.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 160 | 87 |
RYAN NUTTER | 20.11 | 11 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 128 | 0 |
NATE HAMMON | 17.69 | 11 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 105 | 0 |
BOB FULLER | 17.67 | 12 | 1 | 8.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 76 |
NATE | 16.61 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 0 |
T BONE | 12.56 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.19 | 48 | 6 | 12.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 1 | 160 | 87 |
JACKS DID YA HIT IT | |||||||||||||||||
ERNIE | 23.34 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 0 |
NICK HANNA | 21.92 | 11 | 2 | 18.2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 150 | 38 |
CHRISTIAN HEIMES | 20.50 | 12 | 1 | 8.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 150 | 4 |
ADAM TIFFANY | 18.17 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | 0 |
SHANE NICKELSON | 17.47 | 10 | 1 | 10.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 115 | 50 |
CHRIS RHODES | 17.15 | 9 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 140 | 0 |
JON MORAN | 16.67 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 0 |
JUSTIN HUUS | 14.08 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 0 |
Team Totals: | 19.48 | 48 | 4 | 8.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 0 | 150 | 50 |
ROSIE SHOOT 2 THRILL | |||||||||||||||||
