League Message |
---|
DARTER(S) OF THE WEEK: |
Matt Canaday – 2.96 MPR |
Jared Davison – 24.00 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
CHAMBERLAINS | 62.0 | 221 | 137 | 84 |
JACKS DID YA HIT IT | 59.3 | 221 | 131 | 90 |
B10 OOPS WRONG HOLE | 57.9 | 221 | 128 | 93 |
ROSY BROAD SHOULDERS | 50.2 | 221 | 111 | 110 |
STRADNIKCUFECIN | 45.2 | 221 | 100 | 121 |
THE ZEP OOPS I DRTD | 45.2 | 221 | 100 | 121 |
ROSIE SHOOT 2 THRILL | 40.3 | 221 | 89 | 132 |
TRCKSD SWEEP THE LEG | 39.8 | 221 | 88 | 133 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
B10 OOPS WRONG HOLE | TRCKSD SWEEP THE LEG | 01/30/2020 | 17 | 13 | 10 | 3 | 0 |
JACKS DID YA HIT IT | ROSIE SHOOT 2 THRILL | 01/30/2020 | 17 | 13 | 10 | 3 | 0 |
CHAMBERLAINS | ROSY BROAD SHOULDERS | 01/30/2020 | 17 | 13 | 7 | 6 | 0 |
STRADNIKCUFECIN | THE ZEP OOPS I DRTD | 01/30/2020 | 17 | 13 | 7 | 6 | 0 |
THE ZEP OOPS I DRTD | STRADNIKCUFECIN | 01/30/2020 | 17 | 13 | 6 | 7 | 0 |
ROSY BROAD SHOULDERS | CHAMBERLAINS | 01/30/2020 | 17 | 13 | 6 | 7 | 0 |
ROSIE SHOOT 2 THRILL | JACKS DID YA HIT IT | 01/30/2020 | 17 | 13 | 3 | 10 | 0 |
TRCKSD SWEEP THE LEG | B10 OOPS WRONG HOLE | 01/30/2020 | 17 | 13 | 3 | 10 | 0 |
Most Improved Players for week 17, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
MATT CANADAY | ROSY BROAD SHOULDERS | 1.95 | 2.02 | 0.07 |
NATE HAMMON | CHAMBERLAINS | 1.98 | 2.03 | 0.05 |
KEVIN CHEEK | ROSY BROAD SHOULDERS | 1.35 | 1.39 | 0.04 |
TANNER SCHMIDT | B10 OOPS WRONG HOLE | 1.48 | 1.51 | 0.03 |
ROXEY MARTIN | TRCKSD SWEEP THE LEG | 1.42 | 1.44 | 0.02 |
SHANE NICKELSON | JACKS DID YA HIT IT | 1.76 | 1.78 | 0.02 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B10 OOPS WRONG HOLE | |||||||||||||
MIKE SOWDERS | 2.46 | 3 | 1 | 33.3 | 1.750 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
GEORGE ELLIS | 2.17 | 42 | 16 | 38.1 | 1.482 | 13 | 7 | 7 | 3 | 1 | 1 | 0 | 1 |
ERIN LENNERS | 2.05 | 51 | 20 | 39.2 | 1.328 | 11 | 17 | 8 | 2 | 0 | 0 | 0 | 1 |
KYLE MULLEN | 1.95 | 9 | 5 | 55.6 | 1.806 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
KENT MARBURGER | 1.89 | 3 | 1 | 33.3 | 2.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JARED DAVISON | 1.87 | 45 | 10 | 22.2 | 1.294 | 17 | 12 | 4 | 6 | 0 | 0 | 0 | 0 |
TANNER SCHMIDT | 1.51 | 48 | 5 | 10.4 | 0.708 | 16 | 5 | 1 | 5 | 0 | 0 | 0 | 0 |
JOSH B | 1.00 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.88 | 204 | 59 | 28.9 | 1.234 | 59 | 50 | 21 | 17 | 1 | 2 | 0 | 2 |
CHAMBERLAINS | |||||||||||||
NATE | 2.15 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CURTIS WILES | 2.10 | 51 | 21 | 41.2 | 1.270 | 13 | 10 | 5 | 6 | 0 | 0 | 0 | 1 |
NATE HAMMON | 2.03 | 48 | 13 | 27.1 | 1.323 | 14 | 12 | 6 | 3 | 1 | 1 | 0 | 0 |
BOB FULLER | 1.97 | 51 | 13 | 25.5 | 0.902 | 18 | 7 | 6 | 2 | 0 | 0 | 0 | 1 |
RYAN NUTTER | 1.92 | 45 | 14 | 31.1 | 1.289 | 14 | 16 | 8 | 1 | 0 | 0 | 0 | 0 |
MATT DUDEY | 1.44 | 3 | 1 | 33.3 | 0.833 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T BONE | 1.36 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.99 | 204 | 63 | 30.9 | 1.170 | 63 | 48 | 25 | 12 | 1 | 1 | 0 | 2 |
JACKS DID YA HIT IT | |||||||||||||
CHRISTIAN HEIMES | 2.18 | 42 | 26 | 61.9 | 1.833 | 6 | 16 | 8 | 3 | 0 | 1 | 0 | 1 |
JON MORAN | 2.16 | 6 | 1 | 16.7 | 1.458 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
JUSTIN HUUS | 2.04 | 3 | 0 | 0.0 | 2.417 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
ERNIE | 1.95 | 9 | 2 | 22.2 | 0.806 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS RHODES | 1.94 | 42 | 10 | 23.8 | 0.798 | 14 | 6 | 3 | 1 | 0 | 0 | 0 | 2 |
SHANE NICKELSON | 1.78 | 42 | 9 | 21.4 | 0.744 | 15 | 12 | 1 | 0 | 0 | 0 | 0 | 1 |
NICK HANNA | 1.76 | 45 | 8 | 17.8 | 0.983 | 11 | 16 | 3 | 1 | 0 | 0 | 0 | 1 |
ADAM TIFFANY | 1.64 | 15 | 5 | 33.3 | 0.767 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.90 | 204 | 61 | 29.9 | 1.082 | 61 | 63 | 18 | 5 | 0 | 1 | 0 | 5 |
ROSIE SHOOT 2 THRILL | |||||||||||||
ROB DOWN | 1.83 | 45 | 12 | 26.7 | 0.950 | 7 | 10 | 1 | 5 | 0 | 0 | 0 | 0 |
KENT DAMME | 1.74 | 51 | 12 | 23.5 | 1.005 | 11 | 9 | 5 | 4 | 0 | 0 | 0 | 1 |
JUSTIN SMITH | 1.72 | 51 | 10 | 19.6 | 0.657 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 1 |
JEFF HIRTZEL | 1.64 | 45 | 5 | 11.1 | 0.700 | 8 | 9 | 4 | 1 | 0 | 0 | 0 | 0 |
SHARON HIRTZEL | 1.58 | 9 | 0 | 0.0 | 0.389 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SALLY WITLER | 1.32 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.72 | 204 | 40 | 19.6 | 0.806 | 40 | 38 | 15 | 10 | 0 | 0 | 0 | 2 |
ROSY BROAD SHOULDERS | |||||||||||||
MATT CANADAY | 2.02 | 48 | 11 | 22.9 | 1.151 | 13 | 13 | 7 | 2 | 0 | 0 | 0 | 1 |
SCOTT PICKERELL | 1.94 | 15 | 6 | 40.0 | 0.817 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
STEVE KRAMER | 1.83 | 45 | 13 | 28.9 | 0.883 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 0 |
ADAM SAUTER | 1.72 | 45 | 9 | 20.0 | 0.950 | 11 | 11 | 2 | 2 | 1 | 0 | 0 | 1 |
KEVIN CHEEK | 1.39 | 51 | 8 | 15.7 | 0.574 | 13 | 9 | 2 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 1.74 | 204 | 47 | 23.0 | 0.879 | 47 | 44 | 19 | 6 | 1 | 0 | 0 | 2 |
STRADNIKCUFECIN | |||||||||||||
MICHAEL GEORGESON | 1.98 | 48 | 20 | 41.7 | 1.391 | 5 | 11 | 12 | 0 | 0 | 0 | 1 | 1 |
ROD OVERTON | 1.77 | 48 | 9 | 18.8 | 0.917 | 10 | 13 | 7 | 0 | 0 | 0 | 0 | 0 |
JAY CROSIER | 1.64 | 51 | 8 | 15.7 | 0.392 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
JEREMY SINCEBAUGH | 1.63 | 51 | 6 | 11.8 | 0.598 | 16 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
KEITH MAY | 1.49 | 6 | 1 | 16.7 | 0.542 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.75 | 204 | 44 | 21.6 | 0.806 | 44 | 40 | 25 | 0 | 0 | 0 | 1 | 1 |
THE ZEP OOPS I DRTD | |||||||||||||
STEVE LOBATO | 2.22 | 3 | 1 | 33.3 | 1.583 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ERIC SEVERSON | 1.93 | 6 | 0 | 0.0 | 0.375 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BRENDA GILLILAND | 1.85 | 48 | 18 | 37.5 | 1.292 | 12 | 17 | 5 | 2 | 0 | 0 | 0 | 2 |
ERIN BOWERS | 1.81 | 51 | 12 | 23.5 | 1.103 | 13 | 17 | 3 | 4 | 0 | 0 | 0 | 0 |
JENNIFER MCCOURT | 1.74 | 48 | 14 | 29.2 | 0.896 | 10 | 7 | 4 | 3 | 0 | 0 | 0 | 1 |
ROCKY QUICK | 1.63 | 48 | 7 | 14.6 | 0.589 | 13 | 6 | 0 | 1 | 2 | 0 | 0 | 0 |
Team Totals: | 1.77 | 204 | 52 | 25.5 | 0.963 | 52 | 49 | 13 | 10 | 2 | 0 | 0 | 3 |
TRCKSD SWEEP THE LEG | |||||||||||||
SEAN HORNER | 1.99 | 42 | 13 | 31.0 | 1.738 | 6 | 16 | 7 | 4 | 1 | 0 | 0 | 2 |
STACI HASS | 1.95 | 36 | 8 | 22.2 | 1.153 | 12 | 8 | 4 | 2 | 0 | 1 | 0 | 0 |
MATT MARTIN | 1.88 | 9 | 2 | 22.2 | 1.194 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
RICHARD ROEDER | 1.81 | 39 | 7 | 17.9 | 1.013 | 12 | 13 | 4 | 1 | 0 | 0 | 0 | 0 |
ROXEY MARTIN | 1.44 | 45 | 8 | 17.8 | 0.750 | 5 | 6 | 6 | 0 | 1 | 0 | 0 | 0 |
NICK CEPURE | 1.36 | 6 | 1 | 16.7 | 0.375 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMIE OPPEGARD | 1.36 | 18 | 2 | 11.1 | 0.514 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
JANE ROBINSON | 1.09 | 9 | 1 | 11.1 | 0.222 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.71 | 204 | 42 | 20.6 | 1.039 | 42 | 47 | 24 | 8 | 2 | 1 | 0 | 3 |
Most Improved Players for week 17, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
SCOTT PICKERELL | ROSY BROAD SHOULDERS | 18.12 | 18.60 | 0.48 |
JARED DAVISON | B10 OOPS WRONG HOLE | 17.80 | 18.17 | 0.37 |
RYAN NUTTER | CHAMBERLAINS | 17.22 | 17.43 | 0.21 |
ROD OVERTON | STRADNIKCUFECIN | 18.47 | 18.66 | 0.19 |
TANNER SCHMIDT | B10 OOPS WRONG HOLE | 16.34 | 16.52 | 0.18 |
JAY CROSIER | STRADNIKCUFECIN | 16.43 | 16.60 | 0.17 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B10 OOPS WRONG HOLE | |||||||||||||||||
KYLE MULLEN | 21.38 | 9 | 6 | 66.7 | 3.722 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | 120 | 42 |
ERIN LENNERS | 19.78 | 51 | 22 | 43.1 | 2.794 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 4 | 31 | 1 | 157 | 157 |
GEORGE ELLIS | 19.47 | 42 | 13 | 31.0 | 2.155 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 27 | 1 | 160 | 101 |
MIKE SOWDERS | 19.36 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
KENT MARBURGER | 18.19 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 5 |
JARED DAVISON | 18.17 | 45 | 9 | 20.0 | 1.756 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 27 | 0 | 150 | 56 |
TANNER SCHMIDT | 16.52 | 48 | 4 | 8.3 | 0.656 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 117 | 53 |
JOSH B | 13.63 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.51 | 204 | 56 | 27.5 | 1.863 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 7 | 109 | 2 | 160 | 157 |
CHAMBERLAINS | |||||||||||||||||
NATE | 19.70 | 3 | 1 | 33.3 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 36 |
CURTIS WILES | 19.61 | 51 | 22 | 43.1 | 1.686 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 22 | 0 | 150 | 112 |
NATE HAMMON | 18.93 | 48 | 15 | 31.3 | 1.510 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 23 | 0 | 150 | 90 |
BOB FULLER | 18.04 | 51 | 16 | 31.4 | 1.039 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | 0 | 126 | 100 |
RYAN NUTTER | 17.43 | 45 | 10 | 22.2 | 1.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 16 | 0 | 150 | 65 |
MATT DUDEY | 14.69 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T BONE | 12.10 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.37 | 204 | 64 | 31.4 | 1.321 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 5 | 80 | 0 | 150 | 112 |
JACKS DID YA HIT IT | |||||||||||||||||
ERNIE | 21.32 | 9 | 4 | 44.4 | 4.389 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 11 | 0 | 150 | 50 |
JON MORAN | 21.27 | 6 | 3 | 50.0 | 3.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 120 | 54 |
CHRISTIAN HEIMES | 19.96 | 42 | 18 | 42.9 | 2.202 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 30 | 0 | 150 | 98 |
NICK HANNA | 18.23 | 45 | 18 | 40.0 | 1.233 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 0 | 118 | 83 |
CHRIS RHODES | 17.58 | 42 | 10 | 23.8 | 1.417 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 17 | 0 | 150 | 98 |
SHANE NICKELSON | 17.01 | 42 | 6 | 14.3 | 0.905 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 0 | 116 | 58 |
JUSTIN HUUS | 16.34 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 0 |
ADAM TIFFANY | 15.92 | 15 | 2 | 13.3 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 81 |
Team Totals: | 18.17 | 204 | 61 | 29.9 | 1.544 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 4 | 102 | 0 | 150 | 98 |
ROSIE SHOOT 2 THRILL | |||||||||||||||||
JUSTIN SMITH | 17.53 | 51 | 10 | 19.6 | 1.529 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 23 | 0 | 150 | 76 |
KENT DAMME | 16.28 | 51 | 10 | 19.6 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | 0 | 150 | 78 |
JEFF HIRTZEL | 16.19 | 45 | 8 | 17.8 | 0.578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 117 | 70 |
ROB DOWN | 16.04 | 45 | 14 | 31.1 | 1.078 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | 0 | 150 | 112 |
SALLY WITLER | 13.02 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHARON HIRTZEL | 11.62 | 9 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.24 | 204 | 42 | 20.6 | 0.998 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 65 | 0 | 150 | 112 |
ROSY BROAD SHOULDERS | |||||||||||||||||
MATT CANADAY | 18.70 | 48 | 16 | 33.3 | 1.385 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 19 | 0 | 150 | 137 |
SCOTT PICKERELL | 18.60 | 15 | 4 | 26.7 | 1.867 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 150 | 62 |
STEVE KRAMER | 18.21 | 45 | 15 | 33.3 | 1.367 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 0 | 150 | 82 |
ADAM SAUTER | 17.52 | 45 | 10 | 22.2 | 1.389 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 16 | 0 | 150 | 112 |
KEVIN CHEEK | 15.25 | 51 | 8 | 15.7 | 0.627 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 136 | 83 |
Team Totals: | 17.42 | 204 | 53 | 26.0 | 1.228 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 78 | 0 | 150 | 137 |
STRADNIKCUFECIN | |||||||||||||||||
MICHAEL GEORGESON | 19.21 | 48 | 15 | 31.3 | 1.604 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 27 | 0 | 150 | 78 |
ROD OVERTON | 18.66 | 48 | 16 | 33.3 | 1.615 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 24 | 1 | 161 | 161 |
JEREMY SINCEBAUGH | 17.13 | 51 | 8 | 15.7 | 1.098 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 0 | 150 | 87 |
JAY CROSIER | 16.60 | 51 | 9 | 17.6 | 0.951 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 145 | 42 |
KEITH MAY | 15.05 | 6 | 1 | 16.7 | 0.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Team Totals: | 17.75 | 204 | 49 | 24.0 | 1.272 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 4 | 88 | 1 | 161 | 161 |
THE ZEP OOPS I DRTD | |||||||||||||||||
ERIC SEVERSON | 21.10 | 6 | 4 | 66.7 | 2.583 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 117 | 104 |
BRENDA GILLILAND | 17.91 | 48 | 10 | 20.8 | 1.313 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 16 | 0 | 150 | 124 |
ROCKY QUICK | 17.59 | 48 | 8 | 16.7 | 0.865 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | 127 | 120 |
ERIN BOWERS | 16.84 | 51 | 10 | 19.6 | 0.922 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 0 | 150 | 122 |
JENNIFER MCCOURT | 16.81 | 48 | 9 | 18.8 | 1.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 18 | 0 | 150 | 103 |
STEVE LOBATO | 14.59 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 0 |
Team Totals: | 17.33 | 204 | 41 | 20.1 | 1.113 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 3 | 73 | 0 | 150 | 124 |
TRCKSD SWEEP THE LEG | |||||||||||||||||
SEAN HORNER | 17.43 | 42 | 14 | 33.3 | 1.310 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 13 | 0 | 150 | 102 |
STACI HASS | 17.33 | 36 | 10 | 27.8 | 1.417 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16 | 0 | 120 | 73 |
MATT MARTIN | 16.06 | 9 | 1 | 11.1 | 0.722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 109 | 30 |
RICHARD ROEDER | 15.99 | 39 | 5 | 12.8 | 0.372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 115 | 44 |
NICK CEPURE | 15.58 | 6 | 3 | 50.0 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 113 | 33 |
ROXEY MARTIN | 15.02 | 45 | 5 | 11.1 | 0.467 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 150 | 73 |
JAMIE OPPEGARD | 13.67 | 18 | 1 | 5.6 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 128 | 26 |
JANE ROBINSON | 13.55 | 9 | 0 | 0.0 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 133 | 0 |
Team Totals: | 15.96 | 204 | 39 | 19.1 | 0.801 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 4 | 48 | 0 | 150 | 102 |
Most Improved Players for week 17, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
CHRISTIAN HEIMES | JACKS DID YA HIT IT | 20.89 | 21.65 | 0.76 |
NATE HAMMON | CHAMBERLAINS | 17.14 | 17.75 | 0.61 |
JEFF HIRTZEL | ROSIE SHOOT 2 THRILL | 18.60 | 19.05 | 0.45 |
ERIN LENNERS | B10 OOPS WRONG HOLE | 21.18 | 21.62 | 0.44 |
JAY CROSIER | STRADNIKCUFECIN | 17.92 | 18.35 | 0.43 |
ROD OVERTON | STRADNIKCUFECIN | 19.21 | 19.56 | 0.35 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B10 OOPS WRONG HOLE | |||||||||||||||||
KENT MARBURGER | 28.75 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 0 |
ERIN LENNERS | 21.62 | 17 | 6 | 35.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 150 | 112 |
GEORGE ELLIS | 20.80 | 14 | 1 | 7.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 150 | 4 |
KYLE MULLEN | 20.63 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 109 | 0 |
JOSH B | 18.58 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JARED DAVISON | 18.08 | 15 | 2 | 13.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 150 | 58 |
TANNER SCHMIDT | 15.34 | 16 | 2 | 12.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 115 | 72 |
MIKE SOWDERS | 13.28 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.95 | 68 | 11 | 16.2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 44 | 0 | 150 | 112 |
CHAMBERLAINS | |||||||||||||||||
CURTIS WILES | 20.59 | 17 | 6 | 35.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 1 | 160 | 87 |
RYAN NUTTER | 19.38 | 15 | 1 | 6.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 128 | 55 |
NATE HAMMON | 17.75 | 16 | 1 | 6.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 160 | 2 |
BOB FULLER | 17.21 | 17 | 2 | 11.8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 76 |
NATE | 16.61 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 0 |
MATT DUDEY | 14.71 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T BONE | 12.56 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.61 | 68 | 10 | 14.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 3 | 160 | 87 |
JACKS DID YA HIT IT | |||||||||||||||||
ERNIE | 22.64 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 0 |
NICK HANNA | 22.00 | 15 | 3 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 150 | 38 |
CHRISTIAN HEIMES | 21.65 | 14 | 1 | 7.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 1 | 157 | 4 |
