League Message |
---|
DARTER(S) OF THE WEEK: |
Sean Horner – 2.43 MPR |
Jeremy Sincebaugh – 2.43 MPR |
Matt Canaday – 23.54 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
CHAMBERLAINS | 62.4 | 234 | 146 | 88 |
JACKS DID YA HIT IT | 59.8 | 234 | 140 | 94 |
B10 OOPS WRONG HOLE | 58.1 | 234 | 136 | 98 |
ROSY BROAD SHOULDERS | 51.7 | 234 | 121 | 113 |
THE ZEP OOPS I DRTD | 44.9 | 234 | 105 | 129 |
STRADNIKCUFECIN | 44.4 | 234 | 104 | 130 |
ROSIE SHOOT 2 THRILL | 39.3 | 234 | 92 | 142 |
TRCKSD SWEEP THE LEG | 39.3 | 234 | 92 | 142 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
ROSY BROAD SHOULDERS | ROSIE SHOOT 2 THRILL | 02/06/2020 | 18 | 13 | 10 | 3 | 0 |
CHAMBERLAINS | TRCKSD SWEEP THE LEG | 02/06/2020 | 18 | 13 | 9 | 4 | 0 |
JACKS DID YA HIT IT | STRADNIKCUFECIN | 02/06/2020 | 18 | 13 | 9 | 4 | 0 |
B10 OOPS WRONG HOLE | THE ZEP OOPS I DRTD | 02/06/2020 | 18 | 13 | 8 | 5 | 0 |
THE ZEP OOPS I DRTD | B10 OOPS WRONG HOLE | 02/06/2020 | 18 | 13 | 5 | 8 | 0 |
STRADNIKCUFECIN | JACKS DID YA HIT IT | 02/06/2020 | 18 | 13 | 4 | 9 | 0 |
TRCKSD SWEEP THE LEG | CHAMBERLAINS | 02/06/2020 | 18 | 13 | 4 | 9 | 0 |
ROSIE SHOOT 2 THRILL | ROSY BROAD SHOULDERS | 02/06/2020 | 18 | 13 | 3 | 10 | 0 |
Most Improved Players for week 18, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JEREMY SINCEBAUGH | STRADNIKCUFECIN | 1.63 | 1.67 | 0.04 |
ADAM TIFFANY | JACKS DID YA HIT IT | 1.64 | 1.68 | 0.04 |
STEVE KRAMER | ROSY BROAD SHOULDERS | 1.83 | 1.86 | 0.03 |
KENT DAMME | ROSIE SHOOT 2 THRILL | 1.74 | 1.77 | 0.03 |
ROD OVERTON | STRADNIKCUFECIN | 1.77 | 1.80 | 0.03 |
ROCKY QUICK | THE ZEP OOPS I DRTD | 1.63 | 1.65 | 0.02 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B10 OOPS WRONG HOLE | |||||||||||||
MIKE SOWDERS | 2.46 | 3 | 1 | 33.3 | 1.750 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
GEORGE ELLIS | 2.17 | 45 | 16 | 35.6 | 1.522 | 14 | 7 | 8 | 4 | 1 | 1 | 0 | 1 |
ERIN LENNERS | 2.06 | 54 | 21 | 38.9 | 1.324 | 12 | 19 | 8 | 2 | 0 | 0 | 0 | 1 |
KYLE MULLEN | 1.95 | 9 | 5 | 55.6 | 1.806 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
KENT MARBURGER | 1.89 | 3 | 1 | 33.3 | 2.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JARED DAVISON | 1.89 | 48 | 12 | 25.0 | 1.234 | 17 | 12 | 4 | 6 | 0 | 0 | 0 | 0 |
TANNER SCHMIDT | 1.49 | 51 | 5 | 9.8 | 0.701 | 17 | 6 | 1 | 5 | 0 | 0 | 0 | 0 |
JOSH B | 1.00 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.89 | 216 | 62 | 28.7 | 1.225 | 62 | 53 | 22 | 18 | 1 | 2 | 0 | 2 |
CHAMBERLAINS | |||||||||||||
NATE | 2.15 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CURTIS WILES | 2.08 | 54 | 22 | 40.7 | 1.352 | 14 | 12 | 5 | 6 | 1 | 0 | 0 | 1 |
NATE HAMMON | 2.05 | 51 | 15 | 29.4 | 1.299 | 15 | 13 | 6 | 3 | 1 | 1 | 0 | 0 |
BOB FULLER | 1.97 | 54 | 15 | 27.8 | 1.005 | 19 | 10 | 6 | 2 | 0 | 0 | 0 | 2 |
RYAN NUTTER | 1.91 | 48 | 14 | 29.2 | 1.250 | 16 | 17 | 8 | 1 | 0 | 0 | 0 | 0 |
MATT DUDEY | 1.44 | 3 | 1 | 33.3 | 0.833 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T BONE | 1.36 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.99 | 216 | 68 | 31.5 | 1.204 | 68 | 55 | 25 | 12 | 2 | 1 | 0 | 3 |
JACKS DID YA HIT IT | |||||||||||||
JON MORAN | 2.16 | 6 | 1 | 16.7 | 1.458 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRISTIAN HEIMES | 2.16 | 45 | 26 | 57.8 | 1.856 | 6 | 17 | 8 | 3 | 0 | 1 | 0 | 3 |
JUSTIN HUUS | 2.04 | 3 | 0 | 0.0 | 2.417 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
ERNIE | 1.95 | 9 | 2 | 22.2 | 0.806 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS RHODES | 1.94 | 42 | 10 | 23.8 | 0.798 | 14 | 6 | 3 | 1 | 0 | 0 | 0 | 2 |
SHANE NICKELSON | 1.78 | 45 | 9 | 20.0 | 0.761 | 17 | 12 | 2 | 0 | 0 | 0 | 0 | 1 |
NICK HANNA | 1.75 | 48 | 10 | 20.8 | 0.974 | 11 | 17 | 3 | 1 | 0 | 0 | 0 | 1 |
ADAM TIFFANY | 1.68 | 18 | 6 | 33.3 | 0.764 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.89 | 216 | 64 | 29.6 | 1.088 | 64 | 66 | 19 | 5 | 0 | 1 | 0 | 7 |
ROSIE SHOOT 2 THRILL | |||||||||||||
ROB DOWN | 1.82 | 48 | 13 | 27.1 | 0.958 | 8 | 10 | 2 | 5 | 0 | 0 | 0 | 0 |
KENT DAMME | 1.77 | 54 | 14 | 25.9 | 1.097 | 11 | 12 | 6 | 4 | 0 | 0 | 0 | 1 |
JUSTIN SMITH | 1.73 | 54 | 10 | 18.5 | 0.630 | 14 | 7 | 5 | 0 | 0 | 0 | 0 | 1 |
JEFF HIRTZEL | 1.63 | 48 | 5 | 10.4 | 0.656 | 8 | 9 | 4 | 1 | 0 | 0 | 0 | 0 |
SHARON HIRTZEL | 1.58 | 9 | 0 | 0.0 | 0.389 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SALLY WITLER | 1.32 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.73 | 216 | 43 | 19.9 | 0.816 | 43 | 41 | 17 | 10 | 0 | 0 | 0 | 2 |
ROSY BROAD SHOULDERS | |||||||||||||
MATT CANADAY | 2.03 | 51 | 11 | 21.6 | 1.191 | 15 | 13 | 9 | 2 | 0 | 0 | 0 | 1 |
SCOTT PICKERELL | 1.92 | 18 | 7 | 38.9 | 0.722 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
STEVE KRAMER | 1.86 | 48 | 15 | 31.3 | 0.922 | 7 | 7 | 7 | 2 | 0 | 0 | 0 | 0 |
ADAM SAUTER | 1.72 | 45 | 9 | 20.0 | 0.950 | 11 | 11 | 2 | 2 | 1 | 0 | 0 | 1 |
KEVIN CHEEK | 1.37 | 54 | 8 | 14.8 | 0.569 | 13 | 10 | 2 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 1.75 | 216 | 50 | 23.1 | 0.887 | 50 | 45 | 21 | 7 | 1 | 0 | 0 | 2 |
STRADNIKCUFECIN | |||||||||||||
MICHAEL GEORGESON | 1.94 | 51 | 21 | 41.2 | 1.324 | 6 | 11 | 12 | 0 | 0 | 0 | 1 | 1 |
ROD OVERTON | 1.80 | 51 | 10 | 19.6 | 0.956 | 11 | 14 | 8 | 0 | 0 | 0 | 0 | 0 |
JEREMY SINCEBAUGH | 1.67 | 54 | 7 | 13.0 | 0.644 | 17 | 9 | 4 | 1 | 0 | 0 | 0 | 0 |
JAY CROSIER | 1.63 | 54 | 8 | 14.8 | 0.370 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
KEITH MAY | 1.49 | 6 | 1 | 16.7 | 0.542 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.75 | 216 | 47 | 21.8 | 0.807 | 47 | 41 | 26 | 1 | 0 | 0 | 1 | 1 |
THE ZEP OOPS I DRTD | |||||||||||||
STEVE LOBATO | 2.22 | 3 | 1 | 33.3 | 1.583 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ERIC SEVERSON | 1.93 | 6 | 0 | 0.0 | 0.375 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BRENDA GILLILAND | 1.87 | 51 | 19 | 37.3 | 1.338 | 13 | 19 | 6 | 2 | 0 | 0 | 0 | 2 |
ERIN BOWERS | 1.78 | 54 | 12 | 22.2 | 1.046 | 14 | 17 | 3 | 4 | 0 | 0 | 0 | 0 |
JENNIFER MCCOURT | 1.72 | 51 | 15 | 29.4 | 0.853 | 10 | 7 | 4 | 3 | 0 | 0 | 0 | 1 |
ROCKY QUICK | 1.65 | 51 | 8 | 15.7 | 0.647 | 14 | 7 | 1 | 1 | 2 | 0 | 0 | 0 |
Team Totals: | 1.77 | 216 | 55 | 25.5 | 0.964 | 55 | 52 | 15 | 10 | 2 | 0 | 0 | 3 |
TRCKSD SWEEP THE LEG | |||||||||||||
SEAN HORNER | 2.01 | 45 | 13 | 28.9 | 1.750 | 7 | 18 | 8 | 4 | 1 | 0 | 0 | 2 |
STACI HASS | 1.95 | 36 | 8 | 22.2 | 1.153 | 12 | 8 | 4 | 2 | 0 | 1 | 0 | 0 |
MATT MARTIN | 1.83 | 12 | 3 | 25.0 | 0.938 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
RICHARD ROEDER | 1.83 | 42 | 7 | 16.7 | 1.036 | 12 | 14 | 5 | 1 | 0 | 0 | 0 | 0 |
ROXEY MARTIN | 1.44 | 45 | 8 | 17.8 | 0.750 | 5 | 6 | 6 | 0 | 1 | 0 | 0 | 0 |
NICK CEPURE | 1.36 | 6 | 1 | 16.7 | 0.375 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMIE OPPEGARD | 1.34 | 21 | 2 | 9.5 | 0.440 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
JANE ROBINSON | 1.09 | 9 | 1 | 11.1 | 0.222 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.71 | 216 | 43 | 19.9 | 1.029 | 43 | 50 | 26 | 8 | 2 | 1 | 0 | 3 |
Most Improved Players for week 18, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
ADAM TIFFANY | JACKS DID YA HIT IT | 15.92 | 16.85 | 0.93 |
MATT MARTIN | TRCKSD SWEEP THE LEG | 16.06 | 16.38 | 0.32 |
MATT CANADAY | ROSY BROAD SHOULDERS | 18.70 | 18.94 | 0.24 |
JUSTIN SMITH | ROSIE SHOOT 2 THRILL | 17.53 | 17.76 | 0.23 |
ROCKY QUICK | THE ZEP OOPS I DRTD | 17.59 | 17.81 | 0.22 |
SCOTT PICKERELL | ROSY BROAD SHOULDERS | 18.60 | 18.78 | 0.18 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B10 OOPS WRONG HOLE | |||||||||||||||||
KYLE MULLEN | 21.38 | 9 | 6 | 66.7 | 3.722 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | 120 | 42 |
ERIN LENNERS | 19.89 | 54 | 24 | 44.4 | 2.870 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 4 | 35 | 1 | 157 | 157 |
GEORGE ELLIS | 19.49 | 45 | 14 | 31.1 | 2.200 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 31 | 1 | 160 | 101 |
MIKE SOWDERS | 19.36 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
KENT MARBURGER | 18.19 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 5 |
JARED DAVISON | 18.13 | 48 | 10 | 20.8 | 1.656 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 27 | 0 | 150 | 56 |
TANNER SCHMIDT | 16.53 | 51 | 4 | 7.8 | 0.696 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 118 | 53 |
JOSH B | 13.63 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.53 | 216 | 60 | 27.8 | 1.877 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 7 | 119 | 2 | 160 | 157 |
CHAMBERLAINS | |||||||||||||||||
NATE | 19.70 | 3 | 1 | 33.3 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 36 |
CURTIS WILES | 19.57 | 54 | 23 | 42.6 | 1.769 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 24 | 0 | 150 | 112 |
NATE HAMMON | 18.70 | 51 | 16 | 31.4 | 1.471 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 24 | 0 | 150 | 90 |
BOB FULLER | 17.70 | 54 | 17 | 31.5 | 1.130 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | 0 | 126 | 100 |
RYAN NUTTER | 17.44 | 48 | 10 | 20.8 | 1.094 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 16 | 0 | 150 | 65 |
MATT DUDEY | 14.69 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T BONE | 12.10 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.23 | 216 | 67 | 31.0 | 1.340 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 6 | 85 | 0 | 150 | 112 |
JACKS DID YA HIT IT | |||||||||||||||||
ERNIE | 21.32 | 9 | 4 | 44.4 | 4.389 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 11 | 0 | 150 | 50 |
JON MORAN | 21.27 | 6 | 3 | 50.0 | 3.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 120 | 54 |
CHRISTIAN HEIMES | 20.06 | 45 | 19 | 42.2 | 2.356 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 33 | 0 | 150 | 127 |
NICK HANNA | 18.40 | 48 | 19 | 39.6 | 1.323 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 20 | 0 | 118 | 83 |
CHRIS RHODES | 17.58 | 42 | 10 | 23.8 | 1.417 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 17 | 0 | 150 | 98 |
SHANE NICKELSON | 16.99 | 45 | 8 | 17.8 | 0.956 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 0 | 116 | 58 |
ADAM TIFFANY | 16.85 | 18 | 3 | 16.7 | 1.056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 120 | 81 |
JUSTIN HUUS | 16.34 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 0 |
Team Totals: | 18.29 | 216 | 66 | 30.6 | 1.627 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 4 | 112 | 0 | 150 | 127 |
ROSIE SHOOT 2 THRILL | |||||||||||||||||
JUSTIN SMITH | 17.76 | 54 | 10 | 18.5 | 1.556 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 26 | 0 | 150 | 76 |
KENT DAMME | 16.22 | 54 | 10 | 18.5 | 0.944 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | 0 | 150 | 78 |
JEFF HIRTZEL | 16.10 | 48 | 8 | 16.7 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 117 | 70 |
ROB DOWN | 15.93 | 48 | 14 | 29.2 | 1.010 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | 0 | 150 | 112 |
SALLY WITLER | 13.02 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHARON HIRTZEL | 11.62 | 9 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.24 | 216 | 42 | 19.4 | 0.979 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 69 | 0 | 150 | 112 |
ROSY BROAD SHOULDERS | |||||||||||||||||
MATT CANADAY | 18.94 | 51 | 18 | 35.3 | 1.578 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 22 | 0 | 150 | 137 |
SCOTT PICKERELL | 18.78 | 18 | 5 | 27.8 | 1.806 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 150 | 62 |
STEVE KRAMER | 18.35 | 48 | 18 | 37.5 | 1.469 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 23 | 0 | 150 | 82 |
ADAM SAUTER | 17.52 | 45 | 10 | 22.2 | 1.389 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 16 | 0 | 150 | 112 |
KEVIN CHEEK | 15.41 | 54 | 8 | 14.8 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 136 | 83 |
Team Totals: | 17.57 | 216 | 59 | 27.3 | 1.306 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 8 | 87 | 0 | 150 | 137 |
STRADNIKCUFECIN | |||||||||||||||||
MICHAEL GEORGESON | 19.02 | 51 | 15 | 29.4 | 1.549 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 28 | 0 | 150 | 78 |
ROD OVERTON | 18.52 | 51 | 17 | 33.3 | 1.529 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 24 | 1 | 161 | 161 |
JEREMY SINCEBAUGH | 17.06 | 54 | 8 | 14.8 | 1.074 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 16 | 0 | 150 | 87 |
JAY CROSIER | 16.59 | 54 | 9 | 16.7 | 0.898 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 145 | 42 |
KEITH MAY | 15.05 | 6 | 1 | 16.7 | 0.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Team Totals: | 17.66 | 216 | 50 | 23.1 | 1.222 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 4 | 90 | 1 | 161 | 161 |
THE ZEP OOPS I DRTD | |||||||||||||||||
ERIC SEVERSON | 21.10 | 6 | 4 | 66.7 | 2.583 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 117 | 104 |
ROCKY QUICK | 17.81 | 51 | 9 | 17.6 | 0.863 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 0 | 127 | 120 |
BRENDA GILLILAND | 17.78 | 51 | 10 | 19.6 | 1.314 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 18 | 0 | 150 | 124 |
ERIN BOWERS | 16.88 | 54 | 10 | 18.5 | 0.907 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | 0 | 150 | 122 |
JENNIFER MCCOURT | 16.59 | 51 | 10 | 19.6 | 1.108 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 18 | 0 | 150 | 103 |
STEVE LOBATO | 14.59 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 0 |
Team Totals: | 17.31 | 216 | 43 | 19.9 | 1.093 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 3 | 77 | 0 | 150 | 124 |
TRCKSD SWEEP THE LEG | |||||||||||||||||
STACI HASS | 17.33 | 36 | 10 | 27.8 | 1.417 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16 | 0 | 120 | 73 |
SEAN HORNER | 17.25 | 45 | 15 | 33.3 | 1.278 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 14 | 0 | 150 | 102 |
MATT MARTIN | 16.38 | 12 | 1 | 8.3 | 1.042 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 115 | 30 |
RICHARD ROEDER | 16.08 | 42 | 7 | 16.7 | 0.464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 115 | 48 |
NICK CEPURE | 15.58 | 6 | 3 | 50.0 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 113 | 33 |
ROXEY MARTIN | 15.02 | 45 | 5 | 11.1 | 0.467 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 150 | 73 |
JAMIE OPPEGARD | 13.63 | 21 | 1 | 4.8 | 0.214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 128 | 26 |
JANE ROBINSON | 13.55 | 9 | 0 | 0.0 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 133 | 0 |
Team Totals: | 15.94 | 216 | 42 | 19.4 | 0.819 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 4 | 54 | 0 | 150 | 102 |
Most Improved Players for week 18, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
MATT MARTIN | TRCKSD SWEEP THE LEG | 13.63 | 17.64 | 4.01 |
SCOTT PICKERELL | ROSY BROAD SHOULDERS | 18.52 | 19.50 | 0.98 |
STEVE KRAMER | ROSY BROAD SHOULDERS | 18.16 | 18.78 | 0.62 |
JAMIE OPPEGARD | TRCKSD SWEEP THE LEG | 13.61 | 13.98 | 0.37 |
SHANE NICKELSON | JACKS DID YA HIT IT | 18.04 | 18.32 | 0.28 |
JEREMY SINCEBAUGH | STRADNIKCUFECIN | 17.30 | 17.56 | 0.26 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B10 OOPS WRONG HOLE | |||||||||||||||||
KENT MARBURGER | 28.75 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 0 |
ERIN LENNERS | 21.65 | 18 | 7 | 38.9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 0 | 150 | 112 |
GEORGE ELLIS | 20.97 | 15 | 1 | 6.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 150 | 4 |
KYLE MULLEN | 20.63 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 109 | 0 |
JOSH B | 18.58 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JARED DAVISON | 17.73 | 16 | 2 | 12.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 150 | 58 |
TANNER SCHMIDT | 15.08 | 17 | 2 | 11.8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 115 | 72 |
MIKE SOWDERS | 13.28 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.84 | 72 | 12 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 47 | 0 | 150 | 112 |
CHAMBERLAINS | |||||||||||||||||
CURTIS WILES | 20.46 | 18 | 6 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 1 | 160 | 87 |
RYAN NUTTER | 19.44 | 16 | 1 | 6.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 128 | 55 |
NATE HAMMON | 17.94 | 17 | 2 | 11.8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 160 | 18 |
BOB FULLER | 17.30 | 18 | 2 | 11.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 150 | 76 |
NATE | 16.61 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 0 |
MATT DUDEY | 14.71 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T BONE | 12.56 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.66 | 72 | 11 | 15.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 3 | 160 | 87 |
JACKS DID YA HIT IT | |||||||||||||||||
ERNIE | 22.64 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 0 |
NICK HANNA | 21.91 | 16 | 4 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 150 | 38 |
CHRISTIAN HEIMES | 21.42 | 15 | 1 | 6.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 1 | 157 | 4 |
