League Message |
---|
DARTER(S) OF THE WEEK: |
Brent Sleby – 3.30 MPR |
Lex Zuniga – 27.90 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
UPRISE DESIGN | 57.9 | 247 | 143 | 104 |
RISKYS TRESPASSERS | 56.3 | 247 | 139 | 108 |
NZONE SLUMP BUSTERS | 51.8 | 247 | 128 | 119 |
THIRSTY JUST THE TIP | 47.0 | 247 | 116 | 131 |
BIG 10 GANGBANGERS | 45.3 | 247 | 112 | 135 |
CHAMBERLAINS | 41.7 | 247 | 103 | 144 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
NZONE SLUMP BUSTERS | CHAMBERLAINS | 02/07/2019 | 19 | 13 | 10 | 3 | 0 |
UPRISE DESIGN | THIRSTY JUST THE TIP | 02/07/2019 | 19 | 13 | 9 | 4 | 0 |
RISKYS TRESPASSERS | BIG 10 GANGBANGERS | 02/07/2019 | 19 | 13 | 8 | 5 | 0 |
BIG 10 GANGBANGERS | RISKYS TRESPASSERS | 02/07/2019 | 19 | 13 | 5 | 8 | 0 |
THIRSTY JUST THE TIP | UPRISE DESIGN | 02/07/2019 | 19 | 13 | 4 | 9 | 0 |
CHAMBERLAINS | NZONE SLUMP BUSTERS | 02/07/2019 | 19 | 13 | 3 | 10 | 0 |
Cricket / 200 games, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RISKYS TRESPASSERS | TOMMY IMLAY | 2.41 | 54 | 21 | 38.9 | 1.824 | 18 | 18 | 7 | 7 | 0 | 1 | 1 | 1 |
UPRISE DESIGN | BRENT SLEBY | 2.40 | 57 | 17 | 29.8 | 1.846 | 25 | 23 | 8 | 8 | 0 | 1 | 0 | 1 |
THIRSTY JUST THE TIP | GEORGE ELLIS | 2.36 | 6 | 2 | 33.3 | 2.417 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
UPRISE DESIGN | KYLE JENSEN | 2.34 | 54 | 24 | 44.4 | 1.972 | 14 | 27 | 13 | 3 | 0 | 0 | 0 | 3 |
BIG 10 GANGBANGERS | CHRIS WULF | 2.33 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS TRESPASSERS | LEX ZUNIGA | 2.27 | 57 | 20 | 35.1 | 1.693 | 14 | 13 | 13 | 7 | 0 | 0 | 1 | 0 |
BIG 10 GANGBANGERS | BROC PAYNE | 2.27 | 54 | 20 | 37.0 | 1.676 | 8 | 20 | 12 | 3 | 0 | 1 | 0 | 1 |
THIRSTY JUST THE TIP | JOEL HYING | 2.23 | 54 | 16 | 29.6 | 1.824 | 16 | 16 | 11 | 6 | 0 | 0 | 1 | 3 |
BIG 10 GANGBANGERS | CJ WILLIAMS | 2.19 | 54 | 21 | 38.9 | 1.759 | 10 | 19 | 11 | 4 | 1 | 0 | 0 | 3 |
UPRISE DESIGN | CJ WELLS | 2.16 | 9 | 3 | 33.3 | 1.250 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
RISKYS TRESPASSERS | TJ | 2.12 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NZONE SLUMP BUSTERS | TANNER HAMBY | 2.08 | 57 | 15 | 26.3 | 0.939 | 14 | 16 | 4 | 1 | 0 | 0 | 0 | 2 |
RISKYS TRESPASSERS | BRIAN MOBLEY | 2.08 | 3 | 0 | 0.0 | 1.833 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
UPRISE DESIGN | JAKE BECWAR | 2.03 | 54 | 17 | 31.5 | 1.134 | 17 | 16 | 3 | 1 | 1 | 0 | 1 | 1 |
THIRSTY JUST THE TIP | JAY FERNAU | 2.02 | 3 | 2 | 66.7 | 0.833 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS TRESPASSERS | BOB RODRIGUEZ | 2.00 | 6 | 0 | 0.0 | 0.542 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
NZONE SLUMP BUSTERS | KYLE WILLIAMS | 1.99 | 57 | 20 | 35.1 | 1.206 | 11 | 15 | 11 | 1 | 0 | 0 | 0 | 1 |
CHAMBERLAINS | CURTIS WILES | 1.99 | 57 | 14 | 24.6 | 1.018 | 12 | 10 | 5 | 4 | 0 | 0 | 1 | 0 |
NZONE SLUMP BUSTERS | BRAD REMMENGA | 1.99 | 57 | 14 | 24.6 | 0.908 | 11 | 12 | 4 | 2 | 1 | 0 | 0 | 1 |
THIRSTY JUST THE TIP | CHRISTIAN HEIMES | 1.95 | 12 | 6 | 50.0 | 1.063 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
CHAMBERLAINS | RYAN NUTTER | 1.91 | 51 | 10 | 19.6 | 0.892 | 12 | 12 | 5 | 2 | 0 | 0 | 0 | 0 |
RISKYS TRESPASSERS | ELISEO CORREA | 1.88 | 51 | 11 | 21.6 | 1.000 | 12 | 20 | 4 | 0 | 0 | 0 | 0 | 1 |
THIRSTY JUST THE TIP | RYAN PARKS | 1.86 | 36 | 9 | 25.0 | 1.368 | 9 | 8 | 8 | 3 | 0 | 0 | 0 | 0 |
NZONE SLUMP BUSTERS | NATE BAHR | 1.82 | 57 | 10 | 17.5 | 0.917 | 23 | 17 | 4 | 1 | 0 | 0 | 0 | 1 |
UPRISE DESIGN | JAMES RING | 1.82 | 45 | 12 | 26.7 | 0.844 | 14 | 10 | 3 | 1 | 0 | 0 | 0 | 1 |
THIRSTY JUST THE TIP | DALTON BLASER | 1.77 | 6 | 3 | 50.0 | 0.750 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG 10 GANGBANGERS | NATE JOHNSON | 1.75 | 3 | 0 | 0.0 | 0.833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RISKYS TRESPASSERS | JONATHON OCASIO | 1.75 | 51 | 10 | 19.6 | 0.868 | 15 | 5 | 7 | 3 | 0 | 0 | 0 | 0 |
THIRSTY JUST THE TIP | ERIC NELSON | 1.74 | 57 | 6 | 10.5 | 0.925 | 13 | 12 | 4 | 1 | 1 | 1 | 0 | 2 |
CHAMBERLAINS | NATE HAMMON | 1.73 | 48 | 9 | 18.8 | 0.708 | 8 | 10 | 4 | 0 | 0 | 0 | 0 | 1 |
THIRSTY JUST THE TIP | JASON MASEK | 1.73 | 39 | 8 | 20.5 | 0.545 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
CHAMBERLAINS | BOB FULLER | 1.68 | 57 | 10 | 17.5 | 0.811 | 9 | 9 | 6 | 3 | 0 | 0 | 0 | 0 |
THIRSTY JUST THE TIP | MITCH BARGMANN | 1.64 | 15 | 1 | 6.7 | 0.850 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
BIG 10 GANGBANGERS | BAILEY PAYNE | 1.59 | 57 | 3 | 5.3 | 0.513 | 19 | 6 | 2 | 1 | 0 | 1 | 0 | 0 |
BIG 10 GANGBANGERS | MAKAYLA WRIGHT | 1.54 | 57 | 5 | 8.8 | 0.522 | 11 | 9 | 3 | 1 | 0 | 0 | 0 | 0 |
RISKYS TRESPASSERS | VERO | 1.53 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAMBERLAINS | JAKE | 1.39 | 12 | 1 | 8.3 | 0.229 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
UPRISE DESIGN | ALEX JAMES | 1.30 | 9 | 1 | 11.1 | 0.306 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAMBERLAINS | TUCK | 0.94 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
301 Open In/Open Out games, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RISKYS TRESPASSERS | TOMMY IMLAY | 22.18 | 54 | 22 | 40.7 | 3.278 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 4 | 44 | 0 | 150 | 122 |
RISKYS TRESPASSERS | TJ | 21.17 | 3 | 2 | 66.7 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 113 | 47 |
BIG 10 GANGBANGERS | CJ WILLIAMS | 21.08 | 54 | 22 | 40.7 | 2.731 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 41 | 1 | 151 | 131 |
THIRSTY JUST THE TIP | JAY FERNAU | 21.05 | 3 | 2 | 66.7 | 3.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 112 | 46 |
RISKYS TRESPASSERS | LEX ZUNIGA | 21.01 | 57 | 21 | 36.8 | 2.684 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 4 | 42 | 0 | 150 | 90 |
BIG 10 GANGBANGERS | BROC PAYNE | 20.82 | 54 | 22 | 40.7 | 3.056 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 6 | 37 | 0 | 150 | 91 |
BIG 10 GANGBANGERS | CHRIS WULF | 20.56 | 3 | 1 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 113 | 54 |
UPRISE DESIGN | CJ WELLS | 19.99 | 9 | 1 | 11.1 | 1.944 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 150 | 70 |
BIG 10 GANGBANGERS | NATE JOHNSON | 19.95 | 3 | 2 | 66.7 | 2.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 101 | 65 |
UPRISE DESIGN | KYLE JENSEN | 19.91 | 54 | 20 | 37.0 | 2.259 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 33 | 1 | 160 | 119 |
UPRISE DESIGN | BRENT SLEBY | 19.90 | 57 | 19 | 33.3 | 2.675 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 8 | 30 | 0 | 150 | 117 |
NZONE SLUMP BUSTERS | TANNER HAMBY | 19.87 | 57 | 21 | 36.8 | 2.281 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 4 | 24 | 3 | 180 | 132 |
THIRSTY JUST THE TIP | JOEL HYING | 19.46 | 54 | 24 | 44.4 | 2.139 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 30 | 0 | 150 | 146 |
THIRSTY JUST THE TIP | GEORGE ELLIS | 19.41 | 6 | 2 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 118 | 58 |
RISKYS TRESPASSERS | BOB RODRIGUEZ | 19.32 | 6 | 1 | 16.7 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 28 |
THIRSTY JUST THE TIP | DALTON BLASER | 19.17 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NZONE SLUMP BUSTERS | BRAD REMMENGA | 18.78 | 57 | 16 | 28.1 | 1.421 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 27 | 0 | 150 | 140 |
NZONE SLUMP BUSTERS | KYLE WILLIAMS | 18.68 | 57 | 12 | 21.1 | 1.386 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 28 | 0 | 150 | 66 |
CHAMBERLAINS | CURTIS WILES | 18.46 | 57 | 11 | 19.3 | 1.675 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 33 | 0 | 150 | 120 |
UPRISE DESIGN | JAKE BECWAR | 18.38 | 54 | 12 | 22.2 | 1.343 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 23 | 0 | 150 | 80 |
CHAMBERLAINS | RYAN NUTTER | 18.21 | 51 | 14 | 27.5 | 1.441 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 28 | 0 | 140 | 114 |
UPRISE DESIGN | JAMES RING | 18.04 | 45 | 7 | 15.6 | 1.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 16 | 0 | 150 | 89 |
CHAMBERLAINS | NATE HAMMON | 18.04 | 48 | 13 | 27.1 | 1.729 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 27 | 0 | 150 | 110 |
THIRSTY JUST THE TIP | JASON MASEK | 18.02 | 39 | 7 | 17.9 | 1.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 0 | 150 | 77 |
CHAMBERLAINS | TUCK | 18.00 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 5 |
RISKYS TRESPASSERS | ELISEO CORREA | 17.86 | 51 | 13 | 25.5 | 1.451 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 0 | 150 | 90 |
NZONE SLUMP BUSTERS | NATE BAHR | 17.77 | 57 | 11 | 19.3 | 1.439 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 26 | 1 | 160 | 108 |
THIRSTY JUST THE TIP | RYAN PARKS | 17.59 | 36 | 5 | 13.9 | 1.444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 0 | 150 | 40 |
THIRSTY JUST THE TIP | MITCH BARGMANN | 17.41 | 15 | 2 | 13.3 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 150 | 84 |
RISKYS TRESPASSERS | JONATHON OCASIO | 17.08 | 51 | 5 | 9.8 | 1.078 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | 0 | 120 | 100 |
THIRSTY JUST THE TIP | CHRISTIAN HEIMES | 16.77 | 12 | 0 | 0.0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 0 |
RISKYS TRESPASSERS | BRIAN MOBLEY | 16.50 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THIRSTY JUST THE TIP | ERIC NELSON | 16.41 | 57 | 8 | 14.0 | 0.728 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | 148 | 148 |
BIG 10 GANGBANGERS | MAKAYLA WRIGHT | 16.27 | 57 | 9 | 15.8 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 1 | 160 | 55 |
CHAMBERLAINS | BOB FULLER | 16.18 | 57 | 9 | 15.8 | 1.211 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 22 | 0 | 150 | 91 |
RISKYS TRESPASSERS | VERO | 16.03 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG 10 GANGBANGERS | BAILEY PAYNE | 14.92 | 57 | 2 | 3.5 | 0.491 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 150 | 48 |
CHAMBERLAINS | JAKE | 13.64 | 12 | 1 | 8.3 | 0.542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 3 |
UPRISE DESIGN | ALEX JAMES | 13.36 | 9 | 1 | 11.1 | 0.056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
701 Open In/Double Out games, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RISKYS TRESPASSERS | BOB RODRIGUEZ | 25.80 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 0 |
RISKYS TRESPASSERS | TJ | 24.80 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 0 |
THIRSTY JUST THE TIP | JAY FERNAU | 24.53 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 0 |
THIRSTY JUST THE TIP | GEORGE ELLIS | 23.91 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 0 |
RISKYS TRESPASSERS | TOMMY IMLAY | 22.10 | 18 | 8 | 44.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 150 | 83 |
THIRSTY JUST THE TIP | JOEL HYING | 21.10 | 18 | 5 | 27.8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 160 | 89 |
BIG 10 GANGBANGERS | CJ WILLIAMS | 20.90 | 18 | 1 | 5.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 150 | 36 |
UPRISE DESIGN | KYLE JENSEN | 20.36 | 18 | 3 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 160 | 64 |
NZONE SLUMP BUSTERS | TANNER HAMBY | 19.62 | 19 | 3 | 15.8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 150 | 127 |
BIG 10 GANGBANGERS | BROC PAYNE | 19.61 | 18 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 150 | 0 |
THIRSTY JUST THE TIP | JASON MASEK | 19.52 | 13 | 2 | 15.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 160 | 35 |
RISKYS TRESPASSERS | JONATHON OCASIO | 19.51 | 17 | 1 | 5.9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 150 | 30 |
RISKYS TRESPASSERS | ELISEO CORREA | 19.50 | 17 | 1 | 5.9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 150 | 60 |
UPRISE DESIGN | JAKE BECWAR | 19.25 | 18 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 120 | 0 |
RISKYS TRESPASSERS | LEX ZUNIGA | 19.24 | 19 | 2 | 10.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 120 | 12 |
UPRISE DESIGN | BRENT SLEBY | 19.21 | 19 | 4 | 21.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 150 | 40 |
BIG 10 GANGBANGERS | NATE JOHNSON | 19.06 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NZONE SLUMP BUSTERS | BRAD REMMENGA | 18.93 | 19 | 1 | 5.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 150 | 6 |
CHAMBERLAINS | CURTIS WILES | 18.69 | 19 | 8 | 42.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 120 | 112 |
NZONE SLUMP BUSTERS | KYLE WILLIAMS | 18.66 | 19 | 2 | 10.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 150 | 6 |
CHAMBERLAINS | NATE HAMMON | 18.58 | 16 | 1 | 6.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 160 | 4 |
CHAMBERLAINS | RYAN NUTTER | 17.96 | 17 | 1 | 5.9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 150 | 6 |
THIRSTY JUST THE TIP | RYAN PARKS | 17.45 | 12 | 2 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 120 | 30 |
UPRISE DESIGN | CJ WELLS | 17.45 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 140 | 0 |
THIRSTY JUST THE TIP | ERIC NELSON | 17.36 | 19 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 130 | 0 |
NZONE SLUMP BUSTERS | NATE BAHR | 17.34 | 19 | 3 | 15.8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 120 | 77 |
BIG 10 GANGBANGERS | CHRIS WULF | 17.22 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAMBERLAINS | BOB FULLER | 17.01 | 19 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 150 | 0 |
UPRISE DESIGN | JAMES RING | 16.35 | 15 | 2 | 13.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 150 | 30 |
THIRSTY JUST THE TIP | MITCH BARGMANN | 16.21 | 5 | 1 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 113 | 40 |
BIG 10 GANGBANGERS | BAILEY PAYNE | 15.69 | 19 | 2 | 10.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 109 | 50 |
BIG 10 GANGBANGERS | MAKAYLA WRIGHT | 15.69 | 19 | 2 | 10.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 117 | 32 |
THIRSTY JUST THE TIP | DALTON BLASER | 15.21 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
CHAMBERLAINS | JAKE | 15.14 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 125 | 0 |
RISKYS TRESPASSERS | BRIAN MOBLEY | 15.13 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THIRSTY JUST THE TIP | CHRISTIAN HEIMES | 14.89 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 108 | 6 |
UPRISE DESIGN | ALEX JAMES | 13.97 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 0 |
CHAMBERLAINS | TUCK | 10.86 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS TRESPASSERS | VERO | 10.86 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |