League Message |
---|
DARTER(S) OF THE WEEK: |
Brent Sleby – 3.23 MPR |
Tommy Imlay – 25.66 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
THE GARAGE | 54.9 | 91 | 50 | 41 |
THIRSTY JUST THE TIP | 53.8 | 91 | 49 | 42 |
RISKYS TRESPASSERS | 51.6 | 91 | 47 | 44 |
NZONE SLUMP BUSTERS | 47.3 | 91 | 43 | 48 |
BIG 10 GANGBANGERS | 47.3 | 91 | 43 | 48 |
UPRISE DESIGN | 45.1 | 91 | 41 | 50 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
RISKYS TRESPASSERS | NZONE SLUMP BUSTERS | 10/25/2018 | 7 | 13 | 7 | 6 | 0 |
UPRISE DESIGN | THE GARAGE | 10/25/2018 | 7 | 13 | 7 | 6 | 0 |
BIG 10 GANGBANGERS | THIRSTY JUST THE TIP | 10/25/2018 | 7 | 13 | 7 | 6 | 0 |
THE GARAGE | UPRISE DESIGN | 10/25/2018 | 7 | 13 | 6 | 7 | 0 |
THIRSTY JUST THE TIP | BIG 10 GANGBANGERS | 10/25/2018 | 7 | 13 | 6 | 7 | 0 |
NZONE SLUMP BUSTERS | RISKYS TRESPASSERS | 10/25/2018 | 7 | 13 | 6 | 7 | 0 |
Cricket / 200 games, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THIRSTY JUST THE TIP | JOEL HYING | 2.36 | 21 | 8 | 38.1 | 2.202 | 9 | 7 | 7 | 2 | 0 | 0 | 0 | 2 |
BIG 10 GANGBANGERS | CHRIS WULF | 2.33 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
THIRSTY JUST THE TIP | RYAN PARKS | 2.29 | 9 | 2 | 22.2 | 2.111 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
BIG 10 GANGBANGERS | BROC PAYNE | 2.25 | 18 | 7 | 38.9 | 1.750 | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 1 |
UPRISE DESIGN | KYLE JENSEN | 2.24 | 18 | 6 | 33.3 | 2.597 | 3 | 9 | 7 | 2 | 0 | 0 | 0 | 2 |
UPRISE DESIGN | BRENT SLEBY | 2.20 | 21 | 4 | 19.0 | 1.560 | 9 | 10 | 3 | 1 | 0 | 0 | 0 | 1 |
RISKYS TRESPASSERS | LEX ZUNIGA | 2.20 | 21 | 7 | 33.3 | 1.476 | 4 | 6 | 3 | 1 | 0 | 0 | 1 | 0 |
NZONE SLUMP BUSTERS | TANNER HAMBY | 2.18 | 21 | 8 | 38.1 | 1.274 | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 0 |
UPRISE DESIGN | CJ WELLS | 2.14 | 6 | 2 | 33.3 | 1.125 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
RISKYS TRESPASSERS | TJ | 2.12 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
THE GARAGE | CURTIS WILES | 2.11 | 21 | 7 | 33.3 | 1.464 | 7 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
RISKYS TRESPASSERS | BRIAN MOBLEY | 2.08 | 3 | 0 | 0.0 | 1.833 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
RISKYS TRESPASSERS | TOMMY IMLAY | 2.08 | 18 | 4 | 22.2 | 1.125 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 1 |
BIG 10 GANGBANGERS | CJ WILLIAMS | 2.03 | 21 | 11 | 52.4 | 1.333 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 1 |
THIRSTY JUST THE TIP | JAY FERNAU | 2.02 | 3 | 2 | 66.7 | 0.833 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS TRESPASSERS | BOB RODRIGUEZ | 2.00 | 6 | 0 | 0.0 | 0.542 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
THE GARAGE | RYAN NUTTER | 1.97 | 21 | 5 | 23.8 | 1.012 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
NZONE SLUMP BUSTERS | BRAD REMMENGA | 1.96 | 21 | 5 | 23.8 | 0.679 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
THIRSTY JUST THE TIP | CHRISTIAN HEIMES | 1.91 | 6 | 4 | 66.7 | 1.292 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
UPRISE DESIGN | JAKE BECWAR | 1.89 | 21 | 7 | 33.3 | 0.881 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
RISKYS TRESPASSERS | ELISEO CORREA | 1.89 | 15 | 3 | 20.0 | 1.017 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
THE GARAGE | NATE HAMMON | 1.82 | 21 | 7 | 33.3 | 0.762 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
THIRSTY JUST THE TIP | ERIC NELSON | 1.82 | 21 | 3 | 14.3 | 1.262 | 6 | 7 | 1 | 1 | 1 | 0 | 0 | 1 |
NZONE SLUMP BUSTERS | KYLE WILLIAMS | 1.81 | 21 | 3 | 14.3 | 0.845 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
NZONE SLUMP BUSTERS | NATE BAHR | 1.69 | 21 | 2 | 9.5 | 0.655 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
THIRSTY JUST THE TIP | MITCH BARGMANN | 1.64 | 15 | 1 | 6.7 | 0.850 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
UPRISE DESIGN | JAMES RING | 1.64 | 12 | 1 | 8.3 | 0.875 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
BIG 10 GANGBANGERS | BAILEY PAYNE | 1.58 | 21 | 0 | 0.0 | 0.179 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
THE GARAGE | BOB FULLER | 1.58 | 21 | 4 | 19.0 | 0.774 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
THIRSTY JUST THE TIP | JASON MASEK | 1.56 | 9 | 3 | 33.3 | 0.500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG 10 GANGBANGERS | MAKAYLA WRIGHT | 1.56 | 21 | 3 | 14.3 | 0.702 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
RISKYS TRESPASSERS | JONATHON OCASIO | 1.51 | 18 | 5 | 27.8 | 0.486 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
UPRISE DESIGN | ALEX JAMES | 1.10 | 6 | 1 | 16.7 | 0.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
301 Open In/Open Out games, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RISKYS TRESPASSERS | TOMMY IMLAY | 22.25 | 18 | 8 | 44.4 | 3.694 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 11 | 0 | 150 | 80 |
BIG 10 GANGBANGERS | CJ WILLIAMS | 21.57 | 21 | 8 | 38.1 | 2.452 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 15 | 0 | 124 | 92 |
RISKYS TRESPASSERS | TJ | 21.17 | 3 | 2 | 66.7 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 113 | 47 |
BIG 10 GANGBANGERS | BROC PAYNE | 21.07 | 18 | 9 | 50.0 | 3.694 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | 10 | 0 | 150 | 84 |
THIRSTY JUST THE TIP | JAY FERNAU | 21.05 | 3 | 2 | 66.7 | 3.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 112 | 46 |
BIG 10 GANGBANGERS | CHRIS WULF | 20.56 | 3 | 1 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 113 | 54 |
RISKYS TRESPASSERS | LEX ZUNIGA | 20.09 | 21 | 7 | 33.3 | 2.476 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 13 | 0 | 150 | 89 |
UPRISE DESIGN | BRENT SLEBY | 20.02 | 21 | 7 | 33.3 | 2.452 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 9 | 0 | 150 | 75 |
NZONE SLUMP BUSTERS | KYLE WILLIAMS | 19.81 | 21 | 7 | 33.3 | 1.881 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 150 | 65 |
THE GARAGE | CURTIS WILES | 19.42 | 21 | 3 | 14.3 | 1.548 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 150 | 57 |
THIRSTY JUST THE TIP | JOEL HYING | 19.41 | 21 | 9 | 42.9 | 1.762 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 146 | 146 |
RISKYS TRESPASSERS | BOB RODRIGUEZ | 19.32 | 6 | 1 | 16.7 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 28 |
UPRISE DESIGN | KYLE JENSEN | 19.21 | 18 | 7 | 38.9 | 1.556 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 160 | 63 |
UPRISE DESIGN | CJ WELLS | 19.13 | 6 | 0 | 0.0 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 0 |
NZONE SLUMP BUSTERS | TANNER HAMBY | 18.99 | 21 | 7 | 33.3 | 2.405 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 8 | 3 | 180 | 104 |
THE GARAGE | BOB FULLER | 18.41 | 21 | 5 | 23.8 | 1.929 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | 0 | 150 | 91 |
RISKYS TRESPASSERS | ELISEO CORREA | 18.41 | 15 | 4 | 26.7 | 1.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 150 | 31 |
UPRISE DESIGN | JAKE BECWAR | 17.96 | 21 | 2 | 9.5 | 0.952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 150 | 40 |
THIRSTY JUST THE TIP | JASON MASEK | 17.94 | 9 | 2 | 22.2 | 1.389 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 111 | 77 |
NZONE SLUMP BUSTERS | BRAD REMMENGA | 17.87 | 21 | 4 | 19.0 | 1.119 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 120 | 28 |
RISKYS TRESPASSERS | JONATHON OCASIO | 17.53 | 18 | 2 | 11.1 | 0.917 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 120 | 43 |
THIRSTY JUST THE TIP | MITCH BARGMANN | 17.41 | 15 | 2 | 13.3 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 150 | 84 |
THE GARAGE | NATE HAMMON | 17.33 | 21 | 7 | 33.3 | 1.429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 130 | 75 |
THIRSTY JUST THE TIP | CHRISTIAN HEIMES | 17.31 | 6 | 0 | 0.0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 0 |
NZONE SLUMP BUSTERS | NATE BAHR | 17.28 | 21 | 4 | 19.0 | 1.643 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 150 | 49 |
THE GARAGE | RYAN NUTTER | 17.19 | 21 | 7 | 33.3 | 1.024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 140 | 52 |
UPRISE DESIGN | JAMES RING | 16.87 | 12 | 1 | 8.3 | 0.708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 115 | 48 |
THIRSTY JUST THE TIP | RYAN PARKS | 16.74 | 9 | 0 | 0.0 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 0 |
RISKYS TRESPASSERS | BRIAN MOBLEY | 16.50 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG 10 GANGBANGERS | MAKAYLA WRIGHT | 16.38 | 21 | 2 | 9.5 | 0.619 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 120 | 55 |
THIRSTY JUST THE TIP | ERIC NELSON | 16.23 | 21 | 4 | 19.0 | 0.762 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 119 | 81 |
BIG 10 GANGBANGERS | BAILEY PAYNE | 14.83 | 21 | 0 | 0.0 | 0.619 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 0 |
UPRISE DESIGN | ALEX JAMES | 13.69 | 6 | 1 | 16.7 | 0.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
701 Open In/Double Out games, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RISKYS TRESPASSERS | BOB RODRIGUEZ | 25.80 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 0 |
RISKYS TRESPASSERS | TJ | 24.80 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 0 |
THIRSTY JUST THE TIP | JAY FERNAU | 24.53 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 0 |
BIG 10 GANGBANGERS | BROC PAYNE | 21.51 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 0 |
THIRSTY JUST THE TIP | JOEL HYING | 21.50 | 7 | 2 | 28.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 120 | 89 |
THE GARAGE | RYAN NUTTER | 21.18 | 7 | 1 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 120 | 6 |
RISKYS TRESPASSERS | TOMMY IMLAY | 20.90 | 6 | 3 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 116 | 83 |
THIRSTY JUST THE TIP | RYAN PARKS | 20.85 | 3 | 2 | 66.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 119 | 30 |
RISKYS TRESPASSERS | LEX ZUNIGA | 20.64 | 7 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 113 | 0 |
UPRISE DESIGN | JAKE BECWAR | 20.46 | 7 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 114 | 0 |
THIRSTY JUST THE TIP | JASON MASEK | 20.44 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 117 | 35 |
UPRISE DESIGN | KYLE JENSEN | 20.41 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 0 |
NZONE SLUMP BUSTERS | TANNER HAMBY | 19.78 | 7 | 2 | 28.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 127 | 127 |
NZONE SLUMP BUSTERS | BRAD REMMENGA | 19.69 | 7 | 1 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 6 |
UPRISE DESIGN | BRENT SLEBY | 19.59 | 7 | 1 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 150 | 19 |
RISKYS TRESPASSERS | JONATHON OCASIO | 19.18 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 116 | 0 |
THE GARAGE | CURTIS WILES | 18.84 | 7 | 4 | 57.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 120 | 69 |
THE GARAGE | NATE HAMMON | 18.75 | 7 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 160 | 0 |
BIG 10 GANGBANGERS | CJ WILLIAMS | 18.47 | 7 | 1 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 118 | 36 |
THE GARAGE | BOB FULLER | 17.87 | 7 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 0 |
NZONE SLUMP BUSTERS | KYLE WILLIAMS | 17.86 | 7 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 119 | 0 |
BIG 10 GANGBANGERS | MAKAYLA WRIGHT | 17.29 | 7 | 1 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 116 | 4 |
BIG 10 GANGBANGERS | CHRIS WULF | 17.22 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPRISE DESIGN | CJ WELLS | 16.94 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 0 |
RISKYS TRESPASSERS | ELISEO CORREA | 16.62 | 5 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THIRSTY JUST THE TIP | ERIC NELSON | 16.43 | 7 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 130 | 0 |
THIRSTY JUST THE TIP | MITCH BARGMANN | 16.21 | 5 | 1 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 113 | 40 |
UPRISE DESIGN | ALEX JAMES | 15.97 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPRISE DESIGN | JAMES RING | 15.90 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 30 |
NZONE SLUMP BUSTERS | NATE BAHR | 15.77 | 7 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 115 | 0 |
BIG 10 GANGBANGERS | BAILEY PAYNE | 15.37 | 7 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 |
RISKYS TRESPASSERS | BRIAN MOBLEY | 15.13 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THIRSTY JUST THE TIP | CHRISTIAN HEIMES | 11.77 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 0 |