Thursday – Lincoln 4 Player Level 4 – Week 10 Team Standings

Posted on 11/16/18 9:27 AM in Dart, Lincoln, Team Standings
League Message
DARTER(S) OF THE WEEK:
Scott Pickerell – 2.76 MPR
Robert Bahar – 22.69 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
CJS DART MYSTERIES 62.4 117 73 44
PRESTIGE WORLDWIDE 56.4 117 66 51
PC PLUM SMUGGLERS 53.8 104 56 48
JACKS DID YA HIT IT 53.0 117 62 55
DRT SIDE OF THE MOON 43.6 117 51 66
STEVE OS THE TEAM 43.3 104 45 59
ROSYS SHOOT 2 THRILL 35.6 104 37 67

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
PRESTIGE WORLDWIDE STEVE OS THE TEAM 11/15/2018 10 13 10 3 0
CJS DART MYSTERIES DRT SIDE OF THE MOON 11/15/2018 10 13 9 4 0
ROSYS SHOOT 2 THRILL STEVE OS THE TEAM 11/08/2018 9 13 8 5 0
PC PLUM SMUGGLERS JACKS DID YA HIT IT 11/15/2018 10 13 8 5 0
JACKS DID YA HIT IT PC PLUM SMUGGLERS 11/15/2018 10 13 5 8 0
DRT SIDE OF THE MOON CJS DART MYSTERIES 11/15/2018 10 13 4 9 0
STEVE OS THE TEAM PRESTIGE WORLDWIDE 11/15/2018 10 13 3 10 0

 

Most Improved Players for week 10, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
SCOTT PICKERELL PC PLUM SMUGGLERS 2.56 2.76 0.20
ADAM TIFFANY JACKS DID YA HIT IT 1.76 1.83 0.07
CHRIS RHODES JACKS DID YA HIT IT 2.02 2.09 0.07
SKYLER GERLACH CJS DART MYSTERIES 2.05 2.11 0.06
CHEYENNE ACKMAN PRESTIGE WORLDWIDE 1.97 2.03 0.06
SEAN HORNER DRT SIDE OF THE MOON 1.84 1.90 0.06

 

Cricket / 200 games, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
PC PLUM SMUGGLERS SCOTT PICKERELL 2.76 6 3 50.0 3.792 1 3 1 4 0 0 0 0
CJS DART MYSTERIES DAN DEFREECE 2.21 24 7 29.2 1.583 10 10 3 2 0 0 0 1
CJS DART MYSTERIES JERRID RYAN 2.16 21 8 38.1 1.786 4 9 3 1 0 1 0 1
PC PLUM SMUGGLERS MATT CANADAY 2.15 24 10 41.7 1.125 4 8 0 1 0 1 0 0
CJS DART MYSTERIES SKYLER GERLACH 2.11 18 9 50.0 1.972 2 8 5 1 0 0 0 1
JACKS DID YA HIT IT CHRIS RHODES 2.09 24 8 33.3 1.344 7 9 1 3 0 0 0 0
DRT SIDE OF THE MOON STACI HASS 2.03 27 7 25.9 1.306 7 7 5 2 0 0 0 0
PRESTIGE WORLDWIDE CHEYENNE ACKMAN 2.03 27 8 29.6 1.648 10 9 1 4 0 1 0 1
PRESTIGE WORLDWIDE BRETT JENKINS 2.02 27 12 44.4 0.944 6 7 3 0 0 0 0 0
CJS DART MYSTERIES JEREMY BERVEN 1.93 27 5 18.5 0.991 13 5 4 1 0 0 0 0
DRT SIDE OF THE MOON SEAN HORNER 1.90 24 9 37.5 0.917 4 7 1 1 0 0 0 0
STEVE OS THE TEAM BRUCE 1.89 3 0 0.0 2.250 1 2 0 1 0 0 0 0
PRESTIGE WORLDWIDE BRIAN FINCH 1.89 24 11 45.8 1.177 3 8 4 0 0 0 0 0
PRESTIGE WORLDWIDE ROBERT BAHR 1.86 3 1 33.3 0.250 1 0 0 0 0 0 0 0
JACKS DID YA HIT IT CHRISTIAN HEIMES 1.86 9 1 11.1 1.250 3 5 1 0 0 0 0 0
ROSYS SHOOT 2 THRILL JUSTIN SMITH 1.86 24 8 33.3 1.167 2 9 3 0 0 0 0 1
JACKS DID YA HIT IT ADAM TIFFANY 1.83 21 6 28.6 0.607 5 4 1 0 0 0 0 0
STEVE OS THE TEAM MARI GERLACH 1.83 24 6 25.0 1.583 2 10 5 2 0 0 0 0
JACKS DID YA HIT IT NICK HANNA 1.81 24 6 25.0 0.885 7 7 1 1 0 0 0 0
PC PLUM SMUGGLERS STEVE KRAMER 1.81 24 4 16.7 1.427 7 8 6 1 0 0 0 0
PC PLUM SMUGGLERS ADAM SAUTER 1.80 18 3 16.7 1.056 6 5 2 1 0 0 0 0
CJS DART MYSTERIES LEE GEORGESON 1.80 3 2 66.7 0.333 0 0 0 0 0 0 0 0
CJS DART MYSTERIES KRYN KOSTMAN 1.77 3 1 33.3 0.250 1 0 0 0 0 0 0 0
DRT SIDE OF THE MOON NICK CEPURE 1.76 12 4 33.3 0.771 3 2 0 1 0 0 0 0
DRT SIDE OF THE MOON RICHARD ROEDER 1.75 24 4 16.7 0.885 5 8 0 1 0 0 0 1
ROSYS SHOOT 2 THRILL ROB DOWN 1.73 24 5 20.8 1.000 4 5 2 1 1 0 0 0
ROSYS SHOOT 2 THRILL KENT DAMME 1.73 24 3 12.5 0.708 8 1 2 2 0 0 0 0
STEVE OS THE TEAM AMANDA FREEMAN 1.72 24 3 12.5 0.542 6 5 1 0 0 0 0 0
JACKS DID YA HIT IT SHANE NICKELSON 1.65 27 6 22.2 0.583 7 5 0 1 0 0 0 0
JACKS DID YA HIT IT DALTON BLAZER 1.63 3 2 66.7 0.333 0 0 0 0 0 0 0 0
ROSYS SHOOT 2 THRILL JEFF HIRTZEL 1.62 24 4 16.7 0.958 6 4 4 1 0 0 0 0
PC PLUM SMUGGLERS KEVIN CHEEK 1.62 24 4 16.7 0.688 6 2 4 0 0 0 0 0
DRT SIDE OF THE MOON ROD OVERTON 1.55 3 0 0.0 0.083 1 0 0 0 0 0 0 0
PRESTIGE WORLDWIDE NICOLE WILSON 1.54 27 1 3.7 0.602 13 5 2 0 0 0 0 0
STEVE OS THE TEAM JILLIAN BROWN 1.54 24 4 16.7 0.604 2 3 2 0 0 0 0 1
CJS DART MYSTERIES MATT JACKSON 1.52 12 1 8.3 0.104 3 0 0 0 0 0 0 0
STEVE OS THE TEAM JEFF MARX 1.51 21 3 14.3 0.583 5 3 2 0 0 0 0 0
DRT SIDE OF THE MOON ROXEY MARTIN 1.39 18 1 5.6 0.264 5 2 0 0 0 0 0 0

 

Most Improved Players for week 10, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
SKYLER GERLACH CJS DART MYSTERIES 19.28 19.74 0.46
BRETT JENKINS PRESTIGE WORLDWIDE 17.24 17.61 0.37
STEVE KRAMER PC PLUM SMUGGLERS 18.01 18.28 0.27
MARI GERLACH STEVE OS THE TEAM 16.43 16.68 0.25
DAN DEFREECE CJS DART MYSTERIES 18.47 18.66 0.19
SEAN HORNER DRT SIDE OF THE MOON 17.06 17.23 0.17

 

301 Open In/Open Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
PRESTIGE WORLDWIDE ROBERT BAHR 22.69 3 2 66.7 4.167 0 0 0 0 1 0 0 0 2 1 157 78
CJS DART MYSTERIES JERRID RYAN 21.30 21 10 47.6 3.190 0 0 0 1 2 0 0 2 19 0 150 115
PRESTIGE WORLDWIDE CHEYENNE ACKMAN 21.13 27 13 48.1 3.796 0 0 0 2 6 0 0 3 23 0 150 74
PC PLUM SMUGGLERS MATT CANADAY 20.78 24 10 41.7 1.500 0 0 0 0 2 0 0 0 12 0 117 78
CJS DART MYSTERIES SKYLER GERLACH 19.74 18 4 22.2 2.028 0 0 0 0 1 0 0 1 13 0 150 38
JACKS DID YA HIT IT CHRISTIAN HEIMES 19.56 9 4 44.4 2.722 0 0 0 0 1 0 0 1 7 0 150 74
CJS DART MYSTERIES DAN DEFREECE 18.66 24 9 37.5 1.563 0 0 0 0 2 0 0 0 13 0 127 68
JACKS DID YA HIT IT NICK HANNA 18.30 24 5 20.8 1.000 0 0 0 0 1 0 0 0 9 0 140 81
PC PLUM SMUGGLERS STEVE KRAMER 18.28 24 5 20.8 1.229 0 0 0 0 2 0 0 0 10 0 118 56
CJS DART MYSTERIES MATT JACKSON 18.28 12 4 33.3 1.583 0 0 0 0 2 0 0 0 5 0 118 63
PC PLUM SMUGGLERS ADAM SAUTER 18.17 18 5 27.8 1.194 0 0 0 0 2 0 0 0 6 0 119 68
JACKS DID YA HIT IT CHRIS RHODES 17.81 24 5 20.8 1.542 0 0 0 0 3 0 0 0 12 0 117 104
DRT SIDE OF THE MOON STACI HASS 17.77 27 6 22.2 1.537 0 0 0 0 1 0 0 3 10 0 150 85
CJS DART MYSTERIES LEE GEORGESON 17.67 3 1 33.3 0.833 0 0 0 0 0 0 0 0 1 0 104 36
PRESTIGE WORLDWIDE BRETT JENKINS 17.61 27 7 25.9 1.000 0 0 0 0 1 0 0 0 10 0 119 82
JACKS DID YA HIT IT SHANE NICKELSON 17.57 27 8 29.6 1.315 0 0 0 0 3 0 0 1 8 0 150 89
DRT SIDE OF THE MOON RICHARD ROEDER 17.54 24 7 29.2 0.542 0 0 0 0 1 0 0 0 3 0 116 98
ROSYS SHOOT 2 THRILL JUSTIN SMITH 17.35 24 7 29.2 1.521 0 0 0 0 0 0 0 3 9 0 150 71
JACKS DID YA HIT IT ADAM TIFFANY 17.31 21 5 23.8 0.881 0 0 0 0 0 0 0 0 8 0 117 65
DRT SIDE OF THE MOON SEAN HORNER 17.23 24 5 20.8 0.729 0 0 0 0 0 0 0 1 5 0 150 42
PRESTIGE WORLDWIDE BRIAN FINCH 17.19 24 5 20.8 1.063 0 0 0 0 0 0 0 1 9 0 150 78
DRT SIDE OF THE MOON NICK CEPURE 17.00 12 2 16.7 0.750 0 0 0 0 0 0 0 0 4 0 117 32
PC PLUM SMUGGLERS SCOTT PICKERELL 16.99 6 1 16.7 1.083 0 0 0 0 0 0 0 0 3 0 112 24
ROSYS SHOOT 2 THRILL ROB DOWN 16.81 24 4 16.7 1.104 0 0 0 0 1 0 0 1 8 0 150 85
PRESTIGE WORLDWIDE NICOLE WILSON 16.74 27 2 7.4 0.407 0 0 0 0 0 0 0 0 5 0 120 48
ROSYS SHOOT 2 THRILL JEFF HIRTZEL 16.69 24 5 20.8 1.250 0 0 0 0 1 0 0 0 12 0 119 82
STEVE OS THE TEAM MARI GERLACH 16.68 24 4 16.7 0.667 0 0 0 0 0 0 0 0 7 0 116 77
STEVE OS THE TEAM AMANDA FREEMAN 16.32 24 2 8.3 0.750 0 0 0 0 0 0 0 1 6 0 150 19
STEVE OS THE TEAM JILLIAN BROWN 16.32 24 10 41.7 0.917 0 0 0 0 0 0 0 1 6 0 150 72
STEVE OS THE TEAM JEFF MARX 16.07 21 7 33.3 0.452 0 0 0 0 0 0 0 0 3 0 130 65
STEVE OS THE TEAM BRUCE 15.93 3 1 33.3 0.833 0 0 0 0 0 0 0 0 1 0 106 50
CJS DART MYSTERIES JEREMY BERVEN 15.77 27 3 11.1 0.648 0 0 0 0 0 0 0 0 8 0 121 52
PC PLUM SMUGGLERS KEVIN CHEEK 15.76 24 3 12.5 0.229 0 0 0 0 0 0 0 0 2 0 120 32
DRT SIDE OF THE MOON ROXEY MARTIN 15.55 18 2 11.1 0.389 0 0 0 0 0 0 0 0 3 0 124 29
DRT SIDE OF THE MOON ROD OVERTON 15.38 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 0 35
CJS DART MYSTERIES KRYN KOSTMAN 15.13 3 1 33.3 0.833 0 0 0 0 0 0 0 0 1 0 111 3
JACKS DID YA HIT IT DALTON BLAZER 15.00 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 0 5
ROSYS SHOOT 2 THRILL KENT DAMME 14.77 24 1 4.2 0.271 0 0 0 0 0 0 0 0 3 0 135 3

 

Most Improved Players for week 10, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
SCOTT PICKERELL PC PLUM SMUGGLERS 21.88 25.03 3.15
RICHARD ROEDER DRT SIDE OF THE MOON 14.51 15.38 0.87
BRETT JENKINS PRESTIGE WORLDWIDE 18.33 19.14 0.81
CHRIS RHODES JACKS DID YA HIT IT 17.91 18.45 0.54
SHANE NICKELSON JACKS DID YA HIT IT 15.64 16.04 0.40
NICK HANNA JACKS DID YA HIT IT 17.93 18.33 0.40

 

701 Open In/Double Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
CJS DART MYSTERIES SKYLER GERLACH 26.01 6 3 50.0 0.000 0 0 0 0 0 0 0 1 11 0 150 40
PC PLUM SMUGGLERS SCOTT PICKERELL 25.03 2 1 50.0 0.000 0 0 0 0 0 0 0 1 2 0 150 2
PC PLUM SMUGGLERS MATT CANADAY 22.90 8 1 12.5 0.000 0 0 0 0 0 0 0 2 12 0 150 4
JACKS DID YA HIT IT CHRISTIAN HEIMES 22.59 3 0 0.0 0.000 0 0 0 0 0 0 0 1 3 0 150 0
PRESTIGE WORLDWIDE BRIAN FINCH 20.89 8 0 0.0 0.000 0 0 0 0 0 0 0 1 10 0 150 0
ROSYS SHOOT 2 THRILL ROB DOWN 20.75 8 0 0.0 0.000 0 0 0 0 0 0 0 0 7 0 119 0
PRESTIGE WORLDWIDE ROBERT BAHR 20.61 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
CJS DART MYSTERIES JERRID RYAN 20.39 7 1 14.3 0.000 0 0 0 0 0 0 0 0 5 0 140 28
CJS DART MYSTERIES DAN DEFREECE 19.97 8 2 25.0 0.000 0 0 0 0 0 0 0 1 8 1 155 4
PRESTIGE WORLDWIDE BRETT JENKINS 19.14 9 0 0.0 0.000 0 0 0 0 0 0 0 2 5 0 150 0
STEVE OS THE TEAM JEFF MARX 18.95 7 2 28.6 0.000 0 0 0 0 0 0 0 1 4 0 150 15
STEVE OS THE TEAM AMANDA FREEMAN 18.83 8 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 113 0
CJS DART MYSTERIES LEE GEORGESON 18.80 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 108 0
CJS DART MYSTERIES KRYN KOSTMAN 18.78 1 0 0.0 0.000 0 0 0 0 0 0 0 1 0 0 150 0
PC PLUM SMUGGLERS KEVIN CHEEK 18.68 8 1 12.5 0.000 0 0 0 0 0 0 0 1 5 0 150 41
CJS DART MYSTERIES JEREMY BERVEN 18.59 9 1 11.1 0.000 0 0 0 0 0 0 0 0 6 0 120 47
DRT SIDE OF THE MOON STACI HASS 18.57 9 2 22.2 0.000 0 0 0 0 0 0 0 0 9 0 120 8
JACKS DID YA HIT IT CHRIS RHODES 18.45 8 1 12.5 0.000 0 0 0 0 0 0 0 0 10 0 121 6
ROSYS SHOOT 2 THRILL JUSTIN SMITH 18.35 8 0 0.0 0.000 0 0 0 0 0 0 0 0 6 0 115 0
JACKS DID YA HIT IT NICK HANNA 18.33 8 1 12.5 0.000 0 0 0 0 0 0 0 0 8 0 118 24
PRESTIGE WORLDWIDE CHEYENNE ACKMAN 18.11 9 4 44.4 0.000 0 0 0 0 0 0 0 0 3 0 120 97
STEVE OS THE TEAM JILLIAN BROWN 17.81 8 3 37.5 0.000 0 0 0 0 0 0 0 1 3 0 150 71
PC PLUM SMUGGLERS ADAM SAUTER 17.69 6 2 33.3 0.000 0 0 0 0 0 0 0 0 4 0 109 53
PC PLUM SMUGGLERS STEVE KRAMER 17.26 8 2 25.0 0.000 0 0 0 0 0 0 0 0 5 0 116 8
STEVE OS THE TEAM MARI GERLACH 17.25 8 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 118 0
ROSYS SHOOT 2 THRILL JEFF HIRTZEL 17.17 8 0 0.0 0.000 0 0 0 0 0 0 0 1 5 0 150 0
PRESTIGE WORLDWIDE NICOLE WILSON 17.03 9 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 107 0
DRT SIDE OF THE MOON ROXEY MARTIN 16.92 6 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 108 0
DRT SIDE OF THE MOON NICK CEPURE 16.18 4 0 0.0 0.000 0 0 0 0 0 0 0 1 4 0 150 0
JACKS DID YA HIT IT SHANE NICKELSON 16.04 9 1 11.1 0.000 0 0 0 0 0 0 0 1 3 0 150 31
CJS DART MYSTERIES MATT JACKSON 15.59 4 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 121 0
DRT SIDE OF THE MOON RICHARD ROEDER 15.38 8 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 120 0
ROSYS SHOOT 2 THRILL KENT DAMME 15.28 8 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 125 0
DRT SIDE OF THE MOON SEAN HORNER 15.13 8 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 104 0
STEVE OS THE TEAM BRUCE 15.13 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
JACKS DID YA HIT IT ADAM TIFFANY 14.89 7 2 28.6 0.000 0 0 0 0 0 0 0 0 6 0 118 20
DRT SIDE OF THE MOON ROD OVERTON 13.60 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
JACKS DID YA HIT IT DALTON BLAZER 11.64 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0