Thursday – Lincoln 4 Player Level 4 – Week 9 Team Standings

Posted on 11/10/17 8:27 AM in Dart, Lincoln, Team Standings
League Message
DARTER(S) OF THE WEEK:
Terry Wolfgang – 2.73 MPR
Dennis Payne – 26.70 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
MAKE THE BUNNY COME 61.5 117 72 45
STEVE OS THE TEAM 52.1 117 61 56
LUCKIES WLFGNG AUTO 48.7 117 57 60
ROSIE SHOOT 2 THRILL 47.9 117 56 61
BAILEYS GANGBANGERS 45.3 117 53 64
TAM O SHANTER TWISTD 44.4 117 52 65

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
STEVE OS THE TEAM TAM O SHANTER TWISTD 11/09/2017 9 13 9 4 0
MAKE THE BUNNY COME BAILEYS GANGBANGERS 11/09/2017 9 13 9 4 0
LUCKIES WLFGNG AUTO ROSIE SHOOT 2 THRILL 11/09/2017 9 13 7 6 0
ROSIE SHOOT 2 THRILL LUCKIES WLFGNG AUTO 11/09/2017 9 13 6 7 0
BAILEYS GANGBANGERS MAKE THE BUNNY COME 11/09/2017 9 13 4 9 0
TAM O SHANTER TWISTD STEVE OS THE TEAM 11/09/2017 9 13 4 9 0

 

Most Improved Players for week 9, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
DESARAE WRIGHT STEVE OS THE TEAM 1.46 1.64 0.18
DENNIS PAYNE BAILEYS GANGBANGERS 2.09 2.21 0.12
TERRY WOLFGANG LUCKIES WLFGNG AUTO 1.89 1.97 0.08
STEPHEN HERNANDEZ MAKE THE BUNNY COME 2.10 2.15 0.05

 

Cricket / 200 games, sorted by MPR:

 

Team Player MPR Gam Win Win% SPRE AST 5MR 6MR 7MR 8MR 9MR WHS HAT
BAILEYS GANGBANGERS BROC PAYNE 2.43 21 12 57.1 2.476 4 14 4 4 0 0 0 0
BAILEYS GANGBANGERS DENNIS PAYNE 2.21 6 2 33.3 0.458 1 1 0 0 0 0 0 0
MAKE THE BUNNY COME STEPHEN HERNANDEZ 2.15 27 15 55.6 1.454 9 11 1 3 0 0 0 0
MAKE THE BUNNY COME DAN DEFREECE 2.09 24 12 50.0 2.094 5 6 6 4 0 0 0 2
LUCKIES WLFGNG AUTO TERRY WOLFGANG 1.97 27 11 40.7 1.528 5 2 4 2 2 1 0 0
ROSIE SHOOT 2 THRILL ROB DOWN 1.94 21 11 52.4 1.643 4 6 3 2 1 0 0 0
TAM O SHANTER TWISTD MICHELLE MARX 1.89 24 5 20.8 0.646 4 4 1 1 0 0 0 0
LUCKIES WLFGNG AUTO CHEYENNE ACKMAN 1.89 24 5 20.8 1.073 5 5 3 2 0 0 0 0
MAKE THE BUNNY COME MIKE MCLEAREN 1.86 27 4 14.8 1.139 13 9 2 2 0 0 0 0
TAM O SHANTER TWISTD BEAU BRIGGS 1.81 24 4 16.7 1.323 3 11 1 1 0 0 1 0
BAILEYS GANGBANGERS JOSHUA BELL 1.81 3 1 33.3 0.333 2 0 0 0 0 0 0 0
ROSIE SHOOT 2 THRILL JUSTIN SMITH 1.80 24 4 16.7 0.760 7 4 1 1 0 0 0 1
TAM O SHANTER TWISTD NICHOLAS REDDICK 1.79 9 2 22.2 0.500 2 2 0 0 0 0 0 0
LUCKIES WLFGNG AUTO STEVE LOBATO 1.78 3 2 66.7 2.000 0 0 2 0 0 0 0 0
STEVE OS THE TEAM MARI GERLACH 1.78 27 5 18.5 1.009 9 6 4 1 0 0 0 0
STEVE OS THE TEAM JEFF MARX 1.77 24 3 12.5 0.604 6 3 0 2 0 0 0 0
STEVE OS THE TEAM AMANDA FREEMAN 1.73 24 7 29.2 0.781 9 7 1 0 0 0 0 0
BAILEYS GANGBANGERS MARK MOOCK 1.73 12 2 16.7 0.688 1 3 1 0 0 0 0 0
STEVE OS THE TEAM JILLIAN BROWN 1.69 24 9 37.5 1.458 4 7 3 1 0 1 0 1
ROSIE SHOOT 2 THRILL JEFF HIRTZEL 1.65 27 9 33.3 1.065 7 11 1 1 0 0 0 0
STEVE OS THE TEAM DESARAE WRIGHT 1.64 9 4 44.4 0.889 0 4 0 0 0 0 0 0
BAILEYS GANGBANGERS NATE 1.57 3 1 33.3 0.667 0 1 0 0 0 0 0 0
LUCKIES WLFGNG AUTO BRIAN FINCH 1.57 24 4 16.7 0.271 6 2 0 0 0 0 0 0
BAILEYS GANGBANGERS RICK 1.55 3 0 0.0 0.583 1 1 0 0 0 0 0 0
LUCKIES WLFGNG AUTO SHANE DRAGOO 1.54 3 1 33.3 0.250 1 0 0 0 0 0 0 0
ROSIE SHOOT 2 THRILL KENT DAMME 1.53 27 3 11.1 0.741 8 4 0 3 0 0 0 0
TAM O SHANTER TWISTD DEB ALTHOUSE 1.49 24 4 16.7 0.604 6 4 2 0 0 0 0 0
MAKE THE BUNNY COME KRYSTAL HARLOW 1.48 3 0 0.0 0.167 2 0 0 0 0 0 0 0
BAILEYS GANGBANGERS MAKAYLA C 1.47 21 4 19.0 0.298 5 2 0 0 0 0 0 0
ROSIE SHOOT 2 THRILL SALLY WITLER 1.46 9 1 11.1 0.278 2 1 0 0 0 0 0 0
TAM O SHANTER TWISTD BUFFY CRANFORD 1.45 24 6 25.0 0.625 4 4 2 0 0 0 0 0
TAM O SHANTER TWISTD JAKE VALENTINE 1.42 3 0 0.0 0.667 2 1 0 0 0 0 0 0
MAKE THE BUNNY COME CANDY HEMMER 1.42 18 1 5.6 0.625 5 3 2 0 0 0 0 0
BAILEYS GANGBANGERS JOSH 1.41 6 1 16.7 0.125 1 0 0 0 0 0 0 0
MAKE THE BUNNY COME KRYN KOSTMAN 1.39 9 3 33.3 0.528 1 2 0 0 0 0 0 0
BAILEYS GANGBANGERS TAMMI 1.37 3 1 33.3 0.167 0 0 0 0 0 0 0 0
BAILEYS GANGBANGERS BECKY MOOCK 1.32 3 0 0.0 0.000 0 0 0 0 0 0 0 0
LUCKIES WLFGNG AUTO LISA FINCH 1.31 27 2 7.4 0.537 8 6 1 0 0 0 0 0
BAILEYS GANGBANGERS BAILEY PAYNE 1.23 27 1 3.7 0.481 10 5 1 0 0 0 0 0

 

Most Improved Players for week 9, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
DENNIS PAYNE BAILEYS GANGBANGERS 24.41 25.49 1.08
MICHELLE MARX TAM O SHANTER TWISTD 16.61 17.06 0.45
BUFFY CRANFORD TAM O SHANTER TWISTD 15.16 15.58 0.42
SALLY WITLER ROSIE SHOOT 2 THRILL 13.46 13.84 0.38

 

301 Open In/Open Out games, sorted by PPD:

 

Team Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 3BD HTN LTN Hat HsT HsO
BAILEYS GANGBANGERS DENNIS PAYNE 25.49 6 5 83.3 5.250 0 0 0 0 4 0 0 0 5 1 150 100
BAILEYS GANGBANGERS JOSHUA BELL 20.95 3 2 66.7 1.000 0 0 0 0 0 0 0 0 1 0 112 90
MAKE THE BUNNY COME STEPHEN HERNANDEZ 20.12 27 15 55.6 2.111 0 0 0 0 3 0 0 0 17 1 150 111
LUCKIES WLFGNG AUTO STEVE LOBATO 19.57 3 0 0.0 1.333 0 0 0 0 0 0 0 0 2 0 117 0
BAILEYS GANGBANGERS BROC PAYNE 19.47 21 10 47.6 2.071 0 0 0 0 3 0 0 0 14 0 120 78
ROSIE SHOOT 2 THRILL JUSTIN SMITH 18.55 24 11 45.8 2.167 0 0 0 0 1 0 0 0 14 3 150 105
STEVE OS THE TEAM DESARAE WRIGHT 18.26 9 3 33.3 1.056 0 0 0 0 0 0 0 0 4 0 112 60
TAM O SHANTER TWISTD JAKE VALENTINE 17.71 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 0 20
LUCKIES WLFGNG AUTO CHEYENNE ACKMAN 17.62 24 11 45.8 1.854 0 0 0 0 2 0 0 0 11 2 150 75
MAKE THE BUNNY COME DAN DEFREECE 17.52 24 6 25.0 1.042 0 0 0 0 0 0 0 0 11 0 116 73
STEVE OS THE TEAM JEFF MARX 17.44 24 8 33.3 1.479 0 0 0 0 1 0 0 0 9 2 150 59
LUCKIES WLFGNG AUTO TERRY WOLFGANG 17.25 27 7 25.9 1.611 0 0 0 0 2 0 0 0 14 1 150 77
TAM O SHANTER TWISTD BEAU BRIGGS 17.13 24 6 25.0 1.104 0 0 0 0 1 0 0 0 10 0 120 79
ROSIE SHOOT 2 THRILL ROB DOWN 17.13 21 6 28.6 1.643 0 0 0 0 3 0 0 0 8 1 150 92
TAM O SHANTER TWISTD MICHELLE MARX 17.06 24 7 29.2 1.583 0 0 0 0 1 0 0 0 13 1 150 70
STEVE OS THE TEAM MARI GERLACH 16.96 27 5 18.5 1.074 0 0 0 0 1 0 0 0 9 1 150 71
LUCKIES WLFGNG AUTO SHANE DRAGOO 16.94 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
TAM O SHANTER TWISTD NICHOLAS REDDICK 16.61 9 3 33.3 1.222 0 0 0 0 1 0 0 0 3 0 124 81
STEVE OS THE TEAM AMANDA FREEMAN 16.60 24 5 20.8 0.854 0 0 0 0 0 0 0 0 9 0 118 94
ROSIE SHOOT 2 THRILL JEFF HIRTZEL 16.56 27 5 18.5 1.037 0 0 0 0 1 0 0 1 9 0 160 68
STEVE OS THE TEAM JILLIAN BROWN 16.37 24 6 25.0 1.125 0 0 0 0 0 0 0 0 12 0 116 33
LUCKIES WLFGNG AUTO BRIAN FINCH 16.06 24 7 29.2 1.000 0 0 0 0 3 0 0 0 5 0 117 115
BAILEYS GANGBANGERS BAILEY PAYNE 15.77 27 3 11.1 0.630 0 0 0 0 1 0 0 1 4 0 164 33
MAKE THE BUNNY COME MIKE MCLEAREN 15.76 27 8 29.6 0.815 0 0 0 0 0 0 0 0 9 0 120 80
LUCKIES WLFGNG AUTO LISA FINCH 15.72 27 1 3.7 0.611 0 0 0 0 0 0 0 0 8 0 125 22
TAM O SHANTER TWISTD BUFFY CRANFORD 15.58 24 7 29.2 0.729 0 0 0 0 0 0 0 0 7 0 126 82
TAM O SHANTER TWISTD DEB ALTHOUSE 15.44 24 3 12.5 0.229 0 0 0 0 0 0 0 0 2 0 130 54
MAKE THE BUNNY COME CANDY HEMMER 15.42 18 1 5.6 0.472 0 0 0 0 0 0 0 0 4 0 110 18
ROSIE SHOOT 2 THRILL KENT DAMME 15.40 27 5 18.5 0.741 0 0 0 0 1 0 0 0 7 0 140 83
MAKE THE BUNNY COME KRYN KOSTMAN 14.66 9 1 11.1 0.722 0 0 0 0 0 0 0 0 3 0 118 20
BAILEYS GANGBANGERS JOSH 14.64 6 0 0.0 0.333 0 0 0 0 0 0 0 0 1 0 103 0
BAILEYS GANGBANGERS MARK MOOCK 14.28 12 0 0.0 0.333 0 0 0 0 0 0 0 0 2 0 113 0
BAILEYS GANGBANGERS NATE 14.23 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
BAILEYS GANGBANGERS RICK 14.05 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
ROSIE SHOOT 2 THRILL SALLY WITLER 13.84 9 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
BAILEYS GANGBANGERS MAKAYLA C 13.70 21 3 14.3 0.167 0 0 0 0 0 0 0 0 1 0 118 68
MAKE THE BUNNY COME KRYSTAL HARLOW 13.20 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
BAILEYS GANGBANGERS TAMMI 12.45 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 147 0
BAILEYS GANGBANGERS BECKY MOOCK 10.08 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0

 

Most Improved Players for week 9, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
SALLY WITLER ROSIE SHOOT 2 THRILL 13.71 16.95 3.24
DESARAE WRIGHT STEVE OS THE TEAM 14.08 17.24 3.16
CHEYENNE ACKMAN LUCKIES WLFGNG AUTO 16.51 16.92 0.41
BRIAN FINCH LUCKIES WLFGNG AUTO 16.30 16.59 0.29

 

701 Open In/Double Out games, sorted by PPD:

 

Team Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 3BD HTN LTN Hat HsT HsO
BAILEYS GANGBANGERS DENNIS PAYNE 23.30 2 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 115 0
BAILEYS GANGBANGERS NATE 22.07 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 117 0
MAKE THE BUNNY COME STEPHEN HERNANDEZ 20.70 9 3 33.3 0.000 0 0 0 0 0 0 0 0 7 1 150 32
MAKE THE BUNNY COME DAN DEFREECE 19.62 8 2 25.0 0.000 0 0 0 0 0 0 0 0 6 0 119 99
TAM O SHANTER TWISTD BEAU BRIGGS 19.38 8 2 25.0 0.000 0 0 0 0 0 0 0 0 5 0 120 56
STEVE OS THE TEAM JEFF MARX 18.66 8 1 12.5 0.000 0 0 0 0 0 0 0 0 6 0 118 5
TAM O SHANTER TWISTD MICHELLE MARX 18.13 8 0 0.0 0.000 0 0 0 0 0 0 0 0 6 0 120 0
BAILEYS GANGBANGERS BROC PAYNE 18.03 7 2 28.6 0.000 0 0 0 0 0 0 0 0 3 0 107 101
STEVE OS THE TEAM AMANDA FREEMAN 17.94 8 1 12.5 0.000 0 0 0 0 0 0 0 0 5 1 150 20
MAKE THE BUNNY COME KRYN KOSTMAN 17.92 3 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 118 0
BAILEYS GANGBANGERS RICK 17.83 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
STEVE OS THE TEAM JILLIAN BROWN 17.60 8 1 12.5 0.000 0 0 0 0 0 0 0 0 4 0 114 4
ROSIE SHOOT 2 THRILL JUSTIN SMITH 17.50 8 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 114 0
MAKE THE BUNNY COME MIKE MCLEAREN 17.44 9 0 0.0 0.000 0 0 0 0 0 0 0 1 4 0 160 0
STEVE OS THE TEAM DESARAE WRIGHT 17.24 3 1 33.3 0.000 0 0 0 0 0 0 0 1 1 0 157 4
BAILEYS GANGBANGERS MAKAYLA C 17.22 7 1 14.3 0.000 0 0 0 0 0 0 0 0 4 0 106 12
TAM O SHANTER TWISTD DEB ALTHOUSE 17.07 8 1 12.5 0.000 0 0 0 0 0 0 0 0 3 1 150 32
ROSIE SHOOT 2 THRILL SALLY WITLER 16.95 3 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 114 0
LUCKIES WLFGNG AUTO CHEYENNE ACKMAN 16.92 8 3 37.5 0.000 0 0 0 0 0 0 0 0 5 0 133 45
BAILEYS GANGBANGERS JOSH 16.68 2 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 107 0
LUCKIES WLFGNG AUTO BRIAN FINCH 16.59 8 1 12.5 0.000 0 0 0 0 0 0 0 0 5 0 115 12
ROSIE SHOOT 2 THRILL ROB DOWN 16.38 7 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 103 0
ROSIE SHOOT 2 THRILL KENT DAMME 16.17 9 0 0.0 0.000 0 0 0 0 0 0 0 0 6 1 150 0
ROSIE SHOOT 2 THRILL JEFF HIRTZEL 15.92 9 1 11.1 0.000 0 0 0 0 0 0 0 0 3 0 112 40
BAILEYS GANGBANGERS JOSHUA BELL 15.87 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
TAM O SHANTER TWISTD NICHOLAS REDDICK 15.49 3 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 119 0
STEVE OS THE TEAM MARI GERLACH 15.46 9 1 11.1 0.000 0 0 0 0 0 0 0 0 2 0 111 43
BAILEYS GANGBANGERS BECKY MOOCK 15.33 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
LUCKIES WLFGNG AUTO TERRY WOLFGANG 15.20 9 2 22.2 0.000 0 0 0 0 0 0 0 0 4 0 125 48
TAM O SHANTER TWISTD JAKE VALENTINE 15.00 1 1 100.0 0.000 0 0 0 0 0 0 0 0 0 0 0 20
TAM O SHANTER TWISTD BUFFY CRANFORD 14.99 8 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 120 0
LUCKIES WLFGNG AUTO SHANE DRAGOO 14.94 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
LUCKIES WLFGNG AUTO LISA FINCH 14.92 9 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 119 0
BAILEYS GANGBANGERS BAILEY PAYNE 14.89 9 2 22.2 0.000 0 0 0 0 0 0 0 0 1 0 111 59
MAKE THE BUNNY COME KRYSTAL HARLOW 14.89 1 1 100.0 0.000 0 0 0 0 0 0 0 0 0 0 0 28
BAILEYS GANGBANGERS MARK MOOCK 14.85 4 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 101 0
MAKE THE BUNNY COME CANDY HEMMER 14.71 6 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
LUCKIES WLFGNG AUTO STEVE LOBATO 13.44 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
BAILEYS GANGBANGERS TAMMI 8.62 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0