League Message |
---|
DARTER(S) OF THE WEEK: |
Scott Markwardt – 2.37 MPR |
Jon Cerny – 23.76 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
ROSIES TEDS NO DOUBT | 66.3 | 169 | 112 | 57 |
CPPYS JON N 3 CHICKS | 56.8 | 169 | 96 | 73 |
ROSIES BRKFST CLUB | 53.3 | 169 | 90 | 79 |
WHATS THE POINT | 47.3 | 169 | 80 | 89 |
4 QUEENS AND A KING | 39.1 | 156 | 61 | 95 |
RSKYS 1 BULL 3 CHANC | 35.3 | 156 | 55 | 101 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
ROSIES TEDS NO DOUBT | RSKYS 1 BULL 3 CHANC | 12/14/2017 | 13 | 13 | 12 | 1 | 0 |
ROSIES BRKFST CLUB | CPPYS JON N 3 CHICKS | 12/14/2017 | 13 | 13 | 7 | 6 | 0 |
WHATS THE POINT | 4 QUEENS AND A KING | 12/14/2017 | 13 | 13 | 7 | 6 | 0 |
4 QUEENS AND A KING | WHATS THE POINT | 12/14/2017 | 13 | 13 | 6 | 7 | 0 |
CPPYS JON N 3 CHICKS | ROSIES BRKFST CLUB | 12/14/2017 | 13 | 13 | 6 | 7 | 0 |
RSKYS 1 BULL 3 CHANC | ROSIES TEDS NO DOUBT | 12/14/2017 | 13 | 13 | 1 | 12 | 0 |
Most Improved Players for week 13, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
LORI RAHE | RSKYS 1 BULL 3 CHANC | 1.14 | 1.19 | 0.05 |
ERIN BOWERS | RSKYS 1 BULL 3 CHANC | 1.28 | 1.33 | 0.05 |
APRIL CHRISTENSON | WHATS THE POINT | 1.22 | 1.27 | 0.05 |
WAYNE HOGE | ROSIES TEDS NO DOUBT | 1.90 | 1.93 | 0.03 |
Cricket / 200 games, sorted by MPR:
Team | Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROSIES BRKFST CLUB | SCOTT MARKWARDT | 2.37 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 QUEENS AND A KING | MIKE MCTHENIA | 2.10 | 3 | 2 | 66.7 | 1.333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
WHATS THE POINT | JERRY SPIRK | 2.01 | 12 | 7 | 58.3 | 1.292 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
CPPYS JON N 3 CHICKS | BRAD MUELLER | 1.97 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ROSIES TEDS NO DOUBT | WAYNE HOGE | 1.93 | 9 | 4 | 44.4 | 1.194 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
CPPYS JON N 3 CHICKS | JON CERNY | 1.82 | 33 | 14 | 42.4 | 0.977 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 1 |
ROSIES TEDS NO DOUBT | MIKE BEHNKE | 1.82 | 3 | 2 | 66.7 | 1.917 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CPPYS JON N 3 CHICKS | BRENDA GILLILAND | 1.75 | 6 | 1 | 16.7 | 0.500 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ROSIES BRKFST CLUB | REBECCA KUNATH | 1.66 | 36 | 10 | 27.8 | 1.028 | 10 | 14 | 1 | 1 | 0 | 0 | 0 | 1 |
ROSIES TEDS NO DOUBT | KERRI MERKEL | 1.62 | 39 | 13 | 33.3 | 1.192 | 14 | 8 | 7 | 0 | 1 | 0 | 0 | 1 |
ROSIES BRKFST CLUB | JENNIFER MALONE | 1.59 | 39 | 10 | 25.6 | 1.071 | 13 | 9 | 2 | 2 | 0 | 1 | 0 | 1 |
ROSIES TEDS NO DOUBT | KRISTIN BEHNKE | 1.58 | 27 | 9 | 33.3 | 1.028 | 9 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
ROSIES TEDS NO DOUBT | BECKI REAGAN | 1.53 | 33 | 16 | 48.5 | 0.924 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
ROSIES TEDS NO DOUBT | LESLIE EVERT | 1.53 | 6 | 1 | 16.7 | 1.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
WHATS THE POINT | JON CHRISTENSON | 1.52 | 39 | 13 | 33.3 | 1.250 | 7 | 7 | 5 | 3 | 1 | 0 | 0 | 1 |
ROSIES BRKFST CLUB | KELLY CLAPPER | 1.49 | 39 | 19 | 48.7 | 0.692 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
RSKYS 1 BULL 3 CHANC | TONY RUSTERMIER | 1.48 | 6 | 2 | 33.3 | 0.542 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RSKYS 1 BULL 3 CHANC | BILL HUFF | 1.47 | 33 | 11 | 33.3 | 1.167 | 4 | 10 | 4 | 2 | 0 | 0 | 0 | 0 |
4 QUEENS AND A KING | GARLAND GASKINS | 1.47 | 21 | 6 | 28.6 | 0.631 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
WHATS THE POINT | ALAINA OVERTON | 1.46 | 33 | 7 | 21.2 | 0.455 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
CPPYS JON N 3 CHICKS | STEFFENIE SHERRY | 1.46 | 39 | 11 | 28.2 | 0.686 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
CPPYS JON N 3 CHICKS | JENNIFER WIETING | 1.43 | 33 | 11 | 33.3 | 0.879 | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
4 QUEENS AND A KING | SANDY RICKETTS | 1.37 | 33 | 9 | 27.3 | 0.485 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
4 QUEENS AND A KING | JOAN CASEY | 1.36 | 30 | 6 | 20.0 | 0.567 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
CPPYS JON N 3 CHICKS | TERESA ROE | 1.35 | 39 | 8 | 20.5 | 0.737 | 15 | 8 | 0 | 1 | 0 | 1 | 0 | 0 |
RSKYS 1 BULL 3 CHANC | ERIN BOWERS | 1.33 | 36 | 6 | 16.7 | 0.382 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
4 QUEENS AND A KING | JULIA ZORNES | 1.30 | 30 | 6 | 20.0 | 0.850 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 1 |
4 QUEENS AND A KING | TINA MCTHENIA | 1.29 | 27 | 3 | 11.1 | 0.602 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
WHATS THE POINT | APRIL CHRISTENSON | 1.27 | 36 | 8 | 22.2 | 0.639 | 10 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
CPPYS JON N 3 CHICKS | MANDY CERNY | 1.25 | 3 | 0 | 0.0 | 1.833 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
RSKYS 1 BULL 3 CHANC | LORI RAHE | 1.19 | 33 | 2 | 6.1 | 0.341 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
ROSIES BRKFST CLUB | SHARON HIRTZEL | 1.13 | 39 | 2 | 5.1 | 0.385 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
ROSIES TEDS NO DOUBT | TED DURANT | 1.13 | 39 | 5 | 12.8 | 0.455 | 13 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
RSKYS 1 BULL 3 CHANC | HEATHER BOWERS | 0.99 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSKYS 1 BULL 3 CHANC | AMY HARRISON | 0.99 | 18 | 0 | 0.0 | 0.264 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
WHATS THE POINT | CAITLYN LEIGH | 0.99 | 33 | 1 | 3.0 | 0.227 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
WHATS THE POINT | DALAINA REINICK | 0.89 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSKYS 1 BULL 3 CHANC | MICAH | 0.83 | 15 | 1 | 6.7 | 0.067 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 13, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
WAYNE HOGE | ROSIES TEDS NO DOUBT | 15.67 | 16.20 | 0.53 |
JON CERNY | CPPYS JON N 3 CHICKS | 17.09 | 17.58 | 0.49 |
MICAH | RSKYS 1 BULL 3 CHANC | 12.53 | 12.94 | 0.41 |
SANDY RICKETTS | 4 QUEENS AND A KING | 13.95 | 14.27 | 0.32 |
301 Open In/Open Out games, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WHATS THE POINT | JERRY SPIRK | 19.45 | 12 | 8 | 66.7 | 3.292 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 3 | 150 | 64 |
ROSIES BRKFST CLUB | SCOTT MARKWARDT | 19.16 | 3 | 2 | 66.7 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 52 |
4 QUEENS AND A KING | MIKE MCTHENIA | 19.00 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 125 | 30 |
CPPYS JON N 3 CHICKS | JON CERNY | 17.58 | 33 | 16 | 48.5 | 2.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 2 | 150 | 105 |
CPPYS JON N 3 CHICKS | BRAD MUELLER | 17.33 | 3 | 2 | 66.7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 54 |
4 QUEENS AND A KING | GARLAND GASKINS | 16.69 | 21 | 5 | 23.8 | 1.786 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 150 | 72 |
CPPYS JON N 3 CHICKS | BRENDA GILLILAND | 16.41 | 6 | 1 | 16.7 | 0.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
ROSIES TEDS NO DOUBT | WAYNE HOGE | 16.20 | 9 | 3 | 33.3 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 150 | 19 |
ROSIES BRKFST CLUB | KELLY CLAPPER | 15.87 | 39 | 16 | 41.0 | 1.141 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 1 | 150 | 81 |
ROSIES TEDS NO DOUBT | BECKI REAGAN | 15.85 | 33 | 11 | 33.3 | 1.273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 1 | 150 | 50 |
ROSIES TEDS NO DOUBT | KERRI MERKEL | 15.69 | 39 | 18 | 46.2 | 1.282 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 2 | 150 | 97 |
CPPYS JON N 3 CHICKS | STEFFENIE SHERRY | 15.45 | 39 | 12 | 30.8 | 0.359 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 125 | 92 |
ROSIES TEDS NO DOUBT | KRISTIN BEHNKE | 15.28 | 27 | 9 | 33.3 | 0.537 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 117 | 83 |
RSKYS 1 BULL 3 CHANC | LORI RAHE | 14.98 | 33 | 9 | 27.3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 150 | 80 |
RSKYS 1 BULL 3 CHANC | BILL HUFF | 14.95 | 33 | 8 | 24.2 | 0.894 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 119 | 90 |
CPPYS JON N 3 CHICKS | JENNIFER WIETING | 14.85 | 33 | 6 | 18.2 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 117 | 34 |
WHATS THE POINT | ALAINA OVERTON | 14.68 | 33 | 6 | 18.2 | 0.818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 116 | 38 |
RSKYS 1 BULL 3 CHANC | AMY HARRISON | 14.60 | 18 | 2 | 11.1 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 48 |
ROSIES BRKFST CLUB | REBECCA KUNATH | 14.54 | 36 | 10 | 27.8 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 150 | 51 |
WHATS THE POINT | JON CHRISTENSON | 14.52 | 39 | 11 | 28.2 | 0.808 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 119 | 80 |
ROSIES TEDS NO DOUBT | TED DURANT | 14.52 | 39 | 6 | 15.4 | 0.282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 111 | 41 |
WHATS THE POINT | APRIL CHRISTENSON | 14.50 | 36 | 9 | 25.0 | 0.514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 126 | 57 |
4 QUEENS AND A KING | SANDY RICKETTS | 14.27 | 33 | 6 | 18.2 | 0.576 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 124 | 60 |
ROSIES TEDS NO DOUBT | LESLIE EVERT | 14.25 | 6 | 1 | 16.7 | 1.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 115 | 16 |
ROSIES BRKFST CLUB | JENNIFER MALONE | 14.11 | 39 | 7 | 17.9 | 0.397 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 122 | 47 |
4 QUEENS AND A KING | TINA MCTHENIA | 14.07 | 27 | 4 | 14.8 | 0.296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 117 | 54 |
CPPYS JON N 3 CHICKS | TERESA ROE | 14.00 | 39 | 5 | 12.8 | 0.269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 120 |
ROSIES BRKFST CLUB | SHARON HIRTZEL | 13.76 | 39 | 6 | 15.4 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 115 | 42 |
RSKYS 1 BULL 3 CHANC | ERIN BOWERS | 13.70 | 36 | 6 | 16.7 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 102 | 83 |
RSKYS 1 BULL 3 CHANC | TONY RUSTERMIER | 13.68 | 6 | 2 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
ROSIES TEDS NO DOUBT | MIKE BEHNKE | 13.47 | 3 | 2 | 66.7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 33 |
4 QUEENS AND A KING | JOAN CASEY | 13.40 | 30 | 1 | 3.3 | 0.217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 105 | 28 |
4 QUEENS AND A KING | JULIA ZORNES | 13.38 | 30 | 7 | 23.3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 110 | 40 |
WHATS THE POINT | CAITLYN LEIGH | 13.26 | 33 | 4 | 12.1 | 0.424 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 122 | 27 |
RSKYS 1 BULL 3 CHANC | MICAH | 12.94 | 15 | 1 | 6.7 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 41 |
RSKYS 1 BULL 3 CHANC | HEATHER BOWERS | 11.25 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CPPYS JON N 3 CHICKS | MANDY CERNY | 11.04 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHATS THE POINT | DALAINA REINICK | 10.93 | 3 | 2 | 66.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Most Improved Players for week 13, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JON CERNY | CPPYS JON N 3 CHICKS | 19.92 | 20.62 | 0.70 |
MICAH | RSKYS 1 BULL 3 CHANC | 12.49 | 13.15 | 0.66 |
ALAINA OVERTON | WHATS THE POINT | 15.73 | 16.36 | 0.63 |
KELLY CLAPPER | ROSIES BRKFST CLUB | 15.67 | 16.29 | 0.62 |
701 Open In/Double Out games, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 QUEENS AND A KING | MIKE MCTHENIA | 23.17 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 0 |
WHATS THE POINT | JERRY SPIRK | 21.49 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 150 | 150 |
CPPYS JON N 3 CHICKS | JON CERNY | 20.62 | 11 | 6 | 54.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 150 | 99 |
CPPYS JON N 3 CHICKS | BRAD MUELLER | 18.05 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CPPYS JON N 3 CHICKS | BRENDA GILLILAND | 17.75 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 12 |
ROSIES TEDS NO DOUBT | BECKI REAGAN | 17.03 | 11 | 3 | 27.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 150 | 63 |
RSKYS 1 BULL 3 CHANC | BILL HUFF | 16.59 | 11 | 2 | 18.2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 151 | 38 |
WHATS THE POINT | ALAINA OVERTON | 16.36 | 11 | 1 | 9.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 150 | 40 |
ROSIES BRKFST CLUB | KELLY CLAPPER | 16.29 | 13 | 2 | 15.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 150 | 67 |
4 QUEENS AND A KING | GARLAND GASKINS | 16.27 | 7 | 1 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 133 | 2 |
ROSIES BRKFST CLUB | SCOTT MARKWARDT | 16.24 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
ROSIES BRKFST CLUB | JENNIFER MALONE | 16.15 | 13 | 2 | 15.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 30 |
ROSIES TEDS NO DOUBT | KERRI MERKEL | 16.10 | 13 | 2 | 15.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 126 | 4 |
WHATS THE POINT | APRIL CHRISTENSON | 16.04 | 12 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 160 | 0 |
4 QUEENS AND A KING | SANDY RICKETTS | 15.84 | 11 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 112 | 0 |
WHATS THE POINT | DALAINA REINICK | 15.80 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 0 |
ROSIES BRKFST CLUB | REBECCA KUNATH | 15.57 | 12 | 1 | 8.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 119 | 20 |
ROSIES TEDS NO DOUBT | TED DURANT | 15.31 | 13 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 131 | 0 |
RSKYS 1 BULL 3 CHANC | AMY HARRISON | 15.21 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 108 | 0 |
ROSIES TEDS NO DOUBT | KRISTIN BEHNKE | 15.21 | 9 | 3 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 58 |
4 QUEENS AND A KING | JOAN CASEY | 15.13 | 10 | 2 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 125 | 4 |
CPPYS JON N 3 CHICKS | JENNIFER WIETING | 15.04 | 11 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 121 | 0 |
RSKYS 1 BULL 3 CHANC | LORI RAHE | 15.02 | 11 | 1 | 9.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 77 |
ROSIES TEDS NO DOUBT | WAYNE HOGE | 14.94 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 12 |
RSKYS 1 BULL 3 CHANC | ERIN BOWERS | 14.74 | 12 | 1 | 8.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 6 |
CPPYS JON N 3 CHICKS | MANDY CERNY | 14.52 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHATS THE POINT | JON CHRISTENSON | 14.36 | 13 | 1 | 7.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 140 | 47 |
CPPYS JON N 3 CHICKS | STEFFENIE SHERRY | 14.26 | 13 | 1 | 7.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 150 | 40 |
ROSIES TEDS NO DOUBT | LESLIE EVERT | 14.02 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 109 | 0 |
RSKYS 1 BULL 3 CHANC | HEATHER BOWERS | 13.92 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 0 |
4 QUEENS AND A KING | TINA MCTHENIA | 13.90 | 9 | 1 | 11.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 114 |
ROSIES BRKFST CLUB | SHARON HIRTZEL | 13.90 | 13 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 133 | 0 |
4 QUEENS AND A KING | JULIA ZORNES | 13.88 | 10 | 1 | 10.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 20 |
CPPYS JON N 3 CHICKS | TERESA ROE | 13.63 | 13 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 0 |
RSKYS 1 BULL 3 CHANC | TONY RUSTERMIER | 13.21 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 41 |
RSKYS 1 BULL 3 CHANC | MICAH | 13.15 | 5 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 |
WHATS THE POINT | CAITLYN LEIGH | 12.46 | 11 | 1 | 9.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | 10 |
ROSIES TEDS NO DOUBT | MIKE BEHNKE | 11.81 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |