League Message |
---|
DARTER(S) OF THE WEEK: |
Jon Cerny – 2.42 MPR |
Sandy Ricketts – 19.54 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
ROSIES TEDS NO DOUBT | 65.9 | 182 | 120 | 62 |
CPPYS JON N 3 CHICKS | 57.7 | 182 | 105 | 77 |
ROSIES BRKFST CLUB | 54.4 | 182 | 99 | 83 |
WHATS THE POINT | 46.2 | 182 | 84 | 98 |
4 QUEENS AND A KING | 40.1 | 182 | 73 | 109 |
RSKYS 1 BULL 3 CHANC | 35.7 | 182 | 65 | 117 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
ROSIES BRKFST CLUB | WHATS THE POINT | 01/04/2018 | 14 | 13 | 9 | 4 | 0 |
CPPYS JON N 3 CHICKS | RSKYS 1 BULL 3 CHANC | 01/04/2018 | 14 | 13 | 9 | 4 | 0 |
ROSIES TEDS NO DOUBT | 4 QUEENS AND A KING | 01/04/2018 | 14 | 13 | 8 | 5 | 0 |
4 QUEENS AND A KING | ROSIES TEDS NO DOUBT | 01/04/2018 | 14 | 13 | 5 | 8 | 0 |
RSKYS 1 BULL 3 CHANC | CPPYS JON N 3 CHICKS | 01/04/2018 | 14 | 13 | 4 | 9 | 0 |
WHATS THE POINT | ROSIES BRKFST CLUB | 01/04/2018 | 14 | 13 | 4 | 9 | 0 |
Most Improved Players for week 14, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JON CERNY | CPPYS JON N 3 CHICKS | 1.82 | 1.87 | 0.05 |
MICAH | RSKYS 1 BULL 3 CHANC | 0.84 | 0.88 | 0.04 |
SHARON HIRTZEL | ROSIES BRKFST CLUB | 1.13 | 1.16 | 0.03 |
KELLY CLAPPER | ROSIES BRKFST CLUB | 1.49 | 1.51 | 0.02 |
Cricket / 200 games, sorted by MPR:
Team | Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROSIES BRKFST CLUB | SCOTT MARKWARDT | 2.37 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 QUEENS AND A KING | MIKE MCTHENIA | 2.10 | 3 | 2 | 66.7 | 1.333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
WHATS THE POINT | JERRY SPIRK | 2.01 | 12 | 7 | 58.3 | 1.292 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
CPPYS JON N 3 CHICKS | BRAD MUELLER | 1.97 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CPPYS JON N 3 CHICKS | JON CERNY | 1.87 | 36 | 16 | 44.4 | 1.111 | 8 | 7 | 4 | 2 | 0 | 0 | 0 | 1 |
CPPYS JON N 3 CHICKS | BRENDA GILLILAND | 1.75 | 6 | 1 | 16.7 | 0.500 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RSKYS 1 BULL 3 CHANC | LUCK | 1.75 | 6 | 1 | 16.7 | 1.250 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
ROSIES TEDS NO DOUBT | WAYNE HOGE | 1.68 | 12 | 4 | 33.3 | 0.917 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
ROSIES BRKFST CLUB | REBECCA KUNATH | 1.68 | 39 | 10 | 25.6 | 1.109 | 13 | 14 | 1 | 1 | 0 | 1 | 0 | 1 |
ROSIES TEDS NO DOUBT | KERRI MERKEL | 1.62 | 39 | 13 | 33.3 | 1.192 | 14 | 8 | 7 | 0 | 1 | 0 | 0 | 1 |
ROSIES BRKFST CLUB | JENNIFER MALONE | 1.59 | 42 | 11 | 26.2 | 1.006 | 13 | 9 | 2 | 2 | 0 | 1 | 0 | 1 |
ROSIES TEDS NO DOUBT | MIKE BEHNKE | 1.59 | 6 | 2 | 33.3 | 2.250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
ROSIES TEDS NO DOUBT | KRISTIN BEHNKE | 1.58 | 27 | 9 | 33.3 | 1.028 | 9 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
WHATS THE POINT | JON CHRISTENSON | 1.53 | 42 | 14 | 33.3 | 1.214 | 8 | 8 | 5 | 3 | 1 | 0 | 0 | 1 |
ROSIES TEDS NO DOUBT | LESLIE EVERT | 1.53 | 6 | 1 | 16.7 | 1.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ROSIES BRKFST CLUB | KELLY CLAPPER | 1.51 | 42 | 21 | 50.0 | 0.702 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
ROSIES TEDS NO DOUBT | BECKI REAGAN | 1.50 | 36 | 19 | 52.8 | 0.931 | 8 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
RSKYS 1 BULL 3 CHANC | TONY RUSTERMIER | 1.48 | 6 | 2 | 33.3 | 0.542 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RSKYS 1 BULL 3 CHANC | BILL HUFF | 1.47 | 33 | 11 | 33.3 | 1.167 | 4 | 10 | 4 | 2 | 0 | 0 | 0 | 0 |
WHATS THE POINT | ALAINA OVERTON | 1.45 | 36 | 8 | 22.2 | 0.500 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
CPPYS JON N 3 CHICKS | JENNIFER WIETING | 1.45 | 36 | 11 | 30.6 | 0.979 | 13 | 7 | 5 | 1 | 0 | 0 | 0 | 0 |
CPPYS JON N 3 CHICKS | STEFFENIE SHERRY | 1.44 | 42 | 13 | 31.0 | 0.661 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
4 QUEENS AND A KING | GARLAND GASKINS | 1.44 | 24 | 7 | 29.2 | 0.573 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
CPPYS JON N 3 CHICKS | TERESA ROE | 1.34 | 42 | 9 | 21.4 | 0.738 | 16 | 9 | 0 | 1 | 0 | 1 | 0 | 0 |
4 QUEENS AND A KING | JOAN CASEY | 1.34 | 33 | 7 | 21.2 | 0.621 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
4 QUEENS AND A KING | SANDY RICKETTS | 1.34 | 39 | 9 | 23.1 | 0.462 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
RSKYS 1 BULL 3 CHANC | ERIN BOWERS | 1.33 | 42 | 7 | 16.7 | 0.339 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
4 QUEENS AND A KING | JULIA ZORNES | 1.33 | 36 | 7 | 19.4 | 0.819 | 8 | 11 | 2 | 0 | 0 | 0 | 0 | 1 |
WHATS THE POINT | APRIL CHRISTENSON | 1.27 | 39 | 8 | 20.5 | 0.590 | 10 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
CPPYS JON N 3 CHICKS | MANDY CERNY | 1.25 | 3 | 0 | 0.0 | 1.833 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 QUEENS AND A KING | TINA MCTHENIA | 1.23 | 33 | 6 | 18.2 | 0.538 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
RSKYS 1 BULL 3 CHANC | LORI RAHE | 1.18 | 39 | 3 | 7.7 | 0.301 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
ROSIES BRKFST CLUB | SHARON HIRTZEL | 1.16 | 42 | 3 | 7.1 | 0.411 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
ROSIES TEDS NO DOUBT | TED DURANT | 1.12 | 42 | 5 | 11.9 | 0.429 | 14 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
WHATS THE POINT | CAITLYN LEIGH | 1.01 | 36 | 1 | 2.8 | 0.257 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
RSKYS 1 BULL 3 CHANC | HEATHER BOWERS | 0.99 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSKYS 1 BULL 3 CHANC | AMY HARRISON | 0.99 | 18 | 0 | 0.0 | 0.264 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
WHATS THE POINT | DALAINA REINICK | 0.89 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSKYS 1 BULL 3 CHANC | MICAH | 0.88 | 21 | 2 | 9.5 | 0.214 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 14, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
MIKE BEHNKE | ROSIES TEDS NO DOUBT | 13.47 | 15.75 | 2.28 |
LUCK | RSKYS 1 BULL 3 CHANC | 14.89 | 16.39 | 1.50 |
WAYNE HOGE | ROSIES TEDS NO DOUBT | 16.20 | 16.63 | 0.43 |
JENNIFER WIETING | CPPYS JON N 3 CHICKS | 14.85 | 15.14 | 0.29 |
301 Open In/Open Out games, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WHATS THE POINT | JERRY SPIRK | 19.45 | 12 | 8 | 66.7 | 3.292 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 3 | 150 | 64 |
ROSIES BRKFST CLUB | SCOTT MARKWARDT | 19.16 | 3 | 2 | 66.7 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 52 |
4 QUEENS AND A KING | MIKE MCTHENIA | 19.00 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 125 | 30 |
CPPYS JON N 3 CHICKS | JON CERNY | 17.61 | 36 | 17 | 47.2 | 1.903 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 2 | 150 | 105 |
CPPYS JON N 3 CHICKS | BRAD MUELLER | 17.33 | 3 | 2 | 66.7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 54 |
ROSIES TEDS NO DOUBT | WAYNE HOGE | 16.63 | 12 | 5 | 41.7 | 1.917 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 150 | 67 |
CPPYS JON N 3 CHICKS | BRENDA GILLILAND | 16.41 | 6 | 1 | 16.7 | 0.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
RSKYS 1 BULL 3 CHANC | LUCK | 16.39 | 6 | 2 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 47 |
4 QUEENS AND A KING | GARLAND GASKINS | 16.36 | 24 | 7 | 29.2 | 1.771 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 2 | 150 | 72 |
ROSIES BRKFST CLUB | KELLY CLAPPER | 16.01 | 42 | 18 | 42.9 | 1.214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 1 | 150 | 81 |
ROSIES TEDS NO DOUBT | BECKI REAGAN | 15.83 | 36 | 11 | 30.6 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 1 | 150 | 50 |
ROSIES TEDS NO DOUBT | MIKE BEHNKE | 15.75 | 6 | 4 | 66.7 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 33 |
ROSIES TEDS NO DOUBT | KERRI MERKEL | 15.69 | 39 | 18 | 46.2 | 1.282 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 2 | 150 | 97 |
ROSIES TEDS NO DOUBT | KRISTIN BEHNKE | 15.28 | 27 | 9 | 33.3 | 0.537 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 117 | 83 |
CPPYS JON N 3 CHICKS | STEFFENIE SHERRY | 15.18 | 42 | 12 | 28.6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 125 | 92 |
CPPYS JON N 3 CHICKS | JENNIFER WIETING | 15.14 | 36 | 7 | 19.4 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 133 | 34 |
RSKYS 1 BULL 3 CHANC | BILL HUFF | 14.95 | 33 | 8 | 24.2 | 0.894 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 119 | 90 |
RSKYS 1 BULL 3 CHANC | LORI RAHE | 14.95 | 39 | 11 | 28.2 | 0.872 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 150 | 89 |
4 QUEENS AND A KING | SANDY RICKETTS | 14.74 | 39 | 8 | 20.5 | 0.718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 154 | 60 |
WHATS THE POINT | APRIL CHRISTENSON | 14.72 | 39 | 10 | 25.6 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 126 | 57 |
ROSIES BRKFST CLUB | REBECCA KUNATH | 14.72 | 39 | 11 | 28.2 | 0.756 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 150 | 51 |
WHATS THE POINT | ALAINA OVERTON | 14.65 | 36 | 6 | 16.7 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 116 | 38 |
RSKYS 1 BULL 3 CHANC | AMY HARRISON | 14.60 | 18 | 2 | 11.1 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 48 |
WHATS THE POINT | JON CHRISTENSON | 14.55 | 42 | 12 | 28.6 | 0.762 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 119 | 88 |
ROSIES TEDS NO DOUBT | TED DURANT | 14.43 | 42 | 6 | 14.3 | 0.262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 111 | 41 |
ROSIES TEDS NO DOUBT | LESLIE EVERT | 14.25 | 6 | 1 | 16.7 | 1.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 115 | 16 |
ROSIES BRKFST CLUB | JENNIFER MALONE | 14.17 | 42 | 8 | 19.0 | 0.381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 122 | 47 |
CPPYS JON N 3 CHICKS | TERESA ROE | 13.98 | 42 | 6 | 14.3 | 0.310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 120 | 120 |
RSKYS 1 BULL 3 CHANC | ERIN BOWERS | 13.89 | 42 | 8 | 19.0 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 112 | 83 |
4 QUEENS AND A KING | TINA MCTHENIA | 13.84 | 33 | 4 | 12.1 | 0.242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 117 | 54 |
RSKYS 1 BULL 3 CHANC | TONY RUSTERMIER | 13.68 | 6 | 2 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
ROSIES BRKFST CLUB | SHARON HIRTZEL | 13.67 | 42 | 6 | 14.3 | 0.357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 115 | 42 |
4 QUEENS AND A KING | JULIA ZORNES | 13.56 | 36 | 8 | 22.2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 118 | 40 |
4 QUEENS AND A KING | JOAN CASEY | 13.48 | 33 | 1 | 3.0 | 0.197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 105 | 28 |
WHATS THE POINT | CAITLYN LEIGH | 13.33 | 36 | 4 | 11.1 | 0.389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 122 | 27 |
RSKYS 1 BULL 3 CHANC | MICAH | 12.56 | 21 | 1 | 4.8 | 0.214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 104 | 41 |
RSKYS 1 BULL 3 CHANC | HEATHER BOWERS | 11.25 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CPPYS JON N 3 CHICKS | MANDY CERNY | 11.04 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHATS THE POINT | DALAINA REINICK | 10.93 | 3 | 2 | 66.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Most Improved Players for week 14, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
LUCK | RSKYS 1 BULL 3 CHANC | 9.69 | 12.51 | 2.82 |
MIKE BEHNKE | ROSIES TEDS NO DOUBT | 11.81 | 12.64 | 0.83 |
JON CERNY | CPPYS JON N 3 CHICKS | 20.62 | 21.36 | 0.74 |
REBECCA KUNATH | ROSIES BRKFST CLUB | 15.57 | 15.80 | 0.23 |
701 Open In/Double Out games, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 QUEENS AND A KING | MIKE MCTHENIA | 23.17 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 0 |
WHATS THE POINT | JERRY SPIRK | 21.49 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 150 | 150 |
CPPYS JON N 3 CHICKS | JON CERNY | 21.36 | 12 | 7 | 58.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 150 | 104 |
CPPYS JON N 3 CHICKS | BRAD MUELLER | 18.05 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CPPYS JON N 3 CHICKS | BRENDA GILLILAND | 17.75 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 12 |
ROSIES TEDS NO DOUBT | BECKI REAGAN | 16.90 | 12 | 3 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 150 | 63 |
RSKYS 1 BULL 3 CHANC | BILL HUFF | 16.59 | 11 | 2 | 18.2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 151 | 38 |
WHATS THE POINT | ALAINA OVERTON | 16.56 | 12 | 1 | 8.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 150 | 40 |
ROSIES BRKFST CLUB | KELLY CLAPPER | 16.45 | 14 | 2 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 150 | 67 |
ROSIES BRKFST CLUB | SCOTT MARKWARDT | 16.24 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
ROSIES BRKFST CLUB | JENNIFER MALONE | 16.21 | 14 | 2 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 120 | 30 |
ROSIES TEDS NO DOUBT | KERRI MERKEL | 16.10 | 13 | 2 | 15.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 126 | 4 |
WHATS THE POINT | APRIL CHRISTENSON | 15.96 | 13 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 160 | 0 |
4 QUEENS AND A KING | SANDY RICKETTS | 15.94 | 13 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 112 | 0 |
WHATS THE POINT | DALAINA REINICK | 15.80 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 0 |
ROSIES BRKFST CLUB | REBECCA KUNATH | 15.80 | 13 | 2 | 15.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 136 | 46 |
4 QUEENS AND A KING | GARLAND GASKINS | 15.78 | 8 | 1 | 12.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 133 | 2 |
RSKYS 1 BULL 3 CHANC | AMY HARRISON | 15.21 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 108 | 0 |
ROSIES TEDS NO DOUBT | KRISTIN BEHNKE | 15.21 | 9 | 3 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 58 |
4 QUEENS AND A KING | JOAN CASEY | 15.18 | 11 | 2 | 18.2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 125 | 4 |
RSKYS 1 BULL 3 CHANC | LORI RAHE | 15.11 | 13 | 1 | 7.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 77 |
ROSIES TEDS NO DOUBT | TED DURANT | 14.99 | 14 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 131 | 0 |
CPPYS JON N 3 CHICKS | JENNIFER WIETING | 14.79 | 12 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 121 | 0 |
RSKYS 1 BULL 3 CHANC | ERIN BOWERS | 14.70 | 14 | 1 | 7.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 110 | 6 |
CPPYS JON N 3 CHICKS | MANDY CERNY | 14.52 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHATS THE POINT | JON CHRISTENSON | 14.40 | 14 | 1 | 7.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 140 | 47 |
CPPYS JON N 3 CHICKS | STEFFENIE SHERRY | 14.31 | 14 | 1 | 7.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 150 | 40 |
ROSIES BRKFST CLUB | SHARON HIRTZEL | 14.07 | 14 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 133 | 0 |
ROSIES TEDS NO DOUBT | WAYNE HOGE | 14.03 | 4 | 2 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 12 |
ROSIES TEDS NO DOUBT | LESLIE EVERT | 14.02 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 109 | 0 |
RSKYS 1 BULL 3 CHANC | HEATHER BOWERS | 13.92 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 0 |
4 QUEENS AND A KING | TINA MCTHENIA | 13.74 | 11 | 1 | 9.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 114 |
CPPYS JON N 3 CHICKS | TERESA ROE | 13.60 | 14 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 0 |
4 QUEENS AND A KING | JULIA ZORNES | 13.41 | 12 | 2 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 43 |
RSKYS 1 BULL 3 CHANC | TONY RUSTERMIER | 13.21 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 41 |
RSKYS 1 BULL 3 CHANC | MICAH | 12.89 | 7 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 |
ROSIES TEDS NO DOUBT | MIKE BEHNKE | 12.64 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSKYS 1 BULL 3 CHANC | LUCK | 12.51 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHATS THE POINT | CAITLYN LEIGH | 12.40 | 12 | 1 | 8.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | 10 |