Thursday – Lincoln 4 Player Level 5 – Week 8 Team Standings

Posted on 11/2/18 9:10 AM in Dart, Lincoln, Team Standings
League Message
DARTER(S) OF THE WEEK:
JR Weiss – 2.11 MPR
Terry Wolfgang – 22.02 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
STEVE OS O P I 56.7 104 59 45
STEVE OS ROYS BOYS 56.7 104 59 45
WOLFGANG AUTO 52.9 104 55 49
ROSIE BREAKFAST CLUB 51.9 104 54 50
CJS TWISTED 47.1 104 49 55
STEVEO TEDS NO DOUBT 46.2 104 48 56
CPPYS JON N 3 CHICKS 45.2 104 47 57
TRADITIONS NEWBIES 43.3 104 45 59

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
STEVE OS ROYS BOYS CPPYS JON N 3 CHICKS 11/01/2018 8 13 9 4 0
WOLFGANG AUTO TRADITIONS NEWBIES 11/01/2018 8 13 8 5 0
STEVE OS O P I STEVEO TEDS NO DOUBT 11/01/2018 8 13 8 5 0
CJS TWISTED ROSIE BREAKFAST CLUB 11/01/2018 8 13 7 6 0
ROSIE BREAKFAST CLUB CJS TWISTED 11/01/2018 8 13 6 7 0
TRADITIONS NEWBIES WOLFGANG AUTO 11/01/2018 8 13 5 8 0
STEVEO TEDS NO DOUBT STEVE OS O P I 11/01/2018 8 13 5 8 0
CPPYS JON N 3 CHICKS STEVE OS ROYS BOYS 11/01/2018 8 13 4 9 0

 

Most Improved Players for week 8, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
BRIAN WESSEL STEVE OS ROYS BOYS 0.85 1.01 0.16
JR WEISS STEVE OS ROYS BOYS 1.69 1.83 0.14
VADRA STUTZMAN CJS TWISTED 1.19 1.31 0.12
LUKE FOLK STEVE OS ROYS BOYS 0.98 1.05 0.07

 

Cricket / 200 games, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
WOLFGANG AUTO BRIAN FINCH 2.08 3 1 33.3 2.667 0 1 1 1 0 0 0 0
STEVEO TEDS NO DOUBT KERRI MERKEL 1.90 15 4 26.7 2.183 5 5 4 2 0 0 0 2
CPPYS JON N 3 CHICKS JON CERNY 1.88 15 11 73.3 1.083 1 3 1 1 0 0 0 0
STEVE OS ROYS BOYS JR BERENS 1.88 3 2 66.7 0.833 0 1 0 0 0 0 0 0
STEVE OS ROYS BOYS JIM LINDAHL 1.85 3 1 33.3 1.083 1 0 1 0 0 0 0 0
WOLFGANG AUTO TERRY WOLFGANG 1.84 24 8 33.3 1.250 6 4 5 1 0 0 0 1
STEVE OS ROYS BOYS JR WEISS 1.83 9 2 22.2 1.806 3 4 2 1 0 0 0 0
STEVE OS O P I JERRY SPIRK 1.81 6 0 0.0 1.292 3 3 1 0 0 0 0 0
STEVE OS ROYS BOYS MATT KALKWARF 1.79 21 8 38.1 0.833 2 7 0 0 0 0 0 1
STEVEO TEDS NO DOUBT WAYNE HOGE 1.78 6 1 16.7 1.417 2 5 0 0 0 0 0 0
STEVE OS O P I JON CHRISTENSON 1.78 24 11 45.8 1.531 5 7 3 2 0 0 0 2
STEVE OS ROYS BOYS ERIN BOWERS 1.76 3 1 33.3 1.250 1 2 0 0 0 0 0 0
STEVE OS ROYS BOYS JESSICA LONG 1.76 6 4 66.7 0.583 0 1 0 0 0 0 0 0
WOLFGANG AUTO STEVE LOBATO 1.67 24 10 41.7 1.000 6 5 4 0 0 0 0 0
STEVEO TEDS NO DOUBT MIKE BEHNKE 1.64 9 3 33.3 1.000 0 0 3 0 0 0 0 0
CJS TWISTED MICHELLE MARX 1.64 24 8 33.3 0.583 6 4 1 0 0 0 0 0
CJS TWISTED BEAU BRIGGS 1.64 21 7 33.3 1.464 5 2 7 0 0 1 0 0
CJS TWISTED JEFF MARX 1.64 3 1 33.3 0.667 0 1 0 0 0 0 0 0
ROSIE BREAKFAST CLUB PAUL MCDOWELL 1.64 24 6 25.0 0.667 4 3 3 0 0 0 0 0
ROSIE BREAKFAST CLUB KELLY CLAPPER 1.63 24 8 33.3 0.917 6 3 2 2 0 0 0 0
STEVEO TEDS NO DOUBT KRISTIN BEHNKE 1.62 12 3 25.0 1.146 3 2 2 1 0 0 0 0
CPPYS JON N 3 CHICKS DAVE MUELLER 1.58 3 2 66.7 0.917 1 1 0 0 0 0 0 0
STEVE OS O P I APRIL CHRISTENSON 1.56 24 9 37.5 1.219 7 8 3 1 0 0 0 0
CPPYS JON N 3 CHICKS STEFFENIE SHERRY 1.54 24 4 16.7 0.958 8 7 2 1 0 0 0 0
STEVE OS O P I ALAINA OVERTON 1.54 24 5 20.8 0.677 7 8 0 0 0 0 0 0
TRADITIONS NEWBIES JEREMY PAUTZ 1.53 24 8 33.3 0.740 7 8 0 0 0 0 0 0
CPPYS JON N 3 CHICKS MANDY CERNY 1.53 6 0 0.0 1.250 2 0 0 2 0 0 0 0
TRADITIONS NEWBIES JASON MOSER 1.51 21 3 14.3 1.071 6 1 3 3 0 0 0 0
STEVEO TEDS NO DOUBT LESLIE EVERT 1.49 6 1 16.7 0.958 1 1 0 1 0 0 0 0
STEVEO TEDS NO DOUBT BECKI REAGAN 1.49 18 7 38.9 0.764 5 2 1 1 0 0 0 0
CPPYS JON N 3 CHICKS JENNIFER WIETING 1.46 24 4 16.7 1.125 10 6 4 1 0 0 0 0
ROSIE BREAKFAST CLUB REBECCA KUNATH 1.46 24 7 29.2 0.604 4 5 1 0 0 0 0 0
CJS TWISTED BUFFY CRANFORD 1.44 6 1 16.7 1.417 2 1 1 1 0 0 0 0
CPPYS JON N 3 CHICKS TERESA ROE 1.39 21 5 23.8 0.524 4 5 0 0 0 0 0 0
CJS TWISTED DEB ALTHOUSE 1.39 21 4 19.0 0.893 5 3 3 1 0 0 0 0
WOLFGANG AUTO MEGAN RAUSCHER 1.36 21 4 19.0 0.655 7 1 2 1 0 0 0 0
TRADITIONS NEWBIES KERRY MOSER 1.36 21 6 28.6 0.548 4 5 0 0 0 0 0 0
ROSIE BREAKFAST CLUB JENNIFER MALONE 1.35 24 1 4.2 0.417 8 5 0 0 0 0 0 0
TRADITIONS NEWBIES TERRY BOWER 1.32 24 5 20.8 0.938 4 3 4 0 1 0 0 0
CJS TWISTED BOBBIE HARRIS 1.32 9 0 0.0 0.083 3 0 0 0 0 0 0 0
CJS TWISTED VADRA STUTZMAN 1.31 12 2 16.7 0.125 2 0 0 0 0 0 0 0
STEVEO TEDS NO DOUBT ROBERT WAGNER 1.28 9 2 22.2 0.472 3 0 1 0 0 0 0 0
WOLFGANG AUTO LISA FINCH 1.23 24 3 12.5 0.323 7 3 0 0 0 0 0 0
STEVE OS ROYS BOYS JOSH SIEVERS 1.18 24 2 8.3 0.750 10 4 2 1 0 0 0 0
TRADITIONS NEWBIES TREPPER BEAL 1.14 3 0 0.0 0.917 1 0 1 0 0 0 0 0
STEVE OS ROYS BOYS LUKE FOLK 1.05 21 2 9.5 0.405 6 4 0 0 0 0 0 0
STEVE OS O P I VICTORIA FRERICHS 1.04 18 2 11.1 0.208 5 1 0 0 0 0 0 0
STEVEO TEDS NO DOUBT TED DURANT 1.03 21 1 4.8 0.060 3 0 0 0 0 0 0 0
CPPYS JON N 3 CHICKS JELLY 1.02 3 0 0.0 0.000 0 0 0 0 0 0 0 0
STEVE OS ROYS BOYS BRIAN WESSEL 1.01 6 2 33.3 0.458 1 1 0 0 0 0 0 0
TRADITIONS NEWBIES JAKE ROSS 0.88 3 0 0.0 0.000 0 0 0 0 0 0 0 0

 

Most Improved Players for week 8, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
TERRY WOLFGANG WOLFGANG AUTO 16.56 17.15 0.59
VADRA STUTZMAN CJS TWISTED 13.56 14.15 0.59
JENNIFER WIETING CPPYS JON N 3 CHICKS 14.29 14.66 0.37
PAUL MCDOWELL ROSIE BREAKFAST CLUB 16.28 16.65 0.37

 

301 Open In/Open Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
STEVE OS ROYS BOYS JIM LINDAHL 24.53 3 2 66.7 5.833 0 0 0 1 1 0 0 0 3 0 117 104
STEVE OS ROYS BOYS JESSICA LONG 23.19 6 3 50.0 3.833 0 0 0 0 1 0 0 2 4 0 150 150
STEVE OS ROYS BOYS MATT KALKWARF 19.53 21 12 57.1 2.667 0 0 0 0 4 0 0 2 13 0 150 76
CPPYS JON N 3 CHICKS JON CERNY 19.09 15 5 33.3 2.533 0 0 0 0 3 0 0 1 10 0 150 45
CJS TWISTED JEFF MARX 18.37 3 1 33.3 1.833 0 0 0 0 0 0 0 1 0 0 150 30
CPPYS JON N 3 CHICKS DAVE MUELLER 18.24 3 2 66.7 2.167 0 0 0 0 1 0 0 0 1 0 117 117
STEVE OS O P I JON CHRISTENSON 17.76 24 11 45.8 1.458 0 0 0 0 3 0 0 1 7 0 150 90
STEVE OS ROYS BOYS JR WEISS 17.36 9 4 44.4 0.889 0 0 0 0 0 0 0 0 3 0 108 45
STEVE OS ROYS BOYS ERIN BOWERS 17.22 3 1 33.3 0.833 0 0 0 0 0 0 0 0 1 0 116 62
WOLFGANG AUTO TERRY WOLFGANG 17.15 24 10 41.7 1.250 0 0 0 0 2 0 0 0 9 0 119 92
TRADITIONS NEWBIES TREPPER BEAL 16.98 3 2 66.7 1.000 0 0 0 0 0 0 0 0 1 0 136 16
STEVE OS ROYS BOYS JR BERENS 16.98 3 2 66.7 0.333 0 0 0 0 0 0 0 0 0 0 0 58
ROSIE BREAKFAST CLUB PAUL MCDOWELL 16.65 24 8 33.3 0.813 0 0 0 0 1 0 0 0 6 0 117 68
WOLFGANG AUTO STEVE LOBATO 16.63 24 8 33.3 1.188 0 0 0 0 1 0 0 1 8 0 150 88
ROSIE BREAKFAST CLUB KELLY CLAPPER 16.51 24 8 33.3 1.292 0 0 0 0 0 0 0 3 6 0 150 57
STEVE OS O P I APRIL CHRISTENSON 16.51 24 10 41.7 0.854 0 0 0 0 1 0 0 0 6 0 114 66
CJS TWISTED BEAU BRIGGS 16.49 21 9 42.9 0.952 0 0 0 0 1 0 0 0 6 0 115 108
STEVEO TEDS NO DOUBT KERRI MERKEL 16.39 15 3 20.0 0.733 0 0 0 0 1 0 0 0 3 0 118 58
STEVEO TEDS NO DOUBT KRISTIN BEHNKE 16.37 12 4 33.3 1.083 0 0 0 0 0 0 0 1 3 0 150 65
CJS TWISTED MICHELLE MARX 15.91 24 6 25.0 1.104 0 0 0 0 1 0 0 0 10 0 115 104
STEVE OS O P I JERRY SPIRK 15.70 6 0 0.0 0.333 0 0 0 0 0 0 0 0 1 0 120 0
TRADITIONS NEWBIES JASON MOSER 15.32 21 7 33.3 0.643 0 0 0 0 0 0 0 0 5 0 135 55
WOLFGANG AUTO BRIAN FINCH 15.27 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
STEVEO TEDS NO DOUBT BECKI REAGAN 15.17 18 8 44.4 0.889 0 0 0 0 0 0 0 0 6 0 112 97
ROSIE BREAKFAST CLUB REBECCA KUNATH 15.08 24 9 37.5 0.604 0 0 0 0 0 0 0 0 5 0 115 42
ROSIE BREAKFAST CLUB JENNIFER MALONE 14.84 24 4 16.7 0.792 0 0 0 0 0 0 0 1 6 0 150 48
WOLFGANG AUTO LISA FINCH 14.83 24 4 16.7 0.417 0 0 0 0 0 0 0 0 4 0 128 66
STEVEO TEDS NO DOUBT WAYNE HOGE 14.76 6 2 33.3 0.167 0 0 0 0 0 0 0 0 0 0 0 62
TRADITIONS NEWBIES JEREMY PAUTZ 14.71 24 4 16.7 0.500 0 0 0 0 0 0 0 0 5 0 115 65
STEVEO TEDS NO DOUBT ROBERT WAGNER 14.70 9 0 0.0 0.889 0 0 0 0 0 0 0 0 2 1 152 0
CPPYS JON N 3 CHICKS JENNIFER WIETING 14.66 24 4 16.7 0.583 0 0 0 0 0 0 0 0 6 0 119 70
CPPYS JON N 3 CHICKS TERESA ROE 14.40 21 3 14.3 0.357 0 0 0 0 0 0 0 0 3 0 111 70
STEVEO TEDS NO DOUBT MIKE BEHNKE 14.38 9 2 22.2 1.333 0 0 0 0 0 0 0 1 3 0 150 18
CJS TWISTED BUFFY CRANFORD 14.28 6 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
TRADITIONS NEWBIES TERRY BOWER 14.25 24 4 16.7 0.333 0 0 0 0 0 0 0 0 3 0 120 21
CJS TWISTED DEB ALTHOUSE 14.23 21 3 14.3 0.429 0 0 0 0 1 0 0 0 2 0 106 90
STEVE OS ROYS BOYS JOSH SIEVERS 14.20 24 3 12.5 0.479 0 0 0 0 0 0 0 0 5 0 105 32
STEVE OS O P I ALAINA OVERTON 14.18 24 7 29.2 0.313 0 0 0 0 0 0 0 0 2 0 113 59
STEVE OS ROYS BOYS BRIAN WESSEL 14.16 6 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
CJS TWISTED VADRA STUTZMAN 14.15 12 1 8.3 0.042 0 0 0 0 0 0 0 0 0 0 0 61
TRADITIONS NEWBIES KERRY MOSER 13.92 21 3 14.3 0.262 0 0 0 0 0 0 0 0 2 0 106 100
WOLFGANG AUTO MEGAN RAUSCHER 13.76 21 3 14.3 0.262 0 0 0 0 0 0 0 0 2 0 114 48
STEVEO TEDS NO DOUBT TED DURANT 13.62 21 2 9.5 0.524 0 0 0 0 0 0 0 0 5 0 134 50
CJS TWISTED BOBBIE HARRIS 13.50 9 1 11.1 0.944 0 0 0 0 0 0 0 0 4 0 139 32
STEVE OS ROYS BOYS LUKE FOLK 13.42 21 3 14.3 0.357 0 0 0 0 0 0 0 0 3 0 117 90
CPPYS JON N 3 CHICKS STEFFENIE SHERRY 13.34 24 3 12.5 0.146 0 0 0 0 0 0 0 0 1 0 105 33
STEVE OS O P I VICTORIA FRERICHS 13.27 18 0 0.0 0.111 0 0 0 0 0 0 0 0 1 0 108 0
CPPYS JON N 3 CHICKS JELLY 13.09 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 0 14
CPPYS JON N 3 CHICKS MANDY CERNY 13.07 6 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
STEVEO TEDS NO DOUBT LESLIE EVERT 13.04 6 0 0.0 0.333 0 0 0 0 0 0 0 0 1 0 120 0
TRADITIONS NEWBIES JAKE ROSS 10.14 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0

 

Most Improved Players for week 8, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
BRIAN WESSEL STEVE OS ROYS BOYS 12.17 13.56 1.39
KERRI MERKEL STEVEO TEDS NO DOUBT 17.21 18.57 1.36
REBECCA KUNATH ROSIE BREAKFAST CLUB 14.38 15.57 1.19
VADRA STUTZMAN CJS TWISTED 16.40 17.50 1.10

 

701 Open In/Double Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
STEVE OS O P I JON CHRISTENSON 21.35 8 2 25.0 0.000 0 0 0 0 0 0 0 0 6 0 118 20
CJS TWISTED JEFF MARX 21.06 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 129 0
STEVEO TEDS NO DOUBT LESLIE EVERT 20.90 2 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 109 0
STEVE OS ROYS BOYS JIM LINDAHL 20.17 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 103 0
TRADITIONS NEWBIES TREPPER BEAL 19.33 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
STEVEO TEDS NO DOUBT KERRI MERKEL 18.57 5 2 40.0 0.000 0 0 0 0 0 0 0 0 4 0 116 64
CPPYS JON N 3 CHICKS STEFFENIE SHERRY 18.15 8 1 12.5 0.000 0 0 0 0 0 0 0 0 5 0 146 146
STEVE OS O P I JERRY SPIRK 17.85 2 1 50.0 0.000 0 0 0 0 0 0 0 0 2 0 115 15
STEVE OS ROYS BOYS MATT KALKWARF 17.69 7 1 14.3 0.000 0 0 0 0 0 0 0 1 3 0 150 2
CPPYS JON N 3 CHICKS JON CERNY 17.62 5 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 112 0
CJS TWISTED VADRA STUTZMAN 17.50 4 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
STEVEO TEDS NO DOUBT KRISTIN BEHNKE 17.40 4 1 25.0 0.000 0 0 0 0 0 0 0 0 4 0 112 56
WOLFGANG AUTO TERRY WOLFGANG 17.18 8 2 25.0 0.000 0 0 0 0 0 0 0 0 6 0 140 61
STEVE OS ROYS BOYS JR WEISS 16.93 3 1 33.3 0.000 0 0 0 0 0 0 0 0 2 0 122 20
STEVEO TEDS NO DOUBT MIKE BEHNKE 16.74 3 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 104 0
CJS TWISTED MICHELLE MARX 16.66 8 4 50.0 0.000 0 0 0 0 0 0 0 0 5 0 118 98
CJS TWISTED BOBBIE HARRIS 16.60 3 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 114 0
CPPYS JON N 3 CHICKS MANDY CERNY 16.52 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
STEVEO TEDS NO DOUBT BECKI REAGAN 16.46 6 1 16.7 0.000 0 0 0 0 0 0 0 0 4 0 109 18
STEVE OS ROYS BOYS JOSH SIEVERS 16.39 8 1 12.5 0.000 0 0 0 0 0 0 0 0 4 0 120 12
CJS TWISTED BEAU BRIGGS 16.35 7 1 14.3 0.000 0 0 0 0 0 0 0 1 3 0 150 2
CPPYS JON N 3 CHICKS TERESA ROE 15.89 7 1 14.3 0.000 0 0 0 0 0 0 0 0 2 0 113 59
STEVE OS ROYS BOYS JESSICA LONG 15.87 2 1 50.0 0.000 0 0 0 0 0 0 0 0 0 0 0 68
ROSIE BREAKFAST CLUB KELLY CLAPPER 15.76 8 0 0.0 0.000 0 0 0 0 0 0 0 0 5 0 115 0
STEVE OS O P I ALAINA OVERTON 15.68 8 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 117 0
WOLFGANG AUTO BRIAN FINCH 15.60 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
ROSIE BREAKFAST CLUB PAUL MCDOWELL 15.58 8 2 25.0 0.000 0 0 0 0 0 0 0 0 1 0 115 36
ROSIE BREAKFAST CLUB REBECCA KUNATH 15.57 8 1 12.5 0.000 0 0 0 0 0 0 0 0 4 0 113 4
TRADITIONS NEWBIES JEREMY PAUTZ 15.53 8 1 12.5 0.000 0 0 0 0 0 0 0 0 3 0 131 2
STEVEO TEDS NO DOUBT WAYNE HOGE 15.38 2 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 116 0
CJS TWISTED DEB ALTHOUSE 15.18 7 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 132 0
CPPYS JON N 3 CHICKS JENNIFER WIETING 15.05 8 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 117 0
WOLFGANG AUTO STEVE LOBATO 15.05 8 1 12.5 0.000 0 0 0 0 0 0 0 0 4 0 116 57
STEVE OS O P I VICTORIA FRERICHS 14.90 6 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
STEVEO TEDS NO DOUBT TED DURANT 14.86 7 1 14.3 0.000 0 0 0 0 0 0 0 0 0 0 0 8
WOLFGANG AUTO MEGAN RAUSCHER 14.48 7 1 14.3 0.000 0 0 0 0 0 0 0 0 1 0 125 40
WOLFGANG AUTO LISA FINCH 14.45 8 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
STEVE OS O P I APRIL CHRISTENSON 14.06 8 1 12.5 0.000 0 0 0 0 0 0 0 0 2 0 109 10
TRADITIONS NEWBIES JASON MOSER 14.04 7 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
TRADITIONS NEWBIES TERRY BOWER 14.00 8 1 12.5 0.000 0 0 0 0 0 0 0 0 2 0 113 34
CPPYS JON N 3 CHICKS JELLY 13.92 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 108 0
TRADITIONS NEWBIES KERRY MOSER 13.88 7 1 14.3 0.000 0 0 0 0 0 0 0 0 1 0 116 60
STEVE OS ROYS BOYS ERIN BOWERS 13.84 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
STEVE OS ROYS BOYS LUKE FOLK 13.64 7 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 118 0
STEVE OS ROYS BOYS BRIAN WESSEL 13.56 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
ROSIE BREAKFAST CLUB JENNIFER MALONE 13.55 8 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
CPPYS JON N 3 CHICKS DAVE MUELLER 12.54 1 1 100.0 0.000 0 0 0 0 0 0 0 0 0 0 0 38
STEVEO TEDS NO DOUBT ROBERT WAGNER 12.45 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
STEVE OS ROYS BOYS JR BERENS 11.43 1 1 100.0 0.000 0 0 0 0 0 0 0 0 0 0 0 68
CJS TWISTED BUFFY CRANFORD 11.35 2 0 0.0 0.000 0 0 0 0 0 1 0 0 0 0 0 0
TRADITIONS NEWBIES JAKE ROSS 8.43 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0