Division A, Cricket / 200 games, Week 15, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLYMKRS JUST A GAME | MICHAEL THOMPSON | 3.05 | 3 | 2 | 66.7 | 2.917 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS JUST A GAME | BRYAN WILLIAMSON | 2.94 | 3 | 1 | 33.3 | 2.750 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
CAPT JACKS STEP DADS | TIM INGERSOLL | 2.89 | 3 | 2 | 66.7 | 3.000 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
KICK START MY DART | AUSTIN GOODRICH | 2.88 | 3 | 2 | 66.7 | 3.167 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
JACKS BULLDOZERS | KYLE SCHROEDER | 2.68 | 3 | 0 | 0.0 | 2.167 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
JACKS BULLDOZERS | JON MORAN | 2.54 | 3 | 1 | 33.3 | 1.833 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
JACKS BULLDOZERS | MATT TAYLOR | 2.53 | 3 | 1 | 33.3 | 2.917 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
JACKS BULLDOZERS | JUSTIN HUUS | 2.42 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KICK START MY DART | JORDAN PREISTER | 2.39 | 3 | 1 | 33.3 | 1.250 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS JUST A GAME | BEAU BACHMAN | 2.37 | 3 | 0 | 0.0 | 1.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS JUST A GAME | CHAD RUDEBUSH | 2.26 | 3 | 1 | 33.3 | 1.833 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
KICK START MY DART | DAN NECHOLS | 2.00 | 3 | 0 | 0.0 | 0.750 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KICK START MY DART | JAKE MCMULLIN | 1.60 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPT JACKS STEP DADS | LUKE HANSEN | 1.44 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPT JACKS STEP DADS | ZACH STIVRINS | 1.39 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPT JACKS STEP DADS | RYAN HANSEN | 1.24 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division A, 301 Open In/Open Out games, Week 15, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JACKS BULLDOZERS | JUSTIN HUUS | 28.73 | 3 | 1 | 33.3 | 4.833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 109 | 107 |
PLYMKRS JUST A GAME | MICHAEL THOMPSON | 26.47 | 3 | 1 | 33.3 | 5.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 87 |
KICK START MY DART | JORDAN PREISTER | 26.41 | 3 | 2 | 66.7 | 5.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 157 | 73 |
JACKS BULLDOZERS | MATT TAYLOR | 25.12 | 3 | 1 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 116 | 45 |
KICK START MY DART | DAN NECHOLS | 22.58 | 3 | 2 | 66.7 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 33 |
JACKS BULLDOZERS | KYLE SCHROEDER | 22.24 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 0 |
PLYMKRS JUST A GAME | BEAU BACHMAN | 21.24 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 56 |
KICK START MY DART | AUSTIN GOODRICH | 20.88 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 109 | 73 |
CAPT JACKS STEP DADS | RYAN HANSEN | 20.88 | 3 | 2 | 66.7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 38 |
PLYMKRS JUST A GAME | CHAD RUDEBUSH | 20.80 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 0 |
PLYMKRS JUST A GAME | BRYAN WILLIAMSON | 20.76 | 3 | 1 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 110 | 14 |
JACKS BULLDOZERS | JON MORAN | 19.58 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 14 |
KICK START MY DART | JAKE MCMULLIN | 19.55 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 |
CAPT JACKS STEP DADS | TIM INGERSOLL | 19.35 | 3 | 2 | 66.7 | 3.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 150 | 30 |
CAPT JACKS STEP DADS | LUKE HANSEN | 18.33 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 34 |
CAPT JACKS STEP DADS | ZACH STIVRINS | 18.31 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 116 | 9 |
Division B, Cricket / 200 games, Week 15, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 DRUNKS N A DRIVER | CHRIS KNICKERBOCKER | 2.53 | 3 | 0 | 0.0 | 1.417 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BRK SPRAY N PRAY | DENNIS PHILLIPS JR | 2.49 | 3 | 3 | 100.0 | 1.833 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DYSFNCTNL SQUIRRELS | JUSTIN SCHMALE | 2.45 | 3 | 1 | 33.3 | 2.750 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
DYSFNCTNL SQUIRRELS | ERIC WILSON | 2.41 | 3 | 1 | 33.3 | 3.167 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
BRK SPRAY N PRAY | CHAD ROSENAU | 2.31 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 DRUNKS N A DRIVER | BILLY HUFF JR | 2.30 | 3 | 2 | 66.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OMB LEGENDARY MISSES | STEVE | 2.26 | 3 | 1 | 33.3 | 2.667 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
3 DRUNKS N A DRIVER | ROD CANBY | 2.23 | 3 | 0 | 0.0 | 1.083 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
OMB LEGENDARY MISSES | NATE JOHNSON | 2.07 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OMB LEGENDARY MISSES | LEE FREUDENBURG | 2.05 | 3 | 0 | 0.0 | 2.167 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
DYSFNCTNL SQUIRRELS | CORY LINDER | 2.00 | 3 | 0 | 0.0 | 0.667 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BRK SPRAY N PRAY | JAMEY LIESKE | 1.64 | 3 | 1 | 33.3 | 1.250 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BRK SPRAY N PRAY | TODD LIESKE | 1.62 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 DRUNKS N A DRIVER | JEFF THOMPSON | 1.43 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OMB LEGENDARY MISSES | RUBIKS | 1.26 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DYSFNCTNL SQUIRRELS | DAVE MELLICK | 1.26 | 3 | 1 | 33.3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Division B, 301 Open In/Open Out games, Week 15, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DYSFNCTNL SQUIRRELS | CORY LINDER | 28.93 | 3 | 1 | 33.3 | 5.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 150 | 45 |
OMB LEGENDARY MISSES | STEVE | 21.50 | 3 | 3 | 100.0 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 39 |
OMB LEGENDARY MISSES | LEE FREUDENBURG | 21.18 | 3 | 2 | 66.7 | 5.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 119 | 86 |
3 DRUNKS N A DRIVER | JEFF THOMPSON | 20.97 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 0 |
OMB LEGENDARY MISSES | NATE JOHNSON | 20.50 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 0 |
3 DRUNKS N A DRIVER | ROD CANBY | 18.98 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 0 |
DYSFNCTNL SQUIRRELS | ERIC WILSON | 17.93 | 3 | 0 | 0.0 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 0 |
BRK SPRAY N PRAY | CHAD ROSENAU | 17.84 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 0 |
BRK SPRAY N PRAY | DENNIS PHILLIPS JR | 17.51 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 DRUNKS N A DRIVER | CHRIS KNICKERBOCKER | 17.33 | 3 | 1 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 109 | 46 |
OMB LEGENDARY MISSES | RUBIKS | 17.21 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DYSFNCTNL SQUIRRELS | JUSTIN SCHMALE | 16.14 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 |
3 DRUNKS N A DRIVER | BILLY HUFF JR | 16.05 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRK SPRAY N PRAY | JAMEY LIESKE | 15.08 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 0 |
BRK SPRAY N PRAY | TODD LIESKE | 14.27 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DYSFNCTNL SQUIRRELS | DAVE MELLICK | 11.98 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |