Cricket / 200 games, sorted by MPR:
Team | Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLYMKRS THATS NEAT | GARY STRATTON | 4.20 | 3 | 3 | 100.0 | 4.500 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
DAMMIT DAMMIT DAMMIT | ROB FIRCHOW | 3.58 | 3 | 2 | 66.7 | 3.833 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
BRK BIG ED RENO | BILL LAWRENCE | 3.37 | 3 | 1 | 33.3 | 1.583 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PM SOME BULLS HIT | DAVID PLOTT | 3.17 | 3 | 0 | 0.0 | 2.167 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
TOS SMOKIN BULLS | CHAZ PHILPOT | 3.14 | 3 | 1 | 33.3 | 3.250 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
PLAYMAKERS BBLMM | JUSTIN DOHMEN | 3.13 | 3 | 2 | 66.7 | 2.833 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
LEGENDS DOG POUND | JIM BURKHARDT | 3.12 | 3 | 1 | 33.3 | 3.500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
BRK BIG ED RENO | LARRY ROZMIAREK | 2.95 | 3 | 2 | 66.7 | 0.917 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS THATS NEAT | JIMMY CARDA | 2.92 | 3 | 0 | 0.0 | 2.250 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
CAPPYS RAGING BULLS | WES SWISHER | 2.89 | 3 | 0 | 0.0 | 2.750 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
PLYMKRS THATS NEAT | MITCH JEWELL | 2.86 | 3 | 0 | 0.0 | 1.833 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
PLYMKRS THATS NEAT | JIM FOX | 2.85 | 3 | 1 | 33.3 | 1.083 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PM SOME BULLS HIT | BEN FALTYS | 2.80 | 3 | 0 | 0.0 | 2.333 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | KEVIN KLEIN | 2.80 | 3 | 0 | 0.0 | 1.583 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS BBLMM | JASON TROUBA | 2.75 | 3 | 0 | 0.0 | 1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LEGENDS DOG POUND | ANDY GRAHAM | 2.72 | 3 | 1 | 33.3 | 1.083 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOS SMOKIN BULLS | STEVE HOWELL | 2.65 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPPYS RAGING BULLS | MITCH MCCARTHY | 2.63 | 3 | 0 | 0.0 | 2.250 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
TOS SMOKIN BULLS | FRANK TUREK | 2.61 | 3 | 1 | 33.3 | 2.083 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS BBLMM | STEVE COOPER | 2.60 | 3 | 1 | 33.3 | 0.833 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPPYS RAGING BULLS | DAN JARZYNKA | 2.59 | 3 | 1 | 33.3 | 4.083 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
CAPPYS RAGING BULLS | MIKE JOHNS | 2.53 | 3 | 2 | 66.7 | 1.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 2.46 | 3 | 0 | 0.0 | 0.833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LEGENDS DOG POUND | JIM MALONE | 2.44 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PM SOME BULLS HIT | JAMES MCDOLE | 2.41 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOS SMOKIN BULLS | CODY WINTERS | 2.37 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BRK BIG ED RENO | ROB PAPSTEIN | 2.29 | 3 | 0 | 0.0 | 0.667 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LEGENDS DOG POUND | LUKE BELT | 2.28 | 3 | 0 | 0.0 | 2.167 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
BRK BIG ED RENO | ALAN SHIERS | 2.22 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS BBLMM | ZACK BURKHOLDER | 2.21 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PM SOME BULLS HIT | JARED EVERT | 2.00 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | AREN PAPKE | 2.00 | 3 | 0 | 0.0 | 0.917 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
301 Double In/Double Out games, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLYMKRS THATS NEAT | GARY STRATTON | 25.00 | 3 | 2 | 66.7 | 5.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 123 | 32 |
DAMMIT DAMMIT DAMMIT | ROB FIRCHOW | 23.00 | 3 | 2 | 66.7 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 134 | 32 |
CAPPYS RAGING BULLS | MIKE JOHNS | 22.19 | 3 | 2 | 66.7 | 2.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
PM SOME BULLS HIT | JARED EVERT | 22.06 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 16 |
LEGENDS DOG POUND | JIM MALONE | 22.00 | 3 | 1 | 33.3 | 5.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 174 | 10 |
PLYMKRS THATS NEAT | JIM FOX | 21.81 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 104 | 0 |
CAPPYS RAGING BULLS | DAN JARZYNKA | 21.74 | 3 | 1 | 33.3 | 3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 133 | 38 |
TOS SMOKIN BULLS | FRANK TUREK | 21.10 | 3 | 1 | 33.3 | 6.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 121 | 91 |
TOS SMOKIN BULLS | CHAZ PHILPOT | 19.58 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 140 | 0 |
PM SOME BULLS HIT | JAMES MCDOLE | 19.34 | 3 | 2 | 66.7 | 4.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 121 | 52 |
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 19.22 | 3 | 1 | 33.3 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 133 | 32 |
PLAYMAKERS BBLMM | JUSTIN DOHMEN | 19.07 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 133 | 0 |
BRK BIG ED RENO | BILL LAWRENCE | 18.73 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 160 | 0 |
BRK BIG ED RENO | ALAN SHIERS | 18.71 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 134 | 92 |
TOS SMOKIN BULLS | STEVE HOWELL | 18.18 | 3 | 2 | 66.7 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 61 |
BRK BIG ED RENO | ROB PAPSTEIN | 18.16 | 3 | 2 | 66.7 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 125 | 78 |
CAPPYS RAGING BULLS | WES SWISHER | 17.44 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100 | 0 |
LEGENDS DOG POUND | LUKE BELT | 16.96 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 140 | 0 |
PLAYMAKERS BBLMM | STEVE COOPER | 16.83 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 125 | 28 |
BRK BIG ED RENO | LARRY ROZMIAREK | 16.80 | 3 | 1 | 33.3 | 4.750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 146 | 60 |
LEGENDS DOG POUND | ANDY GRAHAM | 16.10 | 3 | 1 | 33.3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
DAMMIT DAMMIT DAMMIT | AREN PAPKE | 15.98 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 121 | 0 |
PM SOME BULLS HIT | DAVID PLOTT | 15.97 | 3 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 127 | 0 |
PLAYMAKERS BBLMM | ZACK BURKHOLDER | 15.44 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS BBLMM | JASON TROUBA | 15.09 | 3 | 2 | 66.7 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 30 |
TOS SMOKIN BULLS | CODY WINTERS | 15.08 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS THATS NEAT | JIMMY CARDA | 14.90 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 124 | 0 |
LEGENDS DOG POUND | JIM BURKHARDT | 14.78 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 0 |
PM SOME BULLS HIT | BEN FALTYS | 14.63 | 3 | 1 | 33.3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
PLYMKRS THATS NEAT | MITCH JEWELL | 13.69 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 0 |
DAMMIT DAMMIT DAMMIT | KEVIN KLEIN | 11.22 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 0 |
CAPPYS RAGING BULLS | MITCH MCCARTHY | 9.82 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
501 Open In/Open Out games, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEGENDS DOG POUND | JIM MALONE | 32.68 | 3 | 1 | 33.3 | 8.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 150 | 50 |
PLYMKRS THATS NEAT | JIMMY CARDA | 31.13 | 3 | 1 | 33.3 | 8.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 150 | 127 |
LEGENDS DOG POUND | JIM BURKHARDT | 28.98 | 3 | 1 | 33.3 | 6.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 150 | 50 |
BRK BIG ED RENO | BILL LAWRENCE | 28.92 | 3 | 2 | 66.7 | 8.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 150 | 88 |
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 28.13 | 3 | 0 | 0.0 | 5.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 150 | 0 |
BRK BIG ED RENO | ALAN SHIERS | 27.96 | 3 | 1 | 33.3 | 8.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 150 | 76 |
LEGENDS DOG POUND | ANDY GRAHAM | 27.44 | 3 | 0 | 0.0 | 3.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 150 | 0 |
BRK BIG ED RENO | LARRY ROZMIAREK | 27.40 | 3 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 118 | 0 |
DAMMIT DAMMIT DAMMIT | ROB FIRCHOW | 26.84 | 3 | 3 | 100.0 | 8.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 150 | 72 |
BRK BIG ED RENO | ROB PAPSTEIN | 26.77 | 3 | 1 | 33.3 | 3.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 114 | 48 |
PM SOME BULLS HIT | DAVID PLOTT | 26.72 | 3 | 0 | 0.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 119 | 0 |
DAMMIT DAMMIT DAMMIT | KEVIN KLEIN | 26.38 | 3 | 2 | 66.7 | 6.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 119 | 86 |
PM SOME BULLS HIT | BEN FALTYS | 26.33 | 3 | 0 | 0.0 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 115 | 0 |
TOS SMOKIN BULLS | STEVE HOWELL | 26.21 | 3 | 2 | 66.7 | 5.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 150 | 75 |
PLYMKRS THATS NEAT | GARY STRATTON | 26.02 | 3 | 2 | 66.7 | 5.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 150 | 25 |
PM SOME BULLS HIT | JARED EVERT | 25.80 | 3 | 1 | 33.3 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 150 | 16 |
LEGENDS DOG POUND | LUKE BELT | 25.48 | 3 | 0 | 0.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 139 | 0 |
PLYMKRS THATS NEAT | JIM FOX | 25.17 | 3 | 2 | 66.7 | 6.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 150 | 40 |
PLYMKRS THATS NEAT | MITCH JEWELL | 24.44 | 3 | 0 | 0.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 119 | 0 |
TOS SMOKIN BULLS | CHAZ PHILPOT | 24.11 | 3 | 1 | 33.3 | 4.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 150 | 56 |
PLAYMAKERS BBLMM | JUSTIN DOHMEN | 24.02 | 3 | 0 | 0.0 | 3.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 150 | 0 |
CAPPYS RAGING BULLS | MITCH MCCARTHY | 23.56 | 3 | 1 | 33.3 | 4.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 150 | 16 |
CAPPYS RAGING BULLS | MIKE JOHNS | 23.22 | 3 | 0 | 0.0 | 4.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 160 | 0 |
PLAYMAKERS BBLMM | ZACK BURKHOLDER | 23.04 | 3 | 0 | 0.0 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 150 | 0 |
DAMMIT DAMMIT DAMMIT | AREN PAPKE | 22.32 | 3 | 0 | 0.0 | 3.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 150 | 0 |
CAPPYS RAGING BULLS | WES SWISHER | 21.92 | 3 | 0 | 0.0 | 3.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 150 | 0 |
TOS SMOKIN BULLS | CODY WINTERS | 21.32 | 3 | 1 | 33.3 | 4.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 150 | 88 |
TOS SMOKIN BULLS | FRANK TUREK | 20.70 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 0 |
PM SOME BULLS HIT | JAMES MCDOLE | 20.30 | 3 | 0 | 0.0 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 150 | 0 |
PLAYMAKERS BBLMM | STEVE COOPER | 20.25 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 118 | 27 |
PLAYMAKERS BBLMM | JASON TROUBA | 19.40 | 3 | 0 | 0.0 | 2.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 150 | 0 |
CAPPYS RAGING BULLS | DAN JARZYNKA | 18.36 | 3 | 1 | 33.3 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 150 | 58 |