Cricket / 200 games, Week 8, sorted by MPR:
Team | Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 YANKS N WELSH GUY | TONY DAVIES | 4.41 | 4 | 3 | 75.0 | 6.250 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
DUDE HOLD MY BEER | LUKE BELT | 3.39 | 4 | 3 | 75.0 | 4.063 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
LEGENDS DOG POUND | JIM MALONE | 3.39 | 4 | 1 | 25.0 | 3.125 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
LARGE IN CHARGE | BILL LAWRENCE | 3.33 | 4 | 1 | 25.0 | 3.563 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
2 YANKS N WELSH GUY | ROBBIE LAFOUR | 3.00 | 4 | 1 | 25.0 | 1.938 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
ZACKS A TRAITOR | DAVE GRIFFIN | 2.95 | 4 | 1 | 25.0 | 3.000 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
DUDE HOLD MY BEER | MARK GOODRICH | 2.90 | 4 | 1 | 25.0 | 2.000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
LEGENDS DOG POUND | ANDY GRAHAM | 2.85 | 4 | 0 | 0.0 | 3.063 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
2 YANKS N WELSH GUY | MATT SEXTON | 2.48 | 4 | 0 | 0.0 | 0.938 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
LEGENDS DOG POUND | JIM BURKHARDT | 2.35 | 4 | 0 | 0.0 | 1.625 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
LARGE IN CHARGE | SCOTT HOMER | 2.24 | 4 | 0 | 0.0 | 1.625 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
LARGE IN CHARGE | JERRY SPIRK | 2.17 | 4 | 1 | 25.0 | 0.188 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
301 Double In/Double Out games, Week 8, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | LTN | HTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 YANKS N WELSH GUY | TONY DAVIES | 30.67 | 4 | 2 | 50.0 | 10.500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 137 | 112 |
LEGENDS DOG POUND | JIM MALONE | 24.21 | 4 | 2 | 50.0 | 8.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 160 | 114 |
LARGE IN CHARGE | SCOTT HOMER | 23.50 | 4 | 1 | 25.0 | 3.938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 160 | 24 |
ZACKS A TRAITOR | DAVE GRIFFIN | 20.21 | 4 | 1 | 25.0 | 1.688 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 180 | 4 |
LARGE IN CHARGE | BILL LAWRENCE | 19.74 | 4 | 2 | 50.0 | 5.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 150 | 150 |
LARGE IN CHARGE | JERRY SPIRK | 19.73 | 4 | 1 | 25.0 | 1.688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 140 | 22 |
LEGENDS DOG POUND | JIM BURKHARDT | 19.11 | 4 | 0 | 0.0 | 3.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 152 | 0 |
LEGENDS DOG POUND | ANDY GRAHAM | 18.86 | 4 | 2 | 50.0 | 1.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 140 | 60 |
DUDE HOLD MY BEER | LUKE BELT | 16.94 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DUDE HOLD MY BEER | MARK GOODRICH | 16.48 | 4 | 1 | 25.0 | 0.188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
2 YANKS N WELSH GUY | ROBBIE LAFOUR | 13.38 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 YANKS N WELSH GUY | MATT SEXTON | 11.07 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
501 Open In/Open Out games, Week 8, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | LTN | HTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 YANKS N WELSH GUY | TONY DAVIES | 42.64 | 4 | 4 | 100.0 | 29.750 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 8 | 150 | 125 |
LEGENDS DOG POUND | JIM MALONE | 31.90 | 4 | 2 | 50.0 | 9.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 150 | 120 |
LEGENDS DOG POUND | ANDY GRAHAM | 30.08 | 4 | 2 | 50.0 | 7.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 150 | 44 |
LARGE IN CHARGE | BILL LAWRENCE | 27.81 | 4 | 0 | 0.0 | 3.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 150 | 0 |
LEGENDS DOG POUND | JIM BURKHARDT | 27.42 | 4 | 2 | 50.0 | 7.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 150 | 32 |
LARGE IN CHARGE | SCOTT HOMER | 26.21 | 4 | 0 | 0.0 | 2.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 150 | 0 |
ZACKS A TRAITOR | DAVE GRIFFIN | 25.79 | 4 | 0 | 0.0 | 4.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 150 | 0 |
2 YANKS N WELSH GUY | ROBBIE LAFOUR | 24.37 | 4 | 1 | 25.0 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 150 | 84 |
DUDE HOLD MY BEER | LUKE BELT | 23.26 | 4 | 0 | 0.0 | 2.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 128 | 0 |
DUDE HOLD MY BEER | MARK GOODRICH | 22.90 | 4 | 0 | 0.0 | 2.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 150 | 0 |
2 YANKS N WELSH GUY | MATT SEXTON | 22.53 | 4 | 1 | 25.0 | 3.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 150 | 14 |
LARGE IN CHARGE | JERRY SPIRK | 18.16 | 4 | 0 | 0.0 | 2.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 150 | 0 |