League Message |
---|
DARTER(S) OF THE WEEK: |
Jerry Spirk – 2.78 MPR |
Zack Burkholder – 26.90 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
TAM O SHANTER 2 B | 66.9 | 130 | 87 | 43 |
LUCKIES ALL STARS | 56.2 | 130 | 73 | 57 |
ONE MORE ABBY NORMAL | 40.0 | 130 | 52 | 78 |
LUCKIES TUE NT BOOBS | 36.9 | 130 | 48 | 82 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
TAM O SHANTER 2 B | ONE MORE ABBY NORMAL | 11/14/2017 | 10 | 13 | 9 | 4 | 0 |
LUCKIES ALL STARS | LUCKIES TUE NT BOOBS | 11/14/2017 | 10 | 13 | 8 | 5 | 0 |
LUCKIES TUE NT BOOBS | LUCKIES ALL STARS | 11/14/2017 | 10 | 13 | 5 | 8 | 0 |
ONE MORE ABBY NORMAL | TAM O SHANTER 2 B | 11/14/2017 | 10 | 13 | 4 | 9 | 0 |
Most Improved Players for week 10, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JIMMY HAMELIN | ONE MORE ABBY NORMAL | 1.86 | 1.96 | 0.10 |
JERRY SPIRK | LUCKIES TUE NT BOOBS | 2.06 | 2.12 | 0.06 |
TIM SNYDER | ONE MORE ABBY NORMAL | 2.06 | 2.09 | 0.03 |
BOB WESKAMP | ONE MORE ABBY NORMAL | 2.11 | 2.14 | 0.03 |
Cricket / 200 games, sorted by MPR:
Team | Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUCKIES TUE NT BOOBS | GLENN HENRY | 3.06 | 3 | 1 | 33.3 | 4.000 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
LUCKIES TUE NT BOOBS | LUKE BELT | 2.54 | 3 | 1 | 33.3 | 2.833 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
LUCKIES ALL STARS | SCOTT HOMER | 2.51 | 30 | 10 | 33.3 | 2.175 | 9 | 9 | 8 | 2 | 1 | 1 | 0 | 3 |
TAM O SHANTER 2 B | ZACK BURKHOLDER | 2.50 | 30 | 7 | 23.3 | 2.033 | 14 | 15 | 8 | 1 | 0 | 1 | 0 | 1 |
TAM O SHANTER 2 B | SCOTT FITZLER | 2.42 | 30 | 14 | 46.7 | 1.425 | 5 | 10 | 3 | 2 | 0 | 0 | 0 | 2 |
LUCKIES ALL STARS | ANDREW JOHNSON | 2.24 | 30 | 14 | 46.7 | 2.333 | 4 | 18 | 7 | 5 | 0 | 0 | 0 | 0 |
ONE MORE ABBY NORMAL | MIKE GREEN | 2.23 | 6 | 2 | 33.3 | 1.125 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
ONE MORE ABBY NORMAL | BOB WESKAMP | 2.14 | 30 | 11 | 36.7 | 2.117 | 4 | 11 | 7 | 5 | 0 | 1 | 0 | 0 |
TAM O SHANTER 2 B | JESSICA LONG | 2.14 | 30 | 11 | 36.7 | 1.367 | 12 | 11 | 5 | 1 | 0 | 0 | 0 | 0 |
LUCKIES TUE NT BOOBS | JERRY SPIRK | 2.12 | 30 | 10 | 33.3 | 1.133 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 |
LUCKIES TUE NT BOOBS | ANDREA TROUBA | 2.11 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAM O SHANTER 2 B | CORY LINDER | 2.10 | 3 | 0 | 0.0 | 0.833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ONE MORE ABBY NORMAL | TIM SNYDER | 2.09 | 27 | 6 | 22.2 | 1.657 | 7 | 13 | 3 | 3 | 0 | 0 | 0 | 1 |
LUCKIES TUE NT BOOBS | TERESA FALTYS | 2.08 | 27 | 7 | 25.9 | 1.361 | 5 | 7 | 3 | 4 | 0 | 0 | 0 | 0 |
LUCKIES ALL STARS | MIKE LENHOFF | 2.00 | 30 | 7 | 23.3 | 1.667 | 12 | 11 | 4 | 2 | 1 | 1 | 0 | 0 |
ONE MORE ABBY NORMAL | JIMMY HAMELIN | 1.96 | 24 | 4 | 16.7 | 0.979 | 8 | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
ONE MORE ABBY NORMAL | MIKE SOWDERS | 1.91 | 6 | 0 | 0.0 | 0.958 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
TAM O SHANTER 2 B | KYLE COONROD | 1.89 | 27 | 8 | 29.6 | 0.898 | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
LUCKIES ALL STARS | LARRY HOOKER | 1.68 | 30 | 3 | 10.0 | 0.542 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
LUCKIES TUE NT BOOBS | CINDY HENRY | 1.61 | 27 | 1 | 3.7 | 0.556 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
ONE MORE ABBY NORMAL | DAN BELL | 1.55 | 27 | 2 | 7.4 | 0.667 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
LUCKIES TUE NT BOOBS | KELLIE MITCHELL | 1.49 | 27 | 1 | 3.7 | 0.472 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 10, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
ZACK BURKHOLDER | TAM O SHANTER 2 B | 20.90 | 21.40 | 0.50 |
TIM SNYDER | ONE MORE ABBY NORMAL | 19.48 | 19.93 | 0.45 |
KYLE COONROD | TAM O SHANTER 2 B | 17.37 | 17.79 | 0.42 |
LARRY HOOKER | LUCKIES ALL STARS | 17.47 | 17.86 | 0.39 |
301 Open In/Open Out games, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUCKIES TUE NT BOOBS | ANDREA TROUBA | 27.26 | 3 | 1 | 33.3 | 4.833 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 150 | 78 |
LUCKIES ALL STARS | SCOTT HOMER | 23.64 | 30 | 13 | 43.3 | 3.617 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 30 | 1 | 150 | 130 |
TAM O SHANTER 2 B | SCOTT FITZLER | 22.88 | 30 | 11 | 36.7 | 3.950 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 26 | 4 | 157 | 148 |
LUCKIES TUE NT BOOBS | GLENN HENRY | 22.18 | 3 | 1 | 33.3 | 3.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 119 | 18 |
ONE MORE ABBY NORMAL | MIKE GREEN | 21.76 | 6 | 2 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 115 | 68 |
TAM O SHANTER 2 B | ZACK BURKHOLDER | 21.40 | 30 | 10 | 33.3 | 2.700 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 17 | 4 | 150 | 88 |
LUCKIES TUE NT BOOBS | LUKE BELT | 20.65 | 3 | 2 | 66.7 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 118 | 19 |
LUCKIES TUE NT BOOBS | JERRY SPIRK | 20.42 | 30 | 12 | 40.0 | 2.150 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 2 | 150 | 148 |
ONE MORE ABBY NORMAL | MIKE SOWDERS | 19.94 | 6 | 3 | 50.0 | 2.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 150 | 47 |
ONE MORE ABBY NORMAL | TIM SNYDER | 19.93 | 27 | 7 | 25.9 | 1.537 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 1 | 150 | 84 |
TAM O SHANTER 2 B | JESSICA LONG | 19.75 | 30 | 11 | 36.7 | 2.050 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 14 | 2 | 157 | 157 |
ONE MORE ABBY NORMAL | BOB WESKAMP | 19.03 | 30 | 8 | 26.7 | 1.800 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | 1 | 150 | 72 |
LUCKIES ALL STARS | MIKE LENHOFF | 18.97 | 30 | 6 | 20.0 | 1.800 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 2 | 150 | 85 |
LUCKIES ALL STARS | ANDREW JOHNSON | 18.94 | 30 | 9 | 30.0 | 1.700 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 12 | 1 | 150 | 84 |
TAM O SHANTER 2 B | CORY LINDER | 18.78 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 68 |
LUCKIES TUE NT BOOBS | TERESA FALTYS | 18.75 | 27 | 6 | 22.2 | 1.426 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 120 | 107 |
LUCKIES ALL STARS | LARRY HOOKER | 17.86 | 30 | 6 | 20.0 | 0.783 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 150 | 66 |
TAM O SHANTER 2 B | KYLE COONROD | 17.79 | 27 | 4 | 14.8 | 1.037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 120 | 76 |
ONE MORE ABBY NORMAL | JIMMY HAMELIN | 17.57 | 24 | 3 | 12.5 | 0.896 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 150 | 30 |
ONE MORE ABBY NORMAL | DAN BELL | 16.16 | 27 | 1 | 3.7 | 0.611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 113 | 79 |
LUCKIES TUE NT BOOBS | CINDY HENRY | 15.15 | 27 | 2 | 7.4 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 131 | 48 |
LUCKIES TUE NT BOOBS | KELLIE MITCHELL | 14.95 | 27 | 0 | 0.0 | 0.148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 0 |
Most Improved Players for week 10, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
MIKE LENHOFF | LUCKIES ALL STARS | 16.91 | 17.50 | 0.59 |
KELLIE MITCHELL | LUCKIES TUE NT BOOBS | 15.16 | 15.74 | 0.58 |
SCOTT HOMER | LUCKIES ALL STARS | 21.10 | 21.53 | 0.43 |
LARRY HOOKER | LUCKIES ALL STARS | 17.52 | 17.90 | 0.38 |
701 Open In/Double Out games, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAM O SHANTER 2 B | CORY LINDER | 24.20 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 0 |
TAM O SHANTER 2 B | SCOTT FITZLER | 23.65 | 10 | 1 | 10.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 140 | 4 |
LUCKIES TUE NT BOOBS | ANDREA TROUBA | 22.17 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAM O SHANTER 2 B | ZACK BURKHOLDER | 22.16 | 10 | 5 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 150 | 68 |
LUCKIES ALL STARS | ANDREW JOHNSON | 21.68 | 10 | 5 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 150 | 90 |
LUCKIES ALL STARS | SCOTT HOMER | 21.53 | 10 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 150 | 0 |
LUCKIES TUE NT BOOBS | JERRY SPIRK | 21.40 | 10 | 2 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 117 | 70 |
ONE MORE ABBY NORMAL | TIM SNYDER | 20.20 | 9 | 2 | 22.2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 120 | 20 |
ONE MORE ABBY NORMAL | BOB WESKAMP | 20.14 | 10 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 150 | 0 |
LUCKIES TUE NT BOOBS | LUKE BELT | 19.93 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 0 |
TAM O SHANTER 2 B | JESSICA LONG | 19.80 | 10 | 2 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 150 | 32 |
LUCKIES TUE NT BOOBS | TERESA FALTYS | 19.40 | 9 | 1 | 11.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 150 | 20 |
ONE MORE ABBY NORMAL | MIKE GREEN | 19.33 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 0 |
ONE MORE ABBY NORMAL | JIMMY HAMELIN | 19.19 | 8 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 135 | 0 |
ONE MORE ABBY NORMAL | DAN BELL | 18.81 | 9 | 1 | 11.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 144 | 32 |
LUCKIES ALL STARS | LARRY HOOKER | 17.90 | 10 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 119 | 0 |
LUCKIES TUE NT BOOBS | CINDY HENRY | 17.67 | 9 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 138 | 0 |
LUCKIES ALL STARS | MIKE LENHOFF | 17.50 | 10 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 119 | 0 |
LUCKIES TUE NT BOOBS | GLENN HENRY | 17.33 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 0 |
TAM O SHANTER 2 B | KYLE COONROD | 15.96 | 9 | 1 | 11.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 117 | 36 |
LUCKIES TUE NT BOOBS | KELLIE MITCHELL | 15.74 | 9 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 114 | 0 |
ONE MORE ABBY NORMAL | MIKE SOWDERS | 15.67 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |