League Message |
---|
DARTER(S) OF THE WEEK: |
Beau Bachman – 3.36 MPR |
Paul Grable – 4.80 MPR / 28.50 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
ALL IN THE FAMILY | 84.6 | 13 | 11 | 2 |
PLYMKRS JUST A GAME | 61.5 | 13 | 8 | 5 |
STEVE O WE B TRIPPIN | 61.5 | 13 | 8 | 5 |
PLAYMAKERS C CUBED | 38.5 | 13 | 5 | 8 |
PLYMKRS COOTERS KIDS | 38.5 | 13 | 5 | 8 |
GRAYS KEG PGB | 15.4 | 13 | 2 | 11 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
ALL IN THE FAMILY | GRAYS KEG PGB | 07/17/2018 | 1 | 13 | 11 | 2 | 0 |
PLYMKRS JUST A GAME | PLAYMAKERS C CUBED | 07/17/2018 | 1 | 13 | 8 | 5 | 0 |
STEVE O WE B TRIPPIN | PLYMKRS COOTERS KIDS | 07/17/2018 | 1 | 13 | 8 | 5 | 0 |
PLAYMAKERS C CUBED | PLYMKRS JUST A GAME | 07/17/2018 | 1 | 13 | 5 | 8 | 0 |
PLYMKRS COOTERS KIDS | STEVE O WE B TRIPPIN | 07/17/2018 | 1 | 13 | 5 | 8 | 0 |
GRAYS KEG PGB | ALL IN THE FAMILY | 07/17/2018 | 1 | 13 | 2 | 11 | 0 |
Cricket / 200 games, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLYMKRS JUST A GAME | BEAU BACHMAN | 3.36 | 3 | 1 | 33.3 | 2.417 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS C CUBED | CORY SPRINGER | 3.31 | 3 | 0 | 0.0 | 2.750 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
STEVE O WE B TRIPPIN | BLAIR MYERS | 3.23 | 3 | 1 | 33.3 | 1.417 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PLYMKRS COOTERS KIDS | JIM LINDAHL | 2.86 | 3 | 1 | 33.3 | 2.250 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
PLYMKRS JUST A GAME | CJ WILLIAMS | 2.58 | 3 | 0 | 0.0 | 0.250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS JUST A GAME | BRYAN WILLIAMSON | 2.36 | 3 | 2 | 66.7 | 1.667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ALL IN THE FAMILY | JASON TROUBA | 2.33 | 3 | 3 | 100.0 | 2.333 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
STEVE O WE B TRIPPIN | PAUL GRABLE | 2.11 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS KEG PGB | ZACHARY CHRISTENSEN | 2.10 | 3 | 0 | 0.0 | 1.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS C CUBED | CORY LINDER | 2.10 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS COOTERS KIDS | NATE NEWCOMER | 1.98 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ALL IN THE FAMILY | ANDREA TROUBA | 1.90 | 3 | 0 | 0.0 | 0.750 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ALL IN THE FAMILY | SKYLER GERLACH | 1.74 | 3 | 1 | 33.3 | 1.167 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STEVE O WE B TRIPPIN | JUSTIN SCHMALE | 1.40 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS COOTERS KIDS | JODI NEWCOMER | 1.34 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS KEG PGB | JEFF LINSCOMB | 1.24 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS C CUBED | CATHERINE ROHR | 1.17 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS KEG PGB | KAREN GRAY | 1.08 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild Card Cricket games, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STEVE O WE B TRIPPIN | PAUL GRABLE | 4.80 | 3 | 1 | 33.3 | 0.000 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS C CUBED | CORY SPRINGER | 3.57 | 3 | 0 | 0.0 | 0.000 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
PLYMKRS JUST A GAME | BRYAN WILLIAMSON | 3.16 | 3 | 2 | 66.7 | 0.000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
ALL IN THE FAMILY | JASON TROUBA | 2.57 | 3 | 1 | 33.3 | 0.000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
STEVE O WE B TRIPPIN | JUSTIN SCHMALE | 2.30 | 3 | 2 | 66.7 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS JUST A GAME | CJ WILLIAMS | 2.23 | 3 | 0 | 0.0 | 0.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
STEVE O WE B TRIPPIN | BLAIR MYERS | 2.13 | 3 | 1 | 33.3 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS COOTERS KIDS | JODI NEWCOMER | 2.12 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PLYMKRS JUST A GAME | BEAU BACHMAN | 2.08 | 3 | 1 | 33.3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALL IN THE FAMILY | ANDREA TROUBA | 2.06 | 3 | 0 | 0.0 | 0.000 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
PLYMKRS COOTERS KIDS | NATE NEWCOMER | 2.00 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS COOTERS KIDS | JIM LINDAHL | 1.93 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS C CUBED | CORY LINDER | 1.75 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS KEG PGB | JEFF LINSCOMB | 1.56 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS KEG PGB | KAREN GRAY | 1.55 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS C CUBED | CATHERINE ROHR | 1.26 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALL IN THE FAMILY | SKYLER GERLACH | 1.21 | 3 | 3 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS KEG PGB | ZACHARY CHRISTENSEN | 0.96 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
301 Open In/Open Out games, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STEVE O WE B TRIPPIN | PAUL GRABLE | 28.50 | 2 | 1 | 50.0 | 4.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 119 | 82 |
PLYMKRS COOTERS KIDS | NATE NEWCOMER | 24.92 | 2 | 0 | 0.0 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 111 | 0 |
PLYMKRS COOTERS KIDS | JIM LINDAHL | 23.07 | 2 | 2 | 100.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 117 |
PLYMKRS JUST A GAME | BEAU BACHMAN | 23.04 | 2 | 1 | 50.0 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 60 |
PLYMKRS JUST A GAME | BRYAN WILLIAMSON | 22.50 | 2 | 1 | 50.0 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 113 | 41 |
STEVE O WE B TRIPPIN | BLAIR MYERS | 21.41 | 2 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 0 |
STEVE O WE B TRIPPIN | JUSTIN SCHMALE | 21.15 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS C CUBED | CORY SPRINGER | 21.15 | 2 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 0 |
ALL IN THE FAMILY | SKYLER GERLACH | 19.26 | 2 | 1 | 50.0 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 38 |
PLYMKRS JUST A GAME | CJ WILLIAMS | 19.00 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALL IN THE FAMILY | ANDREA TROUBA | 18.85 | 2 | 1 | 50.0 | 2.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 63 |
PLAYMAKERS C CUBED | CORY LINDER | 18.70 | 2 | 1 | 50.0 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 32 |
ALL IN THE FAMILY | JASON TROUBA | 16.03 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS KEG PGB | JEFF LINSCOMB | 15.94 | 2 | 1 | 50.0 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 25 |
GRAYS KEG PGB | KAREN GRAY | 14.86 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS COOTERS KIDS | JODI NEWCOMER | 14.52 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS KEG PGB | ZACHARY CHRISTENSEN | 13.38 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS C CUBED | CATHERINE ROHR | 13.33 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
501 Open In/Open Out games, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLYMKRS JUST A GAME | BEAU BACHMAN | 37.67 | 1 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 0 |
STEVE O WE B TRIPPIN | PAUL GRABLE | 36.33 | 1 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 111 | 0 |
PLYMKRS COOTERS KIDS | JIM LINDAHL | 31.56 | 1 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 109 | 0 |
PLAYMAKERS C CUBED | CORY LINDER | 31.00 | 1 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 |
STEVE O WE B TRIPPIN | BLAIR MYERS | 26.50 | 1 | 0 | 0.0 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 0 |
PLAYMAKERS C CUBED | CATHERINE ROHR | 23.67 | 1 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 123 | 0 |
PLYMKRS JUST A GAME | BRYAN WILLIAMSON | 23.00 | 1 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 0 |
GRAYS KEG PGB | JEFF LINSCOMB | 21.73 | 1 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110 | 0 |
PLYMKRS COOTERS KIDS | NATE NEWCOMER | 21.67 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE O WE B TRIPPIN | JUSTIN SCHMALE | 20.13 | 1 | 1 | 100.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
PLAYMAKERS C CUBED | CORY SPRINGER | 19.78 | 1 | 1 | 100.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
ALL IN THE FAMILY | JASON TROUBA | 18.18 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALL IN THE FAMILY | ANDREA TROUBA | 17.92 | 1 | 1 | 100.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
ALL IN THE FAMILY | SKYLER GERLACH | 17.89 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS KEG PGB | KAREN GRAY | 15.89 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS KEG PGB | ZACHARY CHRISTENSEN | 14.14 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS COOTERS KIDS | JODI NEWCOMER | 11.17 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS JUST A GAME | CJ WILLIAMS | 7.83 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
701 Open In/Double Out games, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYMAKERS C CUBED | CORY SPRINGER | 35.25 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 83 |
PLYMKRS JUST A GAME | CJ WILLIAMS | 32.33 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 0 |
STEVE O WE B TRIPPIN | PAUL GRABLE | 29.78 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 0 |
PLYMKRS COOTERS KIDS | NATE NEWCOMER | 26.08 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 0 |
PLYMKRS JUST A GAME | BRYAN WILLIAMSON | 25.33 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 0 |
STEVE O WE B TRIPPIN | BLAIR MYERS | 24.92 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 0 |
PLYMKRS COOTERS KIDS | JIM LINDAHL | 23.91 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
PLYMKRS JUST A GAME | BEAU BACHMAN | 19.78 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALL IN THE FAMILY | SKYLER GERLACH | 19.33 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 0 |
ALL IN THE FAMILY | ANDREA TROUBA | 18.93 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 0 |
PLAYMAKERS C CUBED | CORY LINDER | 18.67 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE O WE B TRIPPIN | JUSTIN SCHMALE | 18.67 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110 | 0 |
GRAYS KEG PGB | JEFF LINSCOMB | 16.44 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
GRAYS KEG PGB | ZACHARY CHRISTENSEN | 14.73 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS C CUBED | CATHERINE ROHR | 13.00 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS KEG PGB | KAREN GRAY | 12.27 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS COOTERS KIDS | JODI NEWCOMER | 11.36 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
ALL IN THE FAMILY | JASON TROUBA | 9.60 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |