Tuesday – Lincoln Handicapped Trips – Week 4 Player Stats

Posted on 08/8/18 8:10 AM in Dart, Lincoln, Stats

Cricket / 200 games, Week 4, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
PLYMKRS JUST A GAME CJ WILLIAMS 3.23 3 1 33.3 2.083 1 2 1 0 0 0 0 0
PLYMKRS COOTERS KIDS NATE NEWCOMER 3.00 3 2 66.7 1.167 0 0 1 0 0 0 0 0
STEVE O WE B TRIPPIN PAUL GRABLE 2.89 3 1 33.3 1.667 0 3 0 0 0 0 0 0
STEVE O WE B TRIPPIN BLAIR MYERS 2.84 3 1 33.3 3.583 1 1 2 1 0 0 0 0
ALL IN THE FAMILY SKYLER GERLACH 2.68 3 0 0.0 2.417 1 3 1 0 0 0 0 0
ALL IN THE FAMILY ANDREA TROUBA 2.64 3 1 33.3 2.250 1 0 1 1 0 0 0 0
PLYMKRS JUST A GAME BEAU BACHMAN 2.40 3 1 33.3 1.833 0 0 2 0 0 0 0 0
PLAYMAKERS C CUBED CORY SPRINGER 2.40 3 2 66.7 2.167 0 2 1 0 0 0 0 0
PLYMKRS JUST A GAME BRYAN WILLIAMSON 2.33 3 0 0.0 1.500 2 1 1 0 0 0 0 0
ALL IN THE FAMILY JASON TROUBA 2.16 3 1 33.3 0.667 0 1 0 0 0 0 0 0
GRAYS KEG PGB PATRICK GRAY 2.16 3 1 33.3 1.833 0 0 1 0 0 0 0 1
PLAYMAKERS C CUBED CORY LINDER 2.12 3 0 0.0 0.667 2 1 0 0 0 0 0 0
PLAYMAKERS C CUBED CATHERINE ROHR 1.81 3 1 33.3 0.833 2 1 0 0 0 0 0 0
GRAYS KEG PGB ZACHARY CHRISTENSEN 1.78 3 0 0.0 0.917 1 0 0 0 0 0 0 1
PLYMKRS COOTERS KIDS JIM LINDAHL 1.67 3 0 0.0 0.917 1 0 1 0 0 0 0 0
STEVE O WE B TRIPPIN JUSTIN SCHMALE 1.55 3 0 0.0 0.667 2 1 0 0 0 0 0 0
GRAYS KEG PGB KAREN GRAY 1.35 3 0 0.0 0.000 0 0 0 0 0 0 0 0
PLYMKRS COOTERS KIDS JODI NEWCOMER 1.34 3 0 0.0 0.083 1 0 0 0 0 0 0 0

 

Wild Card Cricket games, Week 4, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
PLAYMAKERS C CUBED CORY SPRINGER 3.80 3 1 33.3 0.000 0 3 1 1 0 0 0 0
PLYMKRS COOTERS KIDS NATE NEWCOMER 3.20 3 1 33.3 0.000 1 4 1 0 0 0 0 0
GRAYS KEG PGB PATRICK GRAY 3.08 3 0 0.0 0.000 2 0 1 0 0 0 0 0
PLYMKRS JUST A GAME CJ WILLIAMS 3.00 3 1 33.3 0.000 1 1 2 0 0 0 0 0
PLYMKRS COOTERS KIDS JIM LINDAHL 2.77 3 0 0.0 0.000 1 3 0 0 0 0 0 0
PLAYMAKERS C CUBED CORY LINDER 2.77 3 0 0.0 0.000 0 0 1 0 0 0 0 0
STEVE O WE B TRIPPIN PAUL GRABLE 2.69 3 1 33.3 0.000 1 3 0 0 0 0 0 0
STEVE O WE B TRIPPIN BLAIR MYERS 2.67 3 1 33.3 0.000 1 2 0 1 0 0 0 0
GRAYS KEG PGB ZACHARY CHRISTENSEN 2.52 3 3 100.0 0.000 0 1 1 0 0 0 0 0
ALL IN THE FAMILY JASON TROUBA 2.11 3 0 0.0 0.000 1 1 0 0 0 0 0 0
ALL IN THE FAMILY SKYLER GERLACH 2.03 3 2 66.7 0.000 0 1 1 0 0 0 0 0
PLYMKRS JUST A GAME BRYAN WILLIAMSON 1.95 3 1 33.3 0.000 0 0 0 0 0 0 0 0
PLYMKRS JUST A GAME BEAU BACHMAN 1.93 3 0 0.0 0.000 1 1 0 0 0 0 0 0
ALL IN THE FAMILY ANDREA TROUBA 1.87 3 0 0.0 0.000 1 1 0 0 0 0 0 0
PLAYMAKERS C CUBED CATHERINE ROHR 1.85 3 0 0.0 0.000 1 0 0 1 0 0 0 0
GRAYS KEG PGB KAREN GRAY 1.69 3 0 0.0 0.000 2 0 1 0 0 0 0 0
PLYMKRS COOTERS KIDS JODI NEWCOMER 1.21 3 1 33.3 0.000 1 0 0 0 0 0 0 0
STEVE O WE B TRIPPIN JUSTIN SCHMALE 1.14 3 0 0.0 0.000 1 1 0 0 0 0 0 0

 

301 Open In/Open Out games, Week 4, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
PLYMKRS JUST A GAME BEAU BACHMAN 26.59 2 1 50.0 4.750 0 0 0 0 0 0 0 1 2 0 150 38
STEVE O WE B TRIPPIN PAUL GRABLE 26.48 2 1 50.0 5.000 0 0 0 0 1 0 0 0 3 0 127 127
GRAYS KEG PGB PATRICK GRAY 26.14 2 1 50.0 4.750 0 0 0 0 0 0 0 1 2 0 150 50
PLAYMAKERS C CUBED CORY SPRINGER 24.81 2 0 0.0 1.000 0 0 0 0 0 0 0 0 1 0 119 0
ALL IN THE FAMILY JASON TROUBA 24.35 2 1 50.0 3.250 0 0 0 0 0 0 0 0 1 1 157 57
ALL IN THE FAMILY ANDREA TROUBA 22.33 2 1 50.0 3.250 0 0 0 0 0 0 0 0 3 0 119 50
PLYMKRS JUST A GAME BRYAN WILLIAMSON 22.12 2 0 0.0 3.000 0 0 0 0 0 0 0 0 3 0 115 0
PLYMKRS COOTERS KIDS JIM LINDAHL 21.29 2 0 0.0 4.500 0 0 0 0 0 0 0 1 2 0 150 0
STEVE O WE B TRIPPIN BLAIR MYERS 21.10 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
GRAYS KEG PGB ZACHARY CHRISTENSEN 20.77 2 1 50.0 3.750 0 0 0 0 0 0 0 1 1 0 150 1
PLAYMAKERS C CUBED CORY LINDER 20.67 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
PLYMKRS JUST A GAME CJ WILLIAMS 19.39 2 1 50.0 1.250 0 0 0 0 0 0 0 0 1 0 119 55
PLYMKRS COOTERS KIDS NATE NEWCOMER 17.97 2 1 50.0 1.250 0 0 0 0 0 0 0 0 1 0 112 3
PLAYMAKERS C CUBED CATHERINE ROHR 16.37 2 1 50.0 0.250 0 0 0 0 0 0 0 0 0 0 0 35
ALL IN THE FAMILY SKYLER GERLACH 15.83 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
PLYMKRS COOTERS KIDS JODI NEWCOMER 15.33 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
GRAYS KEG PGB KAREN GRAY 14.30 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
STEVE O WE B TRIPPIN JUSTIN SCHMALE 13.90 2 0 0.0 1.000 0 0 0 0 0 0 0 0 1 0 100 0