League Message |
---|
DARTERS OF THE WEEK: |
Incomplete |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
KELSEYS SHOOTERS | 60.1 | 143 | 86 | 57 |
HUB BAR FARM BOYS | 55.4 | 130 | 72 | 58 |
HUB BAR UH OHS | 53.8 | 156 | 84 | 72 |
P B GET TO THE POINT | 49.2 | 130 | 64 | 66 |
THE BAR RATZ | 47.6 | 143 | 68 | 75 |
VFW ONE HOLE OFFS | 44.6 | 130 | 58 | 72 |
VFW MIND THE GAP | 37.7 | 130 | 49 | 81 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
THE BAR RATZ | VFW MIND THE GAP | 04/05/2016 | 13 | 13 | 9 | 4 | 0 |
HUB BAR FARM BOYS | KELSEYS SHOOTERS | 04/05/2016 | 13 | 13 | 8 | 5 | 0 |
VFW ONE HOLE OFFS | HUB BAR FARM BOYS | 03/29/2016 | 12 | 13 | 8 | 5 | 0 |
P B GET TO THE POINT | HUB BAR UH OHS | 04/05/2016 | 13 | 13 | 7 | 6 | 0 |
HUB BAR UH OHS | P B GET TO THE POINT | 04/05/2016 | 13 | 13 | 6 | 7 | 0 |
KELSEYS SHOOTERS | HUB BAR FARM BOYS | 04/05/2016 | 13 | 13 | 5 | 8 | 0 |
VFW MIND THE GAP | THE BAR RATZ | 04/05/2016 | 13 | 13 | 4 | 9 | 0 |
Most Improved Players for week 13, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
TIMMY COOPER | KELSEYS SHOOTERS | 2.28 | 2.32 | 0.04 |
CODY STAGEMEYER | HUB BAR FARM BOYS | 1.95 | 1.98 | 0.03 |
CRAIG FREEBURG | HUB BAR UH OHS | 1.92 | 1.94 | 0.02 |
RAY ISAAC | P B GET TO THE POINT | 1.58 | 1.60 | 0.02 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUB BAR FARM BOYS | |||||||||||||
BJ WILSON | 2.15 | 27 | 11 | 40.7 | 1.537 | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 1 |
CODY STAGEMEYER | 1.98 | 27 | 6 | 22.2 | 0.731 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
BARRY CARL | 1.52 | 27 | 8 | 29.6 | 0.815 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
BEN MCCALL | 1.50 | 27 | 5 | 18.5 | 0.546 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
JOSH STAAB | 1.16 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEX RUNGE | 1.15 | 6 | 1 | 16.7 | 0.125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.72 | 120 | 31 | 25.8 | 0.823 | 31 | 21 | 11 | 4 | 0 | 0 | 0 | 1 |
HUB BAR UH OHS | |||||||||||||
CRAIG FREEBURG | 1.94 | 33 | 15 | 45.5 | 0.848 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
DILLON HARVEY | 1.66 | 36 | 8 | 22.2 | 0.722 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
TODD FREEBURG | 1.60 | 6 | 2 | 33.3 | 0.792 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TORI CHRISMAN | 1.52 | 33 | 5 | 15.2 | 0.697 | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
ASHLEY GIBBONS | 1.39 | 36 | 7 | 19.4 | 0.431 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.61 | 144 | 37 | 25.7 | 0.675 | 37 | 24 | 12 | 1 | 0 | 0 | 0 | 0 |
KELSEYS SHOOTERS | |||||||||||||
PHILLIP CAUDILLO | 2.39 | 30 | 13 | 43.3 | 1.642 | 11 | 11 | 1 | 3 | 0 | 1 | 0 | 2 |
TIMMY COOPER | 2.32 | 33 | 10 | 30.3 | 1.682 | 14 | 15 | 7 | 2 | 0 | 0 | 0 | 0 |
RICK GABEL | 2.05 | 6 | 3 | 50.0 | 1.708 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
MATT CAUDILLO | 1.88 | 3 | 2 | 66.7 | 2.167 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
SHELLY POWELL | 1.83 | 33 | 12 | 36.4 | 0.970 | 12 | 7 | 4 | 0 | 0 | 0 | 0 | 1 |
RICK COOPER | 1.61 | 27 | 6 | 22.2 | 0.722 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
Team Totals: | 2.02 | 132 | 46 | 34.8 | 1.311 | 46 | 42 | 15 | 5 | 0 | 1 | 0 | 6 |
P B GET TO THE POINT | |||||||||||||
DAVE SZWANEK | 2.62 | 6 | 1 | 16.7 | 3.000 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
ROBERT WOODWARD | 2.17 | 24 | 8 | 33.3 | 1.792 | 6 | 10 | 4 | 2 | 0 | 1 | 0 | 0 |
GREGG MESSERSMITH | 1.73 | 3 | 2 | 66.7 | 1.333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RAY ISAAC | 1.60 | 30 | 13 | 43.3 | 0.692 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
SUE ISAAC | 1.43 | 30 | 4 | 13.3 | 0.417 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
MARY SZWANEK | 1.24 | 27 | 3 | 11.1 | 0.611 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 1.62 | 120 | 31 | 25.8 | 0.956 | 31 | 27 | 7 | 8 | 0 | 1 | 0 | 0 |
THE BAR RATZ | |||||||||||||
JERRY ROSENBURG | 1.98 | 30 | 9 | 30.0 | 1.517 | 6 | 10 | 0 | 7 | 0 | 0 | 0 | 0 |
DAVE HENGEN | 1.72 | 33 | 9 | 27.3 | 1.159 | 5 | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
JOHN BEDLAN | 1.65 | 24 | 6 | 25.0 | 0.917 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 1 |
STEVE EVANS | 1.55 | 30 | 4 | 13.3 | 0.550 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
LEVI ARENSDORF | 1.42 | 15 | 1 | 6.7 | 0.200 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.69 | 132 | 29 | 22.0 | 0.949 | 29 | 31 | 12 | 7 | 0 | 0 | 0 | 1 |
VFW MIND THE GAP | |||||||||||||
TIM MORENO | 1.77 | 30 | 9 | 30.0 | 1.050 | 6 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
BILL ROACH | 1.61 | 30 | 8 | 26.7 | 0.625 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
KELLY NELSEN | 1.36 | 30 | 4 | 13.3 | 0.333 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
ANDY KELSEY | 1.33 | 30 | 1 | 3.3 | 0.725 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 1.52 | 120 | 22 | 18.3 | 0.683 | 22 | 17 | 9 | 5 | 0 | 0 | 0 | 0 |
VFW ONE HOLE OFFS | |||||||||||||
ADAM SHEESLEY | 2.01 | 30 | 9 | 30.0 | 0.933 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
GREG BEFORT | 1.84 | 21 | 4 | 19.0 | 0.917 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
MARK SOUTHARD | 1.66 | 30 | 9 | 30.0 | 0.742 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 1 |
CORBAN HUGHES | 1.41 | 9 | 1 | 11.1 | 0.778 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
JEFF COOPER | 1.31 | 27 | 3 | 11.1 | 0.694 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
MARTY BURK | 1.29 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.66 | 120 | 26 | 21.7 | 0.808 | 26 | 17 | 16 | 2 | 0 | 0 | 0 | 2 |
Most Improved Players for week 13, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
SHELLY POWELL | KELSEYS SHOOTERS | 17.39 | 17.80 | 0.41 |
ROBERT WOODWARD | P B GET TO THE POINT | 18.85 | 19.18 | 0.33 |
CRAIG FREEBURG | HUB BAR UH OHS | 18.52 | 18.74 | 0.22 |
RICK COOPER | KELSEYS SHOOTERS | 14.07 | 14.25 | 0.18 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUB BAR FARM BOYS | ||||||||||||||||
BJ WILSON | 20.69 | 27 | 14 | 51.9 | 2.611 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 18 | 150 | 68 |
CODY STAGEMEYER | 18.10 | 27 | 9 | 33.3 | 1.704 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 120 | 68 |
BEN MCCALL | 16.79 | 27 | 8 | 29.6 | 1.852 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 117 | 67 |
BARRY CARL | 15.81 | 27 | 3 | 11.1 | 0.426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 118 | 44 |
JOSH STAAB | 14.94 | 6 | 1 | 16.7 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 115 | 12 |
ALEX RUNGE | 11.23 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.36 | 120 | 35 | 29.2 | 1.521 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 49 | 150 | 68 |
HUB BAR UH OHS | ||||||||||||||||
CRAIG FREEBURG | 18.74 | 33 | 11 | 33.3 | 1.409 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 120 | 50 |
TODD FREEBURG | 15.66 | 6 | 1 | 16.7 | 0.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
DILLON HARVEY | 15.23 | 36 | 14 | 38.9 | 1.222 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 140 | 85 |
ASHLEY GIBBONS | 14.92 | 36 | 10 | 27.8 | 1.306 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | 120 | 89 |
TORI CHRISMAN | 13.60 | 33 | 3 | 9.1 | 0.621 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 120 | 69 |
Team Totals: | 15.60 | 144 | 39 | 27.1 | 1.101 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 37 | 140 | 89 |
KELSEYS SHOOTERS | ||||||||||||||||
RICK GABEL | 23.00 | 6 | 2 | 33.3 | 2.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 111 | 50 |
TIMMY COOPER | 22.23 | 33 | 15 | 45.5 | 3.470 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 26 | 150 | 147 |
PHILLIP CAUDILLO | 21.57 | 30 | 10 | 33.3 | 2.567 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 17 | 150 | 97 |
SHELLY POWELL | 17.80 | 33 | 4 | 12.1 | 1.379 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 150 | 88 |
MATT CAUDILLO | 16.44 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
RICK COOPER | 14.25 | 27 | 3 | 11.1 | 0.815 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 126 | 40 |
Team Totals: | 19.22 | 132 | 35 | 26.5 | 2.061 | 0 | 1 | 1 | 6 | 13 | 0 | 0 | 0 | 65 | 150 | 147 |
P B GET TO THE POINT | ||||||||||||||||
DAVE SZWANEK | 20.45 | 6 | 3 | 50.0 | 2.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 114 | 70 |
ROBERT WOODWARD | 19.18 | 24 | 11 | 45.8 | 2.208 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 16 | 150 | 106 |
GREGG MESSERSMITH | 15.48 | 3 | 2 | 66.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
RAY ISAAC | 13.75 | 30 | 2 | 6.7 | 0.483 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 116 | 70 |
MARY SZWANEK | 12.75 | 27 | 2 | 7.4 | 0.241 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 116 | 72 |
SUE ISAAC | 12.63 | 30 | 6 | 20.0 | 0.617 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 114 | 57 |
Team Totals: | 14.70 | 120 | 26 | 21.7 | 0.904 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 33 | 150 | 106 |
THE BAR RATZ | ||||||||||||||||
JERRY ROSENBURG | 17.99 | 30 | 6 | 20.0 | 0.850 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 150 | 39 |
DAVE HENGEN | 17.21 | 33 | 13 | 39.4 | 1.318 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 148 | 67 |
JOHN BEDLAN | 16.49 | 24 | 6 | 25.0 | 0.750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 113 | 95 |
LEVI ARENSDORF | 16.05 | 15 | 5 | 33.3 | 0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 91 |
STEVE EVANS | 15.58 | 30 | 3 | 10.0 | 0.733 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 150 | 41 |
Team Totals: | 16.75 | 132 | 33 | 25.0 | 0.871 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 32 | 150 | 95 |
VFW MIND THE GAP | ||||||||||||||||
TIM MORENO | 16.45 | 30 | 10 | 33.3 | 1.100 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 120 | 69 |
BILL ROACH | 15.09 | 30 | 5 | 16.7 | 0.733 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 118 | 78 |
KELLY NELSEN | 14.73 | 30 | 7 | 23.3 | 0.850 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 115 | 79 |
ANDY KELSEY | 13.39 | 30 | 3 | 10.0 | 0.417 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 124 | 124 |
Team Totals: | 14.92 | 120 | 25 | 20.8 | 0.775 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 21 | 124 | 124 |
VFW ONE HOLE OFFS | ||||||||||||||||
ADAM SHEESLEY | 18.58 | 30 | 7 | 23.3 | 1.817 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 150 | 76 |
GREG BEFORT | 17.58 | 21 | 6 | 28.6 | 1.929 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 150 | 40 |
MARTY BURK | 16.13 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CORBAN HUGHES | 16.10 | 9 | 2 | 22.2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 107 | 45 |
MARK SOUTHARD | 15.54 | 30 | 7 | 23.3 | 1.567 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 10 | 150 | 43 |
JEFF COOPER | 13.86 | 27 | 5 | 18.5 | 0.389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 138 | 57 |
Team Totals: | 16.32 | 120 | 27 | 22.5 | 1.296 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 38 | 150 | 76 |
Most Improved Players for week 13, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
ROBERT WOODWARD | P B GET TO THE POINT | 21.02 | 21.99 | 0.97 |
JOHN BEDLAN | THE BAR RATZ | 15.81 | 16.73 | 0.92 |
BEN MCCALL | HUB BAR FARM BOYS | 14.64 | 15.18 | 0.54 |
RICK COOPER | KELSEYS SHOOTERS | 14.17 | 14.66 | 0.49 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUB BAR FARM BOYS | ||||||||||||||||
CODY STAGEMEYER | 21.39 | 9 | 1 | 11.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 118 | 14 |
BJ WILSON | 20.74 | 9 | 4 | 44.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 150 | 91 |
ALEX RUNGE | 18.40 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 105 | 0 |
BARRY CARL | 15.21 | 9 | 1 | 11.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 124 | 74 |
BEN MCCALL | 15.18 | 9 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 150 | 0 |
JOSH STAAB | 14.03 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.00 | 40 | 6 | 15.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 150 | 91 |
HUB BAR UH OHS | ||||||||||||||||
CRAIG FREEBURG | 16.50 | 11 | 3 | 27.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 150 | 20 |
TORI CHRISMAN | 15.25 | 11 | 1 | 9.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 25 |
ASHLEY GIBBONS | 14.91 | 12 | 2 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 110 | 32 |
TODD FREEBURG | 14.67 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DILLON HARVEY | 13.34 | 12 | 1 | 8.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Team Totals: | 14.90 | 48 | 7 | 14.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 150 | 32 |
KELSEYS SHOOTERS | ||||||||||||||||
TIMMY COOPER | 23.40 | 11 | 3 | 27.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 151 | 40 |
PHILLIP CAUDILLO | 22.64 | 10 | 1 | 10.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 150 | 50 |
RICK GABEL | 22.15 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 118 | 30 |
MATT CAUDILLO | 21.27 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 114 | 0 |
SHELLY POWELL | 19.29 | 11 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 119 | 0 |
RICK COOPER | 14.66 | 9 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 120 | 0 |
Team Totals: | 20.30 | 44 | 5 | 11.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 151 | 50 |
P B GET TO THE POINT | ||||||||||||||||
DAVE SZWANEK | 23.03 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 116 | 0 |
ROBERT WOODWARD | 21.99 | 8 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 150 | 0 |
MARY SZWANEK | 15.41 | 9 | 3 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 112 | 54 |
GREGG MESSERSMITH | 15.09 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 102 | 0 |
RAY ISAAC | 14.43 | 10 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 150 | 0 |
SUE ISAAC | 14.16 | 10 | 2 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 117 | 51 |
Team Totals: | 16.36 | 40 | 5 | 12.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 150 | 54 |
THE BAR RATZ | ||||||||||||||||
JERRY ROSENBURG | 18.23 | 10 | 2 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 108 | 59 |
STEVE EVANS | 16.99 | 10 | 1 | 10.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 111 | 2 |
JOHN BEDLAN | 16.73 | 8 | 2 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 125 | 43 |
DAVE HENGEN | 16.29 | 11 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 150 | 0 |
LEVI ARENSDORF | 14.95 | 5 | 1 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 117 | 2 |
Team Totals: | 16.80 | 44 | 6 | 13.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 150 | 59 |
VFW MIND THE GAP | ||||||||||||||||
TIM MORENO | 17.04 | 10 | 1 | 10.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 132 | 44 |
BILL ROACH | 14.78 | 10 | 1 | 10.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 120 | 38 |
ANDY KELSEY | 14.78 | 10 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLY NELSEN | 13.89 | 10 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 127 | 0 |
Team Totals: | 15.13 | 40 | 2 | 5.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 132 | 44 |
VFW ONE HOLE OFFS | ||||||||||||||||
ADAM SHEESLEY | 19.43 | 10 | 1 | 10.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 118 | 16 |
MARK SOUTHARD | 18.25 | 10 | 1 | 10.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 150 | 40 |
GREG BEFORT | 17.22 | 7 | 1 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 118 | 5 |
CORBAN HUGHES | 15.17 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 103 | 16 |
JEFF COOPER | 15.01 | 9 | 1 | 11.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 125 | 31 |
MARTY BURK | 14.80 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.35 | 40 | 5 | 12.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 150 | 40 |