Tuesday – North Platte 4 Player Darts – Week 14 Team Standings

Posted on 04/13/16 10:27 AM in Dart, North Platte, Team Standings

 

League Message
DARTERS OF THE WEEK:
Timmy Cooper – 2.48 MPR
Cody Stagemeyer – 20.88 PPD
Sue Isaac – 1.78 MPR / 15.09 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
KELSEYS SHOOTERS 61.5 156 96 60
HUB BAR FARM BOYS 55.2 143 79 64
HUB BAR UH OHS 53.8 156 84 72
P B GET TO THE POINT 50.3 143 72 71
THE BAR RATZ 47.4 156 74 82
VFW ONE HOLE OFFS 42.7 143 61 82
VFW MIND THE GAP 37.8 143 54 89

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
KELSEYS SHOOTERS VFW ONE HOLE OFFS 04/12/2016 14 13 10 3 0
P B GET TO THE POINT VFW MIND THE GAP 04/12/2016 14 13 8 5 0
HUB BAR FARM BOYS THE BAR RATZ 04/11/2016 14 13 7 6 0
HUB BAR UH OHS P B GET TO THE POINT 04/05/2016 13 13 6 7 0
THE BAR RATZ HUB BAR FARM BOYS 04/11/2016 14 13 6 7 0
VFW MIND THE GAP P B GET TO THE POINT 04/12/2016 14 13 5 8 0
VFW ONE HOLE OFFS KELSEYS SHOOTERS 04/12/2016 14 13 3 10 0

 

Most Improved Players for week 14, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
MARY SZWANEK P B GET TO THE POINT 1.24 1.29 0.05
KELLY NELSEN VFW MIND THE GAP 1.36 1.41 0.05
ANDY KELSEY VFW MIND THE GAP 1.33 1.37 0.04
SUE ISAAC P B GET TO THE POINT 1.43 1.46 0.03

 

Cricket / 200 games, sorted by Team + MPR:

 

Player MPR Gam Win Win% SPRE AST 5MR 6MR 7MR 8MR 9MR WHS HAT
HUB BAR FARM BOYS
BJ WILSON 2.13 30 11 36.7 1.392 7 6 5 3 0 0 0 1
CODY STAGEMEYER 2.01 30 7 23.3 0.808 9 5 2 1 0 0 0 1
BARRY CARL 1.52 27 8 29.6 0.815 6 6 3 0 0 0 0 0
BEN MCCALL 1.47 30 7 23.3 0.533 10 5 1 0 0 0 0 0
JOSH STAAB 1.18 9 0 0.0 0.194 1 1 0 0 0 0 0 0
ALEX RUNGE 1.15 6 1 16.7 0.125 1 0 0 0 0 0 0 0
Team Totals: 1.70 132 34 25.8 0.807 34 23 11 4 0 0 0 2
HUB BAR UH OHS
CRAIG FREEBURG 1.94 33 15 45.5 0.848 4 8 3 0 0 0 0 0
DILLON HARVEY 1.66 36 8 22.2 0.722 8 6 3 1 0 0 0 0
TODD FREEBURG 1.60 6 2 33.3 0.792 3 2 0 0 0 0 0 0
TORI CHRISMAN 1.52 33 5 15.2 0.697 12 5 4 0 0 0 0 0
ASHLEY GIBBONS 1.39 36 7 19.4 0.431 10 3 2 0 0 0 0 0
Team Totals: 1.61 144 37 25.7 0.675 37 24 12 1 0 0 0 0
KELSEYS SHOOTERS
PHILLIP CAUDILLO 2.38 33 14 42.4 1.591 12 11 2 3 0 1 0 2
TIMMY COOPER 2.33 36 12 33.3 1.660 15 17 7 2 0 0 0 0
RICK GABEL 2.05 6 3 50.0 1.708 3 2 1 0 0 0 0 1
MATT CAUDILLO 1.88 3 2 66.7 2.167 0 2 0 0 0 0 0 1
SHELLY POWELL 1.81 36 14 38.9 0.924 13 7 4 0 0 0 0 1
RICK COOPER 1.62 30 6 20.0 0.667 8 5 2 0 0 0 0 1
Team Totals: 2.01 144 51 35.4 1.266 51 44 16 5 0 1 0 6
P B GET TO THE POINT
DAVE SZWANEK 2.62 6 1 16.7 3.000 4 4 0 3 0 0 0 0
ROBERT WOODWARD 2.13 27 9 33.3 1.620 7 10 4 2 0 1 0 0
GREGG MESSERSMITH 1.73 3 2 66.7 1.333 0 2 0 0 0 0 0 0
RAY ISAAC 1.61 33 14 42.4 0.652 4 1 2 2 0 0 0 0
SUE ISAAC 1.46 33 4 12.1 0.470 8 6 1 0 0 0 0 0
MARY SZWANEK 1.29 30 4 13.3 0.825 11 7 1 2 0 0 0 0
Team Totals: 1.63 132 34 25.8 0.966 34 30 8 9 0 1 0 0
THE BAR RATZ
JERRY ROSENBURG 1.98 33 10 30.3 1.500 6 10 0 8 0 0 0 0
DAVE HENGEN 1.75 36 9 25.0 1.181 6 11 8 0 0 0 0 0
JOHN BEDLAN 1.67 27 7 25.9 0.907 6 8 2 0 0 0 0 1
STEVE EVANS 1.49 33 5 15.2 0.515 10 3 3 0 0 0 0 0
LEVI ARENSDORF 1.42 15 1 6.7 0.200 4 1 0 0 0 0 0 0
Team Totals: 1.69 144 32 22.2 0.948 32 33 13 8 0 0 0 1
VFW MIND THE GAP
TIM MORENO 1.80 33 9 27.3 1.182 8 7 6 2 0 0 0 0
BILL ROACH 1.58 33 8 24.2 0.568 5 5 1 1 0 0 0 0
KELLY NELSEN 1.41 33 6 18.2 0.485 4 3 3 0 0 0 0 0
ANDY KELSEY 1.37 33 2 6.1 0.727 8 6 2 2 0 0 0 0
Team Totals: 1.54 132 25 18.9 0.741 25 21 12 5 0 0 0 0
VFW ONE HOLE OFFS
ADAM SHEESLEY 2.04 33 9 27.3 0.977 7 4 8 0 0 0 0 0
GREG BEFORT 1.84 21 4 19.0 0.917 5 4 4 0 0 0 0 0
MARK SOUTHARD 1.61 33 10 30.3 0.689 5 6 2 0 0 0 0 1
CORBAN HUGHES 1.41 9 1 11.1 0.778 2 0 1 1 0 0 0 0
JEFF COOPER 1.31 30 3 10.0 0.625 7 3 2 1 0 0 0 1
MARTY BURK 1.29 3 0 0.0 0.583 1 1 0 0 0 0 0 0
DANI C 1.24 3 0 0.0 0.000 0 0 0 0 0 0 0 0
Team Totals: 1.65 132 27 20.5 0.771 27 18 17 2 0 0 0 2

 

Most Improved Players for week 14, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
JOSH STAAB HUB BAR FARM BOYS 14.94 16.23 1.29
CODY STAGEMEYER HUB BAR FARM BOYS 18.10 18.34 0.24
SUE ISAAC P B GET TO THE POINT 12.63 12.86 0.23
JEFF COOPER VFW ONE HOLE OFFS 13.86 14.01 0.15

 

301 Open In/Open Out games, sorted by Team + PPD:

 

Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 3BD HTN LTN HsT HsO
HUB BAR FARM BOYS
BJ WILSON 20.48 30 15 50.0 2.550 0 0 0 0 6 0 0 0 19 150 100
CODY STAGEMEYER 18.34 30 9 30.0 1.767 0 0 1 0 1 0 0 0 16 150 68
BEN MCCALL 16.26 30 9 30.0 1.817 0 0 0 0 8 0 0 0 11 117 67
JOSH STAAB 16.23 9 2 22.2 1.389 0 0 0 0 1 0 0 0 4 117 52
BARRY CARL 15.81 27 3 11.1 0.426 0 0 0 0 0 0 0 0 5 118 44
ALEX RUNGE 11.23 6 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 17.35 132 38 28.8 1.576 0 0 1 0 16 0 0 0 55 150 100
HUB BAR UH OHS
CRAIG FREEBURG 18.74 33 11 33.3 1.409 0 0 0 0 2 0 0 0 17 120 50
TODD FREEBURG 15.66 6 1 16.7 0.083 0 0 0 0 0 0 0 0 0 0 50
DILLON HARVEY 15.23 36 14 38.9 1.222 0 0 0 2 2 0 0 0 8 140 85
ASHLEY GIBBONS 14.92 36 10 27.8 1.306 0 1 0 1 4 0 0 0 6 120 89
TORI CHRISMAN 13.60 33 3 9.1 0.621 0 0 0 1 0 0 0 0 6 120 69
Team Totals: 15.60 144 39 27.1 1.101 0 1 0 4 8 0 0 0 37 140 89
KELSEYS SHOOTERS
RICK GABEL 23.00 6 2 33.3 2.083 0 0 0 0 1 0 0 0 4 111 50
TIMMY COOPER 22.04 36 16 44.4 3.542 0 0 1 4 5 0 0 0 28 150 147
PHILLIP CAUDILLO 21.40 33 10 30.3 2.515 0 0 0 1 6 0 0 0 20 150 97
SHELLY POWELL 17.50 36 5 13.9 1.333 0 1 0 0 1 0 0 0 14 150 88
MATT CAUDILLO 16.44 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 24
RICK COOPER 14.39 30 5 16.7 0.883 0 0 0 1 2 0 0 0 5 126 40
Team Totals: 19.09 144 39 27.1 2.069 0 1 1 6 15 0 0 0 71 150 147
P B GET TO THE POINT
DAVE SZWANEK 20.45 6 3 50.0 2.500 0 0 0 0 1 0 0 0 5 114 70
ROBERT WOODWARD 19.04 27 13 48.1 2.074 0 0 0 0 3 0 0 0 17 150 106
GREGG MESSERSMITH 15.48 3 2 66.7 0.333 0 0 0 0 0 0 0 0 0 0 66
RAY ISAAC 13.86 33 3 9.1 0.455 0 0 0 0 1 0 0 0 5 116 70
SUE ISAAC 12.86 33 7 21.2 0.636 0 0 0 0 1 0 0 0 7 115 57
MARY SZWANEK 12.63 30 2 6.7 0.217 0 0 0 0 1 0 0 0 1 116 72
Team Totals: 14.71 132 30 22.7 0.867 0 0 0 0 7 0 0 0 35 150 106
THE BAR RATZ
JERRY ROSENBURG 18.02 33 7 21.2 0.955 0 0 0 0 2 0 0 0 8 150 98
DAVE HENGEN 16.98 36 13 36.1 1.264 0 0 0 0 2 0 0 0 16 148 67
JOHN BEDLAN 16.34 27 8 29.6 0.704 0 0 0 0 2 0 0 0 4 113 95
LEVI ARENSDORF 16.05 15 5 33.3 0.400 0 0 0 0 1 0 0 0 0 0 91
STEVE EVANS 15.25 33 3 9.1 0.667 0 0 0 0 1 0 0 0 6 150 41
Team Totals: 16.59 144 36 25.0 0.861 0 0 0 0 8 0 0 0 34 150 98
VFW MIND THE GAP
TIM MORENO 16.29 33 10 30.3 1.061 0 0 0 1 2 0 0 0 8 120 69
BILL ROACH 14.84 33 5 15.2 0.788 0 0 0 0 1 0 0 0 10 118 78
KELLY NELSEN 14.46 33 8 24.2 0.788 0 0 0 2 0 0 0 0 4 115 79
ANDY KELSEY 13.32 33 4 12.1 0.394 0 0 0 1 0 0 0 0 2 124 124
Team Totals: 14.73 132 27 20.5 0.758 0 0 0 4 3 0 0 0 24 124 124
VFW ONE HOLE OFFS
ADAM SHEESLEY 18.32 33 8 24.2 1.667 0 0 1 0 2 0 0 0 13 150 95
GREG BEFORT 17.58 21 6 28.6 1.929 0 1 0 0 1 0 0 0 10 150 40
MARTY BURK 16.13 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0
CORBAN HUGHES 16.10 9 2 22.2 0.333 0 0 0 0 0 0 0 0 1 107 45
MARK SOUTHARD 15.34 33 7 21.2 1.424 0 0 1 0 3 0 0 0 10 150 43
JEFF COOPER 14.01 30 6 20.0 0.667 0 0 0 1 0 0 0 0 5 138 97
DANI C 13.44 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 16.15 132 29 22.0 1.254 0 1 2 1 6 0 0 0 39 150 97

 

Most Improved Players for week 14, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
JOSH STAAB HUB BAR FARM BOYS 14.03 15.69 1.66
BEN MCCALL HUB BAR FARM BOYS 15.18 15.89 0.71
ANDY KELSEY VFW MIND THE GAP 14.78 15.25 0.47
JOHN BEDLAN THE BAR RATZ 16.73 17.16 0.43

 

701 Open In/Double Out games, sorted by Team + PPD:

 

Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 3BD HTN LTN HsT HsO
HUB BAR FARM BOYS
CODY STAGEMEYER 20.98 10 1 10.0 0.000 0 0 0 0 0 0 0 0 9 118 14
BJ WILSON 20.68 10 4 40.0 0.000 0 0 0 0 0 0 0 0 9 150 91
ALEX RUNGE 18.40 2 0 0.0 0.000 0 0 0 0 0 0 0 0 1 105 0
BEN MCCALL 15.89 10 1 10.0 0.000 0 0 0 0 0 0 0 0 4 150 58
JOSH STAAB 15.69 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0
BARRY CARL 15.21 9 1 11.1 0.000 0 0 0 0 0 0 0 0 2 124 74
Team Totals: 18.14 44 7 15.9 0.000 0 0 0 0 0 0 0 0 25 150 91
HUB BAR UH OHS
CRAIG FREEBURG 16.50 11 3 27.3 0.000 0 0 0 0 0 0 0 0 4 150 20
TORI CHRISMAN 15.25 11 1 9.1 0.000 0 0 0 0 0 0 0 0 1 100 25
ASHLEY GIBBONS 14.91 12 2 16.7 0.000 0 0 0 0 0 0 0 0 2 110 32
TODD FREEBURG 14.67 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0
DILLON HARVEY 13.34 12 1 8.3 0.000 0 0 0 0 0 0 0 0 0 0 4
Team Totals: 14.90 48 7 14.6 0.000 0 0 0 0 0 0 0 0 7 150 32
KELSEYS SHOOTERS
TIMMY COOPER 23.69 12 3 25.0 0.000 0 0 0 0 0 0 0 1 15 151 40
RICK GABEL 22.15 2 1 50.0 0.000 0 0 0 0 0 0 0 0 2 118 30
PHILLIP CAUDILLO 21.57 11 2 18.2 0.000 0 0 0 0 0 0 0 0 8 150 50
MATT CAUDILLO 21.27 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 114 0
SHELLY POWELL 19.09 12 0 0.0 0.000 0 0 0 0 0 0 0 0 8 119 0
RICK COOPER 14.97 10 0 0.0 0.000 0 0 0 0 0 0 0 0 4 120 0
Team Totals: 20.16 48 6 12.5 0.000 0 0 0 0 0 0 0 1 38 151 50
P B GET TO THE POINT
DAVE SZWANEK 23.03 2 0 0.0 0.000 0 0 0 0 0 0 0 0 5 116 0
ROBERT WOODWARD 22.28 9 0 0.0 0.000 0 0 0 0 0 0 0 0 7 150 0
MARY SZWANEK 15.37 10 3 30.0 0.000 0 0 0 0 0 0 0 0 2 117 54
GREGG MESSERSMITH 15.09 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 102 0
RAY ISAAC 14.81 11 0 0.0 0.000 0 0 0 0 0 0 0 0 5 150 0
SUE ISAAC 14.16 11 3 27.3 0.000 0 0 0 0 0 0 0 0 3 117 51
Team Totals: 16.51 44 6 13.6 0.000 0 0 0 0 0 0 0 0 23 150 54
THE BAR RATZ
JERRY ROSENBURG 18.49 11 2 18.2 0.000 0 0 0 0 0 0 0 0 4 115 59
JOHN BEDLAN 17.16 9 2 22.2 0.000 0 0 0 0 0 0 0 0 3 125 43
STEVE EVANS 16.47 11 1 9.1 0.000 0 0 0 0 0 0 0 0 2 111 2
DAVE HENGEN 16.28 12 0 0.0 0.000 0 0 0 0 0 0 0 0 2 150 0
LEVI ARENSDORF 14.95 5 1 20.0 0.000 0 0 0 0 0 0 0 0 1 117 2
Team Totals: 16.82 48 6 12.5 0.000 0 0 0 0 0 0 0 0 12 150 59
VFW MIND THE GAP
TIM MORENO 16.74 11 1 9.1 0.000 0 0 0 0 0 0 0 0 5 132 44
ANDY KELSEY 15.25 11 0 0.0 0.000 0 0 0 0 0 0 0 0 1 110 0
BILL ROACH 14.83 11 1 9.1 0.000 0 0 0 0 0 0 0 0 4 120 38
KELLY NELSEN 14.21 11 0 0.0 0.000 0 0 0 0 0 0 0 0 3 127 0
Team Totals: 15.26 44 2 4.5 0.000 0 0 0 0 0 0 0 0 13 132 44
VFW ONE HOLE OFFS
ADAM SHEESLEY 18.75 11 1 9.1 0.000 0 0 0 0 0 0 0 0 5 118 16
MARK SOUTHARD 18.06 11 1 9.1 0.000 0 0 0 0 0 0 0 0 5 150 40
GREG BEFORT 17.22 7 1 14.3 0.000 0 0 0 0 0 0 0 0 4 118 5
JEFF COOPER 15.33 10 1 10.0 0.000 0 0 0 0 0 0 0 0 1 125 31
CORBAN HUGHES 15.17 3 1 33.3 0.000 0 0 0 0 0 0 0 0 1 103 16
MARTY BURK 14.80 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0
DANI C 13.94 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 17.14 44 5 11.4 0.000 0 0 0 0 0 0 0 0 16 150 40