League Message |
---|
DARTERS OF THE WEEK: |
Anthony Woodward – 2.79 MPR |
Phillip Caudillo – 23.90 PPD |
Tori Chrisman – 1.74 MPR |
Teresa Powers – 18.26 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
KELSEYS SHOCKERS | 76.9 | 13 | 10 | 3 |
KELSEYS BIG SHOTS | 76.9 | 13 | 10 | 3 |
HUB BAR FARM BOYS | 76.9 | 13 | 10 | 3 |
FAMILY TRADITION | 69.2 | 13 | 9 | 4 |
THE BAR A LIL R N R | 53.8 | 13 | 7 | 6 |
THE HORN | 46.2 | 13 | 6 | 7 |
THE BAR RATZ | 30.8 | 13 | 4 | 9 |
HUB BAR UH OHS | 23.1 | 13 | 3 | 10 |
THE BAR BITCHES | 23.1 | 13 | 3 | 10 |
PLATTE UNCALLED FOUR | 23.1 | 13 | 3 | 10 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
KELSEYS SHOCKERS | HUB BAR UH OHS | 01/15/2019 | 1 | 13 | 10 | 3 | 0 |
KELSEYS BIG SHOTS | THE BAR BITCHES | 01/15/2019 | 1 | 13 | 10 | 3 | 0 |
HUB BAR FARM BOYS | PLATTE UNCALLED FOUR | 01/15/2019 | 1 | 13 | 10 | 3 | 0 |
FAMILY TRADITION | THE BAR RATZ | 01/15/2019 | 1 | 13 | 9 | 4 | 0 |
THE BAR A LIL R N R | THE HORN | 01/15/2019 | 1 | 13 | 7 | 6 | 0 |
THE HORN | THE BAR A LIL R N R | 01/15/2019 | 1 | 13 | 6 | 7 | 0 |
THE BAR RATZ | FAMILY TRADITION | 01/15/2019 | 1 | 13 | 4 | 9 | 0 |
HUB BAR UH OHS | KELSEYS SHOCKERS | 01/15/2019 | 1 | 13 | 3 | 10 | 0 |
THE BAR BITCHES | KELSEYS BIG SHOTS | 01/15/2019 | 1 | 13 | 3 | 10 | 0 |
PLATTE UNCALLED FOUR | HUB BAR FARM BOYS | 01/15/2019 | 1 | 13 | 3 | 10 | 0 |
Cricket / 200 games, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FAMILY TRADITION | ANTHONY WOODWARD | 2.79 | 3 | 2 | 66.7 | 1.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
THE BAR A LIL R N R | WADE TURNER | 2.78 | 3 | 2 | 66.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FAMILY TRADITION | ROBERT WOODWARD | 2.42 | 3 | 1 | 33.3 | 1.583 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
KELSEYS BIG SHOTS | TIMMY COOPER | 2.41 | 3 | 2 | 66.7 | 1.417 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR A LIL R N R | KEN GIBBONS | 2.33 | 3 | 1 | 33.3 | 1.667 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
FAMILY TRADITION | DANIEL WOODWARD | 2.31 | 3 | 0 | 0.0 | 1.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
KELSEYS BIG SHOTS | PHILLIP CAUDILLO | 2.25 | 3 | 1 | 33.3 | 1.667 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
THE HORN | TOM KELLY | 2.10 | 3 | 1 | 33.3 | 1.250 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
KELSEYS SHOCKERS | GREG BEFORT | 2.08 | 3 | 1 | 33.3 | 1.583 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
HUB BAR UH OHS | DILLON HARVEY | 2.06 | 3 | 1 | 33.3 | 1.417 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
THE BAR RATZ | STEVE EVANS | 1.96 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELSEYS SHOCKERS | ADAM SHEESLEY | 1.91 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
THE HORN | STEVE CAIN | 1.87 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KELSEYS SHOCKERS | MARK SOUTHARD | 1.86 | 3 | 0 | 0.0 | 0.750 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR RATZ | DAVE HENGEN | 1.81 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR FARM BOYS | CODY STAGEMEYER | 1.76 | 3 | 0 | 0.0 | 0.667 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KELSEYS SHOCKERS | JEFF COOPER | 1.75 | 3 | 2 | 66.7 | 0.833 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR UH OHS | TORI CHRISMAN | 1.74 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLATTE UNCALLED FOUR | TRACY WINGETT | 1.74 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR FARM BOYS | BEN MCCALL | 1.71 | 3 | 1 | 33.3 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR FARM BOYS | BJ WILSON | 1.69 | 3 | 2 | 66.7 | 1.333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR RATZ | MARK LARSON | 1.66 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PLATTE UNCALLED FOUR | TIM MORENO | 1.65 | 3 | 0 | 0.0 | 0.833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FAMILY TRADITION | SUMMER WOODWARD | 1.62 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KELSEYS BIG SHOTS | CHRIS OLSON | 1.59 | 3 | 2 | 66.7 | 0.417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR BITCHES | BOBBIE JO | 1.58 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR FARM BOYS | BARRY CARL | 1.58 | 3 | 2 | 66.7 | 0.917 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR RATZ | JERRY ROSENBERG | 1.56 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR A LIL R N R | ASHLEY HARVEY | 1.55 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELSEYS BIG SHOTS | SHELLY POWELL | 1.45 | 3 | 1 | 33.3 | 0.833 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR BITCHES | CARISSA YOST | 1.41 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR UH OHS | TABITHA MCBEAIN | 1.40 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR UH OHS | TERESA POWERS | 1.39 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE HORN | TYLER MCCONNELL | 1.22 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLATTE UNCALLED FOUR | KELLY NELSEN | 1.21 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE HORN | KEN MCCONNELL | 1.18 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PLATTE UNCALLED FOUR | BILL ROACH | 0.96 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR BITCHES | KORENA WALZ | 0.95 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR A LIL R N R | DUSTIN ODEA | 0.86 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR BITCHES | KATHIE HASBROUCK | 0.86 | 3 | 0 | 0.0 | 0.833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
301 Open In/Open Out games, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KELSEYS BIG SHOTS | PHILLIP CAUDILLO | 23.90 | 3 | 2 | 66.7 | 3.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 118 | 60 |
FAMILY TRADITION | ANTHONY WOODWARD | 23.24 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 139 | 139 |
FAMILY TRADITION | ROBERT WOODWARD | 23.08 | 3 | 1 | 33.3 | 2.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 115 | 8 |
KELSEYS BIG SHOTS | TIMMY COOPER | 21.44 | 3 | 1 | 33.3 | 6.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 150 | 47 |
THE BAR RATZ | JERRY ROSENBERG | 21.00 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 0 |
HUB BAR UH OHS | DILLON HARVEY | 20.80 | 3 | 1 | 33.3 | 5.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 118 | 118 |
THE HORN | STEVE CAIN | 19.59 | 3 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 0 |
THE HORN | TOM KELLY | 18.92 | 3 | 2 | 66.7 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 122 | 89 |
KELSEYS BIG SHOTS | CHRIS OLSON | 18.85 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 0 |
HUB BAR UH OHS | TERESA POWERS | 18.26 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR FARM BOYS | BJ WILSON | 18.07 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 18 |
KELSEYS SHOCKERS | GREG BEFORT | 18.07 | 3 | 1 | 33.3 | 2.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 116 | 50 |
FAMILY TRADITION | SUMMER WOODWARD | 17.85 | 3 | 1 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 109 | 25 |
PLATTE UNCALLED FOUR | TIM MORENO | 17.68 | 3 | 1 | 33.3 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 114 | 96 |
KELSEYS BIG SHOTS | SHELLY POWELL | 17.49 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 0 |
FAMILY TRADITION | DANIEL WOODWARD | 17.16 | 3 | 2 | 66.7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 89 |
KELSEYS SHOCKERS | ADAM SHEESLEY | 17.08 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 39 |
THE BAR A LIL R N R | DUSTIN ODEA | 16.75 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 109 | 6 |
THE BAR A LIL R N R | WADE TURNER | 16.64 | 3 | 2 | 66.7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 27 |
THE BAR A LIL R N R | KEN GIBBONS | 16.55 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | 0 |
KELSEYS SHOCKERS | JEFF COOPER | 16.40 | 3 | 3 | 100.0 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 65 |
THE BAR BITCHES | BOBBIE JO | 16.26 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 105 | 7 |
PLATTE UNCALLED FOUR | TRACY WINGETT | 15.98 | 3 | 0 | 0.0 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 0 |
HUB BAR FARM BOYS | CODY STAGEMEYER | 15.64 | 3 | 2 | 66.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
THE HORN | TYLER MCCONNELL | 15.61 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 10 |
THE BAR BITCHES | CARISSA YOST | 15.41 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
THE BAR RATZ | DAVE HENGEN | 15.27 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR BITCHES | KORENA WALZ | 15.26 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
THE BAR RATZ | STEVE EVANS | 15.15 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 22 |
KELSEYS SHOCKERS | MARK SOUTHARD | 15.02 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 0 |
THE BAR RATZ | MARK LARSON | 14.96 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
PLATTE UNCALLED FOUR | KELLY NELSEN | 14.84 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 0 |
THE BAR BITCHES | KATHIE HASBROUCK | 14.78 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE HORN | KEN MCCONNELL | 14.50 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR FARM BOYS | BARRY CARL | 14.33 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR A LIL R N R | ASHLEY HARVEY | 14.22 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR UH OHS | TABITHA MCBEAIN | 13.96 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 0 |
PLATTE UNCALLED FOUR | BILL ROACH | 13.65 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 0 |
HUB BAR FARM BOYS | BEN MCCALL | 13.07 | 3 | 2 | 66.7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 32 |
HUB BAR UH OHS | TORI CHRISMAN | 12.84 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
701 Open In/Double Out games, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FAMILY TRADITION | ROBERT WOODWARD | 24.43 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 0 |
HUB BAR FARM BOYS | BJ WILSON | 22.76 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 0 |
THE BAR A LIL R N R | WADE TURNER | 22.67 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE HORN | TYLER MCCONNELL | 21.72 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 135 | 0 |
KELSEYS SHOCKERS | ADAM SHEESLEY | 20.11 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 3 |
THE HORN | TOM KELLY | 19.65 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 8 |
HUB BAR UH OHS | DILLON HARVEY | 19.29 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 140 | 0 |
PLATTE UNCALLED FOUR | TIM MORENO | 19.23 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 4 |
PLATTE UNCALLED FOUR | TRACY WINGETT | 18.89 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 0 |
KELSEYS BIG SHOTS | TIMMY COOPER | 17.86 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 0 |
KELSEYS BIG SHOTS | CHRIS OLSON | 17.58 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELSEYS SHOCKERS | GREG BEFORT | 17.10 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 0 |
THE BAR RATZ | JERRY ROSENBERG | 17.00 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 0 |
THE HORN | STEVE CAIN | 16.93 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FAMILY TRADITION | DANIEL WOODWARD | 16.81 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 0 |
THE BAR A LIL R N R | ASHLEY HARVEY | 16.22 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELSEYS BIG SHOTS | PHILLIP CAUDILLO | 16.10 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110 | 49 |
THE HORN | KEN MCCONNELL | 15.83 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR UH OHS | TORI CHRISMAN | 15.47 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR A LIL R N R | DUSTIN ODEA | 14.89 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR FARM BOYS | BEN MCCALL | 14.58 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 0 |
FAMILY TRADITION | ANTHONY WOODWARD | 14.11 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 14 |
THE BAR A LIL R N R | KEN GIBBONS | 14.11 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR FARM BOYS | BARRY CARL | 14.05 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLATTE UNCALLED FOUR | KELLY NELSEN | 14.00 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 0 |
KELSEYS BIG SHOTS | SHELLY POWELL | 13.69 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR BITCHES | KORENA WALZ | 13.59 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR FARM BOYS | CODY STAGEMEYER | 13.57 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLATTE UNCALLED FOUR | BILL ROACH | 13.54 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 139 | 0 |
THE BAR BITCHES | KATHIE HASBROUCK | 13.03 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 0 |
HUB BAR UH OHS | TERESA POWERS | 12.87 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR RATZ | DAVE HENGEN | 12.22 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 0 |
THE BAR RATZ | STEVE EVANS | 11.41 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR UH OHS | TABITHA MCBEAIN | 10.81 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR BITCHES | BOBBIE JO | 10.27 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELSEYS SHOCKERS | MARK SOUTHARD | 8.86 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR RATZ | MARK LARSON | 8.41 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FAMILY TRADITION | SUMMER WOODWARD | 8.33 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR BITCHES | CARISSA YOST | 8.00 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELSEYS SHOCKERS | JEFF COOPER | 6.73 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |