Tuesday – North Platte 4 Player Handicapped Darts – Week 1 Team Standings

Posted on 09/23/15 4:08 PM in Dart, North Platte, Team Standings
Location Stats Report for NPTU1F – TUESDAY NP 4 PLAYER
Report Date: 09/29/2015       
DARTER(S) OF THE WEEK:    
Dave Szwanek – 2.94 MPR
Robert Woodward – 23.28 PPD
Rhonda Pafford – 1.99 MPR / 15.17 PPD
Team Standings, sorted by Percent Wins   
Team Win% Games Wins Losses
Division: A
P B GET TO THE POINT 61.5 13 8 5
HUB BAR UH OHS 61.5 13 8 5
VFW ONE HOLE OFFS 53.8 13 7 6
VFW MIND THE GAP 46.2 13 6 7
THE BAR HIGH FIBER 38.5 13 5 8
THE BAR RATZ 38.5 13 5 8
Last Match Results       
Team Against Date Week Games Wins Losses Forfeits
P B GET TO THE POINT THE BAR HIGH FIBER 9/22/2015 1 13 8 5 0
HUB BAR UH OHS THE BAR RATZ 9/22/2015 1 13 8 5 0
VFW ONE HOLE OFFS VFW MIND THE GAP 9/22/2015 1 13 7 6 0
VFW MIND THE GAP VFW ONE HOLE OFFS 9/22/2015 1 13 6 7 0
THE BAR HIGH FIBER P B GET TO THE POINT 9/22/2015 1 13 5 8 0
THE BAR RATZ HUB BAR UH OHS 9/22/2015 1 13 5 8 0
Cricket / 200 games, sorted by Team + MPR:            
Player MPR Gam Win Win% SPRE AST 5MR 6MR 7MR 8MR 9MR WHS HAT
HUB BAR UH OHS
CRAIG FREEBURG 1.48 3 1 33.3 0.25 1 0 0 0 0 0 0 0
TORI CHRISMAN 1.39 3 1 33.3 0.25 1 0 0 0 0 0 0 0
DILLON HARVEY 1.36 3 1 33.3 0.75 1 1 0 0 0 0 0 0
ASHLEY GIBBONS 0.96 3 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.3 12 3 25 0.313 3 1 0 0 0 0 0 0
P B GET TO THE POINT
DAVE SZWANEK 2.94 3 2 66.7 1.583 1 0 0 1 0 0 0 0
MARY SZWANEK 1.98 3 0 0 1.167 2 2 0 0 0 0 0 0
RAY ISAAC 1.6 3 1 33.3 0.167 0 0 0 0 0 0 0 0
SUE ISAAC 1.59 3 1 33.3 0.75 1 1 0 0 0 0 0 0
Team Totals: 1.96 12 4 33.3 0.917 4 3 0 1 0 0 0 0
THE BAR HIGH FIBER
STEVE CAIN 2.48 3 0 0 2.083 1 0 1 1 0 0 0 0
RHONDA PAFFORD 1.99 3 1 33.3 0.25 1 0 0 0 0 0 0 0
ROBERT WOODWARD 1.71 3 1 33.3 0.667 0 1 0 0 0 0 0 0
MATT CAUDILLO 1.06 3 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.87 12 2 16.7 0.75 2 1 1 1 0 0 0 0
THE BAR RATZ
DAVE HENGEN 2.35 3 2 66.7 2.333 0 0 1 1 0 0 0 0
JERRY ROSENBURG 1.98 3 1 33.3 1.083 1 0 1 0 0 0 0 0
JOHN BEDLAN 1.54 3 0 0 1.167 2 2 0 0 0 0 0 0
STEVE EVANS 1.08 3 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.72 12 3 25 1.146 3 2 2 1 0 0 0 0
VFW MIND THE GAP
KELLY NELSEN 2.06 3 1 33.3 1.583 1 1 1 0 0 0 0 0
BILL ROACH 1.68 3 0 0 0.25 3 0 0 0 0 0 0 0
TIM MORENO 1.48 3 2 66.7 0.833 0 1 0 0 0 0 0 0
ANDY KELSEY 1.2 3 1 33.3 0.167 0 0 0 0 0 0 0 0
Team Totals: 1.55 12 4 33.3 0.708 4 2 1 0 0 0 0 0
VFW ONE HOLE OFFS
ADAM SHEESLEY 1.88 3 0 0 0.917 1 0 1 0 0 0 0 0
MARK SOUTHARD 1.67 3 1 33.3 1.417 1 0 0 1 0 0 0 0
GREG BEFORT 1.28 3 1 33.3 1.667 0 0 0 0 1 0 0 0
JEFF COOPER 0.74 3 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.39 12 2 16.7 1 2 0 1 1 1 0 0 0
301 Open In/Open Out games, sorted by Team + PPD:               
Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 3BD HTN LTN HsT HsO
HUB BAR UH OHS
CRAIG FREEBURG 19.17 3 0 0 0.667 0 0 0 0 0 0 0 0 1 105 0
DILLON HARVEY 15.23 3 3 100 0.5 0 0 0 0 0 0 0 0 0 0 68
TORI CHRISMAN 15.11 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 16
ASHLEY GIBBONS 12.34 3 1 33.3 0.833 0 0 0 0 0 0 0 0 1 123 19
Team Totals: 15.29 12 5 41.7 0.542 0 0 0 0 0 0 0 0 2 123 68
P B GET TO THE POINT
DAVE SZWANEK 17.22 3 2 66.7 4 0 0 0 1 0 0 0 0 2 113 97
RAY ISAAC 15.48 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 29
SUE ISAAC 13.63 3 0 0 0.667 0 0 0 0 0 0 0 0 1 119 0
MARY SZWANEK 11.42 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 14.63 12 3 25 1.208 0 0 0 1 0 0 0 0 3 119 97
THE BAR HIGH FIBER
ROBERT WOODWARD 23.28 3 2 66.7 3.833 0 0 0 0 1 0 0 0 1 150 107
STEVE CAIN 19.3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MATT CAUDILLO 16.32 3 1 33.3 1.5 0 0 0 0 0 0 0 0 2 105 30
RHONDA PAFFORD 15.17 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 18.29 12 3 25 1.333 0 0 0 0 1 0 0 0 3 150 107
THE BAR RATZ
JERRY ROSENBURG 18.3 3 1 33.3 0.833 0 0 0 0 0 0 0 0 1 100 77
DAVE HENGEN 15.24 3 0 0 0.667 0 0 0 0 0 0 0 0 1 112 0
STEVE EVANS 14.84 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JOHN BEDLAN 13.06 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.34 12 1 8.3 0.375 0 0 0 0 0 0 0 0 2 112 77
VFW MIND THE GAP
TIM MORENO 15.72 3 1 33.3 2.667 0 0 0 0 1 0 0 0 2 119 57
BILL ROACH 14.93 3 0 0 1.333 0 0 0 0 0 0 0 0 2 111 0
KELLY NELSEN 14.23 3 1 33.3 0.833 0 0 0 0 0 0 0 0 1 106 12
ANDY KELSEY 10.77 3 0 0 0.667 0 0 0 0 0 0 0 0 1 101 0
Team Totals: 13.95 12 2 16.7 1.375 0 0 0 0 1 0 0 0 6 119 57
VFW ONE HOLE OFFS
ADAM SHEESLEY 17.88 3 2 66.7 1 0 0 0 0 0 0 0 0 1 102 49
JEFF COOPER 13.92 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 2
MARK SOUTHARD 13.24 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GREG BEFORT 11.68 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 26
Team Totals: 14.03 12 4 33.3 0.333 0 0 0 0 0 0 0 0 1 102 49
701 Open In/Double Out games, sorted by Team + PPD:              
Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 3BD HTN LTN HsT HsO
HUB BAR UH OHS
CRAIG FREEBURG 22.83 1 0 0 0 0 0 0 0 0 0 0 0 1 118 0
TORI CHRISMAN 16.58 1 0 0 0 0 0 0 0 0 0 0 0 1 102 0
DILLON HARVEY 12.05 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ASHLEY GIBBONS 10.33 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.33 4 0 0 0 0 0 0 0 0 0 0 0 2 118 0
P B GET TO THE POINT
RAY ISAAC 21.07 1 0 0 0 0 0 0 0 0 0 0 0 1 115 0
DAVE SZWANEK 20.42 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUE ISAAC 17.92 1 1 100 0 0 0 0 0 0 0 0 0 0 0 40
MARY SZWANEK 14.87 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 18.49 4 1 25 0 0 0 0 0 0 0 0 0 1 115 40
THE BAR HIGH FIBER
MATT CAUDILLO 27.23 1 0 0 0 0 0 0 0 0 0 0 0 1 110 0
ROBERT WOODWARD 22.47 1 0 0 0 0 0 0 0 0 0 0 0 1 108 0
STEVE CAIN 19.58 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RHONDA PAFFORD 13.27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 20.45 4 0 0 0 0 0 0 0 0 0 0 0 2 110 0
THE BAR RATZ
STEVE EVANS 18.95 1 1 100 0 0 0 0 0 0 0 0 0 0 0 8
DAVE HENGEN 16.9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JOHN BEDLAN 16.25 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JERRY ROSENBURG 15.29 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 16.8 4 1 25 0 0 0 0 0 0 0 0 0 0 0 8
VFW MIND THE GAP
TIM MORENO 20.83 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BILL ROACH 15.67 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KELLY NELSEN 14.2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ANDY KELSEY 12.8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 16.09 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VFW ONE HOLE OFFS
MARK SOUTHARD 22.25 1 1 100 0 0 0 0 0 0 0 0 0 0 150 9
ADAM SHEESLEY 20.6 1 0 0 0 0 0 0 0 0 0 0 0 1 105 0
GREG BEFORT 14.76 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JEFF COOPER 13.5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 17.56 4 1 25 0 0 0 0 0 0 0 0 0 1 150 9