Division A, Cricket / 200 games, sorted by MPR:
TeamName | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOUSE BAR BLACKOUTS | ANTHONY WOODWARD | 3.29 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOUSE BAR BLACKOUTS | TYLER MEYER | 2.54 | 36 | 10 | 27.8 | 0.715 | 7 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
HOUSE BAR BLACKOUTS | ROBERT WOODWARD | 2.46 | 33 | 11 | 33.3 | 1.083 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 |
HOUSE BAR BLACKOUTS | JASON | 2.45 | 24 | 15 | 62.5 | 0.729 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
HOUSE BAR BLACKOUTS | MITCHELL MELVIN | 2.26 | 6 | 3 | 50.0 | 1.833 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
HUB BAR FARM BOYS | CODY STAGEMEYER | 2.22 | 33 | 13 | 39.4 | 0.909 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
HUB BAR FARM BOYS | BJ WILSON | 2.22 | 30 | 6 | 20.0 | 0.308 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
HOUSE BAR POSSUMS | JOHN RIVERA | 2.21 | 36 | 10 | 27.8 | 0.410 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
HOUSE BAR POSSUMS | MICHAEL LAKEY | 2.11 | 27 | 11 | 40.7 | 0.639 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
LONGHORN HORNHUB | KEN MCCONNELL | 2.10 | 36 | 10 | 27.8 | 0.778 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
HUB BAR FARM BOYS | DOUG POWERS | 2.06 | 3 | 1 | 33.3 | 1.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
HOUSE BAR BLACKOUTS | DERRICK SONNENFELD | 2.06 | 33 | 10 | 30.3 | 0.576 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
HOUSE BAR BLACKOUTS | JOSH WEAVER | 2.05 | 9 | 4 | 44.4 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAR A LITTLE R N R | KEN GIBBONS | 2.01 | 36 | 12 | 33.3 | 0.451 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
LONGHORN HORNHUB | STEVE CAIN | 1.99 | 36 | 11 | 30.6 | 0.319 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
LONGHORN HORNHUB | TOM KELLY | 1.93 | 30 | 4 | 13.3 | 0.692 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
LONGHORN HORNHUB | TYLER MCCONNELL | 1.93 | 33 | 11 | 33.3 | 0.742 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 |
HUB BAR FARM BOYS | MATT MUNSEN | 1.87 | 33 | 12 | 36.4 | 0.644 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
HOUSE BAR POSSUMS | TRACY WINGETT | 1.86 | 36 | 5 | 13.9 | 0.438 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
HUB BAR FARM BOYS | BEN MCCALL | 1.83 | 36 | 12 | 33.3 | 0.389 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
HUB BAR FARM BOYS | BARRY CARL | 1.83 | 6 | 3 | 50.0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOUSE BAR POSSUMS | JOHN KENFIELD | 1.79 | 36 | 10 | 27.8 | 0.431 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
BAR A LITTLE R N R | WADE TURNER | 1.73 | 33 | 10 | 30.3 | 0.311 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
LONGHORN HORNHUB | CAIN REICHENBERG | 1.56 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR FARM BOYS | DILLON HARVEY | 1.50 | 3 | 1 | 33.3 | 1.083 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HOUSE BAR POSSUMS | DAVID GRANDBERRY | 1.45 | 6 | 0 | 0.0 | 0.042 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAR A LITTLE R N R | ASHLEY HARVEY | 1.38 | 36 | 6 | 16.7 | 0.160 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HOUSE BAR POSSUMS | JESSICA RIVERA | 1.30 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAR A LITTLE R N R | BOBBI GIBBONS | 1.16 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR FARM BOYS | TABITHA MCBEAIN | 1.16 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAR A LITTLE R N R | KRIS HANSEN | 1.16 | 36 | 3 | 8.3 | 0.090 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR FARM BOYS | LEVI WILSON | 1.15 | 6 | 0 | 0.0 | 0.083 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR FARM BOYS | TERESA POWERS | 1.14 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LONGHORN HORNHUB | AUSTIN LEE | 0.00 | 3 | 2 | 66.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division A, 301 Open In/Open Out games, sorted by PPD:
TeamName | Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOUSE BAR BLACKOUTS | ROBERT WOODWARD | 23.75 | 33 | 16 | 48.5 | 1.561 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 0 | 150 | 78 |
HOUSE BAR BLACKOUTS | TYLER MEYER | 21.56 | 36 | 12 | 33.3 | 0.889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 119 | 30 |
HOUSE BAR BLACKOUTS | ANTHONY WOODWARD | 20.44 | 3 | 2 | 66.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOUSE BAR POSSUMS | JOHN RIVERA | 20.37 | 36 | 7 | 19.4 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 150 | 89 |
HOUSE BAR BLACKOUTS | MITCHELL MELVIN | 20.18 | 6 | 1 | 16.7 | 2.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 118 | 53 |
HUB BAR FARM BOYS | BJ WILSON | 20.17 | 30 | 10 | 33.3 | 0.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 64 |
HOUSE BAR BLACKOUTS | JASON | 19.86 | 24 | 8 | 33.3 | 1.146 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 150 | 73 |
LONGHORN HORNHUB | TYLER MCCONNELL | 19.73 | 33 | 11 | 33.3 | 0.652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 133 | 72 |
HUB BAR FARM BOYS | CODY STAGEMEYER | 19.50 | 33 | 9 | 27.3 | 0.924 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 120 | 48 |
LONGHORN HORNHUB | STEVE CAIN | 19.19 | 36 | 12 | 33.3 | 0.472 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 86 |
HOUSE BAR BLACKOUTS | DERRICK SONNENFELD | 18.83 | 33 | 6 | 18.2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 115 | 95 |
BAR A LITTLE R N R | KEN GIBBONS | 18.67 | 36 | 7 | 19.4 | 0.458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 36 |
LONGHORN HORNHUB | TOM KELLY | 18.39 | 30 | 11 | 36.7 | 0.817 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 150 | 72 |
HOUSE BAR POSSUMS | MICHAEL LAKEY | 18.30 | 27 | 10 | 37.0 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 118 | 86 |
HUB BAR FARM BOYS | BEN MCCALL | 18.28 | 36 | 8 | 22.2 | 0.806 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 150 | 80 |
HUB BAR FARM BOYS | MATT MUNSEN | 18.23 | 33 | 7 | 21.2 | 0.682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 150 | 34 |
LONGHORN HORNHUB | KEN MCCONNELL | 18.06 | 36 | 8 | 22.2 | 0.278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 144 | 55 |
BAR A LITTLE R N R | WADE TURNER | 17.57 | 33 | 8 | 24.2 | 0.348 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 111 | 67 |
HOUSE BAR POSSUMS | TRACY WINGETT | 17.54 | 36 | 9 | 25.0 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 120 | 61 |
HOUSE BAR POSSUMS | JOHN KENFIELD | 17.15 | 36 | 12 | 33.3 | 0.472 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 31 |
HUB BAR FARM BOYS | DOUG POWERS | 16.94 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 107 | 33 |
HUB BAR FARM BOYS | TABITHA MCBEAIN | 16.74 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
LONGHORN HORNHUB | CAIN REICHENBERG | 16.18 | 6 | 1 | 16.7 | 0.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOUSE BAR POSSUMS | DAVID GRANDBERRY | 16.14 | 6 | 0 | 0.0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 |
HUB BAR FARM BOYS | BARRY CARL | 15.67 | 6 | 1 | 16.7 | 0.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR FARM BOYS | LEVI WILSON | 15.36 | 6 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 105 | 0 |
BAR A LITTLE R N R | ASHLEY HARVEY | 15.31 | 36 | 10 | 27.8 | 0.139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
HOUSE BAR BLACKOUTS | JOSH WEAVER | 15.20 | 9 | 2 | 22.2 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR FARM BOYS | TERESA POWERS | 14.89 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 0 |
HUB BAR FARM BOYS | DILLON HARVEY | 14.38 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
BAR A LITTLE R N R | KRIS HANSEN | 14.35 | 36 | 4 | 11.1 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 145 | 7 |
HOUSE BAR POSSUMS | JESSICA RIVERA | 13.21 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAR A LITTLE R N R | BOBBI GIBBONS | 11.41 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LONGHORN HORNHUB | AUSTIN LEE | 0.00 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division B, Cricket / 200 games, sorted by MPR:
TeamName | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THE BAR RATZ | MARK LARSON | 2.09 | 33 | 14 | 42.4 | 0.515 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
KELSEYS SHOCKERS | DAVE SZWANEK | 2.05 | 36 | 10 | 27.8 | 0.354 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
KELSEYS SHOCKERS | ADAM SHEESLEY | 1.96 | 36 | 7 | 19.4 | 0.382 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
THE BAR RATZ | MARSHALL DOUGHTY | 1.83 | 36 | 8 | 22.2 | 0.465 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
KELSEYS SHOCKERS | GREG BEFORT | 1.80 | 24 | 8 | 33.3 | 0.740 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
KELSEYS SHOCKERS | JD SZWANEK | 1.78 | 12 | 4 | 33.3 | 0.313 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR RATZ | STEVE EVANS | 1.77 | 30 | 6 | 20.0 | 0.517 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
PLATTE 1 EYE BANDITS | KAYTLYN LUTZ | 1.67 | 3 | 2 | 66.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR UH OHS | TABITHA MCBEAIN | 1.64 | 21 | 5 | 23.8 | 0.310 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
HUB BAR UH OHS | CRAIG FREEBURG | 1.63 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR UH OHS | DILLON HARVEY | 1.56 | 33 | 4 | 12.1 | 0.083 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLATTE 1 EYE BANDITS | LEVI ARENSDORF | 1.56 | 27 | 5 | 18.5 | 0.185 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PLATTE 1 EYE BANDITS | PAUL KNIEP | 1.56 | 24 | 5 | 20.8 | 0.250 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR UH OHS | BOBBI GIBBONS | 1.54 | 9 | 2 | 22.2 | 0.139 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR RATZ | DAVE HENGEN | 1.52 | 27 | 5 | 18.5 | 0.204 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
THE BAR RATZ | LYNN SHANAHAN | 1.47 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR UH OHS | TERESA POWERS | 1.45 | 30 | 8 | 26.7 | 0.183 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KELSEYS SHOCKERS | JEFF COOPER | 1.41 | 36 | 4 | 11.1 | 0.326 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
PLATTE 1 EYE BANDITS | KORENA KNIEP | 1.35 | 27 | 6 | 22.2 | 0.231 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR RATZ | TOM GILBERT | 1.34 | 9 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLATTE 1 EYE BANDITS | BANDY ARENSDORF | 1.33 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLATTE 1 EYE BANDITS | JUSTEN LUSK | 1.33 | 33 | 4 | 12.1 | 0.455 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
PLATTE 1 EYE BANDITS | CHAD LUSK | 1.31 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR UH OHS | DOUG POWERS | 1.30 | 27 | 6 | 22.2 | 0.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PLATTE 1 EYE BANDITS | MATT BROUILLETTE | 1.25 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLATTE 1 EYE BANDITS | KATIE WEST | 1.14 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLATTE 1 EYE BANDITS | TASHA SMITH | 1.10 | 12 | 1 | 8.3 | 0.083 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR UH OHS | TORI CHRISMAN | 1.10 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR UH OHS | CARISSA YOST | 1.10 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLATTE 1 EYE BANDITS | KYLE BELLEW | 1.02 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR RATZ | CHUCK | 0.57 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division B, 301 Open In/Open Out games, sorted by PPD:
TeamName | Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KELSEYS SHOCKERS | DAVE SZWANEK | 19.25 | 36 | 12 | 33.3 | 0.917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 150 | 66 |
HUB BAR UH OHS | CRAIG FREEBURG | 19.02 | 3 | 2 | 66.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELSEYS SHOCKERS | JD SZWANEK | 18.60 | 12 | 3 | 25.0 | 0.458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 103 | 0 |
THE BAR RATZ | CHUCK | 18.48 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 0 |
THE BAR RATZ | MARSHALL DOUGHTY | 18.19 | 36 | 10 | 27.8 | 0.472 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 120 | 20 |
KELSEYS SHOCKERS | ADAM SHEESLEY | 18.05 | 36 | 8 | 22.2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 68 |
THE BAR RATZ | MARK LARSON | 18.00 | 33 | 8 | 24.2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 150 | 150 |
THE BAR RATZ | STEVE EVANS | 17.61 | 30 | 6 | 20.0 | 0.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 114 | 93 |
KELSEYS SHOCKERS | GREG BEFORT | 16.36 | 24 | 8 | 33.3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 139 | 33 |
PLATTE 1 EYE BANDITS | KYLE BELLEW | 16.31 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR RATZ | DAVE HENGEN | 16.28 | 27 | 9 | 33.3 | 0.241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 78 |
PLATTE 1 EYE BANDITS | LEVI ARENSDORF | 16.11 | 27 | 8 | 29.6 | 0.296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 135 | 0 |
PLATTE 1 EYE BANDITS | KORENA KNIEP | 15.74 | 27 | 6 | 22.2 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 119 | 23 |
PLATTE 1 EYE BANDITS | MATT BROUILLETTE | 15.69 | 3 | 2 | 66.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR RATZ | TOM GILBERT | 15.59 | 9 | 2 | 22.2 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLATTE 1 EYE BANDITS | CHAD LUSK | 15.57 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR UH OHS | DOUG POWERS | 15.35 | 27 | 7 | 25.9 | 0.278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 27 |
HUB BAR UH OHS | DILLON HARVEY | 15.29 | 33 | 7 | 21.2 | 0.227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100 | 62 |
HUB BAR UH OHS | TABITHA MCBEAIN | 14.97 | 21 | 3 | 14.3 | 0.262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 28 |
THE BAR RATZ | LYNN SHANAHAN | 14.74 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR UH OHS | BOBBI GIBBONS | 14.71 | 9 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELSEYS SHOCKERS | JEFF COOPER | 14.35 | 36 | 6 | 16.7 | 0.194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 106 | 23 |
PLATTE 1 EYE BANDITS | PAUL KNIEP | 14.27 | 24 | 6 | 25.0 | 0.208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 76 |
HUB BAR UH OHS | TERESA POWERS | 14.20 | 30 | 5 | 16.7 | 0.150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 16 |
HUB BAR UH OHS | TORI CHRISMAN | 14.20 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
PLATTE 1 EYE BANDITS | KATIE WEST | 14.15 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLATTE 1 EYE BANDITS | TASHA SMITH | 14.12 | 12 | 1 | 8.3 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 136 | 26 |
PLATTE 1 EYE BANDITS | BANDY ARENSDORF | 13.80 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR UH OHS | CARISSA YOST | 13.47 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLATTE 1 EYE BANDITS | JUSTEN LUSK | 13.39 | 33 | 5 | 15.2 | 0.258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 118 | 55 |
PLATTE 1 EYE BANDITS | KAYTLYN LUTZ | 11.56 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |