League Message |
---|
FINAL STATS |
DARTERS OF THE WEEK: |
Tyler Meyer – 2.88 MPR |
Phillip Caudillo – 24.86 PPD |
Korena Kniep – 1.71 MPR / 19.22 PPD |
DARTERS FOR THE SEASON: |
Tyler Meyer – 2.55 MPR / 24.34 PPD |
Korena Kniep – 1.54 MPR |
Teresa Powers – 16.64 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
KELSEYS OFF TARGET | 74.7 | 182 | 136 | 46 |
LONGHORN THE HORN | 57.1 | 182 | 104 | 78 |
MOOSE LODGE SHOCKERS | 56.6 | 182 | 103 | 79 |
LONGHORN LONGSHOTS | 49.5 | 182 | 90 | 92 |
BUTCHS RATZ | 48.4 | 182 | 88 | 94 |
HUB BAR UH OHS | 42.3 | 182 | 77 | 105 |
HOUSE BAR THE ULTRAS | 39.6 | 182 | 72 | 110 |
PLATTE 1 EYE BANDITS | 31.9 | 182 | 58 | 124 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
KELSEYS OFF TARGET | PLATTE 1 EYE BANDITS | 12/27/2022 | 14 | 13 | 12 | 1 | 0 |
LONGHORN THE HORN | HOUSE BAR THE ULTRAS | 12/27/2022 | 14 | 13 | 9 | 4 | 0 |
MOOSE LODGE SHOCKERS | LONGHORN LONGSHOTS | 12/27/2022 | 14 | 13 | 7 | 6 | 0 |
BUTCHS RATZ | HUB BAR UH OHS | 12/27/2022 | 14 | 13 | 7 | 6 | 0 |
HUB BAR UH OHS | BUTCHS RATZ | 12/27/2022 | 14 | 13 | 6 | 7 | 0 |
LONGHORN LONGSHOTS | MOOSE LODGE SHOCKERS | 12/27/2022 | 14 | 13 | 6 | 7 | 0 |
HOUSE BAR THE ULTRAS | LONGHORN THE HORN | 12/27/2022 | 14 | 13 | 4 | 9 | 0 |
PLATTE 1 EYE BANDITS | KELSEYS OFF TARGET | 12/27/2022 | 14 | 13 | 1 | 12 | 0 |
Most Improved Players for week 14, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JD SZWANEK | MOOSE LODGE SHOCKERS | 1.68 | 1.78 | 0.10 |
PHILLIP CAUDILLO | KELSEYS OFF TARGET | 2.12 | 2.20 | 0.08 |
CARISSA YOST | HUB BAR UH OHS | 1.34 | 1.40 | 0.06 |
GREG BEFORT | MOOSE LODGE SHOCKERS | 1.60 | 1.63 | 0.03 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUTCHS RATZ | |||||||||||||
MARK LARSON | 1.97 | 39 | 16 | 41.0 | 0.955 | 9 | 9 | 3 | 1 | 0 | 0 | 0 | 1 |
MARSHALL DOUGHTY | 1.69 | 39 | 11 | 28.2 | 0.769 | 12 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
STEVE EVANS | 1.65 | 39 | 10 | 25.6 | 1.109 | 13 | 9 | 3 | 4 | 0 | 0 | 0 | 0 |
DAVE HENGEN | 1.48 | 36 | 8 | 22.2 | 0.660 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
TOM GILBERT | 1.44 | 3 | 0 | 0.0 | 2.083 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
DENNIS STEFFIS | 1.30 | 6 | 2 | 33.3 | 0.708 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CHUCK LEMMERT | 1.11 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.66 | 168 | 47 | 28.0 | 0.862 | 47 | 32 | 12 | 7 | 1 | 0 | 0 | 1 |
HOUSE BAR THE ULTRAS | |||||||||||||
PHILLIP CAUDILLO | 2.26 | 15 | 5 | 33.3 | 2.000 | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 1 |
KAM HOPE | 1.33 | 36 | 8 | 22.2 | 0.493 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
SHELLY POWELL | 1.28 | 33 | 5 | 15.2 | 0.432 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
LAUREN PAVEL | 1.20 | 39 | 4 | 10.3 | 0.538 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
LYDIA LUSK | 1.14 | 42 | 4 | 9.5 | 0.238 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
DERRA DALY | 0.89 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.31 | 168 | 26 | 15.5 | 0.554 | 26 | 22 | 4 | 8 | 0 | 0 | 0 | 1 |
HUB BAR UH OHS | |||||||||||||
BOBBI GIBBONS | 1.81 | 3 | 0 | 0.0 | 2.667 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
DOUG POWERS | 1.51 | 18 | 6 | 33.3 | 0.847 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
TORI CHRISMAN | 1.48 | 36 | 5 | 13.9 | 0.632 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
TERESA POWERS | 1.45 | 42 | 10 | 23.8 | 0.524 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
CARISSA YOST | 1.40 | 6 | 4 | 66.7 | 0.625 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DILLON HARVEY | 1.40 | 42 | 11 | 26.2 | 0.464 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
TABITHA MCBEAIN | 1.30 | 21 | 3 | 14.3 | 0.310 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.44 | 168 | 39 | 23.2 | 0.582 | 39 | 19 | 9 | 1 | 2 | 0 | 0 | 2 |
KELSEYS OFF TARGET | |||||||||||||
TYLER MEYER | 2.55 | 39 | 16 | 41.0 | 2.090 | 16 | 22 | 4 | 6 | 0 | 1 | 0 | 0 |
JASON MILLS | 2.41 | 24 | 13 | 54.2 | 2.073 | 7 | 12 | 8 | 1 | 0 | 0 | 0 | 0 |
ROBERT WOODWARD | 2.23 | 36 | 9 | 25.0 | 1.611 | 18 | 16 | 5 | 2 | 0 | 1 | 0 | 0 |
PHILLIP CAUDILLO | 2.20 | 15 | 6 | 40.0 | 1.983 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 2 |
MIKE MEYER | 1.96 | 9 | 3 | 33.3 | 1.556 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
DERRICK SONNENFELD | 1.90 | 33 | 15 | 45.5 | 1.152 | 10 | 4 | 7 | 0 | 1 | 0 | 0 | 0 |
SUMMER WOODWARD | 1.62 | 3 | 0 | 0.0 | 0.667 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TIMMY COOPER | 1.60 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MINDY SONNENFELD | 1.60 | 6 | 2 | 33.3 | 0.458 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.19 | 168 | 64 | 38.1 | 1.652 | 64 | 64 | 29 | 10 | 1 | 3 | 0 | 2 |
LONGHORN LONGSHOTS | |||||||||||||
KEN GIBBONS | 1.91 | 42 | 13 | 31.0 | 0.970 | 5 | 12 | 5 | 0 | 0 | 0 | 0 | 1 |
WADE TURNER | 1.76 | 42 | 14 | 33.3 | 0.952 | 12 | 8 | 4 | 1 | 1 | 0 | 0 | 0 |
ASHLEY HARVEY | 1.50 | 42 | 11 | 26.2 | 0.821 | 10 | 2 | 7 | 1 | 0 | 0 | 0 | 1 |
KRIS HANSEN | 1.14 | 42 | 4 | 9.5 | 0.387 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.57 | 168 | 42 | 25.0 | 0.783 | 42 | 29 | 16 | 2 | 1 | 0 | 0 | 2 |
LONGHORN THE HORN | |||||||||||||
RYAN MCCONNELL | 2.00 | 9 | 2 | 22.2 | 2.556 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
STEVE CAIN | 1.94 | 36 | 11 | 30.6 | 0.965 | 9 | 8 | 4 | 0 | 0 | 0 | 0 | 2 |
TYLER MCCONNELL | 1.94 | 39 | 8 | 20.5 | 1.301 | 15 | 7 | 7 | 2 | 0 | 1 | 0 | 1 |
CY TILFORD | 1.91 | 3 | 1 | 33.3 | 0.833 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KEN MCCONNELL | 1.85 | 36 | 13 | 36.1 | 1.063 | 9 | 10 | 2 | 2 | 0 | 0 | 0 | 1 |
TOM KELLY | 1.67 | 42 | 10 | 23.8 | 0.857 | 10 | 6 | 5 | 2 | 0 | 0 | 0 | 0 |
CAIN REICHENBERG | 1.50 | 3 | 2 | 66.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.85 | 168 | 47 | 28.0 | 1.109 | 47 | 35 | 21 | 8 | 0 | 1 | 0 | 5 |
MOOSE LODGE SHOCKERS | |||||||||||||
DAVE SZWANEK | 2.10 | 39 | 17 | 43.6 | 1.436 | 6 | 10 | 7 | 1 | 0 | 0 | 0 | 4 |
ADAM SHEESLEY | 2.10 | 42 | 15 | 35.7 | 1.208 | 11 | 9 | 5 | 2 | 0 | 0 | 0 | 3 |
JD SZWANEK | 1.78 | 9 | 3 | 33.3 | 0.556 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
GREG BEFORT | 1.63 | 39 | 8 | 20.5 | 0.590 | 16 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
CORBAN HUGHES | 1.50 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF COOPER | 1.37 | 36 | 5 | 13.9 | 0.729 | 13 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 1.80 | 168 | 48 | 28.6 | 0.958 | 48 | 26 | 20 | 4 | 1 | 0 | 0 | 7 |
PLATTE 1 EYE BANDITS | |||||||||||||
KORENA KNIEP | 1.54 | 42 | 6 | 14.3 | 0.589 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 |
PAUL KNIEP | 1.45 | 27 | 3 | 11.1 | 0.426 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
JUSTEN LUSK | 1.30 | 18 | 5 | 27.8 | 0.472 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREA HENDERSON | 1.30 | 39 | 5 | 12.8 | 0.122 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TASHA SMITH | 1.24 | 36 | 4 | 11.1 | 0.243 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
HEIDI REITZ | 1.19 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAROLINE | 0.72 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.36 | 168 | 23 | 13.7 | 0.356 | 23 | 17 | 4 | 2 | 0 | 0 | 0 | 0 |
Most Improved Players for week 14, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
PHILLIP CAUDILLO | KELSEYS OFF TARGET | 22.87 | 23.27 | 0.40 |
KAM HOPE | HOUSE BAR THE ULTRAS | 15.17 | 15.47 | 0.30 |
STEVE CAIN | LONGHORN THE HORN | 19.04 | 19.31 | 0.27 |
ADAM SHEESLEY | MOOSE LODGE SHOCKERS | 17.73 | 17.96 | 0.23 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUTCHS RATZ | |||||||||||||||||
MARK LARSON | 18.35 | 39 | 11 | 28.2 | 1.551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 0 | 150 | 145 |
MARSHALL DOUGHTY | 17.45 | 39 | 11 | 28.2 | 1.064 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 130 | 73 |
STEVE EVANS | 15.90 | 39 | 7 | 17.9 | 0.628 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 150 | 49 |
TOM GILBERT | 15.79 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DENNIS STEFFIS | 15.46 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE HENGEN | 15.25 | 36 | 7 | 19.4 | 0.431 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 135 | 68 |
CHUCK LEMMERT | 12.63 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.53 | 168 | 36 | 21.4 | 0.845 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 52 | 0 | 150 | 145 |
HOUSE BAR THE ULTRAS | |||||||||||||||||
PHILLIP CAUDILLO | 23.17 | 15 | 8 | 53.3 | 3.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 1 | 160 | 91 |
KAM HOPE | 15.47 | 36 | 10 | 27.8 | 0.847 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 151 | 101 |
SHELLY POWELL | 14.58 | 33 | 10 | 30.3 | 0.636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 148 | 77 |
LAUREN PAVEL | 13.81 | 39 | 8 | 20.5 | 0.256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 139 | 42 |
LYDIA LUSK | 13.64 | 42 | 5 | 11.9 | 0.345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 159 | 61 |
DERRA DALY | 13.36 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 14.98 | 168 | 41 | 24.4 | 0.792 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 41 | 3 | 160 | 101 |
HUB BAR UH OHS | |||||||||||||||||
TERESA POWERS | 16.64 | 42 | 11 | 26.2 | 0.881 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 123 | 80 |
TABITHA MCBEAIN | 15.58 | 21 | 3 | 14.3 | 0.548 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 119 | 45 |
CARISSA YOST | 15.30 | 6 | 2 | 33.3 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 84 |
BOBBI GIBBONS | 15.06 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DILLON HARVEY | 14.77 | 42 | 11 | 26.2 | 0.821 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 1 | 174 | 99 |
TORI CHRISMAN | 14.70 | 36 | 4 | 11.1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 126 | 77 |
DOUG POWERS | 13.89 | 18 | 2 | 11.1 | 0.278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 127 | 32 |
Team Totals: | 15.26 | 168 | 33 | 19.6 | 0.685 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 42 | 1 | 174 | 99 |
KELSEYS OFF TARGET | |||||||||||||||||
TYLER MEYER | 24.34 | 39 | 19 | 48.7 | 3.667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 44 | 0 | 150 | 100 |
JASON MILLS | 24.04 | 24 | 15 | 62.5 | 3.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 0 | 150 | 115 |
PHILLIP CAUDILLO | 23.27 | 15 | 4 | 26.7 | 3.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 13 | 0 | 150 | 99 |
TIMMY COOPER | 22.79 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 136 | 0 |
ROBERT WOODWARD | 20.94 | 36 | 12 | 33.3 | 2.486 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 30 | 0 | 150 | 114 |
DERRICK SONNENFELD | 18.30 | 33 | 9 | 27.3 | 1.364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | 0 | 150 | 43 |
MINDY SONNENFELD | 15.52 | 6 | 0 | 0.0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 0 |
MIKE MEYER | 15.23 | 9 | 2 | 22.2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 133 | 33 |
SUMMER WOODWARD | 15.20 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 0 |
Team Totals: | 21.16 | 168 | 61 | 36.3 | 2.443 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 17 | 130 | 0 | 150 | 115 |
LONGHORN LONGSHOTS | |||||||||||||||||
KEN GIBBONS | 18.54 | 42 | 14 | 33.3 | 1.321 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 20 | 0 | 150 | 108 |
WADE TURNER | 17.00 | 42 | 12 | 28.6 | 1.357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 150 | 96 |
ASHLEY HARVEY | 14.46 | 42 | 6 | 14.3 | 0.357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 117 | 72 |
KRIS HANSEN | 13.74 | 42 | 7 | 16.7 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 124 | 45 |
Team Totals: | 15.89 | 168 | 39 | 23.2 | 0.863 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 56 | 0 | 150 | 108 |
LONGHORN THE HORN | |||||||||||||||||
RYAN MCCONNELL | 19.47 | 9 | 2 | 22.2 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 120 | 38 |
STEVE CAIN | 19.31 | 36 | 14 | 38.9 | 1.875 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 24 | 1 | 171 | 84 |
TYLER MCCONNELL | 19.13 | 39 | 17 | 43.6 | 1.718 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 20 | 0 | 150 | 119 |
KEN MCCONNELL | 18.30 | 36 | 8 | 22.2 | 1.375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 19 | 1 | 180 | 44 |
TOM KELLY | 16.88 | 42 | 10 | 23.8 | 1.262 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 0 | 150 | 95 |
CAIN REICHENBERG | 14.26 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CY TILFORD | 12.37 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.20 | 168 | 51 | 30.4 | 1.473 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 5 | 84 | 2 | 180 | 119 |
MOOSE LODGE SHOCKERS | |||||||||||||||||
DAVE SZWANEK | 19.79 | 39 | 16 | 41.0 | 2.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 0 | 150 | 74 |
JD SZWANEK | 18.37 | 9 | 5 | 55.6 | 1.556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 118 | 114 |
ADAM SHEESLEY | 17.96 | 42 | 10 | 23.8 | 1.488 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 1 | 162 | 120 |
CORBAN HUGHES | 16.68 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 134 | 0 |
GREG BEFORT | 16.26 | 39 | 7 | 17.9 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 150 | 90 |
JEFF COOPER | 14.49 | 36 | 6 | 16.7 | 0.528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 132 | 42 |
Team Totals: | 17.17 | 168 | 44 | 26.2 | 1.268 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 80 | 1 | 162 | 120 |
PLATTE 1 EYE BANDITS | |||||||||||||||||
KORENA KNIEP | 16.02 | 42 | 6 | 14.3 | 0.917 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 139 | 75 |
PAUL KNIEP | 15.19 | 27 | 4 | 14.8 | 0.722 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 140 | 85 |
JUSTEN LUSK | 14.99 | 18 | 4 | 22.2 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 115 | 23 |
TASHA SMITH | 14.56 | 36 | 6 | 16.7 | 0.569 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 135 | 33 |
ANDREA HENDERSON | 14.15 | 39 | 6 | 15.4 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 150 | 56 |
HEIDI REITZ | 12.69 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 0 |
CAROLINE | 9.86 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 14.83 | 168 | 26 | 15.5 | 0.693 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 44 | 0 | 150 | 85 |
Most Improved Players for week 14, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
TASHA SMITH | PLATTE 1 EYE BANDITS | 13.53 | 13.90 | 0.37 |
DERRICK SONNENFELD | KELSEYS OFF TARGET | 17.27 | 17.47 | 0.20 |
DAVE HENGEN | BUTCHS RATZ | 13.68 | 13.86 | 0.18 |
KAM HOPE | HOUSE BAR THE ULTRAS | 14.82 | 14.96 | 0.14 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUTCHS RATZ | |||||||||||||||||
MARK LARSON | 20.17 | 13 | 2 | 15.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 121 | 96 |
TOM GILBERT | 17.15 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE EVANS | 16.23 | 13 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 118 | 0 |
MARSHALL DOUGHTY | 15.57 | 13 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 125 | 0 |
DENNIS STEFFIS | 14.70 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 112 | 0 |
CHUCK LEMMERT | 14.16 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110 | 0 |
DAVE HENGEN | 13.86 | 12 | 3 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 122 | 28 |
Team Totals: | 16.31 | 56 | 5 | 8.9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 125 | 96 |
HOUSE BAR THE ULTRAS | |||||||||||||||||
PHILLIP CAUDILLO | 22.71 | 5 | 2 | 40.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 150 | 35 |
SHELLY POWELL | 15.45 | 11 | 1 | 9.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 138 | 14 |
KAM HOPE | 14.96 | 12 | 1 | 8.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 127 | 14 |
LYDIA LUSK | 13.74 | 14 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 110 | 0 |
LAUREN PAVEL | 13.49 | 13 | 1 | 7.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 127 | 20 |
DERRA DALY | 7.83 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 14.87 | 56 | 5 | 8.9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 150 | 35 |
HUB BAR UH OHS | |||||||||||||||||
TERESA POWERS | 17.28 | 14 | 2 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 165 | 43 |
DOUG POWERS | 16.59 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 0 |
CARISSA YOST | 15.62 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORI CHRISMAN | 15.16 | 12 | 1 | 8.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 6 |
BOBBI GIBBONS | 14.96 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TABITHA MCBEAIN | 14.62 | 7 | 2 | 28.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 115 | 36 |
DILLON HARVEY | 13.72 | 14 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 0 |
