League Message |
---|
DARTERS OF THE WEEK: |
Tyler Meyer – 2.79 MPR |
Tyler McConnell – 23.69 PPD |
Tori Chrisman – 2.12 MPR |
Korena Kniep – 17.79 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
KELSEYS OFF TARGET | 71.2 | 52 | 37 | 15 |
LONGHORN LONGSHOTS | 65.4 | 52 | 34 | 18 |
HUB BAR UH OHS | 61.5 | 52 | 32 | 20 |
LONGHORN THE HORN | 59.6 | 52 | 31 | 21 |
MOOSE LODGE SHOCKERS | 53.8 | 52 | 28 | 24 |
PLATTE 1 EYE BANDITS | 32.7 | 52 | 17 | 35 |
HOUSE BAR THE ULTRAS | 28.8 | 52 | 15 | 37 |
BUTCHS RATZ | 26.9 | 52 | 14 | 38 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
KELSEYS OFF TARGET | BUTCHS RATZ | 10/18/2022 | 4 | 13 | 11 | 2 | 0 |
HUB BAR UH OHS | MOOSE LODGE SHOCKERS | 10/18/2022 | 4 | 13 | 7 | 6 | 0 |
LONGHORN LONGSHOTS | LONGHORN THE HORN | 10/18/2022 | 4 | 13 | 7 | 6 | 0 |
HOUSE BAR THE ULTRAS | PLATTE 1 EYE BANDITS | 10/18/2022 | 4 | 13 | 7 | 6 | 0 |
LONGHORN THE HORN | LONGHORN LONGSHOTS | 10/18/2022 | 4 | 13 | 6 | 7 | 0 |
PLATTE 1 EYE BANDITS | HOUSE BAR THE ULTRAS | 10/18/2022 | 4 | 13 | 6 | 7 | 0 |
MOOSE LODGE SHOCKERS | HUB BAR UH OHS | 10/18/2022 | 4 | 13 | 6 | 7 | 0 |
BUTCHS RATZ | KELSEYS OFF TARGET | 10/18/2022 | 4 | 13 | 2 | 11 | 0 |
Most Improved Players for week 4, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
TORI CHRISMAN | HUB BAR UH OHS | 1.14 | 1.64 | 0.50 |
MIKE MEYER | KELSEYS OFF TARGET | 1.44 | 1.70 | 0.26 |
SHELLY POWELL | HOUSE BAR THE ULTRAS | 0.97 | 1.22 | 0.25 |
ANDREA HENDERSON | PLATTE 1 EYE BANDITS | 1.29 | 1.47 | 0.18 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUTCHS RATZ | |||||||||||||
MARK LARSON | 1.79 | 12 | 2 | 16.7 | 0.667 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
MARSHALL DOUGHTY | 1.66 | 9 | 0 | 0.0 | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
STEVE EVANS | 1.45 | 9 | 3 | 33.3 | 0.833 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
TOM GILBERT | 1.44 | 3 | 0 | 0.0 | 2.083 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
DAVE HENGEN | 1.37 | 9 | 1 | 11.1 | 0.472 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CHUCK LEMMERT | 1.30 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DENNIS STEFFIS | 1.19 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.53 | 48 | 6 | 12.5 | 0.667 | 6 | 8 | 3 | 1 | 1 | 0 | 0 | 0 |
HOUSE BAR THE ULTRAS | |||||||||||||
PHILLIP CAUDILLO | 1.87 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHELLY POWELL | 1.22 | 9 | 1 | 11.1 | 0.528 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
KAM HOPE | 1.15 | 12 | 2 | 16.7 | 0.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAUREN PAVEL | 1.03 | 9 | 0 | 0.0 | 0.222 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LYDIA LUSK | 0.99 | 12 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DERRA DALY | 0.89 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.13 | 48 | 3 | 6.3 | 0.161 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
HUB BAR UH OHS | |||||||||||||
BOBBI GIBBONS | 1.81 | 3 | 0 | 0.0 | 2.667 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
TORI CHRISMAN | 1.64 | 6 | 2 | 33.3 | 0.625 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DOUG POWERS | 1.48 | 9 | 3 | 33.3 | 0.972 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
TERESA POWERS | 1.47 | 12 | 6 | 50.0 | 0.333 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TABITHA MCBEAIN | 1.44 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DILLON HARVEY | 1.39 | 12 | 3 | 25.0 | 0.688 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
CARISSA YOST | 1.34 | 3 | 2 | 66.7 | 0.917 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.48 | 48 | 17 | 35.4 | 0.755 | 17 | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
KELSEYS OFF TARGET | |||||||||||||
TYLER MEYER | 2.40 | 12 | 4 | 33.3 | 2.125 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
ROBERT WOODWARD | 2.30 | 12 | 4 | 33.3 | 1.750 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
JASON MILLS | 1.95 | 6 | 3 | 50.0 | 2.000 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
DERRICK SONNENFELD | 1.82 | 12 | 6 | 50.0 | 0.854 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
MIKE MEYER | 1.70 | 6 | 0 | 0.0 | 1.250 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.09 | 48 | 17 | 35.4 | 1.589 | 17 | 13 | 12 | 4 | 0 | 0 | 0 | 0 |
LONGHORN LONGSHOTS | |||||||||||||
KEN GIBBONS | 2.01 | 12 | 7 | 58.3 | 0.854 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
WADE TURNER | 1.94 | 12 | 3 | 25.0 | 1.271 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
ASHLEY HARVEY | 1.47 | 12 | 4 | 33.3 | 0.354 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KRIS HANSEN | 1.18 | 12 | 2 | 16.7 | 0.563 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.63 | 48 | 16 | 33.3 | 0.760 | 16 | 9 | 3 | 1 | 0 | 0 | 0 | 0 |
LONGHORN THE HORN | |||||||||||||
STEVE CAIN | 2.05 | 12 | 5 | 41.7 | 0.833 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
KEN MCCONNELL | 2.02 | 12 | 6 | 50.0 | 1.521 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
TYLER MCCONNELL | 1.99 | 12 | 3 | 25.0 | 1.250 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
TOM KELLY | 1.85 | 12 | 2 | 16.7 | 0.979 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 1.98 | 48 | 16 | 33.3 | 1.146 | 16 | 10 | 6 | 3 | 0 | 0 | 0 | 1 |
MOOSE LODGE SHOCKERS | |||||||||||||
ADAM SHEESLEY | 2.33 | 12 | 5 | 41.7 | 1.979 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
DAVE SZWANEK | 1.89 | 12 | 4 | 33.3 | 1.083 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
JD SZWANEK | 1.68 | 6 | 2 | 33.3 | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GREG BEFORT | 1.44 | 9 | 1 | 11.1 | 0.167 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF COOPER | 1.09 | 9 | 1 | 11.1 | 0.556 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.72 | 48 | 13 | 27.1 | 0.964 | 13 | 7 | 5 | 1 | 0 | 0 | 0 | 4 |
PLATTE 1 EYE BANDITS | |||||||||||||
KORENA KNIEP | 1.51 | 12 | 3 | 25.0 | 0.563 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
ANDREA HENDERSON | 1.47 | 12 | 2 | 16.7 | 0.250 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PAUL KNIEP | 1.35 | 12 | 2 | 16.7 | 0.583 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TASHA SMITH | 1.31 | 9 | 0 | 0.0 | 0.306 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JUSTEN LUSK | 1.17 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.40 | 48 | 8 | 16.7 | 0.417 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Most Improved Players for week 4, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
TYLER MCCONNELL | LONGHORN THE HORN | 18.15 | 19.34 | 1.19 |
KORENA KNIEP | PLATTE 1 EYE BANDITS | 13.88 | 14.87 | 0.99 |
JEFF COOPER | MOOSE LODGE SHOCKERS | 12.74 | 13.56 | 0.82 |
SHELLY POWELL | HOUSE BAR THE ULTRAS | 14.44 | 15.19 | 0.75 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUTCHS RATZ | |||||||||||||||||
MARK LARSON | 18.91 | 12 | 3 | 25.0 | 2.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 114 | 68 |
MARSHALL DOUGHTY | 16.92 | 9 | 2 | 22.2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 130 | 21 |
DENNIS STEFFIS | 16.64 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE HENGEN | 15.99 | 9 | 2 | 22.2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 68 |
TOM GILBERT | 15.79 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE EVANS | 15.01 | 9 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHUCK LEMMERT | 11.75 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.42 | 48 | 7 | 14.6 | 0.781 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 130 | 68 |
HOUSE BAR THE ULTRAS | |||||||||||||||||
PHILLIP CAUDILLO | 20.31 | 3 | 2 | 66.7 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 17 |
KAM HOPE | 16.05 | 12 | 4 | 33.3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 126 | 101 |
SHELLY POWELL | 15.19 | 9 | 5 | 55.6 | 0.278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
LYDIA LUSK | 14.30 | 12 | 0 | 0.0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 159 | 0 |
DERRA DALY | 13.36 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAUREN PAVEL | 13.16 | 9 | 1 | 11.1 | 0.278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 130 | 9 |
Team Totals: | 14.94 | 48 | 12 | 25.0 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 159 | 101 |
HUB BAR UH OHS | |||||||||||||||||
TABITHA MCBEAIN | 17.72 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 0 |
TERESA POWERS | 16.90 | 12 | 3 | 25.0 | 0.792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 110 | 65 |
CARISSA YOST | 16.20 | 3 | 2 | 66.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
TORI CHRISMAN | 15.58 | 6 | 1 | 16.7 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 3 |
BOBBI GIBBONS | 15.06 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DILLON HARVEY | 14.37 | 12 | 4 | 33.3 | 1.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 174 | 59 |
DOUG POWERS | 14.32 | 9 | 2 | 22.2 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 127 | 32 |
Team Totals: | 15.45 | 48 | 12 | 25.0 | 0.698 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 174 | 84 |
KELSEYS OFF TARGET | |||||||||||||||||
TYLER MEYER | 22.64 | 12 | 5 | 41.7 | 3.208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 150 | 100 |
JASON MILLS | 21.58 | 6 | 3 | 50.0 | 1.917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 118 | 57 |
ROBERT WOODWARD | 18.80 | 12 | 0 | 0.0 | 1.917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 150 | 0 |
DERRICK SONNENFELD | 17.64 | 12 | 5 | 41.7 | 1.917 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 150 | 42 |
MIKE MEYER | 15.07 | 6 | 2 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Team Totals: | 19.31 | 48 | 15 | 31.3 | 2.021 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 33 | 0 | 150 | 100 |
LONGHORN LONGSHOTS | |||||||||||||||||
KEN GIBBONS | 18.58 | 12 | 5 | 41.7 | 1.708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 116 | 59 |
WADE TURNER | 16.14 | 12 | 4 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 125 | 48 |
ASHLEY HARVEY | 14.72 | 12 | 1 | 8.3 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 28 |
KRIS HANSEN | 14.41 | 12 | 3 | 25.0 | 0.792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 124 | 39 |
Team Totals: | 15.95 | 48 | 13 | 27.1 | 1.010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 125 | 59 |
LONGHORN THE HORN | |||||||||||||||||
TYLER MCCONNELL | 19.34 | 12 | 4 | 33.3 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 150 | 119 |
STEVE CAIN | 18.92 | 12 | 4 | 33.3 | 1.917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 150 | 62 |
KEN MCCONNELL | 17.57 | 12 | 4 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 180 | 44 |
TOM KELLY | 17.00 | 12 | 3 | 25.0 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 66 |
Team Totals: | 18.18 | 48 | 15 | 31.3 | 1.510 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 23 | 1 | 180 | 119 |
MOOSE LODGE SHOCKERS | |||||||||||||||||
ADAM SHEESLEY | 19.49 | 12 | 3 | 25.0 | 2.417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 162 | 120 |
JD SZWANEK | 19.16 | 6 | 3 | 50.0 | 0.917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 55 |
DAVE SZWANEK | 18.93 | 12 | 2 | 16.7 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 120 | 74 |
GREG BEFORT | 15.01 | 9 | 2 | 22.2 | 0.778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 116 | 90 |
JEFF COOPER | 13.56 | 9 | 2 | 22.2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 42 |
Team Totals: | 17.15 | 48 | 12 | 25.0 | 1.365 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 1 | 162 | 120 |
PLATTE 1 EYE BANDITS | |||||||||||||||||
TASHA SMITH | 15.45 | 9 | 1 | 11.1 | 0.722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 135 | 24 |
PAUL KNIEP | 14.90 | 12 | 2 | 16.7 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 104 | 22 |
KORENA KNIEP | 14.87 | 12 | 2 | 16.7 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 116 | 74 |
ANDREA HENDERSON | 13.97 | 12 | 2 | 16.7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 56 |
JUSTEN LUSK | 12.82 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 14.64 | 48 | 7 | 14.6 | 0.677 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 150 | 74 |
Most Improved Players for week 4, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
MIKE MEYER | KELSEYS OFF TARGET | 16.20 | 22.55 | 6.35 |
LAUREN PAVEL | HOUSE BAR THE ULTRAS | 11.95 | 14.40 | 2.45 |
ADAM SHEESLEY | MOOSE LODGE SHOCKERS | 20.21 | 21.97 | 1.76 |
DOUG POWERS | HUB BAR UH OHS | 16.33 | 18.09 | 1.76 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUTCHS RATZ | |||||||||||||||||
MARK LARSON | 19.49 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 119 | 96 |
MARSHALL DOUGHTY | 18.25 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 102 | 0 |
TOM GILBERT | 17.15 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE EVANS | 16.93 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHUCK LEMMERT | 15.55 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110 | 0 |
DAVE HENGEN | 15.42 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 0 |
DENNIS STEFFIS | 12.73 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.25 | 16 | 1 | 6.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 119 | 96 |
HOUSE BAR THE ULTRAS | |||||||||||||||||
PHILLIP CAUDILLO | 25.00 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 0 |
SHELLY POWELL | 15.24 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAUREN PAVEL | 14.40 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAM HOPE | 14.16 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 |
LYDIA LUSK | 12.09 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DERRA DALY | 7.83 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 13.68 | 16 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 0 |
HUB BAR UH OHS | |||||||||||||||||
CARISSA YOST | 19.11 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOUG POWERS | 18.09 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 0 |
TABITHA MCBEAIN | 17.25 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 0 |
TERESA POWERS | 17.12 | 4 | 2 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 108 | 43 |
TORI CHRISMAN | 16.76 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
DILLON HARVEY | 15.19 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 0 |
BOBBI GIBBONS | 14.96 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.69 | 16 | 3 | 18.8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 43 |
KELSEYS OFF TARGET | |||||||||||||||||
TYLER MEYER | 30.14 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 150 | 20 |
JASON MILLS | 24.73 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 118 | 0 |
MIKE MEYER | 22.55 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 0 |
ROBERT WOODWARD | 20.52 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 116 | 0 |
DERRICK SONNENFELD | 19.72 | 4 | 3 | 75.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 116 | 110 |
Team Totals: | 23.46 | 16 | 4 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 0 | 150 | 110 |
LONGHORN LONGSHOTS | |||||||||||||||||
WADE TURNER | 17.66 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 2 |
KEN GIBBONS | 17.64 | 4 | 2 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 107 | 87 |
ASHLEY HARVEY | 15.37 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRIS HANSEN | 13.79 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 0 |
Team Totals: | 16.19 | 16 | 3 | 18.8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 115 | 87 |
LONGHORN THE HORN | |||||||||||||||||
TOM KELLY | 19.38 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 125 | 0 |
STEVE CAIN | 17.63 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 117 | 0 |
TYLER MCCONNELL | 16.84 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 0 |
KEN MCCONNELL | 16.79 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 0 |
Team Totals: | 17.65 | 16 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 150 | 0 |
MOOSE LODGE SHOCKERS | |||||||||||||||||
JD SZWANEK | 23.86 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 30 |
ADAM SHEESLEY | 21.97 | 4 | 2 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 150 | 40 |
