Tuesday – North Platte 4 Player Handicapped – Week 4 Team Standings

Posted on 10/14/20 8:20 AM in Dart, North Platte, Team Standings

 

League Message
DARTERS OF THE WEEK:
Chad Larson – 2.74 MPR
John Rivera – 26.47 PPD
Ashley Harvey – 1.76 MPR / 19.02 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
HUB BAR UH OHS 63.5 52 33 19
PLATTE THE WISE GUYS 61.5 52 32 20
LONGHORN HORNHUB 61.5 52 32 20
KELSEYS SHOCKERS 55.8 52 29 23
THE BAR RATZ 55.8 52 29 23
HOUSE BAR POSSUMS 55.8 52 29 23
KELSEY SEAL THE DEAL 53.8 52 28 24
THE BAR 1 I BANDITS 38.5 52 20 32
BAR A LITTLE R N R 32.7 52 17 35
THE BAR BITCHES 21.2 52 11 41

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
KELSEYS SHOCKERS THE BAR BITCHES 10/13/2020 4 13 10 3 0
PLATTE THE WISE GUYS THE BAR 1 I BANDITS 10/13/2020 4 13 10 3 0
HOUSE BAR POSSUMS BAR A LITTLE R N R 10/13/2020 4 13 8 5 0
THE BAR RATZ LONGHORN HORNHUB 10/13/2020 4 13 7 6 0
HUB BAR UH OHS KELSEY SEAL THE DEAL 10/13/2020 4 13 7 6 0
LONGHORN HORNHUB THE BAR RATZ 10/13/2020 4 13 6 7 0
KELSEY SEAL THE DEAL HUB BAR UH OHS 10/13/2020 4 13 6 7 0
BAR A LITTLE R N R HOUSE BAR POSSUMS 10/13/2020 4 13 5 8 0
THE BAR 1 I BANDITS PLATTE THE WISE GUYS 10/13/2020 4 13 3 10 0
THE BAR BITCHES KELSEYS SHOCKERS 10/13/2020 4 13 3 10 0

 

Most Improved Players for week 4, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
DAVE HENGEN THE BAR RATZ 1.49 1.71 0.22
MARK SOUTHARD KELSEYS SHOCKERS 1.54 1.67 0.13
CHAD LARSON PLATTE THE WISE GUYS 2.28 2.40 0.12
RYAN MCCONNELL LONGHORN HORNHUB 1.49 1.60 0.11
LUCIE REED THE BAR BITCHES 1.02 1.12 0.10
TORI CHRISMAN HUB BAR UH OHS 1.38 1.47 0.09

 

Cricket / 200 games, sorted by Team + MPR:

 

Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
BAR A LITTLE R N R
WADE TURNER 1.66 12 2 16.7 0.083 0 0 0 0 0 0 0 0
ASHLEY HARVEY 1.60 12 0 0.0 0.625 2 3 1 0 0 0 0 0
KEN GIBBONS 1.55 12 2 16.7 0.750 0 2 2 0 0 0 0 0
KRIS HANSEN 0.97 12 0 0.0 0.042 2 0 0 0 0 0 0 0
Team Totals: 1.44 48 4 8.3 0.375 4 5 3 0 0 0 0 0
HOUSE BAR POSSUMS
JOHN RIVERA 2.06 12 6 50.0 1.458 4 5 1 1 0 0 0 0
JOHN KENFIELD 1.93 12 5 41.7 1.354 3 7 1 0 0 0 0 0
JOSH WEAVER 1.79 12 3 25.0 0.688 5 2 1 0 0 0 0 0
MICHAEL LAKEY 1.73 12 3 25.0 1.104 5 3 1 1 0 0 0 0
Team Totals: 1.88 48 17 35.4 1.151 17 17 4 2 0 0 0 0
HUB BAR UH OHS
DILLON HARVEY 1.62 12 3 25.0 0.333 4 1 0 0 0 0 0 0
TERESA POWERS 1.52 12 4 33.3 0.521 5 2 0 0 0 0 0 0
TORI CHRISMAN 1.47 12 2 16.7 0.792 4 0 3 0 0 0 0 0
TABITHA MCBEAIN 1.41 9 5 55.6 0.917 1 2 1 0 0 0 0 0
BOBBI GIBBONS 1.32 3 0 0.0 0.000 0 0 0 0 0 0 0 0
Team Totals: 1.50 48 14 29.2 0.583 14 5 4 0 0 0 0 0
KELSEY SEAL THE DEAL
ANTHONY WOODWARD 2.48 9 1 11.1 1.806 5 4 2 1 0 0 0 0
ROBERT WOODWARD 2.42 12 6 50.0 2.438 3 4 4 2 0 0 0 1
DAVE SZWANEK 1.77 12 9 75.0 0.938 1 2 0 1 0 0 0 0
SUMMER WOODWARD 1.55 3 1 33.3 0.833 2 1 0 0 0 0 0 0
MARY SZWANEK 0.96 12 0 0.0 0.125 6 0 0 0 0 0 0 0
Team Totals: 1.85 48 17 35.4 1.266 17 11 6 4 0 0 0 1
KELSEYS SHOCKERS
ADAM SHEESLEY 1.99 12 5 41.7 1.729 1 4 2 2 0 0 0 0
TYLER MYER 1.88 3 0 0.0 1.833 0 2 0 0 0 0 0 1
GREG BEFORT 1.69 9 4 44.4 0.500 0 0 1 0 0 0 0 0
MARK SOUTHARD 1.67 12 2 16.7 0.417 4 2 0 0 0 0 0 0
JEFF COOPER 1.43 12 0 0.0 0.667 6 1 2 0 0 0 0 0
Team Totals: 1.70 48 11 22.9 0.911 11 9 5 2 0 0 0 1
LONGHORN HORNHUB
TYLER MCCONNELL 2.11 9 3 33.3 0.778 4 3 0 0 0 0 0 0
KEN MCCONNELL 1.69 12 4 33.3 0.313 1 1 0 0 0 0 0 0
RYAN MCCONNELL 1.60 12 4 33.3 1.313 5 1 3 1 0 0 0 0
TOM KELLY 1.49 12 3 25.0 0.667 6 1 0 1 0 0 0 0
CARISSA YOST 1.29 3 2 66.7 0.833 0 1 0 0 0 0 0 0
Team Totals: 1.67 48 16 33.3 0.771 16 7 3 2 0 0 0 0
PLATTE THE WISE GUYS
CHAD LARSON 2.40 12 5 41.7 1.542 2 3 3 1 0 0 0 0
BILL ROACH 1.77 12 3 25.0 1.250 6 4 0 1 0 0 0 1
TIM MORENO 1.50 9 3 33.3 0.389 2 1 0 0 0 0 0 0
KELLY NELSEN 1.41 9 2 22.2 0.500 2 2 0 0 0 0 0 0
TERRY FRAMPTON 1.23 3 0 0.0 0.167 2 0 0 0 0 0 0 0
ANDY KELSEY 1.08 3 1 33.3 0.167 0 0 0 0 0 0 0 0
Team Totals: 1.70 48 14 29.2 0.885 14 10 3 2 0 0 0 1
THE BAR 1 I BANDITS
BOBBIE ROSENBERG 1.76 6 0 0.0 1.125 1 1 2 0 0 0 0 0
PAUL KNIEP 1.23 6 1 16.7 0.083 0 0 0 0 0 0 0 0
KORENA KNIEP 1.22 12 3 25.0 0.292 2 1 0 0 0 0 0 0
HEIDI REITZ 1.17 6 2 33.3 0.542 3 1 0 0 0 0 0 0
JORDAN BOHMAN 1.15 6 0 0.0 0.042 1 0 0 0 0 0 0 0
JUSTEN LUSK 1.13 12 3 25.0 0.167 2 0 0 0 0 0 0 0
Team Totals: 1.24 48 9 18.8 0.339 9 3 2 0 0 0 0 0
THE BAR BITCHES
SHELLY POWELL 1.50 3 1 33.3 1.500 0 1 1 0 0 0 0 0
LUCIE REED 1.12 9 0 0.0 0.722 2 1 0 0 1 0 0 0
DONNITA WILLIAMS 0.92 12 1 8.3 0.188 1 1 0 0 0 0 0 0
KATHIE HASBROUCK 0.91 12 1 8.3 0.167 0 1 0 0 0 0 0 0
KAREN KREILING 0.85 12 1 8.3 0.354 1 0 0 1 0 0 0 0
Team Totals: 0.98 48 4 8.3 0.406 4 4 1 1 1 0 0 0
THE BAR RATZ
MARK LARSON 1.98 12 3 25.0 1.375 4 7 0 1 0 0 0 0
DAVE HENGEN 1.71 9 2 22.2 0.806 3 2 1 0 0 0 0 0
MARSHALL DOUGHTY 1.68 12 3 25.0 0.958 4 2 1 1 0 0 0 0
STEVE EVANS 1.49 12 5 41.7 0.792 2 1 1 0 0 0 0 1
DENNIS STEFFES 1.34 3 1 33.3 0.250 1 0 0 0 0 0 0 0
Team Totals: 1.69 48 14 29.2 0.948 14 12 3 2 0 0 0 1

 

Most Improved Players for week 4, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
JOHN RIVERA HOUSE BAR POSSUMS 20.79 22.13 1.34
TORI CHRISMAN HUB BAR UH OHS 13.37 14.36 0.99
MICHAEL LAKEY HOUSE BAR POSSUMS 15.86 16.81 0.95
ADAM SHEESLEY KELSEYS SHOCKERS 17.00 17.92 0.92
ASHLEY HARVEY BAR A LITTLE R N R 14.78 15.67 0.89
JOHN KENFIELD HOUSE BAR POSSUMS 15.70 16.55 0.85

 

301 Open In/Open Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
BAR A LITTLE R N R
WADE TURNER 17.21 12 4 33.3 1.167 0 0 0 0 0 0 0 0 6 0 117 69
ASHLEY HARVEY 15.67 12 4 33.3 0.333 0 0 0 0 0 0 0 0 1 0 105 66
KEN GIBBONS 15.66 12 3 25.0 1.792 0 0 0 0 0 0 0 2 5 0 150 43
KRIS HANSEN 13.94 12 1 8.3 0.375 0 0 0 0 0 0 0 0 2 0 104 56
Team Totals: 15.62 48 12 25.0 0.917 0 0 0 0 0 0 0 2 14 0 150 69
HOUSE BAR POSSUMS
JOHN RIVERA 22.13 12 6 50.0 3.458 0 0 0 0 1 0 0 3 10 0 150 66
MICHAEL LAKEY 16.81 12 2 16.7 0.917 0 0 0 0 0 0 0 0 5 0 120 13
JOHN KENFIELD 16.55 12 3 25.0 0.792 0 0 0 0 0 0 0 0 4 0 116 53
JOSH WEAVER 16.04 12 0 0.0 0.500 0 0 0 0 0 0 0 0 3 0 117 0
Team Totals: 17.74 48 11 22.9 1.417 0 0 0 0 1 0 0 3 22 0 150 66
HUB BAR UH OHS
TABITHA MCBEAIN 16.37 9 5 55.6 1.389 0 0 0 0 0 0 0 0 3 1 154 40
BOBBI GIBBONS 15.60 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 100 0
DILLON HARVEY 15.45 12 2 16.7 0.583 0 0 0 0 0 0 0 0 3 0 134 52
TERESA POWERS 14.54 12 4 33.3 1.292 0 0 0 0 1 0 0 0 5 0 114 45
TORI CHRISMAN 14.36 12 4 33.3 0.333 0 0 0 0 0 0 0 0 1 0 121 91
Team Totals: 15.10 48 15 31.3 0.854 0 0 0 0 1 0 0 0 13 1 154 91
KELSEY SEAL THE DEAL
ROBERT WOODWARD 20.97 12 5 41.7 2.292 0 0 0 0 0 0 0 3 5 0 150 98
ANTHONY WOODWARD 20.72 9 1 11.1 2.389 0 0 0 0 0 0 0 1 8 0 150 103
DAVE SZWANEK 16.68 12 1 8.3 1.458 0 0 0 0 0 0 0 1 6 0 150 30
SUMMER WOODWARD 15.00 3 1 33.3 0.833 0 0 0 0 0 0 0 0 1 0 108 60
MARY SZWANEK 13.23 12 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 17.43 48 8 16.7 1.438 0 0 0 0 0 0 0 5 20 0 150 103
KELSEYS SHOCKERS
TYLER MYER 19.48 3 1 33.3 2.833 0 0 0 0 0 0 0 0 4 0 118 45
ADAM SHEESLEY 17.92 12 2 16.7 2.125 0 0 0 0 1 0 0 1 8 0 150 40
MARK SOUTHARD 17.28 12 6 50.0 0.750 0 0 0 0 0 0 0 0 3 0 114 61
GREG BEFORT 15.91 9 3 33.3 1.278 0 0 0 0 0 0 0 0 5 0 125 66
JEFF COOPER 14.28 12 3 25.0 0.917 0 0 0 0 1 0 0 0 3 0 124 87
Team Totals: 16.48 48 15 31.3 1.365 0 0 0 0 2 0 0 1 23 0 150 87
LONGHORN HORNHUB
TYLER MCCONNELL 18.41 9 3 33.3 1.056 0 0 0 0 0 0 0 0 4 0 131 60
TOM KELLY 18.27 12 6 50.0 1.250 0 0 0 0 0 0 0 0 6 0 125 85
KEN MCCONNELL 17.73 12 3 25.0 1.792 0 0 0 0 0 0 0 0 10 0 121 52
RYAN MCCONNELL 15.86 12 4 33.3 1.000 0 0 0 0 0 0 0 0 5 0 119 75
CARISSA YOST 10.19 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 17.09 48 16 33.3 1.208 0 0 0 0 0 0 0 0 25 0 131 85
PLATTE THE WISE GUYS
CHAD LARSON 21.11 12 10 83.3 4.125 0 0 0 0 1 0 0 3 13 0 150 97
TERRY FRAMPTON 15.79 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 115 0
BILL ROACH 15.62 12 2 16.7 1.083 0 0 0 0 0 0 0 0 6 0 124 59
ANDY KELSEY 15.20 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 0 5
TIM MORENO 15.07 9 2 22.2 0.556 0 0 0 0 0 0 0 0 2 0 116 104
KELLY NELSEN 14.77 9 0 0.0 0.444 0 0 0 0 0 0 0 0 2 0 109 0
Team Totals: 16.66 48 15 31.3 1.542 0 0 0 0 1 0 0 3 24 0 150 104
THE BAR 1 I BANDITS
BOBBIE ROSENBERG 17.45 6 1 16.7 1.083 0 0 0 0 0 0 0 0 3 0 114 67
JUSTEN LUSK 17.27 12 5 41.7 0.875 0 0 0 0 0 0 0 0 4 0 118 44
KORENA KNIEP 15.18 12 3 25.0 0.458 0 0 0 0 0 0 0 0 2 0 133 38
PAUL KNIEP 14.91 6 0 0.0 0.333 0 0 0 0 0 0 0 0 1 0 113 0
HEIDI REITZ 14.53 6 1 16.7 0.750 0 0 0 0 0 0 0 0 2 0 139 4
JORDAN BOHMAN 14.46 6 0 0.0 0.333 0 0 0 0 0 0 0 0 1 0 118 0
Team Totals: 15.71 48 10 20.8 0.646 0 0 0 0 0 0 0 0 13 0 139 67
THE BAR BITCHES
SHELLY POWELL 18.26 3 1 33.3 2.167 0 0 0 0 0 0 0 0 3 0 104 30
DONNITA WILLIAMS 14.33 12 1 8.3 0.042 0 0 0 0 0 0 0 0 0 0 0 20
LUCIE REED 12.95 9 1 11.1 0.278 0 0 0 0 0 0 0 0 1 0 107 2
KATHIE HASBROUCK 12.51 12 2 16.7 0.417 0 0 0 0 0 0 0 0 2 0 116 74
KAREN KREILING 12.18 12 1 8.3 0.208 0 0 0 0 0 0 0 0 1 0 106 10
Team Totals: 13.28 48 6 12.5 0.354 0 0 0 0 0 0 0 0 7 0 116 74
THE BAR RATZ
DENNIS STEFFES 17.55 3 0 0.0 1.333 0 0 0 0 0 0 0 0 2 0 115 0
MARK LARSON 17.32 12 4 33.3 0.500 0 0 0 0 0 0 0 0 2 0 135 63
MARSHALL DOUGHTY 16.34 12 1 8.3 0.792 0 0 0 0 0 0 0 1 2 0 150 26
DAVE HENGEN 16.25 9 3 33.3 0.833 0 0 0 0 0 0 0 0 3 0 123 73
STEVE EVANS 15.26 12 2 16.7 0.417 0 0 0 0 0 0 0 0 2 0 117 64
Team Totals: 16.36 48 10 20.8 0.667 0 0 0 0 0 0 0 1 11 0 150 73

 

Most Improved Players for week 4, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
BILL ROACH PLATTE THE WISE GUYS 14.65 16.68 2.03
DILLON HARVEY HUB BAR UH OHS 15.61 17.60 1.99
DAVE HENGEN THE BAR RATZ 12.89 14.50 1.61
ADAM SHEESLEY KELSEYS SHOCKERS 17.62 19.14 1.52
KRIS HANSEN BAR A LITTLE R N R 12.74 14.25 1.51
JOHN RIVERA HOUSE BAR POSSUMS 17.03 18.51 1.48

 

701 Open In/Double Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
BAR A LITTLE R N R
WADE TURNER 19.74 4 1 25.0 0.000 0 0 0 0 0 0 0 1 3 0 150 10
KEN GIBBONS 17.00 4 0 0.0 0.000 0 0 0 0 0 0 0 1 4 0 150 0
KRIS HANSEN 14.25 4 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
ASHLEY HARVEY 12.90 4 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 111 0
Team Totals: 16.03 16 1 6.3 0.000 0 0 0 0 0 0 0 2 8 0 150 10
HOUSE BAR POSSUMS
JOHN KENFIELD 19.82 4 1 25.0 0.000 0 0 0 0 0 0 0 0 4 0 119 41
MICHAEL LAKEY 18.87 4 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 113 0
JOHN RIVERA 18.51 4 0 0.0 0.000 0 0 0 0 0 0 0 2 2 0 150 0
JOSH WEAVER 12.47 4 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 17.38 16 1 6.3 0.000 0 0 0 0 0 0 0 2 10 0 150 41
HUB BAR UH OHS
TERESA POWERS 19.45 4 1 25.0 0.000 0 0 0 0 0 0 0 0 5 0 119 5
DILLON HARVEY 17.60 4 2 50.0 0.000 0 0 0 0 0 0 0 0 4 0 140 39
TORI CHRISMAN 15.99 4 1 25.0 0.000 0 0 0 0 0 0 0 0 1 0 113 32
TABITHA MCBEAIN 12.82 3 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 102 0
BOBBI GIBBONS 12.27 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 16.54 16 4 25.0 0.000 0 0 0 0 0 0 0 0 11 0 140 39
KELSEY SEAL THE DEAL
ANTHONY WOODWARD 20.51 3 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 121 0
ROBERT WOODWARD 19.43 4 2 50.0 0.000 0 0 0 0 0 0 0 1 4 0 150 50
DAVE SZWANEK 19.29 4 1 25.0 0.000 0 0 0 0 0 0 0 1 3 0 150 86
SUMMER WOODWARD 15.68 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 131 0
MARY SZWANEK 11.17 4 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 17.28 16 3 18.8 0.000 0 0 0 0 0 0 0 2 12 0 150 86
KELSEYS SHOCKERS
TYLER MYER 22.71 1 1 100.0 0.000 0 0 0 0 0 0 0 0 2 0 104 104
GREG BEFORT 19.23 3 1 33.3 0.000 0 0 0 0 0 0 0 0 3 0 118 35
ADAM SHEESLEY 19.14 4 0 0.0 0.000 0 0 0 0 0 1 0 0 3 0 117 0
MARK SOUTHARD 18.81 4 1 25.0 0.000 0 0 0 0 0 0 0 0 2 0 140 23
JEFF COOPER 13.93 4 0 0.0 0.000 0 0 0 0 0 0 0 1 1 0 150 0
Team Totals: 18.02 16 3 18.8 0.000 0 0 0 0 0 1 0 1 11 0 150 104
LONGHORN HORNHUB
TYLER MCCONNELL 17.58 3 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 120 0
TOM KELLY 16.52 4 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 119 0
RYAN MCCONNELL 14.42 4 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
CARISSA YOST 13.67 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
KEN MCCONNELL 13.46 4 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.28 16 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 120 0
PLATTE THE WISE GUYS
CHAD LARSON 21.32 4 0 0.0 0.000 0 0 0 0 0 0 0 1 3 0 150 0
TIM MORENO 17.78 3 1 33.3 0.000 0 0 0 0 0 0 0 0 1 0 111 30
BILL ROACH 16.68 4 1 25.0 0.000 0 0 0 0 0 0 0 0 2 0 107 70
ANDY KELSEY 15.71 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
TERRY FRAMPTON 14.38 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
KELLY NELSEN 12.92 3 1 33.3 0.000 0 0 0 0 0 0 0 0 0 0 0 38
Team Totals: 17.05 16 3 18.8 0.000 0 0 0 0 0 0 0 1 6 0 150 70
THE BAR 1 I BANDITS
HEIDI REITZ 16.34 2 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 104 0
BOBBIE ROSENBERG 14.60 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
KORENA KNIEP 13.45 4 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 116 0
JUSTEN LUSK 13.42 4 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 113 0
JORDAN BOHMAN 12.69 2 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 114 0
PAUL KNIEP 12.19 2 1 50.0 0.000 0 0 0 0 0 0 0 0 0 0 0 10
Team Totals: 13.69 16 1 6.3 0.000 0 0 0 0 0 0 0 0 5 0 116 10
THE BAR BITCHES
DONNITA WILLIAMS 14.21 4 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 123 0
KAREN KREILING 12.17 4 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 106 0
KATHIE HASBROUCK 12.15 4 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 138 0
LUCIE REED 11.49 3 1 33.3 0.000 0 0 0 0 0 0 0 0 0 0 0 4
SHELLY POWELL 11.46 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 12.51 16 1 6.3 0.000 0 0 0 0 0 0 0 0 4 0 138 4
THE BAR RATZ
MARK LARSON 16.85 4 1 25.0 0.000 0 0 0 0 0 0 0 0 0 0 0 10
STEVE EVANS 16.11 4 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 107 0
DENNIS STEFFES 14.90 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
DAVE HENGEN 14.50 3 2 66.7 0.000 0 0 0 0 0 0 0 0 1 0 120 32
MARSHALL DOUGHTY 13.64 4 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 105 0
Team Totals: 15.31 16 3 18.8 0.000 0 0 0 0 0 0 0 0 5 0 120 32