League Message |
---|
DARTERS OF THE WEEK: |
Anthony Woodward – 2.95 MPR |
Gregg Messersmith – 24.11 PPD |
Ashley Harvey – 1.77 MPR |
Bobbie Rosenberg – 19.36 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
KELSEYS LUCKY MISS | 69.2 | 91 | 63 | 28 |
THE BAR RATZ | 62.6 | 91 | 57 | 34 |
PLATTE BAR WISE GUYS | 60.6 | 104 | 63 | 41 |
HUB BAR FARM BOYS | 60.4 | 91 | 55 | 36 |
KELSEYS SHOCKERS | 59.3 | 91 | 54 | 37 |
LONGHORN HORNHUB | 51.6 | 91 | 47 | 44 |
HOUSE BAR POSSUMS | 50.5 | 91 | 46 | 45 |
HUB BAR UH OHS | 45.1 | 91 | 41 | 50 |
BAR A LITTLE R N R | 39.6 | 91 | 36 | 55 |
PLATTE 1 EYE BANDITS | 33.7 | 104 | 35 | 69 |
THE BAR BITCHES | 22.1 | 104 | 23 | 81 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
HUB BAR FARM BOYS | PLATTE BAR WISE GUYS | 03/02/2021 | 8 | 13 | 9 | 4 | 0 |
KELSEYS SHOCKERS | HOUSE BAR POSSUMS | 03/02/2021 | 8 | 13 | 9 | 4 | 0 |
HUB BAR UH OHS | THE BAR BITCHES | 03/02/2021 | 8 | 13 | 8 | 5 | 0 |
BAR A LITTLE R N R | PLATTE 1 EYE BANDITS | 03/02/2021 | 8 | 13 | 8 | 5 | 0 |
THE BAR RATZ | HUB BAR FARM BOYS | 02/23/2021 | 7 | 13 | 7 | 6 | 0 |
LONGHORN HORNHUB | KELSEYS LUCKY MISS | 03/02/2021 | 8 | 13 | 7 | 6 | 0 |
KELSEYS LUCKY MISS | LONGHORN HORNHUB | 03/02/2021 | 8 | 13 | 6 | 7 | 0 |
PLATTE 1 EYE BANDITS | BAR A LITTLE R N R | 03/02/2021 | 8 | 13 | 5 | 8 | 0 |
THE BAR BITCHES | HUB BAR UH OHS | 03/02/2021 | 8 | 13 | 5 | 8 | 0 |
PLATTE BAR WISE GUYS | HUB BAR FARM BOYS | 03/02/2021 | 8 | 13 | 4 | 9 | 0 |
HOUSE BAR POSSUMS | KELSEYS SHOCKERS | 03/02/2021 | 8 | 13 | 4 | 9 | 0 |
Most Improved Players for week 8, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
TABITHA MCBEAIN | HUB BAR UH OHS | 1.19 | 1.32 | 0.13 |
PAUL KNIEP | PLATTE 1 EYE BANDITS | 1.36 | 1.46 | 0.10 |
ANTHONY WOODWARD | KELSEYS LUCKY MISS | 2.26 | 2.35 | 0.09 |
TOM KELLY | LONGHORN HORNHUB | 1.74 | 1.82 | 0.08 |
BARRY CARL | HUB BAR FARM BOYS | 1.16 | 1.22 | 0.06 |
CODY STAGEMEYER | HUB BAR FARM BOYS | 1.85 | 1.91 | 0.06 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAR A LITTLE R N R | |||||||||||||
KEN GIBBONS | 1.83 | 21 | 5 | 23.8 | 0.952 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
WADE TURNER | 1.80 | 21 | 5 | 23.8 | 0.869 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
ASHLEY HARVEY | 1.53 | 15 | 3 | 20.0 | 0.467 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
BOBBI GIBBONS | 1.15 | 9 | 1 | 11.1 | 0.528 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
KRIS HANSEN | 0.91 | 18 | 1 | 5.6 | 0.125 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.48 | 84 | 15 | 17.9 | 0.622 | 15 | 11 | 6 | 2 | 0 | 0 | 0 | 1 |
HOUSE BAR POSSUMS | |||||||||||||
JOHN RIVERA | 2.21 | 21 | 7 | 33.3 | 1.321 | 5 | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
TRACY WINGETT | 1.97 | 21 | 6 | 28.6 | 0.798 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
JOHN KENFIELD | 1.72 | 21 | 4 | 19.0 | 0.512 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
MICHAEL LAKEY | 1.63 | 21 | 4 | 19.0 | 0.571 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.88 | 84 | 21 | 25.0 | 0.801 | 21 | 13 | 10 | 2 | 0 | 0 | 0 | 0 |
HUB BAR FARM BOYS | |||||||||||||
BJ WILSON | 2.27 | 21 | 7 | 33.3 | 1.774 | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 0 |
MATT MUNSEN | 1.92 | 15 | 5 | 33.3 | 0.983 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
CODY STAGEMEYER | 1.91 | 18 | 5 | 27.8 | 1.361 | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
BEN MCCALL | 1.79 | 21 | 8 | 38.1 | 0.607 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
BARRY CARL | 1.22 | 9 | 0 | 0.0 | 0.278 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.88 | 84 | 25 | 29.8 | 1.092 | 25 | 21 | 6 | 5 | 0 | 0 | 1 | 1 |
HUB BAR UH OHS | |||||||||||||
TERESA POWERS | 1.56 | 21 | 3 | 14.3 | 0.774 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
DILLON HARVEY | 1.34 | 21 | 4 | 19.0 | 0.405 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
TABITHA MCBEAIN | 1.32 | 12 | 4 | 33.3 | 0.458 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TORI CHRISMAN | 1.27 | 18 | 4 | 22.2 | 0.431 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
DOUG POWERS | 1.23 | 12 | 0 | 0.0 | 0.313 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.36 | 84 | 15 | 17.9 | 0.497 | 15 | 10 | 3 | 1 | 1 | 0 | 0 | 0 |
KELSEYS LUCKY MISS | |||||||||||||
PHILLIP CAUDILLO | 2.71 | 3 | 2 | 66.7 | 1.750 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ANTHONY WOODWARD | 2.35 | 21 | 8 | 38.1 | 2.131 | 7 | 10 | 3 | 4 | 0 | 0 | 0 | 1 |
GREGG MESSERSMITH | 2.35 | 21 | 7 | 33.3 | 2.119 | 8 | 11 | 3 | 2 | 0 | 1 | 0 | 1 |
MATT CAUDILLO | 2.03 | 18 | 7 | 38.9 | 1.486 | 5 | 6 | 1 | 3 | 0 | 0 | 0 | 0 |
ROBERT WOODWARD | 1.98 | 21 | 7 | 33.3 | 1.286 | 10 | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.19 | 84 | 31 | 36.9 | 1.765 | 31 | 37 | 11 | 9 | 0 | 1 | 0 | 2 |
KELSEYS SHOCKERS | |||||||||||||
DAVE SZWANEK | 2.26 | 12 | 5 | 41.7 | 1.958 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
TYLER MEYER | 2.16 | 18 | 8 | 44.4 | 2.139 | 6 | 3 | 4 | 3 | 0 | 1 | 0 | 1 |
ADAM SHEESLEY | 2.09 | 21 | 9 | 42.9 | 1.667 | 6 | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
GREG BEFORT | 2.03 | 12 | 6 | 50.0 | 1.708 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
JEFF COOPER | 1.39 | 21 | 2 | 9.5 | 0.643 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.92 | 84 | 30 | 35.7 | 1.560 | 30 | 21 | 16 | 7 | 1 | 1 | 0 | 1 |
LONGHORN HORNHUB | |||||||||||||
STEVE CAIN | 1.82 | 6 | 2 | 33.3 | 1.625 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
TOM KELLY | 1.82 | 21 | 6 | 28.6 | 0.774 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
RYAN MCCONNELL | 1.78 | 12 | 4 | 33.3 | 0.521 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TYLER MCCONNELL | 1.72 | 21 | 7 | 33.3 | 0.512 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
KEN MCCONNELL | 1.67 | 21 | 2 | 9.5 | 0.500 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
ZACH PAULMAN | 1.31 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.74 | 84 | 22 | 26.2 | 0.643 | 22 | 17 | 2 | 2 | 0 | 0 | 0 | 0 |
PLATTE 1 EYE BANDITS | |||||||||||||
JUSTEN LUSK | 1.51 | 21 | 6 | 28.6 | 0.714 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
KORENA KNIEP | 1.47 | 24 | 2 | 8.3 | 0.594 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
PAUL KNIEP | 1.46 | 15 | 3 | 20.0 | 0.600 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
HEIDI REITZ | 1.45 | 12 | 1 | 8.3 | 0.542 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
TERRY FRAMPTON | 1.27 | 24 | 4 | 16.7 | 0.302 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.42 | 96 | 16 | 16.7 | 0.542 | 16 | 20 | 4 | 0 | 0 | 0 | 0 | 0 |
PLATTE BAR WISE GUYS | |||||||||||||
CHAD LARSON | 2.64 | 24 | 10 | 41.7 | 1.833 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 2 |
TIM MORENO | 1.63 | 24 | 8 | 33.3 | 1.063 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
BILL ROACH | 1.56 | 24 | 6 | 25.0 | 0.615 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
KELLY NELSEN | 1.41 | 24 | 6 | 25.0 | 0.573 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Team Totals: | 1.76 | 96 | 30 | 31.3 | 1.021 | 30 | 19 | 15 | 0 | 1 | 0 | 0 | 2 |
THE BAR BITCHES | |||||||||||||
BOBBIE ROSENBERG | 1.54 | 6 | 1 | 16.7 | 0.542 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DENNIS STEFFES | 1.46 | 9 | 1 | 11.1 | 0.694 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
DONNITA WILLIAMS | 1.17 | 21 | 1 | 4.8 | 0.274 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
KAREN KREILING | 1.05 | 24 | 1 | 4.2 | 0.302 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
LUCIE REED | 1.05 | 21 | 2 | 9.5 | 0.119 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KATHIE HASBROUCK | 1.04 | 15 | 0 | 0.0 | 0.100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.15 | 96 | 6 | 6.3 | 0.276 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
THE BAR RATZ | |||||||||||||
MARK LARSON | 1.91 | 21 | 12 | 57.1 | 1.179 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
STEVE EVANS | 1.83 | 21 | 8 | 38.1 | 0.917 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
MARSHALL DOUGHTY | 1.81 | 21 | 4 | 19.0 | 0.905 | 14 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
DAVE HENGEN | 1.59 | 18 | 5 | 27.8 | 0.972 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
TOM GILBERT | 1.47 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.78 | 84 | 29 | 34.5 | 0.961 | 29 | 20 | 3 | 2 | 2 | 1 | 0 | 0 |
Most Improved Players for week 8, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
RYAN MCCONNELL | LONGHORN HORNHUB | 17.93 | 18.46 | 0.53 |
WADE TURNER | BAR A LITTLE R N R | 17.78 | 18.18 | 0.40 |
GREGG MESSERSMITH | KELSEYS LUCKY MISS | 20.74 | 21.13 | 0.39 |
JUSTEN LUSK | PLATTE 1 EYE BANDITS | 14.98 | 15.35 | 0.37 |
CODY STAGEMEYER | HUB BAR FARM BOYS | 18.01 | 18.36 | 0.35 |
KAREN KREILING | THE BAR BITCHES | 12.72 | 13.07 | 0.35 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAR A LITTLE R N R | |||||||||||||||||
KEN GIBBONS | 18.26 | 21 | 6 | 28.6 | 2.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | 0 | 150 | 84 |
WADE TURNER | 18.18 | 21 | 7 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | 0 | 150 | 85 |
ASHLEY HARVEY | 14.35 | 15 | 5 | 33.3 | 0.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 69 |
BOBBI GIBBONS | 14.25 | 9 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRIS HANSEN | 13.00 | 18 | 1 | 5.6 | 0.028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
Team Totals: | 15.90 | 84 | 19 | 22.6 | 1.137 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 31 | 0 | 150 | 85 |
HOUSE BAR POSSUMS | |||||||||||||||||
JOHN RIVERA | 20.87 | 21 | 8 | 38.1 | 2.524 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 150 | 96 |
JOHN KENFIELD | 18.92 | 21 | 5 | 23.8 | 1.810 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 121 | 102 |
MICHAEL LAKEY | 18.64 | 21 | 5 | 23.8 | 1.024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 150 | 104 |
TRACY WINGETT | 17.65 | 21 | 6 | 28.6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 115 | 70 |
Team Totals: | 19.02 | 84 | 24 | 28.6 | 1.589 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 54 | 0 | 150 | 104 |
HUB BAR FARM BOYS | |||||||||||||||||
BJ WILSON | 20.02 | 21 | 8 | 38.1 | 2.714 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 0 | 150 | 93 |
BEN MCCALL | 19.21 | 21 | 5 | 23.8 | 1.405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 150 | 100 |
CODY STAGEMEYER | 18.36 | 18 | 5 | 27.8 | 2.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | 0 | 150 | 134 |
MATT MUNSEN | 16.53 | 15 | 2 | 13.3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 120 | 39 |
BARRY CARL | 15.96 | 9 | 5 | 55.6 | 0.722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 109 | 56 |
Team Totals: | 18.37 | 84 | 25 | 29.8 | 1.738 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 49 | 0 | 150 | 134 |
HUB BAR UH OHS | |||||||||||||||||
DOUG POWERS | 16.22 | 12 | 0 | 0.0 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 120 | 0 |
TABITHA MCBEAIN | 16.12 | 12 | 4 | 33.3 | 1.292 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 118 | 32 |
TERESA POWERS | 14.46 | 21 | 7 | 33.3 | 0.643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 116 | 69 |
TORI CHRISMAN | 14.27 | 18 | 4 | 22.2 | 1.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 119 | 110 |
DILLON HARVEY | 14.19 | 21 | 6 | 28.6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 134 | 42 |
Team Totals: | 14.82 | 84 | 21 | 25.0 | 0.994 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 33 | 0 | 134 | 110 |
KELSEYS LUCKY MISS | |||||||||||||||||
PHILLIP CAUDILLO | 22.90 | 3 | 1 | 33.3 | 4.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 28 |
ANTHONY WOODWARD | 21.21 | 21 | 7 | 33.3 | 2.786 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 19 | 0 | 150 | 87 |
GREGG MESSERSMITH | 21.13 | 21 | 6 | 28.6 | 1.762 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 120 | 96 |
ROBERT WOODWARD | 21.07 | 21 | 8 | 38.1 | 2.786 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 0 | 150 | 51 |
MATT CAUDILLO | 18.09 | 18 | 3 | 16.7 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 119 | 105 |
Team Totals: | 20.55 | 84 | 25 | 29.8 | 2.155 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 64 | 0 | 150 | 105 |
KELSEYS SHOCKERS | |||||||||||||||||
ADAM SHEESLEY | 19.04 | 21 | 3 | 14.3 | 1.881 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 150 | 93 |
TYLER MEYER | 18.62 | 18 | 9 | 50.0 | 1.694 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 150 | 89 |
DAVE SZWANEK | 18.29 | 12 | 2 | 16.7 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 125 | 61 |
GREG BEFORT | 15.10 | 12 | 2 | 16.7 | 0.917 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 180 | 60 |
JEFF COOPER | 13.93 | 21 | 3 | 14.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 126 | 70 |
Team Totals: | 16.94 | 84 | 19 | 22.6 | 1.185 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 33 | 1 | 180 | 93 |
LONGHORN HORNHUB | |||||||||||||||||
STEVE CAIN | 19.71 | 6 | 1 | 16.7 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 110 | 73 |
RYAN MCCONNELL | 18.46 | 12 | 6 | 50.0 | 1.417 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 133 | 79 |
TYLER MCCONNELL | 17.80 | 21 | 6 | 28.6 | 1.381 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 171 | 89 |
KEN MCCONNELL | 16.44 | 21 | 5 | 23.8 | 1.095 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 150 | 70 |
TOM KELLY | 16.40 | 21 | 4 | 19.0 | 0.833 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 153 | 104 |
ZACH PAULMAN | 12.36 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Team Totals: | 17.10 | 84 | 23 | 27.4 | 1.161 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 24 | 2 | 171 | 104 |
PLATTE 1 EYE BANDITS | |||||||||||||||||
JUSTEN LUSK | 15.35 | 21 | 5 | 23.8 | 0.595 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 134 | 39 |
TERRY FRAMPTON | 15.20 | 24 | 4 | 16.7 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 124 | 90 |
HEIDI REITZ | 14.51 | 12 | 2 | 16.7 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 32 |
KORENA KNIEP | 14.39 | 24 | 5 | 20.8 | 0.354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 111 | 62 |
PAUL KNIEP | 14.01 | 15 | 0 | 0.0 | 0.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 0 |
Team Totals: | 14.75 | 96 | 16 | 16.7 | 0.427 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 150 | 90 |
PLATTE BAR WISE GUYS | |||||||||||||||||
CHAD LARSON | 23.19 | 24 | 11 | 45.8 | 4.792 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 32 | 0 | 150 | 74 |
KELLY NELSEN | 16.54 | 24 | 3 | 12.5 | 0.563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 124 | 54 |
BILL ROACH | 15.93 | 24 | 6 | 25.0 | 0.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 146 | 67 |
TIM MORENO | 15.29 | 24 | 9 | 37.5 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 111 | 71 |
Team Totals: | 17.60 | 96 | 29 | 30.2 | 1.724 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 51 | 0 | 150 | 74 |
THE BAR BITCHES | |||||||||||||||||
BOBBIE ROSENBERG | 19.59 | 6 | 1 | 16.7 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 112 | 2 |
DENNIS STEFFES | 15.27 | 9 | 0 | 0.0 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 0 |
DONNITA WILLIAMS | 14.72 | 21 | 6 | 28.6 | 0.619 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 117 | 61 |
KATHIE HASBROUCK | 14.39 | 15 | 2 | 13.3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 128 | 30 |
LUCIE REED | 14.06 | 21 | 4 | 19.0 | 0.190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 28 |
KAREN KREILING | 13.07 | 24 | 2 | 8.3 | 0.208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 109 | 65 |
Team Totals: | 14.40 | 96 | 15 | 15.6 | 0.411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 128 | 65 |
THE BAR RATZ | |||||||||||||||||
STEVE EVANS | 17.57 | 21 | 7 | 33.3 | 1.357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 150 | 92 |
MARK LARSON | 16.46 | 21 | 4 | 19.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 133 | 40 |
DAVE HENGEN | 16.32 | 18 | 5 | 27.8 | 0.806 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 118 | 32 |
MARSHALL DOUGHTY | 16.20 | 21 | 8 | 38.1 | 1.048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 126 | 103 |
TOM GILBERT | 14.35 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.58 | 84 | 24 | 28.6 | 0.940 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 0 | 150 | 103 |
Most Improved Players for week 8, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
ASHLEY HARVEY | BAR A LITTLE R N R | 12.68 | 14.20 | 1.52 |
CODY STAGEMEYER | HUB BAR FARM BOYS | 18.04 | 18.90 | 0.86 |
BEN MCCALL | HUB BAR FARM BOYS | 16.30 | 17.12 | 0.82 |
TERESA POWERS | HUB BAR UH OHS | 14.18 | 14.78 | 0.60 |
MATT CAUDILLO | KELSEYS LUCKY MISS | 17.19 | 17.75 | 0.56 |
DAVE SZWANEK | KELSEYS SHOCKERS | 20.51 | 21.03 | 0.52 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAR A LITTLE R N R | |||||||||||||||||
WADE TURNER | 21.39 | 7 | 1 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 119 | 61 |
KEN GIBBONS | 18.50 | 7 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 119 | 0 |
BOBBI GIBBONS | 15.90 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 34 |
ASHLEY HARVEY | 14.20 | 5 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRIS HANSEN | 13.13 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 0 |
Team Totals: | 17.00 | 28 | 2 | 7.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 119 | 61 |
