Tuesday – North Platte 4 Player Handicapped – Week 9 Team Standings

Posted on 11/23/22 8:28 AM in Dart, North Platte, Team Standings
League Message
DARTERS OF THE WEEK:
Mark Larson – 2.54 MPR
Tyler Meyer – 27.68 PPD
Tori Chrisman – 1.82 MPR
Teresa Powers – 16.18 PPD
HAPPY THANKSGIVING!

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
KELSEYS OFF TARGET 76.9 117 90 27
LONGHORN THE HORN 58.1 117 68 49
LONGHORN LONGSHOTS 53.8 117 63 54
MOOSE LODGE SHOCKERS 53.8 117 63 54
HUB BAR UH OHS 47.0 117 55 62
BUTCHS RATZ 45.3 117 53 64
HOUSE BAR THE ULTRAS 38.5 117 45 72
PLATTE 1 EYE BANDITS 26.5 117 31 86

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
KELSEYS OFF TARGET LONGHORN LONGSHOTS 11/21/2022 9 13 12 1 0
LONGHORN THE HORN PLATTE 1 EYE BANDITS 11/22/2022 9 13 11 2 0
MOOSE LODGE SHOCKERS BUTCHS RATZ 11/22/2022 9 13 8 5 0
HUB BAR UH OHS HOUSE BAR THE ULTRAS 11/22/2022 9 13 7 6 0
HOUSE BAR THE ULTRAS HUB BAR UH OHS 11/22/2022 9 13 6 7 0
BUTCHS RATZ MOOSE LODGE SHOCKERS 11/22/2022 9 13 5 8 0
PLATTE 1 EYE BANDITS LONGHORN THE HORN 11/22/2022 9 13 2 11 0
LONGHORN LONGSHOTS KELSEYS OFF TARGET 11/21/2022 9 13 1 12 0

 

Most Improved Players for week 9, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
MARK LARSON BUTCHS RATZ 1.83 1.91 0.08
TORI CHRISMAN HUB BAR UH OHS 1.38 1.45 0.07
JEFF COOPER MOOSE LODGE SHOCKERS 1.16 1.23 0.07
TYLER MCCONNELL LONGHORN THE HORN 1.91 1.96 0.05

 

Cricket / 200 games, sorted by Team + MPR:

 

Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
BUTCHS RATZ
MARK LARSON 1.91 24 10 41.7 0.885 5 5 3 0 0 0 0 0
MARSHALL DOUGHTY 1.69 24 5 20.8 0.729 8 3 2 1 0 0 0 0
STEVE EVANS 1.57 24 6 25.0 1.135 7 7 2 2 0 0 0 0
DAVE HENGEN 1.49 21 5 23.8 0.619 6 2 1 1 0 0 0 0
TOM GILBERT 1.44 3 0 0.0 2.083 1 1 0 0 1 0 0 0
DENNIS STEFFIS 1.30 6 2 33.3 0.708 1 2 0 0 0 0 0 0
CHUCK LEMMERT 1.11 6 0 0.0 0.000 0 0 0 0 0 0 0 0
Team Totals: 1.61 108 28 25.9 0.829 28 20 8 4 1 0 0 0
HOUSE BAR THE ULTRAS
PHILLIP CAUDILLO 2.21 12 4 33.3 2.063 1 4 0 4 0 0 0 1
KAM HOPE 1.27 21 5 23.8 0.310 4 2 0 0 0 0 0 0
SHELLY POWELL 1.20 21 3 14.3 0.464 5 3 1 0 0 0 0 0
LYDIA LUSK 1.10 27 2 7.4 0.315 4 1 2 0 0 0 0 0
LAUREN PAVEL 1.02 24 2 8.3 0.125 2 1 0 0 0 0 0 0
DERRA DALY 0.89 3 0 0.0 0.000 0 0 0 0 0 0 0 0
Team Totals: 1.25 108 16 14.8 0.486 16 11 3 4 0 0 0 1
HUB BAR UH OHS
BOBBI GIBBONS 1.81 3 0 0.0 2.667 2 0 2 0 0 0 0 1
DOUG POWERS 1.52 15 5 33.3 0.967 4 1 2 0 1 0 0 0
TERESA POWERS 1.47 27 9 33.3 0.611 6 3 0 1 0 0 0 1
TORI CHRISMAN 1.45 21 3 14.3 0.321 5 1 1 0 0 0 0 0
DILLON HARVEY 1.42 27 7 25.9 0.620 7 3 1 0 1 0 0 0
CARISSA YOST 1.34 3 2 66.7 0.917 1 1 0 0 0 0 0 0
TABITHA MCBEAIN 1.31 12 1 8.3 0.208 2 1 0 0 0 0 0 0
Team Totals: 1.44 108 27 25.0 0.627 27 10 6 1 2 0 0 2
KELSEYS OFF TARGET
TYLER MEYER 2.49 27 10 37.0 1.991 11 11 4 4 0 1 0 0
JASON MILLS 2.40 15 8 53.3 2.083 5 5 6 1 0 0 0 0
PHILLIP CAUDILLO 2.39 6 2 33.3 1.208 3 2 0 0 0 0 0 1
ROBERT WOODWARD 2.25 27 7 25.9 1.602 13 11 3 2 0 1 0 0
MIKE MEYER 1.96 9 3 33.3 1.556 4 2 2 1 0 0 0 0
DERRICK SONNENFELD 1.92 21 11 52.4 1.345 5 3 5 0 1 0 0 0
MINDY SONNENFELD 1.65 3 1 33.3 0.750 1 1 0 0 0 0 0 0
Team Totals: 2.23 108 42 38.9 1.667 42 35 20 8 1 2 0 1
LONGHORN LONGSHOTS
KEN GIBBONS 1.93 27 11 40.7 0.824 3 4 3 0 0 0 0 1
WADE TURNER 1.86 27 8 29.6 1.046 11 7 3 1 0 0 0 0
ASHLEY HARVEY 1.48 27 8 29.6 0.963 6 2 6 0 0 0 0 1
KRIS HANSEN 1.16 27 3 11.1 0.426 10 5 0 0 0 0 0 0
Team Totals: 1.59 108 30 27.8 0.815 30 18 12 1 0 0 0 2
LONGHORN THE HORN
RYAN MCCONNELL 2.10 3 0 0.0 2.833 0 0 1 1 0 0 0 1
TYLER MCCONNELL 1.96 27 6 22.2 1.361 9 5 5 1 0 1 0 1
STEVE CAIN 1.90 24 8 33.3 0.802 7 4 3 0 0 0 0 0
KEN MCCONNELL 1.84 27 12 44.4 1.167 6 8 1 2 0 0 0 1
TOM KELLY 1.63 27 5 18.5 0.639 9 6 0 1 0 0 0 0
Team Totals: 1.84 108 31 28.7 1.049 31 23 10 5 0 1 0 3
MOOSE LODGE SHOCKERS
ADAM SHEESLEY 2.05 27 8 29.6 1.130 8 4 3 1 0 0 0 3
DAVE SZWANEK 2.04 27 11 40.7 1.185 4 7 3 0 0 0 0 3
JD SZWANEK 1.68 6 2 33.3 0.500 2 1 0 0 0 0 0 0
GREG BEFORT 1.52 24 5 20.8 0.365 9 1 1 0 0 0 0 0
JEFF COOPER 1.23 24 3 12.5 0.500 6 1 3 0 0 0 0 0
Team Totals: 1.72 108 29 26.9 0.799 29 14 10 1 0 0 0 6
PLATTE 1 EYE BANDITS
KORENA KNIEP 1.45 27 4 14.8 0.491 3 3 1 1 0 0 0 0
PAUL KNIEP 1.38 21 3 14.3 0.381 6 0 2 0 0 0 0 0
ANDREA HENDERSON 1.27 24 3 12.5 0.146 2 1 0 0 0 0 0 0
HEIDI REITZ 1.19 3 0 0.0 0.000 0 0 0 0 0 0 0 0
TASHA SMITH 1.16 24 2 8.3 0.292 2 2 1 0 0 0 0 0
JUSTEN LUSK 1.12 6 1 16.7 0.583 0 2 0 0 0 0 0 0
CAROLINE 0.72 3 0 0.0 0.500 0 1 0 0 0 0 0 0
Team Totals: 1.28 108 13 12.0 0.340 13 9 4 1 0 0 0 0

 

Most Improved Players for week 9, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
ROBERT WOODWARD KELSEYS OFF TARGET 20.55 21.21 0.66
PHILLIP CAUDILLO HOUSE BAR THE ULTRAS 22.17 22.74 0.57
GREG BEFORT MOOSE LODGE SHOCKERS 15.89 16.42 0.53
JASON MILLS KELSEYS OFF TARGET 22.79 23.31 0.52

 

301 Open In/Open Out games, sorted by Team + PPD:

 

Player PPD Games Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
BUTCHS RATZ
MARK LARSON 18.86 24 8 33.3 2.208 0 0 0 0 0 0 0 3 17 0 150 70
MARSHALL DOUGHTY 17.81 24 7 29.2 1.313 0 0 0 0 0 0 0 0 14 0 130 73
TOM GILBERT 15.79 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
STEVE EVANS 15.77 24 4 16.7 0.708 0 0 0 0 0 0 0 1 5 0 150 49
DENNIS STEFFIS 15.46 6 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
DAVE HENGEN 15.22 21 4 19.0 0.286 0 0 0 0 0 0 0 0 2 0 121 68
CHUCK LEMMERT 12.63 6 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 16.56 108 23 21.3 0.995 0 0 0 0 0 0 0 4 38 0 150 73
HOUSE BAR THE ULTRAS
PHILLIP CAUDILLO 22.74 12 6 50.0 3.417 0 0 0 0 0 0 0 2 12 1 160 91
KAM HOPE 15.11 21 5 23.8 0.595 0 0 0 0 0 0 0 0 5 0 126 101
SHELLY POWELL 14.24 21 7 33.3 0.548 0 0 0 0 0 0 0 0 4 0 113 77
LYDIA LUSK 13.73 27 3 11.1 0.204 0 0 0 0 0 0 0 0 0 1 159 61
LAUREN PAVEL 13.42 24 5 20.8 0.188 0 0 0 0 0 0 0 0 1 0 130 38
DERRA DALY 13.36 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 14.86 108 26 24.1 0.694 0 0 0 0 0 0 0 2 22 2 160 101
HUB BAR UH OHS
TERESA POWERS 16.93 27 9 33.3 1.037 0 0 0 0 1 0 0 0 10 0 123 80
CARISSA YOST 16.20 3 2 66.7 0.333 0 0 0 0 0 0 0 0 0 0 0 84
TABITHA MCBEAIN 15.90 12 2 16.7 0.417 0 0 0 0 0 0 0 0 2 0 119 37
BOBBI GIBBONS 15.06 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
DILLON HARVEY 15.03 27 7 25.9 1.130 0 0 0 0 2 0 0 0 8 1 174 59
TORI CHRISMAN 14.62 21 2 9.5 0.524 0 0 0 0 0 0 0 0 5 0 126 15
DOUG POWERS 14.10 15 2 13.3 0.333 0 0 0 0 0 0 0 0 2 0 127 32
Team Totals: 15.42 108 24 22.2 0.745 0 0 0 0 3 0 0 0 27 1 174 84
KELSEYS OFF TARGET
PHILLIP CAUDILLO 24.04 6 2 33.3 3.250 0 0 0 0 1 0 0 1 5 0 150 99
TYLER MEYER 23.53 27 11 40.7 3.093 0 0 0 0 0 0 0 4 29 0 150 100
JASON MILLS 23.31 15 8 53.3 2.700 0 0 0 0 1 0 0 3 9 0 150 77
ROBERT WOODWARD 21.21 27 9 33.3 2.741 0 0 0 0 1 0 0 4 23 0 150 114
DERRICK SONNENFELD 18.40 21 7 33.3 1.714 0 0 0 0 1 0 0 1 12 0 150 43
MINDY SONNENFELD 15.73 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 107 0
MIKE MEYER 15.23 9 2 22.2 0.333 0 0 0 0 0 0 0 0 1 0 133 33
Team Totals: 20.92 108 39 36.1 2.394 0 0 0 0 4 0 0 13 80 0 150 114
LONGHORN LONGSHOTS
KEN GIBBONS 18.41 27 10 37.0 1.185 0 0 0 0 0 0 0 1 11 0 150 59
WADE TURNER 16.68 27 7 25.9 1.204 0 0 0 0 0 0 0 1 12 0 150 95
ASHLEY HARVEY 14.10 27 4 14.8 0.296 0 0 0 0 0 0 0 0 3 0 117 72
KRIS HANSEN 13.71 27 6 22.2 0.556 0 0 0 0 0 0 0 0 6 0 124 39
Team Totals: 15.68 108 27 25.0 0.810 0 0 0 0 0 0 0 2 32 0 150 95
LONGHORN THE HORN
TYLER MCCONNELL 19.26 27 12 44.4 2.093 0 0 0 0 1 0 0 3 16 0 150 119
STEVE CAIN 18.69 24 9 37.5 1.813 0 0 0 0 0 0 0 1 17 0 150 62
RYAN MCCONNELL 18.22 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 120 0
TOM KELLY 17.81 27 8 29.6 1.704 0 0 0 0 2 0 0 1 15 0 150 95
KEN MCCONNELL 17.59 27 5 18.5 0.981 0 0 0 0 0 0 1 0 10 1 180 44
Team Totals: 18.32 108 34 31.5 1.616 0 0 0 0 3 0 1 5 59 1 180 119
MOOSE LODGE SHOCKERS
DAVE SZWANEK 19.27 27 10 37.0 1.815 0 0 0 0 0 0 0 2 17 0 150 74
JD SZWANEK 19.16 6 3 50.0 0.917 0 0 0 0 0 0 0 0 2 0 118 55
ADAM SHEESLEY 17.95 27 6 22.2 1.500 0 0 0 0 1 0 0 0 15 1 162 120
GREG BEFORT 16.42 24 4 16.7 0.750 0 0 0 0 0 0 0 0 8 0 116 90
JEFF COOPER 14.64 24 4 16.7 0.500 0 0 0 0 0 0 0 0 5 0 132 42
Team Totals: 17.18 108 27 25.0 1.157 0 0 0 0 1 0 0 2 47 1 162 120
PLATTE 1 EYE BANDITS
KORENA KNIEP 15.70 27 4 14.8 0.796 0 0 0 0 1 0 0 0 8 0 128 74
PAUL KNIEP 14.60 21 3 14.3 0.357 0 0 0 0 0 0 0 0 3 0 104 22
TASHA SMITH 14.47 24 2 8.3 0.542 0 0 0 0 0 0 0 0 6 0 135 24
ANDREA HENDERSON 14.01 24 3 12.5 0.854 0 0 0 0 0 0 0 1 7 0 150 56
JUSTEN LUSK 13.19 6 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
HEIDI REITZ 12.69 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 108 0
CAROLINE 9.86 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 14.42 108 12 11.1 0.597 0 0 0 0 1 0 0 1 25 0 150 74

 

Most Improved Players for week 9, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
JASON MILLS KELSEYS OFF TARGET 20.63 22.13 1.50
PHILLIP CAUDILLO HOUSE BAR THE ULTRAS 21.91 23.12 1.21
TABITHA MCBEAIN HUB BAR UH OHS 13.85 14.98 1.13
KRIS HANSEN LONGHORN LONGSHOTS 13.10 14.21 1.11

 

701 Open In/Double Out games, sorted by Team + PPD:

 

Player PPD Games Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
BUTCHS RATZ
MARK LARSON 20.14 8 1 12.5 0.000 0 0 0 0 0 0 0 0 12 0 121 96
TOM GILBERT 17.15 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
MARSHALL DOUGHTY 16.32 8 0 0.0 0.000 0 0 0 0 0 0 0 0 6 0 125 0
STEVE EVANS 15.83 8 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 118 0
DENNIS STEFFIS 14.70 2 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 112 0
CHUCK LEMMERT 14.16 2 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 110 0
DAVE HENGEN 13.10 7 1 14.3 0.000 0 0 0 0 0 0 0 0 2 0 121 8
Team Totals: 16.20 36 2 5.6 0.000 0 0 0 0 0 0 0 0 24 0 125 96
HOUSE BAR THE ULTRAS
PHILLIP CAUDILLO 23.12 4 1 25.0 0.000 0 0 0 0 0 0 0 1 4 0 150 35
SHELLY POWELL 15.60 7 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 115 0
KAM HOPE 14.90 7 1 14.3 0.000 0 0 0 0 0 0 0 0 4 0 127 14
LYDIA LUSK 14.09 9 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 110 0
LAUREN PAVEL 13.63 8 1 12.5 0.000 0 0 0 0 0 0 0 0 1 0 122 20
DERRA DALY 7.83 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.09 36 3 8.3 0.000 0 0 0 0 0 0 0 1 13 0 150 35
HUB BAR UH OHS
CARISSA YOST 19.11 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
TERESA POWERS 17.09 9 2 22.2 0.000 0 0 0 0 0 0 0 0 5 1 165 43
DOUG POWERS 16.46 5 0 0.0 0.000 0 0 0 0 0 0 0 1 0 0 150 0
TABITHA MCBEAIN 14.98 4 1 25.0 0.000 0 0 0 0 0 0 0 0 2 0 115 36
BOBBI GIBBONS 14.96 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
DILLON HARVEY 14.91 9 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 105 0
TORI CHRISMAN 14.80 7 1 14.3 0.000 0 0 0 0 0 0 0 0 1 0 105 6
Team Totals: 15.74 36 4 11.1 0.000 0 0 0 0 0 0 0 1 9 1 165 43
KELSEYS OFF TARGET
TYLER MEYER 30.47 9 3 33.3 0.000 0 0 0 0 0 0 0 8 12 0 150 75
PHILLIP CAUDILLO 24.31 2 1 50.0 0.000 0 0 0 0 0 0 0 0 5 0 111 40
JASON MILLS 22.13 5 0 0.0 0.000 0 0 0 0 0 0 0 1 4 0 150 0
MIKE MEYER 21.39 3 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 118 0
ROBERT WOODWARD 21.05 9 0 0.0 0.000 0 0 0 0 0 0 0 1 10 0 150 0
DERRICK SONNENFELD 18.52 7 3 42.9 0.000 0 0 0 0 0 0 0 0 6 0 117 110
MINDY SONNENFELD 16.53 1 1 100.0 0.000 0 0 0 0 0 0 0 0 0 0 0 49
Team Totals: 23.06 36 8 22.2 0.000 0 0 0 0 0 0 0 10 40 0 150 110
LONGHORN LONGSHOTS
WADE TURNER 18.85 9 1 11.1 0.000 0 0 0 0 0 0 0 0 7 0 125 2
KEN GIBBONS 17.58 9 2 22.2 0.000 0 0 0 0 0 0 0 0 4 0 107 87
ASHLEY HARVEY 14.60 9 1 11.1 0.000 0 0 0 0 0 0 0 0 1 0 105 36
KRIS HANSEN 14.21 9 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 119 0
Team Totals: 16.37 36 4 11.1 0.000 0 0 0 0 0 0 0 0 14 0 125 87
LONGHORN THE HORN
TOM KELLY 20.01 9 0 0.0 0.000 0 0 0 0 0 0 0 0 12 0 140 0
KEN MCCONNELL 17.26 9 0 0.0 0.000 0 0 0 0 0 0 0 1 8 0 150 0
STEVE CAIN 16.64 8 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 117 0
TYLER MCCONNELL 16.51 9 3 33.3 0.000 0 0 0 0 0 0 0 1 5 0 150 46
RYAN MCCONNELL 14.00 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 17.50 36 3 8.3 0.000 0 0 0 0 0 0 0 2 29 0 150 46
MOOSE LODGE SHOCKERS
JD SZWANEK 23.86 2 1 50.0 0.000 0 0 0 0 0 0 0 0 3 0 119 30
ADAM SHEESLEY 21.89 9 2 22.2 0.000 0 0 0 0 0 0 0 2 14 0 150 40
DAVE SZWANEK 20.95 9 2 22.2 0.000 0 0 0 0 0 0 0 0 11 1 157 14
GREG BEFORT 18.90 8 2 25.0 0.000 0 0 0 0 0 0 0 0 9 0 119 35
JEFF COOPER 14.37 8 0 0.0 0.000 0 0 0 0 0 0 0 1 1 0 150 0
Team Totals: 19.41 36 7 19.4 0.000 0 0 0 0 0 0 0 3 38 1 157 40
PLATTE 1 EYE BANDITS
KORENA KNIEP 16.84 9 1 11.1 0.000 0 0 0 0 0 0 0 0 5 0 113 14
PAUL KNIEP 15.09 7 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 115 0
CAROLINE 14.12 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
TASHA SMITH 13.33 8 4 50.0 0.000 0 0 0 0 0 0 0 0 0 0 0 48
ANDREA HENDERSON 13.09 8 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 101 0
HEIDI REITZ 12.52 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
JUSTEN LUSK 12.20 2 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 108 0
Team Totals: 14.44 36 5 13.9 0.000 0 0 0 0 0 0 0 0 10 0 115 48