Tuesday – North Platte 4 Player Handicapped – Week 9 Team Standings

Posted on 03/11/20 7:59 AM in Dart, North Platte, Team Standings

 

League Message
DARTERS OF THE WEEK:
Tom Kelly – 2.36 MPR
Adam Sheesley – 27.63 PPD
Heidi Reitz – 1.82 MPR
Shelly Powell – 16.10 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
HOUSE BAR POSSUMS 75.2 117 88 29
KELSEYS BIG SHOTS 64.1 117 75 42
THE HORN 63.2 117 74 43
HUB BAR FARM BOYS 63.2 117 74 43
KELSEYS SHOCKERS 53.0 117 62 55
THE BAR RATZ 47.9 117 56 61
PLATT JUSTICE LEAGUE 47.0 117 55 62
BAR A LITTLE R N R 42.7 117 50 67
THE BAR DRUNK BY 7 39.3 117 46 71
HUB BAR UH OHS 38.5 117 45 72
HOUSE BRO 34.2 117 40 77
THE BAR BITCHES 31.6 117 37 80

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
THE HORN THE BAR RATZ 03/10/2020 9 13 11 2 0
HOUSE BAR POSSUMS HUB BAR FARM BOYS 03/10/2020 9 13 10 3 0
KELSEYS SHOCKERS HUB BAR UH OHS 03/10/2020 9 13 9 4 0
THE BAR DRUNK BY 7 HOUSE BRO 03/10/2020 9 13 8 5 0
KELSEYS BIG SHOTS PLATT JUSTICE LEAGUE 03/10/2020 9 13 7 6 0
BAR A LITTLE R N R THE BAR BITCHES 03/10/2020 9 13 7 6 0
THE BAR BITCHES BAR A LITTLE R N R 03/10/2020 9 13 6 7 0
PLATT JUSTICE LEAGUE KELSEYS BIG SHOTS 03/10/2020 9 13 6 7 0
HOUSE BRO THE BAR DRUNK BY 7 03/10/2020 9 13 5 8 0
HUB BAR UH OHS KELSEYS SHOCKERS 03/10/2020 9 13 4 9 0
HUB BAR FARM BOYS HOUSE BAR POSSUMS 03/10/2020 9 13 3 10 0
THE BAR RATZ THE HORN 03/10/2020 9 13 2 11 0

 

Most Improved Players for week 9, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
HEIDI REITZ THE BAR DRUNK BY 7 1.28 1.37 0.09
RYAN MCCONNELL THE HORN 1.66 1.72 0.06
ADAM SHEESLEY KELSEYS SHOCKERS 1.87 1.92 0.05
LUCIE REED THE BAR BITCHES 1.10 1.15 0.05

 

Cricket / 200 games, sorted by Team + MPR:

 

Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
BAR A LITTLE R N R
WADE TURNER 1.86 24 4 16.7 0.979 2 6 2 2 0 0 0 0
KEN GIBBONS 1.72 27 11 40.7 1.074 4 6 3 1 0 0 0 1
ASHLEY HARVEY 1.21 3 1 33.3 1.417 1 0 0 1 0 0 0 0
KRIS HANSEN 1.16 27 2 7.4 0.250 7 1 1 0 0 0 0 0
BOBBI GIBBONS 1.07 27 1 3.7 0.120 5 1 0 0 0 0 0 0
Team Totals: 1.42 108 19 17.6 0.618 19 14 6 4 0 0 0 1
HOUSE BAR POSSUMS
TRACY WINGETT 2.19 27 12 44.4 1.435 11 8 3 3 0 0 0 0
JOHN RIVERA 2.10 27 9 33.3 1.333 8 11 2 1 1 0 0 0
MICHAEL LAKEY 1.99 27 11 40.7 0.963 10 2 6 0 0 0 0 0
JOHN KENFIELD 1.83 27 8 29.6 0.898 11 6 2 1 0 0 0 0
Team Totals: 2.03 108 40 37.0 1.157 40 27 13 5 1 0 0 0
HOUSE BRO
SERGIO MARTINEZ 1.36 27 6 22.2 0.972 5 5 3 0 1 0 0 1
JONATHON DURAN 1.31 27 6 22.2 0.454 5 3 0 1 0 0 0 0
JEREMY DURAN 1.26 27 6 22.2 0.352 2 4 0 0 0 0 0 0
ROBERT HIETER 1.25 27 0 0.0 0.463 6 4 2 0 0 0 0 0
Team Totals: 1.30 108 18 16.7 0.560 18 16 5 1 1 0 0 1
HUB BAR FARM BOYS
BJ WILSON 2.02 27 8 29.6 1.296 10 9 6 0 0 0 0 0
MATT MUNSEN 1.99 9 2 22.2 1.194 3 2 1 1 0 0 0 0
CODY STAGEMEYER 1.94 27 13 48.1 0.861 5 5 1 0 0 1 0 0
BEN MCCALL 1.73 24 9 37.5 0.917 8 7 2 0 0 0 0 0
BARRY CARL 1.62 18 3 16.7 0.361 10 0 1 0 0 0 0 0
JOSH STAAB 1.59 3 2 66.7 0.917 1 1 0 0 0 0 0 0
Team Totals: 1.85 108 37 34.3 0.928 37 24 11 1 0 1 0 0
HUB BAR UH OHS
TERESA POWERS 1.54 27 9 33.3 0.713 5 5 1 1 0 0 0 0
DILLON HARVEY 1.45 21 2 9.5 0.155 3 1 0 0 0 0 0 0
DOUG POWERS 1.41 9 1 11.1 0.111 2 0 0 0 0 0 0 0
TORI CHRISMAN 1.41 27 5 18.5 0.509 5 2 0 2 0 0 0 0
TABITHA MCBEAIN 1.34 24 5 20.8 0.531 7 4 1 0 0 0 0 0
Team Totals: 1.43 108 22 20.4 0.463 22 12 2 3 0 0 0 0
KELSEYS BIG SHOTS
ROBERT WOODWARD 2.39 3 2 66.7 2.500 0 1 2 0 0 0 0 0
TIMMY COOPER 2.39 24 12 50.0 1.427 3 8 1 3 0 0 0 1
PHILLIP CAUDILLO 2.26 21 6 28.6 1.714 6 7 6 1 0 0 0 1
JD SZWANEK 1.69 27 10 37.0 1.093 10 4 2 1 0 0 0 3
RICK COOPER 1.51 27 4 14.8 0.852 12 5 1 1 1 0 0 0
SHELLY POWELL 1.36 6 0 0.0 0.375 3 1 0 0 0 0 0 0
Team Totals: 1.90 108 34 31.5 1.227 34 26 12 6 1 0 0 5
KELSEYS SHOCKERS
TYLER MEYER 1.97 6 3 50.0 1.625 1 2 2 0 0 0 0 0
ADAM SHEESLEY 1.92 27 8 29.6 0.759 6 5 2 0 0 0 0 1
GREG BEFORT 1.70 21 6 28.6 0.452 2 4 0 0 0 0 0 0
MARK SOUTHARD 1.64 24 5 20.8 0.729 6 9 0 0 0 0 0 0
JEFF COOPER 1.35 27 4 14.8 0.648 8 1 2 2 0 0 0 0
JESSE LEMMER 1.29 3 0 0.0 0.750 3 1 0 0 0 0 0 0
Team Totals: 1.66 108 26 24.1 0.713 26 22 6 2 0 0 0 1
PLATT JUSTICE LEAGUE
CHAD LARSON 2.12 9 4 44.4 0.444 2 1 0 0 0 0 0 0
BILL ROACH 1.80 24 9 37.5 1.177 3 4 4 2 0 0 0 0
KELLY NELSEN 1.78 3 0 0.0 0.167 2 0 0 0 0 0 0 0
TIM MORENO 1.66 21 5 23.8 1.119 6 5 2 2 0 0 0 0
ANDY KELSEY 1.51 27 5 18.5 0.667 6 2 3 1 0 0 0 0
TERRY FRAMPTON 1.16 24 4 16.7 0.354 8 3 0 0 0 0 0 0
Team Totals: 1.58 108 27 25.0 0.766 27 15 9 5 0 0 0 0
THE BAR BITCHES
DENNIS STEFFES 1.63 3 1 33.3 0.167 0 0 0 0 0 0 0 0
BOBBIE ROSENBERG 1.51 15 4 26.7 0.233 0 1 0 0 0 0 0 0
LEVI ARENSDORF 1.38 3 0 0.0 0.500 0 1 0 0 0 0 0 0
CARISSA YOST 1.31 27 4 14.8 0.287 1 2 1 0 0 0 0 0
KATHIE HASBROUCK 1.18 21 0 0.0 0.536 5 5 1 0 0 0 0 0
LUCIE REED 1.15 18 2 11.1 0.181 3 1 0 0 0 0 0 0
DONNITA WILLIAMS 0.90 3 0 0.0 0.000 0 0 0 0 0 0 0 0
KAREN KREILING 0.82 18 1 5.6 0.069 3 0 0 0 0 0 0 0
Team Totals: 1.19 108 12 11.1 0.269 12 10 2 0 0 0 0 0
THE BAR DRUNK BY 7
KORENA WALZ 1.61 27 10 37.0 0.685 4 5 1 0 0 0 0 1
PAUL KNEIP 1.43 15 4 26.7 0.733 2 4 1 0 0 0 0 0
AMY SNEED 1.40 3 0 0.0 0.917 1 0 1 0 0 0 0 0
HEIDI REITZ 1.37 18 2 11.1 0.639 8 4 1 0 0 0 0 0
JUSTEN LUSK 1.31 27 7 25.9 0.389 4 4 0 0 0 0 0 0
TASHA SMITH 1.08 15 0 0.0 0.267 4 2 0 0 0 0 0 0
MINDI BAKER 1.04 3 0 0.0 0.000 0 0 0 0 0 0 0 0
Team Totals: 1.37 108 23 21.3 0.539 23 19 4 0 0 0 0 1
THE BAR RATZ
MARK LARSON 1.93 27 5 18.5 1.120 9 5 3 3 0 0 0 0
STEVE EVANS 1.80 27 8 29.6 0.870 6 7 2 0 0 0 0 1
DAVE HENGEN 1.70 24 6 25.0 0.688 6 2 1 0 0 0 1 0
MARSHALL DOUGHTY 1.60 21 8 38.1 0.940 5 4 2 1 0 0 0 0
DENNIS STEFFES 1.35 9 2 22.2 0.472 3 0 1 0 0 0 0 0
Team Totals: 1.74 108 29 26.9 0.873 29 18 9 4 0 0 1 1
THE HORN
TOM KELLY 2.25 18 9 50.0 1.486 5 4 6 0 0 0 0 0
STEVE CAIN 1.97 12 4 33.3 0.938 3 1 0 2 0 0 0 0
TYLER MCCONNELL 1.82 27 10 37.0 0.685 8 6 0 0 0 0 0 1
RYAN MCCONNELL 1.72 24 8 33.3 0.833 10 5 1 1 0 0 0 0
KEN MCCONNELL 1.66 27 6 22.2 0.657 11 4 1 1 0 0 0 0
Team Totals: 1.83 108 37 34.3 0.873 37 20 8 4 0 0 0 1

 

Most Improved Players for week 9, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
ADAM SHEESLEY KELSEYS SHOCKERS 19.45 20.27 0.82
LUCIE REED THE BAR BITCHES 13.50 13.97 0.47
KATHIE HASBROUCK THE BAR BITCHES 11.35 11.79 0.44
JD SZWANEK KELSEYS BIG SHOTS 15.73 16.17 0.44

 

301 Open In/Open Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
BAR A LITTLE R N R
KEN GIBBONS 17.06 27 6 22.2 1.037 0 0 0 0 0 0 0 1 10 0 150 66
WADE TURNER 17.05 24 6 25.0 1.208 0 0 0 0 0 0 0 0 13 0 120 80
ASHLEY HARVEY 16.07 3 1 33.3 0.833 0 0 0 0 0 0 0 0 1 0 125 45
KRIS HANSEN 14.43 27 4 14.8 0.148 0 0 0 0 0 0 0 0 1 0 108 84
BOBBI GIBBONS 14.41 27 5 18.5 0.815 0 0 0 0 1 0 0 0 8 0 124 50
Team Totals: 15.71 108 22 20.4 0.792 0 0 0 0 1 0 0 1 33 0 150 84
HOUSE BAR POSSUMS
JOHN RIVERA 20.05 27 10 37.0 2.389 0 0 0 0 1 0 0 4 18 0 150 68
MICHAEL LAKEY 19.85 27 11 40.7 2.870 0 0 0 0 0 0 0 4 26 0 150 71
TRACY WINGETT 18.55 27 12 44.4 1.778 0 0 0 0 0 0 0 2 16 0 150 47
JOHN KENFIELD 17.88 27 7 25.9 1.426 0 0 0 0 0 0 0 3 10 0 150 56
Team Totals: 19.10 108 40 37.0 2.116 0 0 0 0 1 0 0 13 70 0 150 71
HOUSE BRO
JONATHON DURAN 15.84 27 8 29.6 1.204 0 0 0 0 1 0 0 1 10 0 150 65
SERGIO MARTINEZ 14.63 27 4 14.8 0.852 0 0 0 0 0 0 0 1 8 0 150 75
JEREMY DURAN 14.06 27 3 11.1 0.648 0 0 0 0 0 0 0 0 8 0 119 66
ROBERT HIETER 14.03 27 3 11.1 0.426 0 0 0 0 0 0 0 0 5 0 120 76
Team Totals: 14.63 108 18 16.7 0.782 0 0 0 0 1 0 0 2 31 0 150 76
HUB BAR FARM BOYS
BJ WILSON 18.82 27 9 33.3 1.481 0 0 0 0 1 0 0 0 16 0 120 85
BEN MCCALL 18.06 24 9 37.5 1.708 0 0 0 0 1 0 0 1 14 0 150 150
CODY STAGEMEYER 17.61 27 8 29.6 1.630 0 0 0 0 0 0 0 2 15 0 150 57
JOSH STAAB 15.80 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 0 20
BARRY CARL 15.62 18 4 22.2 1.222 0 0 0 0 0 0 0 0 10 0 120 38
MATT MUNSEN 15.22 9 0 0.0 0.222 0 0 0 0 0 0 0 0 1 0 117 0
Team Totals: 17.41 108 31 28.7 1.384 0 0 0 0 2 0 0 3 56 0 150 150
HUB BAR UH OHS
TERESA POWERS 15.90 27 5 18.5 0.463 0 0 0 0 0 0 0 0 5 0 119 119
DOUG POWERS 15.74 9 3 33.3 1.167 0 0 0 0 0 0 0 1 2 0 150 35
DILLON HARVEY 14.69 21 3 14.3 0.548 0 0 0 0 0 0 0 0 3 1 174 45
TABITHA MCBEAIN 14.31 24 2 8.3 0.625 0 0 0 0 0 0 0 0 7 0 122 54
TORI CHRISMAN 13.91 27 6 22.2 0.481 0 0 0 0 0 0 0 0 5 0 121 84
Team Totals: 14.79 108 19 17.6 0.579 0 0 0 0 0 0 0 1 22 1 174 119
KELSEYS BIG SHOTS
TIMMY COOPER 21.27 24 8 33.3 2.708 0 0 0 0 0 0 0 5 18 0 150 87
PHILLIP CAUDILLO 21.23 21 11 52.4 3.143 0 0 0 0 3 0 0 2 20 0 150 100
ROBERT WOODWARD 20.11 3 0 0.0 1.333 0 0 0 0 0 0 0 0 2 0 111 0
SHELLY POWELL 16.17 6 2 33.3 1.167 0 0 0 0 0 0 0 0 3 0 117 65
JD SZWANEK 16.17 27 9 33.3 0.685 0 0 0 0 0 0 0 0 7 0 125 71
RICK COOPER 14.85 27 5 18.5 0.389 0 0 0 0 0 0 0 0 4 0 119 100
Team Totals: 18.03 108 35 32.4 1.583 0 0 0 0 3 0 0 7 54 0 150 100
KELSEYS SHOCKERS
TYLER MEYER 20.39 6 3 50.0 1.917 0 0 0 0 0 0 0 0 5 0 121 45
ADAM SHEESLEY 20.27 27 12 44.4 3.130 0 0 0 1 3 0 0 3 23 0 150 125
GREG BEFORT 18.37 21 4 19.0 1.405 0 0 0 0 1 0 0 2 7 0 150 63
JESSE LEMMER 17.16 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
MARK SOUTHARD 15.58 24 5 20.8 0.438 0 0 0 0 0 0 0 0 4 0 120 92
JEFF COOPER 14.68 27 4 14.8 0.500 0 0 0 0 1 0 0 0 4 0 134 119
Team Totals: 17.24 108 28 25.9 1.384 0 0 0 1 5 0 0 5 43 0 150 125
PLATT JUSTICE LEAGUE
CHAD LARSON 21.03 9 6 66.7 2.833 0 0 0 0 1 0 0 1 7 0 150 37
TIM MORENO 16.93 21 7 33.3 1.048 0 0 0 0 1 0 0 1 5 0 150 60
KELLY NELSEN 16.69 3 2 66.7 0.333 0 0 0 0 0 0 0 0 0 0 0 51
BILL ROACH 15.53 24 5 20.8 0.688 0 0 0 0 0 0 0 0 7 0 120 103
ANDY KELSEY 14.72 27 2 7.4 0.481 0 0 0 0 0 0 0 0 6 0 130 17
TERRY FRAMPTON 14.42 24 2 8.3 0.458 0 0 0 0 0 0 0 0 3 1 158 26
Team Totals: 15.81 108 24 22.2 0.824 0 0 0 0 2 0 0 2 28 1 158 103
THE BAR BITCHES
LEVI ARENSDORF 16.19 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 115 0
CARISSA YOST 15.28 27 9 33.3 0.315 0 0 0 0 0 0 0 0 2 0 124 92
DENNIS STEFFES 15.13 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
BOBBIE ROSENBERG 14.78 15 3 20.0 0.767 0 0 0 0 0 0 0 0 5 0 120 40
LUCIE REED 13.97 18 5 27.8 0.639 0 0 0 0 0 0 0 1 2 0 150 36
DONNITA WILLIAMS 12.46 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 102 0
KAREN KREILING 12.12 18 2 11.1 0.278 0 0 0 0 0 0 0 0 2 0 101 89
KATHIE HASBROUCK 11.79 21 3 14.3 0.262 0 0 0 0 0 0 0 0 2 0 115 36
Team Totals: 13.62 108 22 20.4 0.426 0 0 0 0 0 0 0 1 15 0 150 92
THE BAR DRUNK BY 7
JUSTEN LUSK 15.40 27 9 33.3 0.648 0 0 0 0 0 0 0 1 4 0 150 92
HEIDI REITZ 14.51 18 2 11.1 0.861 0 0 0 0 1 0 0 1 3 0 150 79
AMY SNEED 14.03 3 1 33.3 1.500 0 0 0 0 0 0 0 0 2 0 132 21
PAUL KNEIP 14.02 15 1 6.7 0.433 0 0 0 0 0 0 0 0 1 1 157 45
KORENA WALZ 13.85 27 8 29.6 0.593 0 0 0 0 0 0 0 0 6 0 119 33
MINDI BAKER 12.98 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
TASHA SMITH 12.81 15 1 6.7 0.433 0 0 0 0 0 0 0 0 3 0 110 9
Team Totals: 14.20 108 22 20.4 0.616 0 0 0 0 1 0 0 2 19 1 157 92
THE BAR RATZ
STEVE EVANS 16.98 27 6 22.2 0.630 0 0 0 0 0 0 0 0 7 0 133 84
MARK LARSON 16.59 27 7 25.9 0.648 0 0 0 0 0 0 0 0 5 1 152 74
DAVE HENGEN 16.06 24 5 20.8 0.771 0 0 0 0 0 0 0 0 8 0 129 43
DENNIS STEFFES 15.18 9 1 11.1 1.167 0 0 0 0 0 0 0 0 5 0 120 54
MARSHALL DOUGHTY 14.88 21 5 23.8 0.500 0 0 0 0 0 0 0 0 4 0 140 48
Team Totals: 16.10 108 24 22.2 0.685 0 0 0 0 0 0 0 0 29 1 152 84
THE HORN
STEVE CAIN 18.91 12 5 41.7 2.375 0 0 0 0 0 0 0 2 8 0 150 110
RYAN MCCONNELL 17.35 24 8 33.3 1.167 0 0 0 0 0 0 0 0 12 0 121 68
TOM KELLY 17.17 18 5 27.8 1.111 0 0 0 0 1 0 0 0 7 0 115 68
TYLER MCCONNELL 16.66 27 6 22.2 0.981 0 0 0 0 1 0 0 0 10 0 133 49
KEN MCCONNELL 14.65 27 6 22.2 0.889 0 0 0 0 0 0 0 1 8 0 150 35
Team Totals: 16.62 108 30 27.8 1.176 0 0 0 0 2 0 0 3 45 0 150 110

 

Most Improved Players for week 9, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
CHAD LARSON PLATT JUSTICE LEAGUE 19.70 21.14 1.44
TOM KELLY THE HORN 16.83 18.03 1.20
RYAN MCCONNELL THE HORN 17.56 18.25 0.69
SHELLY POWELL KELSEYS BIG SHOTS 17.22 17.84 0.62

 

701 Open In/Double Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
BAR A LITTLE R N R
ASHLEY HARVEY 26.24 1 1 100.0 0.000 0 0 0 0 0 0 0 1 0 0 150 54
WADE TURNER 20.54 8 4 50.0 0.000 0 0 0 0 0 0 0 2 8 0 150 56
KEN GIBBONS 17.69 9 2 22.2 0.000 0 0 0 0 0 0 0 0 7 0 120 62
BOBBI GIBBONS 17.06 9 0 0.0 0.000 0 0 0 0 0 0 0 1 4 0 150 0
KRIS HANSEN 14.71 9 1 11.1 0.000 0 0 0 0 0 0 0 0 3 0 115 2
Team Totals: 17.58 36 8 22.2 0.000 0 0 0 0 0 0 0 4 22 0 150 62
HOUSE BAR POSSUMS
JOHN RIVERA 21.15 9 2 22.2 0.000 0 0 0 0 0 0 0 1 8 0 150 80
TRACY WINGETT 18.92 9 1 11.1 0.000 0 0 0 0 0 0 0 2 5 0 150 23
JOHN KENFIELD 18.70 9 3 33.3 0.000 0 0 0 0 0 0 0 0 6 0 124 30
MICHAEL LAKEY 18.37 9 2 22.2 0.000 0 0 0 0 0 0 0 0 5 0 117 78
Team Totals: 19.32 36 8 22.2 0.000 0 0 0 0 0 0 0 3 24 0 150 80
HOUSE BRO
JONATHON DURAN 16.01 9 0 0.0 0.000 0 0 0 0 0 0 0 1 5 0 150 0
SERGIO MARTINEZ 15.89 9 1 11.1 0.000 0 0 0 0 0 0 0 0 5 0 138 4
ROBERT HIETER 14.79 9 1 11.1 0.000 0 0 0 0 0 0 0 0 3 0 120 2
JEREMY DURAN 11.76 9 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 14.60 36 2 5.6 0.000 0 0 0 0 0 0 0 1 13 0 150 4
HUB BAR FARM BOYS
BJ WILSON 21.30 9 2 22.2 0.000 0 0 0 0 0 0 0 1 13 0 150 50
CODY STAGEMEYER 20.18 9 1 11.1 0.000 0 0 0 0 0 0 0 3 5 0 150 6
BEN MCCALL 19.56 8 1 12.5 0.000 0 0 0 0 0 0 0 0 9 0 124 6
MATT MUNSEN 16.20 3 1 33.3 0.000 0 0 0 0 0 0 0 0 2 0 124 29
BARRY CARL 15.23 6 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 103 0
JOSH STAAB 11.82 1 1 100.0 0.000 0 0 0 0 0 0 0 0 1 0 105 20
Team Totals: 18.96 36 6 16.7 0.000 0 0 0 0 0 0 0 4 31 0 150 50
HUB BAR UH OHS
DOUG POWERS 17.69 3 1 33.3 0.000 0 0 0 0 0 0 0 0 4 0 118 25
TERESA POWERS 17.31 9 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 115 0
DILLON HARVEY 15.77 7 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 134 0
TABITHA MCBEAIN 14.79 8 1 12.5 0.000 0 0 0 0 0 0 0 0 1 0 104 35
TORI CHRISMAN 14.17 9 1 11.1 0.000 0 0 0 0 0 0 0 0 2 0 107 68
Team Totals: 15.71 36 3 8.3 0.000 0 0 0 0 0 0 0 0 14 0 134 68
KELSEYS BIG SHOTS
ROBERT WOODWARD 26.83 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 112 0
TIMMY COOPER 21.57 8 3 37.5 0.000 0 0 0 0 0 0 0 1 9 0 150 128
PHILLIP CAUDILLO 18.96 7 0 0.0 0.000 0 0 0 0 0 0 0 0 5 0 119 0
SHELLY POWELL 17.84 2 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 105 0
RICK COOPER 16.33 9 0 0.0 0.000 0 0 0 0 0 0 0 0 5 0 114 0
JD SZWANEK 15.10 9 2 22.2 0.000 0 0 0 0 0 0 0 0 2 0 108 86
Team Totals: 18.12 36 5 13.9 0.000 0 0 0 0 0 0 0 1 24 0 150 128
KELSEYS SHOCKERS
ADAM SHEESLEY 20.72 9 1 11.1 0.000 0 0 0 0 0 0 1 1 8 1 180 3
GREG BEFORT 18.89 7 1 14.3 0.000 0 0 0 0 0 0 0 0 7 0 118 62
TYLER MEYER 18.38 2 0 0.0 0.000 0 0 0 0 0 0 0 1 0 0 150 0
JESSE LEMMER 17.37 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 100 0
MARK SOUTHARD 15.80 8 2 25.0 0.000 0 0 0 0 0 0 0 0 2 0 116 18
JEFF COOPER 15.21 9 2 22.2 0.000 0 0 0 0 0 0 0 0 1 0 134 26
Team Totals: 17.73 36 6 16.7 0.000 0 0 0 0 0 0 1 2 19 1 180 62
PLATT JUSTICE LEAGUE
CHAD LARSON 21.14 3 0 0.0 0.000 0 0 0 0 0 0 0 0 5 0 133 0
BILL ROACH 16.33 8 1 12.5 0.000 0 0 0 0 0 0 0 0 5 0 118 35
TERRY FRAMPTON 15.54 8 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 125 0
TIM MORENO 15.02 7 2 28.6 0.000 0 0 0 0 0 0 0 0 2 0 118 20
KELLY NELSEN 14.16 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
ANDY KELSEY 13.48 9 1 11.1 0.000 0 0 0 0 0 0 0 0 2 0 111 14
Team Totals: 15.50 36 4 11.1 0.000 0 0 0 0 0 0 0 0 18 0 133 35
THE BAR BITCHES
DENNIS STEFFES 17.17 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 120 0
LUCIE REED 17.11 6 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 115 0
CARISSA YOST 14.77 9 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 103 0
BOBBIE ROSENBERG 14.70 5 1 20.0 0.000 0 0 0 0 0 0 0 0 1 0 112 36
KAREN KREILING 14.04 6 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 102 0
LEVI ARENSDORF 13.66 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
DONNITA WILLIAMS 11.96 1 1 100.0 0.000 0 0 0 0 0 0 0 0 0 0 0 50
KATHIE HASBROUCK 11.94 7 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 14.35 36 2 5.6 0.000 0 0 0 0 0 0 0 0 7 0 120 50
THE BAR DRUNK BY 7
MINDI BAKER 19.67 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 118 0
HEIDI REITZ 16.09 6 1 16.7 0.000 0 0 0 0 0 0 0 1 2 0 150 16
KORENA WALZ 15.75 9 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 117 0
JUSTEN LUSK 15.45 9 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 124 0
PAUL KNEIP 15.02 5 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 119 0
TASHA SMITH 14.78 5 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 114 0
AMY SNEED 11.54 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.46 36 1 2.8 0.000 0 0 0 0 0 0 0 1 12 0 150 16
THE BAR RATZ
DAVE HENGEN 17.85 8 2 25.0 0.000 0 0 0 0 0 0 0 0 6 0 124 34
MARK LARSON 16.78 9 0 0.0 0.000 0 0 0 0 0 0 0 0 6 0 122 0
DENNIS STEFFES 16.45 3 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 100 0
MARSHALL DOUGHTY 15.52 7 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 132 0
STEVE EVANS 15.13 9 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 134 0
Team Totals: 16.35 36 2 5.6 0.000 0 0 0 0 0 0 0 0 17 0 134 34
THE HORN
RYAN MCCONNELL 18.25 8 1 12.5 0.000 0 0 0 0 0 0 0 1 3 0 150 30
TOM KELLY 18.03 6 2 33.3 0.000 0 0 0 0 0 0 0 0 3 0 140 57
TYLER MCCONNELL 17.69 9 1 11.1 0.000 0 0 0 0 0 0 0 1 6 0 150 27
STEVE CAIN 16.66 4 1 25.0 0.000 0 0 0 0 0 0 0 1 1 0 150 34
KEN MCCONNELL 15.30 9 1 11.1 0.000 0 0 0 0 0 0 0 0 3 0 106 30
Team Totals: 17.13 36 6 16.7 0.000 0 0 0 0 0 0 0 3 16 0 150 57