Tuesday – Remote 4 Player – Final Team Standings

Posted on 02/15/23 6:41 AM in Dart, Hastings, Kearney, Lincoln, Team Standings
League Message
FINAL STATS
DARTER(S) OF THE WEEK:
Dave Weiler – 3.24 MPR / 32.26 PPD
DARTERS OF THE WEEK:
James Tate – 2.86 MPR
Meredith Spencer – 22.07 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
CHUGS R B B 65.6 273 179 94
2 WOOTS N 4 HOOTS 64.8 273 177 96
CHUGS GOLDEN HANS 51.3 273 140 133
STEVO 1 HOLE MASTERS 42.5 273 116 157
RISKYS WULF PACK 42.1 273 115 158
TUESDAY NIGHT BOOBS 33.7 273 92 181

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
CHUGS R B B 2 WOOTS N 4 HOOTS 2/14/2023 21 13 9 4 0
RISKYS WULF PACK TUESDAY NIGHT BOOBS 2/14/2023 21 13 8 5 0
STEVO 1 HOLE MASTERS CHUGS GOLDEN HANS 2/14/2023 21 13 7 6 0
CHUGS GOLDEN HANS STEVO 1 HOLE MASTERS 2/14/2023 21 13 6 7 0
TUESDAY NIGHT BOOBS RISKYS WULF PACK 2/14/2023 21 13 5 8 0
2 WOOTS N 4 HOOTS CHUGS R B B 2/14/2023 21 13 4 9 0

 

Most Improved Players for week 21, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
CHRIS WULF RISKYS WULF PACK 2.28 2.33 0.05
AMY FUCHS 2 WOOTS N 4 HOOTS 1.71 1.74 0.03
BRANDEN HUFFMAN STEVO 1 HOLE MASTERS 1.63 1.66 0.03
DEVON SMITH CHUGS R B B 2.15 2.17 0.02

 

Cricket / 200 games, sorted by Team + MPR:

 

Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
2 WOOTS N 4 HOOTS
JAMES TATE 2.86 48 23 47.9 2.823 12 30 15 11 0 0 0 0
KYLE ROBINSON 2.76 6 2 33.3 2.167 2 2 2 1 0 0 0 0
MARK OELTJEN 2.33 6 2 33.3 0.917 2 1 1 0 0 0 0 0
JESSICA TATE 2.28 54 18 33.3 1.162 15 16 8 1 0 0 0 1
BRIAN OSTDIEK 2.23 48 23 47.9 1.818 11 23 6 4 1 0 0 2
ALLEN NEWMAN 2.06 6 2 33.3 1.792 1 1 0 0 0 1 0 1
TERRY MILLER 1.74 9 0 0.0 0.917 5 3 1 0 0 0 0 0
AMY FUCHS 1.74 54 8 14.8 0.991 22 12 9 1 0 0 0 0
TIM KLINGER 1.48 21 7 33.3 0.583 5 1 1 1 0 0 0 0
Team Totals: 2.17 252 85 33.7 1.543 75 89 43 19 1 1 0 4
CHUGS GOLDEN HANS
JOHN GOLDEN 2.45 63 25 39.7 2.119 12 29 14 8 2 0 0 1
SHAWN HANLEY 2.28 48 17 35.4 1.563 12 14 8 5 0 0 0 2
LORI HUNT 2.19 12 2 16.7 1.271 3 5 1 1 0 0 0 0
TANNER BASSETT 1.95 3 1 33.3 0.833 2 1 0 0 0 0 0 0
BARB GOLDEN 1.87 63 17 27.0 0.877 13 13 3 4 0 0 0 1
KEVIN HUNT 1.76 3 0 0.0 0.500 0 1 0 0 0 0 0 0
BETH HANLEY 1.36 60 3 5.0 0.596 21 7 6 1 0 0 0 0
Team Totals: 1.97 252 65 25.8 1.265 63 70 32 19 2 0 0 4
CHUGS R B B
DAVE WEILER 3.51 15 11 73.3 4.917 3 12 7 7 0 0 0 3
MEREDITH SPENCER 2.57 51 18 35.3 2.304 16 18 14 6 0 3 0 2
JR SPENCER 2.19 63 22 34.9 1.552 21 22 6 6 0 0 0 5
DEVON SMITH 2.17 60 20 33.3 1.525 16 22 5 4 0 1 0 5
LEAH PICKERING 1.51 60 7 11.7 0.658 20 7 5 1 1 0 0 0
SYDNEY WEILER 1.23 3 0 0.0 0.167 2 0 0 0 0 0 0 0
Team Totals: 2.15 252 78 31.0 1.669 78 81 37 24 1 4 0 15
RISKYS WULF PACK
SEAN RYAN 2.62 6 0 0.0 1.875 5 5 1 0 0 0 0 0
JEFF THOMPSON 2.41 15 7 46.7 1.717 3 6 5 0 0 0 0 0
CHRIS WULF 2.33 54 22 40.7 2.167 8 31 15 5 0 0 0 1
DENNIS PAYNE 2.05 3 0 0.0 0.583 1 1 0 0 0 0 0 0
JAMES WULF 1.96 57 16 28.1 1.193 10 15 7 5 0 0 0 0
ERIN BOWERS 1.65 63 13 20.6 0.925 17 12 9 2 0 0 0 0
KRYSTAL CARTER 1.46 51 4 7.8 0.632 13 9 4 1 0 0 0 0
JOE JURGENS 1.13 3 0 0.0 0.000 0 0 0 0 0 0 0 0
Team Totals: 1.89 252 62 24.6 1.247 57 79 41 13 0 0 0 1
STEVO 1 HOLE MASTERS
JAKE REED 2.45 12 3 25.0 2.042 4 6 0 3 0 0 0 1
DALTON BRESTER 2.07 63 22 34.9 1.099 17 19 6 3 0 0 0 0
JR BERENS 1.76 54 16 29.6 0.815 6 8 9 0 0 0 0 0
VICKI BRESTER 1.69 63 12 19.0 0.754 14 11 5 1 0 1 0 0
BRANDEN HUFFMAN 1.66 42 5 11.9 0.577 13 9 1 0 0 0 0 1
STEVE LOBATO 1.48 3 0 0.0 0.833 0 0 1 0 0 0 0 0
TRENT MEDLEY 1.43 6 0 0.0 0.750 2 1 1 0 0 0 0 0
JEN FRASER 1.33 3 0 0.0 0.000 0 0 0 0 0 0 0 0
KATIE MEDLEY 1.27 6 0 0.0 0.250 0 1 0 0 0 0 0 0
Team Totals: 1.80 252 58 23.0 0.865 56 55 23 7 0 1 0 2
TUESDAY NIGHT BOOBS
BRYAN WILLIAMSON 3.10 6 5 83.3 4.875 1 2 3 3 0 1 0 0
ROB PAPSTEIN 2.54 3 1 33.3 3.500 2 3 2 0 0 0 0 0
GLENN HENRY 2.18 24 7 29.2 1.260 3 7 1 3 0 0 0 1
TERESA FALTYS 2.01 57 14 24.6 1.570 6 23 9 4 0 0 0 4
JERRY SPIRK 1.93 54 9 16.7 1.116 7 16 6 2 0 1 0 1
ADAM KUHL 1.36 3 0 0.0 0.083 1 0 0 0 0 0 0 0
CINDY HENRY 1.27 51 1 2.0 0.539 10 5 3 2 0 0 0 1
KELLIE MITCHELL 1.22 54 4 7.4 0.356 7 7 2 0 0 0 0 0
Team Totals: 1.71 252 41 16.3 1.059 37 63 26 14 0 2 0 7

 

Most Improved Players for week 21, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
JEFF THOMPSON RISKYS WULF PACK 21.64 22.79 1.15
DAVE WEILER CHUGS R B B 26.00 27.10 1.10
BARB GOLDEN CHUGS GOLDEN HANS 16.77 17.02 0.25
GLENN HENRY TUESDAY NIGHT BOOBS 17.15 17.37 0.22

 

301 Open In/Open Out games, sorted by Team + PPD:

 

Player PPD Games Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
2 WOOTS N 4 HOOTS
ALLEN NEWMAN 26.61 6 3 50.0 4.333 0 0 0 0 3 0 0 0 7 0 115 71
KYLE ROBINSON 22.45 6 3 50.0 2.167 0 0 0 0 1 0 0 0 4 0 114 81
MARK OELTJEN 21.89 6 3 50.0 4.167 0 0 0 0 3 0 0 1 4 0 150 80
JAMES TATE 21.54 48 19 39.6 2.990 0 0 1 2 4 0 0 4 35 2 160 122
JESSICA TATE 21.10 54 23 42.6 2.352 0 0 0 2 5 0 0 4 32 0 150 113
BRIAN OSTDIEK 20.29 48 17 35.4 2.135 0 0 0 2 4 0 0 2 28 0 150 116
AMY FUCHS 16.48 54 8 14.8 0.472 0 0 0 0 1 0 0 0 9 0 145 145
TERRY MILLER 16.47 9 0 0.0 0.889 0 0 0 0 0 0 0 0 4 0 121 0
TIM KLINGER 16.01 21 3 14.3 0.952 0 0 0 0 1 0 0 1 5 0 150 30
Team Totals: 19.49 252 79 31.3 1.946 0 0 1 6 22 0 0 12 128 2 160 145
CHUGS GOLDEN HANS
TANNER BASSETT 28.26 3 2 66.7 6.333 0 0 0 0 2 0 0 1 3 0 150 30
LORI HUNT 22.04 12 4 33.3 2.667 0 0 0 0 2 0 0 1 9 0 150 101
JOHN GOLDEN 20.89 63 30 47.6 3.206 0 1 0 2 10 0 0 7 45 1 154 137
SHAWN HANLEY 20.76 48 16 33.3 3.250 0 0 1 1 10 0 0 6 34 0 150 110
KEVIN HUNT 18.67 3 1 33.3 2.167 0 0 0 0 0 0 0 0 3 0 116 14
BARB GOLDEN 17.02 63 8 12.7 1.032 0 0 0 0 4 0 0 1 21 0 150 81
BETH HANLEY 14.44 60 4 6.7 0.233 0 0 0 0 0 0 0 0 6 0 119 20
Team Totals: 18.36 252 65 25.8 1.962 0 1 1 3 28 0 0 16 121 1 154 137
CHUGS R B B
DAVE WEILER 27.10 15 11 73.3 8.700 1 0 0 5 2 0 0 5 17 1 151 151
MEREDITH SPENCER 22.07 51 25 49.0 3.480 0 0 3 2 8 0 0 5 37 0 150 95
DEVON SMITH 21.73 60 19 31.7 2.983 0 0 1 1 11 0 0 8 38 0 150 112
JR SPENCER 19.39 63 22 34.9 1.754 0 0 1 0 7 0 0 1 29 1 160 160
LEAH PICKERING 16.47 60 9 15.0 1.050 0 0 0 1 1 0 0 2 19 0 150 80
SYDNEY WEILER 11.70 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 39
Team Totals: 19.97 252 86 34.1 2.621 1 0 5 9 29 0 0 21 140 2 160 160
RISKYS WULF PACK
JEFF THOMPSON 22.79 15 8 53.3 3.900 0 0 0 2 3 0 0 0 15 0 121 115
SEAN RYAN 20.66 6 2 33.3 4.250 0 0 1 0 1 0 0 1 4 0 150 40
JAMES WULF 18.32 57 13 22.8 1.421 0 0 0 0 5 0 0 3 19 1 154 154
CHRIS WULF 17.49 54 12 22.2 0.870 0 0 0 0 2 0 0 0 17 0 119 86
DENNIS PAYNE 16.92 3 0 0.0 1.333 0 0 0 0 0 0 0 0 2 0 112 0
ERIN BOWERS 15.17 63 8 12.7 0.611 0 0 0 0 1 0 0 1 13 0 150 100
KRYSTAL CARTER 14.93 51 5 9.8 0.402 0 0 0 0 0 0 0 0 9 0 119 43
JOE JURGENS 10.31 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 16.79 252 48 19.0 1.091 0 0 1 2 12 0 0 5 79 1 154 154
STEVO 1 HOLE MASTERS
JAKE REED 22.05 12 2 16.7 2.083 0 0 0 0 0 0 0 0 12 0 123 20
DALTON BRESTER 19.32 63 20 31.7 2.659 0 0 0 3 5 0 0 5 47 0 150 115
JEN FRASER 17.36 3 1 33.3 0.833 0 0 0 0 0 0 0 0 1 0 113 26
VICKI BRESTER 16.95 63 14 22.2 0.937 0 0 0 0 2 0 0 1 20 0 150 128
JR BERENS 16.74 54 6 11.1 0.843 0 0 0 0 1 0 0 1 15 1 157 92
TRENT MEDLEY 16.09 6 1 16.7 0.417 0 0 0 0 0 0 0 0 1 0 112 53
KATIE MEDLEY 15.12 6 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
BRANDEN HUFFMAN 14.90 42 6 14.3 0.357 0 0 0 0 0 0 0 0 6 0 118 81
STEVE LOBATO 13.45 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 17.21 252 50 19.8 1.258 0 0 0 3 8 0 0 7 102 1 157 128
TUESDAY NIGHT BOOBS
BRYAN WILLIAMSON 24.65 6 4 66.7 4.417 0 0 0 0 3 0 0 0 5 1 157 107
ROB PAPSTEIN 20.44 3 2 66.7 3.500 0 0 0 0 1 0 0 0 3 0 115 34
TERESA FALTYS 20.24 57 17 29.8 1.956 0 0 0 1 0 0 0 4 38 0 150 117
JERRY SPIRK 17.38 54 11 20.4 1.269 0 0 0 0 0 0 0 5 19 0 150 93
GLENN HENRY 17.37 24 6 25.0 0.938 0 0 0 0 1 0 0 0 8 0 119 50
CINDY HENRY 14.73 51 3 5.9 0.382 0 0 0 0 0 0 0 0 9 0 121 64
KELLIE MITCHELL 14.59 54 4 7.4 0.222 0 0 0 0 0 0 0 0 5 0 112 63
ADAM KUHL 11.45 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 16.88 252 47 18.7 1.075 0 0 0 1 5 0 0 9 87 1 157 117

 

Most Improved Players for week 21, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
JR BERENS STEVO 1 HOLE MASTERS 18.21 18.75 0.54
JR SPENCER CHUGS R B B 19.78 20.23 0.45
JOHN GOLDEN CHUGS GOLDEN HANS 21.08 21.43 0.35
BARB GOLDEN CHUGS GOLDEN HANS 16.04 16.38 0.34

 

701 Open In/Double Out games, sorted by Team + PPD:

 

Player PPD Games Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
2 WOOTS N 4 HOOTS
MARK OELTJEN 30.92 2 1 50.0 0.000 0 0 0 0 0 0 0 1 2 0 150 50
ALLEN NEWMAN 27.13 2 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 112 0
KYLE ROBINSON 24.66 2 1 50.0 0.000 0 0 0 0 0 0 0 0 1 1 157 76
JAMES TATE 22.89 16 4 25.0 0.000 0 0 0 0 0 0 0 0 19 0 133 72
JESSICA TATE 21.08 18 4 22.2 0.000 0 0 0 0 0 0 0 4 13 0 150 73
BRIAN OSTDIEK 20.14 16 3 18.8 0.000 0 0 0 0 0 0 0 1 15 0 150 110
AMY FUCHS 19.27 18 1 5.6 0.000 0 0 0 0 0 0 0 0 10 1 153 61
TERRY MILLER 18.45 3 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 108 0
TIM KLINGER 12.98 7 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 20.35 84 14 16.7 0.000 0 0 0 0 0 0 0 6 64 2 157 110
CHUGS GOLDEN HANS
SHAWN HANLEY 24.18 16 2 12.5 0.000 0 0 0 0 0 0 0 4 23 0 150 48
JOHN GOLDEN 21.43 21 5 23.8 0.000 0 0 0 0 0 0 1 5 26 2 180 44
LORI HUNT 20.82 4 1 25.0 0.000 0 0 0 0 0 0 0 0 3 0 120 26
TANNER BASSETT 19.63 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 107 0
KEVIN HUNT 17.20 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
BARB GOLDEN 16.38 21 2 9.5 0.000 0 0 0 0 0 0 0 1 10 0 150 26
BETH HANLEY 14.52 20 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 129 0
Team Totals: 18.92 84 10 11.9 0.000 0 0 0 0 0 0 1 10 68 2 180 48
CHUGS R B B
DAVE WEILER 28.77 5 0 0.0 0.000 0 0 0 0 0 0 0 2 9 0 150 0
MEREDITH SPENCER 23.08 17 6 35.3 0.000 0 0 0 0 0 0 0 3 20 0 150 99
DEVON SMITH 22.15 20 2 10.0 0.000 0 0 0 0 0 0 0 1 26 0 150 19
JR SPENCER 20.23 21 7 33.3 0.000 0 0 0 0 0 0 1 0 16 4 180 128
LEAH PICKERING 16.22 20 1 5.0 0.000 0 0 0 0 0 0 0 0 5 0 116 32
SYDNEY WEILER 10.00 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 20.54 84 16 19.0 0.000 0 0 0 0 0 0 1 6 76 4 180 128
RISKYS WULF PACK
JEFF THOMPSON 24.71 5 1 20.0 0.000 0 0 0 0 0 0 0 1 7 0 150 26
SEAN RYAN 23.03 2 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 115 0
DENNIS PAYNE 21.42 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 107 0
CHRIS WULF 17.55 18 2 11.1 0.000 0 0 0 0 0 0 0 2 10 0 150 4
ERIN BOWERS 16.93 21 1 4.8 0.000 0 0 0 0 0 0 0 0 7 0 119 19
JAMES WULF 16.53 19 4 21.1 0.000 0 0 0 0 0 0 0 0 6 0 120 101
KRYSTAL CARTER 15.96 17 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 121 0
JOE JURGENS 14.75 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 17.42 84 8 9.5 0.000 0 0 0 0 0 0 0 3 36 0 150 101
STEVO 1 HOLE MASTERS
JAKE REED 22.53 4 1 25.0 0.000 0 0 0 0 0 0 0 0 3 0 119 74
DALTON BRESTER 21.35 21 5 23.8 0.000 0 0 0 0 0 0 0 1 20 1 157 46
VICKI BRESTER 18.77 21 3 14.3 0.000 0 0 0 0 0 0 0 2 17 0 150 20
JR BERENS 18.75 18 0 0.0 0.000 0 0 0 0 0 0 0 1 8 0 150 0
BRANDEN HUFFMAN 16.78 14 0 0.0 0.000 0 0 0 0 0 0 0 1 7 0 150 0
JEN FRASER 16.78 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 111 0
TRENT MEDLEY 13.97 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
KATIE MEDLEY 13.89 2 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 145 0
STEVE LOBATO 7.20 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 18.86 84 9 10.7 0.000 0 0 0 0 0 0 0 5 57 1 157 74
TUESDAY NIGHT BOOBS
BRYAN WILLIAMSON 20.31 2 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 119 0
TERESA FALTYS 19.72 19 3 15.8 0.000 0 0 0 0 0 0 0 1 18 0 150 38
JERRY SPIRK 17.97 18 1 5.6 0.000 0 0 0 0 0 0 0 2 5 1 157 16
ROB PAPSTEIN 16.33 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
GLENN HENRY 15.63 8 1 12.5 0.000 0 0 0 0 0 0 0 0 2 0 119 6
CINDY HENRY 14.36 17 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 118 0
KELLIE MITCHELL 14.03 18 1 5.6 0.000 0 0 0 0 0 0 0 0 4 0 125 4
ADAM KUHL 8.10 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 16.44 84 6 7.1 0.000 0 0 0 0 0 0 0 3 33 1 157 38