Tuesday – Remote 4 Player – Week 13 Team Standings

Posted on 12/14/22 8:52 AM in Dart, Hastings, Kearney, Lincoln, Team Standings

 

League Message
DARTER(S) OF THE WEEK:
John Golden – 2.87 MPR
Dalton Brester – 24.56 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
CHUGS R B B 67.5 169 114 55
2 WOOTS N 4 HOOTS 66.3 169 112 57
CHUGS GOLDEN HANS 52.1 169 88 81
STEVO 1 HOLE MASTERS 40.2 169 68 101
TUESDAY NIGHT BOOBS 37.3 169 63 106
RISKYS WULF PACK 36.7 169 62 107

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
CHUGS R B B CHUGS GOLDEN HANS 12/13/2022 13 13 11 2 0
2 WOOTS N 4 HOOTS STEVO 1 HOLE MASTERS 12/13/2022 13 13 8 5 0
RISKYS WULF PACK TUESDAY NIGHT BOOBS 12/13/2022 13 13 7 6 0
TUESDAY NIGHT BOOBS RISKYS WULF PACK 12/13/2022 13 13 6 7 0
STEVO 1 HOLE MASTERS 2 WOOTS N 4 HOOTS 12/13/2022 13 13 5 8 0
CHUGS GOLDEN HANS CHUGS R B B 12/13/2022 13 13 2 11 0

 

Most Improved Players for week 13, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
JAKE REED STEVO 1 HOLE MASTERS 2.24 2.40 0.16
ERIN BOWERS RISKYS WULF PACK 1.56 1.61 0.05
GLENN HENRY TUESDAY NIGHT BOOBS 2.36 2.40 0.04
KRYSTAL CARTER RISKYS WULF PACK 1.43 1.46 0.03

 

Cricket / 200 games, sorted by Team + MPR:

 

Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
2 WOOTS N 4 HOOTS
JAMES TATE 2.86 27 12 44.4 2.750 9 19 8 5 0 0 0 0
KYLE ROBINSON 2.76 6 2 33.3 2.167 2 2 2 1 0 0 0 0
ALLEN NEWMAN 2.44 3 2 66.7 2.750 1 1 0 0 0 1 0 0
JESSICA TATE 2.36 33 15 45.5 1.606 10 13 7 1 0 0 0 1
BRIAN OSTDIEK 2.21 27 15 55.6 1.917 7 14 2 2 1 0 0 2
MARK OELTJEN 2.02 3 1 33.3 0.250 1 0 0 0 0 0 0 0
TERRY MILLER 1.74 9 0 0.0 0.917 5 3 1 0 0 0 0 0
AMY FUCHS 1.70 36 8 22.2 0.917 14 8 4 1 0 0 0 0
TIM KLINGER 1.52 12 5 41.7 0.896 3 1 1 1 0 0 0 0
Team Totals: 2.16 156 60 38.5 1.622 52 61 25 11 1 1 0 3
CHUGS GOLDEN HANS
JOHN GOLDEN 2.50 39 14 35.9 2.135 7 22 11 4 0 0 0 0
SHAWN HANLEY 2.30 24 10 41.7 1.281 3 6 3 1 0 0 0 2
LORI HUNT 2.19 12 2 16.7 1.271 3 5 1 1 0 0 0 0
TANNER BASSETT 1.95 3 1 33.3 0.833 2 1 0 0 0 0 0 0
BARB GOLDEN 1.86 39 8 20.5 0.756 8 7 1 3 0 0 0 0
KEVIN HUNT 1.76 3 0 0.0 0.500 0 1 0 0 0 0 0 0
BETH HANLEY 1.38 36 2 5.6 0.653 14 6 4 0 0 0 0 0
Team Totals: 1.98 156 37 23.7 1.194 37 48 20 9 0 0 0 2
CHUGS R B B
DAVE WEILER 3.65 9 6 66.7 4.889 2 7 4 5 0 0 0 1
MEREDITH SPENCER 2.53 30 10 33.3 2.383 10 12 7 2 0 3 0 2
DEVON SMITH 2.18 39 13 33.3 1.635 9 19 2 1 0 1 0 5
JR SPENCER 2.15 39 15 38.5 1.372 10 11 5 2 0 0 0 3
LEAH PICKERING 1.37 39 2 5.1 0.712 15 5 3 1 1 0 0 0
Team Totals: 2.09 156 46 29.5 1.670 46 54 21 11 1 4 0 11
RISKYS WULF PACK
JEFF THOMPSON 2.78 9 4 44.4 2.361 3 4 5 0 0 0 0 0
CHRIS WULF 2.19 33 12 36.4 1.864 4 16 7 3 0 0 0 1
DENNIS PAYNE 2.05 3 0 0.0 0.583 1 1 0 0 0 0 0 0
JAMES WULF 2.02 36 11 30.6 1.451 7 9 7 4 0 0 0 0
ERIN BOWERS 1.61 39 7 17.9 1.032 11 8 6 2 0 0 0 0
KRYSTAL CARTER 1.46 33 2 6.1 0.735 7 7 3 1 0 0 0 0
JOE JURGENS 1.13 3 0 0.0 0.000 0 0 0 0 0 0 0 0
Team Totals: 1.86 156 36 23.1 1.290 33 45 28 10 0 0 0 1
STEVO 1 HOLE MASTERS
JAKE REED 2.40 6 2 33.3 3.042 1 5 0 2 0 0 0 1
DALTON BRESTER 2.06 39 14 35.9 0.994 11 9 2 3 0 0 0 0
JR BERENS 1.74 30 11 36.7 0.800 4 5 4 0 0 0 0 0
VICKI BRESTER 1.63 39 7 17.9 0.673 9 8 2 1 0 0 0 0
BRANDEN HUFFMAN 1.55 24 2 8.3 0.406 7 3 0 0 0 0 0 1
STEVE LOBATO 1.48 3 0 0.0 0.833 0 0 1 0 0 0 0 0
TRENT MEDLEY 1.43 6 0 0.0 0.750 2 1 1 0 0 0 0 0
JEN FRASER 1.33 3 0 0.0 0.000 0 0 0 0 0 0 0 0
KATIE MEDLEY 1.27 6 0 0.0 0.250 0 1 0 0 0 0 0 0
Team Totals: 1.75 156 36 23.1 0.804 34 32 10 6 0 0 0 2
TUESDAY NIGHT BOOBS
BRYAN WILLIAMSON 3.10 6 5 83.3 4.875 1 2 3 3 0 1 0 0
ROB PAPSTEIN 2.54 3 1 33.3 3.500 2 3 2 0 0 0 0 0
GLENN HENRY 2.40 12 2 16.7 1.000 2 3 1 1 0 0 0 0
TERESA FALTYS 2.03 36 8 22.2 1.681 4 15 6 3 0 0 0 3
JERRY SPIRK 1.88 33 6 18.2 0.992 3 10 1 1 0 1 0 1
KELLIE MITCHELL 1.23 36 4 11.1 0.368 5 5 1 0 0 0 0 0
CINDY HENRY 1.23 30 0 0.0 0.525 7 2 3 1 0 0 0 0
Team Totals: 1.73 156 26 16.7 1.115 24 40 17 9 0 2 0 4

 

Most Improved Players for week 13, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
JAKE REED STEVO 1 HOLE MASTERS 20.74 21.49 0.75
JR BERENS STEVO 1 HOLE MASTERS 15.75 16.16 0.41
DALTON BRESTER STEVO 1 HOLE MASTERS 18.92 19.32 0.40
GLENN HENRY TUESDAY NIGHT BOOBS 17.62 17.88 0.26

 

301 Open In/Open Out games, sorted by Team + PPD:

 

Player PPD Games Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
2 WOOTS N 4 HOOTS
ALLEN NEWMAN 25.94 3 2 66.7 4.000 0 0 0 0 2 0 0 0 2 0 108 71
KYLE ROBINSON 22.45 6 3 50.0 2.167 0 0 0 0 1 0 0 0 4 0 114 81
BRIAN OSTDIEK 21.69 27 15 55.6 3.185 0 0 0 2 3 0 0 2 22 0 150 116
JAMES TATE 20.63 27 8 29.6 2.630 0 0 0 1 2 0 0 3 17 1 160 88
JESSICA TATE 20.52 33 13 39.4 2.167 0 0 0 1 2 0 0 1 23 0 150 113
MARK OELTJEN 18.83 3 1 33.3 3.000 0 0 0 0 1 0 0 1 0 0 150 52
TERRY MILLER 16.47 9 0 0.0 0.889 0 0 0 0 0 0 0 0 4 0 121 0
AMY FUCHS 16.36 36 5 13.9 0.458 0 0 0 0 0 0 0 0 7 0 145 145
TIM KLINGER 15.28 12 1 8.3 0.958 0 0 0 0 0 0 0 1 3 0 150 20
Team Totals: 19.15 156 48 30.8 1.913 0 0 0 4 11 0 0 8 82 1 160 145
CHUGS GOLDEN HANS
TANNER BASSETT 28.26 3 2 66.7 6.333 0 0 0 0 2 0 0 1 3 0 150 30
LORI HUNT 22.04 12 4 33.3 2.667 0 0 0 0 2 0 0 1 9 0 150 101
JOHN GOLDEN 21.29 39 22 56.4 3.833 0 1 0 2 7 0 0 5 33 0 150 137
SHAWN HANLEY 21.26 24 9 37.5 3.479 0 0 0 0 6 0 0 4 19 0 150 102
KEVIN HUNT 18.67 3 1 33.3 2.167 0 0 0 0 0 0 0 0 3 0 116 14
BARB GOLDEN 15.91 39 2 5.1 0.692 0 0 0 0 0 0 0 0 13 0 120 15
BETH HANLEY 15.16 36 3 8.3 0.264 0 0 0 0 0 0 0 0 4 0 119 20
Team Totals: 18.51 156 43 27.6 2.096 0 1 0 2 17 0 0 11 84 0 150 137
CHUGS R B B
DAVE WEILER 26.77 9 8 88.9 9.222 1 0 0 2 2 0 0 4 7 1 151 151
DEVON SMITH 22.33 39 15 38.5 3.577 0 0 1 1 10 0 0 4 31 0 150 112
MEREDITH SPENCER 21.92 30 15 50.0 3.833 0 0 2 2 5 0 0 4 20 0 150 95
JR SPENCER 19.58 39 13 33.3 1.833 0 0 1 0 4 0 0 1 19 0 150 103
LEAH PICKERING 15.94 39 6 15.4 0.987 0 0 0 1 1 0 0 1 10 0 150 80
Team Totals: 20.05 156 57 36.5 2.869 1 0 4 6 22 0 0 14 87 1 151 151
RISKYS WULF PACK
JEFF THOMPSON 20.98 9 3 33.3 2.500 0 0 0 1 0 0 0 0 7 0 117 74
CHRIS WULF 17.77 33 5 15.2 0.894 0 0 0 0 2 0 0 0 10 0 119 86
JAMES WULF 17.59 36 9 25.0 1.417 0 0 0 0 3 0 0 2 11 1 154 154
DENNIS PAYNE 16.92 3 0 0.0 1.333 0 0 0 0 0 0 0 0 2 0 112 0
KRYSTAL CARTER 14.85 33 3 9.1 0.409 0 0 0 0 0 0 0 0 6 0 119 41
ERIN BOWERS 14.75 39 4 10.3 0.308 0 0 0 0 0 0 0 0 5 0 123 100
JOE JURGENS 10.31 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 16.32 156 24 15.4 0.849 0 0 0 1 5 0 0 2 41 1 154 154
STEVO 1 HOLE MASTERS
JAKE REED 21.49 6 2 33.3 2.500 0 0 0 0 0 0 0 0 7 0 123 20
DALTON BRESTER 19.32 39 11 28.2 2.667 0 0 0 2 3 0 0 4 27 0 150 111
JEN FRASER 17.36 3 1 33.3 0.833 0 0 0 0 0 0 0 0 1 0 113 26
VICKI BRESTER 17.02 39 6 15.4 0.833 0 0 0 0 1 0 0 0 13 0 120 86
JR BERENS 16.16 30 3 10.0 0.717 0 0 0 0 0 0 0 0 8 1 157 22
TRENT MEDLEY 16.09 6 1 16.7 0.417 0 0 0 0 0 0 0 0 1 0 112 53
KATIE MEDLEY 15.12 6 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
BRANDEN HUFFMAN 15.06 24 3 12.5 0.479 0 0 0 0 0 0 0 0 5 0 118 38
STEVE LOBATO 13.45 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 17.07 156 27 17.3 1.215 0 0 0 2 4 0 0 4 62 1 157 111
TUESDAY NIGHT BOOBS
BRYAN WILLIAMSON 24.65 6 4 66.7 4.417 0 0 0 0 3 0 0 0 5 1 157 107
TERESA FALTYS 20.60 36 13 36.1 1.792 0 0 0 1 0 0 0 1 23 0 150 117
ROB PAPSTEIN 20.44 3 2 66.7 3.500 0 0 0 0 1 0 0 0 3 0 115 34
GLENN HENRY 17.88 12 4 33.3 0.833 0 0 0 0 0 0 0 0 4 0 119 48
JERRY SPIRK 17.17 33 8 24.2 1.333 0 0 0 0 0 0 0 4 10 0 150 93
KELLIE MITCHELL 14.82 36 2 5.6 0.250 0 0 0 0 0 0 0 0 4 0 108 63
CINDY HENRY 14.62 30 1 3.3 0.283 0 0 0 0 0 0 0 0 4 0 121 16
Team Totals: 17.21 156 34 21.8 1.109 0 0 0 1 4 0 0 5 53 1 157 117

 

Most Improved Players for week 13, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
JAKE REED STEVO 1 HOLE MASTERS 20.50 24.30 3.80
GLENN HENRY TUESDAY NIGHT BOOBS 15.64 16.49 0.85
TERESA FALTYS TUESDAY NIGHT BOOBS 18.63 19.26 0.63
JR BERENS STEVO 1 HOLE MASTERS 18.48 18.95 0.47

 

701 Open In/Double Out games, sorted by Team + PPD:

 

Player PPD Games Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
2 WOOTS N 4 HOOTS
MARK OELTJEN 29.00 1 1 100.0 0.000 0 0 0 0 0 0 0 0 1 0 107 50
ALLEN NEWMAN 27.00 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 102 0
KYLE ROBINSON 24.66 2 1 50.0 0.000 0 0 0 0 0 0 0 0 1 1 157 76
JAMES TATE 21.67 9 1 11.1 0.000 0 0 0 0 0 0 0 0 8 0 133 32
BRIAN OSTDIEK 21.49 9 2 22.2 0.000 0 0 0 0 0 0 0 0 12 0 119 110
JESSICA TATE 20.49 11 2 18.2 0.000 0 0 0 0 0 0 0 3 8 0 150 47
AMY FUCHS 18.74 12 1 8.3 0.000 0 0 0 0 0 0 0 0 6 1 153 61
TERRY MILLER 18.45 3 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 108 0
TIM KLINGER 14.33 4 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 20.18 52 8 15.4 0.000 0 0 0 0 0 0 0 3 39 2 157 110
CHUGS GOLDEN HANS
SHAWN HANLEY 24.32 8 1 12.5 0.000 0 0 0 0 0 0 0 1 15 0 150 38
JOHN GOLDEN 21.24 13 4 30.8 0.000 0 0 0 0 0 0 1 2 17 2 180 44
LORI HUNT 20.82 4 1 25.0 0.000 0 0 0 0 0 0 0 0 3 0 120 26
TANNER BASSETT 19.63 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 107 0
KEVIN HUNT 17.20 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
BARB GOLDEN 16.69 13 1 7.7 0.000 0 0 0 0 0 0 0 1 6 0 150 20
BETH HANLEY 14.25 12 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 102 0
Team Totals: 18.77 52 7 13.5 0.000 0 0 0 0 0 0 1 4 44 2 180 44
CHUGS R B B
DAVE WEILER 31.92 3 0 0.0 0.000 0 0 0 0 0 0 0 2 7 0 150 0
DEVON SMITH 22.70 13 2 15.4 0.000 0 0 0 0 0 0 0 1 18 0 150 19
MEREDITH SPENCER 20.90 10 2 20.0 0.000 0 0 0 0 0 0 0 1 9 0 150 99
JR SPENCER 19.96 13 5 38.5 0.000 0 0 0 0 0 0 1 0 9 3 180 69
LEAH PICKERING 16.50 13 1 7.7 0.000 0 0 0 0 0 0 0 0 4 0 116 32
Team Totals: 20.44 52 10 19.2 0.000 0 0 0 0 0 0 1 4 47 3 180 99
RISKYS WULF PACK
JEFF THOMPSON 28.06 3 0 0.0 0.000 0 0 0 0 0 0 0 1 5 0 150 0
DENNIS PAYNE 21.42 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 107 0
CHRIS WULF 16.51 11 2 18.2 0.000 0 0 0 0 0 0 0 0 5 0 115 4
JAMES WULF 16.33 12 2 16.7 0.000 0 0 0 0 0 0 0 0 3 0 119 101
ERIN BOWERS 16.17 13 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 119 0
KRYSTAL CARTER 15.63 11 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 121 0
JOE JURGENS 14.75 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 16.90 52 4 7.7 0.000 0 0 0 0 0 0 0 1 19 0 150 101
STEVO 1 HOLE MASTERS
JAKE REED 24.30 2 1 50.0 0.000 0 0 0 0 0 0 0 0 3 0 119 74
DALTON BRESTER 21.71 13 3 23.1 0.000 0 0 0 0 0 0 0 1 11 0 150 28
VICKI BRESTER 19.47 13 2 15.4 0.000 0 0 0 0 0 0 0 1 13 0 150 20
JR BERENS 18.95 10 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 134 0
BRANDEN HUFFMAN 18.51 8 0 0.0 0.000 0 0 0 0 0 0 0 1 6 0 150 0
JEN FRASER 16.78 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 111 0
TRENT MEDLEY 13.97 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
KATIE MEDLEY 13.89 2 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 145 0
STEVE LOBATO 7.20 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.20 52 6 11.5 0.000 0 0 0 0 0 0 0 3 39 0 150 74
TUESDAY NIGHT BOOBS
BRYAN WILLIAMSON 20.31 2 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 119 0
TERESA FALTYS 19.26 12 2 16.7 0.000 0 0 0 0 0 0 0 1 10 0 150 38
JERRY SPIRK 17.93 11 1 9.1 0.000 0 0 0 0 0 0 0 2 2 0 150 16
GLENN HENRY 16.49 4 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 119 0
ROB PAPSTEIN 16.33 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
CINDY HENRY 14.88 10 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 118 0
KELLIE MITCHELL 13.54 12 1 8.3 0.000 0 0 0 0 0 0 0 0 2 0 109 4
Team Totals: 16.54 52 4 7.7 0.000 0 0 0 0 0 0 0 3 18 0 150 38