League Message |
---|
DARTER(S) OF THE WEEK: |
James Tate – 3.55 MPR |
Meredith Spencer – 27.36 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
CHUGS R B B | 65.6 | 195 | 128 | 67 |
2 WOOTS N 4 HOOTS | 65.6 | 195 | 128 | 67 |
CHUGS GOLDEN HANS | 52.8 | 195 | 103 | 92 |
STEVO 1 HOLE MASTERS | 42.6 | 195 | 83 | 112 |
RISKYS WULF PACK | 36.9 | 195 | 72 | 123 |
TUESDAY NIGHT BOOBS | 36.4 | 195 | 71 | 124 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
STEVO 1 HOLE MASTERS | TUESDAY NIGHT BOOBS | 1/03/2023 | 15 | 13 | 9 | 4 | 0 |
CHUGS R B B | 2 WOOTS N 4 HOOTS | 1/03/2023 | 15 | 13 | 7 | 6 | 0 |
RISKYS WULF PACK | CHUGS GOLDEN HANS | 1/03/2023 | 15 | 13 | 7 | 6 | 0 |
2 WOOTS N 4 HOOTS | CHUGS R B B | 1/03/2023 | 15 | 13 | 6 | 7 | 0 |
CHUGS GOLDEN HANS | RISKYS WULF PACK | 1/03/2023 | 15 | 13 | 6 | 7 | 0 |
TUESDAY NIGHT BOOBS | STEVO 1 HOLE MASTERS | 1/03/2023 | 15 | 13 | 4 | 9 | 0 |
Most Improved Players for week 15, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
VICKI BRESTER | STEVO 1 HOLE MASTERS | 1.65 | 1.73 | 0.08 |
JAMES TATE | 2 WOOTS N 4 HOOTS | 2.87 | 2.93 | 0.06 |
CHRIS WULF | RISKYS WULF PACK | 2.19 | 2.24 | 0.05 |
MEREDITH SPENCER | CHUGS R B B | 2.48 | 2.52 | 0.04 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 WOOTS N 4 HOOTS | |||||||||||||
JAMES TATE | 2.93 | 33 | 15 | 45.5 | 2.803 | 10 | 22 | 10 | 7 | 0 | 0 | 0 | 0 |
KYLE ROBINSON | 2.76 | 6 | 2 | 33.3 | 2.167 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
ALLEN NEWMAN | 2.44 | 3 | 2 | 66.7 | 2.750 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
JESSICA TATE | 2.35 | 39 | 15 | 38.5 | 1.372 | 12 | 13 | 7 | 1 | 0 | 0 | 0 | 1 |
BRIAN OSTDIEK | 2.18 | 30 | 17 | 56.7 | 1.842 | 7 | 14 | 3 | 2 | 1 | 0 | 0 | 2 |
MARK OELTJEN | 2.02 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TERRY MILLER | 1.74 | 9 | 0 | 0.0 | 0.917 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
AMY FUCHS | 1.72 | 42 | 8 | 19.0 | 0.917 | 16 | 8 | 6 | 1 | 0 | 0 | 0 | 0 |
TIM KLINGER | 1.47 | 15 | 5 | 33.3 | 0.717 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.17 | 180 | 65 | 36.1 | 1.560 | 57 | 64 | 30 | 13 | 1 | 1 | 0 | 3 |
CHUGS GOLDEN HANS | |||||||||||||
JOHN GOLDEN | 2.51 | 45 | 17 | 37.8 | 2.039 | 9 | 24 | 11 | 5 | 0 | 0 | 0 | 0 |
SHAWN HANLEY | 2.29 | 30 | 12 | 40.0 | 1.542 | 5 | 9 | 4 | 3 | 0 | 0 | 0 | 2 |
LORI HUNT | 2.19 | 12 | 2 | 16.7 | 1.271 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
TANNER BASSETT | 1.95 | 3 | 1 | 33.3 | 0.833 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BARB GOLDEN | 1.84 | 45 | 9 | 20.0 | 0.811 | 10 | 7 | 1 | 4 | 0 | 0 | 0 | 1 |
KEVIN HUNT | 1.76 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BETH HANLEY | 1.37 | 42 | 3 | 7.1 | 0.756 | 15 | 7 | 5 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 1.97 | 180 | 44 | 24.4 | 1.253 | 44 | 54 | 22 | 14 | 0 | 0 | 0 | 3 |
CHUGS R B B | |||||||||||||
DAVE WEILER | 3.61 | 12 | 9 | 75.0 | 4.667 | 2 | 9 | 6 | 5 | 0 | 0 | 0 | 2 |
MEREDITH SPENCER | 2.52 | 36 | 11 | 30.6 | 2.292 | 12 | 13 | 9 | 3 | 0 | 3 | 0 | 2 |
JR SPENCER | 2.21 | 45 | 16 | 35.6 | 1.483 | 13 | 15 | 6 | 3 | 0 | 0 | 0 | 3 |
DEVON SMITH | 2.16 | 42 | 15 | 35.7 | 1.685 | 9 | 19 | 3 | 2 | 0 | 1 | 0 | 5 |
LEAH PICKERING | 1.39 | 42 | 2 | 4.8 | 0.661 | 15 | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
SYDNEY WEILER | 1.23 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.11 | 180 | 53 | 29.4 | 1.690 | 53 | 61 | 27 | 14 | 1 | 4 | 0 | 12 |
RISKYS WULF PACK | |||||||||||||
JEFF THOMPSON | 2.78 | 9 | 4 | 44.4 | 2.361 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
CHRIS WULF | 2.24 | 39 | 15 | 38.5 | 2.058 | 5 | 24 | 9 | 3 | 0 | 0 | 0 | 1 |
DENNIS PAYNE | 2.05 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMES WULF | 2.01 | 42 | 12 | 28.6 | 1.369 | 8 | 12 | 7 | 4 | 0 | 0 | 0 | 0 |
ERIN BOWERS | 1.65 | 45 | 7 | 15.6 | 0.994 | 13 | 9 | 7 | 2 | 0 | 0 | 0 | 0 |
KRYSTAL CARTER | 1.46 | 39 | 4 | 10.3 | 0.686 | 7 | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
JOE JURGENS | 1.13 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.88 | 180 | 42 | 23.3 | 1.290 | 37 | 58 | 31 | 10 | 0 | 0 | 0 | 1 |
STEVO 1 HOLE MASTERS | |||||||||||||
JAKE REED | 2.45 | 9 | 2 | 22.2 | 2.500 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 1 |
DALTON BRESTER | 2.06 | 45 | 16 | 35.6 | 1.022 | 12 | 13 | 2 | 3 | 0 | 0 | 0 | 0 |
VICKI BRESTER | 1.73 | 45 | 10 | 22.2 | 0.861 | 11 | 8 | 4 | 1 | 0 | 1 | 0 | 0 |
JR BERENS | 1.71 | 36 | 13 | 36.1 | 0.694 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
BRANDEN HUFFMAN | 1.55 | 27 | 2 | 7.4 | 0.481 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
STEVE LOBATO | 1.48 | 3 | 0 | 0.0 | 0.833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TRENT MEDLEY | 1.43 | 6 | 0 | 0.0 | 0.750 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
JEN FRASER | 1.33 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KATIE MEDLEY | 1.27 | 6 | 0 | 0.0 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.77 | 180 | 43 | 23.9 | 0.854 | 41 | 38 | 12 | 7 | 0 | 1 | 0 | 2 |
TUESDAY NIGHT BOOBS | |||||||||||||
BRYAN WILLIAMSON | 3.10 | 6 | 5 | 83.3 | 4.875 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 |
ROB PAPSTEIN | 2.54 | 3 | 1 | 33.3 | 3.500 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
GLENN HENRY | 2.13 | 15 | 2 | 13.3 | 0.817 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
TERESA FALTYS | 2.00 | 42 | 11 | 26.2 | 1.536 | 4 | 15 | 7 | 3 | 0 | 0 | 0 | 3 |
JERRY SPIRK | 1.92 | 39 | 8 | 20.5 | 1.147 | 5 | 12 | 4 | 1 | 0 | 1 | 0 | 1 |
CINDY HENRY | 1.28 | 36 | 1 | 2.8 | 0.632 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
KELLIE MITCHELL | 1.25 | 39 | 4 | 10.3 | 0.346 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.73 | 180 | 32 | 17.8 | 1.097 | 28 | 44 | 21 | 10 | 0 | 2 | 0 | 4 |
Most Improved Players for week 15, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
MEREDITH SPENCER | CHUGS R B B | 22.18 | 22.57 | 0.39 |
TIM KLINGER | 2 WOOTS N 4 HOOTS | 15.28 | 15.63 | 0.35 |
JR BERENS | STEVO 1 HOLE MASTERS | 16.40 | 16.74 | 0.34 |
SHAWN HANLEY | CHUGS GOLDEN HANS | 21.43 | 21.73 | 0.30 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 WOOTS N 4 HOOTS | |||||||||||||||||
ALLEN NEWMAN | 25.94 | 3 | 2 | 66.7 | 4.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 108 | 71 |
KYLE ROBINSON | 22.45 | 6 | 3 | 50.0 | 2.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 114 | 81 |
BRIAN OSTDIEK | 21.33 | 30 | 15 | 50.0 | 2.933 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 23 | 0 | 150 | 116 |
JAMES TATE | 20.94 | 33 | 10 | 30.3 | 2.682 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 21 | 1 | 160 | 88 |
JESSICA TATE | 20.21 | 39 | 16 | 41.0 | 1.974 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 25 | 0 | 150 | 113 |
MARK OELTJEN | 18.83 | 3 | 1 | 33.3 | 3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 150 | 52 |
TERRY MILLER | 16.47 | 9 | 0 | 0.0 | 0.889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 121 | 0 |
AMY FUCHS | 16.17 | 42 | 6 | 14.3 | 0.405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 145 | 145 |
TIM KLINGER | 15.63 | 15 | 1 | 6.7 | 0.767 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 20 |
Team Totals: | 19.02 | 180 | 54 | 30.0 | 1.800 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 9 | 89 | 1 | 160 | 145 |
CHUGS GOLDEN HANS | |||||||||||||||||
TANNER BASSETT | 28.26 | 3 | 2 | 66.7 | 6.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 150 | 30 |
LORI HUNT | 22.04 | 12 | 4 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 0 | 150 | 101 |
SHAWN HANLEY | 21.73 | 30 | 13 | 43.3 | 3.717 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 4 | 25 | 0 | 150 | 102 |
JOHN GOLDEN | 20.88 | 45 | 24 | 53.3 | 3.556 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 5 | 34 | 1 | 154 | 137 |
KEVIN HUNT | 18.67 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 116 | 14 |
BARB GOLDEN | 16.39 | 45 | 4 | 8.9 | 0.756 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 120 | 44 |
BETH HANLEY | 14.83 | 42 | 3 | 7.1 | 0.226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 119 | 20 |
Team Totals: | 18.50 | 180 | 51 | 28.3 | 2.069 | 0 | 1 | 0 | 3 | 20 | 0 | 0 | 11 | 94 | 1 | 154 | 137 |
CHUGS R B B | |||||||||||||||||
DAVE WEILER | 26.00 | 12 | 9 | 75.0 | 8.375 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 12 | 1 | 151 | 151 |
MEREDITH SPENCER | 22.57 | 36 | 20 | 55.6 | 4.069 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 4 | 27 | 0 | 150 | 95 |
DEVON SMITH | 22.37 | 42 | 17 | 40.5 | 3.512 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 5 | 32 | 0 | 150 | 112 |
JR SPENCER | 19.27 | 45 | 13 | 28.9 | 1.678 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 21 | 0 | 150 | 103 |
LEAH PICKERING | 16.10 | 42 | 6 | 14.3 | 0.964 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | 0 | 150 | 80 |
SYDNEY WEILER | 11.70 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Team Totals: | 20.02 | 180 | 65 | 36.1 | 2.836 | 1 | 0 | 5 | 7 | 24 | 0 | 0 | 15 | 103 | 1 | 151 | 151 |
RISKYS WULF PACK | |||||||||||||||||
JEFF THOMPSON | 20.98 | 9 | 3 | 33.3 | 2.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 117 | 74 |
JAMES WULF | 17.56 | 42 | 10 | 23.8 | 1.321 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 13 | 1 | 154 | 154 |
CHRIS WULF | 17.48 | 39 | 5 | 12.8 | 0.756 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 119 | 86 |
DENNIS PAYNE | 16.92 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 112 | 0 |
ERIN BOWERS | 14.95 | 45 | 6 | 13.3 | 0.533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 150 | 100 |
KRYSTAL CARTER | 14.79 | 39 | 4 | 10.3 | 0.410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 119 | 41 |
JOE JURGENS | 10.31 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.27 | 180 | 28 | 15.6 | 0.842 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 47 | 1 | 154 | 154 |
STEVO 1 HOLE MASTERS | |||||||||||||||||
JAKE REED | 21.87 | 9 | 2 | 22.2 | 2.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 123 | 20 |
DALTON BRESTER | 19.65 | 45 | 14 | 31.1 | 2.756 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 5 | 32 | 0 | 150 | 111 |
JEN FRASER | 17.36 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 26 |
JR BERENS | 16.74 | 36 | 5 | 13.9 | 0.889 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 157 | 92 |
VICKI BRESTER | 16.68 | 45 | 7 | 15.6 | 0.778 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 120 | 86 |
TRENT MEDLEY | 16.09 | 6 | 1 | 16.7 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 53 |
KATIE MEDLEY | 15.12 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRANDEN HUFFMAN | 14.95 | 27 | 4 | 14.8 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 118 | 38 |
STEVE LOBATO | 13.45 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.25 | 180 | 34 | 18.9 | 1.261 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 5 | 73 | 1 | 157 | 111 |
TUESDAY NIGHT BOOBS | |||||||||||||||||
BRYAN WILLIAMSON | 24.65 | 6 | 4 | 66.7 | 4.417 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 157 | 107 |
ROB PAPSTEIN | 20.44 | 3 | 2 | 66.7 | 3.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 115 | 34 |
TERESA FALTYS | 20.34 | 42 | 14 | 33.3 | 1.810 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 26 | 0 | 150 | 117 |
GLENN HENRY | 17.43 | 15 | 4 | 26.7 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 119 | 48 |
JERRY SPIRK | 17.21 | 39 | 8 | 20.5 | 1.308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 150 | 93 |
KELLIE MITCHELL | 14.65 | 39 | 3 | 7.7 | 0.244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 108 | 63 |
CINDY HENRY | 14.39 | 36 | 1 | 2.8 | 0.347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 121 | 16 |
Team Totals: | 17.03 | 180 | 36 | 20.0 | 1.100 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7 | 60 | 1 | 157 | 117 |
Most Improved Players for week 15, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JAMES TATE | 2 WOOTS N 4 HOOTS | 21.86 | 22.80 | 0.94 |
MEREDITH SPENCER | CHUGS R B B | 21.06 | 21.96 | 0.90 |
CHRIS WULF | RISKYS WULF PACK | 16.20 | 16.85 | 0.65 |
SHAWN HANLEY | CHUGS GOLDEN HANS | 24.10 | 24.66 | 0.56 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 WOOTS N 4 HOOTS | |||||||||||||||||
MARK OELTJEN | 29.00 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 50 |
ALLEN NEWMAN | 27.00 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 0 |
KYLE ROBINSON | 24.66 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 157 | 76 |
JAMES TATE | 22.80 | 11 | 1 | 9.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 133 | 32 |
JESSICA TATE | 21.09 | 13 | 3 | 23.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 150 | 47 |
BRIAN OSTDIEK | 20.72 | 10 | 2 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 119 | 110 |
TERRY MILLER | 18.45 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 108 | 0 |
AMY FUCHS | 18.26 | 14 | 1 | 7.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 153 | 61 |
TIM KLINGER | 13.38 | 5 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.09 | 60 | 9 | 15.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 47 | 2 | 157 | 110 |
CHUGS GOLDEN HANS | |||||||||||||||||
SHAWN HANLEY | 24.66 | 10 | 1 | 10.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 150 | 38 |
LORI HUNT | 20.82 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 26 |
JOHN GOLDEN | 20.71 | 15 | 4 | 26.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 2 | 180 | 44 |
TANNER BASSETT | 19.63 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 107 | 0 |
KEVIN HUNT | 17.20 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARB GOLDEN | 15.97 | 15 | 1 | 6.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 150 | 20 |
BETH HANLEY | 14.41 | 14 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 0 |
Team Totals: | 18.60 | 60 | 7 | 11.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 49 | 2 | 180 | 44 |
CHUGS R B B | |||||||||||||||||
DAVE WEILER | 30.70 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 150 | 0 |
DEVON SMITH | 22.23 | 14 | 2 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 150 | 19 |
MEREDITH SPENCER | 21.96 | 12 | 4 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 150 | 99 |
JR SPENCER | 19.95 | 15 | 5 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 4 | 180 | 69 |
LEAH PICKERING | 16.27 | 14 | 1 | 7.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 116 | 32 |
SYDNEY WEILER | 10.00 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.37 | 60 | 12 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 53 | 4 | 180 | 99 |
RISKYS WULF PACK | |||||||||||||||||
JEFF THOMPSON | 28.06 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 0 |
DENNIS PAYNE | 21.42 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 0 |
CHRIS WULF | 16.85 | 13 | 2 | 15.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 150 | 4 |
JAMES WULF | 16.81 | 14 | 3 | 21.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 120 | 101 |
ERIN BOWERS | 16.43 | 15 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 0 |
KRYSTAL CARTER | 15.73 | 13 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 121 | 0 |
JOE JURGENS | 14.75 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.08 | 60 | 5 | 8.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 150 | 101 |
STEVO 1 HOLE MASTERS | |||||||||||||||||
JAKE REED | 23.17 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 74 |
DALTON BRESTER | 21.50 | 15 | 4 | 26.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 150 | 28 |
VICKI BRESTER | 19.22 | 15 | 2 | 13.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 150 | 20 |
JR BERENS | 18.59 | 12 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 134 | 0 |
BRANDEN HUFFMAN | 18.36 | 9 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 150 | 0 |
JEN FRASER | 16.78 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 0 |
TRENT MEDLEY | 13.97 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KATIE MEDLEY | 13.89 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 145 | 0 |
STEVE LOBATO | 7.20 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.11 | 60 | 7 | 11.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 42 | 0 | 150 | 74 |
TUESDAY NIGHT BOOBS | |||||||||||||||||
BRYAN WILLIAMSON | 20.31 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 0 |
TERESA FALTYS | 19.68 | 14 | 3 | 21.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 150 | 38 |
