League Message |
---|
DARTER(S) OF THE WEEK: |
Tyler Saul – Sportsman Bull Busters – 3.11 MPR |
Chris Wulf – Luckies 1 Hole Out You Must Be – 26.90 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
SPRTSMN BULL BUSTERS | 73.1 | 26 | 19 | 7 |
VFW DARTING AT THE V | 61.5 | 13 | 8 | 5 |
CAL DOUBLE BACKERS | 46.2 | 26 | 12 | 14 |
1 HOLE OUT U MUST BE | 38.5 | 26 | 10 | 16 |
LCKYS TUE NITE BOOBS | 23.1 | 13 | 3 | 10 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
SPRTSMN BULL BUSTERS | LCKYS TUE NITE BOOBS | 09/18/2018 | 2 | 13 | 10 | 3 | 0 |
CAL DOUBLE BACKERS | 1 HOLE OUT U MUST BE | 09/18/2018 | 2 | 13 | 8 | 5 | 0 |
VFW DARTING AT THE V | 1 HOLE OUT U MUST BE | 09/11/2018 | 1 | 13 | 8 | 5 | 0 |
1 HOLE OUT U MUST BE | CAL DOUBLE BACKERS | 09/18/2018 | 2 | 13 | 5 | 8 | 0 |
LCKYS TUE NITE BOOBS | SPRTSMN BULL BUSTERS | 09/18/2018 | 2 | 13 | 3 | 10 | 0 |
Most Improved Players for week 2, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
MEREDITH SPENCER | CAL DOUBLE BACKERS | 2.00 | 2.63 | 0.63 |
CLAY SETTLES | SPRTSMN BULL BUSTERS | 1.69 | 1.94 | 0.25 |
TYLER SAUL | SPRTSMN BULL BUSTERS | 2.81 | 2.97 | 0.16 |
LONNIE HAPP | CAL DOUBLE BACKERS | 1.70 | 1.80 | 0.10 |
Cricket / 200 games, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VFW DARTING AT THE V | NATE SCHWARZ | 3.57 | 3 | 2 | 66.7 | 8.083 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
SPRTSMN BULL BUSTERS | BRANDON BARTLETT | 3.03 | 6 | 2 | 33.3 | 3.083 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
SPRTSMN BULL BUSTERS | TYLER SAUL | 2.97 | 6 | 4 | 66.7 | 2.958 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
CAL DOUBLE BACKERS | JR SPENCER | 2.69 | 6 | 2 | 33.3 | 3.667 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 |
CAL DOUBLE BACKERS | MEREDITH SPENCER | 2.63 | 6 | 1 | 16.7 | 2.708 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
SPRTSMN BULL BUSTERS | MELISSA ROAN | 2.54 | 3 | 1 | 33.3 | 3.000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
LCKYS TUE NITE BOOBS | JERRY SPIRK | 2.43 | 3 | 0 | 0.0 | 0.917 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 HOLE OUT U MUST BE | SEAN MCMORRIS | 2.41 | 6 | 1 | 16.7 | 2.542 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
CAL DOUBLE BACKERS | STACY HAPP | 2.18 | 6 | 3 | 50.0 | 1.875 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
LCKYS TUE NITE BOOBS | CINDY HENRY | 2.16 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LCKYS TUE NITE BOOBS | TERESA FALTYS | 2.12 | 3 | 1 | 33.3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 HOLE OUT U MUST BE | SEAN RYAN | 2.07 | 6 | 1 | 16.7 | 1.917 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
1 HOLE OUT U MUST BE | CHRIS WULF | 1.96 | 6 | 1 | 16.7 | 1.333 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
SPRTSMN BULL BUSTERS | CLAY SETTLES | 1.94 | 6 | 1 | 16.7 | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
VFW DARTING AT THE V | DELROY FISCHER | 1.86 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LCKYS TUE NITE BOOBS | KELLIE MITCHELL | 1.85 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAL DOUBLE BACKERS | LONNIE HAPP | 1.80 | 6 | 2 | 33.3 | 1.167 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
VFW DARTING AT THE V | DAN KREAGER | 1.75 | 3 | 0 | 0.0 | 1.833 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
SPRTSMN BULL BUSTERS | LAKIA BREWER | 1.58 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VFW DARTING AT THE V | GARY BUSH | 1.54 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 HOLE OUT U MUST BE | SCOTT HOMER | 1.43 | 6 | 0 | 0.0 | 0.333 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 2, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
CHRIS WULF | 1 HOLE OUT U MUST BE | 21.46 | 23.92 | 2.46 |
SEAN RYAN | 1 HOLE OUT U MUST BE | 20.72 | 23.08 | 2.36 |
JR SPENCER | CAL DOUBLE BACKERS | 16.51 | 18.70 | 2.19 |
CLAY SETTLES | SPRTSMN BULL BUSTERS | 16.33 | 18.11 | 1.78 |
301 Open In/Open Out games, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VFW DARTING AT THE V | NATE SCHWARZ | 25.80 | 3 | 3 | 100.0 | 6.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 150 | 66 |
LCKYS TUE NITE BOOBS | TERESA FALTYS | 24.35 | 3 | 2 | 66.7 | 6.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 115 | 114 |
SPRTSMN BULL BUSTERS | BRANDON BARTLETT | 24.03 | 6 | 2 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 15 |
1 HOLE OUT U MUST BE | CHRIS WULF | 23.92 | 6 | 2 | 33.3 | 3.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 107 |
1 HOLE OUT U MUST BE | SEAN RYAN | 23.08 | 6 | 2 | 33.3 | 4.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 150 | 134 |
CAL DOUBLE BACKERS | MEREDITH SPENCER | 21.82 | 6 | 1 | 16.7 | 1.917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 3 |
SPRTSMN BULL BUSTERS | TYLER SAUL | 21.72 | 6 | 3 | 50.0 | 3.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 140 | 59 |
VFW DARTING AT THE V | DELROY FISCHER | 19.15 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 0 |
CAL DOUBLE BACKERS | JR SPENCER | 18.70 | 6 | 2 | 33.3 | 2.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 130 | 130 |
SPRTSMN BULL BUSTERS | MELISSA ROAN | 18.16 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 31 |
SPRTSMN BULL BUSTERS | CLAY SETTLES | 18.11 | 6 | 1 | 16.7 | 1.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 118 | 32 |
VFW DARTING AT THE V | DAN KREAGER | 17.33 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 0 |
1 HOLE OUT U MUST BE | SEAN MCMORRIS | 17.02 | 6 | 3 | 50.0 | 0.917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 111 | 111 |
LCKYS TUE NITE BOOBS | KELLIE MITCHELL | 15.91 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LCKYS TUE NITE BOOBS | JERRY SPIRK | 15.79 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 0 |
CAL DOUBLE BACKERS | LONNIE HAPP | 15.58 | 6 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 111 | 0 |
VFW DARTING AT THE V | GARY BUSH | 15.02 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110 | 0 |
1 HOLE OUT U MUST BE | SCOTT HOMER | 14.36 | 6 | 0 | 0.0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 0 |
CAL DOUBLE BACKERS | STACY HAPP | 14.33 | 6 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 0 |
SPRTSMN BULL BUSTERS | LAKIA BREWER | 14.04 | 3 | 2 | 66.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
LCKYS TUE NITE BOOBS | CINDY HENRY | 12.84 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 2, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
MEREDITH SPENCER | CAL DOUBLE BACKERS | 11.10 | 16.28 | 5.18 |
JR SPENCER | CAL DOUBLE BACKERS | 20.26 | 25.11 | 4.85 |
STACY HAPP | CAL DOUBLE BACKERS | 16.43 | 19.77 | 3.34 |
BRANDON BARTLETT | SPRTSMN BULL BUSTERS | 18.00 | 20.38 | 2.38 |
701 Open In/Double Out games, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPRTSMN BULL BUSTERS | MELISSA ROAN | 32.67 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 133 | 0 |
CAL DOUBLE BACKERS | JR SPENCER | 25.11 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 0 |
LCKYS TUE NITE BOOBS | JERRY SPIRK | 25.00 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 0 |
VFW DARTING AT THE V | NATE SCHWARZ | 23.71 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 110 | 69 |
LCKYS TUE NITE BOOBS | TERESA FALTYS | 20.93 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPRTSMN BULL BUSTERS | TYLER SAUL | 20.80 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 140 | 5 |
1 HOLE OUT U MUST BE | CHRIS WULF | 20.54 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 111 | 0 |
SPRTSMN BULL BUSTERS | BRANDON BARTLETT | 20.38 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 0 |
CAL DOUBLE BACKERS | STACY HAPP | 19.77 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 111 | 0 |
LCKYS TUE NITE BOOBS | CINDY HENRY | 19.73 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110 | 0 |
1 HOLE OUT U MUST BE | SEAN MCMORRIS | 18.80 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 108 | 0 |
1 HOLE OUT U MUST BE | SCOTT HOMER | 17.67 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 0 |
VFW DARTING AT THE V | DAN KREAGER | 16.73 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPRTSMN BULL BUSTERS | CLAY SETTLES | 16.72 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 44 |
VFW DARTING AT THE V | GARY BUSH | 16.56 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 0 |
CAL DOUBLE BACKERS | MEREDITH SPENCER | 16.28 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 40 |
LCKYS TUE NITE BOOBS | KELLIE MITCHELL | 15.33 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPRTSMN BULL BUSTERS | LAKIA BREWER | 13.86 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAL DOUBLE BACKERS | LONNIE HAPP | 13.56 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VFW DARTING AT THE V | DELROY FISCHER | 13.22 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 HOLE OUT U MUST BE | SEAN RYAN | 10.87 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |