League Message |
---|
DARTERS OF THE WEEK: |
John Golden – 2.30 MPR |
Shawn Hanley – 24.04 PPD |
Deanna Saner – 2.04 MPR |
Barb Pelowski – 18.64 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
BAR BITCHES | 54.5 | 44 | 24 | 20 |
FULL OF BULL | 50.0 | 44 | 22 | 22 |
PISSED AND BROKE | 50.0 | 44 | 22 | 22 |
SALT N PEPPER | 45.5 | 44 | 20 | 24 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
BAR BITCHES | PISSED AND BROKE | 07/29/2020 | 4 | 11 | 7 | 4 | 0 |
SALT N PEPPER | FULL OF BULL | 07/29/2020 | 4 | 11 | 6 | 5 | 0 |
FULL OF BULL | SALT N PEPPER | 07/29/2020 | 4 | 11 | 5 | 6 | 0 |
PISSED AND BROKE | BAR BITCHES | 07/29/2020 | 4 | 11 | 4 | 7 | 0 |
Most Improved Players for week 4, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
DEANNA SANER | PISSED AND BROKE | 1.59 | 1.72 | 0.13 |
JOHN GOLDEN | BAR BITCHES | 2.26 | 2.27 | 0.01 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAR BITCHES | |||||||||||||
JOHN GOLDEN | 2.27 | 16 | 5 | 31.3 | 1.813 | 4 | 8 | 4 | 1 | 0 | 0 | 0 | 0 |
BARB PELOWSKI | 1.96 | 16 | 5 | 31.3 | 1.516 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.11 | 32 | 10 | 31.3 | 1.664 | 7 | 17 | 7 | 1 | 0 | 0 | 0 | 0 |
FULL OF BULL | |||||||||||||
SHAWN HANLEY | 2.26 | 16 | 4 | 25.0 | 1.641 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
BETH KELLEY | 1.43 | 16 | 6 | 37.5 | 0.719 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.80 | 32 | 10 | 31.3 | 1.180 | 5 | 4 | 6 | 3 | 0 | 0 | 0 | 0 |
PISSED AND BROKE | |||||||||||||
CHUCK THEIS | 2.06 | 16 | 5 | 31.3 | 1.875 | 4 | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
DEANNA SANER | 1.72 | 16 | 6 | 37.5 | 1.219 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.87 | 32 | 11 | 34.4 | 1.547 | 8 | 18 | 6 | 0 | 0 | 0 | 0 | 0 |
SALT N PEPPER | |||||||||||||
ROYCE JILES | 2.04 | 16 | 5 | 31.3 | 1.438 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
SANDRA JILES | 1.45 | 16 | 4 | 25.0 | 0.563 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.74 | 32 | 9 | 28.1 | 1.000 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 4, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
BETH KELLEY | FULL OF BULL | 13.24 | 13.81 | 0.57 |
ROYCE JILES | SALT N PEPPER | 17.21 | 17.74 | 0.53 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAR BITCHES | |||||||||||||||||
JOHN GOLDEN | 23.54 | 12 | 3 | 25.0 | 3.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 0 | 150 | 92 |
BARB PELOWSKI | 18.71 | 12 | 4 | 33.3 | 1.958 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 171 | 56 |
Team Totals: | 21.04 | 24 | 7 | 29.2 | 2.854 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 22 | 1 | 171 | 92 |
FULL OF BULL | |||||||||||||||||
SHAWN HANLEY | 23.31 | 12 | 4 | 33.3 | 4.208 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 0 | 150 | 87 |
BETH KELLEY | 13.81 | 12 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.59 | 24 | 4 | 16.7 | 2.104 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 0 | 150 | 87 |
PISSED AND BROKE | |||||||||||||||||
CHUCK THEIS | 17.98 | 12 | 4 | 33.3 | 0.917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 53 |
DEANNA SANER | 15.83 | 12 | 2 | 16.7 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 32 |
Team Totals: | 16.91 | 24 | 6 | 25.0 | 0.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 150 | 53 |
SALT N PEPPER | |||||||||||||||||
ROYCE JILES | 17.74 | 12 | 3 | 25.0 | 1.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 124 | 60 |
SANDRA JILES | 15.26 | 12 | 2 | 16.7 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 39 |
Team Totals: | 16.48 | 24 | 5 | 20.8 | 0.688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 124 | 60 |
Most Improved Players for week 4, 501 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
SANDRA JILES | SALT N PEPPER | 14.38 | 16.00 | 1.62 |
JOHN GOLDEN | BAR BITCHES | 21.28 | 22.20 | 0.92 |
501 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAR BITCHES | |||||||||||||||||
JOHN GOLDEN | 22.20 | 4 | 2 | 50.0 | 2.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 135 | 135 |
BARB PELOWSKI | 16.38 | 4 | 3 | 75.0 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 30 |
Team Totals: | 18.79 | 8 | 5 | 62.5 | 2.563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 135 | 135 |
FULL OF BULL | |||||||||||||||||
SHAWN HANLEY | 22.43 | 4 | 1 | 25.0 | 5.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 150 | 81 |
BETH KELLEY | 14.34 | 4 | 3 | 75.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 38 |
Team Totals: | 17.88 | 8 | 4 | 50.0 | 3.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 150 | 81 |
PISSED AND BROKE | |||||||||||||||||
CHUCK THEIS | 20.45 | 4 | 3 | 75.0 | 3.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 109 | 66 |
DEANNA SANER | 16.02 | 4 | 0 | 0.0 | 1.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 133 | 0 |
Team Totals: | 17.89 | 8 | 3 | 37.5 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 133 | 66 |
SALT N PEPPER | |||||||||||||||||
ROYCE JILES | 22.73 | 4 | 2 | 50.0 | 3.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 119 | 26 |
SANDRA JILES | 16.00 | 4 | 2 | 50.0 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 107 | 30 |
Team Totals: | 18.73 | 8 | 4 | 50.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 119 | 30 |
Most Improved Players for week 4, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
CHUCK THEIS | PISSED AND BROKE | 14.10 | 15.46 | 1.36 |
BARB PELOWSKI | BAR BITCHES | 18.08 | 19.18 | 1.10 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAR BITCHES | |||||||||||||||||
BARB PELOWSKI | 19.18 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 123 | 15 |
JOHN GOLDEN | 19.07 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 118 | 40 |
Team Totals: | 19.13 | 8 | 2 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 123 | 40 |
FULL OF BULL | |||||||||||||||||
SHAWN HANLEY | 27.93 | 4 | 3 | 75.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 119 | 116 |
BETH KELLEY | 14.80 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 0 |
Team Totals: | 21.74 | 8 | 3 | 37.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 119 | 116 |
PISSED AND BROKE | |||||||||||||||||
CHUCK THEIS | 15.46 | 4 | 2 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
DEANNA SANER | 14.54 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 110 | 0 |
Team Totals: | 15.03 | 8 | 2 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 110 | 75 |
SALT N PEPPER | |||||||||||||||||
ROYCE JILES | 19.99 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 0 |
SANDRA JILES | 14.11 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Team Totals: | 17.24 | 8 | 1 | 12.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 14 |