League Message |
---|
DARTER(S) OF THE WEEK: |
David Milam – 3.00 MPR |
Daniel McCormick – 23.71 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
THE BUTT CHUGGERS | 78.6 | 14 | 11 | 3 |
HERE FOR THE BEER | 71.4 | 14 | 10 | 4 |
FLY EAGLES FLY | 64.3 | 14 | 9 | 5 |
THROWING M AND MS | 57.1 | 14 | 8 | 6 |
BETTER AT POOL | 28.6 | 14 | 4 | 10 |
DARTY DEEDS | 0.0 | 14 | 0 | 14 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
FLY EAGLES FLY | DARTY DEEDS | 03/25/2020 | 2 | 7 | 7 | 0 | 0 |
HERE FOR THE BEER | BETTER AT POOL | 03/25/2020 | 2 | 7 | 5 | 2 | 0 |
THE BUTT CHUGGERS | THROWING M AND MS | 03/25/2020 | 2 | 7 | 4 | 3 | 0 |
THROWING M AND MS | THE BUTT CHUGGERS | 03/25/2020 | 2 | 7 | 3 | 4 | 0 |
BETTER AT POOL | HERE FOR THE BEER | 03/25/2020 | 2 | 7 | 2 | 5 | 0 |
DARTY DEEDS | FLY EAGLES FLY | 03/25/2020 | 2 | 7 | 0 | 7 | 0 |
Most Improved Players for week 2, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
DANIEL MCCORMICK | FLY EAGLES FLY | 1.38 | 2.05 | 0.67 |
WHITNEY AHRENS | DARTY DEEDS | 1.31 | 1.90 | 0.59 |
TOM PETERSON | FLY EAGLES FLY | 1.50 | 1.83 | 0.33 |
MANNY DOMINGEZ | THROWING M AND MS | 1.88 | 2.18 | 0.30 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BETTER AT POOL | |||||||||||||
CHRISTINA HANSEN | 1.42 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEAU HANSEN | 1.17 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.30 | 8 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DARTY DEEDS | |||||||||||||
WHITNEY AHRENS | 1.90 | 4 | 0 | 0.0 | 1.500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
TANNER BASSETT | 1.71 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.80 | 8 | 0 | 0.0 | 0.750 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
FLY EAGLES FLY | |||||||||||||
DANIEL MCCORMICK | 2.05 | 4 | 1 | 25.0 | 0.188 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOM PETERSON | 1.83 | 4 | 1 | 25.0 | 0.563 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.93 | 8 | 2 | 25.0 | 0.375 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HERE FOR THE BEER | |||||||||||||
DAVID MILAM | 3.35 | 4 | 3 | 75.0 | 2.688 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
LINDSEY EBY | 1.92 | 4 | 1 | 25.0 | 1.813 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.63 | 8 | 4 | 50.0 | 2.250 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
THE BUTT CHUGGERS | |||||||||||||
AUSTIN QUINTANA | 2.20 | 4 | 2 | 50.0 | 1.063 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PETE THOMPSON | 1.91 | 4 | 1 | 25.0 | 1.250 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.06 | 8 | 3 | 37.5 | 1.156 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
THROWING M AND MS | |||||||||||||
MANNY DOMINGEZ | 2.18 | 4 | 3 | 75.0 | 1.750 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
MANUEL RODRIGUEZ | 1.87 | 2 | 0 | 0.0 | 0.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STACEY OCKINGA | 1.80 | 2 | 0 | 0.0 | 0.125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.00 | 8 | 3 | 37.5 | 0.969 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 2, Wild Card Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
PETE THOMPSON | THE BUTT CHUGGERS | 2.12 | 2.53 | 0.41 |
CHRISTINA HANSEN | BETTER AT POOL | 1.33 | 1.64 | 0.31 |
MANNY DOMINGEZ | THROWING M AND MS | 2.00 | 2.23 | 0.23 |
TOM PETERSON | FLY EAGLES FLY | 2.00 | 2.18 | 0.18 |
Wild Card Cricket games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BETTER AT POOL | |||||||||||||
CHRISTINA HANSEN | 1.64 | 2 | 0 | 0.0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BEAU HANSEN | 1.23 | 2 | 0 | 0.0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.44 | 4 | 0 | 0.0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
DARTY DEEDS | |||||||||||||
WHITNEY AHRENS | 2.15 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TANNER BASSETT | 1.85 | 2 | 0 | 0.0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.00 | 4 | 0 | 0.0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
FLY EAGLES FLY | |||||||||||||
DANIEL MCCORMICK | 2.33 | 2 | 1 | 50.0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOM PETERSON | 2.18 | 2 | 0 | 0.0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.26 | 4 | 1 | 25.0 | 0.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
HERE FOR THE BEER | |||||||||||||
DAVID MILAM | 2.76 | 2 | 2 | 100.0 | 0.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
LINDSEY EBY | 1.77 | 2 | 0 | 0.0 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.26 | 4 | 2 | 50.0 | 0.000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
THE BUTT CHUGGERS | |||||||||||||
PETE THOMPSON | 2.53 | 2 | 1 | 50.0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AUSTIN QUINTANA | 2.14 | 2 | 1 | 50.0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.34 | 4 | 2 | 50.0 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
THROWING M AND MS | |||||||||||||
MANUEL RODRIGUEZ | 2.40 | 1 | 1 | 100.0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MANNY DOMINGEZ | 2.23 | 2 | 0 | 0.0 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
STACEY OCKINGA | 1.86 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.18 | 4 | 1 | 25.0 | 0.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Most Improved Players for week 2, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
DANIEL MCCORMICK | FLY EAGLES FLY | 14.78 | 18.59 | 3.81 |
MANNY DOMINGEZ | THROWING M AND MS | 13.05 | 15.46 | 2.41 |
TANNER BASSETT | DARTY DEEDS | 18.02 | 19.52 | 1.50 |
WHITNEY AHRENS | DARTY DEEDS | 15.31 | 16.56 | 1.25 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | Hat | 6DO | 7DO | 8DO | 4RO | 3BD | Ton80 | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BETTER AT POOL | ||||||||||||||||
BEAU HANSEN | 15.90 | 6 | 3 | 50.0 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 49 |
CHRISTINA HANSEN | 13.29 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 14.63 | 12 | 3 | 25.0 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 49 |
DARTY DEEDS | ||||||||||||||||
TANNER BASSETT | 19.52 | 6 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 0 |
WHITNEY AHRENS | 16.56 | 6 | 0 | 0.0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
Team Totals: | 18.09 | 12 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 118 | 0 |
FLY EAGLES FLY | ||||||||||||||||
DANIEL MCCORMICK | 18.59 | 6 | 4 | 66.7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 51 |
TOM PETERSON | 15.19 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.94 | 12 | 4 | 33.3 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 51 |
HERE FOR THE BEER | ||||||||||||||||
DAVID MILAM | 22.89 | 6 | 2 | 33.3 | 3.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 150 | 44 |
LINDSEY EBY | 14.40 | 6 | 1 | 16.7 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 41 |
Team Totals: | 18.61 | 12 | 3 | 25.0 | 1.792 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 150 | 44 |
THE BUTT CHUGGERS | ||||||||||||||||
PETE THOMPSON | 18.94 | 6 | 1 | 16.7 | 1.583 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 150 | 78 |
AUSTIN QUINTANA | 15.58 | 6 | 3 | 50.0 | 0.917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 71 |
Team Totals: | 17.25 | 12 | 4 | 33.3 | 1.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 150 | 78 |
THROWING M AND MS | ||||||||||||||||
MANUEL RODRIGUEZ | 17.77 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 13 |
STACEY OCKINGA | 17.05 | 3 | 2 | 66.7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 51 |
MANNY DOMINGEZ | 15.46 | 6 | 1 | 16.7 | 1.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 118 | 5 |
Team Totals: | 16.45 | 12 | 4 | 33.3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 118 | 51 |
Most Improved Players for week 2, 501 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
PETE THOMPSON | THE BUTT CHUGGERS | 10.60 | 14.41 | 3.81 |
WHITNEY AHRENS | DARTY DEEDS | 10.64 | 12.38 | 1.74 |
DANIEL MCCORMICK | FLY EAGLES FLY | 19.25 | 19.52 | 0.27 |
501 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | Hat | 6DO | 7DO | 8DO | 4RO | 3BD | Ton80 | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BETTER AT POOL | ||||||||||||||||
BEAU HANSEN | 19.20 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | 33 |
CHRISTINA HANSEN | 12.81 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.90 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | 33 |
DARTY DEEDS | ||||||||||||||||
TANNER BASSETT | 22.40 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 0 |
WHITNEY AHRENS | 12.38 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.75 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 0 |
FLY EAGLES FLY | ||||||||||||||||
DANIEL MCCORMICK | 19.52 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOM PETERSON | 19.07 | 2 | 2 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 20 |
Team Totals: | 19.27 | 4 | 2 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 20 |
HERE FOR THE BEER | ||||||||||||||||
DAVID MILAM | 23.21 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 14 |
LINDSEY EBY | 17.03 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.02 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 14 |
THE BUTT CHUGGERS | ||||||||||||||||
AUSTIN QUINTANA | 19.77 | 2 | 2 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 105 | 26 |
PETE THOMPSON | 14.41 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.28 | 4 | 2 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 105 | 26 |
THROWING M AND MS | ||||||||||||||||
MANNY DOMINGEZ | 18.00 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STACEY OCKINGA | 16.83 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MANUEL RODRIGUEZ | 16.33 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 0 |
Team Totals: | 17.24 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 0 |