League Message |
---|
DARTER(S) OF THE WEEK: |
Adam Wessel – 2.91 MPR |
Bob Kunath – 26.62 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
JACKS HERE TO DRINK | 74.2 | 182 | 135 | 47 |
TABLE FULL OF PIGS | 55.9 | 195 | 109 | 86 |
3 DARTS N A HOLE | 49.5 | 182 | 90 | 92 |
3 DARTS N A SHOT RND | 39.0 | 195 | 76 | 119 |
TAM O THE DUDES | 31.9 | 182 | 58 | 124 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
JACKS HERE TO DRINK | TABLE FULL OF PIGS | 01/29/2020 | 18 | 13 | 11 | 2 | 0 |
3 DARTS N A HOLE | 3 DARTS N A SHOT RND | 01/29/2020 | 18 | 13 | 9 | 4 | 0 |
3 DARTS N A SHOT RND | 3 DARTS N A HOLE | 01/29/2020 | 18 | 13 | 4 | 9 | 0 |
TAM O THE DUDES | 3 DARTS N A SHOT RND | 01/22/2020 | 17 | 13 | 3 | 10 | 0 |
TABLE FULL OF PIGS | JACKS HERE TO DRINK | 01/29/2020 | 18 | 13 | 2 | 11 | 0 |
Most Improved Players for week 18, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
ADAM WESSEL | JACKS HERE TO DRINK | 2.43 | 2.48 | 0.05 |
ANDREW JOHNSON | 3 DARTS N A SHOT RND | 2.03 | 2.07 | 0.04 |
BOB KUNATH | JACKS HERE TO DRINK | 2.56 | 2.58 | 0.02 |
BRETT JENKINS | 3 DARTS N A HOLE | 2.13 | 2.14 | 0.01 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 DARTS N A HOLE | |||||||||||||
PAUL GRABLE | 2.53 | 6 | 2 | 33.3 | 2.042 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
NATE FERGUSON | 2.35 | 39 | 10 | 25.6 | 1.750 | 9 | 16 | 10 | 2 | 0 | 0 | 0 | 2 |
BRETT JENKINS | 2.14 | 39 | 7 | 17.9 | 1.885 | 12 | 18 | 7 | 2 | 0 | 1 | 0 | 4 |
CORY LINDER | 2.01 | 3 | 1 | 33.3 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE KRUGER | 1.95 | 3 | 0 | 0.0 | 0.917 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JON CHRISTENSON | 1.87 | 3 | 0 | 0.0 | 0.917 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ROBERT BAHR | 1.69 | 39 | 12 | 30.8 | 0.526 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
KRYN KOSTMAN | 1.63 | 36 | 10 | 27.8 | 1.292 | 6 | 11 | 7 | 1 | 0 | 0 | 0 | 1 |
Team Totals: | 1.97 | 168 | 42 | 25.0 | 1.354 | 42 | 52 | 30 | 5 | 0 | 1 | 0 | 8 |
3 DARTS N A SHOT RND | |||||||||||||
JIM BURKHARDT | 3.20 | 3 | 3 | 100.0 | 2.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
BRADEN CONVEY | 2.62 | 3 | 1 | 33.3 | 4.417 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
JOHNNY RODRIGUEZ | 2.32 | 30 | 7 | 23.3 | 1.975 | 7 | 18 | 7 | 2 | 0 | 0 | 0 | 1 |
ANDREW JOHNSON | 2.07 | 45 | 9 | 20.0 | 1.750 | 7 | 21 | 8 | 4 | 1 | 0 | 0 | 1 |
MIKE KRUGER | 1.93 | 18 | 1 | 5.6 | 0.694 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
LUKE BELT | 1.79 | 6 | 1 | 16.7 | 0.833 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DAVID MENDOZA | 1.57 | 36 | 4 | 11.1 | 0.694 | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
NICK CEPURE | 1.52 | 36 | 5 | 13.9 | 0.514 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
DREW CARR | 1.04 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.88 | 180 | 31 | 17.2 | 1.213 | 31 | 55 | 28 | 8 | 1 | 0 | 0 | 4 |
JACKS HERE TO DRINK | |||||||||||||
JOEY MCMAHAN | 2.66 | 42 | 20 | 47.6 | 2.798 | 12 | 20 | 11 | 9 | 0 | 1 | 0 | 4 |
BOB KUNATH | 2.58 | 42 | 16 | 38.1 | 2.387 | 15 | 19 | 8 | 10 | 0 | 0 | 0 | 2 |
ADAM WESSEL | 2.48 | 36 | 15 | 41.7 | 1.910 | 11 | 11 | 7 | 7 | 0 | 0 | 0 | 0 |
JON MORAN | 2.41 | 6 | 4 | 66.7 | 1.042 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TIM SWARTZ | 1.84 | 42 | 6 | 14.3 | 0.869 | 22 | 8 | 5 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.37 | 168 | 61 | 36.3 | 1.960 | 61 | 59 | 32 | 27 | 0 | 1 | 0 | 6 |
TABLE FULL OF PIGS | |||||||||||||
MIKE SOWDERS | 2.29 | 45 | 13 | 28.9 | 1.711 | 12 | 12 | 7 | 5 | 0 | 1 | 1 | 1 |
MIKE GREEN | 2.22 | 42 | 12 | 28.6 | 1.446 | 13 | 9 | 9 | 3 | 0 | 0 | 0 | 2 |
JIM LINDAHL | 2.17 | 21 | 8 | 38.1 | 1.798 | 5 | 10 | 3 | 1 | 0 | 0 | 1 | 0 |
BRAD LYNE | 2.11 | 45 | 15 | 33.3 | 1.178 | 12 | 16 | 5 | 1 | 0 | 0 | 0 | 1 |
JOE DOMICO | 1.93 | 27 | 4 | 14.8 | 0.963 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 1 |
Team Totals: | 2.16 | 180 | 52 | 28.9 | 1.414 | 52 | 53 | 28 | 10 | 0 | 1 | 2 | 5 |
TAM O THE DUDES | |||||||||||||
JOSH LUCIUS | 2.08 | 3 | 2 | 66.7 | 0.833 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BLAIR MYERS | 2.00 | 42 | 9 | 21.4 | 1.310 | 8 | 11 | 2 | 7 | 0 | 0 | 0 | 1 |
BEAU BRIGGS | 1.89 | 36 | 3 | 8.3 | 0.840 | 5 | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
STEVE LOBATO | 1.69 | 42 | 9 | 21.4 | 0.768 | 11 | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
CORY LINDER | 1.68 | 3 | 2 | 66.7 | 1.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JUSTIN SCHMALE | 1.63 | 42 | 5 | 11.9 | 0.554 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.80 | 168 | 30 | 17.9 | 0.875 | 30 | 38 | 13 | 7 | 0 | 1 | 0 | 2 |
Most Improved Players for week 18, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
ROBERT BAHR | 3 DARTS N A HOLE | 17.60 | 17.94 | 0.34 |
BRETT JENKINS | 3 DARTS N A HOLE | 18.98 | 19.24 | 0.26 |
ANDREW JOHNSON | 3 DARTS N A SHOT RND | 19.14 | 19.38 | 0.24 |
BOB KUNATH | JACKS HERE TO DRINK | 22.90 | 23.13 | 0.23 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 DARTS N A HOLE | |||||||||||||||||
NATE FERGUSON | 20.85 | 39 | 13 | 33.3 | 2.051 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 23 | 0 | 150 | 108 |
PAUL GRABLE | 19.76 | 6 | 4 | 66.7 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 61 |
BRETT JENKINS | 19.24 | 39 | 12 | 30.8 | 1.936 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 27 | 0 | 150 | 98 |
ROBERT BAHR | 17.94 | 39 | 6 | 15.4 | 0.756 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 150 | 88 |
JON CHRISTENSON | 17.76 | 3 | 1 | 33.3 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 26 |
CORY LINDER | 16.95 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 5 |
KRYN KOSTMAN | 16.56 | 36 | 4 | 11.1 | 0.653 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 141 | 50 |
MIKE KRUGER | 16.17 | 3 | 1 | 33.3 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 101 | 96 |
Team Totals: | 18.60 | 168 | 42 | 25.0 | 1.402 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 6 | 73 | 0 | 150 | 108 |
3 DARTS N A SHOT RND | |||||||||||||||||
BRADEN CONVEY | 31.14 | 3 | 3 | 100.0 | 10.167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 150 | 116 |
JIM BURKHARDT | 25.67 | 3 | 2 | 66.7 | 6.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 160 | 67 |
LUKE BELT | 20.01 | 6 | 4 | 66.7 | 3.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 49 |
MIKE KRUGER | 19.45 | 18 | 4 | 22.2 | 1.361 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 150 | 73 |
ANDREW JOHNSON | 19.38 | 45 | 17 | 37.8 | 1.889 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 22 | 0 | 150 | 84 |
JOHNNY RODRIGUEZ | 19.04 | 30 | 5 | 16.7 | 2.133 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 23 | 0 | 150 | 79 |
NICK CEPURE | 16.72 | 36 | 5 | 13.9 | 0.903 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 119 | 53 |
DAVID MENDOZA | 14.96 | 36 | 0 | 0.0 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 174 | 0 |
DREW CARR | 13.65 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.03 | 180 | 40 | 22.2 | 1.633 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 7 | 83 | 2 | 174 | 116 |
JACKS HERE TO DRINK | |||||||||||||||||
JOEY MCMAHAN | 24.86 | 42 | 24 | 57.1 | 4.631 | 0 | 0 | 1 | 5 | 13 | 0 | 0 | 4 | 37 | 0 | 150 | 110 |
BOB KUNATH | 23.13 | 42 | 17 | 40.5 | 3.464 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 5 | 36 | 1 | 157 | 114 |
JON MORAN | 22.89 | 6 | 4 | 66.7 | 4.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 151 | 151 |
ADAM WESSEL | 21.88 | 36 | 15 | 41.7 | 2.431 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 26 | 0 | 120 | 98 |
TIM SWARTZ | 18.37 | 42 | 1 | 2.4 | 0.857 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 120 | 44 |
Team Totals: | 22.10 | 168 | 61 | 36.3 | 2.911 | 0 | 0 | 2 | 7 | 29 | 0 | 0 | 10 | 117 | 2 | 157 | 151 |
TABLE FULL OF PIGS | |||||||||||||||||
JIM LINDAHL | 20.42 | 21 | 9 | 42.9 | 2.310 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | 1 | 157 | 93 |
BRAD LYNE | 19.77 | 45 | 14 | 31.1 | 2.044 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 22 | 0 | 150 | 110 |
MIKE GREEN | 19.34 | 42 | 14 | 33.3 | 2.226 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 21 | 0 | 150 | 108 |
MIKE SOWDERS | 19.22 | 45 | 9 | 20.0 | 1.378 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 0 | 150 | 94 |
JOE DOMICO | 16.87 | 27 | 3 | 11.1 | 0.648 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 120 | 101 |
Team Totals: | 19.15 | 180 | 49 | 27.2 | 1.742 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 9 | 85 | 1 | 157 | 110 |
TAM O THE DUDES | |||||||||||||||||
JOSH LUCIUS | 22.36 | 3 | 0 | 0.0 | 3.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 150 | 0 |
BLAIR MYERS | 18.99 | 42 | 12 | 28.6 | 2.036 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 23 | 1 | 157 | 157 |
CORY LINDER | 17.38 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
BEAU BRIGGS | 17.14 | 36 | 5 | 13.9 | 1.056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 119 | 66 |
STEVE LOBATO | 16.08 | 42 | 1 | 2.4 | 0.607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 150 | 110 |
JUSTIN SCHMALE | 14.98 | 42 | 4 | 9.5 | 0.381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 120 | 50 |
Team Totals: | 16.90 | 168 | 23 | 13.7 | 1.045 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 4 | 56 | 1 | 157 | 157 |
Most Improved Players for week 18, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JOEY MCMAHAN | JACKS HERE TO DRINK | 24.90 | 25.52 | 0.62 |
BOB KUNATH | JACKS HERE TO DRINK | 26.13 | 26.53 | 0.40 |
NATE FERGUSON | 3 DARTS N A HOLE | 17.12 | 17.41 | 0.29 |
DAVID MENDOZA | 3 DARTS N A SHOT RND | 13.93 | 14.22 | 0.29 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 DARTS N A HOLE | |||||||||||||||||
CORY LINDER | 23.32 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 112 | 12 |
MIKE KRUGER | 22.10 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 0 |
ROBERT BAHR | 19.52 | 13 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 150 | 0 |
BRETT JENKINS | 18.00 | 13 | 4 | 30.8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 158 | 39 |
JON CHRISTENSON | 17.93 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NATE FERGUSON | 17.41 | 13 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 150 | 0 |
PAUL GRABLE | 15.90 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 0 |
KRYN KOSTMAN | 15.06 | 12 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 115 | 0 |
Team Totals: | 17.76 | 56 | 5 | 8.9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 1 | 158 | 39 |
3 DARTS N A SHOT RND | |||||||||||||||||
JIM BURKHARDT | 28.24 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 65 |
BRADEN CONVEY | 24.94 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 0 |
ANDREW JOHNSON | 20.93 | 15 | 3 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 150 | 65 |
JOHNNY RODRIGUEZ | 20.84 | 10 | 1 | 10.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 150 | 84 |
NICK CEPURE | 17.90 | 12 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 124 | 0 |
MIKE KRUGER | 17.82 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 0 |
LUKE BELT | 15.87 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 0 |
DAVID MENDOZA | 14.22 | 12 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 0 |
DREW CARR | 13.87 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.61 | 60 | 5 | 8.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 0 | 150 | 84 |
JACKS HERE TO DRINK | |||||||||||||||||
BOB KUNATH | 26.53 | 14 | 10 | 71.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 0 | 150 | 69 |
JOEY MCMAHAN | 25.52 | 14 | 2 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 1 | 160 | 31 |
JON MORAN | 23.41 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 0 |
ADAM WESSEL | 21.76 | 12 | 1 | 8.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 150 | 42 |
TIM SWARTZ | 21.35 | 14 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 120 | 0 |
Team Totals: | 23.92 | 56 | 13 | 23.2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 59 | 1 | 160 | 69 |
TABLE FULL OF PIGS | |||||||||||||||||
JIM LINDAHL | 21.68 | 7 | 2 | 28.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 120 | 90 |
BRAD LYNE | 20.21 | 15 | 2 | 13.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 150 | 35 |
MIKE SOWDERS | 19.99 | 15 | 2 | 13.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 150 | 69 |
MIKE GREEN | 19.82 | 14 | 2 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 150 | 56 |
JOE DOMICO | 17.12 | 9 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 150 | 0 |
Team Totals: | 19.68 | 60 | 8 | 13.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 52 | 0 | 150 | 90 |
TAM O THE DUDES | |||||||||||||||||
CORY LINDER | 26.50 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 0 |
JOSH LUCIUS | 25.25 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLAIR MYERS | 19.26 | 14 | 3 | 21.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 150 | 68 |
STEVE LOBATO | 18.77 | 14 | 1 | 7.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 120 | 71 |
BEAU BRIGGS | 17.52 | 12 | 1 | 8.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 114 | 50 |
JUSTIN SCHMALE | 16.15 | 14 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 119 | 0 |
Team Totals: | 18.15 | 56 | 5 | 8.9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 0 | 150 | 71 |