Wednesday – Lincoln 4 Player – Week 19 Team Standings

Posted on 02/8/19 8:25 AM in Dart, Lincoln, Team Standings

 

League Message
DARTER(S) OF THE WEEK:
Joey McMahan – 3.60 MPR
Frank Brhel – 33.22 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
WERE HERE 2 DRINK 71.4 234 167 67
TOP HAT SHOCKERS 64.7 221 143 78
POLACK N THE STOOGES 59.7 221 132 89
STEVE O WE B TRIPPIN 56.8 234 133 101
TABLE FULL OF PIGS 54.8 221 121 100
RSKY 3 DRTS N A HOLE 51.1 221 113 108
CJS ANYTHING 4 DARTS 48.4 221 107 114
CAPPYS LOS TOREROS 45.7 221 101 120
BEAUTIES N BEASTS 43.6 234 102 132
LEGENDS OOPS I DARTD 38.5 221 85 136
LUCKIES CAM2WHOMP 14.0 221 31 190

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
BEAUTIES N BEASTS LUCKIES CAM2WHOMP 02/06/2019 19 13 10 3 0
CAPPYS LOS TOREROS CJS ANYTHING 4 DARTS 02/06/2019 19 13 8 5 0
TOP HAT SHOCKERS WERE HERE 2 DRINK 02/06/2019 19 13 8 5 0
STEVE O WE B TRIPPIN POLACK N THE STOOGES 02/06/2019 19 13 7 6 0
RSKY 3 DRTS N A HOLE LEGENDS OOPS I DARTD 02/06/2019 19 13 7 6 0
LEGENDS OOPS I DARTD RSKY 3 DRTS N A HOLE 02/06/2019 19 13 6 7 0
TABLE FULL OF PIGS POLACK N THE STOOGES 01/30/2019 18 13 6 7 0
POLACK N THE STOOGES STEVE O WE B TRIPPIN 02/06/2019 19 13 6 7 0
WERE HERE 2 DRINK TOP HAT SHOCKERS 02/06/2019 19 13 5 8 0
CJS ANYTHING 4 DARTS CAPPYS LOS TOREROS 02/06/2019 19 13 5 8 0
LUCKIES CAM2WHOMP BEAUTIES N BEASTS 02/06/2019 19 13 3 10 0

 

Most Improved Players for week 19, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
JEFF HIRTZEL CJS ANYTHING 4 DARTS 1.26 1.44 0.18
JOSH LUCIUS CAPPYS LOS TOREROS 1.94 2.08 0.14
SKYLER GERLACH STEVE O WE B TRIPPIN 2.00 2.06 0.06
JOEY MCMAHAN WERE HERE 2 DRINK 2.63 2.68 0.05
ANDREA TROUBA RSKY 3 DRTS N A HOLE 1.99 2.03 0.04
JOAN CASEY LUCKIES CAM2WHOMP 1.54 1.57 0.03

 

Cricket / 200 games, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
CJS ANYTHING 4 DARTS BRADEN CONVEY 3.56 3 1 33.3 5.000 2 3 0 2 0 0 0 1
STEVE O WE B TRIPPIN BRIAN ALBRECHT 3.38 3 3 100.0 4.500 0 1 2 0 0 1 0 0
RSKY 3 DRTS N A HOLE PAUL GRABLE 3.12 3 1 33.3 3.500 0 1 2 1 0 0 0 0
TOP HAT SHOCKERS FRANK BRHEL 2.95 45 23 51.1 3.944 14 29 14 14 0 5 0 3
POLACK N THE STOOGES RON 2.93 39 20 51.3 2.891 7 12 9 10 1 2 0 4
TOP HAT SHOCKERS RON BARTHOLOMEW 2.92 9 4 44.4 3.583 3 4 3 2 0 0 1 1
BEAUTIES N BEASTS THOMAS CLEARY 2.91 6 3 50.0 2.958 1 6 0 2 0 0 0 0
LEGENDS OOPS I DARTD JIM BURKHARDT 2.90 21 12 57.1 3.381 4 13 7 7 0 0 0 1
WERE HERE 2 DRINK KEVIN KLEIN 2.89 3 2 66.7 3.250 1 0 2 1 0 0 0 0
WERE HERE 2 DRINK BOB KUNATH 2.78 51 22 43.1 3.074 15 26 16 8 2 2 0 6
BEAUTIES N BEASTS STEVE HOWELL 2.78 51 22 43.1 2.882 8 26 14 11 0 3 0 2
STEVE O WE B TRIPPIN DYLON KNUDSON 2.76 51 24 47.1 2.848 11 20 13 15 0 1 0 4
CJS ANYTHING 4 DARTS KENNETH BORENE 2.69 39 15 38.5 2.442 9 19 8 7 0 0 0 5
TOP HAT SHOCKERS BOB HANKS 2.69 51 22 43.1 2.775 14 35 15 9 0 1 0 0
WERE HERE 2 DRINK JOEY MCMAHAN 2.68 48 17 35.4 2.839 21 25 12 11 0 0 1 4
POLACK N THE STOOGES ROB PAPSTEIN 2.60 51 19 37.3 1.946 13 24 9 5 0 1 0 2
RSKY 3 DRTS N A HOLE MARC JOHNSON 2.54 45 19 42.2 1.811 8 20 7 5 0 0 0 2
WERE HERE 2 DRINK ADAM WESSEL 2.43 33 12 36.4 1.545 12 12 4 2 1 0 0 1
CAPPYS LOS TOREROS JOHNNY RODRIGUEZ 2.43 45 10 22.2 1.900 8 19 13 5 0 0 0 0
STEVE O WE B TRIPPIN MACALLA CARLSON 2.40 3 0 0.0 0.583 1 1 0 0 0 0 0 0
TABLE FULL OF PIGS JIM LINDAHL 2.39 48 12 25.0 1.583 10 20 7 1 0 3 0 0
WERE HERE 2 DRINK ROB FIRCHOW 2.38 9 3 33.3 2.028 3 5 1 1 0 0 0 1
TOP HAT SHOCKERS MIKE MCTHENIA 2.37 51 20 39.2 1.608 16 20 4 8 0 0 0 0
WERE HERE 2 DRINK DON GUNNING 2.36 6 0 0.0 1.458 5 1 1 1 0 0 0 0
POLACK N THE STOOGES LARRY ROZMIAREK 2.35 27 8 29.6 2.269 7 8 5 5 0 2 0 1
CJS ANYTHING 4 DARTS DAN DEFREECE 2.32 48 9 18.8 1.344 14 12 8 3 0 1 0 1
CJS ANYTHING 4 DARTS JERRID RYAN 2.30 15 3 20.0 1.433 4 5 2 0 0 0 1 0
LEGENDS OOPS I DARTD CHRIS KNICKERBOCKER 2.29 45 14 31.1 2.244 6 13 9 7 0 2 0 6
BEAUTIES N BEASTS NICK GODDARD 2.28 54 18 33.3 1.435 8 21 7 5 0 0 0 0
WERE HERE 2 DRINK JAY FERNAU 2.26 12 5 41.7 0.979 1 2 1 1 0 0 0 0
RSKY 3 DRTS N A HOLE JASON TROUBA 2.21 3 1 33.3 1.250 1 2 0 0 0 0 0 0
CAPPYS LOS TOREROS DAN ANDERSON 2.20 51 16 31.4 1.328 7 17 6 5 0 0 0 0
CJS ANYTHING 4 DARTS LEE GEORGESON 2.16 48 14 29.2 1.458 10 16 5 4 1 1 0 0
TABLE FULL OF PIGS BRAD LYNE 2.15 48 12 25.0 1.630 9 18 6 3 1 1 0 3
CAPPYS LOS TOREROS FREDRICK LUCIUS 2.15 42 9 21.4 1.446 9 9 6 3 1 1 0 2
RSKY 3 DRTS N A HOLE NATE FERGUSON 2.13 42 9 21.4 1.196 9 11 3 2 1 1 0 1
TABLE FULL OF PIGS MIKE GREEN 2.10 48 11 22.9 1.380 17 19 7 3 0 0 0 0
CAPPYS LOS TOREROS JOSH LUCIUS 2.08 9 2 22.2 0.806 3 2 1 0 0 0 0 0
STEVE O WE B TRIPPIN SKYLER GERLACH 2.06 48 12 25.0 1.307 15 14 8 2 0 0 0 2
RSKY 3 DRTS N A HOLE CORY LINDER 2.05 21 2 9.5 1.298 5 6 4 1 0 0 0 1
RSKY 3 DRTS N A HOLE ANDREA TROUBA 2.03 12 1 8.3 0.938 5 4 0 1 0 0 0 0
STEVE O WE B TRIPPIN BLAIR MYERS 2.02 54 15 27.8 0.852 18 16 4 0 0 0 0 0
WERE HERE 2 DRINK TIM SWARTZ 2.02 54 18 33.3 1.273 21 13 3 6 0 0 1 0
TABLE FULL OF PIGS MIKE SOWDERS 2.01 48 16 33.3 1.245 13 16 7 0 1 0 0 1
CAPPYS LOS TOREROS DERRICK MARTINEZ 1.97 12 3 25.0 1.167 4 2 2 1 0 0 0 0
RSKY 3 DRTS N A HOLE ROBERT BAHR 1.93 48 13 27.1 1.083 10 10 7 3 0 0 0 0
TABLE FULL OF PIGS JOE DOMICO 1.92 12 1 8.3 0.438 3 1 1 0 0 0 0 0
POLACK N THE STOOGES JERRY SPIRK 1.86 42 6 14.3 0.982 21 7 3 2 0 1 0 1
LEGENDS OOPS I DARTD BRENDA GILLILAND 1.85 45 6 13.3 0.944 14 12 3 3 0 0 0 0
LEGENDS OOPS I DARTD ERIN BOWERS 1.76 48 7 14.6 0.536 9 5 5 0 0 0 0 0
RSKY 3 DRTS N A HOLE KRYN KOSTMAN 1.74 42 4 9.5 0.744 15 9 1 2 0 0 0 1
CAPPYS LOS TOREROS DAVID MENDOZA 1.72 39 5 12.8 0.840 13 3 3 2 0 1 0 1
CAPPYS LOS TOREROS ANDREW JOHNSON 1.70 3 1 33.3 0.833 2 1 0 0 0 0 0 0
POLACK N THE STOOGES TYLER THIELEN 1.67 42 6 14.3 0.595 12 3 3 2 0 0 0 0
CJS ANYTHING 4 DARTS KENT DAMME 1.67 3 0 0.0 0.000 0 0 0 0 0 0 0 0
BEAUTIES N BEASTS BRANDY GLASSCOCK 1.66 54 1 1.9 0.787 20 7 5 4 0 0 0 0
LUCKIES CAM2WHOMP GARLAND GASKINS 1.66 48 5 10.4 0.500 2 9 3 0 0 0 0 0
LUCKIES CAM2WHOMP SANDY RICKETTS 1.62 42 1 2.4 0.292 1 6 1 0 0 0 0 0
STEVE O WE B TRIPPIN JUSTIN SCHMALE 1.60 48 9 18.8 0.609 15 6 2 2 0 0 0 0
LEGENDS OOPS I DARTD ROCKY QUICK 1.59 6 0 0.0 0.667 0 1 1 0 0 0 0 0
LUCKIES CAM2WHOMP JOAN CASEY 1.57 39 3 7.7 0.788 3 6 3 2 0 0 0 2
BEAUTIES N BEASTS STACEY PEDERSEN 1.53 51 4 7.8 0.534 11 3 3 3 0 0 0 0
LEGENDS OOPS I DARTD JENNIFER WIETING 1.50 39 2 5.1 0.603 8 7 3 0 0 0 0 1
CJS ANYTHING 4 DARTS JEFF HIRTZEL 1.44 6 0 0.0 0.000 0 0 0 0 0 0 0 0
TOP HAT SHOCKERS JOHN QUIRK 1.44 51 3 5.9 0.441 24 4 0 1 0 1 0 0
CJS ANYTHING 4 DARTS BRIAN DILLOW 1.42 42 5 11.9 0.298 8 2 2 0 0 0 0 0
LUCKIES CAM2WHOMP JULIA ZORNES 1.42 45 3 6.7 0.478 2 0 4 2 0 0 0 1
LUCKIES CAM2WHOMP TINA MCTHENIA 1.41 30 1 3.3 0.342 5 4 1 0 0 0 0 0

 

Most Improved Players for week 19, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
DAN DEFREECE CJS ANYTHING 4 DARTS 18.00 18.53 0.53
FRANK BRHEL TOP HAT SHOCKERS 24.59 25.06 0.47
SKYLER GERLACH STEVE O WE B TRIPPIN 19.98 20.41 0.43
ERIN BOWERS LEGENDS OOPS I DARTD 16.71 16.99 0.28
STEVE HOWELL BEAUTIES N BEASTS 24.33 24.61 0.28
BOB HANKS TOP HAT SHOCKERS 20.16 20.42 0.26

 

301 Open In/Open Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
LEGENDS OOPS I DARTD JIM BURKHARDT 27.90 21 12 57.1 6.500 0 0 2 5 5 0 0 2 26 0 150 125
CJS ANYTHING 4 DARTS BRADEN CONVEY 26.19 3 2 66.7 6.333 0 0 1 0 0 0 0 0 5 0 120 64
POLACK N THE STOOGES RON 25.33 39 23 59.0 5.115 0 1 1 4 10 0 0 6 37 1 151 123
STEVE O WE B TRIPPIN MACALLA CARLSON 25.08 3 1 33.3 4.333 0 0 0 0 1 0 0 1 2 0 150 12
WERE HERE 2 DRINK ROB FIRCHOW 25.07 9 5 55.6 4.167 0 0 0 0 4 0 0 1 8 0 150 91
TOP HAT SHOCKERS FRANK BRHEL 25.06 45 27 60.0 5.533 1 0 1 5 9 0 0 11 41 1 151 151
STEVE O WE B TRIPPIN DYLON KNUDSON 24.93 51 29 56.9 5.382 0 1 1 9 12 0 0 6 52 1 157 136
BEAUTIES N BEASTS STEVE HOWELL 24.61 51 24 47.1 4.804 0 0 3 2 14 0 0 8 51 1 157 134
WERE HERE 2 DRINK JAY FERNAU 23.99 12 3 25.0 4.792 0 0 0 3 0 0 0 3 10 0 150 116
WERE HERE 2 DRINK KEVIN KLEIN 23.75 3 2 66.7 3.500 0 0 0 0 1 0 0 0 3 0 106 65
WERE HERE 2 DRINK JOEY MCMAHAN 23.53 48 16 33.3 3.031 0 0 0 2 7 0 0 3 42 0 150 125
RSKY 3 DRTS N A HOLE MARC JOHNSON 23.39 45 21 46.7 4.156 0 0 1 3 9 0 0 6 41 1 160 115
TOP HAT SHOCKERS RON BARTHOLOMEW 23.15 9 4 44.4 3.667 0 0 0 0 4 0 0 1 6 0 150 49
WERE HERE 2 DRINK DON GUNNING 22.83 6 2 33.3 3.500 0 0 0 1 0 0 0 1 4 0 150 115
BEAUTIES N BEASTS THOMAS CLEARY 22.74 6 2 33.3 2.333 0 0 0 0 2 0 0 0 3 0 112 46
CJS ANYTHING 4 DARTS KENT DAMME 22.70 3 1 33.3 1.500 0 0 0 0 0 0 0 0 2 0 125 27
WERE HERE 2 DRINK ADAM WESSEL 22.63 33 12 36.4 3.136 0 0 0 2 7 0 0 1 27 0 150 119
CAPPYS LOS TOREROS JOSH LUCIUS 22.51 9 2 22.2 3.778 0 0 0 1 0 0 0 2 8 0 150 42
TOP HAT SHOCKERS MIKE MCTHENIA 22.50 51 17 33.3 3.284 0 0 2 1 8 0 0 8 34 0 150 90
WERE HERE 2 DRINK BOB KUNATH 22.46 51 18 35.3 3.275 0 0 1 2 10 0 0 5 38 0 150 134
CJS ANYTHING 4 DARTS KENNETH BORENE 22.11 39 13 33.3 3.231 0 0 1 0 7 0 0 5 31 0 150 87
POLACK N THE STOOGES LARRY ROZMIAREK 21.79 27 10 37.0 3.241 0 0 0 2 3 0 0 4 19 0 150 104
POLACK N THE STOOGES ROB PAPSTEIN 21.37 51 16 31.4 3.020 0 0 3 2 4 0 0 4 37 0 150 111
BEAUTIES N BEASTS NICK GODDARD 21.07 54 15 27.8 2.148 0 0 1 0 3 0 0 4 35 0 150 85
CAPPYS LOS TOREROS JOHNNY RODRIGUEZ 20.99 45 18 40.0 2.633 0 0 0 0 9 0 0 4 29 0 150 111
LEGENDS OOPS I DARTD CHRIS KNICKERBOCKER 20.67 45 13 28.9 1.978 0 0 0 1 3 0 0 3 25 0 150 88
TABLE FULL OF PIGS BRAD LYNE 20.57 48 16 33.3 2.031 0 0 0 1 7 0 0 2 24 0 150 118
TOP HAT SHOCKERS BOB HANKS 20.42 51 12 23.5 1.725 0 0 1 1 2 1 0 2 23 1 171 171
STEVE O WE B TRIPPIN SKYLER GERLACH 20.41 48 8 16.7 1.958 0 0 1 1 4 0 0 3 23 0 150 84
CJS ANYTHING 4 DARTS LEE GEORGESON 20.39 48 13 27.1 2.063 0 0 0 1 5 0 0 4 24 0 150 84
TABLE FULL OF PIGS MIKE GREEN 20.18 48 14 29.2 1.979 0 0 0 0 6 0 0 3 26 0 150 78
TABLE FULL OF PIGS JIM LINDAHL 20.06 48 17 35.4 2.167 0 0 0 0 7 0 0 1 31 1 151 120
TABLE FULL OF PIGS MIKE SOWDERS 19.88 48 10 20.8 1.875 0 0 0 0 4 0 0 3 28 0 150 58
CJS ANYTHING 4 DARTS JERRID RYAN 19.86 15 5 33.3 2.267 0 0 0 0 1 0 0 0 14 0 117 102
RSKY 3 DRTS N A HOLE NATE FERGUSON 19.83 42 10 23.8 2.286 0 0 0 2 2 0 0 2 28 1 160 110
STEVE O WE B TRIPPIN BLAIR MYERS 19.58 54 17 31.5 1.676 0 0 0 0 4 0 0 2 29 0 150 99
WERE HERE 2 DRINK TIM SWARTZ 19.43 54 15 27.8 2.148 0 0 0 2 7 0 0 2 30 0 150 126
CAPPYS LOS TOREROS FREDRICK LUCIUS 19.39 42 7 16.7 1.893 0 0 0 0 2 0 0 5 22 0 150 120
CAPPYS LOS TOREROS DAN ANDERSON 19.29 51 14 27.5 1.725 0 0 0 0 6 0 0 2 25 0 150 87
RSKY 3 DRTS N A HOLE ROBERT BAHR 19.20 48 13 27.1 1.969 0 0 1 1 2 0 0 2 28 0 150 120
STEVE O WE B TRIPPIN BRIAN ALBRECHT 18.93 3 1 33.3 2.000 0 0 0 0 1 0 0 0 1 0 117 42
RSKY 3 DRTS N A HOLE PAUL GRABLE 18.90 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 103 0
POLACK N THE STOOGES JERRY SPIRK 18.54 42 4 9.5 0.964 0 0 0 0 1 0 0 1 15 0 150 70
CJS ANYTHING 4 DARTS DAN DEFREECE 18.53 48 13 27.1 1.490 0 0 0 0 4 0 0 1 23 0 150 108
RSKY 3 DRTS N A HOLE ANDREA TROUBA 17.99 12 4 33.3 1.125 0 0 0 0 1 0 0 0 4 0 119 78
CAPPYS LOS TOREROS ANDREW JOHNSON 17.47 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
STEVE O WE B TRIPPIN JUSTIN SCHMALE 17.09 48 7 14.6 0.854 0 0 0 0 1 0 0 2 12 0 150 107
TOP HAT SHOCKERS JOHN QUIRK 17.06 51 4 7.8 0.618 0 0 0 0 1 0 0 2 8 0 150 95
CAPPYS LOS TOREROS DAVID MENDOZA 17.03 39 3 7.7 0.654 0 0 0 0 0 0 0 0 12 0 120 77
LEGENDS OOPS I DARTD ERIN BOWERS 16.99 48 4 8.3 0.594 0 0 0 0 3 0 0 0 8 0 118 99
LEGENDS OOPS I DARTD BRENDA GILLILAND 16.98 45 8 17.8 0.978 0 0 0 0 2 0 0 1 14 0 150 85
TABLE FULL OF PIGS JOE DOMICO 16.35 12 1 8.3 1.000 0 0 0 0 1 0 0 0 4 0 112 67
RSKY 3 DRTS N A HOLE CORY LINDER 16.23 21 0 0.0 0.476 0 0 0 0 0 0 0 0 5 0 118 0
LEGENDS OOPS I DARTD ROCKY QUICK 16.19 6 1 16.7 0.417 0 0 0 0 0 0 0 0 1 0 109 12
CAPPYS LOS TOREROS DERRICK MARTINEZ 16.09 12 0 0.0 0.833 0 0 0 0 0 0 0 0 5 0 120 0
CJS ANYTHING 4 DARTS BRIAN DILLOW 15.83 42 5 11.9 0.702 0 0 0 0 0 1 0 1 9 1 171 76
POLACK N THE STOOGES TYLER THIELEN 15.81 42 5 11.9 0.583 0 0 0 0 0 0 0 0 11 0 125 125
CJS ANYTHING 4 DARTS JEFF HIRTZEL 15.76 6 0 0.0 0.667 0 0 0 0 0 0 0 0 2 0 119 0
RSKY 3 DRTS N A HOLE JASON TROUBA 15.67 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
LUCKIES CAM2WHOMP GARLAND GASKINS 15.66 48 5 10.4 0.823 0 0 0 0 2 0 0 0 11 2 160 68
BEAUTIES N BEASTS STACEY PEDERSEN 15.45 51 1 2.0 0.324 0 0 0 0 0 0 0 0 8 0 142 48
LUCKIES CAM2WHOMP JULIA ZORNES 15.37 45 5 11.1 0.322 0 0 0 0 0 0 0 0 6 0 136 57
LEGENDS OOPS I DARTD JENNIFER WIETING 15.14 39 3 7.7 0.295 0 0 0 0 0 0 0 0 5 0 119 71
LUCKIES CAM2WHOMP JOAN CASEY 15.12 39 1 2.6 0.423 0 0 0 0 0 0 0 0 8 0 134 28
RSKY 3 DRTS N A HOLE KRYN KOSTMAN 15.12 42 4 9.5 0.417 0 0 0 0 1 0 0 0 6 0 115 70
LUCKIES CAM2WHOMP SANDY RICKETTS 14.68 42 4 9.5 0.333 0 0 0 0 0 0 0 0 6 0 119 40
LUCKIES CAM2WHOMP TINA MCTHENIA 14.52 30 1 3.3 0.550 0 0 0 0 0 0 0 0 8 0 120 31
BEAUTIES N BEASTS BRANDY GLASSCOCK 14.38 54 4 7.4 0.296 0 0 0 0 0 0 0 0 5 1 155 66

 

Most Improved Players for week 19, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
JULIA ZORNES LUCKIES CAM2WHOMP 15.67 16.46 0.79
BOB HANKS TOP HAT SHOCKERS 20.48 21.08 0.60
JERRY SPIRK POLACK N THE STOOGES 20.02 20.53 0.51
DAN ANDERSON CAPPYS LOS TOREROS 23.40 23.83 0.43
TIM SWARTZ WERE HERE 2 DRINK 23.73 24.04 0.31
JOAN CASEY LUCKIES CAM2WHOMP 16.26 16.49 0.23

 

701 Open In/Double Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
CJS ANYTHING 4 DARTS BRADEN CONVEY 39.56 1 0 0.0 0.000 0 0 0 0 0 0 0 1 1 0 150 0
STEVE O WE B TRIPPIN BRIAN ALBRECHT 31.11 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 106 0
RSKY 3 DRTS N A HOLE PAUL GRABLE 30.87 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 121 0
TOP HAT SHOCKERS FRANK BRHEL 28.91 15 5 33.3 0.000 0 0 0 0 0 0 0 7 25 0 150 100
POLACK N THE STOOGES RON 27.16 13 5 38.5 0.000 0 0 0 0 0 0 0 2 20 1 160 120
WERE HERE 2 DRINK ROB FIRCHOW 26.74 3 2 66.7 0.000 0 0 0 0 0 0 0 1 2 0 150 40
BEAUTIES N BEASTS STEVE HOWELL 25.57 17 6 35.3 0.000 0 0 0 0 0 0 0 6 21 2 157 150
CJS ANYTHING 4 DARTS KENNETH BORENE 25.24 13 1 7.7 0.000 0 0 0 0 0 0 0 3 18 0 150 34
POLACK N THE STOOGES ROB PAPSTEIN 24.78 17 3 17.6 0.000 0 0 0 0 0 0 0 6 20 0 150 99
WERE HERE 2 DRINK JOEY MCMAHAN 24.08 16 5 31.3 0.000 0 0 0 0 0 0 0 2 21 0 150 63
WERE HERE 2 DRINK TIM SWARTZ 24.04 18 1 5.6 0.000 0 0 0 0 0 0 0 6 19 1 157 4
TABLE FULL OF PIGS JIM LINDAHL 24.01 16 4 25.0 0.000 0 0 0 0 0 0 0 5 20 0 150 68
LEGENDS OOPS I DARTD JIM BURKHARDT 23.92 7 1 14.3 0.000 0 0 0 0 0 0 0 3 2 0 150 62
CAPPYS LOS TOREROS DAN ANDERSON 23.83 17 4 23.5 0.000 0 0 0 0 0 0 0 2 21 0 150 71
RSKY 3 DRTS N A HOLE MARC JOHNSON 23.69 15 7 46.7 0.000 0 0 0 0 0 0 0 1 28 1 160 88
CJS ANYTHING 4 DARTS LEE GEORGESON 23.29 16 3 18.8 0.000 0 0 0 0 0 0 0 5 14 0 150 57
WERE HERE 2 DRINK JAY FERNAU 23.20 4 0 0.0 0.000 0 0 0 0 0 0 0 0 5 0 119 0
TOP HAT SHOCKERS RON BARTHOLOMEW 23.11 3 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 116 0
BEAUTIES N BEASTS THOMAS CLEARY 23.06 2 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 118 0
STEVE O WE B TRIPPIN DYLON KNUDSON 22.82 17 2 11.8 0.000 0 0 0 0 0 0 0 2 20 0 150 34
WERE HERE 2 DRINK DON GUNNING 22.63 2 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 112 0
WERE HERE 2 DRINK BOB KUNATH 22.45 17 7 41.2 0.000 0 0 0 0 0 0 0 2 20 0 150 88
TOP HAT SHOCKERS MIKE MCTHENIA 21.75 17 1 5.9 0.000 0 0 0 0 0 0 0 2 16 0 150 29
WERE HERE 2 DRINK ADAM WESSEL 21.52 11 0 0.0 0.000 0 0 0 0 0 0 0 1 9 0 150 0
STEVE O WE B TRIPPIN BLAIR MYERS 21.46 18 1 5.6 0.000 0 0 0 0 0 0 0 3 13 0 150 40
LEGENDS OOPS I DARTD CHRIS KNICKERBOCKER 21.43 15 1 6.7 0.000 0 0 0 0 0 0 0 2 16 0 150 20
TABLE FULL OF PIGS BRAD LYNE 21.39 16 3 18.8 0.000 0 0 0 0 0 0 0 2 14 0 150 28
RSKY 3 DRTS N A HOLE JASON TROUBA 21.21 1 1 100.0 0.000 0 0 0 0 0 0 0 0 1 0 115 22
TOP HAT SHOCKERS BOB HANKS 21.08 17 4 23.5 0.000 0 0 0 0 0 0 0 2 14 0 150 76
POLACK N THE STOOGES JERRY SPIRK 20.53 14 0 0.0 0.000 0 0 0 0 0 0 0 1 9 0 150 0
CAPPYS LOS TOREROS DERRICK MARTINEZ 20.49 4 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 120 0
TABLE FULL OF PIGS MIKE SOWDERS 20.49 16 0 0.0 0.000 0 0 0 0 0 0 0 4 13 0 150 0
CAPPYS LOS TOREROS JOHNNY RODRIGUEZ 20.27 15 2 13.3 0.000 0 0 0 0 0 0 0 1 9 0 150 50
BEAUTIES N BEASTS NICK GODDARD 19.97 18 2 11.1 0.000 0 0 0 0 0 0 0 2 14 0 150 32
TABLE FULL OF PIGS MIKE GREEN 19.58 16 2 12.5 0.000 0 0 0 0 0 0 0 0 13 0 119 36
CAPPYS LOS TOREROS FREDRICK LUCIUS 19.53 14 2 14.3 0.000 0 0 0 0 0 0 0 2 6 0 150 106
STEVE O WE B TRIPPIN SKYLER GERLACH 19.32 16 1 6.3 0.000 0 0 0 0 0 0 0 2 10 0 150 42
WERE HERE 2 DRINK KEVIN KLEIN 19.27 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 113 0
POLACK N THE STOOGES LARRY ROZMIAREK 19.23 9 2 22.2 0.000 0 0 0 0 0 0 0 1 8 0 150 69
RSKY 3 DRTS N A HOLE NATE FERGUSON 19.02 14 3 21.4 0.000 0 0 0 0 0 0 0 0 9 0 116 110
CAPPYS LOS TOREROS JOSH LUCIUS 19.00 3 0 0.0 0.000 0 0 0 0 0 0 0 1 0 0 150 0
RSKY 3 DRTS N A HOLE ROBERT BAHR 18.92 16 0 0.0 0.000 0 0 0 0 0 0 0 1 12 1 151 0
TABLE FULL OF PIGS JOE DOMICO 18.52 4 1 25.0 0.000 0 0 0 0 0 0 0 0 2 0 117 4
LUCKIES CAM2WHOMP GARLAND GASKINS 18.50 16 0 0.0 0.000 0 0 0 0 0 0 0 0 11 0 128 0
TOP HAT SHOCKERS JOHN QUIRK 18.21 17 1 5.9 0.000 0 0 0 0 0 0 0 2 4 0 150 40
CJS ANYTHING 4 DARTS JERRID RYAN 18.16 5 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 115 0
CJS ANYTHING 4 DARTS JEFF HIRTZEL 18.07 2 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 103 0
RSKY 3 DRTS N A HOLE KRYN KOSTMAN 17.85 14 1 7.1 0.000 0 0 0 0 0 0 0 1 4 0 150 2
RSKY 3 DRTS N A HOLE ANDREA TROUBA 17.81 4 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 116 0
LEGENDS OOPS I DARTD BRENDA GILLILAND 17.38 15 1 6.7 0.000 0 0 0 0 0 0 0 0 5 0 120 78
CAPPYS LOS TOREROS DAVID MENDOZA 17.27 13 2 15.4 0.000 0 0 0 0 0 0 0 0 5 0 119 101
STEVE O WE B TRIPPIN JUSTIN SCHMALE 17.22 16 2 12.5 0.000 0 0 0 0 0 0 0 0 5 0 116 10
RSKY 3 DRTS N A HOLE CORY LINDER 17.06 7 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 119 0
LEGENDS OOPS I DARTD ERIN BOWERS 16.91 16 0 0.0 0.000 0 0 0 0 0 0 0 0 6 0 117 0
CJS ANYTHING 4 DARTS KENT DAMME 16.86 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 115 0
