League Message |
---|
DARTER(S) OF THE WEEK: |
Frank Brhel – 3.71 MPR |
Paul Grable – 28.22 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
WERE HERE TO DRINK | 78.4 | 208 | 163 | 45 |
TOP HAT SHOCKERS | 69.2 | 208 | 144 | 64 |
TABLE FULL OF PIGS | 59.6 | 208 | 124 | 84 |
RISKYS BULL MASTERS | 57.2 | 208 | 119 | 89 |
MAKE THE BUNNY COME | 49.0 | 208 | 102 | 106 |
RISKYS MONEY SHOTZ | 49.0 | 208 | 102 | 106 |
TRACKSIDE KRZY KLWNS | 32.7 | 208 | 68 | 140 |
LUCKIES LADIES | 4.8 | 208 | 10 | 198 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
WERE HERE TO DRINK | LUCKIES LADIES | 01/18/2017 | 16 | 13 | 12 | 1 | 0 |
MAKE THE BUNNY COME | TRACKSIDE KRZY KLWNS | 01/18/2017 | 16 | 13 | 8 | 5 | 0 |
RISKYS MONEY SHOTZ | RISKYS BULL MASTERS | 01/18/2017 | 16 | 13 | 8 | 5 | 0 |
TOP HAT SHOCKERS | TABLE FULL OF PIGS | 01/18/2017 | 16 | 13 | 7 | 6 | 0 |
TABLE FULL OF PIGS | TOP HAT SHOCKERS | 01/18/2017 | 16 | 13 | 6 | 7 | 0 |
RISKYS BULL MASTERS | RISKYS MONEY SHOTZ | 01/18/2017 | 16 | 13 | 5 | 8 | 0 |
TRACKSIDE KRZY KLWNS | MAKE THE BUNNY COME | 01/18/2017 | 16 | 13 | 5 | 8 | 0 |
LUCKIES LADIES | WERE HERE TO DRINK | 01/18/2017 | 16 | 13 | 1 | 12 | 0 |
Most Improved Players for week 16, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
PAUL G | RISKYS MONEY SHOTZ | 2.18 | 2.26 | 0.08 |
ROBERT BAHR | RISKYS MONEY SHOTZ | 2.16 | 2.21 | 0.05 |
FRANK BRHEL | TOP HAT SHOCKERS | 3.04 | 3.08 | 0.04 |
GARLAND GASKINS | LUCKIES LADIES | 1.44 | 1.47 | 0.03 |
MIKE MCLEAREN | MAKE THE BUNNY COME | 1.58 | 1.60 | 0.02 |
ROD OVERTON | TRACKSIDE KRZY KLWNS | 1.95 | 1.97 | 0.02 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUCKIES LADIES | |||||||||||||
GARLAND GASKINS | 1.47 | 36 | 1 | 2.8 | 0.326 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
SANDY RICKETTS | 1.46 | 39 | 1 | 2.6 | 0.474 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
JULIA ZORNES | 1.36 | 39 | 0 | 0.0 | 0.545 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 0 |
MELISSA SCHWAB | 1.32 | 39 | 0 | 0.0 | 0.167 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
TINA MCTHENIA | 1.25 | 39 | 1 | 2.6 | 0.212 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.37 | 192 | 3 | 1.6 | 0.345 | 3 | 21 | 7 | 3 | 1 | 0 | 0 | 0 |
MAKE THE BUNNY COME | |||||||||||||
JIM MALONE | 2.93 | 9 | 4 | 44.4 | 3.278 | 4 | 6 | 2 | 2 | 0 | 1 | 0 | 0 |
SEAN RAPIER | 2.38 | 39 | 16 | 41.0 | 1.744 | 10 | 13 | 7 | 2 | 1 | 0 | 1 | 1 |
STEPHEN HERNANDEZ | 2.21 | 48 | 17 | 35.4 | 1.760 | 12 | 19 | 6 | 7 | 0 | 0 | 0 | 2 |
LARRY PAUL | 1.96 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ANNE RAPIER | 1.73 | 9 | 0 | 0.0 | 1.472 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
DAN DEFREECE | 1.69 | 6 | 4 | 66.7 | 0.792 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MIKE MCLEAREN | 1.60 | 45 | 7 | 15.6 | 0.833 | 10 | 11 | 1 | 2 | 0 | 1 | 0 | 0 |
JEFF BIRCH | 1.52 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CANDY HEMMER | 1.49 | 33 | 3 | 9.1 | 0.879 | 8 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 1.94 | 195 | 52 | 26.7 | 1.385 | 50 | 58 | 25 | 15 | 1 | 2 | 1 | 3 |
RISKYS BULL MASTERS | |||||||||||||
PAUL GRABLE | 2.94 | 9 | 5 | 55.6 | 3.278 | 2 | 5 | 4 | 1 | 0 | 1 | 0 | 0 |
SHANE CALDWELL | 2.51 | 9 | 5 | 55.6 | 1.778 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
JONNY RODRIGUEZ | 2.45 | 6 | 1 | 16.7 | 2.625 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
TRAVIS POLACEK | 2.44 | 12 | 6 | 50.0 | 2.500 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
JOSH LUCIUS | 2.40 | 42 | 15 | 35.7 | 1.661 | 11 | 26 | 4 | 3 | 0 | 0 | 0 | 0 |
AUBREY KNEELAND | 2.28 | 42 | 12 | 28.6 | 1.899 | 17 | 17 | 8 | 4 | 1 | 1 | 0 | 0 |
FREDRICK LUCIUS | 1.85 | 48 | 11 | 22.9 | 1.240 | 14 | 15 | 6 | 3 | 0 | 0 | 0 | 1 |
PHIL BAHR | 1.82 | 3 | 0 | 0.0 | 0.750 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOMMY IMLAY | 1.71 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEREK MARTIN | 1.52 | 12 | 2 | 16.7 | 0.896 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
JUSTIN SCHMALE | 1.50 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JONI MILLER | 1.50 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.17 | 192 | 58 | 30.2 | 1.635 | 58 | 74 | 30 | 17 | 2 | 2 | 0 | 2 |
RISKYS MONEY SHOTZ | |||||||||||||
KEVIN KLEIN | 3.05 | 3 | 2 | 66.7 | 1.750 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
JASON TROUBA | 2.79 | 6 | 2 | 33.3 | 4.417 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 3 |
PAUL G | 2.26 | 6 | 3 | 50.0 | 2.500 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
ROBERT BAHR | 2.21 | 48 | 17 | 35.4 | 1.688 | 10 | 19 | 11 | 4 | 0 | 0 | 0 | 0 |
NATE FERGUSON | 2.01 | 45 | 14 | 31.1 | 1.122 | 6 | 7 | 7 | 4 | 0 | 0 | 0 | 0 |
NATE BORNEMEIER | 1.83 | 3 | 1 | 33.3 | 1.667 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
AMBER KLEIN | 1.48 | 36 | 2 | 5.6 | 0.549 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
KRYN KOSTMAN | 1.44 | 45 | 4 | 8.9 | 0.428 | 17 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
Team Totals: | 1.86 | 192 | 45 | 23.4 | 1.158 | 45 | 42 | 28 | 13 | 0 | 0 | 0 | 4 |
TABLE FULL OF PIGS | |||||||||||||
BRAD LYNE | 2.36 | 45 | 21 | 46.7 | 2.417 | 11 | 13 | 15 | 3 | 1 | 2 | 0 | 5 |
BOB WESKAMP | 2.23 | 3 | 0 | 0.0 | 1.083 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE GREEN | 2.17 | 48 | 16 | 33.3 | 1.521 | 16 | 12 | 11 | 3 | 0 | 0 | 0 | 2 |
MIKE SOWDERS | 1.96 | 48 | 10 | 20.8 | 1.031 | 16 | 11 | 6 | 1 | 0 | 1 | 0 | 0 |
JOE DOMICO | 1.93 | 45 | 13 | 28.9 | 1.017 | 15 | 10 | 4 | 1 | 1 | 0 | 0 | 1 |
JIMMY HAMELIN | 1.56 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.10 | 192 | 60 | 31.3 | 1.461 | 60 | 48 | 36 | 8 | 2 | 3 | 0 | 8 |
TOP HAT SHOCKERS | |||||||||||||
FRANK BRHEL | 3.08 | 48 | 23 | 47.9 | 3.938 | 14 | 28 | 18 | 16 | 0 | 2 | 0 | 8 |
BOB HANKS | 2.90 | 48 | 23 | 47.9 | 3.214 | 11 | 28 | 16 | 10 | 0 | 3 | 1 | 0 |
MIKE MCTHENIA | 2.37 | 48 | 14 | 29.2 | 1.583 | 20 | 13 | 8 | 4 | 0 | 1 | 0 | 2 |
JOHN QUIRK | 1.41 | 48 | 4 | 8.3 | 0.422 | 19 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.40 | 192 | 64 | 33.3 | 2.289 | 64 | 73 | 45 | 30 | 0 | 6 | 1 | 10 |
TRACKSIDE KRZY KLWNS | |||||||||||||
STACI HASS | 2.01 | 39 | 11 | 28.2 | 1.032 | 7 | 13 | 4 | 1 | 0 | 0 | 0 | 0 |
ROD OVERTON | 1.97 | 9 | 2 | 22.2 | 1.417 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
MATT MARTIN | 1.97 | 9 | 1 | 11.1 | 0.833 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
SEAN HORNER | 1.87 | 39 | 6 | 15.4 | 1.205 | 8 | 10 | 5 | 2 | 0 | 0 | 0 | 3 |
RICHARD ROEDER | 1.61 | 48 | 6 | 12.5 | 0.396 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
ROXEY MARTIN | 1.44 | 48 | 5 | 10.4 | 0.432 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.74 | 192 | 31 | 16.1 | 0.767 | 31 | 41 | 15 | 5 | 0 | 0 | 0 | 3 |
WERE HERE TO DRINK | |||||||||||||
JOEY MCMAHAN | 3.14 | 3 | 3 | 100.0 | 4.167 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
BOB KUNATH | 2.86 | 42 | 27 | 64.3 | 2.815 | 11 | 22 | 9 | 8 | 0 | 2 | 0 | 3 |
AREN PAPKE | 2.60 | 3 | 0 | 0.0 | 0.250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DON GUNNING | 2.44 | 48 | 18 | 37.5 | 1.932 | 19 | 23 | 8 | 7 | 0 | 0 | 0 | 0 |
ADAM WESSEL | 2.27 | 48 | 15 | 31.3 | 1.401 | 17 | 12 | 7 | 5 | 0 | 0 | 0 | 1 |
TIM SWARTZ | 2.04 | 45 | 8 | 17.8 | 1.250 | 23 | 14 | 6 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 2.40 | 189 | 71 | 37.6 | 1.840 | 73 | 71 | 32 | 24 | 0 | 2 | 0 | 5 |
Most Improved Players for week 16, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
PAUL G | RISKYS MONEY SHOTZ | 21.61 | 24.72 | 3.11 |
DAN DEFREECE | MAKE THE BUNNY COME | 16.73 | 18.33 | 1.60 |
MIKE MCTHENIA | TOP HAT SHOCKERS | 20.37 | 20.58 | 0.21 |
SANDY RICKETTS | LUCKIES LADIES | 14.57 | 14.72 | 0.15 |
AMBER KLEIN | RISKYS MONEY SHOTZ | 15.33 | 15.44 | 0.11 |
TINA MCTHENIA | LUCKIES LADIES | 13.96 | 14.05 | 0.09 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUCKIES LADIES | |||||||||||||||||
GARLAND GASKINS | 15.39 | 36 | 2 | 5.6 | 0.306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 119 | 46 |
SANDY RICKETTS | 14.72 | 39 | 2 | 5.1 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 125 | 22 |
JULIA ZORNES | 14.23 | 39 | 2 | 5.1 | 0.321 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 120 | 120 |
TINA MCTHENIA | 14.05 | 39 | 0 | 0.0 | 0.359 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 124 | 0 |
MELISSA SCHWAB | 13.67 | 39 | 1 | 2.6 | 0.115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 109 | 3 |
Team Totals: | 14.39 | 192 | 7 | 3.6 | 0.297 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 0 | 125 | 120 |
MAKE THE BUNNY COME | |||||||||||||||||
JIM MALONE | 26.12 | 9 | 6 | 66.7 | 7.222 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 4 | 150 | 79 |
STEPHEN HERNANDEZ | 20.74 | 48 | 22 | 45.8 | 3.010 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 39 | 2 | 150 | 86 |
LARRY PAUL | 19.74 | 3 | 1 | 33.3 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 103 | 90 |
SEAN RAPIER | 19.55 | 39 | 9 | 23.1 | 1.410 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 16 | 0 | 160 | 82 |
DAN DEFREECE | 18.33 | 6 | 1 | 16.7 | 1.583 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 126 | 126 |
JEFF BIRCH | 16.90 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CANDY HEMMER | 16.39 | 33 | 6 | 18.2 | 0.848 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 150 | 114 |
MIKE MCLEAREN | 16.02 | 45 | 3 | 6.7 | 0.644 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 122 | 25 |
ANNE RAPIER | 13.89 | 9 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.34 | 195 | 48 | 24.6 | 1.728 | 0 | 0 | 2 | 1 | 22 | 0 | 0 | 2 | 85 | 7 | 160 | 126 |
RISKYS BULL MASTERS | |||||||||||||||||
TRAVIS POLACEK | 23.93 | 12 | 5 | 41.7 | 3.708 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 2 | 150 | 50 |
PAUL GRABLE | 23.93 | 9 | 2 | 22.2 | 3.611 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 151 | 151 |
SHANE CALDWELL | 23.08 | 9 | 1 | 11.1 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 119 | 117 |
TOMMY IMLAY | 21.24 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 0 |
JOSH LUCIUS | 20.39 | 42 | 10 | 23.8 | 2.298 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 27 | 4 | 150 | 70 |
AUBREY KNEELAND | 20.22 | 42 | 17 | 40.5 | 2.560 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 19 | 5 | 150 | 149 |
JONI MILLER | 19.30 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 0 |
JONNY RODRIGUEZ | 17.79 | 6 | 1 | 16.7 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 79 |
FREDRICK LUCIUS | 17.56 | 48 | 13 | 27.1 | 1.031 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | 1 | 150 | 89 |
DEREK MARTIN | 16.56 | 12 | 1 | 8.3 | 0.208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 87 |
PHIL BAHR | 16.00 | 3 | 1 | 33.3 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 150 | 21 |
JUSTIN SCHMALE | 15.79 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Team Totals: | 19.54 | 192 | 52 | 27.1 | 1.904 | 0 | 0 | 1 | 3 | 19 | 0 | 1 | 1 | 85 | 14 | 151 | 151 |
RISKYS MONEY SHOTZ | |||||||||||||||||
PAUL G | 24.72 | 6 | 4 | 66.7 | 5.750 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 150 | 117 |
JASON TROUBA | 22.41 | 6 | 2 | 33.3 | 3.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 116 | 78 |
KEVIN KLEIN | 19.57 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 0 |
NATE BORNEMEIER | 18.96 | 3 | 1 | 33.3 | 2.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 118 | 61 |
ROBERT BAHR | 18.50 | 48 | 15 | 31.3 | 1.573 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 23 | 3 | 150 | 80 |
NATE FERGUSON | 18.02 | 45 | 14 | 31.1 | 1.911 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 3 | 151 | 151 |
KRYN KOSTMAN | 16.12 | 45 | 6 | 13.3 | 0.422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 121 | 44 |
AMBER KLEIN | 15.44 | 36 | 6 | 16.7 | 0.639 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 116 | 92 |
Team Totals: | 17.51 | 192 | 48 | 25.0 | 1.398 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 77 | 7 | 151 | 151 |
TABLE FULL OF PIGS | |||||||||||||||||
BRAD LYNE | 21.49 | 45 | 20 | 44.4 | 2.844 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 28 | 5 | 150 | 95 |
MIKE GREEN | 19.46 | 48 | 7 | 14.6 | 1.823 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 30 | 2 | 150 | 90 |
MIKE SOWDERS | 19.45 | 48 | 13 | 27.1 | 1.563 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 24 | 2 | 150 | 142 |
JOE DOMICO | 18.32 | 45 | 13 | 28.9 | 1.522 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | 3 | 150 | 113 |
BOB WESKAMP | 16.43 | 3 | 0 | 0.0 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 150 | 0 |
JIMMY HAMELIN | 16.00 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.56 | 192 | 53 | 27.6 | 1.896 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 102 | 13 | 150 | 142 |
TOP HAT SHOCKERS | |||||||||||||||||
FRANK BRHEL | 26.03 | 48 | 37 | 77.1 | 6.229 | 0 | 3 | 2 | 0 | 23 | 0 | 0 | 0 | 51 | 11 | 150 | 104 |
BOB HANKS | 21.68 | 48 | 21 | 43.8 | 2.948 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 37 | 3 | 150 | 106 |
MIKE MCTHENIA | 20.58 | 48 | 12 | 25.0 | 1.917 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 30 | 1 | 150 | 86 |
JOHN QUIRK | 15.46 | 48 | 0 | 0.0 | 0.354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 150 | 0 |
Team Totals: | 20.77 | 192 | 70 | 36.5 | 2.862 | 0 | 3 | 2 | 1 | 39 | 0 | 0 | 0 | 124 | 16 | 150 | 106 |
TRACKSIDE KRZY KLWNS | |||||||||||||||||
ROD OVERTON | 20.74 | 9 | 3 | 33.3 | 1.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 133 | 103 |
MATT MARTIN | 19.57 | 9 | 2 | 22.2 | 1.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 120 | 49 |
STACI HASS | 18.29 | 39 | 11 | 28.2 | 1.577 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 22 | 1 | 150 | 108 |
SEAN HORNER | 17.96 | 39 | 10 | 25.6 | 1.128 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 0 | 138 | 138 |
RICHARD ROEDER | 17.15 | 48 | 4 | 8.3 | 0.208 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 104 | 59 |
ROXEY MARTIN | 14.80 | 48 | 3 | 6.3 | 0.365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 119 | 27 |
Team Totals: | 17.17 | 192 | 33 | 17.2 | 0.807 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 58 | 1 | 150 | 138 |
WERE HERE TO DRINK | |||||||||||||||||
DON GUNNING | 22.67 | 48 | 27 | 56.3 | 3.833 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 39 | 8 | 150 | 140 |
JOEY MCMAHAN | 22.58 | 3 | 3 | 100.0 | 4.833 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 118 | 65 |
BOB KUNATH | 22.56 | 42 | 14 | 33.3 | 3.131 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 29 | 7 | 150 | 117 |
ADAM WESSEL | 21.72 | 48 | 17 | 35.4 | 3.083 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 34 | 5 | 150 | 123 |
AREN PAPKE | 20.50 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 47 |
TIM SWARTZ | 19.48 | 45 | 8 | 17.8 | 1.556 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 20 | 1 | 150 | 86 |
Team Totals: | 21.61 | 189 | 70 | 37.0 | 2.913 | 0 | 0 | 1 | 6 | 31 | 0 | 0 | 0 | 126 | 21 | 150 | 140 |
Most Improved Players for week 16, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
PAUL G | RISKYS MONEY SHOTZ | 11.83 | 21.30 | 9.47 |
DAN DEFREECE | MAKE THE BUNNY COME | 11.27 | 16.60 | 5.33 |
MATT MARTIN | TRACKSIDE KRZY KLWNS | 19.70 | 21.31 | 1.61 |
JONNY RODRIGUEZ | RISKYS BULL MASTERS | 27.75 | 29.17 | 1.42 |
TRAVIS POLACEK | RISKYS BULL MASTERS | 18.81 | 19.63 | 0.82 |
KRYN KOSTMAN | RISKYS MONEY SHOTZ | 15.51 | 15.99 | 0.48 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUCKIES LADIES | |||||||||||||||||
TINA MCTHENIA | 15.93 | 13 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GARLAND GASKINS | 15.64 | 12 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 0 |
SANDY RICKETTS | 14.79 | 13 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JULIA ZORNES | 14.50 | 13 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 133 | 0 |
MELISSA SCHWAB | 13.68 | 13 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 124 | 0 |
Team Totals: | 14.92 | 64 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 133 | 0 |
MAKE THE BUNNY COME | |||||||||||||||||
JIM MALONE | 31.63 | 3 | 3 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 150 | 107 |
SEAN RAPIER | 22.08 | 13 | 2 | 15.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 160 | 40 |
STEPHEN HERNANDEZ | 21.41 | 16 | 1 | 6.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 150 | 32 |
LARRY PAUL | 19.40 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN DEFREECE | 16.60 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 0 |
CANDY HEMMER | 16.17 | 11 | 1 | 9.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 117 | 20 |
ANNE RAPIER | 15.94 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 103 | 0 |
MIKE MCLEAREN | 15.11 | 15 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 133 | 0 |
JEFF BIRCH | 14.61 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
