League Message |
---|
DARTER(S) OF THE WEEK: |
Rob Papstein – 3.36 MPR |
Adam Wessel – 30.85 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
TOP HAT SHOCKERS | 66.5 | 260 | 173 | 87 |
WERE HERE TO DRINK | 63.5 | 260 | 165 | 95 |
LUCKIES WE B TRIPN | 61.2 | 260 | 159 | 101 |
RISKYS FULL OF BULL | 50.8 | 260 | 132 | 128 |
POLACK N HIS STOOGES | 50.4 | 260 | 131 | 129 |
TABLE FULL OF PIGS | 41.5 | 260 | 108 | 152 |
RISKYS MONEY SHOTZ | 36.9 | 260 | 96 | 164 |
TRCKSD KRAZY KLOWNS | 29.2 | 260 | 76 | 184 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
WERE HERE TO DRINK | RISKYS MONEY SHOTZ | 02/14/2018 | 20 | 13 | 12 | 1 | 0 |
LUCKIES WE B TRIPN | TRCKSD KRAZY KLOWNS | 02/14/2018 | 20 | 13 | 11 | 2 | 0 |
TOP HAT SHOCKERS | TABLE FULL OF PIGS | 02/14/2018 | 20 | 13 | 10 | 3 | 0 |
POLACK N HIS STOOGES | RISKYS FULL OF BULL | 02/14/2018 | 20 | 13 | 8 | 5 | 0 |
RISKYS FULL OF BULL | POLACK N HIS STOOGES | 02/14/2018 | 20 | 13 | 5 | 8 | 0 |
TABLE FULL OF PIGS | TOP HAT SHOCKERS | 02/14/2018 | 20 | 13 | 3 | 10 | 0 |
TRCKSD KRAZY KLOWNS | LUCKIES WE B TRIPN | 02/14/2018 | 20 | 13 | 2 | 11 | 0 |
RISKYS MONEY SHOTZ | WERE HERE TO DRINK | 02/14/2018 | 20 | 13 | 1 | 12 | 0 |
Most Improved Players for week 20, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
NATE BORNEMEIER | RISKYS MONEY SHOTZ | 1.96 | 2.24 | 0.28 |
FREDRICK LUCIUS | RISKYS FULL OF BULL | 1.91 | 2.02 | 0.11 |
ROB PAPSTEIN | POLACK N HIS STOOGES | 2.69 | 2.73 | 0.04 |
BOB HANKS | TOP HAT SHOCKERS | 2.76 | 2.80 | 0.04 |
Cricket / 200 games, sorted by MPR:
Team | Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOP HAT SHOCKERS | FRANK BRHEL | 2.92 | 60 | 34 | 56.7 | 3.563 | 17 | 43 | 13 | 16 | 0 | 3 | 2 | 4 |
TABLE FULL OF PIGS | DEREK DUBAS | 2.89 | 3 | 1 | 33.3 | 3.667 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
WERE HERE TO DRINK | JOEY MCMAHAN | 2.87 | 18 | 8 | 44.4 | 3.125 | 5 | 7 | 5 | 6 | 1 | 0 | 0 | 1 |
LUCKIES WE B TRIPN | DAVE GRIFFIN | 2.86 | 6 | 2 | 33.3 | 4.000 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 2 |
RISKYS FULL OF BULL | PAUL GRABLE | 2.82 | 3 | 1 | 33.3 | 3.417 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
TOP HAT SHOCKERS | BOB HANKS | 2.80 | 60 | 19 | 31.7 | 3.200 | 22 | 35 | 17 | 14 | 3 | 1 | 1 | 3 |
LUCKIES WE B TRIPN | DYLON KNUDSON | 2.77 | 51 | 18 | 35.3 | 2.662 | 15 | 30 | 10 | 13 | 0 | 0 | 0 | 3 |
POLACK N HIS STOOGES | ROB PAPSTEIN | 2.73 | 60 | 21 | 35.0 | 2.838 | 15 | 32 | 21 | 8 | 0 | 2 | 1 | 4 |
RISKYS FULL OF BULL | JOHNNY RODRIGUEZ | 2.72 | 60 | 22 | 36.7 | 2.775 | 12 | 29 | 15 | 13 | 0 | 2 | 0 | 6 |
RISKYS FULL OF BULL | JAMES MCDOLE | 2.64 | 6 | 2 | 33.3 | 3.583 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
LUCKIES WE B TRIPN | JASON TROUBA | 2.60 | 3 | 0 | 0.0 | 2.250 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
RISKYS MONEY SHOTZ | ANDREA TROUBA | 2.58 | 3 | 0 | 0.0 | 2.667 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
LUCKIES WE B TRIPN | BRIAN ALBRECHT | 2.58 | 48 | 18 | 37.5 | 2.005 | 15 | 14 | 8 | 10 | 0 | 0 | 0 | 3 |
POLACK N HIS STOOGES | MITCH JEWELL | 2.56 | 3 | 1 | 33.3 | 1.583 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RISKYS MONEY SHOTZ | MARC JOHNSON | 2.55 | 54 | 20 | 37.0 | 2.222 | 8 | 28 | 14 | 4 | 0 | 1 | 1 | 2 |
TOP HAT SHOCKERS | ANTHONY LANG | 2.49 | 6 | 4 | 66.7 | 2.542 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
WERE HERE TO DRINK | BOB KUNATH | 2.49 | 60 | 23 | 38.3 | 2.300 | 18 | 31 | 11 | 10 | 0 | 1 | 0 | 3 |
TOP HAT SHOCKERS | MIKE MCTHENIA | 2.48 | 54 | 16 | 29.6 | 1.782 | 17 | 30 | 9 | 2 | 1 | 0 | 0 | 2 |
RISKYS MONEY SHOTZ | KEVIN KLEIN | 2.44 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WERE HERE TO DRINK | ROB FIRCHOW | 2.44 | 9 | 5 | 55.6 | 2.500 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
WERE HERE TO DRINK | DON GUNNING | 2.39 | 57 | 24 | 42.1 | 1.890 | 21 | 23 | 6 | 9 | 1 | 0 | 0 | 2 |
TABLE FULL OF PIGS | BRAD LYNE | 2.36 | 54 | 16 | 29.6 | 2.060 | 15 | 22 | 9 | 7 | 0 | 1 | 1 | 3 |
RISKYS FULL OF BULL | DAN ANDERSON | 2.36 | 48 | 15 | 31.3 | 1.854 | 10 | 15 | 9 | 9 | 0 | 0 | 0 | 1 |
POLACK N HIS STOOGES | LARRY ROZMIAREK | 2.35 | 57 | 13 | 22.8 | 1.794 | 17 | 27 | 11 | 4 | 1 | 0 | 0 | 2 |
WERE HERE TO DRINK | AREN PAPKE | 2.33 | 3 | 1 | 33.3 | 1.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
RISKYS FULL OF BULL | JOSH LUCIUS | 2.32 | 48 | 10 | 20.8 | 1.693 | 19 | 19 | 12 | 3 | 0 | 0 | 0 | 1 |
WERE HERE TO DRINK | ADAM WESSEL | 2.31 | 33 | 5 | 15.2 | 1.614 | 9 | 10 | 7 | 3 | 0 | 1 | 0 | 0 |
RISKYS MONEY SHOTZ | NATE BORNEMEIER | 2.24 | 6 | 1 | 16.7 | 1.583 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
POLACK N HIS STOOGES | JIM BURKHARDT | 2.22 | 3 | 1 | 33.3 | 1.917 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
POLACK N HIS STOOGES | JERRY SPIRK | 2.21 | 60 | 19 | 31.7 | 1.296 | 11 | 21 | 6 | 4 | 0 | 0 | 0 | 2 |
LUCKIES WE B TRIPN | BLAIR MYERS | 2.19 | 60 | 20 | 33.3 | 1.350 | 16 | 10 | 10 | 7 | 0 | 0 | 0 | 1 |
TABLE FULL OF PIGS | KEVIN | 2.17 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS MONEY SHOTZ | NATE FERGUSON | 2.16 | 9 | 3 | 33.3 | 1.944 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
TRCKSD KRAZY KLOWNS | STACI HASS | 2.15 | 42 | 4 | 9.5 | 1.250 | 6 | 12 | 6 | 1 | 1 | 1 | 0 | 1 |
RISKYS MONEY SHOTZ | ROBERT BAHR | 2.14 | 57 | 12 | 21.1 | 1.526 | 6 | 19 | 5 | 6 | 0 | 2 | 1 | 0 |
TRCKSD KRAZY KLOWNS | LUCK | 2.14 | 3 | 1 | 33.3 | 1.250 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
WERE HERE TO DRINK | TIM SWARTZ | 2.13 | 60 | 16 | 26.7 | 1.283 | 24 | 12 | 7 | 3 | 2 | 1 | 0 | 1 |
TRCKSD KRAZY KLOWNS | ROD OVERTON | 2.12 | 15 | 2 | 13.3 | 1.717 | 1 | 9 | 3 | 1 | 0 | 0 | 0 | 0 |
TRCKSD KRAZY KLOWNS | SEAN HORNER | 2.08 | 45 | 10 | 22.2 | 1.000 | 8 | 12 | 7 | 0 | 0 | 0 | 0 | 1 |
TABLE FULL OF PIGS | MIKE GREEN | 2.03 | 57 | 10 | 17.5 | 1.237 | 16 | 19 | 8 | 3 | 0 | 0 | 0 | 1 |
RISKYS FULL OF BULL | FREDRICK LUCIUS | 2.02 | 18 | 3 | 16.7 | 1.306 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 1 |
TABLE FULL OF PIGS | AUBREY KNEELAND | 1.99 | 9 | 4 | 44.4 | 1.500 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
TABLE FULL OF PIGS | MIKE SOWDERS | 1.96 | 57 | 9 | 15.8 | 1.110 | 7 | 19 | 7 | 0 | 1 | 0 | 1 | 0 |
TABLE FULL OF PIGS | JOE DOMICO | 1.95 | 42 | 7 | 16.7 | 0.964 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 1 |
LUCKIES WE B TRIPN | JUSTIN SCHMALE | 1.90 | 60 | 13 | 21.7 | 0.908 | 22 | 14 | 3 | 4 | 0 | 0 | 0 | 0 |
LUCKIES WE B TRIPN | JERETT BODFIELD | 1.86 | 9 | 2 | 22.2 | 1.028 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
TRCKSD KRAZY KLOWNS | RICHARD ROEDER | 1.84 | 54 | 7 | 13.0 | 0.699 | 7 | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
TABLE FULL OF PIGS | JIM LINDAHL | 1.81 | 9 | 0 | 0.0 | 1.278 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
TRCKSD KRAZY KLOWNS | MATT MARTIN | 1.80 | 27 | 3 | 11.1 | 0.454 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
RISKYS MONEY SHOTZ | KRYN KOSTMAN | 1.71 | 48 | 2 | 4.2 | 0.677 | 14 | 8 | 5 | 1 | 0 | 0 | 0 | 0 |
TOP HAT SHOCKERS | JOHN QUIRK | 1.68 | 60 | 7 | 11.7 | 0.988 | 23 | 17 | 7 | 2 | 0 | 0 | 0 | 0 |
TABLE FULL OF PIGS | STU | 1.65 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS MONEY SHOTZ | ANDY BURD | 1.63 | 9 | 1 | 11.1 | 0.722 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
TABLE FULL OF PIGS | JIMMY HAMELIN | 1.55 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS MONEY SHOTZ | CORY LINDER | 1.52 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRCKSD KRAZY KLOWNS | ROXEY MARTIN | 1.49 | 51 | 6 | 11.8 | 0.529 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
RISKYS FULL OF BULL | DAVID MENDOZA | 1.49 | 57 | 7 | 12.3 | 0.658 | 12 | 13 | 0 | 2 | 1 | 0 | 0 | 0 |
RISKYS MONEY SHOTZ | AMBER KLEIN | 1.47 | 45 | 2 | 4.4 | 0.833 | 8 | 11 | 3 | 3 | 0 | 0 | 0 | 0 |
POLACK N HIS STOOGES | TYLER THIELEN | 1.35 | 57 | 5 | 8.8 | 0.399 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS MONEY SHOTZ | DANIELLE RED OWL | 1.32 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LUCKIES WE B TRIPN | BEAU BRIGGS | 1.22 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRCKSD KRAZY KLOWNS | NICK CEPURE | 1.22 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 20, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JIM LINDAHL | TABLE FULL OF PIGS | 16.65 | 18.13 | 1.48 |
ADAM WESSEL | WERE HERE TO DRINK | 22.05 | 22.76 | 0.71 |
JOHNNY RODRIGUEZ | RISKYS FULL OF BULL | 22.90 | 23.19 | 0.29 |
BOB KUNATH | WERE HERE TO DRINK | 22.19 | 22.43 | 0.24 |
301 Open In/Open Out games, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POLACK N HIS STOOGES | JIM BURKHARDT | 27.61 | 3 | 2 | 66.7 | 5.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 150 | 68 |
LUCKIES WE B TRIPN | JASON TROUBA | 26.70 | 3 | 1 | 33.3 | 5.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 150 | 150 |
WERE HERE TO DRINK | JOEY MCMAHAN | 26.11 | 18 | 10 | 55.6 | 5.528 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 13 | 3 | 154 | 154 |
TOP HAT SHOCKERS | FRANK BRHEL | 25.42 | 60 | 34 | 56.7 | 5.283 | 0 | 1 | 2 | 4 | 20 | 0 | 0 | 1 | 54 | 13 | 151 | 146 |
LUCKIES WE B TRIPN | DAVE GRIFFIN | 25.18 | 6 | 3 | 50.0 | 4.917 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 1 | 150 | 34 |
LUCKIES WE B TRIPN | BRIAN ALBRECHT | 24.82 | 48 | 25 | 52.1 | 4.208 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 45 | 6 | 150 | 124 |
RISKYS MONEY SHOTZ | ANDREA TROUBA | 23.82 | 3 | 1 | 33.3 | 3.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 118 | 36 |
TOP HAT SHOCKERS | MIKE MCTHENIA | 23.69 | 54 | 21 | 38.9 | 4.046 | 1 | 0 | 2 | 3 | 8 | 0 | 0 | 2 | 45 | 5 | 157 | 151 |
POLACK N HIS STOOGES | ROB PAPSTEIN | 23.69 | 60 | 24 | 40.0 | 3.950 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 54 | 5 | 150 | 140 |
RISKYS MONEY SHOTZ | MARC JOHNSON | 23.64 | 54 | 25 | 46.3 | 3.574 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 49 | 6 | 150 | 83 |
TABLE FULL OF PIGS | STU | 23.53 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 0 |
RISKYS FULL OF BULL | JOHNNY RODRIGUEZ | 23.19 | 60 | 23 | 38.3 | 3.917 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 42 | 13 | 150 | 119 |
WERE HERE TO DRINK | DON GUNNING | 23.07 | 57 | 18 | 31.6 | 2.860 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 45 | 3 | 150 | 134 |
LUCKIES WE B TRIPN | DYLON KNUDSON | 23.07 | 51 | 19 | 37.3 | 3.667 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 2 | 48 | 5 | 160 | 108 |
WERE HERE TO DRINK | ADAM WESSEL | 22.76 | 33 | 8 | 24.2 | 3.136 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 26 | 2 | 157 | 121 |
WERE HERE TO DRINK | ROB FIRCHOW | 22.64 | 9 | 4 | 44.4 | 2.833 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 150 | 68 |
RISKYS MONEY SHOTZ | CORY LINDER | 22.57 | 3 | 2 | 66.7 | 4.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 116 | 61 |
WERE HERE TO DRINK | BOB KUNATH | 22.43 | 60 | 21 | 35.0 | 3.342 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 1 | 42 | 9 | 154 | 154 |
RISKYS MONEY SHOTZ | KEVIN KLEIN | 22.23 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 0 |
RISKYS FULL OF BULL | JAMES MCDOLE | 22.17 | 6 | 0 | 0.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 150 | 0 |
TOP HAT SHOCKERS | BOB HANKS | 21.88 | 60 | 17 | 28.3 | 2.642 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 42 | 6 | 150 | 119 |
RISKYS FULL OF BULL | PAUL GRABLE | 21.39 | 3 | 2 | 66.7 | 2.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 122 | 85 |
LUCKIES WE B TRIPN | BLAIR MYERS | 21.15 | 60 | 16 | 26.7 | 2.275 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 37 | 3 | 150 | 116 |
RISKYS FULL OF BULL | DAN ANDERSON | 20.53 | 48 | 12 | 25.0 | 2.188 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 29 | 4 | 150 | 78 |
TABLE FULL OF PIGS | BRAD LYNE | 20.49 | 54 | 17 | 31.5 | 2.574 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 33 | 5 | 150 | 101 |
POLACK N HIS STOOGES | JERRY SPIRK | 20.49 | 60 | 12 | 20.0 | 1.983 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 32 | 4 | 150 | 118 |
TOP HAT SHOCKERS | ANTHONY LANG | 20.47 | 6 | 1 | 16.7 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 40 |
POLACK N HIS STOOGES | LARRY ROZMIAREK | 20.25 | 57 | 13 | 22.8 | 2.281 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 34 | 6 | 150 | 119 |
RISKYS FULL OF BULL | JOSH LUCIUS | 20.12 | 48 | 18 | 37.5 | 2.292 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 30 | 4 | 150 | 121 |
WERE HERE TO DRINK | TIM SWARTZ | 20.11 | 60 | 9 | 15.0 | 1.317 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 27 | 2 | 150 | 78 |
TABLE FULL OF PIGS | MIKE GREEN | 20.10 | 57 | 15 | 26.3 | 2.228 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 33 | 5 | 151 | 151 |
TABLE FULL OF PIGS | MIKE SOWDERS | 19.84 | 57 | 10 | 17.5 | 1.518 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 26 | 1 | 150 | 119 |
RISKYS FULL OF BULL | FREDRICK LUCIUS | 19.72 | 18 | 4 | 22.2 | 1.306 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 120 | 55 |
RISKYS MONEY SHOTZ | ROBERT BAHR | 19.72 | 57 | 11 | 19.3 | 1.772 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 29 | 4 | 150 | 140 |
RISKYS MONEY SHOTZ | NATE BORNEMEIER | 19.38 | 6 | 1 | 16.7 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 60 |
TABLE FULL OF PIGS | DEREK DUBAS | 19.22 | 3 | 1 | 33.3 | 4.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 150 | 77 |
TRCKSD KRAZY KLOWNS | SEAN HORNER | 19.15 | 45 | 10 | 22.2 | 1.622 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 19 | 0 | 171 | 118 |
TRCKSD KRAZY KLOWNS | STACI HASS | 19.09 | 42 | 8 | 19.0 | 1.786 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 18 | 4 | 150 | 125 |
LUCKIES WE B TRIPN | JUSTIN SCHMALE | 18.75 | 60 | 7 | 11.7 | 1.325 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 26 | 2 | 150 | 116 |
TRCKSD KRAZY KLOWNS | RICHARD ROEDER | 18.58 | 54 | 8 | 14.8 | 0.963 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 18 | 1 | 150 | 140 |
LUCKIES WE B TRIPN | JERETT BODFIELD | 18.50 | 9 | 1 | 11.1 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 116 | 20 |
LUCKIES WE B TRIPN | BEAU BRIGGS | 18.45 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 0 |
RISKYS MONEY SHOTZ | NATE FERGUSON | 18.43 | 9 | 3 | 33.3 | 0.778 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 106 | 75 |
TABLE FULL OF PIGS | JIM LINDAHL | 18.13 | 9 | 1 | 11.1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100 | 25 |
POLACK N HIS STOOGES | MITCH JEWELL | 18.05 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 133 | 24 |
TRCKSD KRAZY KLOWNS | MATT MARTIN | 17.96 | 27 | 8 | 29.6 | 1.296 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 120 | 100 |
TABLE FULL OF PIGS | JOE DOMICO | 17.63 | 42 | 7 | 16.7 | 1.119 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 13 | 0 | 119 | 87 |
RISKYS FULL OF BULL | DAVID MENDOZA | 17.45 | 57 | 2 | 3.5 | 0.737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 1 | 164 | 32 |
TOP HAT SHOCKERS | JOHN QUIRK | 17.26 | 60 | 3 | 5.0 | 0.592 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 122 | 48 |
TABLE FULL OF PIGS | AUBREY KNEELAND | 17.09 | 9 | 1 | 11.1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 108 | 55 |
TRCKSD KRAZY KLOWNS | ROD OVERTON | 16.72 | 15 | 1 | 6.7 | 0.767 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 150 | 20 |
TRCKSD KRAZY KLOWNS | ROXEY MARTIN | 16.66 | 51 | 4 | 7.8 | 0.686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 150 | 80 |
RISKYS MONEY SHOTZ | DANIELLE RED OWL | 16.58 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
RISKYS MONEY SHOTZ | ANDY BURD | 16.47 | 9 | 0 | 0.0 | 0.889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 111 | 0 |
RISKYS MONEY SHOTZ | KRYN KOSTMAN | 15.76 | 48 | 4 | 8.3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 124 | 53 |
TABLE FULL OF PIGS | KEVIN | 15.74 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 0 |
POLACK N HIS STOOGES | TYLER THIELEN | 15.53 | 57 | 5 | 8.8 | 0.377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 150 | 55 |
RISKYS MONEY SHOTZ | AMBER KLEIN | 15.41 | 45 | 0 | 0.0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 126 | 0 |
TABLE FULL OF PIGS | JIMMY HAMELIN | 15.38 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WERE HERE TO DRINK | AREN PAPKE | 14.58 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRCKSD KRAZY KLOWNS | LUCK | 14.43 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 26 |
TRCKSD KRAZY KLOWNS | NICK CEPURE | 12.88 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 20, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JIM LINDAHL | TABLE FULL OF PIGS | 14.53 | 16.81 | 2.28 |
ROD OVERTON | TRCKSD KRAZY KLOWNS | 17.47 | 19.01 | 1.54 |
BOB KUNATH | WERE HERE TO DRINK | 21.60 | 22.09 | 0.49 |
LARRY ROZMIAREK | POLACK N HIS STOOGES | 21.21 | 21.63 | 0.42 |
701 Open In/Double Out games, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOP HAT SHOCKERS | FRANK BRHEL | 27.79 | 20 | 9 | 45.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 11 | 150 | 80 |
LUCKIES WE B TRIPN | DAVE GRIFFIN | 27.21 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 150 | 30 |
RISKYS FULL OF BULL | JOHNNY RODRIGUEZ | 25.69 | 20 | 1 | 5.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 150 | 56 |
