League Message |
---|
DARTER(S) OF THE WEEK: |
Johnny Rodriguez – 3.18 MPR |
Dylon Knudsen – 26.58 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
TOP HAT SHOCKERS | 65.6 | 273 | 179 | 94 |
WERE HERE TO DRINK | 63.7 | 273 | 174 | 99 |
LUCKIES WE B TRIPN | 60.1 | 273 | 164 | 109 |
POLACK N HIS STOOGES | 50.9 | 273 | 139 | 134 |
RISKYS FULL OF BULL | 50.9 | 273 | 139 | 134 |
TABLE FULL OF PIGS | 41.0 | 273 | 112 | 161 |
RISKYS MONEY SHOTZ | 37.7 | 273 | 103 | 170 |
TRCKSD KRAZY KLOWNS | 30.0 | 273 | 82 | 191 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
WERE HERE TO DRINK | TABLE FULL OF PIGS | 02/21/2018 | 21 | 13 | 9 | 4 | 0 |
POLACK N HIS STOOGES | LUCKIES WE B TRIPN | 02/21/2018 | 21 | 13 | 8 | 5 | 0 |
RISKYS FULL OF BULL | TOP HAT SHOCKERS | 02/21/2018 | 21 | 13 | 7 | 6 | 0 |
RISKYS MONEY SHOTZ | TRCKSD KRAZY KLOWNS | 02/21/2018 | 21 | 13 | 7 | 6 | 0 |
TOP HAT SHOCKERS | RISKYS FULL OF BULL | 02/21/2018 | 21 | 13 | 6 | 7 | 0 |
TRCKSD KRAZY KLOWNS | RISKYS MONEY SHOTZ | 02/21/2018 | 21 | 13 | 6 | 7 | 0 |
LUCKIES WE B TRIPN | POLACK N HIS STOOGES | 02/21/2018 | 21 | 13 | 5 | 8 | 0 |
TABLE FULL OF PIGS | WERE HERE TO DRINK | 02/21/2018 | 21 | 13 | 4 | 9 | 0 |
Most Improved Players for week 21, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
TIM SWARTZ | WERE HERE TO DRINK | 2.13 | 2.16 | 0.03 |
LARRY ROZMIAREK | POLACK N HIS STOOGES | 2.35 | 2.38 | 0.03 |
TYLER THIELEN | POLACK N HIS STOOGES | 1.35 | 1.38 | 0.03 |
JERRY SPIRK | POLACK N HIS STOOGES | 2.21 | 2.24 | 0.03 |
Cricket / 200 games, sorted by MPR:
Team | Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOP HAT SHOCKERS | FRANK BRHEL | 2.92 | 63 | 34 | 54.0 | 3.575 | 19 | 45 | 14 | 16 | 0 | 4 | 2 | 4 |
TABLE FULL OF PIGS | DEREK DUBAS | 2.89 | 3 | 1 | 33.3 | 3.667 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
WERE HERE TO DRINK | JOEY MCMAHAN | 2.87 | 18 | 8 | 44.4 | 3.125 | 5 | 7 | 5 | 6 | 1 | 0 | 0 | 1 |
LUCKIES WE B TRIPN | DAVE GRIFFIN | 2.86 | 6 | 2 | 33.3 | 4.000 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 2 |
RISKYS FULL OF BULL | PAUL GRABLE | 2.82 | 3 | 1 | 33.3 | 3.417 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
TOP HAT SHOCKERS | BOB HANKS | 2.77 | 63 | 20 | 31.7 | 3.056 | 22 | 35 | 17 | 14 | 3 | 1 | 1 | 3 |
RISKYS FULL OF BULL | JOHNNY RODRIGUEZ | 2.74 | 63 | 22 | 34.9 | 2.754 | 14 | 31 | 15 | 14 | 0 | 2 | 0 | 6 |
POLACK N HIS STOOGES | ROB PAPSTEIN | 2.73 | 63 | 21 | 33.3 | 2.829 | 17 | 33 | 22 | 9 | 0 | 2 | 1 | 4 |
LUCKIES WE B TRIPN | DYLON KNUDSON | 2.73 | 54 | 19 | 35.2 | 2.551 | 15 | 31 | 10 | 13 | 0 | 0 | 0 | 3 |
RISKYS FULL OF BULL | JAMES MCDOLE | 2.64 | 6 | 2 | 33.3 | 3.583 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
LUCKIES WE B TRIPN | JASON TROUBA | 2.60 | 3 | 0 | 0.0 | 2.250 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
RISKYS MONEY SHOTZ | ANDREA TROUBA | 2.58 | 3 | 0 | 0.0 | 2.667 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
LUCKIES WE B TRIPN | BRIAN ALBRECHT | 2.58 | 51 | 19 | 37.3 | 2.049 | 16 | 15 | 9 | 11 | 0 | 0 | 0 | 3 |
POLACK N HIS STOOGES | MITCH JEWELL | 2.56 | 3 | 1 | 33.3 | 1.583 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
WERE HERE TO DRINK | BOB KUNATH | 2.51 | 63 | 23 | 36.5 | 2.321 | 21 | 32 | 12 | 11 | 0 | 1 | 0 | 3 |
RISKYS MONEY SHOTZ | MARC JOHNSON | 2.50 | 57 | 22 | 38.6 | 2.202 | 8 | 31 | 14 | 4 | 0 | 1 | 1 | 2 |
TOP HAT SHOCKERS | ANTHONY LANG | 2.49 | 6 | 4 | 66.7 | 2.542 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
TOP HAT SHOCKERS | MIKE MCTHENIA | 2.46 | 57 | 16 | 28.1 | 1.689 | 17 | 30 | 9 | 2 | 1 | 0 | 0 | 2 |
WERE HERE TO DRINK | ROB FIRCHOW | 2.44 | 9 | 5 | 55.6 | 2.500 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
RISKYS MONEY SHOTZ | KEVIN KLEIN | 2.44 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WERE HERE TO DRINK | DON GUNNING | 2.39 | 60 | 26 | 43.3 | 1.817 | 22 | 23 | 6 | 9 | 1 | 0 | 0 | 2 |
POLACK N HIS STOOGES | LARRY ROZMIAREK | 2.38 | 60 | 14 | 23.3 | 1.792 | 18 | 30 | 11 | 4 | 1 | 0 | 0 | 2 |
TABLE FULL OF PIGS | BRAD LYNE | 2.37 | 57 | 16 | 28.1 | 2.039 | 15 | 22 | 11 | 7 | 0 | 1 | 1 | 3 |
RISKYS FULL OF BULL | DAN ANDERSON | 2.36 | 51 | 16 | 31.4 | 1.809 | 11 | 15 | 10 | 9 | 0 | 0 | 0 | 1 |
RISKYS FULL OF BULL | JOSH LUCIUS | 2.33 | 51 | 12 | 23.5 | 1.716 | 20 | 20 | 12 | 4 | 0 | 0 | 0 | 1 |
WERE HERE TO DRINK | AREN PAPKE | 2.33 | 3 | 1 | 33.3 | 1.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WERE HERE TO DRINK | ADAM WESSEL | 2.31 | 36 | 8 | 22.2 | 1.757 | 9 | 10 | 9 | 4 | 0 | 1 | 0 | 0 |
RISKYS MONEY SHOTZ | NATE BORNEMEIER | 2.24 | 6 | 1 | 16.7 | 1.583 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
POLACK N HIS STOOGES | JERRY SPIRK | 2.24 | 63 | 21 | 33.3 | 1.405 | 12 | 25 | 6 | 5 | 0 | 0 | 0 | 2 |
POLACK N HIS STOOGES | JIM BURKHARDT | 2.22 | 3 | 1 | 33.3 | 1.917 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
LUCKIES WE B TRIPN | BLAIR MYERS | 2.20 | 63 | 20 | 31.7 | 1.290 | 17 | 10 | 10 | 7 | 0 | 0 | 0 | 1 |
TABLE FULL OF PIGS | KEVIN | 2.17 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS MONEY SHOTZ | NATE FERGUSON | 2.16 | 9 | 3 | 33.3 | 1.944 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
WERE HERE TO DRINK | TIM SWARTZ | 2.16 | 63 | 17 | 27.0 | 1.278 | 26 | 12 | 7 | 3 | 2 | 1 | 0 | 2 |
RISKYS MONEY SHOTZ | ROBERT BAHR | 2.15 | 60 | 12 | 20.0 | 1.588 | 7 | 22 | 5 | 7 | 0 | 2 | 1 | 0 |
TRCKSD KRAZY KLOWNS | LUCK | 2.14 | 3 | 1 | 33.3 | 1.250 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TRCKSD KRAZY KLOWNS | ROD OVERTON | 2.12 | 15 | 2 | 13.3 | 1.717 | 1 | 9 | 3 | 1 | 0 | 0 | 0 | 0 |
TRCKSD KRAZY KLOWNS | SEAN HORNER | 2.10 | 48 | 11 | 22.9 | 1.026 | 9 | 12 | 7 | 1 | 0 | 0 | 0 | 1 |
TRCKSD KRAZY KLOWNS | STACI HASS | 2.08 | 45 | 5 | 11.1 | 1.183 | 7 | 12 | 6 | 1 | 1 | 1 | 0 | 1 |
RISKYS FULL OF BULL | FREDRICK LUCIUS | 2.02 | 18 | 3 | 16.7 | 1.306 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 1 |
TABLE FULL OF PIGS | MIKE GREEN | 2.01 | 60 | 10 | 16.7 | 1.200 | 16 | 20 | 8 | 3 | 0 | 0 | 0 | 1 |
TABLE FULL OF PIGS | AUBREY KNEELAND | 1.99 | 9 | 4 | 44.4 | 1.500 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
TABLE FULL OF PIGS | MIKE SOWDERS | 1.96 | 60 | 9 | 15.0 | 1.054 | 7 | 19 | 7 | 0 | 1 | 0 | 1 | 0 |
TABLE FULL OF PIGS | JOE DOMICO | 1.95 | 45 | 7 | 15.6 | 1.056 | 6 | 6 | 5 | 4 | 1 | 0 | 0 | 1 |
LUCKIES WE B TRIPN | JUSTIN SCHMALE | 1.90 | 63 | 13 | 20.6 | 0.865 | 22 | 14 | 3 | 4 | 0 | 0 | 0 | 0 |
LUCKIES WE B TRIPN | JERETT BODFIELD | 1.86 | 9 | 2 | 22.2 | 1.028 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
TRCKSD KRAZY KLOWNS | RICHARD ROEDER | 1.84 | 54 | 7 | 13.0 | 0.699 | 7 | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
TABLE FULL OF PIGS | JIM LINDAHL | 1.81 | 9 | 0 | 0.0 | 1.278 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
TRCKSD KRAZY KLOWNS | MATT MARTIN | 1.79 | 30 | 3 | 10.0 | 0.417 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
RISKYS MONEY SHOTZ | KRYN KOSTMAN | 1.70 | 51 | 3 | 5.9 | 0.652 | 15 | 8 | 5 | 1 | 0 | 0 | 0 | 0 |
TOP HAT SHOCKERS | JOHN QUIRK | 1.68 | 63 | 8 | 12.7 | 0.972 | 23 | 18 | 7 | 2 | 0 | 0 | 0 | 0 |
TABLE FULL OF PIGS | STU | 1.65 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS MONEY SHOTZ | ANDY BURD | 1.63 | 9 | 1 | 11.1 | 0.722 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
TABLE FULL OF PIGS | JIMMY HAMELIN | 1.55 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS MONEY SHOTZ | CORY LINDER | 1.52 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS FULL OF BULL | DAVID MENDOZA | 1.50 | 60 | 8 | 13.3 | 0.675 | 12 | 13 | 1 | 2 | 1 | 0 | 0 | 0 |
TRCKSD KRAZY KLOWNS | ROXEY MARTIN | 1.47 | 54 | 7 | 13.0 | 0.593 | 4 | 7 | 4 | 2 | 0 | 0 | 0 | 0 |
RISKYS MONEY SHOTZ | AMBER KLEIN | 1.44 | 48 | 2 | 4.2 | 0.849 | 9 | 13 | 3 | 3 | 0 | 0 | 0 | 0 |
POLACK N HIS STOOGES | TYLER THIELEN | 1.38 | 60 | 6 | 10.0 | 0.438 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS MONEY SHOTZ | DANIELLE RED OWL | 1.32 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LUCKIES WE B TRIPN | BEAU BRIGGS | 1.22 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRCKSD KRAZY KLOWNS | NICK CEPURE | 1.22 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 21, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
LARRY ROZMIAREK | POLACK N HIS STOOGES | 20.25 | 20.47 | 0.22 |
DYLON KNUDSON | LUCKIES WE B TRIPN | 23.07 | 23.25 | 0.18 |
JOE DOMICO | TABLE FULL OF PIGS | 17.63 | 17.80 | 0.17 |
DAN ANDERSON | RISKYS FULL OF BULL | 20.53 | 20.66 | 0.13 |
301 Open In/Open Out games, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POLACK N HIS STOOGES | JIM BURKHARDT | 27.61 | 3 | 2 | 66.7 | 5.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 150 | 68 |
LUCKIES WE B TRIPN | JASON TROUBA | 26.70 | 3 | 1 | 33.3 | 5.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 150 | 150 |
WERE HERE TO DRINK | JOEY MCMAHAN | 26.11 | 18 | 10 | 55.6 | 5.528 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 13 | 3 | 154 | 154 |
TOP HAT SHOCKERS | FRANK BRHEL | 25.36 | 63 | 34 | 54.0 | 5.095 | 0 | 1 | 2 | 4 | 20 | 0 | 0 | 1 | 56 | 13 | 151 | 146 |
LUCKIES WE B TRIPN | DAVE GRIFFIN | 25.18 | 6 | 3 | 50.0 | 4.917 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 1 | 150 | 34 |
LUCKIES WE B TRIPN | BRIAN ALBRECHT | 24.62 | 51 | 25 | 49.0 | 4.000 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 46 | 6 | 150 | 124 |
RISKYS MONEY SHOTZ | ANDREA TROUBA | 23.82 | 3 | 1 | 33.3 | 3.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 118 | 36 |
POLACK N HIS STOOGES | ROB PAPSTEIN | 23.78 | 63 | 26 | 41.3 | 3.897 | 0 | 0 | 1 | 8 | 9 | 0 | 0 | 0 | 56 | 5 | 150 | 140 |
RISKYS MONEY SHOTZ | MARC JOHNSON | 23.72 | 57 | 26 | 45.6 | 3.623 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 53 | 7 | 150 | 83 |
TOP HAT SHOCKERS | MIKE MCTHENIA | 23.61 | 57 | 22 | 38.6 | 3.939 | 1 | 0 | 2 | 3 | 9 | 0 | 0 | 2 | 46 | 5 | 157 | 151 |
TABLE FULL OF PIGS | STU | 23.53 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 0 |
RISKYS FULL OF BULL | JOHNNY RODRIGUEZ | 23.27 | 63 | 23 | 36.5 | 3.762 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 43 | 13 | 150 | 119 |
LUCKIES WE B TRIPN | DYLON KNUDSON | 23.25 | 54 | 20 | 37.0 | 3.824 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 2 | 49 | 7 | 160 | 108 |
WERE HERE TO DRINK | DON GUNNING | 23.03 | 60 | 18 | 30.0 | 2.783 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 47 | 3 | 150 | 134 |
WERE HERE TO DRINK | ROB FIRCHOW | 22.64 | 9 | 4 | 44.4 | 2.833 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 150 | 68 |
WERE HERE TO DRINK | ADAM WESSEL | 22.58 | 36 | 9 | 25.0 | 3.097 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 28 | 2 | 157 | 121 |
RISKYS MONEY SHOTZ | CORY LINDER | 22.57 | 3 | 2 | 66.7 | 4.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 116 | 61 |
WERE HERE TO DRINK | BOB KUNATH | 22.50 | 63 | 22 | 34.9 | 3.325 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 1 | 42 | 10 | 154 | 154 |
RISKYS MONEY SHOTZ | KEVIN KLEIN | 22.23 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 0 |
RISKYS FULL OF BULL | JAMES MCDOLE | 22.17 | 6 | 0 | 0.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 150 | 0 |
TOP HAT SHOCKERS | BOB HANKS | 21.83 | 63 | 19 | 30.2 | 2.643 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 43 | 7 | 150 | 119 |
RISKYS FULL OF BULL | PAUL GRABLE | 21.39 | 3 | 2 | 66.7 | 2.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 122 | 85 |
LUCKIES WE B TRIPN | BLAIR MYERS | 21.19 | 63 | 17 | 27.0 | 2.325 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 40 | 3 | 150 | 116 |
RISKYS FULL OF BULL | DAN ANDERSON | 20.66 | 51 | 13 | 25.5 | 2.382 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 31 | 5 | 150 | 78 |
TOP HAT SHOCKERS | ANTHONY LANG | 20.47 | 6 | 1 | 16.7 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 40 |
POLACK N HIS STOOGES | LARRY ROZMIAREK | 20.47 | 60 | 14 | 23.3 | 2.425 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 38 | 6 | 150 | 119 |
POLACK N HIS STOOGES | JERRY SPIRK | 20.44 | 63 | 12 | 19.0 | 1.952 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 34 | 4 | 150 | 118 |
TABLE FULL OF PIGS | BRAD LYNE | 20.39 | 57 | 18 | 31.6 | 2.518 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 35 | 5 | 150 | 101 |
RISKYS FULL OF BULL | JOSH LUCIUS | 20.14 | 51 | 19 | 37.3 | 2.245 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 32 | 4 | 150 | 121 |
TABLE FULL OF PIGS | MIKE GREEN | 20.09 | 60 | 16 | 26.7 | 2.217 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 34 | 5 | 151 | 151 |
TABLE FULL OF PIGS | MIKE SOWDERS | 19.96 | 60 | 11 | 18.3 | 1.600 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 28 | 2 | 150 | 119 |
WERE HERE TO DRINK | TIM SWARTZ | 19.95 | 63 | 9 | 14.3 | 1.254 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 27 | 2 | 150 | 78 |
RISKYS FULL OF BULL | FREDRICK LUCIUS | 19.72 | 18 | 4 | 22.2 | 1.306 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 120 | 55 |
RISKYS MONEY SHOTZ | ROBERT BAHR | 19.65 | 60 | 12 | 20.0 | 1.725 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 30 | 4 | 150 | 140 |
RISKYS MONEY SHOTZ | NATE BORNEMEIER | 19.38 | 6 | 1 | 16.7 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 60 |
TABLE FULL OF PIGS | DEREK DUBAS | 19.22 | 3 | 1 | 33.3 | 4.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 150 | 77 |
TRCKSD KRAZY KLOWNS | SEAN HORNER | 19.02 | 48 | 11 | 22.9 | 1.531 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 19 | 0 | 171 | 118 |
TRCKSD KRAZY KLOWNS | STACI HASS | 18.80 | 45 | 9 | 20.0 | 1.722 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 19 | 4 | 150 | 125 |
LUCKIES WE B TRIPN | JUSTIN SCHMALE | 18.78 | 63 | 7 | 11.1 | 1.262 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 26 | 2 | 150 | 116 |
TRCKSD KRAZY KLOWNS | RICHARD ROEDER | 18.58 | 54 | 8 | 14.8 | 0.963 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 18 | 1 | 150 | 140 |
LUCKIES WE B TRIPN | JERETT BODFIELD | 18.50 | 9 | 1 | 11.1 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 116 | 20 |
LUCKIES WE B TRIPN | BEAU BRIGGS | 18.45 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 0 |
RISKYS MONEY SHOTZ | NATE FERGUSON | 18.43 | 9 | 3 | 33.3 | 0.778 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 106 | 75 |
TABLE FULL OF PIGS | JIM LINDAHL | 18.13 | 9 | 1 | 11.1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100 | 25 |
POLACK N HIS STOOGES | MITCH JEWELL | 18.05 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 133 | 24 |
TRCKSD KRAZY KLOWNS | MATT MARTIN | 18.00 | 30 | 9 | 30.0 | 1.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | 120 | 100 |
TABLE FULL OF PIGS | JOE DOMICO | 17.80 | 45 | 8 | 17.8 | 1.100 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 14 | 0 | 119 | 87 |
RISKYS FULL OF BULL | DAVID MENDOZA | 17.47 | 60 | 2 | 3.3 | 0.733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 1 | 164 | 32 |
TOP HAT SHOCKERS | JOHN QUIRK | 17.28 | 63 | 4 | 6.3 | 0.603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 122 | 48 |
TABLE FULL OF PIGS | AUBREY KNEELAND | 17.09 | 9 | 1 | 11.1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 108 | 55 |
TRCKSD KRAZY KLOWNS | ROD OVERTON | 16.72 | 15 | 1 | 6.7 | 0.767 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 150 | 20 |
TRCKSD KRAZY KLOWNS | ROXEY MARTIN | 16.63 | 54 | 4 | 7.4 | 0.759 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 150 | 80 |
RISKYS MONEY SHOTZ | DANIELLE RED OWL | 16.58 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
RISKYS MONEY SHOTZ | ANDY BURD | 16.47 | 9 | 0 | 0.0 | 0.889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 111 | 0 |
TABLE FULL OF PIGS | KEVIN | 15.74 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 0 |
RISKYS MONEY SHOTZ | KRYN KOSTMAN | 15.69 | 51 | 5 | 9.8 | 0.363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 124 | 96 |
POLACK N HIS STOOGES | TYLER THIELEN | 15.62 | 60 | 5 | 8.3 | 0.358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 150 | 55 |
RISKYS MONEY SHOTZ | AMBER KLEIN | 15.40 | 48 | 0 | 0.0 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 126 | 0 |
TABLE FULL OF PIGS | JIMMY HAMELIN | 15.38 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WERE HERE TO DRINK | AREN PAPKE | 14.58 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRCKSD KRAZY KLOWNS | LUCK | 14.43 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 26 |
TRCKSD KRAZY KLOWNS | NICK CEPURE | 12.88 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 21, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
BRIAN ALBRECHT | LUCKIES WE B TRIPN | 24.07 | 24.65 | 0.58 |
LARRY ROZMIAREK | POLACK N HIS STOOGES | 21.63 | 21.96 | 0.33 |
DON GUNNING | WERE HERE TO DRINK | 22.40 | 22.69 | 0.29 |
ROB PAPSTEIN | POLACK N HIS STOOGES | 24.55 | 24.82 | 0.27 |
701 Open In/Double Out games, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOP HAT SHOCKERS | FRANK BRHEL | 27.82 | 21 | 9 | 42.9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 11 | 150 | 80 |
LUCKIES WE B TRIPN | DAVE GRIFFIN | 27.21 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 150 | 30 |
RISKYS FULL OF BULL | JOHNNY RODRIGUEZ | 25.82 | 21 | 1 | 4.8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 150 | 56 |
