League Message |
---|
DARTER(S) OF THE WEEK: |
Rob Papstein – 3.00 MPR |
Joey McMahan – 30.96 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
TOP HAT SHOCKERS | 71.8 | 39 | 28 | 11 |
WERE HERE TO DRINK | 66.7 | 39 | 26 | 13 |
LUCKIES WE B TRIPN | 53.8 | 39 | 21 | 18 |
RISKYS FULL OF BULL | 53.8 | 39 | 21 | 18 |
POLACK N HIS STOOGES | 46.2 | 39 | 18 | 21 |
TABLE FULL OF PIGS | 43.6 | 39 | 17 | 22 |
TRCKSD KRAZY KLOWNS | 35.9 | 39 | 14 | 25 |
RISKYS MONEY SHOTZ | 28.2 | 39 | 11 | 28 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
TABLE FULL OF PIGS | RISKYS MONEY SHOTZ | 09/27/2017 | 3 | 13 | 9 | 4 | 0 |
WERE HERE TO DRINK | POLACK N HIS STOOGES | 09/27/2017 | 3 | 13 | 8 | 5 | 0 |
TOP HAT SHOCKERS | LUCKIES WE B TRIPN | 09/27/2017 | 3 | 13 | 7 | 6 | 0 |
RISKYS FULL OF BULL | TRCKSD KRAZY KLOWNS | 09/27/2017 | 3 | 13 | 7 | 6 | 0 |
TRCKSD KRAZY KLOWNS | RISKYS FULL OF BULL | 09/27/2017 | 3 | 13 | 6 | 7 | 0 |
LUCKIES WE B TRIPN | TOP HAT SHOCKERS | 09/27/2017 | 3 | 13 | 6 | 7 | 0 |
POLACK N HIS STOOGES | WERE HERE TO DRINK | 09/27/2017 | 3 | 13 | 5 | 8 | 0 |
RISKYS MONEY SHOTZ | TABLE FULL OF PIGS | 09/27/2017 | 3 | 13 | 4 | 9 | 0 |
Most Improved Players for week 3, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JUSTIN SCHMALE | LUCKIES WE B TRIPN | 1.66 | 1.85 | 0.19 |
ROB PAPSTEIN | POLACK N HIS STOOGES | 2.32 | 2.50 | 0.18 |
KRYN KOSTMAN | RISKYS MONEY SHOTZ | 1.47 | 1.61 | 0.14 |
TIM SWARTZ | WERE HERE TO DRINK | 1.89 | 2.00 | 0.11 |
Cricket / 200 games, sorted by MPR:
Team | Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOP HAT SHOCKERS | FRANK BRHEL | 3.35 | 9 | 7 | 77.8 | 4.417 | 1 | 5 | 4 | 3 | 0 | 1 | 0 | 1 |
RISKYS FULL OF BULL | JOHNNY RODRIGUEZ | 3.14 | 9 | 4 | 44.4 | 4.278 | 2 | 7 | 1 | 5 | 0 | 1 | 0 | 0 |
TOP HAT SHOCKERS | BOB HANKS | 2.83 | 9 | 2 | 22.2 | 3.028 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
WERE HERE TO DRINK | JOEY MCMAHAN | 2.78 | 3 | 1 | 33.3 | 1.917 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
POLACK N HIS STOOGES | ROB PAPSTEIN | 2.50 | 9 | 4 | 44.4 | 2.278 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 1 |
LUCKIES WE B TRIPN | BRIAN ALBRECHT | 2.48 | 6 | 2 | 33.3 | 1.458 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
WERE HERE TO DRINK | ADAM WESSEL | 2.41 | 6 | 1 | 16.7 | 1.708 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
TABLE FULL OF PIGS | BRAD LYNE | 2.41 | 9 | 3 | 33.3 | 2.806 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
WERE HERE TO DRINK | DON GUNNING | 2.38 | 9 | 5 | 55.6 | 2.194 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
TOP HAT SHOCKERS | MIKE MCTHENIA | 2.37 | 9 | 2 | 22.2 | 1.167 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
POLACK N HIS STOOGES | JERRY SPIRK | 2.36 | 9 | 3 | 33.3 | 1.611 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
POLACK N HIS STOOGES | LARRY ROZMIAREK | 2.34 | 9 | 2 | 22.2 | 2.500 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
LUCKIES WE B TRIPN | DYLON KNUDSON | 2.33 | 6 | 1 | 16.7 | 1.333 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
LUCKIES WE B TRIPN | BLAIR MYERS | 2.29 | 9 | 2 | 22.2 | 2.528 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
LUCKIES WE B TRIPN | JERETT BODFIELD | 2.20 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
TRCKSD KRAZY KLOWNS | STACI HASS | 2.18 | 9 | 2 | 22.2 | 1.833 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
RISKYS MONEY SHOTZ | MARC JOHNSON | 2.15 | 6 | 0 | 0.0 | 0.833 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TRCKSD KRAZY KLOWNS | SEAN HORNER | 2.12 | 3 | 1 | 33.3 | 1.083 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TABLE FULL OF PIGS | AUBREY KNEELAND | 2.10 | 6 | 3 | 50.0 | 2.167 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
RISKYS MONEY SHOTZ | ROBERT BAHR | 2.10 | 9 | 1 | 11.1 | 2.444 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
WERE HERE TO DRINK | TIM SWARTZ | 2.00 | 9 | 1 | 11.1 | 0.778 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
TABLE FULL OF PIGS | MIKE GREEN | 1.95 | 9 | 2 | 22.2 | 1.389 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
RISKYS FULL OF BULL | FREDRICK LUCIUS | 1.91 | 9 | 1 | 11.1 | 1.500 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
TRCKSD KRAZY KLOWNS | RICHARD ROEDER | 1.87 | 9 | 2 | 22.2 | 1.111 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
LUCKIES WE B TRIPN | JUSTIN SCHMALE | 1.85 | 9 | 3 | 33.3 | 0.778 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS FULL OF BULL | JOSH LUCIUS | 1.81 | 9 | 2 | 22.2 | 0.444 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WERE HERE TO DRINK | BOB KUNATH | 1.78 | 9 | 4 | 44.4 | 0.528 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TABLE FULL OF PIGS | MIKE SOWDERS | 1.74 | 9 | 1 | 11.1 | 0.472 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TRCKSD KRAZY KLOWNS | ROXEY MARTIN | 1.64 | 9 | 2 | 22.2 | 0.611 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RISKYS MONEY SHOTZ | KRYN KOSTMAN | 1.61 | 9 | 1 | 11.1 | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TABLE FULL OF PIGS | JIMMY HAMELIN | 1.55 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HAT SHOCKERS | JOHN QUIRK | 1.55 | 9 | 1 | 11.1 | 0.833 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS MONEY SHOTZ | CORY LINDER | 1.52 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POLACK N HIS STOOGES | TYLER THIELEN | 1.47 | 9 | 0 | 0.0 | 0.417 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS FULL OF BULL | DAVID MENDOZA | 1.45 | 9 | 3 | 33.3 | 0.556 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TRCKSD KRAZY KLOWNS | MATT MARTIN | 1.44 | 6 | 0 | 0.0 | 0.333 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LUCKIES WE B TRIPN | BEAU BRIGGS | 1.22 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS MONEY SHOTZ | AMBER KLEIN | 1.17 | 9 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 3, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
DYLON KNUDSON | LUCKIES WE B TRIPN | 19.64 | 22.43 | 2.79 |
DON GUNNING | WERE HERE TO DRINK | 22.78 | 24.70 | 1.92 |
LARRY ROZMIAREK | POLACK N HIS STOOGES | 17.83 | 19.67 | 1.84 |
AUBREY KNEELAND | TABLE FULL OF PIGS | 15.31 | 17.03 | 1.72 |
301 Open In/Open Out games, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WERE HERE TO DRINK | JOEY MCMAHAN | 30.96 | 3 | 1 | 33.3 | 7.833 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 150 | 42 |
TOP HAT SHOCKERS | FRANK BRHEL | 26.07 | 9 | 6 | 66.7 | 4.444 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 1 | 150 | 101 |
WERE HERE TO DRINK | DON GUNNING | 24.70 | 9 | 5 | 55.6 | 3.778 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 1 | 150 | 45 |
RISKYS FULL OF BULL | JOHNNY RODRIGUEZ | 24.68 | 9 | 4 | 44.4 | 5.500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | 2 | 150 | 89 |
LUCKIES WE B TRIPN | BRIAN ALBRECHT | 24.46 | 6 | 4 | 66.7 | 3.583 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 124 | 124 |
RISKYS MONEY SHOTZ | MARC JOHNSON | 23.81 | 6 | 3 | 50.0 | 3.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 112 | 59 |
RISKYS MONEY SHOTZ | CORY LINDER | 22.57 | 3 | 2 | 66.7 | 4.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 116 | 61 |
LUCKIES WE B TRIPN | DYLON KNUDSON | 22.43 | 6 | 4 | 66.7 | 3.583 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 160 | 45 |
POLACK N HIS STOOGES | ROB PAPSTEIN | 22.41 | 9 | 2 | 22.2 | 3.556 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 150 | 41 |
TOP HAT SHOCKERS | MIKE MCTHENIA | 22.15 | 9 | 5 | 55.6 | 5.389 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 1 | 151 | 151 |
WERE HERE TO DRINK | ADAM WESSEL | 22.05 | 6 | 1 | 16.7 | 2.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 113 | 17 |
WERE HERE TO DRINK | BOB KUNATH | 21.21 | 9 | 3 | 33.3 | 2.444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 150 | 45 |
RISKYS FULL OF BULL | JOSH LUCIUS | 21.04 | 9 | 4 | 44.4 | 2.889 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 150 | 121 |
RISKYS MONEY SHOTZ | ROBERT BAHR | 20.79 | 9 | 3 | 33.3 | 2.611 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 150 | 140 |
TRCKSD KRAZY KLOWNS | SEAN HORNER | 20.68 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 45 |
TOP HAT SHOCKERS | BOB HANKS | 20.64 | 9 | 2 | 22.2 | 1.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 119 | 30 |
RISKYS FULL OF BULL | FREDRICK LUCIUS | 20.14 | 9 | 3 | 33.3 | 1.889 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 119 | 55 |
TABLE FULL OF PIGS | MIKE GREEN | 19.98 | 9 | 2 | 22.2 | 2.778 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 150 | 115 |
WERE HERE TO DRINK | TIM SWARTZ | 19.97 | 9 | 2 | 22.2 | 2.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 150 | 78 |
POLACK N HIS STOOGES | LARRY ROZMIAREK | 19.67 | 9 | 1 | 11.1 | 0.944 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 127 | 92 |
LUCKIES WE B TRIPN | BLAIR MYERS | 19.40 | 9 | 1 | 11.1 | 1.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 115 | 40 |
TABLE FULL OF PIGS | BRAD LYNE | 19.27 | 9 | 2 | 22.2 | 1.778 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 110 | 50 |
POLACK N HIS STOOGES | JERRY SPIRK | 19.24 | 9 | 2 | 22.2 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 118 | 66 |
TRCKSD KRAZY KLOWNS | RICHARD ROEDER | 18.57 | 9 | 2 | 22.2 | 1.389 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 116 | 63 |
LUCKIES WE B TRIPN | BEAU BRIGGS | 18.45 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 0 |
LUCKIES WE B TRIPN | JUSTIN SCHMALE | 17.87 | 9 | 1 | 11.1 | 0.944 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 116 | 47 |
TRCKSD KRAZY KLOWNS | MATT MARTIN | 17.75 | 6 | 2 | 33.3 | 1.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 120 | 42 |
TABLE FULL OF PIGS | AUBREY KNEELAND | 17.03 | 6 | 0 | 0.0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 0 |
TRCKSD KRAZY KLOWNS | STACI HASS | 16.93 | 9 | 0 | 0.0 | 1.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 119 | 0 |
TABLE FULL OF PIGS | MIKE SOWDERS | 16.90 | 9 | 1 | 11.1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 130 | 35 |
LUCKIES WE B TRIPN | JERETT BODFIELD | 16.11 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 0 |
RISKYS MONEY SHOTZ | KRYN KOSTMAN | 16.02 | 9 | 0 | 0.0 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 0 |
POLACK N HIS STOOGES | TYLER THIELEN | 15.44 | 9 | 2 | 22.2 | 0.889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 150 | 55 |
TABLE FULL OF PIGS | JIMMY HAMELIN | 15.38 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HAT SHOCKERS | JOHN QUIRK | 15.33 | 9 | 0 | 0.0 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110 | 0 |
RISKYS FULL OF BULL | DAVID MENDOZA | 15.27 | 9 | 0 | 0.0 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 0 |
TRCKSD KRAZY KLOWNS | ROXEY MARTIN | 15.25 | 9 | 1 | 11.1 | 0.278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 35 |
RISKYS MONEY SHOTZ | AMBER KLEIN | 13.31 | 9 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 3, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
FRANK BRHEL | TOP HAT SHOCKERS | 22.52 | 25.21 | 2.69 |
ROB PAPSTEIN | POLACK N HIS STOOGES | 23.56 | 26.07 | 2.51 |
BLAIR MYERS | LUCKIES WE B TRIPN | 23.38 | 25.66 | 2.28 |
MIKE MCTHENIA | TOP HAT SHOCKERS | 21.92 | 23.89 | 1.97 |
701 Open In/Double Out games, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POLACK N HIS STOOGES | ROB PAPSTEIN | 26.07 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 150 | 18 |
LUCKIES WE B TRIPN | BRIAN ALBRECHT | 25.83 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 150 | 11 |
WERE HERE TO DRINK | JOEY MCMAHAN | 25.83 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 0 |
WERE HERE TO DRINK | BOB KUNATH | 25.69 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 120 | 0 |
LUCKIES WE B TRIPN | BLAIR MYERS | 25.66 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 157 | 0 |
TOP HAT SHOCKERS | FRANK BRHEL | 25.21 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 150 | 17 |
TOP HAT SHOCKERS | BOB HANKS | 24.89 | 3 | 2 | 66.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 150 | 71 |
TOP HAT SHOCKERS | MIKE MCTHENIA | 23.89 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 108 | 0 |
TABLE FULL OF PIGS | BRAD LYNE | 23.59 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 113 | 113 |
TRCKSD KRAZY KLOWNS | MATT MARTIN | 23.38 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 0 |
RISKYS MONEY SHOTZ | MARC JOHNSON | 23.16 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 150 | 12 |
RISKYS FULL OF BULL | JOHNNY RODRIGUEZ | 22.39 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 118 | 0 |
WERE HERE TO DRINK | DON GUNNING | 21.37 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 24 |
LUCKIES WE B TRIPN | DYLON KNUDSON | 21.00 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 |
RISKYS FULL OF BULL | JOSH LUCIUS | 20.95 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 112 | 0 |
TABLE FULL OF PIGS | JIMMY HAMELIN | 20.56 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 113 | 0 |
LUCKIES WE B TRIPN | BEAU BRIGGS | 19.87 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 |
TABLE FULL OF PIGS | MIKE GREEN | 19.31 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 150 | 0 |
WERE HERE TO DRINK | TIM SWARTZ | 19.18 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 150 | 110 |
RISKYS MONEY SHOTZ | KRYN KOSTMAN | 18.94 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 123 | 0 |
POLACK N HIS STOOGES | JERRY SPIRK | 18.79 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 0 |
LUCKIES WE B TRIPN | JUSTIN SCHMALE | 18.78 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 110 | 0 |
RISKYS MONEY SHOTZ | ROBERT BAHR | 18.21 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 150 | 0 |
TABLE FULL OF PIGS | MIKE SOWDERS | 17.92 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
TRCKSD KRAZY KLOWNS | RICHARD ROEDER | 17.69 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TRCKSD KRAZY KLOWNS | STACI HASS | 17.60 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 0 |
RISKYS MONEY SHOTZ | CORY LINDER | 17.59 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 123 | 0 |
WERE HERE TO DRINK | ADAM WESSEL | 17.50 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 0 |
LUCKIES WE B TRIPN | JERETT BODFIELD | 17.25 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POLACK N HIS STOOGES | LARRY ROZMIAREK | 17.10 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 150 | 32 |
TRCKSD KRAZY KLOWNS | SEAN HORNER | 16.50 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TABLE FULL OF PIGS | AUBREY KNEELAND | 16.30 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRCKSD KRAZY KLOWNS | ROXEY MARTIN | 16.29 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 0 |
RISKYS FULL OF BULL | FREDRICK LUCIUS | 16.27 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 0 |
RISKYS MONEY SHOTZ | AMBER KLEIN | 15.78 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 0 |
TOP HAT SHOCKERS | JOHN QUIRK | 14.87 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS FULL OF BULL | DAVID MENDOZA | 13.51 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POLACK N HIS STOOGES | TYLER THIELEN | 13.37 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |