Wednesday – Lincoln 4 Player – Week 5 Team Standings

Posted on 10/11/18 11:41 AM in Dart, Lincoln, Team Standings
League Message
DARTER(S) OF THE WEEK:
Ron Bartholomew – 3.38 MPR / 28.22 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
WERE HERE 2 DRINK 69.2 65 45 20
POLACK N THE STOOGES 64.6 65 42 23
TABLE FULL OF PIGS 61.5 65 40 25
TOP HAT SHOCKERS 61.5 52 32 20
STEVE O WE B TRIPPIN 60.0 65 39 26
RSKY 3 DRTS N A HOLE 57.7 52 30 22
CJS ANYTHING 4 DARTS 53.8 52 28 24
CAPPYS LOS TOREROS 40.4 52 21 31
BEAUTIES N BEASTS 38.5 65 25 40
LEGENDS OOPS I DARTD 28.8 52 15 37
LUCKIES CAM2WHOMP 12.3 65 8 57

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
POLACK N THE STOOGES LEGENDS OOPS I DARTD 10/10/2018 5 13 11 2 0
RSKY 3 DRTS N A HOLE BEAUTIES N BEASTS 10/10/2018 5 13 10 3 0
CJS ANYTHING 4 DARTS LUCKIES CAM2WHOMP 10/10/2018 5 13 10 3 0
WERE HERE 2 DRINK STEVE O WE B TRIPPIN 10/10/2018 5 13 8 5 0
TABLE FULL OF PIGS CAPPYS LOS TOREROS 10/10/2018 5 13 8 5 0
TOP HAT SHOCKERS CJS ANYTHING 4 DARTS 10/03/2018 4 13 7 6 0
CAPPYS LOS TOREROS TABLE FULL OF PIGS 10/10/2018 5 13 5 8 0
STEVE O WE B TRIPPIN WERE HERE 2 DRINK 10/10/2018 5 13 5 8 0
BEAUTIES N BEASTS RSKY 3 DRTS N A HOLE 10/10/2018 5 13 3 10 0
LUCKIES CAM2WHOMP CJS ANYTHING 4 DARTS 10/10/2018 5 13 3 10 0
LEGENDS OOPS I DARTD POLACK N THE STOOGES 10/10/2018 5 13 2 11 0

 

Most Improved Players for week 5, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
JOE DOMICO TABLE FULL OF PIGS 1.53 1.92 0.39
KENNETH BORENE CJS ANYTHING 4 DARTS 2.54 2.71 0.17
TINA MCTHENIA LUCKIES CAM2WHOMP 1.45 1.61 0.16
SKYLER GERLACH STEVE O WE B TRIPPIN 1.73 1.89 0.16
MIKE GREEN TABLE FULL OF PIGS 1.97 2.11 0.14
MARC JOHNSON RSKY 3 DRTS N A HOLE 2.49 2.63 0.14

 

Cricket / 200 games, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
POLACK N THE STOOGES RON 3.38 3 2 66.7 4.083 1 2 0 1 1 0 0 0
TOP HAT SHOCKERS FRANK BRHEL 3.20 6 3 50.0 6.125 3 3 1 4 0 2 0 1
TOP HAT SHOCKERS BOB HANKS 3.03 12 7 58.3 3.542 4 11 3 4 0 0 0 0
TOP HAT SHOCKERS RON BARTHOLOMEW 2.92 9 4 44.4 3.583 3 4 3 2 0 0 1 1
WERE HERE 2 DRINK JOEY MCMAHAN 2.81 15 5 33.3 2.833 6 5 5 2 0 0 1 2
STEVE O WE B TRIPPIN DYLON KNUDSON 2.81 15 7 46.7 2.850 3 8 4 4 0 0 0 1
WERE HERE 2 DRINK ADAM WESSEL 2.74 3 2 66.7 2.167 0 2 1 0 0 0 0 0
CJS ANYTHING 4 DARTS KENNETH BORENE 2.71 9 3 33.3 3.000 4 5 2 2 0 0 0 2
POLACK N THE STOOGES ROB PAPSTEIN 2.70 15 8 53.3 2.383 3 11 2 2 0 0 0 1
BEAUTIES N BEASTS STEVE HOWELL 2.64 15 7 46.7 2.250 1 7 5 2 0 0 0 0
WERE HERE 2 DRINK JAY FERNAU 2.63 6 2 33.3 1.125 1 2 1 0 0 0 0 0
RSKY 3 DRTS N A HOLE MARC JOHNSON 2.63 12 7 58.3 2.000 2 10 2 0 0 0 0 0
TABLE FULL OF PIGS BRAD LYNE 2.52 12 4 33.3 2.625 4 8 3 1 0 1 0 0
POLACK N THE STOOGES LARRY ROZMIAREK 2.48 9 5 55.6 2.472 1 5 1 2 0 0 0 1
WERE HERE 2 DRINK DON GUNNING 2.36 6 0 0.0 1.458 5 1 1 1 0 0 0 0
TOP HAT SHOCKERS MIKE MCTHENIA 2.33 12 4 33.3 1.292 4 6 0 1 0 0 0 0
TABLE FULL OF PIGS MIKE SOWDERS 2.31 15 7 46.7 1.650 3 7 4 0 0 0 0 0
BEAUTIES N BEASTS NICK GODDARD 2.29 15 4 26.7 1.200 2 7 2 0 0 0 0 0
CAPPYS LOS TOREROS JOHNNY RODRIGUEZ 2.29 12 2 16.7 1.646 1 4 5 0 0 0 0 0
TABLE FULL OF PIGS JIM LINDAHL 2.27 12 5 41.7 1.250 4 4 0 0 0 1 0 0
CAPPYS LOS TOREROS DAN ANDERSON 2.25 12 4 33.3 1.500 2 0 2 3 0 0 0 0
LEGENDS OOPS I DARTD CHRIS KNICKERBOCKER 2.25 12 2 16.7 2.417 0 4 3 2 0 0 0 3
WERE HERE 2 DRINK BOB KUNATH 2.21 15 5 33.3 1.533 2 5 5 0 0 0 0 0
CJS ANYTHING 4 DARTS DAN DEFREECE 2.16 12 3 25.0 0.875 4 2 1 0 0 0 0 1
TABLE FULL OF PIGS MIKE GREEN 2.11 15 3 20.0 1.400 6 7 3 0 0 0 0 0
CJS ANYTHING 4 DARTS LEE GEORGESON 2.08 12 4 33.3 1.417 2 3 0 0 1 1 0 0
RSKY 3 DRTS N A HOLE NATE FERGUSON 2.07 9 3 33.3 1.028 3 3 1 0 0 0 0 0
CAPPYS LOS TOREROS FREDRICK LUCIUS 2.03 12 3 25.0 0.958 2 3 2 0 0 0 0 0
STEVE O WE B TRIPPIN BLAIR MYERS 1.98 15 4 26.7 0.617 5 4 0 0 0 0 0 0
CAPPYS LOS TOREROS DAVID MENDOZA 1.97 12 2 16.7 1.375 6 0 2 1 0 1 0 0
RSKY 3 DRTS N A HOLE CORY LINDER 1.94 3 0 0.0 1.333 0 1 1 0 0 0 0 0
WERE HERE 2 DRINK TIM SWARTZ 1.93 15 5 33.3 1.417 5 1 1 2 0 0 1 0
CJS ANYTHING 4 DARTS JERRID RYAN 1.92 3 0 0.0 0.833 0 0 1 0 0 0 0 0
TABLE FULL OF PIGS JOE DOMICO 1.92 6 0 0.0 0.750 2 1 1 0 0 0 0 0
POLACK N THE STOOGES JERRY SPIRK 1.89 15 3 20.0 0.867 8 3 2 0 0 0 0 0
STEVE O WE B TRIPPIN SKYLER GERLACH 1.89 15 3 20.0 1.250 3 2 4 1 0 0 0 0
RSKY 3 DRTS N A HOLE ROBERT BAHR 1.88 12 4 33.3 1.375 4 1 2 2 0 0 0 0
LEGENDS OOPS I DARTD BRENDA GILLILAND 1.86 12 2 16.7 1.063 3 4 2 0 0 0 0 0
BEAUTIES N BEASTS BRANDY GLASSCOCK 1.83 15 0 0.0 1.467 6 4 3 2 0 0 0 0
LEGENDS OOPS I DARTD ERIN BOWERS 1.82 12 2 16.7 0.563 1 2 1 0 0 0 0 0
STEVE O WE B TRIPPIN JUSTIN SCHMALE 1.69 15 2 13.3 0.783 5 3 2 0 0 0 0 0
POLACK N THE STOOGES TYLER THIELEN 1.68 15 1 6.7 0.483 7 1 0 1 0 0 0 0
RSKY 3 DRTS N A HOLE KRYN KOSTMAN 1.68 12 1 8.3 0.542 6 3 0 0 0 0 0 0
TOP HAT SHOCKERS JOHN QUIRK 1.64 12 1 8.3 0.542 4 1 0 1 0 0 0 0
BEAUTIES N BEASTS STACEY PEDERSEN 1.62 15 0 0.0 0.933 2 1 2 2 0 0 0 0
LUCKIES CAM2WHOMP TINA MCTHENIA 1.61 9 1 11.1 0.694 1 2 1 0 0 0 0 0
LUCKIES CAM2WHOMP SANDY RICKETT 1.52 12 0 0.0 0.479 1 2 1 0 0 0 0 0
LUCKIES CAM2WHOMP GARLAND GASKINS 1.51 15 2 13.3 0.350 1 1 1 0 0 0 0 0
LUCKIES CAM2WHOMP JOAN CASEY 1.50 9 0 0.0 0.333 0 2 0 0 0 0 0 0
LEGENDS OOPS I DARTD JENNIFER WIETING 1.46 12 0 0.0 0.542 2 4 0 0 0 0 0 0
LUCKIES CAM2WHOMP JULIA ZORNES 1.43 15 1 6.7 0.450 1 0 1 1 0 0 0 0
CJS ANYTHING 4 DARTS BRIAN DILLOW 1.31 12 1 8.3 0.396 1 1 1 0 0 0 0 0

 

Most Improved Players for week 5, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
JOHNNY RODRIGUEZ CAPPYS LOS TOREROS 19.29 20.86 1.57
JOE DOMICO TABLE FULL OF PIGS 14.70 16.08 1.38
MARC JOHNSON RSKY 3 DRTS N A HOLE 21.98 23.28 1.30
ROBERT BAHR RSKY 3 DRTS N A HOLE 19.21 20.51 1.30
JERRY SPIRK POLACK N THE STOOGES 18.46 19.69 1.23
DAN DEFREECE CJS ANYTHING 4 DARTS 17.73 18.93 1.20

 

301 Open In/Open Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
POLACK N THE STOOGES RON 28.22 3 3 100.0 7.000 0 0 0 1 1 0 0 1 2 0 150 86
WERE HERE 2 DRINK ADAM WESSEL 27.33 3 2 66.7 4.667 0 0 0 0 2 0 0 0 3 0 119 54
WERE HERE 2 DRINK JAY FERNAU 25.98 6 3 50.0 6.750 0 0 0 3 0 0 0 2 4 0 150 116
TOP HAT SHOCKERS FRANK BRHEL 25.30 6 3 50.0 9.083 1 0 0 0 2 0 0 2 6 1 151 151
POLACK N THE STOOGES LARRY ROZMIAREK 24.21 9 5 55.6 4.833 0 0 0 1 2 0 0 3 6 0 150 88
RSKY 3 DRTS N A HOLE MARC JOHNSON 23.28 12 5 41.7 3.958 0 0 0 1 2 0 0 1 11 1 160 88
TOP HAT SHOCKERS RON BARTHOLOMEW 23.15 9 4 44.4 3.667 0 0 0 0 4 0 0 1 6 0 150 49
STEVE O WE B TRIPPIN DYLON KNUDSON 22.94 15 7 46.7 3.833 0 0 0 0 4 0 0 2 15 0 150 133
CJS ANYTHING 4 DARTS KENNETH BORENE 22.90 9 5 55.6 5.556 0 0 1 0 3 0 0 3 7 0 150 87
WERE HERE 2 DRINK DON GUNNING 22.83 6 2 33.3 3.500 0 0 0 1 0 0 0 1 4 0 150 115
WERE HERE 2 DRINK JOEY MCMAHAN 22.28 15 3 20.0 2.067 0 0 0 0 1 0 0 0 13 0 119 51
BEAUTIES N BEASTS STEVE HOWELL 22.15 15 6 40.0 4.000 0 0 0 0 4 0 0 1 19 0 150 64
TOP HAT SHOCKERS MIKE MCTHENIA 22.04 12 3 25.0 2.500 0 0 0 1 1 0 0 0 9 0 119 88
WERE HERE 2 DRINK BOB KUNATH 21.82 15 7 46.7 3.267 0 0 0 1 3 0 0 2 9 0 150 82
TABLE FULL OF PIGS BRAD LYNE 21.52 12 5 41.7 2.333 0 0 0 1 1 0 0 1 5 0 150 64
CJS ANYTHING 4 DARTS JERRID RYAN 21.36 3 0 0.0 2.000 0 0 0 0 0 0 0 0 3 0 111 0
LEGENDS OOPS I DARTD CHRIS KNICKERBOCKER 21.08 12 4 33.3 2.333 0 0 0 0 2 0 0 1 7 0 150 88
TABLE FULL OF PIGS MIKE GREEN 20.95 15 5 33.3 2.567 0 0 0 0 2 0 0 1 12 0 150 48
CAPPYS LOS TOREROS JOHNNY RODRIGUEZ 20.86 12 5 41.7 3.417 0 0 0 0 5 0 0 1 8 0 150 111
CJS ANYTHING 4 DARTS LEE GEORGESON 20.71 12 5 41.7 2.458 0 0 0 0 2 0 0 2 5 0 150 73
TOP HAT SHOCKERS BOB HANKS 20.63 12 3 25.0 2.000 0 0 0 0 1 0 0 1 7 0 150 61
BEAUTIES N BEASTS NICK GODDARD 20.52 15 4 26.7 2.000 0 0 0 0 0 0 0 2 9 0 150 26
RSKY 3 DRTS N A HOLE ROBERT BAHR 20.51 12 3 25.0 2.167 0 0 0 1 1 0 0 0 7 0 119 108
POLACK N THE STOOGES ROB PAPSTEIN 20.42 15 4 26.7 1.867 0 0 0 1 0 0 0 1 7 0 150 111
STEVE O WE B TRIPPIN SKYLER GERLACH 20.41 15 3 20.0 2.100 0 0 0 1 2 0 0 0 8 0 120 40
WERE HERE 2 DRINK TIM SWARTZ 20.34 15 5 33.3 2.533 0 0 0 2 1 0 0 0 9 0 120 85
TABLE FULL OF PIGS JIM LINDAHL 20.30 12 5 41.7 2.167 0 0 0 0 1 0 0 0 8 1 151 100
TABLE FULL OF PIGS MIKE SOWDERS 20.19 15 2 13.3 2.133 0 0 0 0 2 0 0 2 7 0 150 42
CAPPYS LOS TOREROS FREDRICK LUCIUS 19.75 12 2 16.7 1.417 0 0 0 0 0 0 0 0 8 0 120 41
POLACK N THE STOOGES JERRY SPIRK 19.69 15 2 13.3 1.433 0 0 0 0 1 0 0 1 6 0 150 70
STEVE O WE B TRIPPIN BLAIR MYERS 19.35 15 8 53.3 1.900 0 0 0 0 3 0 0 0 7 0 119 99
CJS ANYTHING 4 DARTS DAN DEFREECE 18.93 12 3 25.0 2.167 0 0 0 0 1 0 0 1 8 0 150 108
LEGENDS OOPS I DARTD BRENDA GILLILAND 18.92 12 4 33.3 2.083 0 0 0 0 2 0 0 0 8 0 127 85
CAPPYS LOS TOREROS DAN ANDERSON 18.58 12 0 0.0 0.833 0 0 0 0 0 0 0 0 5 0 120 0
RSKY 3 DRTS N A HOLE NATE FERGUSON 17.31 9 3 33.3 1.056 0 0 0 0 0 0 0 0 4 0 112 110
TOP HAT SHOCKERS JOHN QUIRK 16.60 12 2 16.7 0.500 0 0 0 0 0 0 0 1 0 0 150 32
BEAUTIES N BEASTS STACEY PEDERSEN 16.49 15 0 0.0 0.533 0 0 0 0 0 0 0 0 4 0 142 0
TABLE FULL OF PIGS JOE DOMICO 16.08 6 0 0.0 0.333 0 0 0 0 0 0 0 0 1 0 107 0
CAPPYS LOS TOREROS DAVID MENDOZA 15.98 12 0 0.0 0.500 0 0 0 0 0 0 0 0 3 0 112 0
LUCKIES CAM2WHOMP TINA MCTHENIA 15.86 9 0 0.0 0.444 0 0 0 0 0 0 0 0 2 0 120 0
RSKY 3 DRTS N A HOLE CORY LINDER 15.58 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
STEVE O WE B TRIPPIN JUSTIN SCHMALE 15.50 15 2 13.3 0.667 0 0 0 0 0 0 0 1 2 0 150 75
BEAUTIES N BEASTS BRANDY GLASSCOCK 15.46 15 1 6.7 0.567 0 0 0 0 0 0 0 0 2 1 155 66
CJS ANYTHING 4 DARTS BRIAN DILLOW 15.13 12 2 16.7 0.583 0 0 0 0 0 0 0 0 3 0 119 32
LUCKIES CAM2WHOMP JULIA ZORNES 15.07 15 3 20.0 0.367 0 0 0 0 0 0 0 0 2 0 136 39
LUCKIES CAM2WHOMP GARLAND GASKINS 15.00 15 0 0.0 0.267 0 0 0 0 0 0 0 0 2 0 114 0
LEGENDS OOPS I DARTD ERIN BOWERS 14.79 12 0 0.0 0.167 0 0 0 0 0 0 0 0 1 0 105 0
LEGENDS OOPS I DARTD JENNIFER WIETING 14.66 12 1 8.3 0.042 0 0 0 0 0 0 0 0 0 0 0 71
RSKY 3 DRTS N A HOLE KRYN KOSTMAN 14.50 12 2 16.7 0.083 0 0 0 0 0 0 0 0 0 0 0 36
POLACK N THE STOOGES TYLER THIELEN 14.09 15 2 13.3 0.467 0 0 0 0 0 0 0 0 3 0 125 125
LUCKIES CAM2WHOMP JOAN CASEY 13.85 9 0 0.0 0.222 0 0 0 0 0 0 0 0 1 0 100 0
LUCKIES CAM2WHOMP SANDY RICKETT 13.06 12 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0

 

Most Improved Players for week 5, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
DYLON KNUDSON STEVE O WE B TRIPPIN 19.51 22.19 2.68
ERIN BOWERS LEGENDS OOPS I DARTD 16.40 18.17 1.77
JULIA ZORNES LUCKIES CAM2WHOMP 15.40 16.90 1.50
STACEY PEDERSEN BEAUTIES N BEASTS 16.02 17.46 1.44
TIM SWARTZ WERE HERE 2 DRINK 23.24 24.57 1.33
BRENDA GILLILAND LEGENDS OOPS I DARTD 17.04 18.37 1.33

 

701 Open In/Double Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
WERE HERE 2 DRINK JAY FERNAU 28.96 2 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 116 0
TOP HAT SHOCKERS FRANK BRHEL 28.93 2 1 50.0 0.000 0 0 0 0 0 0 0 2 2 0 150 14
BEAUTIES N BEASTS STEVE HOWELL 26.54 5 3 60.0 0.000 0 0 0 0 0 0 0 2 5 2 157 150
WERE HERE 2 DRINK JOEY MCMAHAN 26.26 5 3 60.0 0.000 0 0 0 0 0 0 0 1 9 0 150 43
CJS ANYTHING 4 DARTS KENNETH BORENE 25.53 3 0 0.0 0.000 0 0 0 0 0 0 0 1 5 0 150 0
RSKY 3 DRTS N A HOLE MARC JOHNSON 25.31 4 2 50.0 0.000 0 0 0 0 0 0 0 0 8 0 118 79
POLACK N THE STOOGES RON 25.00 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 120 0
WERE HERE 2 DRINK TIM SWARTZ 24.57 5 0 0.0 0.000 0 0 0 0 0 0 0 2 5 0 150 0
TABLE FULL OF PIGS BRAD LYNE 24.42 4 1 25.0 0.000 0 0 0 0 0 0 0 2 4 0 150 8
POLACK N THE STOOGES ROB PAPSTEIN 24.35 5 1 20.0 0.000 0 0 0 0 0 0 0 1 7 0 150 6
TOP HAT SHOCKERS RON BARTHOLOMEW 23.11 3 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 116 0
CAPPYS LOS TOREROS DAN ANDERSON 22.79 4 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 119 0
WERE HERE 2 DRINK DON GUNNING 22.63 2 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 112 0
LEGENDS OOPS I DARTD CHRIS KNICKERBOCKER 22.63 4 0 0.0 0.000 0 0 0 0 0 0 0 0 6 0 119 0
STEVE O WE B TRIPPIN BLAIR MYERS 22.61 5 1 20.0 0.000 0 0 0 0 0 0 0 2 3 0 150 40
TABLE FULL OF PIGS JIM LINDAHL 22.60 4 1 25.0 0.000 0 0 0 0 0 0 0 1 5 0 150 24
STEVE O WE B TRIPPIN DYLON KNUDSON 22.19 5 0 0.0 0.000 0 0 0 0 0 0 0 1 3 0 150 0
WERE HERE 2 DRINK ADAM WESSEL 22.13 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 120 0
WERE HERE 2 DRINK BOB KUNATH 22.10 5 1 20.0 0.000 0 0 0 0 0 0 0 0 6 0 120 10
CJS ANYTHING 4 DARTS LEE GEORGESON 21.41 4 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 114 0
TABLE FULL OF PIGS MIKE GREEN 21.21 5 1 20.0 0.000 0 0 0 0 0 0 0 0 6 0 119 18
STEVE O WE B TRIPPIN SKYLER GERLACH 20.90 5 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 116 0
TABLE FULL OF PIGS MIKE SOWDERS 20.60 5 0 0.0 0.000 0 0 0 0 0 0 0 2 4 0 150 0
POLACK N THE STOOGES LARRY ROZMIAREK 20.60 3 1 33.3 0.000 0 0 0 0 0 0 0 1 3 0 150 28
TOP HAT SHOCKERS MIKE MCTHENIA 20.22 4 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 115 0
CAPPYS LOS TOREROS FREDRICK LUCIUS 20.20 4 1 25.0 0.000 0 0 0 0 0 0 0 0 3 0 117 106
TOP HAT SHOCKERS BOB HANKS 20.14 4 1 25.0 0.000 0 0 0 0 0 0 0 0 6 0 116 14
BEAUTIES N BEASTS NICK GODDARD 19.77 5 0 0.0 0.000 0 0 0 0 0 0 0 1 4 0 150 0
POLACK N THE STOOGES JERRY SPIRK 19.68 5 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 116 0
RSKY 3 DRTS N A HOLE NATE FERGUSON 19.31 3 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 108 0
LUCKIES CAM2WHOMP GARLAND GASKINS 19.05 5 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 117 0
LUCKIES CAM2WHOMP SANDY RICKETT 18.52 4 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 120 0
LEGENDS OOPS I DARTD BRENDA GILLILAND 18.37 4 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 120 0
CAPPYS LOS TOREROS JOHNNY RODRIGUEZ 18.20 4 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 118 0
LEGENDS OOPS I DARTD ERIN BOWERS 18.17 4 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 117 0
CJS ANYTHING 4 DARTS JERRID RYAN 18.00 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 110 0
STEVE O WE B TRIPPIN JUSTIN SCHMALE 17.52 5 2 40.0 0.000 0 0 0 0 0 0 0 0 3 0 116 10
CAPPYS LOS TOREROS DAVID MENDOZA 17.47 4 2 50.0 0.000 0 0 0 0 0 0 0 0 3 0 104 101
TABLE FULL OF PIGS JOE DOMICO 17.47 2 1 50.0 0.000 0 0 0 0 0 0 0 0 1 0 117 4
BEAUTIES N BEASTS STACEY PEDERSEN 17.46 5 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 113 0
LUCKIES CAM2WHOMP JULIA ZORNES 16.90 5 1 20.0 0.000 0 0 0 0 0 0 0 0 2 0 117 107
BEAUTIES N BEASTS BRANDY GLASSCOCK 16.82 5 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 117 0
RSKY 3 DRTS N A HOLE ROBERT BAHR 16.52 4 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
RSKY 3 DRTS N A HOLE CORY LINDER 16.25 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
LEGENDS OOPS I DARTD JENNIFER WIETING 16.05 4 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
CJS ANYTHING 4 DARTS DAN DEFREECE 15.62 4 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
POLACK N THE STOOGES TYLER THIELEN 15.54 5 1 20.0 0.000 0 0 0 0 0 0 0 0 2 0 108 30
TOP HAT SHOCKERS JOHN QUIRK 15.52 4 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 113 0
CJS ANYTHING 4 DARTS BRIAN DILLOW 15.27 4 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 117 0
RSKY 3 DRTS N A HOLE KRYN KOSTMAN 15.25 4 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
LUCKIES CAM2WHOMP JOAN CASEY 13.54 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
LUCKIES CAM2WHOMP TINA MCTHENIA 13.41 3 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 116 0