League Message |
---|
DARTER(S) OF THE WEEK: |
Frank Brhel – 3.71 MPR / 28.82 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
TOP HAT SHOCKERS | 69.2 | 78 | 54 | 24 |
WERE HERE TO DRINK | 65.4 | 78 | 51 | 27 |
LUCKIES WE B TRIPN | 62.8 | 78 | 49 | 29 |
RISKYS FULL OF BULL | 50.0 | 78 | 39 | 39 |
POLACK N HIS STOOGES | 47.4 | 78 | 37 | 41 |
TRCKSD KRAZY KLOWNS | 38.5 | 78 | 30 | 48 |
TABLE FULL OF PIGS | 34.6 | 78 | 27 | 51 |
RISKYS MONEY SHOTZ | 32.1 | 78 | 25 | 53 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
WERE HERE TO DRINK | TABLE FULL OF PIGS | 10/18/2017 | 6 | 13 | 11 | 2 | 0 |
LUCKIES WE B TRIPN | POLACK N HIS STOOGES | 10/18/2017 | 6 | 13 | 10 | 3 | 0 |
TOP HAT SHOCKERS | RISKYS FULL OF BULL | 10/18/2017 | 6 | 13 | 7 | 6 | 0 |
TRCKSD KRAZY KLOWNS | RISKYS MONEY SHOTZ | 10/18/2017 | 6 | 13 | 7 | 6 | 0 |
RISKYS FULL OF BULL | TOP HAT SHOCKERS | 10/18/2017 | 6 | 13 | 6 | 7 | 0 |
RISKYS MONEY SHOTZ | TRCKSD KRAZY KLOWNS | 10/18/2017 | 6 | 13 | 6 | 7 | 0 |
POLACK N HIS STOOGES | LUCKIES WE B TRIPN | 10/18/2017 | 6 | 13 | 3 | 10 | 0 |
TABLE FULL OF PIGS | WERE HERE TO DRINK | 10/18/2017 | 6 | 13 | 2 | 11 | 0 |
Most Improved Players for week 6, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
DAN ANDERSON | RISKYS FULL OF BULL | 1.71 | 2.29 | 0.58 |
JOEY MCMAHAN | WERE HERE TO DRINK | 2.78 | 3.14 | 0.36 |
JOHN QUIRK | TOP HAT SHOCKERS | 1.60 | 1.79 | 0.19 |
MARC JOHNSON | RISKYS MONEY SHOTZ | 2.24 | 2.35 | 0.11 |
Cricket / 200 games, sorted by MPR:
Team | Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOP HAT SHOCKERS | FRANK BRHEL | 3.30 | 18 | 13 | 72.2 | 4.208 | 3 | 13 | 5 | 4 | 0 | 2 | 1 | 2 |
RISKYS FULL OF BULL | JAMES MCDOLE | 3.24 | 3 | 2 | 66.7 | 5.000 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
WERE HERE TO DRINK | JOEY MCMAHAN | 3.14 | 6 | 3 | 50.0 | 3.750 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
TOP HAT SHOCKERS | BOB HANKS | 2.91 | 18 | 5 | 27.8 | 3.486 | 9 | 9 | 8 | 5 | 1 | 0 | 0 | 1 |
RISKYS FULL OF BULL | PAUL GRABLE | 2.82 | 3 | 1 | 33.3 | 3.417 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
RISKYS FULL OF BULL | JOHNNY RODRIGUEZ | 2.80 | 18 | 7 | 38.9 | 2.833 | 4 | 10 | 1 | 6 | 0 | 1 | 0 | 1 |
LUCKIES WE B TRIPN | BRIAN ALBRECHT | 2.76 | 12 | 6 | 50.0 | 1.708 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
RISKYS MONEY SHOTZ | NATE FERGUSON | 2.71 | 3 | 1 | 33.3 | 3.250 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
LUCKIES WE B TRIPN | DYLON KNUDSON | 2.67 | 15 | 7 | 46.7 | 2.483 | 5 | 8 | 3 | 3 | 0 | 0 | 0 | 1 |
POLACK N HIS STOOGES | ROB PAPSTEIN | 2.63 | 18 | 5 | 27.8 | 2.583 | 6 | 14 | 3 | 1 | 0 | 1 | 0 | 2 |
TOP HAT SHOCKERS | MIKE MCTHENIA | 2.53 | 18 | 3 | 16.7 | 1.833 | 6 | 7 | 4 | 0 | 1 | 0 | 0 | 2 |
WERE HERE TO DRINK | ADAM WESSEL | 2.50 | 12 | 2 | 16.7 | 1.333 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
RISKYS MONEY SHOTZ | KEVIN KLEIN | 2.44 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TABLE FULL OF PIGS | BRAD LYNE | 2.40 | 18 | 5 | 27.8 | 2.250 | 4 | 6 | 4 | 3 | 0 | 0 | 0 | 3 |
WERE HERE TO DRINK | DON GUNNING | 2.36 | 18 | 7 | 38.9 | 1.958 | 7 | 8 | 2 | 3 | 0 | 0 | 0 | 1 |
RISKYS MONEY SHOTZ | MARC JOHNSON | 2.35 | 15 | 3 | 20.0 | 1.500 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 1 |
POLACK N HIS STOOGES | LARRY ROZMIAREK | 2.34 | 18 | 5 | 27.8 | 1.958 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 2 |
RISKYS FULL OF BULL | DAN ANDERSON | 2.29 | 6 | 0 | 0.0 | 1.625 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
LUCKIES WE B TRIPN | BLAIR MYERS | 2.28 | 18 | 5 | 27.8 | 1.833 | 8 | 2 | 6 | 3 | 0 | 0 | 0 | 0 |
POLACK N HIS STOOGES | JERRY SPIRK | 2.23 | 18 | 8 | 44.4 | 1.514 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 1 |
TRCKSD KRAZY KLOWNS | STACI HASS | 2.13 | 15 | 2 | 13.3 | 1.733 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 1 |
LUCKIES WE B TRIPN | JUSTIN SCHMALE | 2.09 | 18 | 6 | 33.3 | 1.139 | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
TABLE FULL OF PIGS | JOE DOMICO | 2.08 | 6 | 0 | 0.0 | 0.708 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
WERE HERE TO DRINK | TIM SWARTZ | 2.07 | 18 | 4 | 22.2 | 0.792 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
RISKYS MONEY SHOTZ | ROBERT BAHR | 2.06 | 18 | 2 | 11.1 | 1.625 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
RISKYS FULL OF BULL | JOSH LUCIUS | 2.04 | 15 | 4 | 26.7 | 0.867 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
TABLE FULL OF PIGS | MIKE GREEN | 2.02 | 18 | 3 | 16.7 | 1.111 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 |
TABLE FULL OF PIGS | AUBREY KNEELAND | 1.99 | 9 | 4 | 44.4 | 1.500 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
WERE HERE TO DRINK | BOB KUNATH | 1.97 | 18 | 8 | 44.4 | 1.056 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
LUCKIES WE B TRIPN | JERETT BODFIELD | 1.91 | 6 | 1 | 16.7 | 1.458 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
RISKYS FULL OF BULL | FREDRICK LUCIUS | 1.91 | 9 | 1 | 11.1 | 1.500 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
TRCKSD KRAZY KLOWNS | RICHARD ROEDER | 1.83 | 15 | 2 | 13.3 | 1.033 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
TOP HAT SHOCKERS | JOHN QUIRK | 1.79 | 18 | 3 | 16.7 | 1.194 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
TABLE FULL OF PIGS | MIKE SOWDERS | 1.79 | 18 | 1 | 5.6 | 0.847 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
RISKYS MONEY SHOTZ | KRYN KOSTMAN | 1.73 | 15 | 2 | 13.3 | 0.617 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
TRCKSD KRAZY KLOWNS | SEAN HORNER | 1.71 | 12 | 3 | 25.0 | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TRCKSD KRAZY KLOWNS | MATT MARTIN | 1.58 | 9 | 0 | 0.0 | 0.389 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TRCKSD KRAZY KLOWNS | ROXEY MARTIN | 1.58 | 18 | 4 | 22.2 | 0.597 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
TABLE FULL OF PIGS | JIMMY HAMELIN | 1.55 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TRCKSD KRAZY KLOWNS | ROD OVERTON | 1.54 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS MONEY SHOTZ | CORY LINDER | 1.52 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS FULL OF BULL | DAVID MENDOZA | 1.41 | 18 | 3 | 16.7 | 0.389 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS MONEY SHOTZ | AMBER KLEIN | 1.35 | 15 | 0 | 0.0 | 0.517 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
POLACK N HIS STOOGES | TYLER THIELEN | 1.33 | 18 | 0 | 0.0 | 0.250 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
LUCKIES WE B TRIPN | BEAU BRIGGS | 1.22 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 6, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JOE DOMICO | TABLE FULL OF PIGS | 15.81 | 17.03 | 1.22 |
STACI HASS | TRCKSD KRAZY KLOWNS | 18.09 | 19.30 | 1.21 |
TIM SWARTZ | WERE HERE TO DRINK | 18.91 | 19.76 | 0.85 |
ROBERT BAHR | RISKYS MONEY SHOTZ | 18.38 | 19.23 | 0.85 |
301 Open In/Open Out games, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WERE HERE TO DRINK | JOEY MCMAHAN | 26.69 | 6 | 2 | 33.3 | 5.833 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 154 | 154 |
TOP HAT SHOCKERS | FRANK BRHEL | 26.66 | 18 | 10 | 55.6 | 5.139 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 18 | 4 | 150 | 101 |
LUCKIES WE B TRIPN | BRIAN ALBRECHT | 24.82 | 12 | 7 | 58.3 | 4.417 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 13 | 1 | 150 | 124 |
WERE HERE TO DRINK | DON GUNNING | 24.00 | 18 | 11 | 61.1 | 4.361 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 20 | 1 | 150 | 118 |
POLACK N HIS STOOGES | ROB PAPSTEIN | 23.57 | 18 | 4 | 22.2 | 3.472 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 2 | 150 | 109 |
RISKYS FULL OF BULL | JOHNNY RODRIGUEZ | 23.34 | 18 | 7 | 38.9 | 4.583 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 13 | 5 | 150 | 91 |
RISKYS FULL OF BULL | JAMES MCDOLE | 23.30 | 3 | 0 | 0.0 | 4.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 150 | 0 |
RISKYS MONEY SHOTZ | MARC JOHNSON | 23.24 | 15 | 7 | 46.7 | 3.433 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | 2 | 150 | 80 |
TOP HAT SHOCKERS | MIKE MCTHENIA | 23.24 | 18 | 8 | 44.4 | 4.278 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 15 | 1 | 151 | 151 |
RISKYS FULL OF BULL | DAN ANDERSON | 23.24 | 6 | 1 | 16.7 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 125 | 8 |
RISKYS MONEY SHOTZ | CORY LINDER | 22.57 | 3 | 2 | 66.7 | 4.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 116 | 61 |
WERE HERE TO DRINK | ADAM WESSEL | 22.32 | 12 | 2 | 16.7 | 2.583 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 1 | 150 | 25 |
RISKYS MONEY SHOTZ | KEVIN KLEIN | 22.23 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 0 |
TOP HAT SHOCKERS | BOB HANKS | 21.40 | 18 | 5 | 27.8 | 1.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 120 | 119 |
RISKYS FULL OF BULL | PAUL GRABLE | 21.39 | 3 | 2 | 66.7 | 2.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 122 | 85 |
LUCKIES WE B TRIPN | DYLON KNUDSON | 21.27 | 15 | 7 | 46.7 | 3.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 13 | 1 | 160 | 83 |
POLACK N HIS STOOGES | LARRY ROZMIAREK | 20.69 | 18 | 5 | 27.8 | 1.917 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 1 | 150 | 92 |
WERE HERE TO DRINK | BOB KUNATH | 20.68 | 18 | 5 | 27.8 | 2.194 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 2 | 150 | 115 |
POLACK N HIS STOOGES | JERRY SPIRK | 20.57 | 18 | 5 | 27.8 | 1.889 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 1 | 150 | 66 |
RISKYS FULL OF BULL | JOSH LUCIUS | 20.25 | 15 | 6 | 40.0 | 2.867 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 2 | 150 | 121 |
RISKYS FULL OF BULL | FREDRICK LUCIUS | 20.14 | 9 | 3 | 33.3 | 1.889 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 119 | 55 |
TABLE FULL OF PIGS | BRAD LYNE | 19.89 | 18 | 3 | 16.7 | 1.528 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 1 | 150 | 50 |
WERE HERE TO DRINK | TIM SWARTZ | 19.76 | 18 | 3 | 16.7 | 1.528 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 1 | 150 | 78 |
LUCKIES WE B TRIPN | BLAIR MYERS | 19.68 | 18 | 3 | 16.7 | 1.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 150 | 57 |
TABLE FULL OF PIGS | MIKE GREEN | 19.63 | 18 | 4 | 22.2 | 2.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | 1 | 151 | 151 |
RISKYS MONEY SHOTZ | NATE FERGUSON | 19.39 | 3 | 1 | 33.3 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 106 | 75 |
TRCKSD KRAZY KLOWNS | SEAN HORNER | 19.37 | 12 | 5 | 41.7 | 2.208 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 171 | 104 |
TRCKSD KRAZY KLOWNS | STACI HASS | 19.30 | 15 | 3 | 20.0 | 1.967 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 1 | 150 | 52 |
RISKYS MONEY SHOTZ | ROBERT BAHR | 19.23 | 18 | 4 | 22.2 | 2.028 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 150 | 140 |
TABLE FULL OF PIGS | MIKE SOWDERS | 18.89 | 18 | 2 | 11.1 | 1.028 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 130 | 35 |
LUCKIES WE B TRIPN | BEAU BRIGGS | 18.45 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 0 |
TRCKSD KRAZY KLOWNS | MATT MARTIN | 18.28 | 9 | 5 | 55.6 | 1.778 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 120 | 100 |
TRCKSD KRAZY KLOWNS | RICHARD ROEDER | 18.16 | 15 | 2 | 13.3 | 1.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 126 | 63 |
TRCKSD KRAZY KLOWNS | ROD OVERTON | 18.02 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 0 |
LUCKIES WE B TRIPN | JUSTIN SCHMALE | 17.85 | 18 | 2 | 11.1 | 0.722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 116 | 47 |
TABLE FULL OF PIGS | AUBREY KNEELAND | 17.09 | 9 | 1 | 11.1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 108 | 55 |
TABLE FULL OF PIGS | JOE DOMICO | 17.03 | 6 | 1 | 16.7 | 1.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 113 | 18 |
LUCKIES WE B TRIPN | JERETT BODFIELD | 16.89 | 6 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 116 | 0 |
RISKYS FULL OF BULL | DAVID MENDOZA | 16.58 | 18 | 0 | 0.0 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 119 | 0 |
TOP HAT SHOCKERS | JOHN QUIRK | 16.35 | 18 | 1 | 5.6 | 0.361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 116 | 25 |
TRCKSD KRAZY KLOWNS | ROXEY MARTIN | 16.05 | 18 | 2 | 11.1 | 0.889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 150 | 35 |
RISKYS MONEY SHOTZ | KRYN KOSTMAN | 15.47 | 15 | 1 | 6.7 | 0.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 20 |
TABLE FULL OF PIGS | JIMMY HAMELIN | 15.38 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS MONEY SHOTZ | AMBER KLEIN | 14.88 | 15 | 0 | 0.0 | 0.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 0 |
POLACK N HIS STOOGES | TYLER THIELEN | 14.58 | 18 | 2 | 11.1 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 150 | 55 |
Most Improved Players for week 6, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
MIKE MCTHENIA | TOP HAT SHOCKERS | 22.15 | 24.72 | 2.57 |
FRANK BRHEL | TOP HAT SHOCKERS | 26.17 | 27.91 | 1.74 |
JOE DOMICO | TABLE FULL OF PIGS | 13.20 | 14.57 | 1.37 |
DAVID MENDOZA | RISKYS FULL OF BULL | 13.48 | 14.57 | 1.09 |
701 Open In/Double Out games, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOP HAT SHOCKERS | FRANK BRHEL | 27.91 | 6 | 2 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 150 | 80 |
RISKYS FULL OF BULL | JOHNNY RODRIGUEZ | 26.80 | 6 | 1 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 150 | 56 |
LUCKIES WE B TRIPN | BRIAN ALBRECHT | 25.91 | 4 | 2 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 150 | 32 |
WERE HERE TO DRINK | JOEY MCMAHAN | 25.89 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 48 |
POLACK N HIS STOOGES | ROB PAPSTEIN | 25.59 | 6 | 1 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 150 | 18 |
RISKYS FULL OF BULL | DAN ANDERSON | 25.56 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 110 | 0 |
TOP HAT SHOCKERS | MIKE MCTHENIA | 24.72 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 150 | 0 |
RISKYS MONEY SHOTZ | MARC JOHNSON | 24.28 | 5 | 1 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 150 | 12 |
TABLE FULL OF PIGS | BRAD LYNE | 24.20 | 6 | 1 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 150 | 113 |
LUCKIES WE B TRIPN | BLAIR MYERS | 24.13 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 157 | 0 |
RISKYS FULL OF BULL | JAMES MCDOLE | 23.80 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 0 |
RISKYS MONEY SHOTZ | NATE FERGUSON | 23.75 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 0 |
WERE HERE TO DRINK | DON GUNNING | 23.17 | 6 | 2 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 150 | 32 |
TOP HAT SHOCKERS | BOB HANKS | 22.80 | 6 | 4 | 66.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 150 | 117 |
WERE HERE TO DRINK | BOB KUNATH | 21.75 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 120 | 0 |
LUCKIES WE B TRIPN | JUSTIN SCHMALE | 21.46 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 150 | 0 |
LUCKIES WE B TRIPN | JERETT BODFIELD | 21.30 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 112 | 0 |
TRCKSD KRAZY KLOWNS | MATT MARTIN | 21.25 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 150 | 0 |
TRCKSD KRAZY KLOWNS | ROD OVERTON | 20.95 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 150 | 0 |
TABLE FULL OF PIGS | JIMMY HAMELIN | 20.56 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 113 | 0 |
RISKYS FULL OF BULL | PAUL GRABLE | 20.53 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 0 |
TABLE FULL OF PIGS | MIKE GREEN | 20.48 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 150 | 0 |
RISKYS FULL OF BULL | JOSH LUCIUS | 20.48 | 5 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 112 | 0 |
WERE HERE TO DRINK | TIM SWARTZ | 20.14 | 6 | 1 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 150 | 110 |
LUCKIES WE B TRIPN | DYLON KNUDSON | 19.89 | 5 | 1 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 150 | 37 |
TRCKSD KRAZY KLOWNS | SEAN HORNER | 19.88 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 150 | 0 |
LUCKIES WE B TRIPN | BEAU BRIGGS | 19.87 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 |
RISKYS MONEY SHOTZ | ROBERT BAHR | 19.73 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 150 | 0 |
POLACK N HIS STOOGES | JERRY SPIRK | 19.02 | 6 | 1 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 150 | 114 |
POLACK N HIS STOOGES | LARRY ROZMIAREK | 19.00 | 6 | 1 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 150 | 32 |
WERE HERE TO DRINK | ADAM WESSEL | 18.73 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 0 |
RISKYS MONEY SHOTZ | KRYN KOSTMAN | 18.47 | 5 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 123 | 0 |
TRCKSD KRAZY KLOWNS | RICHARD ROEDER | 18.00 | 5 | 1 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 4 |
RISKYS MONEY SHOTZ | CORY LINDER | 17.59 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 123 | 0 |
TABLE FULL OF PIGS | MIKE SOWDERS | 17.48 | 6 | 1 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 107 | 77 |
RISKYS MONEY SHOTZ | KEVIN KLEIN | 17.17 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
