Cricket / 200 games, Week 10, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOCAL FMB | ANDRE TWOREK | 3.54 | 4 | 2 | 50.0 | 4.188 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
BRWSKYS BLITZKRIEG | LUKE SALTZMAN | 3.50 | 4 | 2 | 50.0 | 3.125 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
BRWSKYS BLITZKRIEG | JUSTIN WEST | 3.42 | 4 | 2 | 50.0 | 3.250 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
ROSIES SPNNRS MY ASS | JEREMY CAWLEY | 3.30 | 4 | 2 | 50.0 | 3.250 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
KELLIS PUB GENESIS | RYAN DEHNING | 3.27 | 4 | 1 | 25.0 | 5.750 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 |
PROJECTILE DYSFNCTN | GARY STRATTON | 2.88 | 4 | 1 | 25.0 | 3.250 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
WCS SUGAR N SPICE | BILL LAWRENCE | 2.87 | 4 | 2 | 50.0 | 3.375 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
DBL IN STUMBLE OUT | BRADEN CONVEY | 2.82 | 4 | 1 | 25.0 | 2.188 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
ROSIES LOSERS | CHAD DAVIS | 2.80 | 4 | 0 | 0.0 | 1.875 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
CPPYS REAL FAKE NEWS | JAKE CROCKER | 2.70 | 4 | 1 | 25.0 | 1.500 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
LOCAL FMB | CORY LINDER | 2.65 | 4 | 1 | 25.0 | 2.375 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
RSKYS GRATEFUL DARTS | ROBBIE LAFOUR | 2.65 | 4 | 2 | 50.0 | 1.750 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
CPPYS REAL FAKE NEWS | LEVI GILBERT | 2.57 | 4 | 0 | 0.0 | 1.688 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
ROSIES LOSERS | CORY SPRINGER | 2.50 | 4 | 0 | 0.0 | 2.125 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
DBL IN STUMBLE OUT | DEREK DUBAS | 2.45 | 4 | 1 | 25.0 | 0.813 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KELLIS PUB GENESIS | JAVIER MARQUEZ | 2.38 | 4 | 2 | 50.0 | 1.813 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECTILE DYSFNCTN | BEN FALTYS | 2.12 | 4 | 0 | 0.0 | 1.438 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
WCS SUGAR N SPICE | KIM STUTZMAN | 2.09 | 4 | 0 | 0.0 | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RSKYS GRATEFUL DARTS | MATT SEXTON | 2.05 | 4 | 0 | 0.0 | 1.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ROSIES SPNNRS MY ASS | REBECCA KUNATH | 1.77 | 4 | 0 | 0.0 | 0.125 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
301 Double In/Double Out games, Week 10, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | LTon | HTon | Hat | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRWSKYS BLITZKRIEG | JUSTIN WEST | 24.16 | 4 | 3 | 75.0 | 6.188 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 140 | 107 |
WCS SUGAR N SPICE | BILL LAWRENCE | 23.53 | 4 | 2 | 50.0 | 8.063 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 135 | 62 |
PROJECTILE DYSFNCTN | GARY STRATTON | 22.23 | 4 | 2 | 50.0 | 3.750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 135 | 26 |
BRWSKYS BLITZKRIEG | LUKE SALTZMAN | 20.09 | 4 | 1 | 25.0 | 2.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 140 | 16 |
CPPYS REAL FAKE NEWS | JAKE CROCKER | 19.05 | 4 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 121 | 0 |
LOCAL FMB | ANDRE TWOREK | 18.98 | 4 | 3 | 75.0 | 3.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 130 | 130 |
LOCAL FMB | CORY LINDER | 18.68 | 4 | 1 | 25.0 | 0.938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 125 | 15 |
PROJECTILE DYSFNCTN | BEN FALTYS | 18.39 | 4 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 140 | 0 |
ROSIES LOSERS | CORY SPRINGER | 17.88 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DBL IN STUMBLE OUT | BRADEN CONVEY | 17.24 | 4 | 1 | 25.0 | 1.688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 137 | 44 |
DBL IN STUMBLE OUT | DEREK DUBAS | 16.75 | 4 | 1 | 25.0 | 1.688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 139 | 24 |
RSKYS GRATEFUL DARTS | ROBBIE LAFOUR | 16.73 | 4 | 2 | 50.0 | 7.313 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 158 | 158 |
KELLIS PUB GENESIS | RYAN DEHNING | 16.52 | 4 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 132 | 0 |
ROSIES LOSERS | CHAD DAVIS | 15.88 | 4 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 129 | 0 |
RSKYS GRATEFUL DARTS | MATT SEXTON | 14.90 | 4 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 112 | 0 |
KELLIS PUB GENESIS | JAVIER MARQUEZ | 14.71 | 4 | 2 | 50.0 | 1.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 103 | 38 |
ROSIES SPNNRS MY ASS | JEREMY CAWLEY | 13.86 | 4 | 1 | 25.0 | 0.938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | 4 |
ROSIES SPNNRS MY ASS | REBECCA KUNATH | 13.16 | 4 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 127 | 0 |
CPPYS REAL FAKE NEWS | LEVI GILBERT | 12.33 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WCS SUGAR N SPICE | KIM STUTZMAN | 10.85 | 4 | 1 | 25.0 | 0.938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 106 | 4 |
501 Open In/Open Out games, Week 10, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | LTon | HTon | Hat | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROJECTILE DYSFNCTN | GARY STRATTON | 37.64 | 4 | 2 | 50.0 | 13.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 150 | 90 |
WCS SUGAR N SPICE | BILL LAWRENCE | 32.18 | 4 | 2 | 50.0 | 7.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 150 | 100 |
ROSIES SPNNRS MY ASS | JEREMY CAWLEY | 32.00 | 4 | 2 | 50.0 | 7.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 150 | 20 |
BRWSKYS BLITZKRIEG | LUKE SALTZMAN | 29.43 | 4 | 2 | 50.0 | 7.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 150 | 71 |
DBL IN STUMBLE OUT | BRADEN CONVEY | 29.23 | 4 | 3 | 75.0 | 6.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 150 | 28 |
KELLIS PUB GENESIS | RYAN DEHNING | 28.79 | 4 | 2 | 50.0 | 5.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 150 | 60 |
BRWSKYS BLITZKRIEG | JUSTIN WEST | 27.05 | 4 | 1 | 25.0 | 2.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 119 | 98 |
LOCAL FMB | ANDRE TWOREK | 26.71 | 4 | 3 | 75.0 | 6.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 150 | 40 |
RSKYS GRATEFUL DARTS | ROBBIE LAFOUR | 26.09 | 4 | 1 | 25.0 | 5.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 150 | 72 |
KELLIS PUB GENESIS | JAVIER MARQUEZ | 26.02 | 4 | 0 | 0.0 | 3.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 150 | 0 |
DBL IN STUMBLE OUT | DEREK DUBAS | 25.91 | 4 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 120 | 0 |
ROSIES LOSERS | CORY SPRINGER | 24.67 | 4 | 0 | 0.0 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 117 | 0 |
ROSIES LOSERS | CHAD DAVIS | 24.46 | 4 | 1 | 25.0 | 4.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 110 | 110 |
LOCAL FMB | CORY LINDER | 21.95 | 4 | 0 | 0.0 | 1.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 116 | 0 |
CPPYS REAL FAKE NEWS | JAKE CROCKER | 19.89 | 4 | 1 | 25.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 150 | 46 |
RSKYS GRATEFUL DARTS | MATT SEXTON | 19.85 | 4 | 0 | 0.0 | 1.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 116 | 0 |
ROSIES SPNNRS MY ASS | REBECCA KUNATH | 19.68 | 4 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 148 | 0 |
CPPYS REAL FAKE NEWS | LEVI GILBERT | 19.65 | 4 | 0 | 0.0 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 150 | 0 |
PROJECTILE DYSFNCTN | BEN FALTYS | 18.56 | 4 | 0 | 0.0 | 1.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 116 | 0 |
WCS SUGAR N SPICE | KIM STUTZMAN | 18.33 | 4 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 120 | 0 |